| Bride's Name | Groom's Name | Marriage Date | Book | Page |
|---|---|---|---|---|
| Saika, Julia T. | Townsend, W.S. | 01/15/1896 | C | 48 |
| Salsberry, Amy E. | Whitcomb, Leonard A. | December 2, 1909 | E | 348 |
| Salsberry, Dicy | Sunderland, Earl | January 13, 1908 | E | 210 |
| Salser, Bula M. | Drouhard, E. J. | I I | G | 389 |
| Salser, Myrtie M. | Pickens, John L. | 10/19/1893 | B | 162 |
| Samples, Agnes | Wood, N.D. | August 5, 1909 | E | 315 |
| Sampson, Mabel Pearl | Brown, Charles S. | August 20, 1905 | E | 37 |
| Sanders, D. P. | Corbett, Charles W. | June 18, 1916 | G | 420 |
| Sanders, Grace C. | Van Arsdale, George F. | March 18, 1907 | E | 157 |
| Sanders, Margaret M. | Bradford, Verne M. | 03/11/1895 | C | 17 |
| Sanders, Sadie | Covey, J.H. | August 29, 1912 | F | 343 |
| Sanders, Sueretra | Corwall, Fred | December 24, 1905 | E | 62 |
| Sanderson, Goldie | Mcclaflin, Charles D. | October 16, 1909 | E | 337 |
| Sanderson, Lizzie | Fielder, Charles | 03/26/1899 | C | 218 |
| Sands, Eva A. | Moore, N. A. | April 1, 1908 | E | 220 |
| Sands, Jessie | Watkins, Charles G. | October 17, 1906 | E | 123 |
| Sands, Sylvia Fern | Sayre, Tom Everett | February 28, 1927 | J | 468 |
| Sands, Violet Leona | Clark, Carl E. | August 11, 1920 | I | 103 |
| Sandusky, Tilda | Bagwell, William H. | September 4, 1904 | D | 331 |
| Sapp, Dane | Snavely, James | September 30, 1909 | E | 330 |
| Sapp, Ruby Amazonia | White, Scott | November 6, 1912 | F | 382 |
| Sapp, Verna | Yoder, Ivan | September 22, 1926 | J | 410 |
| Sargent, Grace | Reck, Mahlon C. | May 6, 1925 | J | 224 |
| Sarver, Mollie | Bond, John | November 24, 1901 | D | 119 |
| Sassaman, Carrie Lue | Blasdel, Ira J. | March 27, 1918 | H | 176 |
| Saw, Mary | Clark, Thomas | 03/19/1885 | A | 135 |
| Sawyer, Eiily I. | Dale, George W. | February 23, 1907 | E | 151 |
| Sayers, Eva | Benedict, Ottis | 09/30/1890 | A | 456 |
| Sayre, Edith | Clepper, Floyd H. | December 16, 1922 | I | 426 |
| Schawecker, Katherina | Seemann, Frederecks K. | March 8, 1909 | E | 279 |
| Schenck, Ida N. | Simpson, Charles H. | 03/02/1898 | C | 138 |
| Scherle, Hermina | Wohlschlegel, E. D. | October 20, 1915 | G | 332 |
| Schiel, Anna E. | Stein, Fred A. | December 10, 1923 | J | 57 |
| Schiemann, Mary | Eberling, Henry | 12/08/1887 | A | 305 |
| Schindler, Bertha | Troyer, Fred A. | January 30, 1921 | I | 166 |
| Schloetzer, Lillian | Cushenbery, J | I I | G | 442 |
| Schmaker, Emma | Pottan, Nasan W. | January 22, 1905 | D | 11 |
| Schmidt, Anna | Leibucan, Gottlieb | 06/13/1891 | B | 21 |
| Schmidt, Beulah Eunice | Fisher, Edwin | January 23, 1930 | K | 249 |
| Schmidt, Caroline | Worthington, F. J. | September 19, 1920 | I | 125 |
| Schmidt, Dora H. | Ross, Archie A. | November 29, 1923 | J | 50 |
| Schmidt, Marguerite | Barth, Alvin | November 9, 1930 | K | 353 |
| Schmidt, Marie | Stiles, G. A. | July 25, 1918 | H | 216 |
| Schmit, Amanda | Clery, Thomas | 12/16/1896 | C | 82 |
| Schmoker, Mary | Schroeder, Leopold | 01/22/1894 | B | 177 |
| Schnell, Elizabeth | Duwe, Henry | January 3, 1914 | G | 115 |
| Schoeneman, Lyda | Brenneke, Henry | July 29, 1909 | E | 313 |
| Scholl, Norene | Bowman, Allen | September 19, 1926 | J | 405 |
| Schonlau, Lillie Agnes | Smith, K. J. | May 22, 1915 | G | 272 |
| Schooling, Bertha | Mock, Ernest | January 8, 1900 | D | 2 |
| Schreckenberg, Helen M. | Scherler, Werner Alfred | December 24, 1921 | I | 299 |
| Schrock, Marie | Riedel, John | October 30, 1911 | F | 237 |
| Schroeder, Ethel B. | Miller, Lee W. | September 15, 1920 | I | 123 |
| Schroeder, Mary L. | Seifert, C. H. | Date Not Entered | G | 267 |
| Schubert, Evelyn | Crooker, Monte K. | November 15, 1930 | K | 358 |
| Schuermann, Lorena | Biby, Harry Harlin | September 1, 1928 | K | 63 |
| Schuetz, Nollie L. | White, Frank E. | 03/15/1899 | C | 217 |
| Schuez, Mary A. | Bebermeyer, Chas A. | August 30, 1911 | F | 219 |
| Schultz, Maggie | Ottie, Edward | 01/13/1889 | A | 360 |
| Schumacker, Bertha E. | Drewer, N.M. | 07/02/1897 | C | 109 |
| Schurmann, Gertrude W. | Berg, P. M. | March 16, 1913 | G | 22 |
| Schussele, Fern | Scrogin, Frank | November 12, 1924 | J | 174 |
| Scolds, Ettie | Bailey, A.L. | 11/20/1894 | B | 220 |
| Scoles, Dora | Fricket, Edward | 05/16/1889 | A | 381 |
| Scott, Cora | Ray, Roy | July 26, 1915 | G | 291 |
| Scott, Estelle L. | Linn, Gustavas E. - | September 23, 1902 | D | 192 |
| Scott, Francis L. | Sylvester, Frank P. | 03/05/1892 | B | 69 |
| Scott, Freda | Adkisson, Harry E. | June 22, 1929 | K | 175 |
| Scott, Grace | Barr, Harry | September 4, 1910 | FU | 101 |
| Scott, Hetlie Louma | Armstrong, N. C. | September 9, 1915 | G | 319 |
| Scott, Mary A. | Dillingham, James | 12/12/1890 | A | 470 |
| Scott, Maye | Boom, W. H. | August 28, 1927 | J | 545 |
| Scripal, Crissie | Scammahorn, E. L. | August 5, 1914 | G | 175 |
| Scudder, Ida | Wallace, George | 02/10/1890 | A | 423 |
| Scurth, Cora | Crugin, Charles G. | 03/29/1892 | B | 71 |
| Seal, Katie Ruth | Ogden, Ovia David | July 16, 1926 | J | 370 |
| Seaman, Ruby I. May | Potter, Arnold A. | October 16, 1929 | K | 223 |
| Seaman, Vada | Campbell, Everett F. | October 4, 1922 | I | 400 |
| Searls, Verna | Melvin, Ernest | September 11, 1908 | E | 247 |
| Sease, Pauline Louise | Titus, Ralph Elmer | August 22, 1928 | K | 56 |
| Seboeneman, Lizzie H. | Palmer, Charles | November 24, 1906 | E | 132 |
| Sechier, Mable Marie | Mckaig, Gea. Nicholas | July 28, 1927 | J | 531 |
| Sechler, Delores Marie | Phye, Larry Gene | 09107/1985 | U | 167B |
| Sechler, May | Scott, C.M. | August 6, 1902 | D | 175 |
| Seckler, Myrtle | Prouse, Earl | 07/10/1897 | C | 110 |
| Secrest, Louia | Norman, Emmett | 05/17/1891 | B | 18 |
| Seely, Lucy | Warner, Ralph | November 6, 1912 | F | 381 |
| Seifert, Alice | Walt, Jr., John | August 22, 1917 | H | 116 |
| Seifert, Alice Marie | Correll, Florence Edward | December 9, 1922 | I | 422 |
| Seifert, Maggie | Tenent, Andrew | 10/07/1890 | A | 460 |
| Seifert, Mary | Sohn, Converse | 10/27/1888 | A | 362 |
| Seifert, Sophia | Whichcord, Ernest | 09/08/1892 | B | 99 |
| Seipal, Crissie | Scammahorn, E. L. | 08l05/1914 | G | 175 |
| Seipel, Ethel Irene | Mingle, R. C. | January 3, 1925 | J | 193 |
| Selby, Mabel | Petty, Clarke | August 9, 1903 | D | 258 |
| Selle, Hazel | Christiansen, Jery James | August 21, 1926 | J | 389 |
| Selm, Anna | Bay, J. L. | February 16, 1916 | G | 382 |
| Selm, Della | Silcott, H.W. | November 27, 1911 | F | 261 |
| Sesler, Eliveda | Weese, Benjamin | November 21, 1903 | D | 276 |
| Seth, Carrie | Denten, John H. | 12/23/1897 | C | 131 |
| Seth, Eller | Feely, Harry | 12/04/1898 | C | 186 |
| Sethman, Maggie | Mckee, Elmer | 01/01/1899 | C | 203 |
| Sevier, Cho | Mcdonolds, John W.F. | 05/06/1899 | C | 228 |
| Sevier, Dona | Wayt, B.F. | September 19, 1906 | E | 115 |
| Sevier, Emma | Parker, John | September 20, 1905 | E | 42 |
| Sevier, Olca | Davis, Walter H. | July 3, 1901 | D | 91 |
| Seviere, Eupha | Scott, Jewell Otto | December 2, 1908 | E | 261 |
| Seyb, Fern | Williams, Earl | October 16, 1927 | J | 565 |
| Shafer, Ida | Dobyns, Abner Yates | October 20, 1908 | E | 254 |
| Shafer, Minnie B. | Peterson, Charles J. | November 26, 1902 | D | 202 |
| Shaffer, Mollie | Sedmankin, I.N. | 04/23/1898 | C | 156 |
| Shaffer, Ruth E. | Smith, D. S. | November 20, 1917 | H | 137 |
| Shalles, Ida | Pearce, James | 11/08/1887 | A | 296 |
| Sharp, Mary V. | Derrick, Harvey E. | June 10, 1905 | E | 24 |
| Sharp, Neta P. | Adams, Owens J. | January 27, 1905 | E | 3 |
| Sharp, Pearl | Penfield, Archie | August 13, 1908 | E | 243 |
| Shaw, Bertha | Easterly, George R. | October 30, 1900 | D | 45 |
| Shaw, Catharine | Miller, Alvah | October 9, 1907 | E | 190 |
| Shaw, Ethel | Blundell, Ananias | October 18, 1910 | FU | 119 |
| Shaw, Leeta | Blankenship, H.B. | September 22, 1912 | F | 358 |
| Shaw, Lena | Redfern, Roy | August 21, 1912 | F | 340 |
| Shaw, Mayreen | Pyles, C.F. | April 8, 1906 | E | 83 |
| Shaw, Minnie | Easterly, Wilbert | 03/07/1897 | C | 102 |
| Shay, Trecy | Shaw, Iva | 12/24/1885 | A | 182 |
| Shea, Zelma | Brand, Max | 12130/1939 | M | 285 |
| Shearer, Katie E. | Pope, Robert R. | May 9, 1900 | D | 15 |
| Shedeen, Emma | Morgan, G.H. | November 23, 1908 | E | 260 |
| Sheehey, Josie | Apperson, C.B. | April 17, 1912 | F | 306 |
| Sheets, Myrle Ann | Watts, Maurice Allen | 03l15/1947 | O | 147 |
| Sheetz, Bertha Frances | Darsett, Cecil William | September 3, 1922 | I | 387 |
| Shellenberger, Emma | Vance, W. B. | March 31, 1914 | G | 134 |
| Shellhammer, Carrie E~ | Lewis, Jessie C. | April 30, 1901 | D | 96 |
| Shellhammer, Catharine S. | Chiftg, Clarence R. | January 14, 1904 | D | 319 |
| Shelton, Pearl | Earnest, Michael Curt | January 22, 1924 | J | 75 |
| Shepard, Bertha E. | Wakeland, Pins Chester | December 2, 1914 | G | 224 |
| Shepard, Marie Ellen | Carter, Ondus A. | October 17, 1921 | I | 275 |
| Sheperdean, Laura M. | Seitz, Andrew J. | 05/04/1895 | C | 24 |
| Shephard, Birdie B. | William, Charles C. | November 1, 1905 | E | 51 |
| Shepherd, Ethel L. | Mcfrederick, W. F. | December 2, 1914 | G | 223 |
| Shepherd, Grace | Derrick, James T. | May 21, 1900 | D | 18 |
| Shepherd, Grace | Taylor, Donald | June 11, 1919 | H | 305 |
| Shepherd, Regena | Libby, Virgil | February 28, 1929 | K | 125 |
| Shepherd, Rena | Neighbors, Chester I. | September 26, 1923 | J | 31 |
| Shepler, Nellie | Welch, James | 03/17/1887 | A | 259 |
| Sheriff, Esther | Dewees, B.F. | January 11, 1905 | E | 2 |
| Sheriff, Hellen N. | Sherman, E.B. | April 23, 1902 | D | 155 |
| Sherman, Lucy | Cox, Ernest | April 5, 1910 | F | 34 |
| Sherriff, Agnes Jean | Mcmullin, William J. | March 19, 1907 | E | 156 |
| Sherwin, Mattie | Davis, Charley P. | August 5, 1903 | D | 256 |
| Sherwood, Mollie | Schemerhorn, Wm. | 05/25/1885 | A | 151 |
| Shettleworth, Maggie E. | Finch, Frederick | 03/23/1885 | A | 135 |
| Shey, Augusta | Stork, Harry H. | October 15, 1921 | I | 273 |
| Shidler, Ethel Nary | Cooke, George Vicory | February 26, 1924 | J | 85 |
| Shields, Alice | Payne, George W. | November 19, 1902 | D | 201 |
| Shields, May | Weaver, 0. F. | 12/23/1885 | A | 179 |
| Shill, Laura | Purdue, Samuel | 06/03/1889 | A | 382 |
| Shippen, Margaret | Crawford, Virgil K. | February 2, 1923 | I | 443 |
| Shlanpek, Emma | Tapnka, Frank | October 21, 1908 | E | 254 |
| Shoemaker, Mary L. | Coe, Robert Edwin | June 18, 1902 | D | 169 |
| Shore, Anna L. | Brand, J.W. | 10/23/1897 | C | 127 |
| Shore, Fannie | Carter, Martin | 07/30/1894 | B | 203 |
| Shoup, Carrie F. | Littlepage, C. F. | October 18, 1928 | K | 86 |
| Showalter, Andie | Nassaman, Howard T. | July 16, 1918 | H | 212 |
| Shrayer, Rosa Lee | Whaley, Leslie H. | April 25, 1926 | J | 339 |
| Shreve, Marion | Bates, R. E. | March 26, 1929 | K | 136 |
| Shriner, Joyce M. | Nofsinger, William H. | July 31, 1921 | I | 239 |
| Shroyer, Bessie | Warner, Glen W. | June 10, 1922 | I | 353 |
| Shroyer, Estella | Miller, Freeman E. | 11/24/1890 | A | 467 |
| Shroyer, Mary | Campbell, James | 01/11/1889 | A | 361 |
| Shuh, J. Allie | Watson, J. Rupert | December 4, 1904 | D | 2 |
| Shull, Q. J. | Sayers, J. H. | 04/02/1885 | A | 138 |
| Shults, Jennie | Fay, S.E. | 08/23/1898 | C | 173 |
| Shultz, Nadge | Craig, L. H. | December 13, 1917 | H | 143 |
| Shumate, Lizzie | Stollard, Frank L. | November 18, 1922 | I | 412 |
| Shutts, Hattie | Mccready, Andrew | 05/2411892 | B | 77 |
| Shutz, Grace | Donovan, Ina | April 14, 1900 | D | 6 |
| Sieweke, Mary | Potter, Bert | 12/29/1899 | C | 261 |
| Silcott, Maude | Nichols, Guy | April 4, 1912 | F | 304 |
| Sill, Myra | Talley, Lyman | 10/02/1887 | A | 294 |
| Simmons, Edna | Long, Fred B. | July 22, 1903 | D | 250 |
| Simonson, Helen J. | Watts, R.H. | November 12, 1912 | F | 383 |
| Simpleton, May | Michael, G.W. | June 25, 1905 | E | 26 |
| Simpson, Della | Mckay, A.T. | 07/11/1894 | B | 199 |
| Simpson, Elma | Clements, Thomas J. | October 12, 1921 | I | 271 |
| Simpson, Lucinda | Martin, James Butler | 08/30/1894 | B | 208 |
| Simpson, Velma | Drauhard, Leo F. | November 17, 1926 | J | 431 |
| Sims, Edith | Blackwell, Richard | June 19, 1926 | J | 364 |
| Sims, Flossie | Schaefer, C. E. | December 14, 1919 | H | 397 |
| Simsick, Anna | Davenport, Claude R. | July 8, 1926 | J | 367 |
| Sinclair, Dorothy | Prout, W. S. | Date Not Entered | H | 55 |
| Siner, Georgia | Reynolds, Roscoe J. | January 12, 1930 | K | 245 |
| Singer, Annie | Podschun, Franz R. | 07/31/1897 | C | 114 |
| Singer, Dena | Libe, Earl A. | October 15, 1904 | D | 343 |
| Singer, Gertie | Cooper, David | 12/25/1882 | A | 50 |
| Singer, Olga | Doolin, Daniel D. | March 18, 1912 | F | 296 |
| Singleton, Alice | Arthur, John W. | April 16, 1903 | D | 231 |
| Singleton, May | Michoel, G.W. | June 25, 1905 | E | 26 |
| Sinnett, Ida Percy | Robey, Adin S. | August 1, 1928 | K | 48 |
| Sisson, Ollie | Nirschl, John J. | May 14, 1927 | J | 495 |
| Sitler, Louise | Lamar, John A. | 12/31/1896 | C | 85 |
| Skaggs, Birdie Mae | Tracy, Edwin Lane | September 7, 1926 | J | 400 |
| Skidmore, Edith | Prouse, Adolphus | July 12, 1927 | J | 520 |
| Skilling, Edith | Fultan, Theodore | 08/11/1896 | C | 63 |
| Skinner, Mary E. | Skinner, W.C. | 02/28/1883 | A | 53 |
| Skoar, Bessie | Bruey, Louis | December 18, 1912 | F | 399 |
| Skusa, Ida | Zook, J.H. | July 23, 1902 | D | 193 |
| Slane, Minnie | Brown, Ralph | April 2, 1914 | G | 135 |
| Slater, Marie | Ashmore, Geo. A. | February 7, 1924 | J | 79 |
| Slaven, Rebecca J. | Terry, Willis J. | September 5, 1900 | D | 36 |
| Slightom, Iva | Francis, F. W. | November 25, 1914 | G | 222 |
| Slightorn, Sarah | Weiss, John W. | June 14, 1917 | H | 86 |
| Sloan, Louise E. | Carter, Philip M. | March 25, 1928 | J | 620 |
| Slone, Grace N. | Stephens, Forrest G. | June 10, 1919 | H | 308 |
| Sloven, Ellen A. | Wilson, Jesse | November 7, 1906 | E | 128 |
| Sluder, Florence | Rader, John L. | August 18, 1906 | E | 108 |
| Sluss, lone | Morgan, Joseph H. | June 3, 1913 | G | 50 |
| Small, Ada W. | Washbon, Richard N. | March 8, 1910 | F | 16 |
| Small, Zenna H. | Edmonson, William D. | August 16, 1904 | D | 327 |
| Smalley, Dessie | Smalley, Charles T. | May 21, 1904 | D | 311 |
| Smalley, Hazel | Collins, Joseph Vyron | December 23, 1926 | J | 447 |
| Smalley, Henrietta | Baker, Lafayette | 03/16/1885 | A | 133 |
| Smart, Ella F. | Durant, George W. | June 10, 1914 | G | 156 |
| Smith, Adia A. | Anderson, Olie | May 13, 1908 | E | 227 |
| Smith, Alma May | Norton, Reuel | June 2, 1928 | K | 20 |
| Smith, Anna | Winsett, Jim W. | 08/16/1893 | B | 153 |
| Smith, Anna | Cunnigham, Clarence | May 5, 1902 | D | 159 |
| Smith, Anna D. | Potter, D.R. | December 1, 1903 | D | 277 |
| Smith, Bertha | Borth, Herman | February 23, 1914 | G | 126 |
| Smith, Bessie Myrna | Wilson, James Spencer | December 3, 1921 | I | 290 |
| Smith, Bonnie Irene | Tuxhorn, Henry J. | August 26, 1930 | K | 325 |
| Smith, Connie Jean | Schultz, Eldon Paul | 08l15/1965 | R | 13 |
| Smith, Edna | Findly, James M. | June 28, 1903 | D | 247 |
| Smith, Elva I. | Randell, Thomas J. | December 24, 1903 | D | 294 |
| Smith, Emma | Domnick, Noah | May 4, 1909 | E | 288 |
| Smith, Ethel | Eisemman, Earnest J. | October 22, 1919 | H | 374 |
| Smith, Eugene | Dennis, Paul H. | October 28, 1923 | J | 44 |
| Smith, Eva A. | Engleman, Harvey H. | March 9, 1922 | I | 323 |
| Smith, Eva Pearl | Longland, Nanford | October 18, 1928 | K | 85 |
| Smith, Fannie A. | Burt, A. 0. | June 25, 1916 | G | 426 |
| Smith, Katie | Soeff ler, Charles | 08/22/1886 | A | 221 |
| Smith, Laura B. | Whitney, Harry E. | October 1, 1902 | D | 193 |
| Smith, Laura L. | Nash, George W. | 03/08/1899 | C | 214 |
| Smith, Lena | Doughty, H. A. | December 29, 1908 | E | 270 |
| Smith, Lillie L. | Wilder, C. E. | May 20, 1915 | G | 270 |
| Smith, Lowella G. | Sturns, Ralph E. | May 27, 1924 | J | 111 |
| Smith, Mabel | Denton, Lawrence J. | April 2, 1925 | J | 210 |
| Smith, Mary E. | Spoat, Orange R. | January 17, 1906 | E | 70 |
| Smith, Milleena | Allen, Wm. R. | 01/25/1893 | B | 129 |
| Smith, Myrtle | Ray, Donald | August 6, 1925 | J | 258 |
| Smith, Neta | Brown, Charles E. | July 28, 1904 | D | 323 |
| Smith, Pauline | Patterson, Jr., George Lee | 02/23/1037 | L | 451 |
| Smith, Pearl Katherine | Collins, Clarence Arnold | November 28, 1930 | K | 361 |
| Smith, Retta | Barnhill, John R. | 11/03/1897 | C | 125 |
| Smith, Rosella | Boyd, R. P. | October 9, 1922 | I | 404 |
| Smith, Sandra Sue | Downing, Steven Clyde | 02/2211963 | Q | 334 |
| Smith, Viola | Duncan, Thomas | 09/05/1899 | C | 242 |
| Smith, Violet | Barnard, Virgil | June 23, 1925 | J | 240 |
| Smith, Virginia Lee | Calderon, Rocky Joe | I I | R | 456 |
| Smithgall, Katie | Smith, Andrew | 08/22/1886 | A | 222 |
| Smithhisler, Bertha B. | Lambdin, Otto E. | January 26, 1922 | I | 308 |
| Smithhisler, Edith | Olivier, Paul | February 1, 1907 | E | 146 |
| Smithhisler, Emma Mary | Bert, H. | August 16, 1914 | G | 180 |
| Smithhisler, Lulu L. | Chevraux, Joseph | 11/09/1899 | C | 250 |
| Smithhisler, Mary Ellen | Mills, Jesse Wayne | April 28, 1926 | J | 341 |
| Smithisler, Margurete | Laplant, Joseph D. | 05/24/1898 | C | 165 |
| Smyth, Ella | Rice, N.C. | September 15, 1911 | F | 226 |
| Smythe, Abbie E. | Dunlap, John W. | 09/23/1894 | B | 209 |
| Snaveley, Maryettie | White, Jahue | 01/27/1889 | A | 367 |
| Snavely, Retha Mae | Wiley, Charles H. | September 16, 1929 | K | 213 |
| Snead, Eunice P. | Wyckoff, Charles F. | 01/21/1892 | B | 61 |
| Sneed, Mollie | Durden, Fred G. | 04/06/1899 | C | 221 |
| Snell, Grace Marie | Cantwell, Otto Lester | Date Not Entered | K | 28 |
| Snow, Frankie A. | Cullison, George Marion | October 12, 1930 | K | 343 |
| Snow, Jennie | Reneau, J. R. | May 26, 1913 | G | 44 |
| Snyder, Dora | Rule, O.W. | July 19, 1904 | D | 321 |
| Snyder, Eva | Borlish, Louis | I I | O | 211 |
| Snyder, Leona May | Feely, Emmett E. | December 18, 1928 | K | 101 |
| Snyder, Orpha Elizabeth | Beagley, Lee L. | August 7, 1930 | K | 319 |
| Sohmker, Lizzie | Rodice, Fred | October 25, 1900 | D | 41 |
| Solf, Irene | Roush1 Carl A. | August 18, 1929 | K | 205 |
| Sooter, Florence E. | Link, Edward C. | July 4, 1906 | E | 95 |
| Sorten, Eva 5. | Russell, Frank 0. | February 18, 1906 | E | 74 |
| Southard, Alice | Maypole, Thomas | 05/27/1883 | A | 57 |
| Southard, Eleanor | Smith, Henry | 06/07/1888 | A | 342 |
| Southard, Sarah | Broadie, James | 01/01/1891 | B | 2 |
| Southard, Sarah | Patterson, Jesse | 08/06/1889 | A | 389 |
| Southwick, Mary | Burchinal, Fred | July 21, 1926 | J | 373 |
| Sowders, Bertha | Foster, James E. | 03/05/1891 | B | 12 |
| Spain, Eva L. | Wing, Alonzo A. | November 27, 1905 | E | 56 |
| Sparks, Levira | Banine, William C. | 02/14/1899 | C | 209 |
| Spaulding, G. E. | Brandenburg, G. B. | 11/19/1885 | A | 171 |
| Spaws, Rhoda C. | Demint, William | 02/11/1892 | B | 64 |
| Speer, Minnie | Coutter, Thomas | 01/20/1897 | C | 87 |
| Spencer, Pricilla | Cone, Harry | 04/08/1885 | A | 150 |
| Sperry, Zunice | Mcculloch, Edwin C. | 10/01/1891 | B | 39 |
| Spicer, Mildred V. | Turner, Carl J. | December 11, 1919 | H | 394 |
| Spillman, Ellen | Singer, George | 03/06/1885 | A | 131 |
| Spivey, Jennie | Frazier, J.R. | April 1, 1911 | F | 176 |
| Spray, Lura G. | Ford, Henry H. | January 14, 1927 | J | 457 |
| Springer, Pauline | Cecil, Harvey L. | February 17, 1923 | I | 447 |
| Sproal, Lana | Buchannan, John | 09/03/1899 | C | 241 |
| Spung, Mertie M. | Franks, Henry 0. | 06/01/1898 | C | 158 |
| Spung, Minnie | Palmer, Charles | May 8, 1902 | D | 161 |
| Spurgeon, Farie Irene | Cooper, David Casper | February 25, 1919 | H | 279 |
| Squire, Mary | Dolling, Thomas | 02/08/1880 | A | 7 |
| Squires, Calla | Turner, Nasio | July 23, 1900 | D | 27 |
| Squires, Laura | Baird, William | 03/31/1899 | C | 220 |
| Squires, Mattie | Feltner, M.E. | 03/21/1897 | C | 95 |
| Squires, Tina | Welch, Leon | 10/30/1899 | C | 249 |
| Stackfelth, Hannah | Morris, Francis N. | December 20, 1908 | E | 264 |
| Stafford, Maime I. | Brown, Dawson S. | September 12, 1906 | E | 113 |
| Stafford, Mary Nola | Calvin, Otis Arnold | June 21, 1918 | H | 205 |
| Stalder, Agnes L. | Crow, Samuel | I I | N | 124 |
| Staley, Ora Hazel | Bird, William Walker | June 6, 1920 | I | 68 |
| Standfield, Hattie | Redd, F. L. | June 2, 1916 | G | 416 |
| Stanley, Annie | Sellers, Geo. W. | Date Not Entered | G | 282 |
| Stanley, Marquerite V. | Potter, John B. | March 1, 1928 | J | 615 |
| Stark, Laura M. | Mayo, C.F. | May 13, 1910 | 47 | |
| Stark, Leona | Scheel, Henry | May 12, 1927 | J | 492 |
| Starks, Anna | Stanberry, A.O. | February 19, 1910 | F | 12 |
| Stauffacher, Frances | Potts, Guy 0. | March 27, 1926 | J | 333 |
| Steamer, Mary 5. | Orton, Edson | July 14, 1908 | E | 236 |
| Stearmer, Edna | Butters, Oscar | March 8, 1903 | D | 223 |
| Steel, Martha | Blow, John | 01/12/1882 | A | 35 |
| Steel, Pearl | Ruggles, Robert | November 4, 1904 | D | 348 |
| Steele, Nettie | Brown, John | 03/17/1885 | A | 136 |
| Steffen, Phoebe | Shilling, J. E. | April 9, 1928 | J | 625 |
| Stein, Frieda | Scheel, J. S. | Date Not Entered | G | 408 |
| Stembrink, Lulu | Endsley, Wm L. | October 1, 1902 | D | 194 |
| Stephens, Bess | Amberg, A. S. | March 20, 1916 | G | 397 |
| Stephens, Elva | Rhodenbaugh, Oliver | May 18, 1904 | D | 312 |
| Stephens, Iva D. | Manwarren, M.E. | February 10, 1910 | F | 7 |
| Stephens, Mary | Borton, William | 04/03/1889 | A | 373 |
| Stephens, Minnie | Long, W. C. | 11/17/1886 | A | 234 |
| Stephens, Minnie Anna | Brown, Willis | January 21, 1926 | J | 319 |
| Stephenson, Etta | Watkins, Absolum | 11/10/1889 | A | 401 |
| Stephenson, Lillie M. | Myrick, Marion F. | June 8, 1904 | D | 316 |
| Stephenson, Nettie | Walker, B. W. | August 2, 1915 | G | 297 |
| Stephenson, Nira | Corderman, Frank | May 30, 1903 | D | 241 |
| Stephenson, Rose B. | Downing, Thomas E. | 04/13/1891 | B | 16 |
| Stephenson, Susan J. | Nichols, William | 06/27/1887 | A | 281 |
| Sternberg, Marguerite | Carlman, J. R. | January 28, 1928 | J | 601 |
| Stetina, Eliza | Bruey, James | 02/25/1884 | A | 80 |
| Stevens, Carrie | Strickland, Harley H. | April 27, 1901 | D | 81 |
| Stevens, Hazel | Park, Robert | September 1, 1924 | J | 149 |
| Stevens, Mae | Whiteman, Thomas E. | December 2, 1925 | J | 301 |
| Stevens, Mima | Noy, William Van | January 3, 1920 | I | 3 |
| Stevenson, Dorothy | Bottorff, C. E. | August 3, 1914 | G | 173 |
| Stevenson, Lena D. | Prescott, E. W. | September 10, 1925 | J | 274 |
| Stevenson, Nellie | Coulter, Elcia | 03/26/1893 | B | 137 |
| Steward, Florida | Morris, Franklin | 09/11/1884 | A | 99 |
| Steward, Nannie F. | Powell, Walter S. | August 7, 1907 | E | 176 |
| Stewart, Alice | Sonders, James B. | 07/04/1891 | B | 23 |
| Stewart, Connie Lee | Blakesley, Elmer Laverl | R | 341 | |
| Stewart, Ella | Waidron, George | 07/28/1886 | A | 215 |
| Stewart, Grace Irene | Mandeville, Henry Daw | September 10, 1922 | I | 390 |
| Stewart, Katherine M. | Rutherford, H. Ray | December 24, 1914 | G | 235 |
| Stewart, Mabelle C. | Brayton, Frank E. | February 11, 1903 | D | 215 |
| Stewart, Tillia | Sederberg, John A. | 02/14/1899 | C | 210 |
| Stewart, Veda E. | Siner, James K. | May 4, 1906 | E | 94 |
| Stickel, Elizabeth | Dodge, Alfred H. | December 12, 1901 | D | 121 |
| Stigers, Alice Vera | Mingle, J. N. | May 30, 1918 | H | 197 |
| Stigers, Rosa M. | Sang, D.B. | April 25, 1908 | E | 224 |
| Stikes, Nettie | Martin, George S. | March 22, 1903 | D | 226 |
| Stinebrook, Arvilla | Powell, John | 04/07/1896 | C | 56 |
| Stinle, Lydia Ruth | Williams, Thompson S. | June 12, 1920 | I | 79 |
