| Groom's Name | Bride's Name | Marriage Date | Book | Page |
|---|---|---|---|---|
| Valovha, Frank | Mahoocha, Rosie | December 6, 1905 | E | 59 |
| Vamaman, George | Vanhook, Maggie | 10/02/1890 | A | 459 |
| Van Arsdale, George F. | Sanders, Grace C. | March 18, 1907 | E | 157 |
| Van Huss, Harley | Gindstaff, Nancy | May 16, 1906 | E | 87 |
| Van Volkenburg, Fred E. | Kendall, Alfretta F. | December 21, 1910 | F | 137 |
| Vanbuskirk, Francis A. | Martz, Edith A. | I I | G | 368 |
| Vanbuskirk, ma | Pulliam, Mary Ethal | May 6, 1908 | E | 228 |
| Vance, W. B. | Shellenberger, Emma | March 31, 1914 | G | 134 |
| Vanderpool, G. F. | Hohlhorst, Lucille | October 28, 1914 | G | 213 |
| Vanderpool, G. F. | Mohlhorst, Lucille | October 28, 1914 | G | 213 |
| Vanderpool, Robert Ernest | Goss, Mildred Mae | July 22, 1914 | G | 167 |
| Vanderpool, Virgie | Price, Ollie | August 22, 1914 | G | 183 |
| Vanetten, Clyde L. | Richardson, Sarah Dollie | January 21, 1925 | J | 195 |
| Vanetten, Orval A. | Morris, Marie | November 15, 1930 | K | 357 |
| Vanevery, Judson | Vardy, Mary | 05/03/1885 | A | 149 |
| Vangieson, Virgil M. | Dickinson, Damaris | January 21, 1918 | H | 158 |
| Vanhuss, Henry | Grinstaff, Mary | December 24, 1902 | D | 207 |
| Vankirk, Emmar | Elson, Lizzie | 03/21/1897 | C | 98 |
| Vankirk, Ira Earl | Hancock, Mary Ursula | February 25, 1928 | J | 614 |
| Vanwarner, John W. | Taylor, Mary E. | August 7, 1904 | D | 325 |
| Vanzant, Bailey Vest | Bowen, Elizabeth M. | July 12, 1921 | I | 230 |
| Varnauf, Wiliam | Swinehart, Lena | February 8, 1911 | F | 159 |
| Vassar, Paul U. | Hunt, Anna | December 27, 1921 | I | 300 |
| Vaughn, George D. | Ruggles, E.Josephine | June 24, 1901 | D | 88 |
| Vavra, Adolpha E. | Adams, Pearl | May 1, 1907 | E | 163 |
| Vavra, Norbert W. | Chloupek, Bessie | July 20, 1910 | F | 78 |
| Veal, Wm. | Cook, Dollie I. | 04/25/1894 | B | 192 |
| Veatch, Leo | Parr, Gladys | I I | G | 460 |
| Veatch, W.A. | Lauglin, Willa Mae | October 24, 1912 | F | 373 |
| Velasquez, Antonio | Byas, Nora | February 2, 1924 | J | 78 |
| Venters, Charley | Powell, Willie | May 3, 1907 | E | 163 |
| Vermilya, Guy A. | Hilton, Mabel | September 30, 1914 | G | 201 |
| Vest, James | Reed, Evva | 10/24/1880 | A | 21 |
| Vincent, Edwin L. | Couch, Imogene Martha | February 18, 1929 | K | 124 |
| Vines, J. T. | Bowen, Mabel | September 6, 1925 | J | 270 |
| Vlcek, Anton | Cink, Katherine | February 26, 1913 | G | 17 |
| Vocasek, Joe J. | Plihal, Mary | April 16, 1907 | E | 160 |
| Vogel, Henry | Brown, Mary | 09/09/1886 | A | 223 |
| Vornauf, Charles F. | Mcadams, Alma | April 16, 1901 | D | 73 |
| Vornauf, J. F. | Montgomery, Jessie | November 11, 1913 | G | 100 |
| Vowell, Caloway | Moshier, Ellen | 07/04/1889 | A | 414 |
| Vowell, James | Bartlett, Persis | 09/06/1893 | B | 156 |
| Voyles, Calvin E. | Thacker, Myrtle | March 19, 1911 | F | 175 |
| Voyles, Marquis L. | Higginbotham, Mary K. | 01/31/1894 | B | 178 |
Groom's Name Index - click on the letter for the last name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Bride's Name Index - click on the letter for the last name
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Harper County
Design by Templates in Time
This page was last updated
07/10/2024