Bride's Name | Groom's Name | Marriage Date | Book | Page |
---|---|---|---|---|
Wade, Annie | Webster, S. A. | August 2, 1914 | G | 172 |
Wade, Pearl | Bebaut, George M. | July 9, 1914 | G | 164 |
Wadlough, Jessie B. | Lambert, Thos A. | December 12, 1911 | F | 267 |
Wadlough, Levona E. | Cutler, Charles N. | May 11, 1909 | E | 298 |
Wadlough, Winnie | Brooks, A.F. | December 21, 1909 | E | 351 |
Waggoner, Jessie | Tyson, F.E. | September 25, 1912 | F | 363 |
Waggoner, Jewell F. | Mcdaniel, Orval M. | January 27, 1923 | I | 440 |
Waggoner, Lawina | Moore, J. E. | 07/24/1886 | A | 237 |
Waggoner, Leota Nable | Covington, Clarence J. | December 14, 1927 | J | 584 |
Waggoner, Venita | Bellen, John B. | January 6, 1929 | K | 113 |
Waggonor, Abbie | Brewster, Randall | July 27, 1903 | D | 251 |
Waggonor, Belle | Welch, Roy | 07l27/1903 | D | 252 |
Wagner, Hurtilla V. | Cleveland, Karl G. | March 4, 1907 | E | 154 |
Wagner, Mary Elizabeth | Carter, T. Raymond | June 6, 1920 | I | 72 |
Wagner, Mary N. | Wenke, William H. | 01/12/1892 | B | 59 |
Wagner, Rosabel H. | Oliver, Henry V. | May 11, 1906 | E | 92 |
Wagoner, Geneva | Ball, Curtis D. | August 12, 1918 | H | 225 |
Wagoner, Twila M. | Fox, 0. W. | January 24, 1918 | H | 163 |
Waheford, Maggie L. | Williams, George E. | December 29, 1912 | F | 410 |
Walborn, Hilda | Claflin, Giles | December 24, 1925 | J | 311 |
Walcott, Laurie | Bounds, H. R. | 02/14/1884 | A | 76 |
Walcott, Nora | Mcneill, Thomas | 07/03/1893 | B | 146 |
Walden, Zola | Armstrong, Ezra B. | 04/12/1899 | C | 223 |
Waldie, Elizabeth | Costner, R. J. | September 27, 1920 | I | 129 |
Waldon, Georgia | Blake, Harrison T. | 12/13/1893 | B | 173 |
Waldren, Jenie | Botkin, J. T. | 07/26/1885 | A | 154 |
Walford, Beatrice | Burke, C.A. | January 27, 1903 | D | 214 |
Walker, Addie Adaline | Dewitte, Phillip James | September 15, 1928 | K | 71 |
Walker, Emma | Browning, William Earl | February 14, 1924 | J | 81 |
Walker, Ethyl M. | Funk, Irwin J. | July 2, 1921 | I | 222 |
Walker, Harriet A. | Fossett, R.J. | 03/03/1898 | C | 139 |
Walker, Helen | Donohue, Harry | June 29, 1918 | H | 208 |
Walker, Ida Virginia | Short, James Christee | March 12, 1929 | K | 129 |
Walker, Jennie N. | Travis, Byron E. | December 31, 1901 | D | 133 |
Walker, Josie | Briner, Claude | February 21, 1914 | G | 125 |
Walker, Katie | Schon, John J. | October 12, 1921 | I | 272 |
Wall, Beulah | Black, W. H. | August 14, 1919 | H | 334 |
Wall, Eva E. | Robinson, Delbert E. | 09/20/1897 | C | 121 |
Wallace, D. | Whitney, C. 0. | May 1, 1920 | I | 44 |
Wallace, Emma L. | Elliott, B. | May 20, 1908 | E | 229 |
Wallace, Enid Marcella | Madsen, John | December 31, 1930 | K | 370 |
Walley, Bernice | Mortimer, Arthur E. | October 30, 1927 | J | 572 |
Walter, Ada | Rohrer, Ellis B. | April 4, 1915 | G | 257 |
Walter, Carrie | Cullison, R. Bruce | August 21, 1901 | D | 99 |
Walter, Daisey 0. | Patterson, Jesse D. | 01/02/1892 | B | 58 |
Walters, Grace | Brewer, G.W. | December 31, 1911 | F | 279 |
Walters, Jessie May | Moldenhaver, Ernest | June 16, 1909 | E | 299 |
Walters, Jessie May | Mouldenhauer, Ernest | June 16, 1909 | E | 299 |
Walters, Nellie Pearl | Nida, Robert R. | June 5, 1927 | J | 507 |
Walters, Ruth | Raberding, Alfred R. | November 8, 1918 | H | 254 |
Walton, Eva Ann | Skeen, Albert Clayton | September 7, 1930 | K | 331 |
Walton, F. Ernestine | Fanning, W. C. | May 8, 1927 | J | 489 |
Walton, Harriet A. | Fossett, Samuel | 12/17/1884 | A | 117 |
Walton, Hattie | Clark, Arthur B. | September 26, 1907 | E | 187 |
Walton, Lena E. | Foraker, George M. | May 16, 1925 | J | 227 |
Walton, Vera Pearl | Fowler, John H. | July 6, 1919 | H | 315 |
Walton, Virginia | Crowell, George F. | I I | G | 336 |
Wangler, Clara | Robertson, Robert | 10/28/1889 | A | 399 |
Ward, Anna 0. | Freeman, Arthur W. | 11/16/1897 | C | 129 |
Ward, Daisey Blanche | Mckee, Roy Lee | December 19, 1929 | K | 240 |
Ward, Ida | Bottorff, James H. | 02/07/1897 | C | 88 |
Ward, Lillie M. | Aler, John | 12/24/1891 | B | 55 |
Ward, M. J. | Mercer, W. A. | August 4, 1915 | G | 300 |
Ward, Ruby Bell | Calloway, Charles Everett | December 11, 1929 | K | 238 |
Warden, Ella N. | Wood, Ozias | August 4, 1903 | D | 255 |
Warick, Zelma | Walton, Leonard K. | December 20, 1930 | K | 365 |
Warner, Anna | Coryell, John E. | December 11, 1906 | E | 134 |
Warner, Eva | Bush, Jesse | 04/02/1893 | B | 138 |
Warner, Vern | Watts, H. L. | June 27, 1909 | E | 309 |
Warren, Ida | Cunningham, Ged | 09/14/1892 | B | 102 |
Washburn, Gladys | Metzen, Ralph Thomas | July 21, 1920 | I | 97 |
Washburn, Pauline Mae | Mallory, Charles Arthur | December 23, 1928 | K | 104 |
Waterberry, Hattie | Williams, Allen | 09/24/1898 | C | 179 |
Watkins, Ada L. | Downing, Winfield S. | 11/03/1891 | B | 44 |
Watkins, Arvesta | Brown, W. A. | 10/28/1888 | A | 348 |
Watkins, Carrie | Young, Roger | March 11, 1906 | E | 78 |
Watkins, Edna Adell | Anderson, Robt Glen | June 22, 1911 | F | 200 |
Watkins, Ella | Wright, Isaac V. | 11/11/1891 | B | 46 |
Watkins, Elmina B. | Schnackenburg, John H. | August 28, 1907 | E | 180 |
Watkins, Leona Lillie | Bruner, Ernest Truman | April 28, 1928 | J | 631 |
Watkins, Lizzie | Blakeley, J. M. | 10/06/1886 | A | 228 |
Watkins, Mabel C. | Blatver, Jacob 0. | September 14, 1904 | D | 336 |
Watkins, Ottie | Seipel, Harry | Date Not Entered | H | 38 |
Watkins, Rosa | Boniphant, George | 11/16/1887 | A | 304 |
Watkins, Ruth | Mcelroy, Dan | July 18, 1917 | H | 97 |
Watson, Lora | Marts, L. C. | Date Not Entered | 356 | |
Watson, Olive | Oliver, Abner | 02/02/1888 | A | 314 |
Watt, Myrtle | Bebermeyer, George | December 30, 1908 | E | 269 |
Way, Beula | Burchfiel, Kelsy | September 18, 1909 | E | 326 |
Wayn, Elsie Nay | Linn, August William | April 29, 1914 | G | 144 |
Wayt, Arminta | Freeman, Elmer | November 26, 1902 | D | 203 |
Weaver, Laura M. | Broce, William P. | May 17, 1904 | D | 311 |
Weaver, Maggie | Walker, Robert | 03/27/1890 | A | 432 |
Weaver, Nora B. | Laird, Jesse R. | July 21, 1909 | E | 310 |
Webb, Ommie L. | Race, Chester A. | 03/28/1899 | C | 219 |
Weber, Louise | Fankhauser, John F. | September 23, 1904 | D | 338 |
Weber, Milard | Thatcher, W. A. | February 3, 1908 | E | 214 |
Wedell, Esther | Tracy, B.L. | August 16, 1911 | F | 217 |
Wedell, Ethel Ellenora | Culp, C. W. | January 29, 1917 | H | 35 |
Wedman, Hazel | Olivier, Joseph Henry | January 9, 1918 | H | 151 |
Wedman, Mary A. | Olivier, Francois Jr. | 08/16/1892 | B | 92 |
Wedman, Pearl | Wood, Burton E. | February 25, 1914 | G | 127 |
Wedman, Rosa | Oliver, L.L. | September 24, 1912 | F | 350 |
Weidenbach, Marie | Osborn, Milo | 04/07/1889 | A | 375 |
Weimeyer, Lena | Mentze, A.W. | March 27, 1901 | D | 70 |
Welch, Bessie | Mckenney, C. M. | May 29, 1917 | H | 78 |
Welch, Emma | Bowlin, Wayne Emmil | December 23, 1922 | I | 430 |
Welch, Ivy | Ryan, H.P. | 11/23/1898 | C | 196 |
Welch, Lina | Squire, Richard | November 1, 1900 | D | 44 |
Welch, Lola May | Potter, Charles Grant | July 7, 1923 | J | 8 |
Welden, Lola May | Mingle, Joseph M. | September 9, 1918 | H | 242 |
Wells, Aurie | Miller, Frederick J. | September 1, 1921 | I | 256 |
Wells, Laura May | Folger, Everett | 04/12/1894 | B | 188 |
Wells, Lilly | Andrew, Ulysis | 12/16/1896 | C | 83 |
Wells, Lottie | Reavis, Virgie | June 12, 1926 | J | 361 |
Wells, Lucy | Callison, J.C. | May 16, 1909 | E | 289 |
Wells, Nellie | Robbins, Ollie | May 3, 1904 | D | 315 |
Wells, Sarah | Smith, Ralph | 02/07/1899 | C | 210 |
Wells, Velma | Tharp, Warth | November 14, 1929 | K | 227 |
Wells, Velma | Thorp, Worth | November 14, 1929 | K | 227 |
Welsh, Opal A. | Brown, W.O. | September 4, 1912 | F | 346 |
Werner, Eleanora | Zoeller, Fred H. | Date Not Entered | G | 450 |
Werner, Millie Lavon | Stone, George E. | December 24, 1927 | J | 588 |
Wesler, Margarett | Challis, Ulysses | 02/07/1889 | A | 366 |
West, Elsie | Looney, A. C. | August 30, 1919 | H | 346 |
West, Ethel | Smith, Edward | September 4, 1915 | G | 316 |
West, Mrs. W.F. | Roberts, Mark L. | 06/26/1892 | B | 82 |
Wetz, Thelma V. | Wheat, Walter L. | March 23, 1929 | K | 135 |
Weynett, Priscilla | Maninger, John | 11/29/1889 | A | 408 |
Whaley, Jessie C. | Cromley, Roy Lee | August 17, 1929 | K | 204 |
Wharry, Cora | Mcclain, C. R. | February 6, 1918 | H | 169 |
Wharry, Nina L. | Wilkinson, William W. | September 21, 1914 | G | 198 |
Wharton, Hattie | Clay, Louis P. | 03/26/1891 | B | 15 |
Wharton, Jessie Lee | Mckaig, John Wolfe | November 10, 1928 | K | 91 |
Whealy, Velma | Wager, Jake | August 15, 1924 | J | 148 |
Wheelcuk, Rose | Cameron, James | 07/30/1887 | A | 284 |
Wheeler, Edna May | Stewart, Walter Thomas | April 17, 1925 | J | 218 |
Wheeler, Fannie | Warner, John | 06/06/1886 | A | 207 |
Wheeler, Hattie | Eakins, Albert | 03/02/1890 | A | 427 |
Wherry, Nina | Beadell, William I. | August 29, 1918 | H | 233 |
Whetstine, Katie E. | Mccart, J. T. | 10/27/1885 | A | 167 |
Whitaker, Joy J. | Borders, Kenneth L. | I I | Q | 525 |
White, Alice | Francis, C. F. | June 22, 1927 | J | 515 |
White, Anna J. | Chasey, William H. | July 8, 1905 | E | 28 |
White, Beulah | Schadde, Edwin H. | December 17, 1927 | J | 585 |
White, Carrie E. | Melvin, Edwin A. | April 29, 1908 | E | 227 |
White, Catherine | Shaw, Elza I. | June 9, 1920 | I | 73 |
White, Cora | Lakin, Frederic | June 8, 1901 | D | 86 |
White, Dolly N. | Smith, Charles F. | February 19, 1921 | I | 171 |
White, E. Belle | Cushman, Henry | 06/20/1882 | A | 42 |
White, Edna | Cleous, Odell H. | August 9, 1909 | E | 317 |
White, Elsie Fay | Phillips, Eb | December 14, 1922 | I | 424 |
White, Flora P. | Park, Millord E. | September 4, 1906 | E | 113 |
White, Ina Alice | Ragains, Clarence H. | December 31, 1926 | J | 453 |
White, Lillie | Perkins, John W. | October 8, 1904 | D | 343 |
White, Lola G. | Cruse, Percy | April 11, 1909 | E | 287 |
White, May A. | Robbins, Harry L. | May 22, 1924 | J | 108 |
White, Minnie B. | Lane, Albert G. | 05/25/1898 | C | 167 |
White, Norine | Burley, Milton | August 6, 1903 | D | 257 |
White, Pearl | White, Jessie | April 15, 1914 | G | 140 |
White, Sara Grace | Wood, George | 08/28/1895 | C | 31 |
White, Zelma May | Ogden, Christopher C. | March 8, 1922 | I | 322 |
Whitehead, Hazel | Schoonover, Frank | November 15, 1928 | K | 94 |
Whitekar, Fay | Brannon, Lew W. | May 1, 1928 | K | 1 |
Whitesell, Sarah | Newberry, W. A. | July 28, 1913 | G | 65 |
Whitman, Rosa | otti, Fred | 05/05/1895 | C | 24 |
Whitney, Carrie | Mcmahon, George | 09/19/1888 | A | 344 |
Whitney, Fern | Lozarus, Stanton H. | March 3, 1924 | J | 88 |
Whitney, Mary Leona | Walker, George W. | November 24, 1920 | I | 142 |
Whitney, Velma Ann | Beatty, Lester A. | May 26, 1925 | J | 230 |
Whitten, Eva | Stikes, Walter | March 13, 1910 | F | 20 |
Whitten, Eva A. | Williams, Joseph F. | February 25, 1903 | D | 216 |
Whittihgton, Letha | Younce, R.C. | 04/11/1894 | B | 187 |
Whittingham, Maritta | Lacy, Louis G. | 12/28/1895 | C | 46 |
Whittington, Estella | Evans, Roy J. | September 6, 1905 | E | 39 |
Whittington, Winona | Pfander, James Ray | September 12, 1908 | E | 247 |
Whitton, Susan | Nettlingham, F.W. | 04/05/1898 | C | 153 |
Whitworth, Florence | Smith, Robert | 12/31/1887 | A | 308 |
Wickery, Margaret | Richardson, Harold | November 6, 1930 | K | 350 |
Wiemeyer, Lizzie C. | Drosselmeyer, Henry W. | October 25, 1905 | E | 48 |
Wiemyer, Minnie | Barnes, John | November 7, 1907 | E | 197 |
Wilcox, Jessie R. | Wilcox, John A. | April 9, 1918 | H | 183 |
Wilcox, Leona Alice | Palmer, Robert L. | August 6, 1913 | G | 71 |
Wilcox, Margaret Ethel | Weir, Guy | December 23, 1903 | D | 282K |
Wilcox, Pearl | Rutherford, M. | September 23, 1903 | D | 269 |
Wiley, Edna Faye | Diehl, Charles Wesley | April 25, 1925 | J | 221 |
Wiley, Ethel May | Stigers, R. H. | April 3, 1915 | G | 260 |
Wilkins, Junie | Simpson, Squire | 06/06/1892 | B | 79 |
Wilkins, Pearl | Simpson, Squire | November 1, 1904 | D | 347 |
Wilkinson, Novella C. | Slightom, Ernest R. | September 19, 1925 | J | 278 |
Willhaur, Gertrude | Rankin, Henry | 02/20/1899 | C | 211 |
William, Maude | Law, William N. | March 28, 1906 | E | 81 |
Williams, Bernice | Williams, C. S. | December 20, 1914 | G | 233 |
Williams, Bessie M. | Miller, William H. | November 16, 1904 | D | 350 |
Williams, Catherine Maude | Stranahan, F.R. | November 3, 1912 | F | 379 |
Williams, Cora Allice | Corbett, Croft N. | July 2, 1916 | G | 432 |
Williams, Edith A. | Forster, J.E. | 08/22/1897 | C | 117 |
Williams, Effie | Smith, L. D. | Date Not Entered | H | 51 |
Williams, Ella Nay | Cooker, W. W. | I I | G | 273 |
Williams, Emma | Rather, Henry | 01/25/1888 | A | 312 |
Williams, Eva R. | Camp, George A. | October 19, 1910 | FU | 120 |
Williams, Grace | Walter, R. D. | August 7, 1915 | G | 302 |
Williams, Ina Flo | Maddox, Lawrence E. | April 20, 1928 | J | 627 |
Williams, Isabelle Ruth | Adamson, Floyd E. | June 23, 1929 | K | 174 |
Williams, Jennie D. | Noyes, Alfred 0. | April 9, 1902 | D | 153 |
Williams, Leah | Mcgeasson, Lee | July 3, 1918 | H | 209 |
Williams, Leah | Mcglasson, Lee | July 3, 1918 | H | 209 |
Williams, Lela | Ludders, James | 12/27/1898 | C | 200 |
Williams, Lula N. | Anway, Warren A. | January 2, 1911 | F | 148 |
Williams, Nannie | Warner, James B. | October 8, 1902 | D | 222 |
Williams, Nellie | Canaan, Clarence M. | June 12, 1920 | I | 80 |
Williams, Opal | Swem, R. D. | January 1, 1920 | H | 411 |
Williams, Sarah | Couch, Charles E. | May 10, 1922 | I | 339 |
Williamson, Christena | Bowles, Roy B. | November 30, 1902 | D | 203 |
Williamson, Clara B. | Buckingham, John S. | 05/30/1892 | B | 78 |
Williamson, Florence | Sines, Claud E. | August 2, 1901 | D | 98 |
Williamson, Maggie | Mansfield, William | 10/10/1883 | A | 68 |
Willis, Goldie F. | Moore, Alfred M. | January 14, 1922 | I | 305 |
Willis, Julia A. | Whitworth, William | 05/15/1886 | A | 203 |
Wills, Winnifred | Riley, James M. | June 5, 1901 | D | 85 |
Wilson, Almna | Bolton, Robert B. | 11/05/1884 | A | 111 |
Wilson, Andra M. | Laird, Ralph V. | October 3, 1917 | H | 123 |
Wilson, Annie | Millam, Charles | 03/16/1887 | A | 260 |
Wilson, Bertha | Yadon, Nate | February 15, 1910 | F | 10 |
Wilson, Bessie Venita | Minick, Marvin | December 22, 1926 | J | 445 |
Wilson, Clara | Neumayer, Delmond | December 16, 1926 | J | 442 |
Wilson, Clara | Neumoyer, Delmond | December 16, 1926 | J | 442 |
Wilson, Elsie | Mosher, Joseph | 02/29/1892 | B | 67 |
Wilson, Emma Francis | Baker, John W. | 09/25/1894 | B | 213 |
Wilson, Ethel A. | Witter, L.A. | December 29, 1905 | E | 63 |
Wilson, Fay Dierdre | Fisher, Lloyd | September 23, 1923 | J | 30 |
Wilson, Francis odell | Elliott, W.C. | July 10, 1912 | F | 327 |
Wilson, Gertrude F. | Critchlow, Rolland | January 29, 1920 | I | 11 |
Wilson, Hazel K. | Smith, Earl V. | July 10, 1907 | E | 171 |
Wilson, Hoige | Dunham, H. H. | I I | G | 377 |
Wilson, Ida | Welch, Rollo N. | 06123/1934 | L | 120 |
Wilson, Kate | Arnold, John J. | July 29, 1908 | E | 239 |
Wilson, Lizzie | Beadman, Aaron | 08/16/1897 | C | 117 |
Wilson, Lulu B | Potter, L.E. | September 24, 1902 | D | 190 |
Wilson, Mabel | Smith, Morris 0. | September 5, 1903 | D | 263 |
Wilson, Maggie D. | Anderson, Henry | 05/15/1886 | A | 203 |
Wilson, Martha N. | Taylor, George | June 16, 1918 | H | 202 |
Wilson, Mayme | Trofton, N. S. | June 1, 1927 | J | 504 |
Wilson, Melvina T. | Maxwell, William L. | 05/31/1893 | 143 | |
Wilson, Mina | Shobe, Lawrence W. | December 7, 1928 | K | 100 |
Wilson, Minnie | Leslie, J. T. | Date Not Entered | G | 440 |
Wilson, Nancy Julia | Woodring, L.L. | December 25, 1911 | F | 270 |
Wilson, Nora E. | Cornwall, Floyd | October 8, 1907 | E | 191 |
Wilson, Winnie E. | Thompson, Maurice N. | August 26, 1925 | J | 265 |
Wilson, Zula | Terrell, Orey C. | June 10, 1901 | D | 87 |
Wimeheimer, Edith | Broadssone, Ralph J. | September 10, 1901 | D | 127 |
Winans, Maude Marie | Ferrell, Leon Vern | July 10, 1920 | I | 94 |
Winblerberg, Verna | Myers, E. E. | June 29, 1916 | G | 429 |
Winchell, Ida | Marie, John H. | July 4, 1920 | I | 88 |
Windel, Sarah | Brooke, Samuel | 11/2111889 | A | 407 |
Wing, Irene | Lollor, Herbert | January 26, 1918 | H | 164 |
Wing, Mabel L. | Lemon, 0. A. | December 16, 1920 | I | 150 |
Wing, Martha | Parker, G.W. | November 8, 1905 | E | 52 |
Winpigler, Ruth Olive | Freeman, Howard A. | November 26, 1929 | K | 231 |
Winpigler, Vergilene | Lockwood, E. C. | December 15, 1917 | H | 144 |
Winslow, Katie | Pickering, Bert | March 22, 1909 | E | 280 |
Winters, Elizabeth | Ayer, Isaac | 01/12/1884 | A | 76 |
Wirick, May | Sherman, Delbert E. | November 8, 1910 | F | 128 |
Wise, Floy | Somers, H. C. | June 2, 1916 | G | 415 |
Wise, Martha M. | Endicott, Francis M. | 02/22/1891 | B | 9 |
Wise, Reba | Thurman, I. N. | April 16, 1926 | J | 335 |
Wise, Ruby | Smith, William H. | July 11, 1925 | J | 247 |
Wisler, Edna Lucille | Brown, Carl C. | April 23, 1921 | I | 194 |
Wisler, Ettie | Adams, Daniel | 02/09/1891 | B | 6 |
Wisler, Frances Evelyn | Fox, Earl F. | July 19, 1924 | J | 132 |
Wisler, Lydia | Brooks, Francis | 02/08/1891 | B | 7 |
Wisler, Nellie A. | White, John T. | December 25, 1900 | D | 57 |
Wisler, Vinita Ellen | Litsey, Harold James | August 28, 1926 | J | 394 |
Wisner, Beatrice | Brown, George W. | November 26, 1923 | J | 49 |
Wistbury, Eva L. | Dillingham, Henry E. | 12/29/1891 | B | 54 |
Withrow, lona | Ryan, Orville R. | October 6, 1928 | K | 79 |
Withrow, Rose E. | Coffey, John S. | July 29, 1903 | D | 253 |
Witl, Edna | Thombill, William A. | November 21, 1903 | D | 275 |
Witt, Etta | Clark, Fred | December 29, 1924 | J | 189 |
Witte, Irene | Angle, Olan A. | May 18, 1927 | J | 498 |
Witters, Laura | Schnakenberg, Christian | April 22, 1908 | E | 223 |
Wittmeyer, Mary P. | Arnold, Charles R. | May 8, 1909 | E | 294 |
Woblferd, Mary | William, Marvin C. | July 17, 1905 | E | 30 |
Woeltze, Marie | Worley, Phillip | December 24, 1906 | E | 136 |
Wohlford, Helen M. | Moscript, Donald E. | August 31, 1927 | J | 550 |
Wohlschlegel, Alice Marie | Branine, K. Dean | 02125/1951 | P | 543 |
Wohlschlegel, Marilyn | Welch, Robert Wayne | 06l15/1964 | Q | 417 |
Wohlschleger, Nettie | Dill, Isaac | July 20, 1908 | E | 234 |
Wolcott, Florence E. | Oliver, Roy A. | October 3, 1905 | E | 45 |
Wold, Pearl | Butters, G. W. | December 4, 1926 | J | 439 |
Wolf, Cora L. | Sitler, S. Roger | May 7, 1902 | D | 160 |
Wolf, Pauline | Powdstone, M. Leroy | September 20, 1905 | E | 42 |
Wolfe, Mayme | Meineke, Henry C. | May 15, 1901 | D | 82 |
Wolfe, Myrland | Stocking, Clyde L. | October 13, 1927 | J | 563 |
Wolley, Ada Marie | Brooks, Ralph L. | March 2, 1921 | I | 175 |
Wolley, Bessie | Lahman, Jesse | May 25, 1921 | I | 203 |
Wolley, Stella May | Miller, H. A. | October 14, 1923 | J | 40 |
Wolta, Anna | Buresh, Frank | August 22, 1900 | D | 31 |
Wood, Cora A. | Paulk, Ernest Z. | October 12, 1901 | D | 111 |
Wood, Cora E. | Lewon, A.T. | November 16, 1904 | D | 360 |
Wood, Edith | Flood, Thomas J. | November 15, 1928 | K | 93 |
Wood, Emma | Pack, Robert L. | 04/17/1885 | A | 145 |
Wood, Katie Estella | Wise, Francis N. | October 24, 1925 | J | 287 |
Wood, Lillie | Ryan, Edwood | 11/16/1886 | A | 235 |
Wood, Mabel | Robinson, Henry L. | 12/19/1899 | C | 257 |
Wood, Mary | Adkinson, L. | January 14, 1904 | D | 293 |
Wood, Mattie M. | Sullivan, Edgar E. | 03/30/1898 | C | 151 |
Wood, Verna Merle | Wallace, J. W. | November 2, 1921 | I | 280 |
Wood, Zelma | Lawyer, Ray | September 7, 1918 | H | 241 |
Woodard, Mattie E. | Smith, Arthur F. | December 18, 1924 | J | 181 |
Woodring, Inez | Bennet, Joseph E. | April 8, 1926 | J | 334 |
Woods, Belinda Diane Halbach | Branine, Paul K | 09l30/1995 | V | 212 |
Woods, H. H. | Clark, E. P. | August 12, 1916 | G | 446 |
Woods, Mable | Wilson, Walter C. | April 9, 1922 | I | 333 |
Woodson, Hazel N. | Crumbley, John V. | April 30, 1921 | I | 196 |
Workman, Iva Clara | Payne, Frank E. | July 17, 1917 | H | 94 |
Worley, Bessie Betty | Conklin, Wesley E. | I I | Q | 543 |
Wormington, Barbra L. | Lewis, Willard | 10/25/1885 | A | 168 |
Worth, Daisy Pauline | Shaffer, K. C. | August 5, 1930 | K | 316 |
Wortman, Louisa | Molderhauer, Julius | 03/10/1889 | A | 369 |
Wren, Dortha | Palmer, Preston | January 26, 1907 | E | 144 |
Wright, Carrie | Mcdowell, T.H.W. | 06/27/1894 | B | 198 |
Wright, Cora | Duncan, W.H. | August 13, 1902 | D | 178 |
Wright, Esther | Byers, Gilford Burton | 01106/1931 | K | 372 |
Wright, Hazel | Stuber, Ward | July 24, 1912 | F | 335 |
Wright, Lilian | Mason, A. R. | 09/04/1884 | 104 | |
Wright, Linette | Lewis, Martin | 10/11/1881 | A | 33 |
Wright, M. Fannie | Russell, George M. | 11/06/1890 | A | 465 |
Wright, Mary K. | Callender, Charles J. | 01/20/1892 | B | 60 |
Wrightsman, Minnie | Rogers, Granville P. | 06/28/1892 | B | 84 |
Wyatt, Bessie | Dooley, Claude | December 27, 1913 | G | 112 |
Wyckoff, Lon Verna | Snyder, Oliver P. | October 27, 1907 | E | 196 |
Wyman, Eula Dell | Farris, Olen R. | May 15, 1923 | I | 473 |
Wynett, Minnie | Rogers, Thomas L. | April 15, 1903 | D | 230 |
Wyrick, Mabel M. | Benton, Arthur E. | August 31, 1921 | I | 252 |
Groom's Name Index - click on the letter for the last name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Bride's Name Index - click on the letter for the last name
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Harper County
Design by Templates in Time
This page was last updated
07/10/2024