The list of mayors of Anthony was obtained from information in the Anthony Republican on file at the City Library from 1879 to 1893, 1893 to 1975 was obtained from the Minute Books of Commission Meetings on file at the City Office, and 1975 to current from the city offices. The first report declared fraudulent, but the Supreme Court ordered the ballots counted and it was declared that J. Brock was duly elected Mayor, but a later count revealed that W.N. Kirkpatrick received the largest number of votes.
Name | Dates Served |
Henry Holmes | Apr. 1879 |
Jackson Brock | Apr. 20, 1880 |
W.N. Kirkpatrick | July 20, 1880 |
S.E. Adams | Apr. 1881 |
J.B. Forbes | Apr. 1882 |
Tarlton F. Pryor | Apr. 14, 1883 |
S.H. Cummons (resigned) | Apr. 1884 |
S.E. Adams | Sept. 3, 1884 |
F.C. Hull | July 1885 |
A.R. Blackburn | Dec. 28, 1886 |
O. Jennings | Apr. 1887 to Apr. 1891 |
J.C. McCullock | Apr. 1891 to 1893 |
John D. Brown | Apr. 1893 to Apr. 1907 |
P.G. Walton | Apr. 1907 to Apr. 1909 |
W.A. Miller | Apr. 1909 |
Henry Krider (resigned July 5) | Apr. 1910 |
W.A. Miller (unexpired term) | July 1910 to Apr. 14, 1913 |
W.M. Moore | Apr. 14, 1913 to Apr. 10, 1916 |
L.G. Jennings | Apr. 10, 1916 to Apr. 1925 |
Williard Schmidt (resigned 1926) | Apr. 1925 to Sept. 1926 |
W.M. Moore (unexpired term) | Sept. 10, 1926 to Apr. 1934 |
M.D. Hoopes | Apr. 1934 to Apr. 1937 |
J.H. Gillespie | Apr. 6, 1937 to Apr. 5, 1940 |
E. Underwood | Apr. 5, 1940 to Apr. 1946 |
Chas. Joines | Apr. 1946 to 1958 |
Geo. Bush | Apr. 1958 to Apr. 10, 1970 |
Dan L. Bettis | Apr. 10, 1970 to May 7, 1973 |
Max Mize | May 7, 1973 to May 6, 1974 |
Patricia Williams | May 6, 1974 to May 5, 1975 |
Stan Wethington | May 5, 1975 to Apr. 14, 1977 |
Patricia Williams | Apr. 14, 1977 to May 5, 1975 |
Stan Wethington | May 5, 1975 to May 3, 1976 |
Patricia Williams | Apr. 14, 1977 to Apr. 11, 1979 |
Bill W. Green | Apl. 11, 1979 to Apr. 11, 1981 |
Thomas L. Conrady | Apr. 11, 1981 to Apr. 18, 1983 |
Wilford Wyckoff | Apr. 18, 1983 to Apr. 13, 1987 |
Alvin Patterson | Apr. 13, 1987 to Apr. 4, 1989 |
Eleanor F. Williams | Apr. 4, 1989 to Apr. 8, 1991 |
LaRue L. Christy | Apr. 8, 1991 to Apr. 10, 1995 |
Debra J. Hatfield | Apr. 10, 1995 to Apr. 7, 1997 |
David G. Cherry | Apr. 7, 1997 to present |
Click Here for the Town Plat Maps Page
Click Here for Pictures of this Town