Name | Section | Township | Range | Atlas Map |
---|---|---|---|---|
Adams, Alpha | 34 | 31 | 5 | 1886 |
Allen, J. S. | 12 | 31 | 5 | 1886 |
Anderson, J. | 35 | 31 | 5 | 1886 |
Axton, | 17 | 31 | 5 | 1886 |
Ayers, A. H. | 5 | 31 | 5 | 1886 |
Ayers, S. L. | 4 | 31 | 5 | 1886 |
Ayers, Sam | 5 | 31 | 5 | 1886 |
Baldwin, B. B. | 20 | 31 | 5 | 1886 |
Baldwin, B. B. | 34 | 31 | 5 | 1886 |
Baldwin, M. | 21 | 31 | 5 | 1886 |
Becker, G. H. | 33 | 31 | 5 | 1886 |
Bishop, B. S. | 13 | 31 | 5 | 1886 |
Blakely, J. S. | 7 | 31 | 5 | 1886 |
Blanchat, L. | 30 | 31 | 5 | 1886 |
Blubaugh, A. M. | 31 | 31 | 5 | 1886 |
Bruce, D. | 30 | 31 | 5 | 1886 |
Bruce, F. | 18 | 31 | 5 | 1886 |
Burt, Silas | 5 | 31 | 5 | 1886 |
Burt, Silas | 6 | 31 | 5 | 1886 |
Buxton, Pierce | 11 | 31 | 5 | 1886 |
Clifford, J. | 1 | 31 | 5 | 1886 |
Cluff, C. E. | 29 | 31 | 5 | 1886 |
Coleman, R. E. | 35 | 31 | 5 | 1886 |
Cooper, A. | 11 | 31 | 5 | 1886 |
Coslett, Isaac | 34 | 31 | 5 | 1886 |
Crites, T. | 35 | 31 | 5 | 1886 |
Cross, Cy. | 30 | 31 | 5 | 1886 |
Daniel, J. L. | 35 | 31 | 5 | 1886 |
Daniel, J. L. | 35 | 31 | 5 | 1886 |
Daniel. J. L. | 26 | 31 | 5 | 1886 |
Davenport, Jno. | 15 | 31 | 5 | 1886 |
Dorbey, W. F. | 9 | 31 | 5 | 1886 |
Eamer, W. S. | 26 | 31 | 5 | 1886 |
Elliot, A.H. | 28 | 31 | 5 | 1886 |
Embry, A. | 20 | 31 | 5 | 1886 |
Farney, J. M. | 25 | 31 | 5 | 1886 |
Felkel, G. | 14 | 31 | 5 | 1886 |
Ferrier, J. | 7 | 31 | 5 | 1886 |
Francis, C. W. | 8 | 31 | 5 | 1886 |
Francis, G. W. | 7 | 31 | 5 | 1886 |
Francis, G. W. | 8 | 31 | 5 | 1886 |
Frank, S. L. | 2 | 31 | 5 | 1886 |
Freeman, F. | 7 | 31 | 5 | 1886 |
Freeman, M. & E. | 19 | 31 | 5 | 1886 |
Fulton, O. P. | 11 | 31 | 5 | 1886 |
Gebhart, I. | 18 | 31 | 5 | 1886 |
Gideon, G. B. | 3 | 31 | 5 | 1886 |
Gill, J. K. & A. | 12 | 31 | 5 | 1886 |
Gillespie, J. | 27 | 31 | 5 | 1886 |
Gov. | 8 | 31 | 5 | 1886 |
Guenther, John | 8 | 31 | 5 | 1886 |
Guthrie, Wm. | 14 | 31 | 5 | 1886 |
Hamilton, H. G. | 10 | 31 | 5 | 1886 |
Hamilton, L. H. | 10 | 31 | 5 | 1886 |
Hamilton, L. M. | 15 | 31 | 5 | 1886 |
Jenkins, | 26 | 31 | 5 | 1886 |
Johnson, C. | 13 | 31 | 5 | 1886 |
Johnson, Francis | 33 | 31 | 5 | 1886 |
Kelso, Adaline | 24 | 31 | 5 | 1886 |
Kendall, | 29 | 31 | 5 | 1886 |
Kendall, C.Est | 29 | 31 | 5 | 1886 |
Kendall, J. W. | 30 | 31 | 5 | 1886 |
LeForce, L. F. | 25 | 31 | 5 | 1886 |
Lehew, F. M. | 31 | 31 | 5 | 1886 |
Long, M. | 9 | 31 | 5 | 1886 |
McAdams, J. A. | 20 | 31 | 5 | 1886 |
McCutcheon, J. B. | 21 | 31 | 5 | 1886 |
McKeever, N. | 21 | 31 | 5 | 1886 |
McKeever, J. | 27 | 31 | 5 | 1886 |
McKeever, J. N. | 27 | 31 | 5 | 1886 |
McKeever, N. | 15 | 31 | 5 | 1886 |
McKeever, N. | 21 | 31 | 5 | 1886 |
McKeever, N. | 22 | 31 | 5 | 1886 |
McKeever, N. | 27 | 31 | 5 | 1886 |
McKeever, N. | 28 | 31 | 5 | 1886 |
Miller F. S | 3 | 31 | 5 | 1886 |
Miller, I. F. | 2 | 31 | 5 | 1886 |
Miller, I. F. | 3 | 31 | 5 | 1886 |
Miller, I. F. | 4 | 31 | 5 | 1886 |
Miller, I. F. | 5 | 31 | 5 | 1886 |
Miller, J.S. | 8 | 31 | 5 | 1886 |
Miller, P.S. | 7 | 31 | 5 | 1886 |
Moffell, S. J. | 9 | 31 | 5 | 1886 |
Moffett, Aggie | 34 | 31 | 5 | 1886 |
Moffett, T. | 32 | 31 | 5 | 1886 |
Moore, R. G. | 33 | 31 | 5 | 1886 |
Mott, L. | 21 | 31 | 5 | 1886 |
Mott, L. | 28 | 31 | 5 | 1886 |
Mott, V. | 28 | 31 | 5 | 1886 |
Mott, V. | 32 | 31 | 5 | 1886 |
Nickley, G. | 18 | 31 | 5 | 1886 |
Osborn, D. | 20 | 31 | 5 | 1886 |
Osborn, M. | 31 | 31 | 5 | 1886 |
Osborne, Dan | 32 | 31 | 5 | 1886 |
Osdorne, Dan | 31 | 31 | 5 | 1886 |
Pearson, C. | 13 | 31 | 5 | 1886 |
Perry, John | 19 | 31 | 5 | 1886 |
Pollet, W. | 11 | 31 | 5 | 1886 |
Pollitt, A. & E. | 11 | 31 | 5 | 1886 |
Ramseyer, N. | 17 | 31 | 5 | 1886 |
Ramseyer, N. | 18 | 31 | 5 | 1886 |
Ray, John A. | 23 | 31 | 5 | 1886 |
Reed, | 26 | 31 | 5 | 1886 |
Rose, B. | 25 | 31 | 5 | 1886 |
Rosenteil, F. E. | 30 | 31 | 5 | 1886 |
Rosenteil, L. | 29 | 31 | 5 | 1886 |
Schafer, J. G. | 14 | 31 | 5 | 1886 |
Schaller, J. | 1 | 31 | 5 | 1886 |
Schaller, N | 1 | 31 | 5 | 1886 |
School # 63 | 24 | 31 | 5 | 1886 |
School Dist # 40 | 12 | 31 | 5 | 1886 |
School Land | 16 | 31 | 5 | 1886 |
Schweitzer, F. | 2 | 31 | 5 | 1886 |
Schweitzer, M. | 2 | 31 | 5 | 1886 |
Seiss, W. H. | 19 | 31 | 5 | 1886 |
Sheriff, Tho's | 33 | 31 | 5 | 1886 |
Sisson, S. S. Etal | 32 | 31 | 5 | 1886 |
Smith, J. | 24 | 31 | 5 | 1886 |
Smith, J. | 35 | 31 | 5 | 1886 |
Smithiser, J. | 14 | 31 | 5 | 1886 |
Stewart, P. | 24 | 31 | 5 | 1886 |
Stewart, P. | 25 | 31 | 5 | 1886 |
Thompson, S. | 20 | 31 | 5 | 1886 |
Tibbet, E. | 12 | 31 | 5 | 1886 |
Voonauf, John | 19 | 31 | 5 | 1886 |
Voonauf, P. | 17 | 31 | 5 | 1886 |
Walker, F. | 3 | 31 | 5 | 1886 |
Walker, O.T. | 1 | 31 | 5 | 1886 |
Weaver, Jacob | 9 | 31 | 5 | 1886 |
Weaver, Nancy | 22 | 31 | 5 | 1886 |
Weaver, Nancy | 26 | 31 | 5 | 1886 |
Weaver, Nancy | 27 | 31 | 5 | 1886 |
Weaver, O. F. | 23 | 31 | 5 | 1886 |
Weaver, P. | 23 | 31 | 5 | 1886 |
Weaver, P. H. | 23 | 31 | 5 | 1886 |
Welton, C. C. | 4 | 31 | 5 | 1886 |
Wheatland, A. | 24 | 31 | 5 | 1886 |
White, John | 17 | 31 | 5 | 1886 |
Winfry, Jr | 7 | 31 | 5 | 1886 |
Woodring, C | 12 | 31 | 5 | 1886 |
Woodring, D | 12 | 31 | 5 | 1886 |
Woodring, D. | 13 | 31 | 5 | 1886 |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Harper County
Design by Templates in Time
This page was last updated
07/10/2024