Name | Section | Township | Range | Atlas Map |
---|---|---|---|---|
Moore, Kate | 1 | 31 | 7 | 1886 |
Owens, M. | 1 | 31 | 7 | 1886 |
Hull, M. | 1 | 31 | 7 | 1886 |
Hayes, S. | 1 | 31 | 7 | 1886 |
Pulliam, J. | 1 | 31 | 7 | 1886 |
Richardson, A.J. | 2 | 31 | 7 | 1886 |
Sommers, M. | 2 | 31 | 7 | 1886 |
Weidner, M. | 2 | 31 | 7 | 1886 |
Richardson, F. | 2 | 31 | 7 | 1886 |
Markley, T.F. | 3 | 31 | 7 | 1886 |
Wheeler, J.W. | 3 | 31 | 7 | 1886 |
Markley, J.A. | 3 | 31 | 7 | 1886 |
Wilson, D.W. | 4 | 31 | 7 | 1886 |
Cleary, W. | 4 | 31 | 7 | 1886 |
Knox, A.A. | 4 | 31 | 7 | 1886 |
Watts, John | 4 | 31 | 7 | 1886 |
Coleman, W.S. | 5 | 31 | 7 | 1886 |
Coleman, L.P. | 5 | 31 | 7 | 1886 |
Glenn, W. | 5 | 31 | 7 | 1886 |
Duquoin Cemetery | 5 | 31 | 7 | 1886 |
Traver, C.W. | 5 | 31 | 7 | 1886 |
DuQuoin Post Ofc & Store | 5 | 31 | 7 | 1886 |
Quigg, J.S. | 5 | 31 | 7 | 1886 |
Coleman, L.P. | 6 | 31 | 7 | 1886 |
Schermerhorn, F.D. | 6 | 31 | 7 | 1886 |
Eichelman, W.H. | 6 | 31 | 7 | 1886 |
Craig, Tho's. | 6 | 31 | 7 | 1886 |
McIntire & Traver | 6 | 31 | 7 | 1886 |
School #44 | 6 | 31 | 7 | 1886 |
Brown, W.N. | 7 | 31 | 7 | 1886 |
Hunter, W.N. | 7 | 31 | 7 | 1886 |
Trotter, L.A. | 7 | 31 | 7 | 1886 |
Cheatham, S. M. | 7 | 31 | 7 | 1886 |
Fitch, W.E. | 8 | 31 | 7 | 1886 |
Coleman, R.E. | 8 | 31 | 7 | 1886 |
Kratzer, Geo.H. | 8 | 31 | 7 | 1886 |
Coleman, L.A. | 8 | 31 | 7 | 1886 |
Guth, L. | 9 | 31 | 7 | 1886 |
Guth, F. | 9 | 31 | 7 | 1886 |
Hickock, W.P. | 9 | 31 | 7 | 1886 |
Spawr, C.W. | 9 | 31 | 7 | 1886 |
Hague, F. N. | 10 | 31 | 7 | 1886 |
Russell, D. | 10 | 31 | 7 | 1886 |
Diamond, J.M. | 11 | 31 | 7 | 1886 |
Behrens, Sophia | 11 | 31 | 7 | 1886 |
Rymph, A.J. | 11 | 31 | 7 | 1886 |
School #74 | 11 | 31 | 7 | 1886 |
Farrington, W.A. | 11 | 31 | 7 | 1886 |
Heacock, L.A. | 12 | 31 | 7 | 1886 |
Woolard, E.C. | 12 | 31 | 7 | 1886 |
Rymph, A.J. | 12 | 31 | 7 | 1886 |
Tracy | 12 | 31 | 7 | 1886 |
Maurice, Erma | 13 | 31 | 7 | 1886 |
Rymph, A.J. | 13 | 31 | 7 | 1886 |
Ramseyer, N. | 13 | 31 | 7 | 1886 |
Ramseyer, J.S. | 13 | 31 | 7 | 1886 |
Ramseyer, P. | 13 | 31 | 7 | 1886 |
Rymph, A.J. | 14 | 31 | 7 | 1886 |
Shepard, M.A. | 14 | 31 | 7 | 1886 |
Behrens, R. | 14 | 31 | 7 | 1886 |
Campbell, I. | 15 | 31 | 7 | 1886 |
Cotterill, T. | 15 | 31 | 7 | 1886 |
Fishbaugh, A.W. | 15 | 31 | 7 | 1886 |
Shepard, N.M | 15 | 31 | 7 | 1886 |
Barnhill, Jas. | 16 | 31 | 7 | 1886 |
Bradshaw, W. P. | 16 | 31 | 7 | 1886 |
Galloway, L.L. | 16 | 31 | 7 | 1886 |
Shellabarger, A.M. | 16 | 31 | 7 | 1886 |
Phillips, J. | 17 | 31 | 7 | 1886 |
Coleman, I.A. | 17 | 31 | 7 | 1886 |
Dugger, D. | 17 | 31 | 7 | 1886 |
McLung, H. | 17 | 31 | 7 | 1886 |
Glenn, W.M. | 17 | 31 | 7 | 1886 |
Galleway, J.I. | 17 | 31 | 7 | 1886 |
Lee, A.A. | 18 | 31 | 7 | 1886 |
Clark, J.H. | 18 | 31 | 7 | 1886 |
Jones, L.A. | 18 | 31 | 7 | 1886 |
Hauk, M.R. | 18 | 31 | 7 | 1886 |
Lee, A.A. | 19 | 31 | 7 | 1886 |
Cook, Levi | 19 | 31 | 7 | 1886 |
Cook, geo. | 19 | 31 | 7 | 1886 |
Minor, M.V. | 19 | 31 | 7 | 1886 |
Minor, A. | 19 | 31 | 7 | 1886 |
Galloway, L.L. | 20 | 31 | 7 | 1886 |
Minor, J.C. | 20 | 31 | 7 | 1886 |
Minor, A. | 20 | 31 | 7 | 1886 |
Dean, Ph. | 20 | 31 | 7 | 1886 |
McKorkill | 20 | 31 | 7 | 1886 |
Titus, Asa | 21 | 31 | 7 | 1886 |
Titus, E.E. | 21 | 31 | 7 | 1886 |
Titus, A. | 21 | 31 | 7 | 1886 |
Titus, Geo. | 21 | 31 | 7 | 1886 |
Kepple, W. H. | 22 | 31 | 7 | 1886 |
Titus, Asa | 22 | 31 | 7 | 1886 |
Reid, H.S. | 22 | 31 | 7 | 1886 |
School # 8 | 22 | 31 | 7 | 1886 |
Keck, Geo. W. | 23 | 31 | 7 | 1886 |
Carpenter, A.W. | 23 | 31 | 7 | 1886 |
Jay, F.M. | 23 | 31 | 7 | 1886 |
Crowell, A.F. | 24 | 31 | 7 | 1886 |
Quigley, P.J. | 24 | 31 | 7 | 1886 |
Taylor, E. | 24 | 31 | 7 | 1886 |
Murphy, A.S. | 24 | 31 | 7 | 1886 |
Culin, Frank | 25 | 31 | 7 | 1886 |
Dunlap, F.A. | 25 | 31 | 7 | 1886 |
Bloom, J.M. | 25 | 31 | 7 | 1886 |
Morgan, E.S. | 25 | 31 | 7 | 1886 |
Berger, U. | 26 | 31 | 7 | 1886 |
Graham, J.R. | 26 | 31 | 7 | 1886 |
Wise, Joseph | 26 | 31 | 7 | 1886 |
Babcock, W.E. | 26 | 31 | 7 | 1886 |
Edwards, B.W. | 27 | 31 | 7 | 1886 |
Schmidt, F. | 27 | 31 | 7 | 1886 |
Wise, Joseph | 27 | 31 | 7 | 1886 |
Smith, C.A. | 28 | 31 | 7 | 1886 |
Kelly, Mrs. F.E. | 28 | 31 | 7 | 1886 |
Reynolds, E.W. | 28 | 31 | 7 | 1886 |
Allen, J.A. | 29 | 31 | 7 | 1886 |
Hiatt, John | 29 | 31 | 7 | 1886 |
Grimes, P.O. | 29 | 31 | 7 | 1886 |
Pray, N. | 29 | 31 | 7 | 1886 |
McNimer, L.C. | 30 | 31 | 7 | 1886 |
Potter, Julia W. | 30 | 31 | 7 | 1886 |
Miller, W.L. | 30 | 31 | 7 | 1886 |
Miller, P.A. | 30 | 31 | 7 | 1886 |
McClung, H. | 31 | 31 | 7 | 1886 |
Miller, Mathew | 31 | 31 | 7 | 1886 |
Wilcox, G.L. | 31 | 31 | 7 | 1886 |
Spencer, F.R. | 31 | 31 | 7 | 1886 |
Barr, M.L. | 32 | 31 | 7 | 1886 |
McClung, J.W. | 32 | 31 | 7 | 1886 |
Orange, W.B. | 32 | 31 | 7 | 1886 |
Helbert, Jas. | 32 | 31 | 7 | 1886 |
Conley, G.E. | 33 | 31 | 7 | 1886 |
Potter, H. | 33 | 31 | 7 | 1886 |
Torris, G. W. | 33 | 31 | 7 | 1886 |
Stewart, S.H. | 34 | 31 | 7 | 1886 |
Pearson, J.P. | 34 | 31 | 7 | 1886 |
Potter, D.R. | 34 | 31 | 7 | 1886 |
Mathis, B. | 34 | 31 | 7 | 1886 |
Burkholder, J. | 35 | 31 | 7 | 1886 |
Elliott, E.F. | 35 | 31 | 7 | 1886 |
McFrederick, W. | 35 | 31 | 7 | 1886 |
Sisson, S.S. | 36 | 31 | 7 | 1886 |
Stuckey, F.M. | 36 | 31 | 7 | 1886 |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Harper County
Design by Templates in Time
This page was last updated
07/10/2024