| Name | Section | Township | Range | Atlas Map |
|---|---|---|---|---|
| Broce, G.W. | 1 | 32 | 9 | 1886 |
| Broce, Eli | 1 | 32 | 9 | 1886 |
| Broce, C.J. | 1 | 32 | 9 | 1886 |
| School # 45 | 1 | 32 | 9 | 1886 |
| Butts, S. | 2 | 32 | 9 | 1886 |
| Campbell, Tho's | 2 | 32 | 9 | 1886 |
| McKay, S. | 2 | 32 | 9 | 1886 |
| Burk, J.W. | 2 | 32 | 9 | 1886 |
| Beard, Jos. | 2 | 32 | 9 | 1886 |
| Bunch, W. | 3 | 32 | 9 | 1886 |
| Hurd, W.H. | 3 | 32 | 9 | 1886 |
| Robards, C.H. | 3 | 32 | 9 | 1886 |
| Johnson, W. | 3 | 32 | 9 | 1886 |
| Weaver, Geo. | 3 | 32 | 9 | 1886 |
| Bogarth, C.M. | 3 | 32 | 9 | 1886 |
| McKay, S. | 3 | 32 | 9 | 1886 |
| Robards, C.H. | 4 | 32 | 9 | 1886 |
| Hurd, W.H. | 4 | 32 | 9 | 1886 |
| Little, J.H. | 4 | 32 | 9 | 1886 |
| Richardson, J.C. | 4 | 32 | 9 | 1886 |
| Kragh, H.J. | 4 | 32 | 9 | 1886 |
| Richardson, M.E. | 4 | 32 | 9 | 1886 |
| Weaver, J.L. | 4 | 32 | 9 | 1886 |
| Coleman, J. | 5 | 32 | 9 | 1886 |
| Kragh, P. | 5 | 32 | 9 | 1886 |
| Kragh, A. | 5 | 32 | 9 | 1886 |
| Greek, David | 5 | 32 | 9 | 1886 |
| School # 58 | 5 | 32 | 9 | 1886 |
| Belshaw, S. | 6 | 32 | 9 | 1886 |
| Blair, J. | 6 | 32 | 9 | 1886 |
| Fetrow, F. | 6 | 32 | 9 | 1886 |
| Wood, B.B. | 6 | 32 | 9 | 1886 |
| Hodsden, D.S. | 6 | 32 | 9 | 1886 |
| Doolittle, I.B. | 6 | 32 | 9 | 1886 |
| Inyo Store & P.O. | 6 | 32 | 9 | 1886 |
| Rich, D.A. | 7 | 32 | 9 | 1886 |
| Hodsden, D.S. | 7 | 32 | 9 | 1886 |
| Walton, W. B. | 7 | 32 | 9 | 1886 |
| Sec 7 conti | 7 | 32 | 9 | 1886 |
| Fetrow, G. | 7 | 32 | 9 | 1886 |
| Cawood, H. | 7 | 32 | 9 | 1886 |
| Richardson, W.Y. | 8 | 32 | 9 | 1886 |
| Collins,E. | 8 | 32 | 9 | 1886 |
| Collins, Jos. | 8 | 32 | 9 | 1886 |
| Grooves, Dan'l | 8 | 32 | 9 | 1886 |
| Thomas, Wm. | 9 | 32 | 9 | 1886 |
| Heebner, W. | 9 | 32 | 9 | 1886 |
| Froggate, A. | 9 | 32 | 9 | 1886 |
| Thompson, D. | 9 | 32 | 9 | 1886 |
| McKay, Geo. W. | 10 | 32 | 9 | 1886 |
| Menke, G. | 10 | 32 | 9 | 1886 |
| Froggate, J. | 10 | 32 | 9 | 1886 |
| Suss, Caroline | 10 | 32 | 9 | 1886 |
| McKay, E. | 10 | 32 | 9 | 1886 |
| Baird, Alex | 11 | 32 | 9 | 1886 |
| McKay, Geo. W. | 11 | 32 | 9 | 1886 |
| McKay, H.M. | 11 | 32 | 9 | 1886 |
| McKay, A. | 11 | 32 | 9 | 1886 |
| Beard, M.A. | 11 | 32 | 9 | 1886 |
| Burk, J.W. | 11 | 32 | 9 | 1886 |
| Freeman, F. | 12 | 32 | 9 | 1886 |
| Baird, J.W. | 12 | 32 | 9 | 1886 |
| Beard, M.A. | 12 | 32 | 9 | 1886 |
| Ryan, D.E. | 12 | 32 | 9 | 1886 |
| Turner, W.E. | 12 | 32 | 9 | 1886 |
| Comer, J. | 13 | 32 | 9 | 1886 |
| Freeman, F. | 13 | 32 | 9 | 1886 |
| Turner, W.E. | 13 | 32 | 9 | 1886 |
| Elerich, L. | 13 | 32 | 9 | 1886 |
| Ryan, John | 13 | 32 | 9 | 1886 |
| Yocum, M.D. | 13 | 32 | 9 | 1886 |
| Scott | 14 | 32 | 9 | 1886 |
| Daugherty, L. | 14 | 32 | 9 | 1886 |
| Larmer, S.W. | 14 | 32 | 9 | 1886 |
| Sharp, S.E. | 14 | 32 | 9 | 1886 |
| Suss, Caroline | 15 | 32 | 9 | 1886 |
| Froggate, J. | 15 | 32 | 9 | 1886 |
| Wilson, V. | 15 | 32 | 9 | 1886 |
| Turner, J. | 15 | 32 | 9 | 1886 |
| Arnold, G.W. | 15 | 32 | 9 | 1886 |
| Ward, Emily J. | 16 | 32 | 9 | 1886 |
| Ward, N. | 16 | 32 | 9 | 1886 |
| Babcock, W.E. & G. | 17 | 32 | 9 | 1886 |
| Groves, W.E. | 17 | 32 | 9 | 1886 |
| Herrick, J. | 17 | 32 | 9 | 1886 |
| Merner, John | 17 | 32 | 9 | 1886 |
| VanBuren, J.H. | 17 | 32 | 9 | 1886 |
| Brown, J.D. | 18 | 32 | 9 | 1886 |
| Downing, Enos | 18 | 32 | 9 | 1886 |
| Reegg, Henry | 18 | 32 | 9 | 1886 |
| Downing, E. H. | 19 | 32 | 9 | 1886 |
| White, D.D. | 19 | 32 | 9 | 1886 |
| Johnson, E.J. | 19 | 32 | 9 | 1886 |
| Matterson, E.D. | 19 | 32 | 9 | 1886 |
| VanBuren, J.H. | 20 | 32 | 9 | 1886 |
| Taylor,Jno. T. | 20 | 32 | 9 | 1886 |
| Herrick, J. | 20 | 32 | 9 | 1886 |
| Harrell, J. | 20 | 32 | 9 | 1886 |
| Harrell, C.A. | 20 | 32 | 9 | 1886 |
| Morris, Jones | 20 | 32 | 9 | 1886 |
| Hunnewell, A. | 21 | 32 | 9 | 1886 |
| Morris, T. | 21 | 32 | 9 | 1886 |
| Harrell, W. | 21 | 32 | 9 | 1886 |
| Johnson, Wm. | 21 | 32 | 9 | 1886 |
| Cushman, A.A. | 21 | 32 | 9 | 1886 |
| Essley, E. | 22 | 32 | 9 | 1886 |
| McDaniel, J.C. | 22 | 32 | 9 | 1886 |
| Hunnewell, A. | 22 | 32 | 9 | 1886 |
| Hamer, Geo. W. | 22 | 32 | 9 | 1886 |
| Schermerhorn, F.D. | 22 | 32 | 9 | 1886 |
| Weatherly, C.W. | 23 | 32 | 9 | 1886 |
| Larmer, C.W. | 23 | 32 | 9 | 1886 |
| Walden, E.C. | 23 | 32 | 9 | 1886 |
| School # 73 | 23 | 32 | 9 | 1886 |
| Gregg, Mary C. | 24 | 32 | 9 | 1886 |
| Barthold, Louis | 24 | 32 | 9 | 1886 |
| Hatfield, G.B. | 24 | 32 | 9 | 1886 |
| Botkin, J.D. | 24 | 32 | 9 | 1886 |
| Botkin, J.T. | 25 | 32 | 9 | 1886 |
| Barthold, Louis | 25 | 32 | 9 | 1886 |
| Cuppy, L.C. | 25 | 32 | 9 | 1886 |
| Wilson, J.G. | 25 | 32 | 9 | 1886 |
| Oliver, A.N. | 26 | 32 | 9 | 1886 |
| Kline, W.H. | 26 | 32 | 9 | 1886 |
| Rankin, W. | 26 | 32 | 9 | 1886 |
| Creighton, E.A. | 26 | 32 | 9 | 1886 |
| Richards, T.B. | 27 | 32 | 9 | 1886 |
| Dennis, Geo. | 27 | 32 | 9 | 1886 |
| Green, Preston | 27 | 32 | 9 | 1886 |
| Wallen, A. | 27 | 32 | 9 | 1886 |
| McConkey, Geo. B. | 28 | 32 | 9 | 1886 |
| Frederick, R. | 28 | 32 | 9 | 1886 |
| Foglesong, N. | 28 | 32 | 9 | 1886 |
| Myrton, S.H. | 28 | 32 | 9 | 1886 |
| Allen, T.W. | 28 | 32 | 9 | 1886 |
| Cushman, H.D. | 29 | 32 | 9 | 1886 |
| Cushman, K.W. | 29 | 32 | 9 | 1886 |
| Robbins, James | 29 | 32 | 9 | 1886 |
| Chitwood | 29 | 32 | 9 | 1886 |
| Merrill, S.M. | 30 | 32 | 9 | 1886 |
| Johnson, E.J. | 30 | 32 | 9 | 1886 |
| Stewart, W.A. | 30 | 32 | 9 | 1886 |
| Miller | 30 | 32 | 9 | 1886 |
| Allen, S.S. | 30 | 32 | 9 | 1886 |
| Lamphier, W.H. | 31 | 32 | 9 | 1886 |
| Suhler, F. | 31 | 32 | 9 | 1886 |
| Taylor, G.P. | 31 | 32 | 9 | 1886 |
| Patterson, A.G. | 31 | 32 | 9 | 1886 |
| Brotherson, A. | 32 | 32 | 9 | 1886 |
| Gardner, G.M. | 32 | 32 | 9 | 1886 |
| Patterson, F.A. | 32 | 32 | 9 | 1886 |
| Patterson, A.G. | 32 | 32 | 9 | 1886 |
| Collins, W.F. | 33 | 32 | 9 | 1886 |
| Downing, Flora | 33 | 32 | 9 | 1886 |
| Downing, M.E. | 33 | 32 | 9 | 1886 |
| Myton, Mary | 33 | 32 | 9 | 1886 |
| Lloyd, N.N.& C.S. | 33 | 32 | 9 | 1886 |
| Munger, H.C. | 34 | 32 | 9 | 1886 |
| Jones, D.B. | 34 | 32 | 9 | 1886 |
| Watson, W. | 34 | 32 | 9 | 1886 |
| Andrews | 34 | 32 | 9 | 1886 |
| Jones, D.R. | 35 | 32 | 9 | 1886 |
| Jones, L.A. | 35 | 32 | 9 | 1886 |
| Brockway, Jos. | 35 | 32 | 9 | 1886 |
| Oliver, M.D. | 35 | 32 | 9 | 1886 |
| Sullivan, R.S. | 36 | 32 | 9 | 1886 |
| Barr, Jno. | 36 | 32 | 9 | 1886 |
| Kline, W.A. | 36 | 32 | 9 | 1886 |
| Oliver, S.E. | 36 | 32 | 9 | 1886 |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Harper County
Design by Templates in Time
This page was last updated
07/10/2024