Name | Section | Township | Range | Atlas Map |
---|---|---|---|---|
Walker, O.T. | 1 | 33 | 5 | 1886 |
Schaller, N | 1 | 33 | 5 | 1886 |
Schaller, J. | 1 | 33 | 5 | 1886 |
Clifford, J. | 1 | 33 | 5 | 1886 |
Schweitzer, F. | 2 | 33 | 5 | 1886 |
Schweitzer, M. | 2 | 33 | 5 | 1886 |
Miller, I. F. | 2 | 33 | 5 | 1886 |
Frank, S. L. | 2 | 33 | 5 | 1886 |
Gideon, G. B. | 3 | 33 | 5 | 1886 |
Walker, F. | 3 | 33 | 5 | 1886 |
Miller F. S | 3 | 33 | 5 | 1886 |
Miller, I. F. | 3 | 33 | 5 | 1886 |
Miller, I. F. | 4 | 33 | 5 | 1886 |
Welton, C. C. | 4 | 33 | 5 | 1886 |
Ayers, S. L. | 4 | 33 | 5 | 1886 |
Miller, I. F. | 5 | 33 | 5 | 1886 |
Ayers, A. H. | 5 | 33 | 5 | 1886 |
Burt, Silas | 5 | 33 | 5 | 1886 |
Ayers, Sam | 5 | 33 | 5 | 1886 |
Burt, Silas | 6 | 33 | 5 | 1886 |
Francis, G. W. | 7 | 33 | 5 | 1886 |
Ferrier, J. | 7 | 33 | 5 | 1886 |
Miller, P.S. | 7 | 33 | 5 | 1886 |
Winfry, Jr | 7 | 33 | 5 | 1886 |
Blakely, J. S. | 7 | 33 | 5 | 1886 |
Freeman, F. | 7 | 33 | 5 | 1886 |
Miller, J.S. | 8 | 33 | 5 | 1886 |
Guenther, John | 8 | 33 | 5 | 1886 |
Francis, G. W. | 8 | 33 | 5 | 1886 |
Francis, C. W. | 8 | 33 | 5 | 1886 |
Moffell, S. J. | 9 | 33 | 5 | 1886 |
Weaver, Jacob | 9 | 33 | 5 | 1886 |
Long, M. | 9 | 33 | 5 | 1886 |
Dorbey, W. F. | 9 | 33 | 5 | 1886 |
Hamilton, H. G. | 10 | 33 | 5 | 1886 |
Hamilton, L. H. | 10 | 33 | 5 | 1886 |
Fulton, O. P. | 11 | 33 | 5 | 1886 |
Buxton, Pierce | 11 | 33 | 5 | 1886 |
Pollet, W. | 11 | 33 | 5 | 1886 |
Cooper, A. | 11 | 33 | 5 | 1886 |
Pollitt, A. & E. | 11 | 33 | 5 | 1886 |
Allen, J. S. | 12 | 33 | 5 | 1886 |
Gill, J. K. & A. | 12 | 33 | 5 | 1886 |
School Dist # 40 | 12 | 33 | 5 | 1886 |
Tibbet, E. | 12 | 33 | 5 | 1886 |
Woodring, C | 12 | 33 | 5 | 1886 |
Woodring, D | 12 | 33 | 5 | 1886 |
Woodring, D. | 13 | 33 | 5 | 1886 |
Johnson, C. | 13 | 33 | 5 | 1886 |
Bishop, B. S. | 13 | 33 | 5 | 1886 |
Pearson, C. | 13 | 33 | 5 | 1886 |
Felkel, G. | 14 | 33 | 5 | 1886 |
Smithiser, J. | 14 | 33 | 5 | 1886 |
Schafer, J. G. | 14 | 33 | 5 | 1886 |
Guthrie, Wm. | 14 | 33 | 5 | 1886 |
Hamilton, L. M. | 15 | 33 | 5 | 1886 |
Davenport, Jno. | 15 | 33 | 5 | 1886 |
McKeever, N. | 15 | 33 | 5 | 1886 |
School Land | 16 | 33 | 5 | 1886 |
Axton, | 17 | 33 | 5 | 1886 |
White, John | 17 | 33 | 5 | 1886 |
Ramseyer, N. | 17 | 33 | 5 | 1886 |
Voonauf, P. | 17 | 33 | 5 | 1886 |
Bruce, F. | 18 | 33 | 5 | 1886 |
Nickley, G. | 18 | 33 | 5 | 1886 |
Ramseyer, N. | 18 | 33 | 5 | 1886 |
Gebhart, I. | 18 | 33 | 5 | 1886 |
Voonauf, John | 19 | 33 | 5 | 1886 |
Perry, John | 19 | 33 | 5 | 1886 |
Freeman, M. & E. | 19 | 33 | 5 | 1886 |
Seiss, W. H. | 19 | 33 | 5 | 1886 |
Baldwin, B. B. | 20 | 33 | 5 | 1886 |
Embry, A. | 20 | 33 | 5 | 1886 |
Osborn, D. | 20 | 33 | 5 | 1886 |
Thompson, S. | 20 | 33 | 5 | 1886 |
McAdams, J. A. | 20 | 33 | 5 | 1886 |
McKeever, N. | 21 | 33 | 5 | 1886 |
Baldwin, M. | 21 | 33 | 5 | 1886 |
McCutcheon, J. B. | 21 | 33 | 5 | 1886 |
Mott, L. | 21 | 33 | 5 | 1886 |
McKeever, N. | 21 | 33 | 5 | 1886 |
McKeever, N. | 22 | 33 | 5 | 1886 |
Weaver, Nancy | 22 | 33 | 5 | 1886 |
Weaver, O. F. | 23 | 33 | 5 | 1886 |
Weaver, P. H. | 23 | 33 | 5 | 1886 |
Weaver, P. | 23 | 33 | 5 | 1886 |
Ray, John A. | 23 | 33 | 5 | 1886 |
Wheatland, A. | 24 | 33 | 5 | 1886 |
Kelso, Adaline | 24 | 33 | 5 | 1886 |
Smith, J. | 24 | 33 | 5 | 1886 |
Stewart, P. | 24 | 33 | 5 | 1886 |
School # 63 | 24 | 33 | 5 | 1886 |
Farney, J. M. | 25 | 33 | 5 | 1886 |
Stewart, P. | 25 | 33 | 5 | 1886 |
LeForce, L. F. | 25 | 33 | 5 | 1886 |
Rose, B. | 25 | 33 | 5 | 1886 |
Jenkins, | 26 | 33 | 5 | 1886 |
Weaver, Nancy | 26 | 33 | 5 | 1886 |
Eamer, W. S. | 26 | 33 | 5 | 1886 |
Reed, | 26 | 33 | 5 | 1886 |
Daniel. J. L. | 26 | 33 | 5 | 1886 |
Weaver, Nancy | 27 | 33 | 5 | 1886 |
McKeever, N. | 27 | 33 | 5 | 1886 |
McKeever, J. N. | 27 | 33 | 5 | 1886 |
Gillespie, J. | 27 | 33 | 5 | 1886 |
McKeever, J. | 27 | 33 | 5 | 1886 |
McKeever, N. | 28 | 33 | 5 | 1886 |
Mott, L. | 28 | 33 | 5 | 1886 |
Elliot, A.H. | 28 | 33 | 5 | 1886 |
Mott, V. | 28 | 33 | 5 | 1886 |
Rosenteil, L. | 29 | 33 | 5 | 1886 |
Kendall, C.Est | 29 | 33 | 5 | 1886 |
Kendall, | 29 | 33 | 5 | 1886 |
Cluff, C. E. | 29 | 33 | 5 | 1886 |
Bruce, D. | 30 | 33 | 5 | 1886 |
Cross, Cy. | 30 | 33 | 5 | 1886 |
Blanchat, L. | 30 | 33 | 5 | 1886 |
Rosenteil, F. E. | 30 | 33 | 5 | 1886 |
Kendall, J. W. | 30 | 33 | 5 | 1886 |
Lehew, F. M. | 31 | 33 | 5 | 1886 |
Blubaugh, A. M. | 31 | 33 | 5 | 1886 |
Osborn, M. | 31 | 33 | 5 | 1886 |
Osborne, Dan | 31 | 33 | 5 | 1886 |
Sisson, S. S. Etal | 32 | 33 | 5 | 1886 |
Mott, V. | 32 | 33 | 5 | 1886 |
Moffett, T. | 32 | 33 | 5 | 1886 |
Osborne, Dan | 32 | 33 | 5 | 1886 |
Sheriff, Tho's | 33 | 33 | 5 | 1886 |
Becker, G. H. | 33 | 33 | 5 | 1886 |
Johnson, Francis | 33 | 33 | 5 | 1886 |
Moore, R. G. | 33 | 33 | 5 | 1886 |
Adams, Alpha | 34 | 33 | 5 | 1886 |
Moffett, Aggie | 34 | 33 | 5 | 1886 |
Coslett, Isaac | 34 | 33 | 5 | 1886 |
Baldwin, B. B. | 34 | 33 | 5 | 1886 |
Daniel, J. L. | 35 | 33 | 5 | 1886 |
Coleman, R. E. | 35 | 33 | 5 | 1886 |
Anderson, J. | 36 | 33 | 5 | 1886 |
Crites, T. | 36 | 33 | 5 | 1886 |
Daniel, J. L. | 36 | 33 | 5 | 1886 |
Smith, J. | 36 | 33 | 5 | 1886 |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Harper County
Design by Templates in Time
This page was last updated
07/10/2024