| Name | Section | Township | Range | Atlas Map |
|---|---|---|---|---|
| Foster, S.R. | 1 | 33 | 8 | 1886 |
| Bennett, Joel | 1 | 33 | 8 | 1886 |
| Dixon, M.I. | 1 | 33 | 8 | 1886 |
| Fain, Jas. | 1 | 33 | 8 | 1886 |
| Water, B.F. | 2 | 33 | 8 | 1886 |
| McKinney, E. | 2 | 33 | 8 | 1886 |
| Taylor, M.E | 2 | 33 | 8 | 1886 |
| McKinney, A. | 2 | 33 | 8 | 1886 |
| School No. 9 | 2 | 33 | 8 | 1886 |
| Kropp, Jno. | 2 | 33 | 8 | 1886 |
| Shepard, S.A. | 3 | 33 | 8 | 1886 |
| Mayor, Lee | 3 | 33 | 8 | 1886 |
| Bell, Louis | 3 | 33 | 8 | 1886 |
| Purcell. W. | 4 | 33 | 8 | 1886 |
| Shepard, S.A. | 4 | 33 | 8 | 1886 |
| Heinz, Jos. | 5 | 33 | 8 | 1886 |
| Hadwiger, M. | 5 | 33 | 8 | 1886 |
| Holm, L. | 5 | 33 | 8 | 1886 |
| Carver, B.C. | 5 | 33 | 8 | 1886 |
| Hadwiger, J.L. | 5 | 33 | 8 | 1886 |
| Hadger, L.A. | 5 | 33 | 8 | 1886 |
| Hadwiger, J.L. | 6 | 33 | 8 | 1886 |
| Dumond E. | 6 | 33 | 8 | 1886 |
| Anderson, W.H. | 6 | 33 | 8 | 1886 |
| Smith, R.E. | 6 | 33 | 8 | 1886 |
| Gower & Patent | 7 | 33 | 8 | 1886 |
| Kinnard, J.S. | 7 | 33 | 8 | 1886 |
| Grigg, Mary A. | 7 | 33 | 8 | 1886 |
| Kinnard, L. | 7 | 33 | 8 | 1886 |
| Garver, B.C. | 8 | 33 | 8 | 1886 |
| Gower & Patent | 8 | 33 | 8 | 1886 |
| Terhune J.T. | 8 | 33 | 8 | 1886 |
| Fallon W.F. | 8 | 33 | 8 | 1886 |
| Allen, Hiram | 9 | 33 | 8 | 1886 |
| Fishbaugh, John | 9 | 33 | 8 | 1886 |
| Perry, L. | 10 | 33 | 8 | 1886 |
| Bowen, D. | 10 | 33 | 8 | 1886 |
| Foster, Samuel | 10 | 33 | 8 | 1886 |
| Dennie | 10 | 33 | 8 | 1886 |
| Buell, W.S. | 11 | 33 | 8 | 1886 |
| Bowen, B.A. | 11 | 33 | 8 | 1886 |
| Miller, J.A. | 11 | 33 | 8 | 1886 |
| Coulter, Sam'l | 12 | 33 | 8 | 1886 |
| Fain, Jennie H. | 12 | 33 | 8 | 1886 |
| White, Henry | 12 | 33 | 8 | 1886 |
| Slingerland, P.D. | 12 | 33 | 8 | 1886 |
| Kropp, H. | 13 | 33 | 8 | 1886 |
| Nicholson, C.R. | 13 | 33 | 8 | 1886 |
| Smith 13 | 33 | 8 | 1886 | |
| Lockwood, M.A. | 14 | 33 | 8 | 1886 |
| Cornick, D. | 15 | 33 | 8 | 1886 |
| Crawford, H. | 15 | 33 | 8 | 1886 |
| Cornick, Jos. | 15 | 33 | 8 | 1886 |
| Walter, S. | 15 | 33 | 8 | 1886 |
| Cornick, J.W. | 15 | 33 | 8 | 1886 |
| Wilson, C.W. | 16 | 33 | 8 | 1886 |
| Terhune, J.B. | 17 | 33 | 8 | 1886 |
| Cromwell, Geo. W. | 17 | 33 | 8 | 1886 |
| Latshaw, S.L. | 17 | 33 | 8 | 1886 |
| Whitney, L.A. | 18 | 33 | 8 | 1886 |
| Grigg, Mary A. | 18 | 33 | 8 | 1886 |
| Jett, R. | 18 | 33 | 8 | 1886 |
| Peterson, J.A. | 18 | 33 | 8 | 1886 |
| Anderson, J.G. | 19 | 33 | 8 | 1886 |
| Starks, J.W. | 19 | 33 | 8 | 1886 |
| Tateman, G. | 19 | 33 | 8 | 1886 |
| Byrns, L. | 19 | 33 | 8 | 1886 |
| Moore, R. | 20 | 33 | 8 | 1886 |
| Grattner, H.J. | 20 | 33 | 8 | 1886 |
| Alexander, H.V. | 20 | 33 | 8 | 1886 |
| Peterson, T.J. | 20 | 33 | 8 | 1886 |
| Lowman, H.C. | 21 | 33 | 8 | 1886 |
| Tandler, M. | 21 | 33 | 8 | 1886 |
| Knoff, W.H. | 21 | 33 | 8 | 1886 |
| Rice, H.R. | 21 | 33 | 8 | 1886 |
| Cornick, W. | 22 | 33 | 8 | 1886 |
| Heyer, John | 22 | 33 | 8 | 1886 |
| Holler, Mary | 22 | 33 | 8 | 1886 |
| Harshman, D. | 22 | 33 | 8 | 1886 |
| Glaze, L.H. | 22 | 33 | 8 | 1886 |
| Reed, L.A. | 23 | 33 | 8 | 1886 |
| Davis, A.H. | 23 | 33 | 8 | 1886 |
| Nighswonger, W.H. | 23 | 33 | 8 | 1886 |
| Moshier, W.E. | 24 | 33 | 8 | 1886 |
| Callison, James | 24 | 33 | 8 | 1886 |
| Law, L. | 24 | 33 | 8 | 1886 |
| Secrest, Cath. | 24 | 33 | 8 | 1886 |
| Law, W.N. | 25 | 33 | 8 | 1886 |
| Williams, S.S. | 25 | 33 | 8 | 1886 |
| Kitchen, C.F. | 25 | 33 | 8 | 1886 |
| Tobias, Sam'l | 25 | 33 | 8 | 1886 |
| School No 54 | 26 | 33 | 8 | 1886 |
| Lowrey, Isaac | 26 | 33 | 8 | 1886 |
| Law, Geo. | 26 | 33 | 8 | 1886 |
| Clark | 26 | 33 | 8 | 1886 |
| Allen | 26 | 33 | 8 | 1886 |
| McFarland, W.A. | 26 | 33 | 8 | 1886 |
| Law, L. | 27 | 33 | 8 | 1886 |
| Lewis, W. | 27 | 33 | 8 | 1886 |
| Longsworth, T.J. | 27 | 33 | 8 | 1886 |
| Rigg, J.B. | 27 | 33 | 8 | 1886 |
| Worrington, H. | 27 | 33 | 8 | 1886 |
| Rice, H.R. | 28 | 33 | 8 | 1886 |
| Hollowell, C.B. | 28 | 33 | 8 | 1886 |
| Brennan, S.W. | 28 | 33 | 8 | 1886 |
| Moore, J.R. | 28 | 33 | 8 | 1886 |
| Brennan, W. | 28 | 33 | 8 | 1886 |
| Darrough, S.A. | 29 | 33 | 8 | 1886 |
| Miller, D.H. | 29 | 33 | 8 | 1886 |
| Miller, A.G. | 29 | 33 | 8 | 1886 |
| Mangus, J.T. | 30 | 33 | 8 | 1886 |
| Stites, S.S. | 30 | 33 | 8 | 1886 |
| Whalen, F.T. | 30 | 33 | 8 | 1886 |
| Whitney, N.C. | 30 | 33 | 8 | 1886 |
| Russell, J.M. | 31 | 33 | 8 | 1886 |
| Ronsh, H.J. | 32 | 33 | 8 | 1886 |
| Beach, Emeline | 32 | 33 | 8 | 1886 |
| Kern J.F. | 32 | 33 | 8 | 1886 |
| Cavender, J.S. | 32 | 33 | 8 | 1886 |
| Burnap, B.F. | 33 | 33 | 8 | 1886 |
| Lemon, E.O. | 33 | 33 | 8 | 1886 |
| Cade & Cade | 33 | 33 | 8 | 1886 |
| Campbell, J.S. | 33 | 33 | 8 | 1886 |
| Couch, I.M. | 34 | 33 | 8 | 1886 |
| Couch, N.J. | 34 | 33 | 8 | 1886 |
| Worrell, A.J. | 34 | 33 | 8 | 1886 |
| Smart, J.M. | 34 | 33 | 8 | 1886 |
| Goss, J.E. | 35 | 33 | 8 | 1886 |
| McLain, C. | 36 | 33 | 8 | 1886 |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Harper County
Design by Templates in Time
This page was last updated
07/10/2024