| Last Name, First | Age | Sex | Color | Birthplace | Township | Pg | Additional Info |
|---|---|---|---|---|---|---|---|
| Phillips, Alfred | 45 | M | W | NY | Marena | 1 | in Hodg. Co, KS 1880 |
| Phillips, Helen A | 37 | F | W | OH | Marena | 1 | Helen (Howe) |
| Phillips, Henry A | 19 | M | W | OH | Marena | 1 | Henry Alfred Phillips |
| Phillips, Edwin | 18 | M | W | OH | Marena | 1 | Edwin Knight Phillips |
| Phillips, William | 17 | M | W | OH | Marena | 1 | |
| Phillips, Helen A | 14 | F | W | OH | Marena | 1 | |
| Phillips, Tollis | 13 | F | W | OH | Marena | 1 | Tollis Ada Phillips |
| Phillips, Hattie | 10 | F | W | KS | Marena | 1 | Harriet Martha Phillips |
| Phillips, Charles | 8 | M | W | KS | Marena | 1 | Charles James Phillips |
| Phillips, Ursula | 6 | F | W | KS | Marena | 1 | Lydia Ursula Phillips |
| Phillips, Oliver | 4 | M | W | KS | Marena | 1 | |
| Phillips, Anna | 2 | F | W | KS | Marena | 1 | |
| Phillips, Lotta | 1 | F | W | KS | Marena | 1 | Lottie Mabel Phillips |
| Lee, George K | 29 | M | W | IL | Marena | 1 | Hodg. Co, KS 1880; Pawnee Co, KS 1900 |
| Lee, Kattie | 27 | F | W | IL | Marena | 1 | Katie/Katy Bowman |
| Lee, Maud | 1 | F | W | KS | Marena | 1 | Maude/Maud Lee |
| Hamlin, David B | 54 | M | W | OH | Marena | 1 | in Hodg. Co, KS - 1880; Pawnee Co, KS 1900 |
| Hamlin, Francis | 44 | F | W | OH | Marena | 1 | Francis (Salmons) |
| Hamlin, Alice | 18 | F | W | OH | Marena | 1 | Allison Hamlin |
| Hamlin, Anna | 16 | F | W | OH | Marena | 1 | |
| Hamlin, Willie | 13 | M | W | OH | Marena | 1 | William Hamlin |
| Hamlin, George | 12 | M | W | OH | Marena | 1 | |
| Hamlin, Hattie | 10 | F | W | OH | Marena | 1 | Harriet Hamlin |
| Hamlin, Sarah | 8 | F | W | OH | Marena | 1 | Sarah Zylphya Hamlin |
| Hamlin, D B | 6 | M | W | KS | Marena | 1 | David B Hamin |
| Hamlin, Franklin | 4 | M | W | KS | Marena | 1 | |
| Hamlin, Charles | 2 | M | W | KS | Marena | 1 | |
| Roe, Edward D | 49 | M | W | NY | Marena | 1 | Adams Co, IL 1880; Doniphan Co, KS 1900 |
| Roe, Naoma | 47 | F | W | NY | Marena | 1 | Naoma (Hinckley) |
| Roe, Thadues | 18 | M | W | IL | Marena | 1 | |
| Roe, Richard | 13 | M | W | IL | Marena | 1 | |
| Roe, Albert | 12 | M | W | IL | Marena | 1 | |
| Roe, Olivia | 9 | F | W | IL | Marena | 4 | children of Edward D. Roe |
| Roe, Eugene | 7 | M | W | IL | Marena | 4 | |
| Roe, Victor | 5 | M | W | IL | Marena | 4 | |
| Choat, L A | 53 | M | W | IN | Marena | 4 | |
| Choat, Mary E | 40 | F | W | CT | Marena | 4 | in Hodgman Co, KS 1880 as Mary Armstrong |
| Armstrong, Bell M | 17 | F | W | CT | Marena | 4 | Isabell or Mary Armstrong - in New London Co, CT 1870 |
| Armstrong, Amy E | 15 | F | W | CT | Marena | 4 | Amy Emma Armstrong |
| Armstrong, James C | 13 | M | W | CT | Marena | 4 | Bell, Amy & Jarmes are children of James Cheney Armstrong |
| Sanborn, A E | 42 | M | W | OH | Marena | 4 | Alonzo E. Sanborn - Hodg. Co, KS 1880; Crawford Co, KS 1900 |
| Sanborn, C E | 35 | F | W | OH | Marena | 4 | Catherine Sanborn |
| Sanborn, C G | 15 | M | W | MO | Marena | 4 | Clarence G Sanborn |
| Sanborn, A R | 8 | F | W | MO | Marena | 4 | Ruth |
| Sanborn, Emerson | 7 | M | W | MO | Marena | 4 | Charles Emerson Sanborn |
| Sanborn, L E | 6 | M | W | KS | Marena | 4 | Louis Sanborn |
| Sanborn, Harvey | 3 | M | W | KS | Marena | 4 | |
| McNulty, William | 25 | M | W | IL | Marena | 4 | William McAnulty in Hodg. Co, KS 1880 -1900 |
| McNulty, Eliza | 25 | F | W | MO | Marena | 4 | Eliza (Bailey) |
| Whitman, N | 57 | M | W | RI | Marena | 4 | Nelson Whitman - Hodg. Co, KS 1880 - 1900 |
| Underhill, J E | 34 | M | W | VT | Marena | 4 | Julius E Underhill - Hodg Co, KS 1880; New London, CT 1900 |
| Underhill, J E | 25 | F | W | IL | Marena | 4 | Jennie E Underhill |
| Underhill, Wm M | 5 | M | W | IA | Marena | 4 | William Underhill |
| Christian, Elizabeth | 37 | F | W | IN | Marena | 4 | Knox Co, IN 1880; |
| Christian, Ed | 17 | M | W | IN | Marena | 4 | David Ed Christian |
| Christian, J A | 15 | M | W | IN | Marena | 4 | James A Christian |
| Christian, Ida I | 12 | F | W | IN | Marena | 4 | |
| Christian, Mary | 9 | F | W | IN | Marena | 4 | |
| Pierce, Chas A | 36 | M | W | MA | Marena | 4 | Charles Pierce - Hodg. Co, KS 1880 |
| Quance, H C | 42 | M | W | NY | Marena | 4 | Henry Quance - Hodg Co, KS 1880; remarried by 1900 |
| Quance, S J | 37 | F | W | IL | Marena | 4 | Sarah Jane (Grigsby) |
| Quance, I J | 17 | M | W | IL | Marena | 4 | Ervin or Irvin Quance |
| Quance, F L | 16 | M | W | IL | Marena | 4 | Frank Quance |
| Quance, Mary A | 12 | F | W | IL | Marena | 4 | |
| Quance, C H | 9 | M | W | IL | Marena | 7 | Charles Quance |
| Quance, L M | 5 | M | W | KS | Marena | 7 | Louis Quance |
| Quance, Bertha | 7m | F | W | KS | Marena | 7 | family in Johnson Co, KS 1900 |
| Grigsby, W W | 32 | M | W | IL | Marena | 7 | William Grigsby -Hodg. Co, KS 1880 |
| Grigsby, Loretta | 23 | F | W | IL | Marena | 7 | family in Wabaunsee Co, KS 1900 |
| Grigsby, Burt | 5 | M | W | KS | Marena | 7 | Herbert Grigsby |
| Grigsby, Addie | 1 | F | W | KS | Marena | 7 | |
| Harris, E A | 37 | M | W | NY | Marena | 7 | |
| Harris, Wm | 16 | M | W | NY | Marena | 7 | |
| Ruff, Charles | 39 | M | W | Germany | Marena | 7 | born in Baden; family in Hodg. Co, KS 1880 - 1900 |
| Ruff, C M | 40 | F | W | Scotland | Marena | 7 | Clementine Ruff |
| Ruff, Chas H | 7 | M | W | PA | Marena | 7 | |
| Ruff, Walter S | 5 | M | W | PA | Marena | 7 | |
| Ruff, Jessie | 2 | F | W | PA | Marena | 7 | |
| Ruff, Mabel | 9 | F | W | PA | Marena | 7 | |
| Ruff, Abbey A | 4 | F | W | KS | Marena | 7 | Abbie Ruff |
| Robinson, J W | 57 | M | W | NY | Marena | 7 | James W. Robinson in Hodg. Co, KS 1880 |
| Robinson, Lovina | 58 | F | W | NY | Marena | 7 | |
| Ward, Hattie | 16 | F | W | NY | Marena | 7 | children of William Ward - Hodg. Co, KS 1880 |
| Ward, Mary | 7 | F | W | NY | Marena | 7 | |
| Elder, D O | 29 | M | W | MO | Marena | 7 | Daniel Elder - Hodg. Co, KS 1880; Kootenai Co, ID 1900 |
| Elder, Jessie | 19 | F | W | PA | Marena | 7 | Jessie (Ross) |
| Elder, Carlos | 2 | M | W | KS | Marena | 7 | Carlos Calvin |
| Elder, Ernest | 1 | M | W | KS | Marena | 7 | Robert Earnest Elder |
| Elder, Sadie | 6m | F | W | KS | Marena | 7 | |
| Hempel, Morris | 36 | M | W | Germany | Marena | 7 | |
| Hempel, Augusta | 30 | F | W | Germany | Marena | 7 | Augusta and children found in Alemeda Co, CA in 1910 |
| Hempel, Clara | 9 | F | W | Germany | Marena | 7 | |
| Hempel, Ida | 6 | F | W | KS | Marena | 7 | |
| Hempel, Ernina | 4 | F | W | KS | Marena | 7 | or Erma Hempel |
| Hempel, Luis | 2 | M | W | KS | Marena | 7 | Louis Hempel |
| Pickard, N C | 73 | M | W | -- | Marena | 7 | Nicolas C. Pickard - Hodg Co, KS 1880 born in New York |
| Rupp, John A | 55 | M | W | Germany | Marena | 10 | Hodg. Co, KS 1880 |
| Rupp, Elizabeth | 51 | F | W | Switzerland | Marena | 10 | |
| Rupp, William | 17 | M | W | PA | Marena | 10 | |
| Rupp, George | 14 | M | W | PA | Marena | 10 | |
| Rupp, Alfred | 14 | M | W | PA | Marena | 10 | |
| Fink, Henry | 30 | M | W | IL | Marena | 10 | |
| Fink, Rosa | 29 | F | W | PA | Marena | 10 | |
| Fink, Eddie | 2 | M | W | KS | Marena | 10 | |
| Miller, Josaphine | 27 | F | W | PA | Marena | 10 | |
| Miller, Mabel | 3 | F | W | KS | Marena | 10 | |
| Zimmerman, E | 47 | M | W | Germany | Marena | 10 | |
| Huller, Herman | 47 | M | W | Germany | Marena | 10 | |
| Huller, Wilhemina | 47 | F | W | Germany | Marena | 10 | |
| Kroker, Edward | 65 | M | W | Germany | Marena | 10 | in Hodg.Co, KS 1880 |
| Kroker, Anna | 60 | F | W | Austria | Marena | 10 | |
| Kroker, Frank | 26 | M | W | PA | Marena | 10 | |
| Kroker, Augustus | 22 | M | W | PA | Marena | 10 | |
| Kroker, Theresa | 8 | F | W | PA | Marena | 10 | |
| Volga, Elizabeth | 28 | F | W | PA | Marena | 10 | |
| Baker, Theobald | 51 | M | W | Germany | Marena | 10 | in Hodg. Co, KS 1880 |
| Baker, Hester A | 43 | F | W | PA | Marena | 10 | aka Hester Ann Baker |
| Baker, Jacob | 25 | M | W | PA | Marena | 10 | |
| Baker, Wm | 17 | M | W | PA | Marena | 10 | William Baker |
| Baker, Henry | 15 | M | W | PA | Marena | 10 | |
| Baker, Mary | 12 | F | W | PA | Marena | 10 | |
| Baker, Anny | 9 | F | W | PA | Marena | 10 | Emma Baker |
| Baker, Theo | 7 | M | W | PA | Marena | 10 | |
| Baker, Walter | 3 | M | W | KS | Marena | 10 | |
| Baker, Lord | 84 | M | W | Germany | Marena | 10 | Ferdinand Baker - Hodg. Co, KS 1880 |
| Elder, Geo | 27 | M | W | MO | Marena | 10 | in Hodg. Co, KS 1880 - as a single man |
| Elder, B G | 36 | M | W | KY | Marena | 10 | |
| Larson, Lewis | 22 | M | W | WI | Marena | 10 | in Hodg. Co, KS 1880 |
| Scott, H A | 31 | M | W | IL | Marena | 13 | Henry Scott - Hodg. Co, KS as single man |
| Scott, Mary B | 20 | F | W | IL | Marena | 13 | family in Kingman Co, KS - 1900 |
| Scott, Bula | 2 | F | W | IL | Marena | 13 | |
| Scott, Persy | 1 | M | W | KS | Marena | 13 | |
| Webb, Chas | 29 | M | W | WI | Marena | 13 | Charles Webb in Hodg. Co, KS 1880; Sedgwick Co, KS 1900 |
| Webb, Elizabeth | 21 | F | W | PA | Marena | 13 | |
| Webb, Chas E | 3 | M | W | KS | Marena | 13 | |
| Webb, Wilber E | 1 | M | W | KS | Marena | 13 | |
| Webb, Clarrisa | 61 | F | W | NY | Marena | 13 | |
| Williamson, L | 47 | M | W | VT | Marena | 13 | Henry Williamson - Ness Co, KS 1880 |
| Williamson, E | 46 | F | W | NH | Marena | 13 | Elvira Williamson |
| Williamson, Geo | 20 | M | W | MA | Marena | 13 | George Williamson |
| Williamson, L | 20 | F | W | MA | Marena | 13 | Lizie E. Williamson - family members went to WA by 1900 |
| Williamson, Fred | 14 | M | W | MA | Marena | 13 | Fred S. Williamson |
| Williamson, M | 7 | M | W | KS | Marena | 13 | Minnie J Williamson |
| Williamson, H | 2 | F | W | KS | Marena | 13 | Helen Louise Williamson |
| Jackson, A | 32 | M | W | England | Marena | 13 | |
| Hatch, A | 25 | M | W | NY | Marena | 13 | |
| Hatch, Webb | 21 | M | W | NY | Marena | 13 | |
| Bowie, T C | 42 | M | W | VA | Marena | 13 | |
| Bowie, Johnie | 14 | M | W | IN | Marena | 13 | |
| Miller, L J | 52 | F | W | NH | Marena | 13 | |
| Jackson, Wm | 40 | M | W | England | Marena | 13 | William B. Jackson - Hodg. Co, KS 1880 |
| Jackson, Sarah | 35 | F | W | England | Marena | 13 | |
| Jackson, William A | 17 | M | W | England | Marena | 13 | |
| Jackson, John | 11 | M | W | IL | Marena | 13 | |
| Jackson, M M | 8 | F | W | KS | Marena | 13 | Mary Jackson |
| Jackson, Alice | 1 | F | W | KS | Marena | 13 | |
| Jackson, John | 38 | M | W | England | Marena | 13 | John Jackson also in Hodg. Co, KS in 1880 |
| Johnson, A A | 28 | M | W | IA | Marena | 13 | Andrew A Johnson - Hodg. Co, KS 1880 as a single man |
| Johnson, Helen | 33 | F | W | WI | Marena | 13 | family in Lyon Co, KS 1900 |
| Johnson, Hattie | 2 | F | W | KS | Marena | 13 | |
| Johnson, Fred | 6m | M | W | KS | Marena | 16 | |
| Eakin, S J | 48 | M | W | PA | Marena | 16 | Samuel J. Eakin - family in Hodgman Co. KS 1880 - 1900 |
| Eakin, J A | 43 | F | W | PA | Marena | 16 | Julia Ann Atwell |
| Eakin, E | 20 | M | W | PA | Marena | 16 | Mary E. Eakin |
| Eakin, Ella | 18 | F | W | PA | Marena | 16 | Ella Eakin |
| Eakin, Tennison | 17 | M | W | PA | Marena | 16 | Alfred Tennyson Eakin |
| Eakin, Byron | 15 | M | W | PA | Marena | 16 | |
| Eakin, Samuel | 13 | M | W | PA | Marena | 16 | |
| Eakin, Lula | 11 | F | W | PA | Marena | 16 | |
| Eakin, Lenla | 9 | F | W | PA | Marena | 16 | |
| Eakin, David | 7 | M | W | KS | Marena | 16 | |
| Eakin, Jessica | 4 | M | W | KS | Marena | 16 | |
| Eakin, Grace | 1 | F | W | KS | Marena | 16 | |
| Derr, Ashley | 29 | M | W | IA | Marena | 16 | in Hodg. Co, KS 1880; Nemaha Co, KS 1900 |
| Derr, Avel | 22 | F | W | NH | Marena | 16 | Avilda (Cobb) |
| Derr, Isla | 1 | F | W | KS | Marena | 16 | |
| Simons, Jennie B | 48 | F | W | NY | Marena | 16 | Jennie B. Gowdy - Steele Co, MN in 1870; Hodg. Co, KS 1880 |
| Simons, Julia M | 18 | F | W | IL | Marena | 16 | children of Adolphus Simons |
| Simons, Etola | 15 | F | W | IL | Marena | 16 | |
| Simons, Wm C | 13 | M | W | MN | Marena | 16 | Wilford Collin Simons |
| Simons, L A | 10 | M | W | MN | Marena | 16 | Louis A. Simons |
| Simons, Grace | 9 | F | W | MN | Marena | 16 | |
| Goudy, Collin | 80 | M | W | NY | Marena | 16 | Collin Gowdy - Hodg. Co, KS 1880 |
| Hannah, George | 28 | M | W | IN | Marena | 16 | |
| Lang, J A | 56 | M | W | OH | Marena | 16 | John A Lang - Pawnee Co, KS 1880 |
| Lang, Martha | 52 | F | W | OH | Marena | 16 | |
| Lang, John A | 14 | M | W | IL | Marena | 16 | |
| Munger, H A | 60 | M | W | PA | Marena | 16 | Hiram Munger - Chautauque Co, NY 1880 |
| Munger, M M | 23 | F | W | NY | Marena | 16 | Martha Munger |
| Munger, Virginia V | 6 | F | W | NY | Marena | 16 | |
| Munger, Jasper M | 4 | M | W | NY | Marena | 16 | |
| Munger, S J | 2 | M | W | KS | Marena | 16 | |
| Mudge, H S | 33 | M | W | MA | Marena | 19 | |
| Tucker, L | 40 | M | W | MA | Marena | 19 | |
| Blunt, M M | 55 | M | W | NY | Marena | 19 | Martin Blunt - Hodg. Co, KS 1880 |
| Blunt, Sarah A | 40 | F | W | NY | Marena | 19 | |
| Blunt, Martha | 12 | F | W | IL | Marena | 19 | |
| Blunt, Mary | 11 | F | W | IL | Marena | 19 | |
| Blunt, Edna | 7 | F | W | IL | Marena | 19 | |
| Allen, Thomas | 30 | M | W | -- | Marena | 19 | |
| Allen, J | 27 | F | W | PA | Marena | 19 | |
| Mack, L P | 43 | M | W | PA | Marena | 19 | Ledyard Palmer Mack - Hodg Co, KS 1880 |
| Mack, Jessie | 37 | F | W | PA | Marena | 19 | Jessie E. (Avery) - in Hodg. Co, KS 1900 |
| Mack, Quincy | 16 | M | W | PA | Marena | 19 | |
| Mack, Bert A | 12 | M | W | PA | Marena | 19 | Herbert A. Mack |
| Mack, W J | 6 | M | W | KS | Marena | 19 | William J. Mack |
| Scott, W M | 52 | M | W | PA | Marena | 19 | William Scott - Hodg Co, KS 1880; Edwards Co, KS 1900 |
| Scott, Julia | 44 | F | W | PA | Marena | 19 | Julia (Bailey) |
| Scott, Edgar | 26 | M | W | PA | Marena | 19 | |
| Scott, Dalbert | 23 | M | W | PA | Marena | 19 | aka James D. Scott |
| Scott, Emery | 21 | M | W | PA | Marena | 19 | |
| Scott, Viola | 19 | F | W | PA | Marena | 19 | |
| Scott, Wm J | 18 | M | W | PA | Marena | 19 | |
| Scott, Geo | 14 | M | W | PA | Marena | 19 | |
| Scott, Walter | 11 | M | W | PA | Marena | 19 | |
| Scott, Lilly | 10 | F | W | PA | Marena | 19 | aka Lula Scott |
| Scott, Mabel | 5 | F | W | KS | Marena | 19 | Ettie Scott |
| Scott, Lena | 3 | F | W | KS | Marena | 19 | aka Ethelyn Pearl Scott |
| Trayner, J H | 27 | M | W | NY | Marena | 19 | |
| Trayner, L J | 19 | F | W | PA | Marena | 19 | |
| Trayner, P W | 1 | M | W | KS | Marena | 19 | |
| Bizer, Jennie | 28 | F | B | TN | Marena | 19 | in Hodg. Co, KS 1880 with husband, Thomas Bizer |
| Bizer, Thomas | 7 | M | B | KS | Marena | 19 | |
| Bizer, Luna | 4 | F | B | KS | Marena | 19 | |
| Brice, Henry | 52 | M | B | KY | Marena | 22 | |
| Cogman, A | 52 | M | B | KY | Marena | 22 | Albert Cogman - Seward Co, KS 1880 birthplace noted as AL |
| Cogman, M | 32 | F | B | IL | Marena | 22 | Mary (Minnis) - mar. 27 Feb 1868 at Douglas Co, IL |
| Cogman, Eliza | 9 | F | B | IL | Marena | 22 | |
| Cogman, Wm | 7 | M | B | IL | Marena | 22 | William Cogman |
| Cogman, Wesley | 8 | M | B | IL | Marena | 22 | |
| Jackson, Wm | 33 | M | B | ITER | Marena | 22 | born in Indian Territory |
| Hance, J A | 29 | M | W | MD | Marena | 22 | John Andrew Hance - Wash Co, KS 1900; then Rooks Co. KS |
| Hance, Minnie | 25 | F | W | MA | Marena | 22 | Wilhemina?/Minnie Catherine (Horn) |
| Hance, Chas | 1 | M | W | KS | Marena | 22 | |
| Querbach, E | 54 | M | W | Germany | Marena | 22 | Eberhardt Querbach in Suffolk, MA 1870; Hodg Co, KS 1880 |
| Querbach, Anna | 49 | F | W | Germany | Marena | 22 | Anna Margarita (Munch) - family not with Mr. Querbach in 1880 |
| Querbach, Willie | 15 | M | W | MA | Marena | 22 | William Querbach |
| Querbach, L | 13 | F | W | MA | Marena | 22 | Louisa Elizabeth Querbach |
| Demuth, M | 53 | M | W | Germany | Marena | 22 | Michael Demuth - in Hodg. Co, KS 1880 - 1895 |
| Demuth, C | 54 | F | W | Germany | Marena | 22 | Clara Demuth |
| Demuth, John | 15 | M | W | IL | Marena | 22 | |
| Demuth, Mary | 11 | F | W | IL | Marena | 22 | |
| Demuth, Ed | 9 | M | W | IL | Marena | 22 | Edward Demuth - in Hodg. Co, KS 1900 |
| Wilson, J R | 48 | M | W | IN | Marena | 22 | Johnathan R. Wilson - Hodg. Co, KS 1880 |
| Wilson, L K | 48 | F | W | IN | Marena | 22 | Laura Wilson |
| Wilson, E T | 24 | M | W | IN | Marena | 22 | Edwin T Wilson |
| Wilson, A H | 21 | M | W | IN | Marena | 22 | Albert H Wilson |
| Wilson, A L | 18 | F | W | IN | Marena | 22 | Anna L Wilson |
| Wilson, M A | 14 | F | W | IN | Marena | 22 | Agness Wilson |
| Wilson, B A | 11 | F | W | IN | Marena | 22 | Bettie A Wilson |
| Gilland, Jas | 45 | M | W | PA | Marena | 22 | James Gilland - Robertson Co, TX 1900 |
| Gilland, M R | 27 | F | W | MD | Marena | 22 | Mary R. Gilland |
| Gilland, N A | 5 | M | W | KS | Marena | 22 | Morris or Norris A Gilland |
| Gilliand, Chas. H | 4 | M | W | KS | Marena | 22 | Charles H. Gilland |
| Gilliand, H J | 2 | M | W | KS | Marena | 22 | Harry N. Gilland |
| Grabbs, Wm E | 53 | M | B | NC | Marena | 22 | William E. Grabbs - Hodg Co, KS 1880 |
| Keyes, John W | 32 | M | W | IN | Marena | 25 | in Hodg. Co, KS 1880 |
| Keyes, L | 27 | F | W | IN | Marena | 25 | Lucetta Keyes |
| Keyes, F | 9 | F | W | IN | Marena | 25 | Flora Keyes |
| Keyes, M | 5 | F | W | KS | Marena | 25 | Maud Keyes |
| Haun, Benjamin | 45 | M | W | OH | Marena | 25 | |
| Haun, E J | 36 | F | W | IN | Marena | 25 | |
| Haun, I E | 17 | F | W | IN | Marena | 25 | |
| Haun, W F | 14 | M | W | IN | Marena | 25 | |
| Haun, A B | 12 | F | W | IN | Marena | 25 | |
| Haun, J C | 10 | F | W | IN | Marena | 25 | |
| Shook, A | 40 | M | W | IL | Marena | 25 | Andrew Shook - Richland Co, IL 1880; Hodg. Co, KS 1900 |
| Shook, C | 35 | F | W | IL | Marena | 25 | Constantias (Jones) |
| Shook, E J | 15 | M | W | IL | Marena | 25 | Edward J. Shook |
| Shook, Martha | 11 | F | W | IL | Marena | 25 | |
| Shook, Chas | 9 | M | W | IL | Marena | 25 | Charles Shook |
| Shook, A | 7 | M | W | IL | Marena | 25 | Albert Shook |
| Shook, Harry | 6 | M | W | IL | Marena | 25 | Harry L. Shook |
| Shook, H S | 4 | M | W | IL | Marena | 25 | Omer C. Shook |
| Shook, Ross | 2 | M | W | IL | Marena | 25 | Ross Shook |
| Purple, Samuel | 32 | M | W | PA | Marena | 25 | |
| Purple, Hannah | 29 | F | W | NY | Marena | 25 | Hannah (Lauber) |
| Purple, H S | 8 | F | W | KS | Marena | 25 | |
| Purple, M V | 4 | F | W | KS | Marena | 25 | Mary "Mamie" Veronica Purple in McKean Co, PA 1900 |
| Purple, E S | 5 | M | W | KS | Marena | 25 | Edwin Shefield Purple |
| Bramley, Chas | 45 | M | W | NY | Marena | 25 | Charles Bramley - Hodg. Co, KS 1880 |
| Bramley, S M | 43 | F | W | NY | Marena | 25 | Sarah M. Bramley |
| Bramley, C H | 28 | M | W | NY | Marena | 25 | Charles Bramley |
| Bramley, Bell | 24 | F | W | MO | Marena | 25 | |
| Bramley, H M | 2 | F | W | KS | Marena | 25 | |
| Bramley, Maud | 8m | F | W | KS | Marena | 25 | |
| Heimer, F P | 33 | M | W | NY | Marena | 25 | Frank P Heimer - Orange Co, NY 1880 |
| Heimer, Rowena | 33 | F | W | NY | Marena | 25 | |
| Heimer, Louie | 10 | M | W | NY | Marena | 28 | |
| Heimer, W | 7 | M | W | NY | Marena | 28 | Willie Heimer |
| Heimer, Adie | 5 | F | W | NY | Marena | 28 | Catherine Heimer |
| Heimer, Ida M | 12 | F | W | KS | Marena | 28 | |
| Heimer, Fred C | 7m | M | W | KS | Marena | 28 | |
| Lenox, M | 39 | M | W | WI | Marena | 28 | Michael Lenox - see notes section Hodg. Co, KS 1895 |
| Lenox, Patrick | 17 | F | W | WI | Marena | 28 | Patrick Lenox |
| Lenox, James | 34 | M | W | -- | Marena | 28 | James Lenox |
| Ward, William | 40 | M | W | MI | Marena | 28 | Hodg. Co, KS 1880 |
| Ward, Cora | 12 | M | W | NY | Marena | 28 | |
| Ward, Alfred | 4 | M | W | KS | Marena | 28 | |
| Cunningham, Jas | 46 | M | W | NY | Marena | 28 | James Cunningham - Hodg. Co, KS 1880 |
| Cunningham, A | 33 | F | W | NJ | Marena | 28 | Anna Cunningham |
| Cunningham, J W | 6 | M | W | KS | Marena | 28 | Wallace Cunningham |
| Cunningham, Flora | 10m | F | W | KS | Marena | 28 | |
| Webber, Seymore | 30 | M | W | NY | Marena | 28 | Seymore Weber/Webber - Hodg Co, KS 1880 |
| Webber, Anna | 30 | F | W | NY | Marena | 28 | |
| Webber, Frank | 3 | M | W | KS | Marena | 28 | |
| Andreas, S M | 64 | F | W | NY | Marena | 28 | Sarah M. Andreas - Hodg. Co, KS 1880 |
| Andreas, Emma | 26 | F | W | PA | Marena | 28 | |
| Ellis, E | 38 | M | W | NY | Marena | 28 | Edward Ellis? - Hodg. Co, KS 1880 |
| Ellis, F | 33 | F | W | NY | Marena | 28 | |
| Ellis, Eugena | 8m | M | W | KS | Marena | 28 | |
| Rucker, R J | 45 | M | W | IL | Marena | 28 | Richard J. Rucker - 1880 Hodg. Co, KS |
| Rucker, Channay | 12 | M | W | IL | Marena | 28 | Chauncey Rucker |
| Stroud, Lewis | 58 | M | W | PA | Marena | 28 | in Hodg. Co, KS 1880 |
| Stroud, Sarah | 57 | F | W | PA | Marena | 28 | |
| Heady, Thomas | 44 | M | W | PA | Marena | 28 | Polk Co, MO 1880 |
| Heady, Ida I | 41 | F | W | IL | Marena | 28 | Ida Isabelle (Thornton) mar. 29 Mar 1866 Fayette Co, IL |
| Heady, Ulysses | 19 | M | W | IL | Marena | 28 | Ulysses Simpson Heady |
| Heady, Susan | 15 | F | W | MO | Marena | 28 | |
| Heady, Elisha | 14 | M | W | MO | Marena | 28 | |
| Heady, John | 11 | M | W | MO | Marena | 28 | |
| Logan, J F | 55 | M | W | IL | Marena | 31 | John Franklin Logan - Hodg. Co, KS 1880-1895; see 1895 notes |
| Logan, Josaphina | 48 | F | W | MO | Marena | 31 | 1st wife of Mr. Logan - Harriet Matteson 18 Dec 1856 |
| Logan, Julius | 19 | M | W | IL | Marena | 31 | in Green Co, IL; 2nd wife Mrs. Josephine Mackay mar. in 1872 |
| Logan, Joanna | 15 | F | W | IL | Marena | 31 | Joanna Mackay - Step daughter |
| Logan, Albert | 19 | M | W | IL | Marena | 31 | |
| Logan, Gracie | 17 | F | W | IL | Marena | 31 | |
| Logan, Hattie | 13 | F | W | IL | Marena | 31 | |
| Logan, Catherine | 10 | F | W | IL | Marena | 31 | |
| Logan, Edna | 3 | F | W | KS | Marena | 31 | or Eliza? Logan |
| Barker, L | 58 | M | W | KS | Marena | 31 | Lucius Barker - Hodg Co, KS 1880 |
| Barker, M | 48 | F | W | MA | Marena | 31 | Mamie Barker |
| Matteson, F C | 33 | M | W | NY | Marena | 31 | Frederick C. Matteson |
| Matteson, N J | 35 | F | W | NY | Marena | 31 | Nancy (Warren) mar. 4 Nov 1875 in Green Co, IL |
| Matteson, F E | 6 | F | W | IL | Marena | 31 | |
| Matteson, H A | 3 | F | W | KS | Marena | 31 | Hallet Matteson |
| Matteson, Clyde | 1 | M | W | KS | Marena | 31 | |
| Matteson, Lulu P | 2m | F | W | KS | Marena | 31 | |
| Waterhouse, H M | 28 | M | W | MA | Marena | 31 | Hazen M Waterhous - Hodg. Co, KS 1880 |
| Waterhouse, G | 17 | F | W | NY | Marena | 31 | Gertrude (Ward) - 2nd wife |
| Wood, W S | 31 | M | W | NY | Marena | 31 | |
| York, O D | 53 | M | W | PA | Marena | 31 | Oliver D. York - Crawford Co, PA 1870, McKean Co, PA 1880 |
| York, Jane | 52 | F | W | -- | Marena | 31 | Jane York - birth is listed as NY on 1870 & 1880 Censuses |
| York, E | 18 | M | W | -- | Marena | 31 | Ernest York - birth is listed as PA on 1870 & 1880 Censuses |
| York, H | 8 | M | W | PA | Marena | 31 | Harry York - See 1895 Census for more notes |
| Bindly, Thomas | 29 | M | W | PA | Marena | 31 | Thomas Bindley - Pawnee Co, KS 1880 |
| Bindly, Mary | 28 | F | W | PA* | Marena | 31 | Mary A. (Mather) |
| Bindly, Geo | 7 | M | W | KS | Marena | 31 | George Willis Bindley |
| Bindly, Earl | 4 | M | W | KS* | Marena | 31 | Earl Winfred Bindley |
| Mathews, -- | 56 | M | W | NY | Marena | 31 | NO Mathews or VC Mathews from the 1885 Agri. List |
| Mathews, H A | 47 | F | W | NY | Marena | 31 | |
| Mathews, A M | 20 | M | W | NY | Marena | 31 | |
| Mathews, Chas | 15 | M | W | NY | Marena | 31 | |
