Last Name, First | Age | Sex | Color | Birthplace | Township | Pg | Additional Info |
---|---|---|---|---|---|---|---|
Keiper, Nick | 39 | M | W | Austria | Twp - So. Roscoe | 1 | aka Nicholas Kiper - Ford Co, KS 1885; Hodg. Co, KS 1900 |
Dani, Mark | 64 | M | W | Austria | Twp - So. Roscoe | 1 | Mark/Merk Dani with Kiper family in Ford Co, KS 1885 |
Keiper, Mary | 36 | F | W | Austria | Twp - So. Roscoe | 1 | aka Mary Kiper - family came to US about 1883 |
Keiper, Henry | 12 | M | W | Austria | Twp - So. Roscoe | 1 | aka Henry Kiper |
Keiper, John | 9 | M | W | KS | Twp - So. Roscoe | 1 | aka John Kiper |
Keiper, Ed | 7 | M | W | KS | Twp - So. Roscoe | 1 | aka Edward Kiper |
Keiper, Adala | 4 | F | W | KS | Twp - So. Roscoe | 1 | aka Odelda Kiper |
Keiper, Lena | 2 | F | W | KS | Twp - So. Roscoe | 1 | aka Christina Kiper |
Weber, George | 62 | M | W | Germany | Twp - So. Roscoe | 1 | in Hodg. Co, KS 1900 family came to US about 1884 |
Fromm, Carl | 47 | M | W | Germany | Twp - So. Roscoe | 1 | in Ford Co, KS 1885; Hodg. Co, KS 1900 |
Fromm, Emelige | 40 | F | W | Germany | Twp - So. Roscoe | 1 | family came to US about 1884 |
Fromm, Hemrick | 17 | M | W | Germany | Twp - So. Roscoe | 1 | aka Henry Fromm |
Fromm, Herman | 19 | M | W | Germany | Twp - So. Roscoe | 1 | |
Schoen, Mick [Sr] | 51 | M | W | Germany | Twp - So. Roscoe | 1 | aka Michael Schoen Sr. - Cass Co, IN 1880 under Chain |
Schoen, Mary | 52 | F | W | Germany | Twp - So. Roscoe | 1 | in Hodg. Co, KS 1900 family came to US about 1873 |
Schoen, Mary | 17 | F | W | IN | Twp - So. Roscoe | 1 | |
Schoen, Wm | 15 | M | W | IN | Twp - So. Roscoe | 1 | aka Frederick William Schoen |
Schoen, Kate | 12 | F | W | IN | Twp - So. Roscoe | 1 | |
Schoen, Mick [Jr] | 11 | M | W | IN | Twp - So. Roscoe | 1 | aka Michael Schoen Jr. |
Schoen, Carl | 8 | M | W | IN | Twp - So. Roscoe | 1 | aka Charles Schoen |
Kriger, Julius | 32 | M | W | Germany | Twp - So. Roscoe | 1 | aka Julius Kreger - Hodg. Co, KS 1900 |
Kriger, Auguste | 29 | F | W | Germany | Twp - So. Roscoe | 1 | aka Augusta (Thom) |
Kriger, Wm | 7 | M | W | KS | Twp - So. Roscoe | 1 | aka William Kreger |
Kriger, Emiel | 5 | M | W | KS | Twp - So. Roscoe | 1 | aka Amiel Kreger |
Kriger, Ernst | 3 | M | W | KS | Twp - So. Roscoe | 1 | aka Ernest Kreger |
Kriger, Clary | 1 | F | W | KS | Twp - So. Roscoe | 1 | aka Clara Kreger |
Evans, P | 49 | M | W | NY | Twp - So. Roscoe | 1 | aka Philander Evans in Ford Co, KS 1900 |
Evans, Cornelia | 50 | F | W | NY | Twp - So. Roscoe | 1 | |
Evans, Susie | 9 | F | W | KS | Twp - So. Roscoe | 1 | |
Evans, F S | 22 | M | W | NY | Twp - So. Roscoe | 1 | Francis S. Evans - Hodg. Co, KS 1900 |
Evans, Arvilda | 29 | F | W | IA | Twp - So. Roscoe | 1 | |
Evans, Earl | 0.6 | M | W | KS | Twp - So. Roscoe | 1 | |
Lillis, John | 38 | M | W | MD | Twp - So. Roscoe | 4 | in Hodg. Co, KS 1885; Ford Co, KS 1900 |
Lillis, Mary L | 28 | F | W | NY | Twp - So. Roscoe | 4 | |
Lillis, Ruth | 1 | F | W | KS | Twp - So. Roscoe | 4 | |
Lillis, Ralph | 0.8 | M | W | KS | Twp - So. Roscoe | 4 | |
Lillis, Abba | 82 | F | W | Ireland | Twp - So. Roscoe | 4 | aka Abbe/Abbie (John's mother); Lake Co, IL 1800 |
Naylor, M | 49 | M | W | OH | Twp - So. Roscoe | 4 | Meshech Naylor - Brown Co, OH 1880; Rice Co, KS 1900 |
Naylor, H | 48 | F | W | OH | Twp - So. Roscoe | 4 | aka Hester (Sams) Naylor |
Naylor, M N | 19 | M | W | OH | Twp - So. Roscoe | 4 | aka Meshech Maurice/Morris Naylor |
Naylor, M E | 15 | F | W | OH | Twp - So. Roscoe | 4 | aka Martha Ellen Naylor |
Naylor, S E | 11 | F | W | OH | Twp - So. Roscoe | 4 | aka Sarah Elizabeth Naylor |
Naylor, L A | 9 | F | W | KS | Twp - So. Roscoe | 4 | aka Laura Alice Naylor |
Naylor, C B | 6 | F | W | KS | Twp - So. Roscoe | 4 | aka Cara Belle Naylor |
Naylor, T H | 3 | M | W | KS | Twp - So. Roscoe | 4 | aka Theadore Harrison Naylor |
Petry, Wm | 50 | M | W | Germany | Twp - So. Roscoe | 4 | in Hodg. Co, KS 1885-1900 |
Carr, Peter | 65 | M | W | PA | Twp - So. Roscoe | 4 | St. Joseph Co, MI 1880; Hodg. Co, KS 1900 |
Carr, Mary | 58 | F | W | NY | Twp - So. Roscoe | 4 | |
Carr, Benie | 15 | M | W | MI | Twp - So. Roscoe | 4 | |
Carr, Lauria | 10 | F | W | MI | Twp - So. Roscoe | 4 | |
Carrier, J F | 41 | M | W | IN | Twp - So. Roscoe | 4 | Jeduthan "Jude" F. Carrier - St. Joseph Co, MI 1880 |
Carrier, L J | 36 | F | W | MI | Twp - So. Roscoe | 4 | aka Lucy J. Carrier married abt 1878 |
Carrier, LeRoy | 12 | M | W | MI | Twp - So. Roscoe | 4 | family in Hodg. Co, KS 1895-1920 |
Carrier, Floid | 2 | F | W | KS | Twp - So. Roscoe | 4 | aka Floyd Carrier |
Jones, James | 77 | M | W | OH | Twp - So. Roscoe | 4 | in Hodg. Co, KS 1885 - 1920 |
Jones, Achra | 72 | F | W | OH | Twp - So. Roscoe | 4 | also spelled Axah |
Jones, J E | 37 | F | W | OH | Twp - So. Roscoe | 4 | |
Jones, Mary J | 9 | F | W | KS | Twp - So. Roscoe | 4 | Mary Jessie/Jossie Jones |
Malone, James | 68 | M | W | Ireland | Twp - So. Roscoe | 4 | in Harvey Co, KS 1880; Hodg. Co, KS 1900 |
Malone, Mary | 66 | F | W | Ireland | Twp - So. Roscoe | 4 | |
Malone, P J | 28 | M | W | CT | Twp - So. Roscoe | 4 | aka Patsey Malone |
Malone, M B | 22 | M | W | CT | Twp - So. Roscoe | 4 | aka Michael B. Malone |
Lantz, J | 50 | M | W | OH | Twp - So. Roscoe | 4 | aka Joshua Lantz - in Otsego, MI 1880 |
Lantz, Mary E | 49 | F | W | MI | Twp - So. Roscoe | 4 | & Reno Co, KS 1900 |
Schlueth, Michael [Sr] | 40 | M | W | PA | Twp - So. Roscoe | 7 | in Hodg. Co, KS 1900 |
Schlueth, Ida | 40 | F | W | Austria | Twp - So. Roscoe | 7 | in Hodg. Co, KS 1885 as Ida Sperk |
Sperk, Nora | 15 | F | W | KS | Twp - So. Roscoe | 7 | step-daughter of Mr. Schleuth Sr. |
Sperk, Rosa | 14 | F | W | KS | Twp - So. Roscoe | 7 | step-daughter of Mr. Schleuth Sr. |
Sperk, Lena | 11 | F | W | KS | Twp - So. Roscoe | 7 | step-daughter of Mr. Schleuth Sr. |
Sperk, Molle | 9 | F | W | KS | Twp - So. Roscoe | 7 | step-daughter of Mr. Schleuth Sr. |
Schleuth, Michael [Jr] | 7 | M | W | KS | Twp - So. Roscoe | 7 | |
Schleuth, Frank | 4 | M | W | KS | Twp - So. Roscoe | 7 | |
Schleuth, Mary | 1 | F | W | KS | Twp - So. Roscoe | 7 | |
Sperk, Carl | 85 | M | W | Austria | Twp - So. Roscoe | 7 | father of Ida's 1st husband |
Setzkorn, Theodor [Sr] | 46 | M | W | WI | Twp - So. Roscoe | 7 | Dodge Co, WI 1870; Hodg. Co, KS 1885-1920 |
Setzkorn, Wilhelmine | 46 | F | W | Germany | Twp - So. Roscoe | 7 | Wilhelmina/Mina (Suhr) - 1885 record also shows dau. Anna |
Setzkorn, Theodor [Jr] | 14 | M | W | KS | Twp - So. Roscoe | 7 | Theodore H. Setzkorn |
Setzkorn, Ella | 12 | F | W | KS | Twp - So. Roscoe | 7 | aka Ella A. Setzkorn |
Setzkorn, Amande | 10 | F | W | KS | Twp - So. Roscoe | 7 | aka Amanda Setzkorn |
Setzkorn, Alveine | 7 | F | W | KS | Twp - So. Roscoe | 7 | aka Alvina Setzkorn |
Setzkorn, Martien | 5 | M | W | KS | Twp - So. Roscoe | 7 | aka Martin Setzkorn |
Setzkorn, Ernst | 2 | M | W | KS | Twp - So. Roscoe | 7 | aka Ernest Setzkorn |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Hodgeman County
Design by
Templates in Time
This page was last updated
08/17/2024