| Certificate# | Name of Pensioner | P.O. Address | Cause for which pensioned | Monthly Rate | Date of original allowance |
|---|---|---|---|---|---|
| 219,616 | North, Andrew L | Agnes City | inj'y of back | $2.00 | Oct., 1883 |
| 123,178 | Sbellach, Emil H | Agnes City | g.s.w. r. arm | $4.00 | Oct., 1884 |
| 71,847 | Caster, Olando C | Air | dis. of abdominal viscera | $12.00 | --- |
| 46,751 | Pollock, Rob't | Air | wnd. rt. lung & l. leg | --- | --- |
| 30,807 | Johnson, Zephaniah | Air | wnd. rt. foot | $5.333 | July 1864 |
| 182,929 | Osborn, Sarah S. | Air | widow | $20.00 | Jan., 1879 |
| 87,165 | Brink, Sarah | Air | widow | $8.00 | Nov., 1866 |
| 28,171 | Sweet, Nancy | Allen | widow 1812 | $8.00 | Dec., 1879 |
| 108,856 | Worstell, Jas. W | Allen | wd. in face, fract. lower jaw | $2.00 | --- |
| 7,690 | Marcy, Laura | Allen | widow 1812 | $8.00 | Aug., 1872 |
| 48,048 | Hatcher, Levi | Allen | loss l. arm above elbow | $24.00 | --- |
| 76,228 | Duncan, Jas. H | Americus | wd. thro. chest | $8.00 | Jan., 1867 |
| 207,966 | De Baum, Garrett | Americus | g.s.w. r. thigh | $4.00 | May, 1882 |
| ------ | Ireland, Jas. W | Americus | father | $8.00 | --- |
| 78,356 | Parrington, Jno. W | Americus | wnd. l. hand | $20.00 | Mar., 1867 |
| 96,965 | Snartz, Edward | Americus | g.s.w. r. hip | $6.00 | --- |
| 119,593 | Pickering, Atalanta | Americus | widow | $8.00 | Oct., 1868 |
| 126,053 | Fisher, Chas. | Americus | wd. l. hand | $2.00 | --- |
| 173,368 | Moorland, Edwin | Americus | g.s.w. l. shr | $4.00 | Aug., 1880 |
| 181,781 | Mays, Jno. R | Americus | g.s.w. of head | $6.00 | Jan., 1881 |
| 83,349 | Williams, Elijah | Americus | g.s.w. l. breast | $8.00 | --- |
| 151,172 | Davis, Thos. B | Americus | g.s.w. r. thigh | --- | Apr., 1867 |
| 92,304 | Deband, Margaret | Americus | mother | $8.00 | --- |
| 143,517 | Oakley, Peter | Badger Creek | g.s.w. r. shr. | $4.00 | --- |
| 26,666 | Priest, Lorenzo O | Bitlertown | diar., dis. of lungs | $10.00 | --- |
| 13,909 | Kitzmiller, Geo. W | Bitlertown | g.s.w. r. arm | $18.00 | --- |
| 14,582 | Howard, Gilbert S | Emporia | wnd. l. foot | $6.00 | --- |
| 144,130 | Tolson, Wm. H | Emporia | chr. diar | $6.00 | Mar., 1877 |
| 111,792 | Worthington, Sam'l E | Emporia | dis. of abdominal viscera | $17.00 | July, 1871 |
| 124,196 | Sherman, Jno. C | Emporia | wnd. in heat, etc | $8.00 | July, 1873 |
| 128,252 | Fisher, Jno. M., "No.2" | Emporia | g.s.w. r. thigh | $4.00 | May, 1874 |
| 74,592 | Wilcoxson, Jno. W | Emporia | wnd. l. side, r. thigh | $15.00 | --- |
| 29,698 | Albertson, Julia Ann | Emporia | widow | $8.00 | Sept., 1864 |
| ------ | Vallance, Fred'k J | Emporia | chr. diar | $8.00 | --- |
| 53,655 | Shull, Levi | Emporia | wnd, r. elbow | $2.00 | --- |
| 164,029 | Martin, Augustus | Emporia | g.s.w. r. arm | $4.00 | Jan., 1880 |
| 69,863 | Slagel, David N | Emporia | wnd. l. arm | $18.00 | --- |
| 66,960 | Powell, Jesse | Emporia | wd. l. leg | $8.00 | --- |
| 99,893 | Marcellus, Jacob S | Emporia | g.s.w r. thigh | $6.00 | --- |
| 102,572 | Evans, Robt. B | Emporia | wd. l. leg | $6.00 | --- |
| 42,124 | Sawyer, Moses W | Emporia | g.s.w l. leg | $17.00 | --- |
| 14,334 | Curt, Thos. H | Emporia | wd. abdomen | $17.00 | --- |
| 111,201 | Harper, Jos. H | Emporia | dis. of lungs | $18.00 | --- |
| 182,874 | Van Sickle, Aug. H | Emporia | inj'y r. shr | $2.00 | Feb., 1881 |
| 197,458 | Buck, Wm | Emporia | inj'y to back | $2.00 | Nov., 1881 |
| 202,618 | Carter, Simri | Emporia | chr. diar., shell wd. r. hip | $6.00 | Feb., 1882 |
| 36,373 | Gilchrist, Wm. H | Emporia | loss l. arm above elbow | $24.00 | --- |
| 196,646 | Hill, Benj. F | Emporia | g.s.w. l. breast | $4.00 | Oct., 1881 |
| 138,500 | Griffin, Cyrus H | Emporia | catarrh & rheum | $18.00 | --- |
| 181,839 | Goodrich, David F | Emporia | rheum., dis. of lungs | $10.00 | Jan., 1881 |
| 205,795 | Ferguson, Wm. O | Emporia | chr. diar. & dis. abd. vis | $6.00 | Mar., 1882 |
| 216,858 | Hogle, Lawson S | Emporia | chr. diar. & dis. abd. vis | $8.00 | Aug., 1882 |
| 31,945 | Heritage, Lemuel T | Emporia | wd. l. leg | $20.00 | --- |
| 140,108 | Hirth, Fred'k W | Emporia | g.s.w. l. scapula region | $8.00 | --- |
| 110,790 | Haworth, Geo. B | Emporia | g.s.w. r. thigh | $2.00 | May, 1871 |
| 98,516 | Coate, David M | Emporia | wd. l. thigh | $8.00 | --- |
| 77,229 | Clark, Duane L | Emporia | wd. side & lungs | $18.00 | --- |
| 125,586 | Chandler, Geo. W | Emporia | injury to abdomen | $8.00 | --- |
| 177,567 | Collins, Wm. | Emporia | chr. diar., dis. lungs | $8.00 | Oct., 1880 |
| 208,647 | Craft, Wm | Emporia | rheumatism | $6.00 | May, 1882 |
| 119,044 | Haupt, Margaret | Emporia | widow | $8.00 | Sept., 1868 |
| 24,832 | Hatcher, Mercy | Emporia | mother | $8.00 | June, 1864 |
| 54,715 | Hatch, Lavinia | Emporia | widow | $8.00 | --- |
| 178,629 | Newman, Geo. | Emporia | injury to abdomen | $8.00 | Nov., 1880 |
| 118,565 | Walkup, Jas. R | Emporia | comp. fract. l. ankle, anchylosis | $4.00 | Aug., 1872 |
| 138,573 | Myers, Michael | Emporia | inj'y r. leg | $4.00 | Mar., 1876 |
| 191,200 | Maloney, Michael | Emporia | injury to abdomen | $8.00 | June, 1881 |
| 78,507 | Miller, Carl E | Emporia | g.s.w. r. elbow | $8.00 | --- |
| 56,351 | Johnson, Eduard | Emporia | loss l. leg | $18.00 | Aug., 1866 |
| 195,690 | Knopf, Andrew | Emporia | g.s.w. r. thigh | $6.00 | Sept., 1881 |
| 3,502 | Hicks, Theo. E | Emporia | injury to abdomen | $8.00 | --- |
| 50,668 | Gillette, John, N | Emporia | g.s.w. jaw and left hand | $12.00 | Oct., 1865 |
| 184,001 | Lewis, Charlotte | Emporia | widow | $12.00 | Apr., 1879 |
| 30,780 | O'Brien, Kate | Emporia | mother | $8.00 | Sept., 1864 |
| 187,012 | Nicholls, Elizabeth | Emporia | mother | $8.00 | Feb., 1880 |
| 20,200 | Madaris, Jno. R | Emporia | lung dis | $16.00 | --- |
| 4,899 | Trask, Elizabeth | Emporia | widow | $8.00 | --- |
| 197,306 | Spears, Louisa | Emporia | widow | $8.00 | Sept., 1882 |
| 213,641 | Long, Wm. C | Emporia | g.s.w. r. hip | $4.00 | June, 1882 |
| 83,011 | Faust, Sam'l | Emporia | loss l. eye, affecting r | $12.00 | --- |
| 10,238 | Bethurum, Lydia | Emporia | widow | $8.00 | --- |
| 216,970 | Rawson, Wm | Emporia | injy l. arm | $6.00 | Aug., 1882 |
| 176,914 | Richardson, Barnum | Emporia | injury to abdomen | $2.00 | Oct., 1880 |
| 186,177 | Shoeck, Jacob G | Emporia | dis. of lungs | $2.00 | Apr., 1881 |
| 199,679 | Starr, Julius B | Emporia | chr, diar., dis. of abd. vis | $8.00 | Dec., 1881 |
| 193,440 | Bennett, Lena May | Emporia | widow | $8.00 | Oct., 1881 |
| 214,299 | Collord, Martin J | Emporia | g.s.w of neck | $6.00 | June, 1882 |
| 153,699 | Eckdall, Jonas | Emporia | dis. if abdominal viscera | $7.50 | June, 1878 |
| 59,036 | Sanders, John V | Emporia | wd. l. forearm | $4.00 | Mar., 1866 |
| 65,368 | Burnes, Louisa | Emporia | widow | $8.00 | --- |
| 107,775 | Fitch, Gilbert A | Emporia | g.s.w. l. shoulder & thigh | $10.00 | --- |
| 195,423 | Wells, Israel | Emporia | g.s.w. r. side of head | $4.00 | Sept., 1881 |
| 217,025 | Howell, Williams | Emporia | chr. diar. | $6.00 | Aug., 1882 |
| 179,638 | Taylor, Jas. | Emporia | injy. r. knee | $8.00 | --- |
| 69,765 | Taggart, Dallas | Emporia | dis. of lungs | $8.00 | --- |
| 77,537 | Bell, Jno. W | Emporia | g.s.w forehead, var. of l. leg | $10.00 | --- |
| 114,767 | Brinegar, John P | Emporia | g.s.w. r. side | $14.00 | --- |
| 110,091 | Bartlett, Francis H | Emporia | rheumatism | $12.00 | --- |
| 112,958 | Boughton, Ephraim F | Emporia | shell wd. l. thigh | $4.00 | Aug., 1871 |
| 54,249 | Buckner, Allen | Emporia | g.s.w. r. hip | $30.00 | --- |
| 191,126 | Thomas, Thomasin | Emporia | mother | $8.00 | Feb., 1881 |
| 178,534 | Wells, John T | Emporia | dis. of eyes, par. deafness | $4.00 | Nov., 1880 |
| 92,771 | Fuller, Archelaus | Emporia | amp. l. arm above elbow | $24.00 | --- |
| ------ | Perry, Edwards | Emporia | g.s.w. of face | $18.00 | --- |
| ------ | Fisk, Othinel | Emporia | bron., catarrh, res. small-pox | $12.00 | --- |
| 30,746 | Daniel, Smith | Emporia | wd. l. arm | $8.00 | --- |
| 49,426 | Brower, Beniah E | Emporia | chr. diar. & rheum. | $8.50 | --- |
| 140,016 | Funk, Jno. | Emporia | injury to abdomen | $8.00 | --- |
| 84,086 | Mirack, Jno. L | Emporia | wd. r. shr. | $12.00 | --- |
| 216,783 | Cozadd, Jos | Emporia | chr. diar. | $6.00 | Aug., 1882 |
| 100,762 | Scott, Jno. M | Emporia | wnd. r. shr | $2.00 | --- |
| 208,490 | Graves, Wesley R | Emporia | chr. diar., constipation & dis. of abd. vis. | $11.25 | May, 1882 |
| 70,241 | Partridge, Chas. W | Emporia | wnd. r. knee | $4.00 | --- |
| 184,951 | Platt, Lucy Anna | Emporia | widow | $19.00 | July, 1879 |
| 115,779 | Joslin, Rebecca | Emporia | widow | $8.00 | --- |
| 70,678 | Fowler, Richard | Hartford | g.s.w. r. hip | $12.00 | Sept., 1866 |
| 190,285 | Hainline, Baxter | Hartford | injy. to back | $4.00 | June, 1881 |
| 55,465 | Ritchey, Fred'k G | Hartford | g.s.w. l. foot | $6.00 | --- |
| 85,828 | Henly, Jno. R | Hartford | wnd. l. shr. | $2.00 | Oct., 1867 |
| 156,141 | Coult, Isaac | Hartford | g.s.w. l. thigh | $4.00 | Oct., 1878 |
| 194,422 | Norbury, Wm. K | Hartford | dis. of abdominal viscera | $4.00 | Aug., 1881 |
| 109,579 | Purcell, Thos. C | Hartford | phthisis pulmonaris | $12.00 | --- |
| 134,551 | Meskimons, Jas. M | Hartford | dis. of eyes | $10.00 | Jan., 1876 |
| 193,851 | McCullough, Jas. A | Hartford | dis. of lungs | $6.00 | Aug., 1881 |
| 188,974 | Wetter, Jos. C | Hartford | dis. of heart, injy. to chest | $4.00 | May, 1881 |
| 139,124 | Perry, Mary A | Hartford | mother | $8.00 | Jan., 1870 |
| 154,370 | Bond, David P | Hartford | dis. of heart, result of rheum. | $8.00 | --- |
| 139,078 | Boyd, Milton | Hartford | g.s.w. l. leg | $4.00 | May, 1876 |
| 192,763 | Rubart, Jacob | Hartford | dis. of heart & epilepsy | $8.00 | July, 1881 |
| 158,789 | Gilbert, Truman E | Ivy | g.s.w. of abd. & dis. abd. vis. | $4.00 | April, 1879 |
| 19,147 | Best, Richard H | Ivy | wnd. of face | $6.00 | Nov., 1863 |
| 147,266 | Moore, Elza | Ivy | bronchitis | $4.00 | July, 1877 |
| 93,728 | Kreller, Jno. M | Ivy | g.s.wd. l. breast | $8.00 | --- |
| 82,258 | Lyon, Almira | Ivy | widow | $8.00 | --- |
| 175,234 | Sims, Jas. R | Ivy | g.s.w. l. side, hand & arm | ----- | Oct., 1880 |
| 83,298 | Fish, Enoch B | Neosho Rapids | wd. l. foot | $8.00 | --- |
| 14,174 | Richmond, Mathew L | Neosho Rapids | loss l. arm | $24.00 | --- |
| 184,872 | Foster, Thos. B | Plumb | dis. of eyes | $4.00 | Mar., 1881 |
| 187,980 | Osborn, Phil R | Plymouth | chr. diar. | $8.00 | May, 1881 |
| 31,305 | Stratton, Joel H | Reading | wnd. face | $20.00 | --- |
| 183,730 | Logsdon, Wm. D | Reading | rheum. & neurl. | $15.00 | Mar., 1881 |
| 149,731 | Elrod, Wm. D | Reading | loss 4th toe l. foot | $2.00 | Dec., 1877 |
| 71,567 | Heble, Chas. W | Reading | g.s.w. r. arm | $6.00 | --- |
| 123,764 | Cheap, Jos. | Reading | injury to abdomen | $8.00 | --- |
| 24,852 | Caldwell, Wm. | Reading | g.s.w. l. eye | $8.00 | --- |
| 87,407 | Landis, Horatio G | Reading | g.s.w. l. leg | $2.67 | Nov., 1867 |
| 205,081 | Bryan, Albert | Reading | g.s.w. l. arm | $4.00 | Mar., 1882 |
| 148,936 | Stevenson, Jno. W | Reading | g.s.w. l. foot | $4.00 | Oct., 1877 |
| 221,559 | Wilner, Henry R | Verdigris | chr. diar., injy. l. arm | $2.00 | Dec., 1882 |
| 160,128 | Dunmire, Anna | Waushara | mother | $8.00 | Nov., 1872 |
Contributed 1997 Oct by Bill Sowers
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Lyon County