Chardon Cemetery
Rawlins County, Kansas
| Surnames |
|---|
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Last Name |
First Name |
Date of Birth |
Date of Death |
| ?? | |||
| ?? |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Baxter | Gladys (Purvis) | 1900 | 1926 |
| Beal | Mary A. (Bird) | 29 Apr 1872 | 2 Nov 1917 OBIT |
| Beal | Wesley | 1861 | 1950 |
| Beckley | Chester E. | 11 Mar 1899 | 12 Jan 1925 OBIT |
| Beckley | Lance | 1955 | 1955 |
| Bird | Elizabeth (Rhoads) | 2 Nov 1843 | 16 Aug 1924 OBIT |
| Bird | Anderson | 6 Jan 1841 | 6 Apr 1924 OBIT |
| Bowman | Essie | 1864 | 1896 |
| Bowman | John | age 7 mo. | 1896 |
| Bowman | George | 17 Aug 1860 | 2 Jan 1932 |
| Bowman | Isaac | 22 Aug 1859 | 22 Aug 1932 |
| Bowman | Sarah A. | ? | 15 Oct 1900 |
| Bushnell | M.L. | age 44 y 1 m | 21 Dec 1896 |
| Bystrom | Richard E. | 15 May 1933 | 9 Apr 1935 OBIT |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Cayton | Estella | age 49 y 8 d | 28 Jan 1905 OBIT |
| Cayton | Mary A. (Troutman) | 30 Aug 1834 | 8 Jan 1920 OBIT |
| Cayton | William W. | age 66 y | 10 Mar 1904 |
| Close | Lucy J. | 8 Aug 1835 | 10 Jul 1908 |
| Close | Virgil R. | 10 Dec 1901 | 17 Apr 1916 |
| Close | William B. | 12 Mar 1828 | 14 Nov 1900 |
| Cooper | Hattie | 13 Oct 1889 | 23 Jun 1914 |
| Cooper | Joseph | 20 Dec 1852 | 22 Jul 1936 OBIT |
| Cooper | Laura (Morgan) | 28 Jul 1853 | 30 Sep 1930 |
| Cooper | Mattie | 13 Oct 1889 | 7 Aug 1890 |
| Cox | Ada J. | 1865 | 1947 |
| Cox | Joseph H. | 18 Dec 1859 | 20 Aug 1947 (1933) |
| Cox | Ray A. | 28 Dec 1888 | 18 Jan 1930 OBIT |
Last Name |
First Name |
Date of Birth |
Date of Death |
| ?? | |||
| ?? |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Edwards | Fannie | 3 Jul 1881 | 12 Feb 1962 |
| Edwards | James F. | 29 Jan 1872 | 7 Oct 1944 OBIT |
| Edwards | Loretta Maude | 16 Jan 1909 | 21 Apr 2006 OBIT |
| Edwards | Murray | 22 Feb 1906 | 22 Oct 1992 OBIT |
| Ely | David | 10 Aug 1826 | 13 May 1912 OBIT |
| Escue | Elsie P. | 4 Jun 1889 | 13 Feb 1916 |
| Escue | Emma E. (Cayton) | 10 Nov 1861 | 4 Jan 1928 OBIT |
| Escue | Henry | 19 Aug 1861 | 8 Dec 1924 OBIT |
| Escue | Otis D. | 31 Jul 1893 | 7 Nov 1918 OBIT |
| Evins (Evans) | Abraham S. | 4 Feb 1836 | 1 May 1919 |
| Evins (Evans) | Martha I. | 2 Jan 1841 | 7 May 1917 |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Fikan | Darrel H. | 26 Dec 1934 | 23 Nov 2013 |
| Fikan | John F. | 16 Apr 1959 | 29 Dec 2012 |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Gerold | John E. | 1862 | 28 Sep 1909 |
| Grover | Milo | ? | ? |
| Grover | Roseanne (Kern) | ? | 17 Jun 1906 |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Hayes | Etta M. | 1853 | 1933 |
| Hayes | John E. | 3 Sep 1840 | 9 May 1916 OBIT |
| Hayes | Mady E. (Winter) | 3 Apr 1858 | 16 Jan 1933 OBIT |
| Hollenbeck | David O. | 2 Jan 1872 | 19 Aug 1892 |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Johnson | John O. | 7 Jun 1898 | 17 Jun 1928 OBIT |
| Johnson | Lena | 29 Jul 1891 | 14 Mar 1969 |
| Johnson | Lena | 17 Apr 1867 | 17 Mar 1918 OBIT |
| Johnson | Mary (Bowersox) | 10 May 1893 | 30 Jan 1972 |
| Johnson | Nels | 23 Mar 1855 | 27 Dec 1933 OBIT |
| Johnson | Sena C. | 1857 | 17 Mar 1918 |
| Johnston | Ralph | 5 mo | 9 Feb 1893 |
| Jones | Malinda (Adams) | 19 Sep 1837 | Nov 1920 OBIT |
| Jones | Orlando | ? | ? |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Kendrick | Carrie | 15 Apr 1885 | 12 May 1973 |
| Kendrick | E. Irene (Makings) | 18 Dec 1916 | 3 Mar 1992 OBIT |
| Kendrick | Floyd E. | 31 Jul 1910 | 20 Dec 2003 |
| Kendrick | James | 1906 | 31 Oct 1998 |
| Kendrick | Kenneth K. | 21 Sep 1938 | 13 Nov 1938 |
| Kendrick | Samuel R. "Dick" | 6 Oct 1908 | 10 Jan 1997 |
| Kendrick | William | 26 Oct 1871 | 23 Oct 1945 |
| Kiley | Erma L. | ? | 25 Nov 1925 |
| Kiley | Ollye L. | 20 Feb 1893 | 30 Jan 1946 |
| Kiley | Richard L. | ? | 13 May 1934 |
| Koontz | Charles E. | 13 Feb 1860 | 30 Dec 1936 |
| Koontz | Clarence E. | 15 Feb 1874 | 30 Jan 1946 |
| Koontz | John B. | 11 Nov 1824 | 24 May 1895 |
| Koontz | John W. | 1854 | 3 Jun 1927 OBIT |
| Koontz | Laura E. | 26 Jun 1869 | 18 Dec 1912 |
| Koontz | Mary | 23 Mar 1826 | 23 Mar 1897 |
| Koontz | Mary M. | 18 Apr 1857 | 20 Oct 1943 |
| Koontz | Myron L. | 12 Jun 1889 | 25 Nov 1933 |
| Koontz | Ruby E. | 6 Jul 1895 | 18 Sep 1942 |
| Koontz | Webster B. | 13 y 6 m | 5 Jan 1893 |
| Koontz | Winifred | 26 Feb 1896 | 24 Dec 1976 |
| Koskie | Grace L. (Bird) | 11 Apr 1883 | 26 May 1950 OBIT |
| Koskie | Steven D. | 10 Dec 1882 | 10 Aug 1941 OBIT |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Lanning | Allen E. | 31 Mar 1900 | 9 Apr 1939 |
| Lanning | Beulah | 1872 | 1914 |
| Lanning | John A. | 25 May 1865 | 5 Jan 1947 |
| Lanning | John | ? | ? |
| Lanning | Mary | ? | ? |
| Lanning | Milo | ? | ? |
| Lavender | Mary E. | 14 Jul 1844 | 6 Sep 1919 OBIT |
| Lyons | S.E. (Lewis) | 1826 | 1897 |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Marietta | Barbara (Andrews) | 26 Jul 1892 | 15 Jan 1981 OBIT |
| Marietta | Wayne Beach | 30 Oct 1920 | 22 Feb 1928 |
| Marietta | David S. | 6 May 1856 | 8 Jun 1943 OBIT |
| Marietta | Esther M. | 28 May 1905 | 10 Jun 1905 |
| Marietta | Floyd Earl | 20 Mar 1912 | 18 May 1913 |
| Marietta | Goldie L. | 1903 | 1903 |
| Marietta | Jessie I. | 1886 | 1887 |
| Marietta | Martha Jane (Tyron) | 18 Feb 1859 | 2 Dec 1924 |
| Marietta | Myrtle R. | 1893 | 1967 |
| Marietta | Oren V. | 1879 | 1898 |
| Marietta | Paul | 5 Oct 1923 | 20 Jan 1933 OBIT |
| Marietta | Ray Z. | 19 Dec 1900 | 30 Apr 1979 OBIT |
| Marietta | Wayne | 28 Feb 1891 | 15 Mar 1972 |
| McAdam | Charley | 20 Dec 1893 | 14 Oct 1895 |
| McAdam | Frank S. | 24 Aug 1891 | 4 Jul 1895 |
| McKenna | Daniel E. | 1879 | 24 Apr 1964 |
| McKenna | Ellen (Morgan) | 18 Dec 1887 | 21 Nov 1977 |
| Minney | infant | ? | ? |
| Morgan | Anna E. (Stover) | 3 Sep 1856 | 10 Jan 1944 OBIT |
| Morgan | Cadette | 7 Oct 1932 | 26 Jun 1976 |
| Morgan | Clara (Ball) | 8 Dec 1872 | 22 Sep 1935 OBIT |
| Morgan | Dewey F. | 18 Mar 1898 | 30 Sep 1975 |
| Morgan | Etta J. (Bosler) | 1 Oct 1912 | 20 Jan 2001 |
| Morgan | Frank N. | 6 Nov 1869 | 7 May 1937 |
| Morgan | John B. | 1826 | 1903 |
| Morgan | John V. | 22 Oct 1904 | 11 May 1999 |
| Morgan | Joseph | 30 Jun 1901 | 3 Dec 1995 |
| Morgan | Lavern Lee | 6 Jul 1934 | 8 Sep 2006 |
| Morgan | Leola (Bosler) | 24 Jan 1907 | 4 Sep 1995 |
| Morgan | Leander Lincoln | 1859 | 4 Aug 1933 |
| Morgan | Sarah Ann (Beanblossom) | 7 Oct 1828 | 22 Feb 1923 |
| Mothershead | Neva | 1884 | 1909 |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Neilson | Karen | 1832 | 1911 |
| Neilson | Ole | 1851 | 1887 |
| Neilson | infant daughter | ? | 1888 |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Oyster | Everett G. | 21 Aug 1934 | 26 Mar 1935 OBIT |
| Palmer | infant son | ? | 16 Jun 1935 |
| Payne | William J. | 20 Jul 1876 (1877) | 25 Aug 1929 OBIT |
| Paulson | Carl | 10 Oct 1899 | 16 Mar 1953 |
| Paulson | George L. | 8 Feb 1863 | 2 Sep 1946 OBIT |
| Paulson | James F. | 24 Aug 1921 | 24 Aug 1921 |
| Paulson | Laura Belle (Pew) | 20 Jan 1866 | 27 Jul 1936 OBIT |
| Paulson | Roy | 5 Jan 1893 (1891) | 30 Dec 1917 |
| Pearson | John A. | 3 Mar 1874 | 20 Apr 1954 |
| Pearson | Mary E. (Wilburn) | 1881 | 13 Feb 1905 |
| Pearson | Mary (Cooper) | 22 Mar 1853 | 30 Mar 1927 |
| Pearson | Tolbert | 21 Nov 1848 | 22 Feb 1919 |
| Purvis | Frank O. | 2 Nov 1876 | 23 Apr 1921 |
| Purvis | James Calvin | 1849 | 6 May 1921 |
| Purvis | Julia M. (Andrews) | 1895 | 27 Oct 1977 |
| Purvis | Mary E. (Buchanan) | 24 Dec 1849 | 12 Apr 1935 OBIT |
| Purvis | Naida O. (Koskie) | 17 Jul 1909 | 26 Mar 1988 |
| Purvis | Perl C. | 16 Oct 1908 | 21 Feb 1940 |
| Purvis | Ray E. | 5 Sep 1906 | 5 Sep 1979 |
| Purvis | Roy A. | 1890 | 27 Oct 1952 |
| Purvis | Sabre E. | 3 Apr 1882 | 29 Jul 1918 OBIT |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Ramey | Roma Bernadine | 14 Jun 1918 | 25 Apr 1919 |
| Ryan | Mary C. (Koontz) | 30 y 1 d | 21 Jun 1906 |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Simer | John | 56 y | 8 Oct 1903 |
| Smith | Samuel | 8 Apr 1818 | 2 Feb 1902 |
| Spence | Essie | 1864 | 1989 |
| Spence | George | 17 Sep 1860 | 2 Jan 1932 |
| Spence | Grover | 3 Feb 1888 | 27 Mar 1945 |
| Spence | Isaac | 22 Sep 1859 | 22 Sep 1932 |
| Spence | John | ? | 1896 |
| Springer | Mildred (Koontz) | 28 Feb 1898 | 20 Apr 1935 OBIT |
| Swartwood | Abraham Lincoln | 9 Aug 1881 | 11 Jan 1929 |
| Swartwood | Charles H. | 28 Sep 1827 | 24 Apr 1917 OBIT |
| Swartwood | Frances (Platz) | 4 Jan 1856 | 26 Mar 1924 OBIT |
| Swartwood | Jonathan | 18 Feb 1887 | 9 Dec 1900 |
| Swartwood | Mary E. (Greenwood) | 8 May 1847 | 27 May 1907 OBIT |
| Swartwood | William L. | 39 y | 8 Apr 1919 OBIT |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Tillery | Irva M. | 16 Oct 1924 | 21 Oct 1924 |
| Travis | Vernon W. | 8 m 23 d | 28 Jul 1890 |
| Troyer | Susannah | 1835 | 1920 |
| Troyer | Tully Z. | 1 y 1 m | 16 Jan 1904 |
| Troyer | Zachriah | 1834 | 12 Jan 1912 OBIT |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Weber | Helmuth L. | 1855 | 1894 |
| White | Alfred H. | ? | 24 Dec 1920 |
| Winter | Arthur E. | 24 Sep 1890 | 27 Dec 1976 |
| Winter | George P. | 28 Dec 1825 | 10 Nov 1902 |
| Winter | Chester E. | 9 Feb 1861 | 11 Dec 1928 OBIT |
| Winter | Emma (Troyer) | 9 May 1870 | 23 Feb 1949 OBIT |
| Winter | Katherine | ? | 10 Mar 1901 |
| Winter | Mary A. | 9 Mar 1827 | 14 Apr 1907 OBIT |
| Winter | Myron D. | 16 Sep 1855 | 27 Oct 1925 OBIT |
Last Name |
First Name |
Date of Birth |
Date of Death |
| ?? | ? | ?? | ?? |
| ?? | ?? | ?? | ?? |