Cornell Cemetery
Hitchcock County, Nebraska
Cornell Cemetery is right over the State Line in Nebraska. There are Rawlins County people buried in this cemetery.
Prepared by Nadine Dewey.
| Surnames |
|---|
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Last Name |
First Name |
Date of Birth |
Date of Death |
| Anderson | girl | 1898 | 1898 |
| Anderson | Allen Dewane | 1932 | 2002 |
| Anderson | Anna Louise | 1923 | 1923 |
| Anderson | Charlie & Jean (Owners) | ||
| Anderson | Dorothy Lena | 1902 | 1984 |
| Anderson | Elvin Lee | 1931 | 1931 |
| Anderson | Henry Thomas | 1890 | 1957 |
| Anderson | James Calvin | 1945 | 1946 |
| Anderson | Joseph Henry | 1924 | 1926 |
| Andrus | James (Owner) | ||
| Arendt | Bertha | 1891 | 1970 |
| Arendt | Carl Ludwig | 1890 | 1970 |
| Arendt | Katie H. | 1865 | 1940 |
| Arendt | Louis C. | 1858 | 1941 |
| Arendt | Louis James | 1914 | 1916 |
| Armstrong | Nona Mae | 1903 | 1987 |
| Atkinson | James E. | 1860 | 1888 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Rawlins County Cemeteries Rawlins County Main Page
Last Name |
First Name |
Date of Birth |
Date of Death |
| Bacon | son of E.M. (Owner) | ||
| Ball | infant | ||
| Balum | Chatarina Louise | 1817 | 1894 |
| Benjamin | baby | ||
| Berger | Joe (Owner) | ||
| Block | Caroline | 1881 | 1960 |
| Block | Ellen B. | 1839 | 1924 |
| Block | Moritz B. | 1844 | 1911 |
| Block | William | 1879 | 1949 |
| Brott | Anna A. | 1902 | |
| Brott | John A. | 1909 | |
| Brott | Mary E. | 1926 | |
| Brott | Mary Evalyn | 1907 | 1909 |
| Brott | Willis Norton | 1855 | 1917 |
| Brown | Raymond Lee | 1950 | 1951 |
| Bucknole | George W. | 1863 | 1893 |
| Bussman | Sarah Jane | 1844 | 1916 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Rawlins County Cemeteries Rawlins County Main Page
Last Name |
First Name |
Date of Birth |
Date of Death |
| Carlson | Carl | 1877 | 1955 |
| Carlson | Dora J. | 1889 | 1959 |
| Carlson | Hazel | 1924 | 925 |
| Carlson | John George | 1867 | 1924 |
| Carlson | Virginia | 1922 | 1944 |
| Cemer | Addie | 1895 | 1973 |
| Cemer | Eugene | 1915 | 1916 |
| Cemer | Floyd | 1924 | 1925 |
| Cemer | Gladys Viola | 1920 | 1980 |
| Cemer | Raymond | 1932 | 1977 |
| Cemer | William "Bud" | 1916 | 1999 |
| Clemans | J.C. (Owner) | ||
| Cole | Blanche M. | 1898 | 1976 |
| Cole | Elbert Curtis | 1924 | 1985 |
| Cole | Elizabeth Jane | 1873 | 1960 |
| Cole | Garrett | 1848 | 1924 |
| Cole | George Clarence | 1897 | 1982 |
| Cole | Gregory Allen | 1969 | |
| Cole | Jasper Elbert | 1894 | 2001 |
| Cole | Johnny Garrett | 1905 | 1910 |
| Cole | Joseph Charles | 1872 | 1934 |
| Cole | Joseph Nealeigh | 1927 | 1984 |
| Cole | Margaret "Maggie" | 1850 | 1921 |
| Cole | Myrtle Agnes | 1902 | 2000 |
| Cole | Roy Fredrick | 1907 | 1989 |
| Combs | Veva May | 1891 | |
| Connelly | Roy & Diane (Owner) | ||
| Cook | John & Linda (Owner) | ||
| Cooper | infant daughter | 1882 | |
| Cooper | Carl Leslie | 1914 | 1923 |
| Cooper | James W. | 1872 | 1960 |
| Cooper | Joseph A. | 1882 | |
| Cooper | Julius Vaughn | 1848 | 1899 |
| Cooper | Letha A. | 1850 | 1882 |
| Cooper | Martha A. | 1850 | 1921 |
| Corliss | John & Donna (Owner) | ||
| Cox | Oscar (Owner) | ||
| Currence | Lorenzo D. | 1828 | 1911 |
| Currence | Virginia | 1905 |
Last Name |
First Name |
Date of Birth |
Date of Death |
| Dalrymple | Elizabeth | 1833 | 1911 |
| Dalrymple | Russell | 1873 | 1930 |
| Darby | Doc | ||
| Darby | Katherine | 1872 | 1949 |
| Davis | infant daughter | 1926 | 1926 |
| Davis | Cecil L. | 1919 | 1994 |
| Davis | Etta Emelia | 1889 | 1970 |
| Davis | George (Owner) | ||
| Davis | Lloyd (Owner) | ||
| Davis | Lynn Judith (Owner) | ||
| Davis | Maridan Alvin | 1886 | 1977 |
| Davis | Sarah A. | 1820 | 1890 |
| Davis | Warren & Enid (Owner) | ||
| Dawson | Nancy Ellen | 1851 | 1933 |
| Duckworth | Benjamin Harrison | 1889 | 1935 |
| Duckworth | Jonathan Forgy | 1858 | 1928 |
| Duckworth | Mary E. | 1858 | 1909 |
| Duckworth | Metta | 1888 | 1968 |
| Duckworth | Thomas Albert | 1887 | 1907 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Rawlins County Cemeteries Rawlins County Main Page
Last Name |
First Name |
Date of Birth |
Date of Death |
| Eckhart | R. (Owner) | ||
| Evans | Russell L. | 1931 | 1931 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Rawlins County Cemeteries Rawlins County Main Page
Last Name |
First Name |
Date of Birth |
Date of Death |
| Farboro | infant | 1909 | 1909 |
| Fisher | |||
| Flood | James Edward | 1875 | 1949 |
| Flood | Martha Elizabeth | 1878 | 1944 |
| Foote | Fern (Owner) | ||
| Foreman | infant | 1922 | 1922 |
| Frakes | Alec Elvin "Tude" | 1888 | 1970 |
| Frakes | Diane (Owner) | ||
| Frakes | James | 1916 | 1933 |
| Frakes | James Leborn | 1849 | 1912 |
| Frakes | Marion Francis | 1877 | 1939 |
| Frakes | Nellie Myrtle (Cole) | 1892 | 1989 |
| Frakes | Norcessa Elizabeth (Godfrey) | 1892 | 1965 |
| Frakes | Sarah (Wilson) | 1848 | 1924 |
| Frick | Amanda | 1908 | 1908 |
| Frick | Anna Augusta | 1887 | 1969 |
| Frick | Anna Mary | 1878 | 1963 |
| Frick | Augusta | 1857 | 1919 |
| Frick | Charles Henry | 1878 | 1961 |
| Frick | Max William | 1884 | 1962 |
| Frick | Maxilian | 1854 | 1942 |
| Frick | Nettie L. | 1912 | 1929 |
| Frick | Orville | 1918 | 1920 |
| Fry | Catherine | 1810 | 1904 |
| Fry | Henry | 1951 | 1922 |
| Fry | Lydia | 1853 | 1935 |
| Fuqua | Ethel | 1913 | 2000 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Rawlins County Cemeteries Rawlins County Main Page
Last Name |
First Name |
Date of Birth |
Date of Death |
| Gaunt | Lyle Burmond | 1929 | 1972 |
| Gibson | Andrew W. | 1861 | 1947 |
| Gibson | Annabelle | 1870 | 1944 |
| Gibson | Elizabeth | 1827 | 1889 |
| Gillaspie | Charles Augustus | 1870 | 1924 |
| Gillaspie | infant girl | 1897 | |
| Gillaspie | John H. | 1851 | 1916 |
| Gillaspie | Mildred F. | 1917 | 1924 |
| Gillaspie | Wilhelmina Marie | 1878 | 1937 |
| Gosney | infant daughter | ||
| Gosney | infant son | 1927 | |
| Gosney | Lauretta Margaret | 1852 | 1922 |
| Gosney | Rueben Lloyd | 1838 | 1913 |
| Gray | Dora Mandolin | 1926 | 1931 |
| Gray | James Thomas | 1920 | |
| Gray | Ruth | 1924 | 1932 |
| Grigg | Charles "Sandy" | 1922 | 2001 |
| Grigg | Earl (Owner) | ||
| Grigg | Joe (Owner) | ||
| Grigg | Vernon (Owner) |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Rawlins County Cemeteries Rawlins County Main Page
Last Name |
First Name |
Date of Birth |
Date of Death |
| Haining | James B. | 1855 | 1929 |
| Haining | John L. | ||
| Harrison | David M. | 1857 | 1934 |
| Harrison | Ernest | 1893 | 1894 |
| Harrison | George B. | 1889 | 1889 |
| Harrison | George C. | 1827 | 1893 |
| Harrison | infant | ||
| Harrison | infant | 1898 | 1898 |
| Harrison | infant twins | ||
| Harrison | Lucy M. | 1889 | 1931 |
| Harrison | Martha | 1908 | |
| Harrison | Martha Matilda | 1863 | 1955 |
| Hawkins | infant | ||
| Hawkins | Minerva | 1868 | 1904 |
| Hedke | Albert Martin | 1884 | 1963 |
| Hedke | Albertina Marie | 1848 | 1934 |
| Hedke | Arthur F. | 1910 | 1919 |
| Hedke | Frederick William | 1840 | 1909 |
| Hedke | Johanna Christina | 1889 | 1977 |
| Hinkle | Alvin | 1910 | 1928 |
| Hinkle | Beulah F. | 1917 | 1917 |
| Hinkle | Clarissa A. | 1852 | 1946 |
| Hinkle | Helen F. | 1887 | 1977 |
| Hinkle | Jacob H. | 1853 | 1941 |
| Hinkle | Mose S. | 1886 | 1955 |
| Hogan | Wm. (Owner) | ||
| Hutchinson | Floyd | 1914 | 1914 |
| Hutchinson | George William | 1916 | 1916 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Rawlins County Cemeteries Rawlins County Main Page
Last Name |
First Name |
Date of Birth |
Date of Death |
| Jackson | Charles Wm. | 1865 | 1931 |
| Jackson | Rev. Glenn Henry | 1900 | 1997 |
| Jackson | Vina | 1892 | 1983 |
| Johnson | Aaron Burr | 1888 | 1955 |
| Johnson | Arzella | 1921 | 1931 |
| Johnson | Ebbert Marion | 1861 | 1945 |
| Johnson | Ella Elizabeth | 1900 | 1977 |
| Johnson | Ellen | 1925 | 1926 |
| Johnson | Gustav E. | 1865 | 1890 |
| Johnson | Isabella | 1862 | 1924 |
| Johnson | Jesse Gene | 1927 | 1932 |
| Johnson | Kenneth W. | 1931 | 1932 |
| Johnson | Lucinda Jane | 1854 | 1936 |
| Johnson | Myrtle Olive | 1986 | 1944 |
| Johnson | Orval Lesley | 1893 | 1982 |
| Johnson | Ralph | 1930 | 1947 |
| Johnson | Ralph Aldon | 1930 | 1930 |
| Johnson | Rozella Elizabeth | 1919 | 1921 |
| Johnson | Vilas A. | 1935 | 1948 |
| Johnson | Wilbur | 1926 | 1927 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Rawlins County Cemeteries Rawlins County Main Page
Last Name |
First Name |
Date of Birth |
Date of Death |
| Kane | Catherine | 1823 | 1903 |
| Kearns | Royal Gray | 1930 | 1931 |
| Kearns | Shirley | 1940 | |
| Kendricks | Carl | ||
| Kendricks | Louis | 1914 | 1916 |
| King | Elizabeth Marie | 1921 | 1990 |
| King | Harry | 1904 | 1975 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Rawlins County Cemeteries Rawlins County Main Page
Last Name |
First Name |
Date of Birth |
Date of Death |
| Lawson | Leroy Wayne | 1938 | |
| League | Imogene B. | 1909 | 1987 |
| League | John | 1906 | 1984 |
| League | Robert L. | 1946 | 2001 |
| Lewis | Dennis R. | 1938 | 2000 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Last Name |
First Name |
Date of Birth |
Date of Death |
| Makings | Infant | 1910 | 1910 |
| Makings | Infant | 1887 | 1887 |
| Makings | Annie Z. | 1865 | 1945 |
| Makings | Charles Obediah | 1859 | 1926 |
| Makings | Joseph | 1827 | 1898 |
| Manful | D.C. | 1847 | 1917 |
| Manful | Samantha Ann | 1842 | 1909 |
| McBee | Infant son | 1909 | 1909 |
| McCarty | Elleta | 1894 | |
| McCoy | Mary Alice | 1916 | 1916 |
| McIntosh | William C. | 1894 | |
| Miles | Faye C. | 1919 | 1993 |
| Miles | Orville Arthur | 1904 | 1987 |
| Moore | Ed (owner) |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Last Name |
First Name |
Date of Birth |
Date of Death |
| Nealeigh | Alice L. | 1904 | 1981 |
| Nealeigh | Amy Mary | 1880 | 1964 |
| Nealeigh | Charles (owner) | ||
| Nealeigh | John T. | 1908 | |
| Nealeigh | Lloyd (owner) | ||
| Nealeigh | William Levi | 1870 | 1922 |
| Neifert | J.B. (owner) | ||
| Newport | Bertha | 1862 | 1929 |
| Newport | George | 1905 | |
| Newport | James S. Jr. | 1880 | 1966 |
| Newport | James Sr. | 1855 | 1936 |
| Newport | John | 1888 | 1932 |
| Newport | maybelle Elizabeth | 1887 | 1944 |
| Newport | Merna | 1897 | 1932 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Last Name |
First Name |
Date of Birth |
Date of Death |
| Owens | Dean Bernard | 1934 | 2001 |
| Owens | Dortha Belva | 1912 | 1996 |
| Owens | Elizabeth | 1895 | 1919 |
| Owens | Elmer | 1892 | 1968 |
| Owens | Elmer's daughter | 1919 | |
| Owens | Melvin Loyd | 1912 | 1977 |
| Owens | Norman B. | 1915 | 1985 |
| Owens | Oral Elmer | 1914 | 1943 |
| Owens | Reverda J. | 1864 | 1909 |
| Owens | Susan | 1866 | 1963 |
| Palmer | Amanda E. | 1845 | 1913 |
| Palmer | Ellen Malissa (Buk) | 21 Jan 1916 | 9 Mar 2013 |
| Palmer | Infant | 1922 | 1922 |
| Palmer | Delphia | 1900 | 1940 |
| Palmer | Frank (owner) | ||
| Palmer | Gracie Mabel | 1894 | 1898 |
| Palmer | Granville M. | 1834 | 1910 |
| Palmer | Ida Lucinda | 1873 | 1948 |
| Palmer | Nellie E. | 1803 | 1896 |
| Palmer | Robert Henry | 1866 | 1965 |
| Palmer | Roy J. "Buzz" | 1892 | 1980 |
| Palmer | William A. | 1864 | 1895 |
| Parsons | Charles Otis | 1878 | 1941 |
| Parsons | Clarabelle | 1899 | 1932 |
| Parsons | Claude | ||
| Parsons | Henry Stanley | 1900 | 1909 |
| Parsons | Henry Stanley | 1839 | 1901 |
| Parsons | Lucy Annie | 1877 | 1951 |
| Parsons | Mammie C. | 1906 | 1906 |
| Parsons | Rebecca Jane | 1839 | 1915 |
| Parsons | Syble Viola | 1904 | 1909 |
| Parsons | Truman C. | 1919 | 1924 |
| Parsons | William Stanley | 1874 | 1925 |
| Patton | Infant | ||
| Pennell | Bertha Louise | 1873 | 1909 |
| Pennell | Charles Henry | 1919 | 1919 |
| Pennell | Clarence | 1907 | 1922 |
| Pennell | Franklin Joseph | 1863 | 1937 |
| Pennell | Glenard F. | 1924 | 1939 |
| Pennell | Jonathan | 1836 | 1923 |
| Pennell | Mabel M. | 1890 | 1892 |
| Pennell | Selby D. | 1876 | 1891 |
| Pennell | Sue Amanda | 1846 | 1928 |
| Pennell | William O. | 1884 | 1899 |
| Perez | Dan (owner) | ||
| Perkins | Agnes Alexa | 1856 | 1919 |
| Perkins | Earnest Franklin | 1887 | 1906 |
| Perkins | Timothy Franklin | 1852 | 1948 |
| Perry | Ross L. | 1866 | 1932 |
| Pierce | Charley Garrett | 1885 | 1893 |
| Pierce | Charlie Edward | 1902 | 1937 |
| Pierce | Jasper Newton | 1851 | 1942 |
| Pierce | Mary Ann | 1922 | 1922 |
| Pierce | Mary Melissa | 1883 | 1894 |
| Pierce | Nellie Myrtle | 1878 | 1947 |
| Pierce | Rachel (owner) | ||
| Pierce | Tobitha | 1851 | 1937 |
| Pierce | William Eurbert | 1876 | 1972 |
| Pine | Joseph Lawrence | 1901 | 1964 |
| Pine | Maggie Tobitha | 1900 | 1958 |
| Pittenger | Infant | 1905 | |
| Pittenger | Sarah | 1889 | |
| Pollard | Willie | 1893 | |
| Prather | Effie | 1885 | 1908 |
| Prather | Francis Columbus | 1854 | 1923 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Last Name |
First Name |
Date of Birth |
Date of Death |
| Reiman | Bill & Judy (owners) | ||
| Reno | John (owner) | ||
| Reno | John (owner) | ||
| Ruhaak | Bonnie Harmer | 1869 | 1911 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Last Name |
First Name |
Date of Birth |
Date of Death |
| Seybold | Laura Darlene | 1926 | 1931 |
| Seybold | Roy Dale | 1920 | 1920 |
| Shipley | Cora Frances | 1915 | 1915 |
| Smith | Wilson Karen (owner) | ||
| Smith | Ivan (owner) | ||
| Spencer | Jerry & Marilyn (owner) | ||
| Stearns | H. | 1820 | 1909 |
| Stearns | M. | 1847 | 1922 |
| Steinke | Augusta C. | 1856 | 1936 |
| Steinke | Fredrick William | 1844 | 1917 |
| Steinke | Leonard Leroy | 1935 | 1935 |
| Swanson | Rosa | 1872 | 1892 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Last Name |
First Name |
Date of Birth |
Date of Death |
| Taylor | Nina May | 1886 | |
| Terrell | Earl Jay | 1894 | 1968 |
| Terrell | Jesse | 1848 | 1919 |
| Terrell | Jesse Caswell | 1892 | 1893 |
| Terrell | Mary M. | 1853 | 1939 |
| Terrell | Mary Olive | 1900 | 1969 |
| Thomas | Daniel Roy | 1895 | 1908 |
| Thomas | George C. | 1811 | 1880 |
| Thomas | John C. | 1852 | 1919 |
| Thomas | Margaret Ann | 1858 | 1932 |
| Thomas | Nora E. | 1875 | 1880 |
| Tipping | Elizabeth | 1840 | 1909 |
| Tipping | Henry | 1880 | 1899 |
| Topping | Mrs. G.W. | ||
| Underhill | Infant | ||
| Underhill | Alma Nancy | 1884 | 1957 |
| Underhill | Anna Mabel | 1891 | 1970 |
| Underhill | George Frederick | 1875 | 1958 |
| Underhill | Harold Wilson | 1916 | 1917 |
| Underhill | Infant daughter | ||
| Underhill | Isaac | 1838 | 1907 |
| Underhill | John Nelson | 1873 | 1951 |
| Underhill | Sarah | 1841 | 1930 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Last Name |
First Name |
Date of Birth |
Date of Death |
| Willard | John | 1856 | 1909 |
| Wooley | Charles | 1845 | 1931 |
| Wooley | Frances Adella | 1921 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Last Name |
First Name |
Date of Birth |
Date of Death |
| Yocum | Clarence | 1887 | |
| Yocum | E.W. (owner) | ||
| Yocum | Johnathan | 1803 | 1891 |
| Yocum | Martha | 1817 | 1892 |
| Yocum | Raymond | 1897 | 1898 |
A B C D E F G H-I J K L M N O-P Q-R S T-U-V W Y-Z
Background and KSGenWeb logo were designed and are
copyrighted by
Tom & Carolyn Ward
for the limited use of the KSGenWeb Project.
Permission is granted for use only on an official KSGenWeb page.