Rawlins County Homesteads
Rawlins County Kansas Homesteads


To get a copy of the Homestead, write to Textual Reference Branch (NNR1), Textual Reference Division, National Archives and Records Administration,Washington, DC 20408. Give ancestor's name and the legal description

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

A

" "

Name

Section

Twp.

Range

Abbott, Christopher NE 7 2 31
Abercrombie, Jane NE 12 2 36
Adams, Ashley NE 13 5 31
Adams, Harrison O. SENE, E1/2SE, NWSE 22 5 33
" " NW 30 5 32
Adams, John SWNE, W1/2SE-3, NWNE 10 5 32
" " NW 2 5 32
Adams, John W. SW 30 5 33
Adams, Liewella NESW, SENW 34 2 33
Adams, Robert O. N1/2NE, E1/2NW 3 1 32
Adams, Susan P. SENE, E1/2SE-3, NENE 10 5 32
Adams, William I. SESE-2, SWSW-1, N1/2NE 11 5 32
Adcock, Amos H. NW 2 2 34
Adkins, Charles L. NW 27 3 31
Adkisson, William NE 21 5 35
Agan, Edgar J. N1/2SE, W1/2NE 14 4 31
Ahrendes, Frank NE 5 5 34
Akens, John H. NE 13 3 36
Albrecht, George J. SW 19 4 35
Alcott, Harry D. NWSE 1 5 33
Aldons, John SW 24 5 35
Aldons (Aldous), Charles Delbert NW 25 5 35
Aldous, Leonard V. SE 26 5 36
Aldrich, Frank T. SW 29 3 31
Aldrich, Hiram NE 28 3 31
Aleshire, Ely SW 30 4 34
Alexander, Harry Edgar E1/2NE, E1/2SE 34 3 34
" " W1/2NE, E1/2NW 35 3 34
Alexander, Jane E.C. NE 9 4 31
Alexander, Mary E.S. NE 20 4 31
Alexander, Quincy NW 29 3 36
Alexander, Stephen SW 17 4 31
" " NW 20 4 31
Alexander, William B. (heirs) NW 20 4 31
Allacher, John NW 22 2 31
Allacher, Mathias SE 25 1 31
Allan, James H. SW 19 5 33
Allen, Delbert C. SE 25 4 34
Allen, Grace E1/2SW, W1/2SE 15 2 33
Allen, Mary E. SW 4 2 36
Allen, Nancy J. SW 31 1 36
Allen, Robert H. NE 20 2 34
Alegranza, John SE 11 2 33
Alley, Cyrus M. NW 14 4 34
" " SE 14 4 34
" " SE 29 2 34
" " NE 14 4 34
Alley, E.L. SESW, SWSE 24 4 34
" " N1/2NW 25 4 34
Alley, Hannah SE 32 2 34
Alley, John Wilmer NW 24 4 34
" " NE 25 4 34
" " S1/2NW 25 4 34
Alley, Matthew SE 9 4 33
Alley, William Jackson W1/2SW 24 4 34
Allington, Bert S1/2SE-28, SWSW-27, NWNW 34 3 35
Alloway, Felix SE 23 3 32
Alloway, James NW 30 3 31
Alloway, Jesse SE 27 3 32
Altgelt, Charles NE 11 1 32
Amshold, Fred NW 32 2 31
Anderson, Albin E1/2NE, E1/2SE 11 3 32
Anderson, Anders Johan NW 31 2 31
Anderson, Anders P. SW 5 3 31
Anderson, Axel NW 15 3 31
Anderson, Axel R. NE 23 3 32
Anderson, Charles E. S1/2SE, S1/2SW 6 3 33
Anderson, Charles Silford SW 30 3 31
Anderson, Charlie SE 32 4 31
Anderson, Cyrus S1/2SE, SESW-3, NENW 10 3 34
" " NW 3 3 34
Anderson, Daniel W. NW 17 3 34
Anderson, David W1/2SE, E1/2SW 7 3 33
Anderson, Donald W. NWSW, NENW, S1/2NW 8 3 34
" " S1/2SW, NWSE, NESW 8 3 34
Anderson, Franz August W1/2SW, 32 2 31
" " W1/2NW 5 3 31
Anderson, Isaac SWSW-29, NWNW-32, E1/2NE 31 3 34
Anderson, John A. NE 19 5 35
" " SE 19 5 35
" " SE 32 2 36
SW 25 5 36
Anderson, John N1/2SE, NESW, SENE 17 3 34
" " SW 13 1 34
Anderson, John NW 1 3 31
" " SE 32 2 31
" " SW 26 3 31
Anderson, John Peter SE 25 3 32
" " NE 25 3 32
Anderson, Jonas M. SE 13 3 31
Anderson, Joseph W. N1/2NE, SWNE, NWSE 7 5 32
Anderson, Nels Gust NE 20 3 31
" " SE 31 2 31
Anderson, Olle SE 35 2 31
Anderson, Peter SW 8 3 32
" " SW 12 3 31
Anderson, Swan W. NW 31 4 33
Anderson, William Henry E1/2NE, E1/2SE 32 1 33
Andorka, John SW 2 2 32
Andorka, Martin NW 2 2 32
Andrews, Lewis NWNW, NWNE 32 4 35
" " SWNE, E1/2NW, SWNW 32 4 35
Andrus, Julius C. (heirs) NE 12 1 33
Ankle, John SW 35 2 35
Annerer, Frank SE 35 4 35
Applegate, Mary E. SE 21 5 36
Archer, George SE 27 2 33
Archer, William E. SW 31 5 35
Archibald, Fanny NE 30 5 33
Arendt, Louis N1/2NW, SWNW-8, SENE 7 1 32
Armbruster, Bernhart E1/2SE, E1/2NE 1 2 33
Armstrong, Frank NW 19 1 36
Arnold, Cornelius SW 5 2 32
Arnold, Harlan D. SW 18 3 36
Arnold, Sam C. SESE-27, E1/2NE, SWNE 34 3 35
Artz, Isaac C. NE 7 5 34
Artz, Jacob H. NW 8 5 34
Artz, John W. NE 6 5 34
Ashbrook, Ira SE 35 5 31
Ashton, Charles E. N1/2NE, SENE, NESE 6 3 33
Aten, John R. NE 21 3 36
Atkins, Eudoras A. NE 18 3 36
" " SE 33 5 35
Atkinson, James S1/2SE-24, N1/2NE 25 3 31
Atkinson, Harrison SW 13 3 31
Attebery, Wiley Perry NE 10 3 35
Atwater, Scott NE 4 1 34
Aughinbaugh, Alice W1/2SE, SESE, SWNE 35 4 33
" " NW 2 5 33
" " NW 26 4 33
Aughinbaugh, Catherine E1/2NW, SWNW, NESW 7 5 32
Aughinbaugh, Henry C. NE 3 5 33
" " NE 10 5 33
Austin, Frank W. S1/2SW-24, N1/2NW 25 3 31
Austin, James (heirs) SE 33 3 32
Austin, Thomas SW 34 3 32
Auxier, Evaline SE 30 5 36
Avery, Albert A. NE 35 2 36
Ayers, George SE 33 5 33

A             G   H-I     K     M      O-P   Q-R    S   T-U-V     Y-Z

Rawlins County Main Page


B

5

Name

Section

Twp.

Range

Babbitt, David M. SE 15 5 34
Babel, Christopher Adam NW 23 2 35
Backhaus, Wilhelm W1/2NW-4, S1/2NE 5 1 32
Backlund, Daniel SE 15 3 32
Backlund, Hans SW 14 3 32
Backlund, John SE 22 3 32
Bacon, Alanson NE 31 2 36
" " SE 31 2 36
Bacon, Ezra NE 31 2 35
Bacon, James F. SE 17 5 31
Bailey, Aaron S. NW 13 2 33
Bailey, Arthur E. NW 7 4 32
Bailey, George G. N1/2NW, N1/2NE 28 3 33
Bailey, George W. N1/2NW-5, N1/2NE 6 3 34
Bailey, James M. SE 23 4 33
Bailey, Matilda H. S1/2NE, N1/2SE 28 3 33
Bailey, Theodore NW 3 1 36
Baird, Sarah S1/2NE, N1/2SE 2 4 36
Baker, Beuell I. E1/2SE-13, E/12NE 24 1 33
Baker, Burton P. NW 31 3 36
Baker, Franklin P. NE 6 3 36
Baker, Henry C. SE 5 3 36
Baker, Levi A.J. NE 35 4 35
Baker, William T. S1/2NW-4, S1/2NE 5 1 33
Balding, Frances (heirs) SE 35 2 35
Balding, Nellie M. NW 9 4 34
Baldridge, Samuel SE 28 4 31
Baldwin, Frank E1/2NW, E1/2SW 25 1 33
" " W1/2NW, W1/2SW 25 1 33
Bales, Allen K. NW 2 1 31
Ballard, Lafayette N. SW 20 132
Ballou, Julius A. W1/2NE, E1/2NW 26 3 33
Banister, James P. NW 23 4 36
Banister, William H. NE 9 4 36
Banker, William SW 4 4 36
Barber, George A. SW 11 3 34
" " NW 15 3 34
Barenberg, Hubert SW 29 1 31
Barenberg, John W1/2NW, W1/2SW, SESW 30 1 31
" " SWSE-30, N1/2NE-31, NWNW 32 1 31
Barenberg, Joseph SE 24 1 32
" " SW 9 2 31
" " SE 19 1 31
Barenberg, Theodore, Sr. NW 6 2 31
Barenberg, Theodore, Jr. SW 31 1 31
Barker, James S. W1/2SE-12, N1/2NE 13 3 35
Barkley, Anna NE 10 3 34
Barkley, Angeline NE 2 4 35
Barkley, John NW 1 4 35
" " N1/2SE 33 2 34
Barnard, Guilford SW 20 2 33
Barnes, Allen NW 1 1 34
Barnes, Frank NE 11 1 34
Barnes, Henry N. E1/2SW, W1/2SE 24 5 34
Barnett, John F. NE 1 1 36
Barnett, Henry M. E1/2SW, W1/2SE 35 3 34
Barnhart, William S1/2NW, NENW-10, SESW 3 4 36
Barnwell, Bartholomeu NW 9 1 35
Barr, Lovina D. SE 21 3 31
Barrett, Andrew NENW, NWNE 24 5 31
Barrett, William F. W1/2NW, N1/2SW 34 4 32
Bartholomew, Heber C. W1/2NW, SWSE 23 2 34
Bartholomew, Henry (heirs) S1/2SE-8, N1/2NE 17 3 34
Bartholomew, Isaac W1/2NE 24 2 34
Bartholomew, James NW 23 2 34
" " W1/2NW 25, SENE 26 2 34
" " S1/2NE 23 2 34
Bartlett, John W. NE 12 4 34
Bartlett. William M. E1/2SE-12, E1/2NE 13 1 33
Bartosovsky, Charles SW 22 1 34
Bartosvesky, Frank NW 27 1 34
Bartram, Charles W. SW 4 4 31
Battersby, Joseph R. Sw 5 4 35
" " SE 5 4 35
Baumfalk, Henry NE 22 1 33
Baumfalk, Tonjes SW 14 1 33
Baumfalk, Willa T. S1/2NW, NENW-22, SESW 15 1 33
Bayles, Leander N1/2NE-24, S1/2SE 13 5 36
Beal, Wesley E. SW 28 5 33
" " N1/2NE, N1/2NW 28 5 33
Beall, Louisa V. SW 23 4 36
Beals, Jesse W. NE 15 5 35
Beam, Michael NE 25 2 33
Bearley, William R. NE 8 2 33
Beauchamp, Noah W. SW 32 4 34
" " NW 5 5 34
Beaver, Charles F. SE 10 1 33
Beaver, Quimby SE 4 1 33
Beaverstock, C.D. S1/2NE 8 3 34
" " S1/2NW, E 1/2SW 5 3 34
Beaverstock, Edward W1/2NW-12, S1/2NE 11 3 35
" " W1/2NW, W1/2SW 1 3 35
Beaverstock, William P. S1/2NE, SENW, NWSE 13 3 35
" " NW 18 3 34
Becher, John M. SE 23 1 33
" " SW 23 1 33
Bechser, Jacob P. NE 29 4 34
" " SE 29 4 34
Bechtolt, Mathias SWNW, W1/2SW-35, SENE 34 4 31
Bechtolt, Samuel S. N1/2NE, SENE-34, NWNW 35 4 31
Beck, Anna NE 21 4 33
Beck, Harry SE 7 4 35
Beckwith, Eddie M. E1/2NE, E1/2SE 21 1 33
Beedy, Daniel NE 34 3 32
" " SW 5 4 31
Beedy, Bessie E1/2NE, SENE, SENW 7 5 35
" " SW 7 5 35
Beedy, Clem NWSW 6 5 35
Beekley, Ira M. SW 25 2 36
Beekley, Myron SW 26 2 36
Beeson, Robert C. SE 29 4 36
Beeson, William H. NE 17 4 36
Beezley, Henry F. NE 21 3 32
Beims, Henry SE 35 1 33
Bekins, Cornelius S1/2SW-33, S1/2SE 32 4 35
Belford, John S1/2NE, E1/2SE 7 3 33
Bell, Charles F. SW 21 5 36
Bellamy, William T. SW 27 5 31
Bellamy, William W. SE 22 2 31
Belless, James M. SE 10 4 32
Beloke, Mary NW 11 1 34
Beltzer, Jacob E. NE 10 1 35
" " NE 29 3 36
Bennett, Brenton N. N1/2NE, N1/2NW 20 3 34
Bennett, George W. S1/2SW, W1/2SE 12 3 34
Bennett, Ira SE 13 4 36
Benson, Alva NW 30 5 36
Benson, Clas V. NW 7 1 34
Benson, Lewis W. NE 6 5 35
Berg, Floyd G. S1/2NW, W1/2SW 24 3 33
Bergen, Nicholas NE 6 1 34
Berger, Frank Se 21 1 31
Berger, John NE 32 1 31
Bergling, Arthur SE 17 2 31
Bergling, Herman A. SE 1 3 32
Bergquist, John S1/2NE 9 3 31
Berry, Burchard B. W1/2SW 8 5 36
Berry, Daniel NW 7 5 36
" " SE 6 5 36
" " NE 6 5 36
Berry, Edwin SW 27 4 36
" " SE 27 4 36
Berry, George F. (heirs) SE 30 4 36
Berry, John SW 28 4 36
Berry, Lucretia SW 32 4 36
Berry, Russel NE 33 4 36
" " NW 33 4 36
Berry, Samuel NW 26 4 36
Bidwell, George H. NE 27 3 36
" " NW 3 3 36
Biltz, Julius SE 17 1 31
Binder, Michael NW 28 2 31
Bingo, Frank SW 15 2 32
Binning, Edward T. SE 7 5 34
Binning, George J. SW 17 5 34
" " SE 18 5 34
Binning, Sarah L. NW 20 5 34
Binning, Stephen NE 17 5 34
Birch, William SW 33 3 31
Bird, Alexander SE 32 3 34
Bird, Anderson NW 25 4 33
Bird, Nellie NW 4 3 36
Birkey, Christian C. SW 24 5 32
Bischoff, Leopold NE 26 1 31
Bishop, John W. SE 27 2 36
Bissett, Charles W1/2NE, W1/2SE 24 2 33
Black, Anson M. NW 17 3 35
Black, Thomas NW 31 4 36
Blakely, David Nelson NE 3 5 35
Bliss, Benjamin I. SE 11 3 35
Bliss, James K. NW 33 3 34
" " E1/2NE, NWNE, NENW 32 3 34
" " NW 29 3 34
Bliss, John (Allen) NE 8 4 35
" " NE 8 4 34
" " SESE 23 4 35
Bliss, Sarah A. SE 29 2 33
" " NW 6 4 34
" " SW 32 3 34
Bloom, Peter SE 9 3 31
Blood, Charles SW 7 4 34
Blood, Charles 11 4 35
Blood, Lemuel NE 14 4 35
" " NW 14 4 35
" " SW 11 4 35
Blow, Nora J. NW 15 4 33
Blow, Robert SE 10 4 33
Blume, August C. W1/2SW, SESW 31 2 32
" " NENW 6 3 32
" " NESW 31 2 32
" " SE 25 2 33
Boardman, Ephraim H. W1/2SW-18, W1/2NW 19 2 32
Bockhold, Benjamin F. SW 22 2 36
Bockhold, John H. S1/2SW, NESW-17, NWNW 20 1 36
" " SE 34 1 36
Boddy, Joseph SE 25 4 31
Body, Enoch NE 12 1 34
Bohl, August NW 9 1 32
Bohme, Frank NW 20 5 32
Bohme, Tony NE 18 5 32
Bolte, August SW 26 1 32
" " NW 26 1 32
Bohrer, Thomas SE 34 1 31
" " NE 24 2 32
Bomar, Bid Brook NE 22 4 32
Bond, Franklin SW 9 5 31
Bouda, Alois E1/2SW, S1/2NW 18 2 32
Bouda, John SE 19 2 32
Bone, Andrew K. W1/2NW, W1/2SW 31 3 33
" " NW 6 4 33
Bonner, John D. NW 18 1 33
Boozan, John SE 29 1 32
Boozan, Matthew NE 21 1 32
Boozan, Richard SE 21 1 32
" " W1/2NE, W1/2SE 25 1 33
Boozan, Thomas Jr. SW 27 1 32
Boozan, Thomas Sr. SE 28 1 32
Bordens, Marvel SW 21 1 36
Born, William W1/2SW 23 1 31
Boroff, Louis NE 35 4 36
Bosler, Charles J. SE 32 4 32
Bosler, Godfried or Gottfried NW 32 3 32
" " NE 29 3 32
Bosler, Margaret W1/2NE, W1/2SE 21 1 33
Bosler, Severin N1/2NW, SENW, NESW 8 2 32
Bosler, Sevrean Andrew E1/2SE 24 3 33
Bosler, Verdean J. SW 32 4 32
Boston, Sylvester NW 11 2 36
Borthwick, Edward E. SE 20 5 31
Borthwick, Lorenzo M. SE 7 5 31
" " NW 15 5 31
Bothwell, George NE 8 1 36
Bothwell, William H. S1/2NW, S1/2NE 21 3 31
Bouda, Frank J. SE 18 2 32
Bous, John E1/2SE-4, S1/2NE 9 2 32
Bowen, James E. SE 24 3 36
Bowen, Richard L. NE 28 3 36
Bower, Irvin M. SE 8 1 33
Bowland, Catherine NE 14 2 36
Bowland, James D. NW 14 2 36
Bowman, Sarah A. NW 12 4 33
Boyce, Charles H. NW 15 1 35
Boyce, Ira G. SE 19 3 31
Boyer, Benjamin SE 14 2 31
Boyer, Charles W. NW 28 5 32
" " NW 17 2 31
Boyer, John A. NE 28 5 32
Boyer, Joshua A. NE 14 2 31
Boyer, Samuel NE 17 2 31
Boyer, William E1/2NE, E1/2SE 1 3 35
" " NW 6 3 34
" " N1/2SE, S1/2NE 23 3 35
Bozell, Charles F. E1/2NW, W1/2NE 25 2 34
Bradshaw, Asher M. NE 2 4 31
Bradshaw, Chester C. E1/2SW 35 3 31
Bradshaw, Elizabeth W1/2NW-2, E1/2NE 3 4 31
Bradshaw, Richard W. NE 1 4 31
Bradshaw, Willis M. NW 1 4 31
Brake, Theodore NW 17 5 32
Bramblette, Joseph W1/2NE 1 3 36
Brainerd, Elmer D. SW 15 5 31
Brammer, Heinrich SE 34 1 33
Brand, Catherine E. S1/2NE, N1/2SE 29 3 35
Branson, Otis L. N1/2SW, SESW-2, NENW 11 3 34
Branstool, George N1/2SW, S1/2NW 15 5 33
Brant, George E. SE 29 1 34
Bravard, James T. W1/2NE, N1/2SE 2 5 32
" " NW 11 5 32
Brawford, Finis J. E1/2NW 28 3 34
Brechner, Aaron NW 10 5 34
Brechner, William H. SE 3 5 34
Bremer, Harry E1/2SW, W1/2SE 8 5 36
Brennan, Hugh NE 24 4 32
Brennan, John W1/2NE, W1/2SE 10 3 33
Brenton, Asa (heirs) E1/2NE-13, S1/2SE 12 4 35
Brenton, Jesse NE 11 4 35
" " NW 11 4 35
Brenton, John N1/2NE, SWNE, SENW 23 4 35
" " NE 26 4 35
Brenton, Levi S1/2SW 13 4 35
" " NW 24 4 35
Brenton, Nancy W1/2NE 13 4 35
Briner, Thomas M. SWNE, NWSE 6 3 33
Briney, Elmira SE 6 2 34
Briney, Jesse H. SE 7 2 34
" " SW 8 2 34
Briney, John M. E1/2SE-4, E1/2NE 9 1 31
Brittain, Herman H. A/K/A Harmon SE 35 1 36
" " NE 2 2 36
Brittian, Robert SW 22 2 35
Britton, Charles E. S1/2NW, SWNE 10 3 32
Broadwater, Charles Ne 1 4 33
Broadway, John NE 8 1 31
Brobst, Benjamin F. SW 33 5 36
Brobst, William A. SW 33 5 35
Brockmeier, Charles NW 8 4 36
Brooks, Frank M. S1/2NW, N1/2SW 21 3 35
Brooks, Herbert E. SE 11 4 31
" " NE 22 4 31
" " NWNW, S1/2SW-14, SESE 15 4 31
Brown, Charles W. SW 30 4 31
Brown, Dyghton L. SW 23 4 31
Brown, Eli C. S1/2SW, W1/2SE 7 1 32
Brown, Fritz, W. N1/2NE, SWNE-27, SESE 22 3 35
Brown, Hiram W. NW 4 5 34
Brown, Isaac N. NW 25 4 36
Brown, Isaac S. SE 34 4 33
" " NW 13 5 33
Brown, James SW 5 5 34
Brown, John H. NE 27 1 31
" " SE 6 2 32
Brown, John J. SE 18 1 32
Brown, John M. SW 13 5 33
" " NW 24 5 33
Brown, John W. NE 13 5 33
Brown, Joseph SE 7 2 31
" " NE 22 1 31
Brown, Levi C. E1/2SE-28, E1/2NE 33 2 33
" " NE 29 2 33
Brown, Lewis E. E1/2NE, E1/2SE 35 34
Brown, Marcus SW 32 5 32
Brown, Martha F. NE 26 4 36
Brown, Nancy S1/2SW, NESW, SENW 23 4 33
Brown, Oliver C. W1/2NE, W1/2SE 27 2 32
Brown, Oscar A. NE 17 3 35
Brown, Paul NW 31 1 31
Brown, Robert P. SW 1 4 31
Brown, Samuel F. SE 34 2 32
Brown, Sidney C. W1/2SE-27, NWNE 34 3 35
Brown, Thomas W. NW 20 4 32
Brown, Ulysses S. SW 33 2 34
Brown, William C. SE 25 5 32
Brown, William S. SE 21 2 33
" " NWNW 11 3 33
" " NWSE 23 3 35
" " E1/2SE, SWSE 33 3 35
Browning, Winfield S. SE 21 3 32
Bruce, Columbus G. NE 21 4 31
" " E1/2SE-34, W1/2SW 35 3 31
Bruce, Daniel W. SW 11 5 31
Bruce Harrison M. N1/2NE, SENE 2 5 31
Bruhn, John Ne 35 4 34
Bruhn, Henry SE 35 4 34
Brumm, Peter SW 17 2 36
Bryan, Andrew L. NW 23 5 35
" " SW 2 5 35
" " NE 35 5 35
Bryan, Belinda A. NE 35 3 31
Bryan, Oliver SW 31 4 31
Bryan, William L. SW 5 2 35
Bundy, Charles L. SESE 20 5 36
Buchanan, John NE 24 5 32
Buchanan, Oscar B. N1/2SW 2 3 35
Bucholz, William NE 27 4 36
" " SW 14 4 36
Buck, James W. SE 19 5 34
Buckley, Ellsworth S1/2NE, N1/2SE 6 5 32
Bucklin, Willard L. NE 31 2 34
Builta, David Maurice NW 10 2 36
Bullock, George H. SE 35 2 32
" " NE 1 3 32
Bummer, Frank SW 28 2 31
Bummer, Joseph SW 35 1 32
Burbaum, John SE 35 1 32
Burbank, Willis L. NE 35 5 32
Burbanks, Eben N1/2SE 5 3 34
Burch, Paul NE 5 2 32
" " SE 5 2 32
Burd, Ida SW 15 3 34
Burd, Ira L. SENE, N1/2SE 26 3 34
Burd, Miron NWNW-25, W1/2NE, NENE 26 3 34
Burd, Leonard I. NE 4 4 34
Burd, Simeon S. NW 14 3 34
Burger, Henry J. SE 19 1 34
Burgner, Andrew J. SE 29 1 33
Burgner, John M. E1/2NE 27 1 33
Burkholder, William NW 5 3 32
Burks, Samuel J. SE 5 2 35
Burnap, Edwin NW 30 1 32
Burnap, George W. NE 30 1 32
Burns, Ezekiel SW 3 5 33
" " NW 9 5 33
Burress, William E. NE 5 2 33
Burris, Jacob L. SE 22 4 34
Burris, Thomas L. NW 20 3 36
Burritt, George L. SW 9 5 36
Buritt, Stephen SE 35 5 35
Burtch, Louis E. SW 1 4 35
Burton, John M. NE 11 5 35
Burton, Richard SW 19 1 36
Busey, Frank F. SE 32 5 35
" " NE 32 5 35
Busey, Matthew A. NE 29 5 35
Bushnell, Minard L. SW 33 4 33
Butler, Calvin A. SW 1 2 34
" " NW 12 2 34
Butler, Lafayette W. SE 14 2 34
Butler, Robert P. SW 17 3 33
Button, Reuben M. NW 19 3 36
Byers, John W. SE 5 5 31
Byland, Wilbur F. S1/2NW, N1/2SW 8 1 31

A             G   H-I     K     M      O-P   Q-R    S   T-U-V     Y-Z

Rawlins County Main Page


C

Name

Section

Twp.

Range

Cabbage, William T. W1/2NE, S1/2NW 19 3 34
Cadwalader, Samuel K. NE 10 4 32
Cadwalader, Thomas G. NW 11 4 32
Cadwalader, William E. W1/2 NE 14 4 32
" " E1/2NE 14 4 32
Cain, Charles SE 13 3 34
" " E1/2NW, W1/2NE 13 3 34
Caldwell, Harriet Ann NE 17 2 33
" " NW 17 2 33
Caldwell, J.R.H. SE 18 2 33
Caldwell, Thomas G. NW 18 1 36
Call, Alexander, Jr. S1/2SE, E1/2SW 32 3 31
Call, Eliza A. NW 17 5 31
Call, George W.I. N1/2NW, SENW, NWNE 32 3 31
" " NWSE 32 3 31
Campbell, George E. SW 35 3 35
Campbell, Mary E. N1/2NE, SENE, NESE 30 2 34
Cannon, John C.F. SW 28 2 32
Capps, George W. S1/2SE 14 4 31
Capron, Lansing NW 34 4 36
Capron, Lansing NE 34 4 36
Cardwell, John M. SW 34 5 31
Carey, Marion E1/2SE-31, W1/2SW 32 2 32
Carley, Jefferson SE 22 1 32
" " NE 27 1 32
" " SW 22 1 32
Carson, Alfred NE 22 3 31
Carlson, Andrew Ne 15 3 31
Carlson, C. Victor SW 28 3 31
Carlson, Claes J. NW 17 3 31
Carlson, John NW 20 3 31
Carlson, John August NE 10 3 31
Carlson, S. Gust NE 7 3 31
Carlton, Ezra D. NE 30 4 31
Carpenter, Arabella Rose SE 2 4 34
" " SW 2 4 34
" " NW 11 4 34
Carr, Thomas B. SE 19 4 33
Carstens, Heinrich Wilhelm Se 19 1 32
Carver, Patrick SE 24 5 33
Carter, Daniel S. SW 18 2 33
Cashman, Daniel NE 14 1 32
Cashman, William S1/2NW, N1/2SW 13 1 32
Castator, James Leroy NW 11 5 35
" " NE 10 5 35
" " NW 14 5 35
Castor, John E. NW 8 1 36
Catlett, Samuel W. SE 1 2 35
" " SW 31 1 34
Catlin(Gatlin), Sarilda W1/2NE-15, W1/2SE 10 5 33
Cave, Cland A. SW 10 1 36
Cave, John M. SWSE, N1/4SE, SENE 23 4 35
Cavenaugh, Thomas H. SE 18 3 33
Cayton, Estella (formerly Gustafia Johnson) NW 18 5 33
" " SW 18 5 33
Cayton, William C. NE 18 5 33
" " NW 17 5 33
Caywood, John NE 2 1 35
Cederberg, John S. N1/2NW, SWNW, NWSW 24 3 31
Cederberg, Swan S. SE 23 3 31
Cederberg, Trued S. N1/2NE, SENE, NESE 24 3 31
Cerny, Anna NE 9 2 34
Cerny, James SE 15 2 32
Cerny, John W1/2NE, W1/2SE 23 2 32
Cerny, Joseph SE 23 2 32
Chambers, Charles T. SW 27 4 34
" " NW 34 4 34
Chambers, Drucilla NE 29 5 32
Chambers, Frank W. S1/2NW, N1/2SW 31 2 35
Chambers, Ida B. NE 34 4 34
Chambers, John H. SE 27 4 34
Chambers, William H. SE 34 4 34
Chance, Hugh M. NW 28 4 34
Chance, Stephen B. SE 20 4 34
Chance, Thomas W. NE 27 4 33
Chandlers, Emma Bartholomew N1/2SE, SESE-23, NENE 26 2 34
Chandler, James M. NE 29 1 36
Chandler, John E. NE 5 3 36
Chapin, John C. SW 21 1 33
Chapin, Lewis E. N1/2SW, SESW, SWSE 3 5 36
Chapin, William H. W1/2NW 11 5 36
Chapman, F.B. SE 14 4 33
Chapman, Ira H. SE 22 1 33
Chapman, Mark J. SW 22 1 33
Chapman, Orlando C. W1/2NE, E1/2NW 27 1 33
Chase, Hiram SW 18 5 32
Chase, Nathan O. E1/2SW-12, E1/2NW 13 3 33
Check, Stephen D. NW 3 4 31
Chellis, Amanda B. SESE 1 5 31
Chellis, Edwin SESW 1 5 31
" " NE 12 5 31
Cheney, Francis O.M. NE 23 5 31
Cheney, James M. SE 14 5 31
Cherry, Mathias H. NW 5 4 36
Chesmore, A.J. NW 25 2 33
Chesmore, Abner SW 25 2 33
Chesmore, Charles R. SW 15 4 35
Chesmore, Nathan W1/2SE 34 2 33
" " NE 34 2 33
Chessmore, Adell SE 1 3 33
Chessmore, D.O. NE 30 3 32
Chessmore, Norman R. NE 26 2 33
Chessmore, Stephen J. SW 30 2 32
" " NW 31 2 32
" " W1/2SE, W1/2NE 2 3 33
" " NE 1 3 33
Chessmore, Victoria Musso NW 12 2 33
Chessmore, Vittoria NE 11 2 33
Chester, Melvin SE 15 4 36
Chitwood, Orson K. NE 4 3 32
Chleborad, Elmer F. W1/2NW, W1/2SW 26 3 33
Chleborad, Frank SE 21 3 33
Chleborad, Gracian SW 22 3 33
Christensen, Jens NE 27 1 35
Christensen, Nils NW 30 1 35
Christensen, Ole NE 19 1 35
Christensen, Paul NW 26 1 35
Christenson, Nils SE 30 1 35
Christiansen, Ebbe SW 25 5 32
" " SE 35 5 32
Christner, A. SE 9 5 34
Christner, Ananias NE 9 5 34
Christopher, William SE 1 1 31
Christy, James F. SE 17 5 36
Chvatal, Joseph SE 3 1 35
Claar, Lark O. SE 23 5 31
Clarien, Bengt SE 7 3 31
Clark, Frank E. SE 13 5 34
Clark, Grant SE 30 4 31
Clark, Henry W. S1/2NE, N1/2SE 20 3 33
Clark, Jesse SE 8 1 34
Clark, Joseph S. SW 1 5 34
" " NE 26 5 34
Clark, William A. SE 29 3 33
Clark, William J. NW 29 5 36
Clarke, John M. NE 5 4 33
Clasby, John C. NW 2 4 34
Clason, Frank A. SW 24 4 35
Clawson, John W1/2SW 19 1 35
" " N1/2SE 24 1 36
Clayton, Elizabeth E1/2SW, W1/2SE 32 1 33
Clayton, Sarah A. et al W/12NE, E 1/2NW 32 1 33
Clayton, William J. S1/2SW, S1/2SE 28 5 34
Clemens, Asoph SW 1 1 34
Clemens, Peter Joseph SW 28 5 31
Clement, Alvin J. NE 30 2 35
" " NW 29 2 35
Clement, Willis N1/2NE, N1/2NW 32 2 35
Clester, James A. SW 27 1 36
Clifton, George M. SE 17 1 35
Clifton, Solomon T. E1/2SW 19 1 35
Close, Frank M. Ne 19 5 33
Clun, Henry F. SW 18 5 31
Coburn, Edward S. W1/2NW 30 4 34
" " E1/2NE 25 4 35
Coburn, Enoch NE 2 5 35
" " NE 1 5 35
Cochran, Thomas W. SE 2 3 34
Coglizer, Charles G. SE 34 5 32
Coldwell, Edgar SE 22 1 35
Cole, Nesbit H. E1/2NE, E1/2SE 4 1 32
Coleman, Dewain SE 19 4 32
Coleman, John M. NW 30 1 34
