Reno County KSGenWeb Project |
Transcribed and submitted by: Rose Stout, May 13, 2006
(Note: ® - means Residence) |
Surname | First Name | Business Name or Advertising | Address |
---|---|---|---|
Co-Hutchinson-5-16-Yant 1 | ************* | ||
Aldrich | Susan, Mrs. | Hutchinson R 5 | |
Alternread | Clyde | Hutchinson R 5 | |
Bangs | M B Mrs | Hutchinson R 5 | |
Blew | Bert | Darlow | |
Bramwell | Sidney | Hutchinson R 6 | |
Briggs | Grover | Darlow | |
Browser | Arthur | Darlow | |
Bowser | Geo. | Darlow | |
Bowser | Lem | Darlow | |
Carter | Geo. | Darlow | |
Caster | WS. | Darlow | |
Chumpp | A I | Hutchinson R 5 | |
Chupp | M I | Darlow | |
Clark | Elmer | Hutchinson R 5 | |
Clark | D H | Hutchinson R 5 | |
Comstock | Lee | Lee Comstock Blacksmith Shop | Darlow |
Comstock | Lee | ® Darlow | |
Cogswell | Cogswell & Stewart Store | Darlow | |
Stewart | Cogswell & Stewart Store | Darlow | |
Cogswell | ® Darlow | ||
Couch | Sam | Darlow | |
Darlow | Darlow Grain Co | Darlow | |
Deal | J M | Bernal | |
Dix | J O | Darlow | |
Dix | M J | Darlow | |
Downs | TV | Hutchinson R 6 | |
Duncan | Walter | Hutchinson R 6 | |
Dye | Ben | Darlow | |
Dye | Jim | Hutchinson R5 | |
Eagle | EA. | Hutchinson R 5 | |
Emery | JW | Darlow Grain Co | ************* |
Emmert | Scott | Darlow | |
Evans | CD | Darlow | |
Evans | JF | Darlow | |
Finfrock | PF | ************* | |
Finfrock | CJ | Darlow | |
Franklin | Franklin Bros | Huthicnosn R 5 | |
Farnklin | Oscar | Hutchinson R 5 | |
Freeman | Geo | Darlow | |
Freeman | Robt. | Darlow | |
Freeman | SA | Hutchinson R 6 | |
Gaston | SC | Hutchinson R 6 | |
Gillman | Geo | Hutchinson R 5 | |
Glass | JW. | Hutchinson R 5 | |
Haven Lumber Co | ************* | ||
Heironomus | B | Hutchinson R 5 | |
Hendershot | AJ. | Darlow | |
Hipp | FJ | Hutchinson R 5 | |
House | DC | Darlow | |
Hornbaker | OF. | Darlow | |
Hornbaker | VW | Darlow | |
Hutchinson | Hutchinson Milling Elevator | Darlow | |
Hutchinson | "Hutchinson Milling Elevator at Elmer" |
************* | |
Kagarice | Isaac | Darlow | |
Kagarice | JC | Darlow | |
Keekler | Sam | Darlow | |
Kemp | SS | Hutchinson R 5 | |
Kent | Bert | Hutchinson R 5 | |
Klein | Frank | Hutchinson R 6 | |
Klein | JP | Hutchinson R 6 | |
Lamb | Robt | Darlow | |
Leighty | Clyde | Darlow | |
Leighty | Harper | Hutchinson R 6 | |
Leighty | Will | Darlow | |
Lyman | HB | Bernal | |
Magnuson | John | Darlow | |
Meadows | Chas | Darlow | |
Miller | AF. | Darlow | |
Miller | Fred | Darlow | |
Miller | JW | Darlow | |
Mills | Geo | Hutchinson R 6 | |
Mills | Jas | Hutchinson R 6 | |
Moore | Eugene | Hutchinson R 5 | |
Moore | M | Darlow | |
Moore | Floyed | Darlow | |
Murry | Geo., Mrs | Darlow | |
Myers | Elmer | Hutchinson R 6 | |
McDaniel | John | Darlow | |
McKinney | Geo | Hutchinson R 5 | |
McMurry | AF | Hutchinson R 6 | |
McMurry | Chas | Darlow | |
McMurry | Fred | Darlow | |
McMurry | JF | Hutchinson R 5 | |
McNew | JO | Hutchinson R 6 | |
Nea | Noah | Darlow | |
Nichols | Luther | Hutchinson R 5 | |
Negley | DM | Darlow | |
Oaks | Lem | Hutchinson R 6 | |
Old Foll s' Home | Darlow | ||
Olson | Chas | Darlow | |
Parrott | M | Hutchinson R 5 | |
Parmely | EJ | EJParmely Store | Yoder |
Peterson | Slfred | Darlow | |
Peterson | Benj | Hutchinson R 5 | |
Pierce | WC | Darlow | |
Ramsey | John | Darlow | |
Rexroad | HJ | Darlow | |
Rexroad | Jas. | Darlow | |
Rexroad | WW | Darlow | |
Rinehart | HL. | Darlow | |
Rinehart | Ray | Berlow | |
Robertson | FH | Hutchinson R 6 | |
Robinson | Will | Partridge | |
Shaff | Henry | ************ | |
Shaw | George | Darlow | |
Searcy | E | Bernal | |
Shirk | Chas. | Darlow | |
Showalter | John | Darlow | |
Showalter | Latin | Darlow | |
Showalter | RD. | Darlow | |
Sinn | Geo. | Darlow | |
Stetler | AB | Darlow | |
Stewart | Will | Darlow | |
Sutton | Frank | Hutchinson R 5 | |
Swartzel | Andrew | Darlow | |
Switzer | AM | AMSwitzer Store | Yoder |
Troyer | AJ | Hutchinson R 5 | |
Taylor | WH | ************* | |
Via | JM., Rev | Hutchinson R 6 | |
Wells | Al | Darlow | |
Wainner | WH | Darlow | |
Walker | WS | WSWalker Blacksmith | Yoder |
Watson | John | Darlow | |
Wiliams | WS | Hutchinson R 5 | |
Wright | Grant | Hutchinson R 5 | |
Williams | Jim | Darlow | |
Williams | WF | WFWiliams Store | Yoder |
Williams | WF. | Yoder |
Return to City Directory Index Return to RenoCoKS Main Page
Copyright 2010 - present by the KSGenWeb Team All rights reservedCopyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned |