Sedgwick County KSGenWeb
RUBY CEMETERY, Sedgwick County, Kansas
Copyright 2008 Bill Pennington. All rights reserved.
If you have additions or corrections, please contact Bill Pennington
(billpenn@swbell.net).
NE 1/4 Section 3, TWP 29S, R2W, Ninnescah Township.
Located just south of the intersection of 71st Street South and 151st
Street West.
SURNAME FIRST_NAME
BIRTH DEATH
BURIAL ROW GRAVE
Bacon Daniel 09 Feb 1835 17 Oct 1907 19 Oct 1907 8 7
Bacon Rebekah Louisa 15 Feb 1827 23 Mar 1906 8 8
Barnett Maude 16 Jan 1889 2 3
Barnett Temple W. 19 Jun 1824 27 May 1902 2 4
Barney Flora M. 14 Jan 1870 04 Oct 1880 11 11
Barney Martha A. 25 Oct 1879 31 Jan 1881 11 10
Barney Martha E. 13 May 1841 11 Mar 1893 11 9
Bissell Eunice Belle 10 Jan 1883 08 Apr 1884 9 6
Bissell Margaret 01 Jun 1811 26 Jul 1887 9 4
Bissell Porter 13 Oct 1806 13 Sep 1887 9 5
Blank Stone 3 6
Blank Stone 3 9
Britton Joey C. 30 Nov 1880 24 May 1883 9 8
Britton Lucina A. 11 Jan 1844 06 Nov 1882 9 7
Bryant Kate 13 Nov 1853 01 Mar 1874 12 1
Carlon James S. 16 Sep 1846 25 Jun 1889 12 2
Carlon Lizzie V. 09 Feb 1879 06 Nov 1883 12 3
Cook Larkin A. 06 Dec 1823 13 Sep 1891 4 1
Crossley Catherine Jan 1862 15 Mar 1879 10 1
Donnell Jesse O. 05 Jul 1886 17 Jul 1887 3 5
Donnell Rosa Pearl 17 Nov 1889 08 Feb 1893 3 4
Downing Carrie M. 11 Nov 1881 08 Jun 1882 10 2
Dupy Infant Daughter 09 Jul 1887 8 2
Durlam Nettie 1845 1910 4 6
Hope Herman 28 Jul 1849 08 May 1873 5 1
Hope Imogene M. 12 Jul 1886 06 Sep 1886 4 4
Hope Joseph 22 Jan 1825 28 Jul 1886 5 2
Johnson Hiram 19 Sep 1819 14 Nov 1886 9 3
Johnson Lizzie 17 Aug 1866 25 Dec 1884 9 2
Kincaid Samuel L. 15 Nov 1885 9 10
King Fidlia C. 1848 1896 10 6
King Stella 1887 1887 10 5
Likely Bertha M. 25 Jul 1871 14 Aug 1887 3 8
Likely Willie R. 20 May 1880 13 Feb 1887 3 7
Long J. H. 1840 04 Oct 1878 11 6
Long Ollie R. 30 Aug 1876 04 Jan 1887 11 7
McGovney Infant 18 Dec 1881 7 1
McGovney James P. 12 Aug 1844 26 Jul 1884 9 9
McLaughlin Mary 21 May 1860 18 May 1892 9 1
Morrison Burtha 27 Jan 1879 12 Mar 1879 11 5
Morrison Burtie 24 Oct 1876 20 Sep 1877 11 3
Morrison Ira O. 07 Feb 1872 30 Jun 1892 11 4
Morrison Jonathan P. 03 Dec 1841 13 Mar 1894 11 1
Morrison Louisa B. (Mrs.) ca1842 11 2
Mounts William 14 Dec 1887 2 2
Parcels Ethel 14 May 1877 04 Nov 1883 12 4
Parcels Rankin 04 Oct 1882 1883 12 5
Pease A. C. 01 Sep 1818 19 Jul 1885 8 1
Phillips Audley J. 02 Jan 1859 06 Sep 1880 10 3
Robinson Sallie 18 Sep 1818 19 Oct 1893 1 3
Russell Maude E. 28 Feb 1881 03 Mar 1898 2 1
Russell Odell 01 Apr 1897
Sandusky Elizabeth Jones 06 Aug 1886 19 Jul 1887 4 3
Sandusky Harvey 06 Dec 1823 08 Nov 1889 4 2
Shannon William 12 Aug 1848 17 Nov 1880 10 4
Sloper Zallia 23 Oct 1894
Struthers Infant Son 30 Jul 1878 12 7
Struthers Jessie Irene 24 Mar 1874 26 Dec 1876 12 6
Struthers Louisa Bell 13 Aug 1853 27 Jul 1879 12 8
Struthers Mary J. 12 Jan 1835 22 Mar 1896 12 10
Struthers William S. 03 May 1825 07 Jul 1887 12 9
Stump Jefferson B. 12 Jul 1861 24 Jun 1885 6 3
Stump Lulu M. 14 May 1882 15 Nov 1886 6 2
Stump Mrs. 28 May 1894
Tolbert H. Roberta 08 Mar 1923 04 Mar 2005 08 Mar 2005 1 1
VonRospach Alma M. 22 Jan 1890 19 Oct 1895 13 1
Walker Baby 8 5
Walker John R. 29 Jan 1842 09 Jan 1913 11 Jan 1913 8 3
Walker M. Blanche 29 Jul 1885 20 Apr 1974 23 Apr 1974 8 6
Walker Sarah A. 01 Mar 1848 23 Oct 1899 8 4
Watt Hugh Calvin 03 Apr 1889 23 Apr 1903 4 5
Weston Charlie 11 Oct 1875 05 Jan 1876 12 11
Wilbur Aba Wise 20 Nov 1843 25 Mar 1897 3 2
Wilson Thomas B. 18 Nov 1818 21 Apr 1884 6 1
Wise Maria Wyly 22 Jan 1821 04 Aug 1903 06 Aug 1903 3 1
Wise Stephen U. 20 May 1850 13 Dec 1894 3 3
Woodard Miles C. 30 Mar 1848 08 Jan 1887 11 8
This page created for Sedgwick County
KSGenWeb by Bill Pennington (billpenn@swbell.net).
Not to be reproduced or redistributed without permission of Bill Pennington.
[ Home ]
|