Sedgwick County KSGenWeb
ST. MARK Cemetery, Sedgwick County, Kansas
Copyright 2007 Bill Pennington. All rights reserved.
If you have additions or corrections, please contact Bill Pennington
(billpenn@swbell.net).
SE 1/4 Section 32, TWP 26S, R2W, Union Township.
Located on 29th Street North in St. Mark, KS.
SURNAME FIRST NAME BIRTH DEATH BURIAL Section Row Grave
Albert Cecilia M. 14 Apr 1921 11 Jul 1935 C 10 4
Albert Clara M. 29 May 1913 14 Sep 1980 B 10 12
Albert Clarence E. 02 Apr 1931 19 Nov 2005 23 Nov 2005 B 17 1
Albert David John 06 Oct 1960 17 Oct 1960 B 3 4
Albert Eldon E. 03 Jun 1940 22 Jun 1991 26 Jun 1991 B 8 23
Albert Francisca T. 24 Nov 1905 03 Nov 1911 C 10 1
Albert Gladys 18 Apr 1913 19 Dec 1987 23 Dec 1987 B 10 16
Albert John 08 Mar 1879 10 Oct 1968 B 16 5
Albert Joseph 19 Aug 1875 02 Nov 1955 B 9 14
Albert Joseph 02 Nov 1844 05 Dec 1916 C 10 6
Albert Joseph Carl 12 Mar 1912 28 Aug 1976 31 Aug 1976 B 10 15
Albert Lawrence E. 01 Jul 1919 14 Dec 2003 18 Dec 2003 B 3 5
Albert Leo B. 27 Jul 1923 06 Aug 1923 C 10 2
Albert Lonnie L. 01 Oct 1948 28 Jan 1949 B 10 13
Albert Lynda M. 19 May 1906 07 May 1953 B 9 17
Albert Mary 13 Dec 1889 18 Apr 1973 B 16 6
Albert Mary Ann 21 Feb 1944 04 Sep 1949 B 10 14
Albert Mary P. 03 Jul 1880 05 Dec 1949 B 9 15
Albert Raymond 07 May 1925 23 Feb 1926 C 10 3
Albert Sabina 21 Oct 1844 10 Nov 1931 C 10 5
Albert Theodore J. 29 Aug 1907 17 Nov 1983 B 9 16
Andra Donna Marie 21 Sep 1960 B 7 7
Andra Leo E. 04 Jan 1952 22 Oct 1995 25 Oct 1995 B 7 4
Andra Rose E. 30 Jun 1923 03 May 2006 06 May 2006 D 4 17
Andra Wilfred John 11 Feb 1922 07 Dec 2000 11 Dec 2000 D 4 18
Armbruster Elisabeth 08 Feb 1888 10 Dec 1889 C 11 13
Baalman Regina A. 10 Oct 1922 16 May 1923 D 3 10
Baalmann Elizabeth 29 Nov 1900 02 Oct 1948 A 3 6
Baalmann Henry W. 29 Nov 1891 01 Jul 1931 D 3 9
Baalmann Lena 28 Jan 1893 23 Oct 1978 D 3 8
Baalmann Theodore 01 Oct 1899 11 Dec 1981 A 3 5
Bayer D 7 10
Bayer D 8 10
Bayer D 8 11
Bayer A. D 11 14
Bayer A. D 8 3
Berry Anthony L. "Bud" 20 Aug 1903 06 Oct 2000 11 Oct 2000 B 11 22
Berry Margaret G. 25 Jan 1910 16 Jan 1998 21 Jan 1998 B 11 23
Betzen Albert J. 15 Jun 1922 23 Jul 1973 B 9 8
Betzen Angela 27 Oct 1851 25 Oct 1931 C 10 16
Betzen Barbara 29 Feb 1876 07 May 1903 C 17 7
Betzen Barthel 04 Feb 1881 25 Jan 1957 A 6 11
Betzen Bartholomaus 09 Nov 1848 28 Jul 1905 C 10 15
Betzen Catharina 22 Oct 1879 01 Apr 1900 03 Apr 1900 C 17 9
Betzen Elizabeth 10 Feb 1856 09 Jan 1936 C 15 5
Betzen Elizabeth 27 Mar 1846 30 Dec 1922 C 17 6
Betzen Esther Seidl 03 Jan 1923 01 Feb 2004 04 Feb 2004 B 2 6
Betzen Gerhard A. "Jerry" 11 Jun 1915 22 Sep 1993 25 Sep 1993 B 9 10
Betzen Jakob 08 Sep 1878 09 Nov 1888 C 10 17
Betzen Johann 29 Dec 1843 01 Jun 1925 C 17 5
Betzen John P. 24 Mar 1895 05 May 1918 C 10 13
Betzen Josefinn 23 Aug 1892 10 Sep 1896 11 Sep 1896 C 15 9
Betzen M. Magdalen 29 Aug 1892 Dec 1963 B 9 7
Betzen Marcellin P. 26 Apr 1915 02 Feb 1975 A 6 8
Betzen Maria A. 23 Oct 1882 10 Apr 1921 A 6 10
Betzen Mathias 30 Jun 1884 1947 B 9 6
Betzen Nicholas B. 23 Oct 1919 Jun 1981 B 2 7
Betzen Peter 16 Nov 1846 23 Mar 1924 C 15 6
Betzen Peter N. 12 Dec 1876 04 Dec 1969 C 10 14
Betzen Therese Mary Sep 1952 Oct 1962 B 2 8
Beyrle Anna 17 Feb 1882 23 Jan 1935 D 16 2
Beyrle Edward L. 23 Sep 1915 16 Jul 1954 D 16 4
Beyrle Frank 12 Apr 1882 21 Oct 1953 D 16 3
Beyrle Sabina P. 22 Sep 1908 09 Oct 1908 D 16 1
Bierman Henry 01 Jun 1829 15 Feb 1909 A 10 22
Bierman Herman H. 14 Sep 1865 02 Dec 1927 A 10 19
Biermann Anna Maria 03 Feb 1856 06 Apr 1906 A 10 20
Biermann Dora 23 May 1874 12 May 1934 B 12 2
Biermann Frank H. 30 Sep 1900 15 Feb 1989 17 Feb 1989 D 1 12
Biermann Henry 16 Feb 1859 29 Sep 1928 B 12 1
Biermann John M. 20 Sep 1902 01 Feb 1903 A 10 17
Biermann Joseph H. 25 Apr 1896 12 Jul 1988 16 Jul 1988 B 12 3
Biermann Josephine B. 22 Feb 1904 18 Jul 1996 20 Jul 1996 D 1 13
Biermann Louise B. 30 Jan 1897 02 Oct 1986 06 Oct 1986 B 12 4
Biermann Maria Adelheid 01 Sep 1832 02 Jun 1903 A 10 21
Bierscheid Carl 16 Dec 1827 23 Jun 1882 D 12 4
Bierscheid Charles D 13 5
Bierscheid Mary 1848 1883 D 13 6
Bierscheid Peter D 13 4
Blasius Mary 30 Jun 1896 01 Jul 1896
Blick Clarence A. 23 Feb 1911 06 Sep 1984 B 16 17
Blick Frances 27 Nov 1888 13 Jan 1932 D 15 2
Blick Martha G. 22 Feb 1917 06 Sep 1975 B 16 16
Blick Nicholas Frederick 25 Aug 1888 28 Jul 1890 29 Jul 1890 D 8 7
Blick Peter 21 Oct 1883 27 Apr 1973 D 15 1
Bock Ida M. 17 May 1870 28 Jan 1891 A 9 9
Brand Anna Margarete 12 Nov 1874 20 Oct 1899 C 4 4
Brand Edward H. 30 Mar 1915 06 Nov 2005 08 Nov 2005 C 3 11
Brand Elizabeth 21 Feb 1900 06 Oct 1980 B 3 10
Brand George B. 22 Feb 1920 17 Aug 1950 C 3 10
Brand Heinrich 26 Oct 1828 01 Jan 1892 04 Jan 1892 C 4 8
Brand John 10 Dec 1865 19 Dec 1952 C 3 8
Brand John Bernard 28 Apr 1899 05 May 1899 C 4 3
Brand John J. 24 Sep 1894 11 Aug 1962 B 3 9
Brand Katharina 24 Jun 1827 18 Jun 1903 C 4 7
Brand Kathleen Ann 02 Jun 1965 08 Sep 1965 B 3 13
Brand Magdalena 14 May 1873 11 Mar 1952 C 3 9
Brand Peter B. 12 Oct 1868 11 Jun 1909 C 4 5
Brand William 03 Feb 1905 09 Jan 1908 C 4 6
Bunck John 23 Mar 1829 03 Feb 1911 06 Feb 1911 C 12 8
Busch Cornelius 09 Aug 1882 27 Oct 1882 D 12 6
Busch Jacob M. 25 Dec 1890 21 Jul 1891 23 Jul 1891 C 3 12
Busch Maria G. 27 Jul 1856 10 Aug 1882 D 12 5
Buscher Katie 22 Nov 1890 16 Oct 1896 17 Oct 1896 D 7 11
Clasen Anna 31 Jan 1861 02 Mar 1949 D 17 17
Clasen Anna M. 15 Mar 1821 25 Aug 1878 D 17 14
Clasen August 11 Apr 1886 09 Apr 1888 D 15 17
Clasen Katherine 12 Sep 1857 02 Feb 1888 D 15 16
Clasen Margretha 18 May 1885 02 Aug 1886 D 17 13
Clasen Mat Edward 10 Mar 1890 01 Oct 1890 02 Oct 1890 D 8 6
Clasen Mathias 18 Jul 1822 09 Jun 1891 D 17 15
Clasen Mathias 08 Apr 1863 29 Aug 1948 D 17 16
Coffman Marion C. 24 Nov 1931 15 Dec 1988 17 Dec 1988 B 12 21
Cordel Joseph Bernard 11 May 1933 28 Jun 1935 C 9 2
Cordel Peter 1865 1887 D 14 3
Cordel Rose 1886 1887 D 14 4
Cordel Therese 1879 1886 D 14 5
Cordell Anita M. 25 Jul 1950 18 Mar 1992 20 Mar 1992 B 11 19
Cordell Cecil Mathias 13 Jan 1945 10 May 1994 14 May 1994 B 12 19
Cordell Cynthia 05 Jan 1974 21 Jan 1974 B 12 18
Cordell Elmer 30 May 1908 09 Aug 1979 B 11 3
Cordell Freddy 16 Jul 1933 18 Jul 1933 B 11 5
Cordell Hyacintha 22 Aug 1914 09 Aug 1969 B 11 4
Cordell Infant 1895 A 11 13
Cordell Joane E. 16 Oct 1947 21 Jan 1974 B 12 17
Cordell Joseph C. 06 Jan 1903 25 Aug 1983 B 11 11
Cordell Marie 09 Jan 1905 05 Jul 1991 08 Jul 1991 B 11 12
Cordell Mary Elizabeth 17 Feb 1978 03 Feb 1996 07 Feb 1996 B 11 20
Crist George T. 1870 1939 A 5 5
Crist Mary 1870 1957 A 5 6
Debrecht H. J. 06 Apr 1902 23 Jul 1902 D 7 1
Dick Marie V. 06 Feb 1912 08 Nov 1951 A 3 3
Doffing Josephine 23 Jan 1913 24 Apr 1952 A 4 1
Doffing Mary A 4 2
Dold Adelheid 21 Oct 1874 22 Feb 1918 A 10 15
Dold Chris. 12 Oct 1865 11 Dec 1943 A 10 14
Dold Edith M. 01 May 1907 15 Jun 1907 D 16 12
Dold Elizabeth I. 15 Nov 1902 04 Apr 1918 C 11 1
Dold Frances M. 21 Feb 1910 20 Jan 1983 B 8 4
Dold Heinrich 28 Nov 1877 D 15 9
Dold Henry J. 29 Jul 1896 17 Feb 1897 19 Feb 1897 A 10 16
Dold Infant Daughter 26 Oct 1923 D 15 8
Dold John F. 28 Mar 1825 28 Feb 1909 A 10 9
Dold John Francis 03 May 1928 02 Aug 1928 A 10 13
Dold John S. 12 Jan 1898 23 Mar 1944 A 10 11
Dold Katherine M. 25 Feb 1885 16 Dec 1970 A 13 2
Dold Maglaine 22 May 1834 29 Nov 1917 A 10 10
Dold Margareta 25 May 1910 13 Sep 1911 C 11 2
Dold Math Sr. 03 Aug 1879 24 Feb 1966 28 Feb 1966 A 13 3
Dold Nicolaus J. 12 Nov 1888 D 13 3
Dold Theresa 28 Oct 1901 20 Dec 1928 A 10 12
Dold Victor H. 11 Jun 1902 04 Aug 1983 B 16 4
Dold William A. 04 Apr 1907 14 Jun 1988 18 Jun 1988 B 8 3
Durmann Agatha Heitz 29 Sep 1862 21 Feb 1882 D 12 1
Eck Carolyn Marie 15 Sep 1950 22 May 2000 25 May 2000 B 6 13
Eck Cecilia 08 Aug 1903 25 Sep 1952 C 14 1
Eck Dennis A. 16 Apr 1950 04 Mar 2002 06 Mar 2002 B 5 10
Eck Dennis J. 26 May 1977 17 Nov 1977 B 5 12
Eck Ferdinand C. 03 Feb 1902 03 Mar 1987 05 Mar 1987 B 6 11
Eck Josephine 06 Jul 1869 28 Sep 1907 30 Sep 1907 C 14 4
Eck Josephine 03 Nov 1906 11 Aug 1923 C 14 2
Eck Mathias 30 Nov 1860 22 Oct 1949 C 14 3
Eck Maurice L. 1931 1957 B 6 10
Eck Raymond C. 09 Jan 1969 06 Feb 1988 09 Feb 1988 B 6 18
Eck Rose Ann 21 Jan 1906 27 Jun 2001 30 Jun 2001 B 6 12
Eck Urban N. 07 Feb 1919 10 Mar 1976 12 Mar 1976 B 5 13
Elsen Barbra 07 Jun 1910 C 1 3
Elsen Joseph 01 Sep 1898 10 Nov 1898 11 Nov 1898 D 16 16
Erker Paul Francis 10 May 1935 30 Jun 2005 04 Jul 2005 B 12 22
Esser Stanislaus 04 Feb 1893 07 Jan 1962 Center 1
Faber Anthony M. 22 Nov 1917 26 Dec 1940 B 7 1
Faber Elmer P. 01 Feb 1925 24 Nov 1988 28 Nov 1988 C 16 5
Faber Gertrude 18 Mar 1854 30 May 1934 D 3 6
Faber Gertrude M. 08 Jul 1911 29 Jul 1911 C 16 1
Faber John 10 Feb 1883 14 Oct 1955 C 16 7
Faber Joseph 10 Sep 1884 17 Jan 1968 B 7 2
Faber Lawrence B. 26 Nov 1921 17 Aug 1922 C 16 3
Faber Mary C. 15 Mar 1891 31 Jul 1911 C 16 2
Faber Mary G. 05 Jun 1886 20 Jan 1982 B 7 3
Faber Mathias 05 Jan 1854 23 Jun 1932 D 3 7
Faber Rosa F. 11 Apr 1893 26 Aug 1939 C 16 6
Frantz Ida 14 May 1889 18 Sep 1964 D 2 3
Frantz Nicholas F. 07 Dec 1884 10 Jan 1969 D 2 4
Frei Robert 18 Mar 1902 20 Mar 1902 D 16 15
Freund Ana 06 Oct 1878 30 May 1881 D 13 10
Freund Josef 06 Apr 1876 30 May 1881 D 13 9
Freund Rosa 28 Oct 1873 12 May 1881 D 13 8
Friess Anna 22 Dec 1868 25 Jan 1943 B 13 3
Friess Anna M. 01 Dec 1904 29 Mar 1986 01 Apr 1986 B 13 4
Friess Fred J. 25 Jan 1863 26 Feb 1949 B 13 2
Friess Jacob 17 May 1866 02 May 1927 B 13 1
Friess Lloyd J. 02 Sep 1936 11 Jul 1987 13 Jul 1987 B 6 16
Friess Minnie M. 16 Jun 1907 25 Feb 2005 28 Feb 2005 B 13 6
Friess Raymond N. 11 Aug 1911 30 Dec 1993 03 Jan 1994 B 13 5
Gatlin Grace 27 May 1899 27 May 1899
Gegen Frederick 14 May 1824 26 Nov 1909 C 12 2
Gegen Helena 19 Oct 1844 03 Sep 1926 C 12 1
Gegen Mary S. 02 Jul 1873 16 Nov 1887 D 9 4
Gegen Michael J. 11 Feb 1881 12 Sep 1886 D 10 4
Gegen N. F.W. 10 Apr 1868 26 Feb 1902 D 7 2
Geiger Anna 07 Nov 1908 12 Nov 1908 A 12 2
Geiger John A. 01 Jul 1874 02 Oct 1953 A 12 4
Geiger Mary A. 02 Jul 1879 07 Jun 1955 A 12 3
Georgen Anna 06 May 1802 10 Apr 1878 D 17 4
Girrens Anna K. 21 Dec 1828 23 Jun 1916 C 3 7
Girrens Bernadine M. 18 Feb 1908 07 Apr 1994 09 Apr 1994 D 1 5
Girrens Frank M. 30 Sep 1890 01 Feb 1976 04 Feb 1976 D 1 4
Girrens John Joseph 13 Nov 1860 07 Nov 1950 D 1 1
Girrens Joseph Martin 05 Dec 1920 07 Jul 1921 C 3 4
Girrens Katherine 12 Aug 1865 31 Aug 1941 D 1 2
Girrens Magdlena 20 Aug 1893 27 Jan 1918 C 3 5
Girrens Mary Irene 10 Jan 1901 23 Feb 1925 D 1 3
Girrens Michael 01 Nov 1811 21 Jan 1892 C 3 6
Goodwin Vera Mae 13 Sep 1931 31 Oct 1997 04 Nov 1997 B 13 13
Gorges Albert 13 Apr 1885 13 Dec 1977 B 8 1
Gorges Alphonse J. 21 Aug 1917 26 Oct 1971 B 9 4
Gorges Clara E. 14 Jun 1896 13 Jan 1916 15 Jan 1916 C 13 2
Gorges Clary 17 Jan 1882 26 Mar 1882 D 12 3
Gorges Freiderich 1859 1924 C 13 3
Gorges Genevieve 21 Jul 1918 13 Jul 1983 B 9 5
Gorges Katharina 23 Mar 1897 C 13 15
Gorges Leander F. 26 Jan 1914 17 Mar 1955 B 9 3
Gorges Lucy 19 May 1889 24 Mar 1976 27 Mar 1976 B 8 2
Gorges Marcus F. 29 Oct 1886 25 Nov 1939 B 9 1
Gorges Maria 12 Feb 1865 03 Jan 1909 05 Jan 1909 C 13 4
Gorges Peter 27 Apr 1882 C 13 16
Gorges Rosa A. 17 Mar 1894 17 Dec 1958 B 9 2
Goucher Aurelia J. 13 Nov 1910 05 Jul 2005 08 Jul 2005 C 11 5
Goucher Jim 09 Feb 1912 11 May 1978 C 11 6
Grask Joseph S. 1875 1943 A 5 4
Gunzelmann Maria F. 10 Oct 1883 03 Oct 1886 D 10 5
Hackenbroich John E. (Rev. Msgr.)24 Nov 1879 12 Sep 1952 Center 5
Halsig Joseph C 3 13
Halsig Lawrence 08 Aug 1849 20 May 1892 22 May 1892 C 9 12
Heimerman Anna M. Harig 24 Jun 1834 26 Apr 1886 A 13 12
Heimerman Annie Mary 22 Apr 1887 08 Jun 1891
Heimerman Apollonia M. 1878 1925 A 13 9
Heimerman Debbie Lynn 08 Apr 1962 07 Feb 1998 10 Feb 1998 B 16 18
Heimerman Eva 19 Jul 1886 D 10 1
Heimerman Fred Jr. 21 Sep 1989 21 Sep 1989 B 16 20
Heimerman Herbert S. 03 Mar 1901 A 13 6
Heimerman Jordan Taylor 15 Sep 1997 21 Nov 1997 24 Nov 1997 B 16 19
Heimerman Joseph M. 1868 1938 A 13 8
Heimerman Martha K. 06 Mar 1901 A 13 5
Heimermann 14 Aug 1893 14 Aug 1893
Heimermann Anna Josephine 23 Jul 1897 A 13 10
Heimermann Christina 1837 1895 C 7 6
Heimermann Emma Gegen 11 Nov 1871 16 Jan 1897 Jan 1897 A 13 7
Heimermann Johanna Dec 1898 A 13 11
Heimermann John 1830 08 Apr 1916 C 7 5
Hein Aloys J. 21 Apr 1900 19 Jan 1969 B 3 1
Hein Clemens Charles 12 Jun 1932 26 Dec 1995 29 Dec 1995 B 3 3
Hein Elizabeth 24 Jul 1837 06 Oct 1909 D 9 2
Hein Emma M. 06 Sep 1903 29 Jun 1960 B 3 2
Hein Friedrich W. 01 Apr 1869 09 Aug 1924 D 3 1
Hein Infant Son 14 Feb 1926 14 Feb 1926 D 3 5
Hein Margaret A. 28 Jun 1870 22 Sep 1967 D 3 2
Hein Mathaus 09 Mar 1878 20 May 1878 D 15 11
Hein Michael 20 Apr 1819 24 Sep 1887 D 9 3
Hein Nicholas John 18 Aug 1881 16 Oct 1960 D 9 1
Heinrichs Anna E. 13 Sep 1883 C 3 17
Heinrichs Michael 07 Nov 1846 12 Mar 1907 C 3 14
Heinrichs Veronica 21 Dec 1854 11 Dec 1931 C 3 15
Heinrichs Wienand 26 Jun 1818 03 Mar 1901 C 3 16
Helten Gudula 1842 1921 C 11 11
Helten Joseph 1829 1899 C 11 12
Hesse Father (Rev.) Center 2
Hicks John B. 30 Jun 1929 09 Apr 1997 11 Apr 1997 B 16 9
Hicks Ruth Ann 15 Feb 1966 15 Feb 1966 B 16 11
Hicks Shirley Ann 11 Aug 1964 11 Aug 1964 B 16 12
Hilger Dora 31 Mar 1855 04 Jul 1932 D 5 1
Hilger Eva Marie 16 Dec 1894 04 May 1972 D 5 3
Hilger Evan J. 21 Oct 1977 21 Oct 1977 D 17 10
Hilger John 16 Apr 1880 05 Aug 1887 C 12 10
Hilger Joseph 02 Jun 1849 21 Aug 1922 D 5 2
Hilger Kristen R. 15 Jul 1974 04 May 1990 07 May 1990 B 4 2
Hilger Leo F. 1897 1918 C 12 7
Hilger Mary 13 Aug 1899 27 Aug 1899 C 12 11
Hilger Mathias 1812 28 Aug 1892 29 Aug 1892 C 12 9
Hilger Ryan A. 11 Dec 1976 11 Dec 1976 D 17 11
Hommertzheim Anna M. 24 Aug 1885 11 Jul 1886 C 6 17
Hommertzheim Joseph 27 Oct 1877 29 Oct 1886 C 6 18
Horning Caroyn 26 Feb 1941 01 Apr 1984 04 Apr 1984 B 2 9
Hund Emma M. 09 May 1893 09 Aug 1931 C 13 1
Jaax Albert 13 Nov 1902 15 Sep 1920 A 12 9
Jaax Edward 22 Aug 1865 04 Feb 1940 A 12 7
Jaax Frances 19 Mar 1872 10 Feb 1945 A 12 8
Jaax Martin 23 Feb 1904 23 Feb 1904 A 12 10
Jaax Mervine 02 Feb 1922 04 Feb 1922 A 12 5
Jaax Raymond 06 Oct 1900 04 Aug 1950 A 12 6
Jacobs Craig Alan 06 Jan 1966 12 Jan 1966 14 Jan 1966 B 16 15
Jacobs Joseph 05 Jul 1889 23 Nov 1971 B 13 15
Jacobs Raymond 03 Apr 1926 16 Dec 1930 D 15 3
Jacobs Theresia 13 May 1893 28 Feb 1969 B 13 16
Jacobs Thomas J. "Tom" 02 Dec 1962 12 Jul 2003 16 Jul 2003 D 5 4
Jacobs Vincent C. 26 Sep 1925 12 Oct 1994 15 Oct 1994 D 5 12
Jansen Albert 05 Feb 1923 27 Feb 1923 A 9 3
Jansen Albert J. 16 Feb 1878 17 Feb 1955 A 9 1
Jansen Bernard 17 Mar 1882 29 Nov 1905 01 Dec 1905 A 9 5
Jansen Helena 1843 1928 A 9 8
Jansen Infant Son 18 Sep 1913 18 Sep 1913 19 Sep 1913 A 9 4
Jansen Infant Son 02 Dec 1912 02 Dec 1912 04 Dec 1912 A 9 4.5
Jansen Mary Ann 07 May 1884 13 May 1940 A 9 2
Jansen Matthew 1834 20 May 1913 23 May 1913 A 9 7
Jansen Theodore 10 Jun 1875 25 Feb 1889 A 9 6
Jansen Theresia M. 05 Mar 1907 24 Jan 1999 27 Jan 1999
Jost Jakob 1835 1897 D 7 8
Jost Magdalina 1824 1909 D 7 9
Kapaun Rosann Marie 02 Feb 1964 17 May 2007 21 May 2007 D 4 5
Kasmersky Anna Mary 1880 C 16 11
Kasmersky Annie Katie 1881 C 16 12
Kasmersky Clara Mary 1884 C 16 13
Kasmiersky Elizabeth 11 Mar 1887 C 16 14
Kasmirski Albert 06 May 1887 C 16 10
Keises Anne K. 26 Nov 1950 03 Aug 2004 06 Aug 2004 D 5 17
Kerschen Anna 19 Aug 1883 16 Feb 1955 B 5 2
Kerschen Jacob 1847 1930 D 5 9
Kerschen John 19 Sep 1879 31 Jan 1975 B 5 1
Kerschen Rudolph 24 Nov 1887 30 Aug 1888 D 9 9
Klausmeier Elisabeth 05 Jan 1880 12 Jul 1880 D 17 5
Klausmeyer Aloysius J. "Ollie" 07 Nov 1918 09 Nov 2003 13 Nov 2003 B 8 20
Knoblauch Albert J. 05 Jun 1881 01 Nov 1896 03 Nov 1896 C 7 10
Knoblauch Franz C 7 11
Knoblauch Genevieve 26 Sep 1863 09 Oct 1946 C 7 7
Knoblauch Heinrich 21 Feb 1898 25 Aug 1903 C 7 12
Knoblauch Johannes B. 14 Sep 1825 18 Jan 1902 C 7 8
Knoblauch Josepha 30 Sep 1828 14 Jul 1896 15 Jul 1896 C 7 9
Kramer Barbara L. 09 Sep 1927 12 Oct 1995 16 Oct 1995 B 8 26
Kraus Anna 08 Feb 1863 04 Nov 1947 C 6 15
Kraus Ferdinand 02 Oct 1898 18 May 1899 D 8 1
Kraus Francis X. (Rev.) 1854 1889 Center 6
Kraus John 21 Jun 1857 13 Jan 1946 C 6 16
Kraus Maria Franziska 12 May 1896 20 May 1896 D 8 2
Kraus Maria Magdalena 25 Jan 1867 12 Jun 1872 D 15 4
Kuhn Bonnie Joyce 24 May 1932 16 Aug 2000 19 Aug 2000 D 6 16
Lagaly Anna 27 Jan 1900 17 Oct 1976 19 Oct 1976 B 10 7
Lagaly Joseph O. 22 May 1921 24 May 1944 B 10 9
Lagaly Peter 01 Apr 1887 29 May 1966 01 Jun 1966 B 10 8
Lagaly Peter M. 08 Dec 1928 11 Jul 1939 B 10 10
Laggart Louis E. D 12 12
Landwehr Gerard Anthony 15 Mar 1971 C 10 4
Landwehr Henry 02 Feb 1844 29 Jul 1892 31 Jul 1892 C 10 12
Landwehr Infant Daughter 20 Jun 1904 20 Jun 1904 C 10 9
Landwehr Joseph 18 Feb 1851 28 Mar 1928 D 3 12
Landwehr Joseph H. 25 Jan 1880 23 Apr 1965 C 10 7
Landwehr Marla K. 25 Apr 1861 19 Nov 1924 D 3 11
Landwehr Philomine 25 Dec 1883 15 Dec 1953 C 10 8
Lane Jane Marie 26 Jun 1956 15 Aug 1956 18 Aug 1956 B 7 10
Lane Loren R. 29 Jul 1925 22 Jul 1985 25 Jul 1985 B 7 8
Lane Mary Julia 25 Jun 1901 26 Jun 1952 A 5 9
Lawson Harold Wayne 10 Aug 1928 29 Jun 1994 B 12 5
Lawson Naomi B. "Tat" 27 Jan 1923 09 Nov 1991 13 Nov 1991 B 10 18
Lawson Richard Alan 06 Feb 1958 22 Mar 1988 25 Mar 1988 B 10 19
Lawson Richard D. 01 Jun 1923 21 Sep 1986 25 Sep 1986 B 10 17
Leiendecker Katharina 21 Feb 1897 C 14 12
Leindecker Infant C 1 16
Leindecker Susana 16 Dec 1876 24 Feb 1896 C 1 15
Liendecker Katharina Magdalena 16 Oct 1880 24 Jun 1884 C 14 13
Lies Anna 07 Jan 1890 05 Dec 1980 B 6 6
Lies Bernard 14 Aug 1916 14 Aug 1916 B 6 7
Lies Bernard 05 Apr 1863 01 Sep 1917 C 5 4
Lies Carol A. 17 Aug 1943 12 Feb 1974 B 2 11
Lies Catherine 05 May 1867 29 Nov 1930 A 5 11
Lies Clara Margaret 12 Aug 1907 17 Jun 1929 A 5 10
Lies Edward 04 Feb 1891 17 May 1978 B 6 5
Lies Henry J. 14 Feb 1901 13 Dec 1940 B 14 11
Lies John 24 Sep 1871 29 Mar 1903 31 Mar 1903 C 1 7
Lies Joseph A. 26 Dec 1896 07 Mar 1990 10 Mar 1990 D 1 9
Lies Katharina 08 Sep 1835 28 Aug 1881 C 1 17
Lies Leroy 1936 1936 A 5 7
Lies Lillian K. 25 Nov 1906 04 Apr 1958 D 1 11
Lies Margaret 12 Mar 1867 13 Dec 1948 A 6 9
Lies Margaret Mary 09 Oct 1914 04 Oct 1915 05 Oct 1915 C 1 8
Lies Marian 19 May 1900 26 Jun 1900 27 Jun 1900 C 1 6
Lies Marques 28 Feb 1829 11 Apr 1890 C 1 18
Lies Martha M. 22 Jan 1904 21 Aug 1947 D 1 10
Lies Michelle Rene 10 Jun 1973 11 Jun 1973 B 2 10
Lies Nancy Ann 11 Dec 1936 26 Sep 1937 A 5 8
Lies Nicholaus P. 17 May 1859 02 Dec 1936 A 5 12
Lies Nickolas 03 Dec 1885 08 Jan 1886 D 11 13
Lies Nikolaus 15 Nov 1827 02 Sep 1905 C 1 9
Lies Philomena "Minnie" 06 Nov 1900 18 Mar 1996 20 Mar 1996 B 14 12
Lies Robert M. 18 Dec 1937 29 Sep 2000 03 Oct 2000 B 2 12
Lies Susanna 20 Sep 1844 20 Sep 1893 C 1 10
Lies Susie A. 23 Mar 1887 09 Jan 1890 11 Jan 1890 C 1 13
Lilley Carolyn Lee 30 Sep 1940 02 Sep 1988 06 Sep 1988 B 3 8
Lipke Cathryn 1852 1936 D 17 3
M. J. A 10 5
Mainz Anna 06 Jul 1883 16 Apr 1950 A 11 4
Mainz Donald N. 09 Jul 1939 30 Jan 1993 02 Feb 1993 B 1 2
Mainz Elizabeth 21 Jan 1891 28 Feb 1966 A 10 1
Mainz Gertrude 01 Mar 1846 16 Jan 1923 A 10 6
Mainz John 14 Mar 1879 08 Mar 1937 A 8 4
Mainz Loretta 18 Dec 1923 20 Dec 1923 A 8 1
Mainz Marcus Frederick 16 Apr 1920 20 Dec 1976 22 Dec 1976 B 14 13
Mainz Marie G. 17 May 1920 15 Feb 2004 B 1 4
Mainz Mary A. 21 Jul 1914 20 Oct 1914 A 11 1
Mainz Math N. 15 Oct 1917 19 Sep 1999 B 1 5
Mainz Mathias 26 Apr 1881 27 Apr 1945 A 10 2
Mainz Mathilda 03 May 1890 18 Jul 1962 B 11 2
Mainz Nick 10 Dec 1876 17 Oct 1955 A 11 5
Mainz Nick R. 05 Dec 1915 13 Aug 1944 A 8 6
Mainz Nikolaus 06 Dec 1839 07 Feb 1917 A 10 7
