Sedgwick County KSGenWeb
CLEARWATER CEMETERY, Sedgwick County, Kansas
Copyright 2007 Bill Pennington. All rights reserved.
If you have additions or corrections, please contact Bill Pennington
(billpenn@swbell.net).
NE 1/4 Section 23, TWP 29S, R2W, Ninnescah Township.
Located in the north part of Clearwater just off of Diagonal Street.
Part 1 of 3
SURNAME FIRST NAME BIRTH DEATH BURIAL SEC LOT GRAVE
Able Marjorie May 25 Jun 1918 25 Nov 1920 27 Nov 1920 2 199 1
Adair Lyda Joan 07 Jan 1919 10 Mar 2000 14 Apr 2000 7 91 2
Adams Catherine 1871 1949 1A 144 2
Adams Charles 1860 1937 1A 144 1
Adams Doris V. 10 Dec 1921 01 Sep 2006 04 Sep 2006 2AC 15 2
Adams Peggy J. 23 Nov 1930 15 Apr 2004 19 Apr 2004 2AC 33 1
Adams William E. "Bill" 11 Feb 1918 13 Aug 2000 15 Aug 2000 2AC 15 1
Akins Jill Ann 17 Jul 1957 19 Feb 1983 28 Feb 1983 2AC 96 2
Akins Neesha Ann 16 Jul 1977 19 Feb 1983 28 Feb 1983 2AC 96 3
Akins Willie R. Jr. 11 Jul 1953 19 Feb 1983 28 Feb 1983 2AC 96 1
Albertson Malcolm Ray Jr. 17 Oct 1941 21 Nov 1993 26 Nov 1993 5 132 1
Aldridge Alice 02 Aug 1876 16 Dec 1975 30 Dec 1975 2AA 47 2
Aldridge Charles William 02 Jan 1888 25 Oct 1975 28 Oct 1975 2AB 66 1
Aldridge Infant Son 1924 2 60 4
Aldridge Wills Elmer 22 Dec 1875 16 Jan 1948 16 Jan 1948 2AA 47 1
Aldridge Winnie Lee 05 Apr 1903 31 Dec 1997 03 Jan 1998 2AB 66 2
Allen Betty Jo 30 Nov 1928 23 Jan 2005 27 Jan 2005 6 148 4
Allen Donald L. 18 Jun 1938 19 Aug 2005 22 Aug 2005 6 148 2
Allen Infant 2 54
Allison Floyd E. 20 Jun 1922 29 Apr 1986 02 May 1986 2AD 5 3
Alloway Cleo W. 14 Oct 1915 02 May 1942 04 May 1942 1A 154 1
Allwine Lois L. 07 Dec 1951 26 Jun 2005 30 Jun 2005 5 75 1
Anderson Charles Alford 20 Aug 1942 2 80 3
Anderson Claralena Estella 26 Nov 1903 26 Mar 1976 12 Apr 1976 2AB 19 2
Anderson Earle Gustaf 09 Oct 1899 1 131 5
Anderson Edgar Milton 03 Jun 1923 03 Aug 2004 06 Aug 2004 5 12 3
Anderson Edward Leon "Ward" 10 Nov 1905 05 Dec 1970 07 Dec 1970 2AB 19 1
Anderson Helen L. 09 Jun 1881 11 Jun 1969 14 Jun 1969 2 80 4
Anderson Helma 1 130 4
Anderson Morris Dean 13 Nov 1928 24 Nov 1994 28 Nov 1994 2AB 2 3
Anderson Robert Dale "Bob" 31 Jan 1927 20 Jun 1989 24 Jun 1989 2AB 19 3
Anderson Ruth E. 12 Oct 1927 12 Jan 1990 16 Jan 1990 2AB 19 4
Andrews Letha Fern Watt 28 Dec 1908 08 Aug 1977 11 Aug 1977 2AA 78 2
Andrews Ruby 2 104
Angney Della Etta 03 Aug 1886 22 Sep 1974 24 Sep 1974 2AA 91 2
Angney Ray 12 Feb 1882 16 Jul 1959 18 Jul 1959 2AA 91 1
Appleton Viola Bentley 01 Apr 1918 01 Sep 2006 05 Sep 2006 2AD 16 2
Armour Francis J. 27 Sep 1924 29 Sep 1924 1A 55 1
Armstrong Leota H. 11 Jul 1916 07 Jan 1992 11 Jan 1992 2AA 83 3
Arnold Eliza 10 Jan 1834 09 Jul 1921 11 Jul 1921 1 110 3
Arnold Green M. 1853 1898 1 110
Arnold John J. 1828 1912 1 110 2
Arnold Kate 13 Oct 1931 14 Oct 1931 1 110
Ashlock Floyd John 02 Aug 1918 17 Dec 1985 20 Dec 1985 2AD 8 1
Askew Paul Edwards 28 Aug 1942 30 Aug 1942 1A 166 1
Aspey Edward 21 May 1836 01 Jan 1921 02 Jan 1921 2 56 2
Aspey Frank L. 06 Jul 1885 2 56 5
Aspey Nancy M. 03 Sep 1840 03 Apr 1921 04 Apr 1921 2 56 3
Aue Larry Dean 18 Jan 1939 16 Sep 2006 21 Sep 2006 5 131 1
Bachtel Alvaretta 30 Nov 1852 11 Sep 1934 12 Sep 1934 1A 110 4
Bailey Brenda Jeanne 29 Mar 1957 06 Aug 1981 10 Aug 1981 7 125 1
Baker Arnold C. 20 Sep 2007 25 Sep 2007
Baker Clyde A. 18 Jan 1917 05 Feb 1954 08 Feb 1954 2AA 31 4
Baker Coy E. 10 Aug 1900 03 Aug 1965 07 Aug 1965 2AA 31 1
Baker Helen Gertrude 1862 25 Apr 1941 27 Apr 1941 1A 47 2
Baker Michael H. 11 May 1944 27 Jan 1971 29 Jan 1971 2AA 30 3
Baker Oscar Perry 02 Apr 1854 02 Oct 1931 04 Oct 1931 1A 47 1
Baker Richard Greenberry 18 Jun 1911 16 Oct 1981 16 Oct 1981 2AA 31 3
Baker Viddie M. 21 Aug 1915 05 Jun 1998 10 Jun 1998 2AA 31 2
Baker Wanda A. 04 Oct 1932 23 Oct 2001 26 Oct 2001 6 165 2
Baker William Alex 1874 10 Jan 1944 2AA 30 1
Ballinger Harvey 03 May 1889 21 Mar 1980 27 Mar 1980 2 128 4
Ballinger John Wesley 18 Apr 1861 20 Jun 1936 22 Jun 1936 2 128 1
Ballinger Mamie M. 15 Apr 1897 10 Aug 1912 11 Aug 1912 2 128 3
Ballinger Sarah Ida 25 Dec 1870 14 Mar 1938 16 Mar 1938 2 128 2
Baragona Joseph 04 Apr 1906 03 Nov 1986 05 Nov 1986 1A 133 4
Barker Nona E. 05 Jan 1913 29 Mar 2002 06 Apr 2002 2AB 82 4
Barker Varrel Edmond 12 Dec 1911 07 Sep 1972 10 Sep 1972 2AB 82 3
Barnes Louis McCray 26 Aug 1898 20 Sep 1978 22 Sep 1978 2AB 87 3
Barnes Opal M. 04 Dec 1902 26 Aug 1985 28 Aug 1985 2AB 87 4
Barnes William Lynn 10 Dec 1910 19 Jul 1991 22 Jul 1991 2 41 3
Barnett Frank Ellsworth 09 May 1875 23 Sep 1940 25 Sep 1940 1A 175 2
Barnett John Robert 29 Jan 1905 27 Apr 1962 30 Apr 1962 2AA 5 1
Barnett Lulu A. 04 Jul 1876 08 Nov 1951 10 Nov 1951 1A 175 3
Barnett Minnie E. 09 Dec 1906 05 Feb 1998 07 Feb 1998 2AA 5 2
Barrow Kimberly Jo 1972 08 Nov 1972 10 Nov 1972 1 80 1
Bartel John 01 Dec 1897 22 May 1985 24 May 1985 2AC 6 3
Bartel Mary 14 Nov 1900 28 Mar 1995 31 Mar 1995 2AC 6 4
Barton George W. 1861 1951 1 84 1
Barton Maria 28 Feb 1868 20 Jul 1926 21 Jul 1926 1 84 2
Barton Pearl W. 02 Jun 1877 27 Jan 1969 31 Jan 1969 1 84 4
Bates Arlene Faye 09 Jun 1931 09 Jun 1931 10 Jun 1931 1A 36 4
Bates Dale 03 Jun 1916 03 Jun 1916 03 Jun 1916 2 78 4
Bates Harley William 09 Sep 1883 04 Sep 1961 01 Feb 1962 2AB 72 1
Bates Karl D. 07 May 1939 14 Mar 1999 18 Mar 1999 2AB 48 2
Bates Kay L. 31 Jan 1915 03 Nov 1977 05 Nov 1977 2AB 48 4
Bates Lucille P. 06 Feb 1921 09 Jun 1921 10 Jun 1921 2 78 4
Bates Melvin H. 19 Oct 1919 19 Oct 2000 23 Oct 2000 7 84 2
Bates Ona M. 24 Apr 1892 26 Feb 1975 28 Feb 1975 2 78 2
Bates Ralph G. 18 May 1886 13 Mar 1974 15 Mar 1974 2 78 3
Bates Thomas George 1853 1894 2 43 3
Bates Viola M. 11 Mar 1916 01 May 2006 05 May 2006 2AB 48 3
Bates Vona Jean 05 Feb 1925 02 Jun 2000 07 Jun 2000 7 84 3
Bates Zetta Genevieve 12 Jul 1890 04 Jul 1955 01 Feb 1962 2AB 72 2
Baughman Laura A. 28 Jun 1846 13 Aug 1901 15 Aug 1901 1 177 3
Baughman Malinda 08 Sep 1892 1 177 2
Baughman William Harry 1837 Dec 1927 1 177 1
Baumann William Frederick 10 Jul 1918 28 Dec 1971 30 Dec 1971 2AB 83 3
Beagley Glen H. 08 Feb 1912 16 Nov 1983 19 Nov 1983 5 110 1
Beagley Lucile Lucille 25 Feb 1911 07 Jun 2007 12 Jun 2007 5 110 2
Beal B. Clyde (M.D.) 24 Jun 1876 14 Oct 1959 17 Oct 1959 2AB 70 4
Beal Claude Afton 06 Aug 1878 06 Dec 1954 08 Dec 1954 2AA 99 3
Beal Claude Edgar 06 Apr 1907 30 Jul 1976 31 Jul 1976 2AB 71 1
Beal Cora Alice 14 Nov 1856 20 Feb 1927 22 Feb 1927 1A 51 2
Beal David Brown 07 Mar 1937 01 Oct 1985 04 Oct 1985 2AB 71 3
Beal Dorothy 08 Nov 1900 28 Jul 2004 02 Aug 2004 2AB 71 2
Beal Frances A. 20 Dec 1908 19 Jan 1990 24 Jan 1990 2AB 70 1
Beal George Clayton 09 Aug 1890 16 Nov 1955 18 Nov 1955 2AA 99 1
Beal John Newton 19 Jan 1853 04 May 1936 06 May 1936 1A 51 1
Beal Mary Louise 23 Apr 1912 09 Sep 1982 12 Sep 1982 2AB 70 2
Beal Maude M. 18 Jul 1880 28 Oct 1961 31 Oct 1961 2AB 70 3
Beal Ora O. 01 Aug 1891 09 Feb 1970 12 Feb 1970 2AB 65 1
Beall Laura Ellen 22 Feb 1908 30 Sep 1980 03 Oct 1980 2AB 65 2
Bearden John Paul 19 Jun 1949 04 Jan 1950 1 19A 1
Bechtel Ann 2AA 37 4
Bechtel Lonnie Jefferson 17 Mar 1886 23 Mar 1942 25 Mar 1942 1A 86 3
Bechtel Pearl 04 Apr 1884 05 Nov 1944 1A 86 4
Beckham Anna Dora 01 Sep 1883 27 Sep 1966 30 Sep 1966 2AB 11 2
Beckham Doris A. "Becky" 11 Jan 1937 18 Jan 2000 22 Jan 2000 2AB 11 4
Beckham Golena "Cap" 03 Feb 1883 31 May 1953 04 Jun 1953 2AB 11 1
Beckham Kenneth E. 26 Jun 1910 07 Dec 1994 10 Dec 1994 2AB 11 3
Bedell Melba Rae 19 Aug 1924 28 Dec 1971 31 Dec 1971 1A 42 3
Behrens Stella Maude 04 Nov 1886 07 Oct 1964 10 Oct 1964 2 16 4
Bell Chester A. (Rev.) 06 Aug 1929 19 Jan 2000 24 Jan 2000 4 130 1
Benien Vesper 29 Feb 1936
Berger Barbara Rose 05 Jul 1943 23 Jul 1960 25 Jul 1960 2AB 55 4
Berger Robert Dean "Deano" 26 Aug 1939 26 Jan 2007 2AB 55 3
Bergman Minnie L. 05 Dec 1932 07 Aug 1997 11 Aug 1997 7 89 2
Berlin Kirsten Diane 14 Jun 1974 26 Feb 1976 11 Mar 1976 2AC 38 1
Bertrand Albert 03 Apr 1889 21 Sep 1960 26 Sep 1960 1A 35 2
Bertrand Ara Vivian 11 Aug 1886 18 Sep 1976 24 Sep 1976 1A 35 1
Bertrand Chester Irl 13 Feb 1894 15 Feb 1920 19 Feb 1920 2 175 4
Bertrand Chester Perkins 16 Nov 1840 04 Dec 1918 06 Dec 1918 2 175 2
Bertrand Eldon Lee 29 Dec 1922 14 Sep 1987 22 Sep 1987 1A 35 4
Bertrand Frances E. 07 Jun 1856 14 Mar 1911 16 Mar 1911 2 175 3
Bertrand Jerome 17 Mar 1883 19 Jan 1924 21 Jan 1924 1A 26 1
Bertrand Leland Sanford 26 Mar 1896 15 Jul 1917 16 Jul 1917 2 175 1
Bertrand Orion Starr 21 Aug 1876 27 Jan 1939 29 Jan 1939 2 174 1
Bertrand Thomas Jefferson 13 Jul 1884 14 Aug 1958 16 Aug 1958 2 174 3
Bertrand Ureth Audrey 12 Dec 1892 27 Aug 1933 28 Aug 1933 1A 35 3
Bevier W. Vesper "Jack" 1864 26 Feb 1936 29 Feb 1936 1 55 1
Beyer John George 1874 04 Nov 1925 05 Nov 1925 1A 65 1
Bigbee Florence E. 16 Aug 1873 19 Mar 1906 27 Mar 1906 2 139 4
Bigbee Flossie G. 1883 26 Dec 1944 2 139 3
Bigbee Hannah A. 18 Sep 1847 29 Jan 1925 01 Feb 1925 2 139 2
Bigbee William Morgan 24 Nov 1845 18 Mar 1917 21 Mar 1917 2 139 1
Bird Earnest O.J. 10 Dec 1926 28 May 2004 03 Jun 2004 6 163 1
Bird James LeRoy 26 Apr 1939 20 Apr 1989 24 Apr 1989 2AD 26 4
Bishop Alice Evangeline 1889 01 Aug 1968 03 Aug 1968 2AA 10 3
Bishop Lloyd C. 25 Apr 1890 18 Jun 1968 21 Jun 1968 2AA 10 2
Bishop Silas C. 27 May 1944
Black Christopher Lee 17 Jan 1973 17 Jan 1973 19 Jan 1973 1 80 2
Black Hazel M. 13 Sep 1901 29 Dec 1982 31 Dec 1982 5 148 1
Black Leon 12 Oct 1924 24 Jul 1984 26 Jul 1984 5 148 2
Black Lester H. 23 Nov 1922 08 Oct 1988 11 Oct 1988 5 139 1
Black Lisa Dawn 30 Jan 1968 11 Oct 1995 16 Oct 1995 5 125 4
Blake Alonzo 1863 02 Nov 1948 04 Nov 1948
Bledsoe Sarah A. 16 Jul 1870 22 Jan 1925 25 Jan 1925 1 51 4
Bliss D. W. 29 Jun 1900 2 67 1
Bliss Ellen 17 Dec 1904 18 Dec 1904 2 67 2
Blumenshine Albert George 24 Jun 1875 1941 17 Dec 1941 2 5 4
Blumenshine Aley A. 02 Jun 1878 24 Jan 1959 27 Jan 1959 2AA 75 1
Blumenshine Charles Herman 20 Dec 1909 13 Oct 1980 25 Oct 1980 7 143 1
Blumenshine Clarence A. 12 Oct 1906 20 Aug 1991 22 Aug 1991 5 100 1
Blumenshine Edythe May 21 Aug 1907 23 Jan 1996 25 Jan 1996 5 100 2
Blumenshine Gordon Clyde 04 Jun 1919 07 Aug 1994 15 Aug 1994 5 127 1W
Blumenshine Henry Allen 07 Sep 1925 15 Nov 1999 18 Nov 1999 5 100 3
Blumenshine Infant 2 5 2
Blumenshine Infant 2 5 3
Blumenshine Jacob H. 12 May 1913 07 May 1983 10 May 1983 7 102 1
Blumenshine Johanna 1885 11 May 1954 13 May 1954 2 5 5
Blumenshine Lorena Belle 1876 05 Jul 1953 08 Jul 1953 1 48 4
Blumenshine Lottie B. 01 Sep 1885 26 Sep 1978 10 Oct 1978 1A 29 1
Blumenshine Louis 10 May 1916 03 Oct 1993 05 Oct 1993 7 120 3
Blumenshine Minnie V. 1882 11 Jul 1950 12 Jul 1950 2AA 75 2
Blumenshine Ray 1899 20 Nov 1901 21 Nov 1901 1 48 2
Blumenshine Rosana 1852 10 Feb 1928 12 Feb 1928 1A 29 4
Blumenshine Roy 23 Jan 1895 09 Apr 1898 Apr 1898 1 48 1
Blumenshine Ruth Annabelle 04 Nov 1909 25 Jan 2002 28 Jan 2002 7 143 4
Blumenshine Ruth L. 17 Oct 1923 17 Oct 1923 18 Oct 1923 2 5 1
Blumenshine Sebastian G. 1843 04 Nov 1925 06 Nov 1925 1A 29 2
Blumenshine Vera Fern 04 Oct 1926 11 Mar 1991 13 Mar 1991 7 102 2
Blumenshine William Henry 1869 11 Feb 1929 12 Feb 1929 1 48 3
Bodle Edward M. 14 Dec 1872 13 Jun 1933 15 Jun 1933 1 64 1
Bodle Pembroke Samson 02 Mar 1842 09 Jun 1916 10 Jun 1916 2 186 1
Bodle Ruth A. 15 Mar 1845 01 Aug 1923 02 Aug 1923 2 186 2
Bodle Zillah J. 23 Feb 1875 26 Nov 1905 27 Nov 1905 1 64 2
Bogart Emmett Earl 31 Jul 1890 13 Jun 1970 16 Jun 1970 2AA 27 3
Bogart Lula May 27 May 1894 22 Mar 1968 25 Mar 1968 2AA 27 4
Bogle John Allen 17 Sep 1931 13 Oct 1933 14 Oct 1933 1A 87 3
Bogle Mabel Verna 03 Nov 1900 24 May 1968 27 May 1968 1A 87 2
Bogle Otto F. 19 Mar 1904 26 Mar 1987 30 Mar 1987 1A 87 1
Bogue Gwendolyn Mae 01 May 1928 13 Apr 2006 17 Apr 2006 2AD 34 3
Bogue Joseph A. 25 Dec 1965 2AD 1 2
Bogue Louise E. 01 Sep 1900 13 Oct 1985 17 Oct 1985 2AD 1 1
Bogue Richard J. 11 Oct 1925 17 Jul 2002 20 Jul 2002 2AD 34 4
Bohning Alexa 04 May 1980 05 May 1980 12 May 1980 1 82 5
Bohning Paul Jr. 09 Mar 1922 07 Jul 1995 11 Jul 1995 7 38 2
Bolinger Laura J. 26 May 1927
Bolling Eva M. 10 Apr 1910 20 Jun 1977 23 Jun 1977 2AC 43 2
Bolling Frank E. "Jack" 19 Jul 1908 30 Jul 1977 02 Aug 1977 2AC 43 1
Bolton Betty Jean 08 Feb 1934 15 Sep 2003 20 Sep 2003 2AC 39 2
Bosley Ella M. 04 Feb 1856 09 Mar 1939 2 57 3
Bosley Harry Edwin 1874 1938 03 May 1938 2 121 1
Bosley James F. 30 Jun 1853 27 Apr 1901 2 57 2
Bosley Kathleen Marie 04 Sep 1876 19 Nov 1960 22 Nov 1960 2 121 2
Bosley Lena 23 Jun 1894 02 Jul 1895 2 57 4
Bowman Clissa 1873 1946 1A 124 2
Bowman Franklin Benjamin 20 Dec 1854 23 Sep 1942 25 Sep 1942 2 16 2
Bowman Jacob Walter 1867 29 Jul 1952 31 Jul 1952 1 102 1
Bowman Marvella "Marty" 09 Oct 1934 02 Jun 2003 06 Jun 2003 6 185 2
Bowman Mary Ann 1872 25 Apr 1968 27 Apr 1968 1 102 2
Bowman Mary Ann 03 Aug 1855 18 Dec 1955 20 Dec 1955 2 16 3
Bowman Milton S. 29 May 1874 22 Dec 1962 24 Dec 1962 1A 124 1
Bowman Neva Frances 05 Nov 1895 20 Jul 1904 21 Jul 1904 1 102 4
Boyd Eloise Lee 1929 14 Dec 1969 18 Dec 1969 2AA 38 4
Boyd Eva M. 06 Sep 1952 17 Mar 1997 22 Mar 1997 2AB 20 3
Boyer Manual James 27 Apr 1892 15 Aug 1961 19 Aug 1961 2AB 68 3
Boyer Opal Arlene 01 Aug 1903 03 Mar 1974 06 Mar 1974 2AB 68 4
Boyle David Pearlie 26 Mar 1889 24 Feb 1974 27 Feb 1974 2AA 94 1
Boyle Verna Matilda 31 Oct 1893 20 Apr 1960 24 Apr 1960 2AA 94 2
Boyles Leslie Donald 15 Feb 1898 18 Aug 1927 19 Aug 1927 1A 33 1
Bradley Albert Vernon 18 Jul 1912 12 Mar 1973 15 Mar 1973 2AB 37 3
Braman Forest Ford 01 Nov 1910 29 Oct 2002 01 Nov 2002 6 111 1
Branson Lizzie A. 21 Aug 1892 29 Aug 1892 1 107 1
Brasher Boyd Stinette 17 May 1908 25 Sep 1975 27 Sep 1975 1 82 3
Braun Leah Catherine 04 Aug 1890 24 Jul 1972 26 Jul 1972 1 81 4
Brazill Marvle May 22 Jul 1920 23 Jan 1921 25 Jan 1921 2 162 3
Brazill Sadie 22 May 1880 09 Feb 1955 15 Feb 1955 2 162 2
Brazill Walter Joseph 02 Aug 1877 22 Jul 1951 26 Jul 1951 2 162 1
Breedlove Shialy Oliaya Rain 13 May 1999 09 Oct 1999 12 Oct 1999 1 78 2
Briggs Caryn Marie 03 Aug 1976 15 Oct 1992 20 Oct 1992 1A 52 1
Brinson Marion C. 23 Dec 1844 30 Dec 1912 01 Jan 1913 2 3 4
Brinson Nancy Jane 17 Sep 1848 03 May 1940 04 May 1940 2 3 3
Brockleman Everett W. 20 May 1931 20 Jul 2006 25 Jul 2006 6 155 1
Brockleman Margaret A. 20 Mar 1931 13 May 2007 17 May 2007 6 155 2
Brooks Donald D. 14 Nov 1932 04 Mar 2001 09 Mar 2001 2AC 91 3
Brooks Jordan L. 28 May 1862 04 Aug 1932 07 Aug 1932 2 125 1
Broomfield Clara E. 1867 28 Sep 1957 01 Oct 1957 2AA 8 2
Broomfield Clarissa C. 09 Sep 1838 12 Sep 1915 13 Sep 1915 2 25 2
Broomfield Ethel 26 Feb 1899 04 Apr 1985 08 Apr 1985 2AA 8 3
Broomfield Ida L. 30 Dec 1928 31 Dec 1928 2 23 3
Broomfield James M. 1862 11 Oct 1949 13 Oct 1949 2AA 8 1
Broomfield Jordan Thomas 06 Nov 1839 10 Aug 1919 13 Aug 1919 2 23 2
Brown Albertine G. 27 Sep 1904 04 Jul 1994 07 Jul 1994 1 13 2
Brown Betty Lou 31 Aug 1927 04 Oct 1930 06 Oct 1930 1A 89 4
Brown Charles Newton 03 Sep 1878 12 Aug 1959 15 Aug 1959 1A 9 1
Brown Coral Marie 15 Sep 1918 14 Nov 2000 2 126 2
Brown E. H. 19 Mar 1821 29 Nov 1900 1 91
Brown Elizabeth 1848 18 May 1912 20 May 1912 1 88 1
Brown Infant 28 Sep 1897 28 Sep 1897 1 113
Brown Iva M. 29 Apr 1886 28 Apr 1954 01 May 1954 1A 89 3
Brown Jessie B. 03 Jul 1908 06 Feb 2000 09 Feb 2000 1 6A 1
Brown Mae F. 27 Jun 1 7 2
Brown Minter E. 08 Mar 1901 01 May 1972 04 May 1972 1 13 1
Brown Norma G. 09 Sep 1935 1A
Brown Patti L. 28 Dec 1956 28 Feb 2005 07 Mar 2005 2AA 36 3
Brown Pearl 1883 18 Jul 1923 20 Jul 1923 1A 9 2
Brown Raymond James 14 Nov 1884 10 Oct 1942 12 Oct 1942 1A 89 1
Bruce Carl 17 Sep 1891 1 69 1
Brungardt Alfred L. 04 Sep 1938 28 Nov 1994 02 Dec 1994 7 76 2
Brungardt Robert D. "Bob" 30 Jul 1943 29 Nov 1994 02 Dec 1994 7 76 1
Bryant Jacquita R. 06 Aug 1931 15 Jul 2005 19 Jul 2005 2AB 53 4
Buchanan Pearl M. 22 Dec 1905 20 Jan 1923 21 Jan 1923 1A 12 4
Buckingham Maude M. 1869 1951 2 6 2
Buckingham Sam P. 1868 1945 2 6 1
Buffington Charles M. 1865 1946 1 164 4
Buffington Cyntha A. 02 Jun 1838 04 Mar 1918 06 Mar 1918 1 132 4
Buffington Florence 16 Apr 1871 13 Dec 1956 16 Dec 1956 1 164 3
Buffington Grace 30 Sep 1893 1 132 1
Buffington Ida A. 1858 1946 1 132 2
Buffington John A. 08 Apr 1832 1891 1 132 3
Bull Beulah R. 02 Oct 1910 15 Jun 2000 19 Jun 2000 1A 44 3
Bull Pauline Eva 11 Jun 1895 11 Sep 1979 15 Sep 1979 1 153 4
Bull Vernon V. 05 Jun 1915 30 Mar 1980 02 Apr 1980 1A 44 4
Bultman John H. 01 Mar 1871 07 Apr 1950 10 Apr 1950 1A 75 3
Burchell Albert 09 Jan 1871 06 Sep 1956 08 Sep 1956 2AA 72 3
Burchell Clara A. 24 Mar 1878 10 Dec 1949 12 Dec 1949 2AA 72 4
Burchell Harrison Daniel 14 May 1879 03 Oct 1956 05 Oct 1956 1 165 4
Burchell John Aaron 14 Feb 1869 04 Feb 1956 06 Feb 1956 2AA 73 1
Burchell Mable "Byrd" 1878 26 Oct 1962 29 Oct 1962 1 165 5
Burchell Rachel Anna 26 May 1893 25 Mar 1970 27 Mar 1970 2AA 73 2
Burchinal Mary Lou 29 Jun 1931 21 Jun 1976 24 Jun 1976 2AC 47 4
Burge Beryl I. 31 Jan 1917 04 Jun 2005 08 Jun 2005 7 58 4
Burge Ernest E. 29 Jan 1912 08 Feb 2003 11 Feb 2003 7 58 3
Burkhart Gerald W. 23 May 1950 05 Apr 1985 05 Oct 1985 5 101 1
Burkhart J. Carmen 30 Jul 1946 11 Dec 1995 14 Dec 1995 2 3 2
Burris John F. 16 Jun 1931 19 Jan 2005 22 Jan 2005 7 59 1
Burris Mary Sue 28 Jun 1937 13 Mar 1993 16 Mar 1993 7 59 2
Bush Jacob Lewis Sr. 02 Oct 1931 16 Apr 2003 19 Apr 2003 4 131 1
Byrnes Patrick W. 19 Dec 1947 17 Jan 1988 20 Jan 1988 7 97 3
Calhoun David W. 27 May 1988 14 Jul 2006 7 59 4
Callaway Dorothy 17 Jun 1911 16 Dec 2004 18 Dec 2004 7 114 2
Callaway Karl R. 27 Aug 1911 26 May 2003 31 May 2003 7 114 1
Campbell Albert Dale 05 Nov 1962 07 Nov 1962 1A 122 5
Campbell C. Ray 22 Jan 1905 18 Apr 1985 21 Apr 1985 2AB 25 1
Campbell Edward L. 12 Jul 1945
Campbell Mildred J. 10 Nov 1917 09 Sep 2004 13 Sep 2004 2AB 25 2
Campbell Raymond Dow 1933 16 Feb 1960 20 Feb 1960 2AB 25 5
Canfield Audrey Janee 23 Oct 1990 23 Oct 1990 26 Oct 1990 1A 153 1
Cantrell Irene M. 01 Oct 1904 14 Feb 2003 17 Feb 2003 7 85 2
Cantrell Richard M. "Pappy" 30 Apr 1903 01 Jan 1991 04 Jan 1991 7 85 1
Carpenter Catheryn G. 20 Nov 1892 21 May 1975 25 May 1975 2 190 2
Carpenter Chad Jordan Russell 17 Dec 1983 30 Jan 1997 04 Feb 1997 5 35 4
Carpenter Edna Katherine 09 Aug 1864 18 Dec 1932 19 Dec 1932 2 190 3
Carpenter Lois I. 27 May 1937 11 Oct 2005 14 Oct 2005 5 44 4
Carpenter Myron Woodson 19 Jun 1889 07 Nov 1962 25 Nov 1962 2 190 2
Carpenter Sherman O. 28 Jul 1852 14 Jul 1918 16 Jul 1918 2 190 1
Carpenter Steven D. 25 Mar 2004 29 Mar 2004 5 35 3
Carter Byrl 20 May 1914 14 Jul 2002 16 Jul 2002 7 96 1
Carter Carolyn Popp 15 Apr 1936 20 Jan 1983 24 Jan 1983 7 166 4
Carter Clara E. 1873 27 Feb 1940 29 Feb 1940 2 24 3
Carter Doris M. 05 Jul 1917 14 Apr 2000 18 Apr 2000 7 160 4
Carter Ernest N. 1869 20 Feb 1924 23 Feb 1924 2 24 2
Carter Florence B. 06 Nov 1902 15 Feb 1986 18 Feb 1986 2AB 28 2
Carter Forest M. 22 Jun 1904 15 Sep 1922 17 Sep 1922 2 24 4
Carter Freddie 1899 08 Oct 1899 2 24 1
Carter Harry A. 29 Aug 1889 31 Oct 1950 Nov 1950 2AA 91 3
Carter Mary 06 Mar 1915 12 Apr 1989 15 Apr 1989 7 96 2
Carter Pearl Faye 07 Aug 1890 11 Feb 1987 13 Feb 1987 2AA 91 4
Castro Jesus 08 Nov 1924 08 Nov 1924 09 Nov 1924 1 5 2
Caulkins Charles F. J. (Rev.)23 Nov 1903 07 Feb 1987 14 Feb 1987 2AD 20 4
Chamberlain Emma May 13 May 1861 18 Jul 1956 20 Jul 1956 1A 9 3
Chamberlain James 13 Oct 1855 17 Nov 1934 18 Nov 1934 1A 9 4
Chamberlin Joseph Everett 14 Oct 1899 01 Mar 1979 05 Mar 1979 1 105 1
Chamberlin Mildred 30 Aug 1905 21 Jul 1995 26 Jul 1995 1 105 2
Chambers Anthony E. 15 Nov 1846 12 Mar 1936 1 123 1
Chambers Audley E. 07 Feb 1914 17 Jul 1975 20 Jul 1975 2AB 10 1
Chambers Barbara J. 09 Aug 1930 12 Nov 2006 15 Nov 2006 4 96 4
Chambers Belva Lockwood 28 Feb 1884 09 Apr 1967 11 Apr 1967 2AB 50 2
Chambers Esther L. 18 Jun 1904 22 Jan 1987 24 Jan 1987 2AC 29 2
Chambers Herbert Jr. 10 Jan 1932 07 Jan 2005 10 Jan 2005 4 96 3
Chambers Hobart 17 Nov 1900 19 Jan 1969 22 Jan 1969 2AC 29 1
Chambers Joseph Charles 04 Feb 1881 24 Mar 1958 26 Mar 1958 2AB 50 1
Chambers Lloyd Waldron 19 May 1906 15 Jan 1960 17 Jan 1960 1A 176 1
Chambers Marian A. Rudd 10 Oct 1863 22 May 1890 1 109 2
Chambers Mary Ellen 22 Jul 1871 26 Oct 1954 29 Oct 1954 1 109 4
