Adell Cemetery was walked and recorded June 14, 2002, by Gayle M. Garrett.
|
|
|
|
|
|
ADAHL | C. A. | 1871 | 1880 | West of road | |
ADELL | H. A. | --- | --- | No Info. | West of road |
AMY | C. H. | --- | --- | CORP L. CO. E. 31st IOWA INF No Dates |
East of road |
ATKINSON | Maud B. | 2/8/1881 | 11/19/1900 | Daughter of: D. W. & M. J. Evans Same stone: Maud B. & S. E. AtkinsonSon of: Maud B. |
East of road |
ATKINSON | S. E. | 10/2/1900 | 9/25/1901 | East of road | |
BAINTER | Phebe | --- | 10/3/1899 | Aged: 2 days Daughter of: J. B. & E. V. Bainter |
|
BARGER | Jennie M. | 1868 | 1895 | Same stone: Ellen M. Cressler, Fannie A. Foster, Jennie M. & Shella Barber & Alsina Marshal | East of road |
BARGER | Shella | 1868 | 1895 | East of road | |
BATCHELDER | Alma C. | --- | 6/23/1893 | Aged: 46 years Wife of: W. H. |
East of road |
BATES | Alton | 2/22/1914 | East of road | ||
BLACK | Veril Lee | 1932 | 1932 | East of road | |
BLACK | Loyd | 1890 | 1904 | Same stone: Earl Randall & Loyd Black | East of road |
BLACK | Albert | 1857 | 1944 | Same stone: Albert & Clarissa Black | East of road |
BLACK | Clarissa | 1866 | 1934 | East of road | |
BOUTS | Anton | 1842 | 1897 | VETERAN CO. I 104 ILL. INF. Same stone: Anton & Helen Bouts His Wife |
East of road |
BOUTS | Helen | 1844 | 1913 | East of road | |
BOUTZ | Benjamin H. | 7/9/1887 | 8/24/1970 | VETERAN KANSAS F 1 U.S. NAVY WWI |
East of road |
BRINTNALL | Lottie Iola | 1897 | 1909 | East of road | |
BRINTNALL | Laura L. Odgers | 1862 | 1905 | Wife of: W. E. Brintnall | East of road |
CARL | R. | --- | 12/28/1915 | West of road | |
COMBS | Pearl Adell | --- | 9/12/1888 | dau. of L.L & C.M. Combs Departed this life Sept 12, 1888 Aged 7 m's 12 d's Our darling rests in peace. | West of road |
COOK | C. | --- | --- | No Info. | West of road |
CRESSLER | Ellen M. | 1845 | 1886 | Same stone: Ellen M. Cressler, Fannie A. Foster, Jennie M. & Shella Barber & Alsina Marshal | East of road |
EVANS | Mary J. | 9/26/1835 | 12/29/1911 | East of road | |
EVANS | Oliver W. | 1827 | 1916 | East of road | |
EVANS | George C. | 1856 | 1929 | East of road | |
FEEMAN | --- | --- | --- | Baby No Info. |
West of road |
FORTIN | --- | --- | --- | Twins Babies of: Cora & Boen Fortin |
East of road |
FORTIN | --- | --- | --- | Two Fortin Babies Babies of: Cora & Boen Fortin |
East of road |
FOSTER | Almira | 1850 | 1941 | Same stone: Almira & Lorenzo Foster | East of road |
FOSTER | Lorenzo | 1858 | 1944 | East of road | |
FOSTER | Delmar | April 23, 1941 | Nov. 28, 2003 | Photo of grave | |
FOSTER | Rosella | 1870 | 1947 | Same stone: Rosella & Andrew Foster | East of road |
FOSTER | Andrew | 1862 | 1936 | East of road | |
FOSTER | Hobart W. | 10/13/1896 | 10/2/1924 | East of road | |
FOSTER | Hattie L. | 8/23/1906 | 7/7/1992 | Loving Mother wife of R. F. "Dick" Foster Same stone: Hattie L. & R. F. "Dick" Foster Loving Dad husband of Hattie |
East of road |
FOSTER | R. F. "Dick" | 9/23/1901 | 4/16/1974 | East of road | |
FOSTER | Nellie P. | 12/11/1891 | 9/16/1893 | Daughter of: A. J. & Rosa Foster | |
FOSTER | --- | --- | --- | No Name or dates Baby of: F. J. Foster |
East of road |
FOSTER | Fannie A. | 1870 | 1887 | Same stone: Ellen M. Cressler, Fannie A. Foster, Jennie M. & Shella Barber & Alsina Marshal | East of road |
FOSTER | Aaron Brown | 5-15-1869 | 4-20-1895 | West of road | |
FOSTER | Mary Jane | 9-11-1889 | 10-03-1889 | Daughter of: Aaron B. Foster | West of road |
FOSTER | --- | --- | --- | Baby Baby of: F. J. Foster |
West of road |
GREES | I. J. | --- | --- | lot 105 | West of road |
HAROLD | Vernella | --- | 1/24/1893 | Aged: 1y. 6m. 11d. Daughter of: A. N. & L. F. Harold |
East of road |
HAROLD | Worth E. | 2/18/1907 | 6/19/1908 | Son of: A. N. & L. F. Harold | East of road |
HAROLD | Dennis Albert | 9/28/1894 | 11/29/1918 | (2 stones) AMEast of roadRICAN LEGION PVT. SATC. UNIVERSITY OF KANSAS Same stone: Dennis A. & Laurence D. Harold |
East of road |
HAROLD | Laurence D. | 12/28/1896 | 5/19/1917 | East of road | |
HASKELL | I. | --- | --- | No Info. | West of road |
HEROY | James H. | 1845 | 19 | Unfinished date
Same stone: James H. & Matthew A. |
East of road |
HEROY | Matthews A. | 1845 | 1909 | East of road | |
HETRICK | Mike | --- | --- | lot 39 | West of road |
HOCKETT | Cora | 1876 | 1964 | Same stone: Cora, J. A. "Bob"
& Clark Mother Son Father |
West of road |
HOCKETT | J. A. "Bob" | 1915 | 1944 | West of road | |
HOCKETT | Clark | 1878 | 1924 | West of road | |
HOCKETT | Harrison | 6/13/1858 | 12/19/1933 | Father Same stone: Harrison & Ella HOCKETT Mother |
West of road |
HOCKETT | Ella | 3/16/1862 | 3/20/1889 | West of road | |
JOHNSON | Mary E. | 1854 | 1938 | Pioneers Same stone: Mary E. & Hilbert |
West of road |
JOHNSON | Hilbert | 1847 | 1933 | West of road | |
JOHNSON | Ira N. | --- | 7/26/1902 | Aged: 21y. 6m. 18d. Son of: H. & M. E. Johnson "he has gone to sing in the choir above. |
West of road |
JOHNSON | Isaac N. | --- | 6/25/1887 | Aged: 13y. 3m. 15d. Son of: M. E. & H. Johnson |
West of road |
JOHNSON | Eliphalet | 1816 | 1914 | Same stone: Eliphalet & Laura H. | West of road |
JOHNSON | Laura H. | 1826 | 1882 | West of road | |
JOSEPH | --- | 1889 | 1889 | West of road | |
LOWRY | Nellie | --- | 5/4/1901 | Aged: 16 days Daughter of: C. A. & D. J. Lowry |
East of road |
LULL | A. | --- | --- | No Info. | East of road |
LYTLE | P. | --- | --- | No Info. | West of road |
MAPES | Sarrah E. | 1853 | 1900 | Mother | West of road |
MAPES | Alonzo L. | --- | --- | CIVIL WAR VETERAN CO. 1 13 PA. RES. INF.GAR 1861-1865 No dates |
West of road |
MARBLE | H. | --- | --- | lot 91 | West of road |
MARSHAL | Alsina | 1823 | 1891 | Same stone: Ellen M. Cressler, Fannie A. Foster, Jennie M. & Shella Barber & Alsina Marshal | East of road |
Mc KINNEY | Ira H. | --- | --- | No Info. | East of road |
Mc KINNEY | Amanda | 11/9/1855 | 9/18/1892 | Wife of: J. H. Mc Kinney | East of road |
Mc Mullen | H. | --- | --- | No Info. | West of road |
McSWAN | Daniel | --- | --- | VETERAN SERGT. 21 OHIO 1. A. No dates |
West of road |
MORGAN | Hattie | 2/8/1889 | 11/11/1904 | East of road | |
MURDOCK | Susan | --- | --- | No Info. | West of road |
PETERS | James M. | 5/31/1844 | 7/6/1919 | "on the eternal camping he's pitched his tent at last He heard the masters's bugle sound His battles now are past" | East of road |
PETERS | Sarah Jane.Lee | 4-12-1931 | 12-17-1947 | Mother | East of road |
--- | --- | --- | --- | No Info. Inscription: Gone but Not Forgotten |
East of road |
PICKETT | --- | --- | --- | Baby, No Info. Same stone: Baby & Ernest M. Pickett |
End of road |
PICKETT | Ernest M. | 1915 | 1917 | End of road | |
PRUITT | Sonny | 1929 | 1929 | Baby | East of road |
RANDALL | --- | --- | --- | Baby No Info. | East of road |
RANDALL | Earl | 1901 | 1904 | Same stone: Earl Randall & Loyd Black | East of road |
RAPP | A. | 9/9/1878 | (only one date) | West of road | |
RORABOUGH | Simon | 7/6/1817 | 7/9/1897 | West of road | |
RORABAUGH | Florence A. | 1870 | 1902 | Same stone: Florence A. & Baby Baby |
West of road |
RORABAUGH | --- | --- | --- | West of road | |
SADDLER | --- | --- | --- | No Info. Same stone: Saddler & Saddler |
West of road |
SADDLER | --- | --- | --- | West of road | |
--- | --- | --- | --- | No Info. Inscription: Gone but Not Forgotten |
West of road |
SLOAN | West of road. H. | --- | --- | No Info. | West of road |
SLOVER | Ray | --- | --- | No Info. | West of road |
SLOVER | Ella | --- | --- | No Info. | West of road |
SLOVER | Willie H. | 1882 | 1896 | West of road | |
SPALL | Anna | 1870 | 1962 | Same stone: Anna & Jacob H. Spall | West of road |
SPALL | Jacob H. | 1851 | 1924 | West of road | |
SPILLMAN | Lydia E. | 1/19/1870 | 1949 | Mother Same stone: Lydia E. & James Richard Father |
End of road |
SPILLMAN | James Richard | 11/26/1866 | 7/20/1941 | ||
SPILLMAN | --- | --- | --- | Buried: 5/11/1925 No birth or death dates Baby of: Milan Spillman |
End of road |
THOMAS | --- | 1907 | 1907 | Baby Boy | East of road |
TOWNSEND | Edwin P. | 1858 | 1903 | Father Same stone: Edwin P. & Naomi M.. Townsend Mother |
East of road |
TOWNSEND | Naomi M. | 1852 | 1903 | East of road | |
TUCKER | --- | --- | --- | Baby No info. | East of road |
TUCKER | Jennie | 1/16/1886 | 5/20/1907 | Wife of: A. H. Tucker | East of road |
WEST | Daniel | --- | --- | lot 113 | West of road |
WILSON | Isaac N. | 1856 | 1903 | Same stone: Isaac N. & Mary B. Wilson "asleep in Jesus Oh how sweet To be for such a slumber meet" Unfinished, death date was never cut |
West of road |
WILSON | Mary B. | 1861 | --- | West of road |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Sheridan County
Design by Templates in Time
This page was last updated
07/08/2024