This is a partial transcription and transcribed by Cindy Koegel, Oz.
S/W means stone shared with
Name | Birth Date | Death Date | Block | Lot | Other Information |
Jacks, Douglas Dayle | G | 41 | |||
Jackson, David Archibald | 8-27-1882 | 8-22-18?? | C | 26 | S/W James, Nancy, James |
Jackson, James, Junior | 2-20-1871 | 4-29-1896 | C | 26 | S/W David, Nancy, James |
Jackson, Margaret Ann | 1876 | 1938 | C | 26 | S/W Bella |
Jackson, Nancy Elizabeth | 1842 | 1920 | C | 26 | S/W James, David, James |
Jackson, Rhoda Catherine | E | 43 | |||
Jackson, James, Senior | 10-20-1820 | 4-28-1894 | C | 26 | S/W David, James, Nancy |
Jacobs, Infant | D | 81 | Infant of M. Jacobs | ||
Jacobs, Jessie Ballou | C | 19 | |||
Jacobs, Katie Lee | 1893 | 1972 | C | 206 | |
Jacobs, Lucinda Ellen | 1883 | 1908 | C | 19 | Dau of E. C. & J. B. Jacobs |
Jacobs, Jimmie R. | 9-28-1931 | 5-12-2006 | C | 206 | |
James, Harry | E | 59 | |||
James, Henry H. | E | 58 | |||
James, J. D. | C | 40 | |||
James, Margaret Elizabeth | E | 58 | |||
Jamison, Robert | B | 50 | |||
Jaster, Grace Pearl | I | 58 | |||
Jaster, Louis Adolph | I | 58 | |||
Jehu, Edith | C | 18 | |||
Jehu, Ellen | C | 18 | |||
Jehu, Jennie | C | 18 | |||
Jenkins, Doris Cline | H | 305 | |||
Jenkins, Frank Reynolds | E | 2 | |||
Jenkins, Hannah W. | H | 13 | |||
Jenkins, Harold Allen | I | 261 | |||
Jenkins, John Wilson | E | 1 | |||
Jenkins, Lucy Margaret | 1885 | 1971 | B | 61 | |
Jenkins, Mary Emma | E | 1 | |||
Jenkins, Maude Jane | H | 14 | |||
Jenkins, Minnie Lura Belle | F | 70 | |||
Jenkins, Olan Lee | F | 70 | |||
Jenkins, Ova Emily | E | 2 | |||
Jenkins, Ralph Reynolds | E | 2 | |||
Jenkins, Taylor R. | E | 1 | |||
Jenkins, Thomas H. | H | 13 | |||
Jenkins, Thomas R. | H | 14 | |||
Jenkins, Walter | H | 305 | |||
Jenkins, William Henry "Billie" | F | 70 | |||
Jenkins, William Reynolds | 1889 | 1958 | B | 61 | |
Jewett, Hazel Ruth | G | 40 | |||
Jiminson, Robert | E | 314 | |||
Jiminson, Howard | G | 204 | |||
Jimison, Brunetta May | 1886 | 1973 | B | 50 | |
Jimison, Frances Adelaird | J | 79 | |||
Jimison, Horace Elmo | 8-22-1908 | 9-23-1978 | B | 211 | Pfc US Army WWII |
Jimison, John H. | J | 79 | |||
Jimison, Mabel V. | F | 314 | |||
Jimison, Mary | 1855 | 1929 | B | 50 | |
Jimison, Michael David | G | 204 | |||
Jimison, Minnie Pearl | I | 6 | |||
Jimison, Robert R. | 1872 | 1893 | B | 50 | |
Jimison, Russell L. | 11-17-1924 | 3-06-2004 | (never Married) | ||
Jimison, William David | 1850 | 1927 | B | 50 | |
Jimison, William Marion | I | 6 | |||
Jinkins, ? | 1856 | 1910 | C | ||
Johnson, Alice Elizabeth | B | 68 | |||
Johnson, Angelia Hull | A | 33 | |||
Johnson, Cecil William | H | 92 | |||
Johnson, Charles Edward | E | 64 | |||
Johnson, Cleo M. | H | 77 | |||
Johnson, Daisy | B | 68 | |||
Johnson, Daniel R. | 1875 | 1888 | B | 12 | |
Johnson, Ellis Columbus | 10-31-1831? | 3-11?-19?? | B | 88 | |
Johnson, Emma Rosanna | 1867 | 1946 | C | 43 | |
Johnson, Faye (Moore) | F | 302 | |||
Johnson, George Albert | B | 12 | |||
Johnson, Henry S. | 8-5-1832 | 1-16-1917 | C | 33 | |
Johnson, Irvin | 3-7-1825 | 5-30-1892? | C | ||
Johnson, James Russell | F | 302 | |||
Johnson, Jane A. | 3-4-1839 | 6-20-1884 | C | 87 | Wife of C. M. Johnson |
Johnson, John M. | B | 68 | |||
Johnson, Juanita H. | E | 64 | |||
Johnson, Julia Ann | 1872 | 1888 | B | 12 | |
Johnson, Katherine M. | F | 315 | |||
Johnson, Keith | I | 79 | |||
Johnson, L. A. H. | 9-25-1862 | 12-18-1916 | A | 33 | |
Johnson, Leitha L. | 8-30-1914 | 12-15-2006 | |||
Johnson, Lilia Louise | 7-23-1910 | 2-18-1915 | D | 72 | |
Johnson, Lillie May | B | 68 | |||
Johnson, Lutitia | C | 62 | |||
Johnson, Margaret (Maggie) | H | 92 | |||
Johnson, Marian | D | 4 | |||
Johnson, Marilyn Clare | I | 79 | |||
Johnson, Mary A. | 1854 | 1932 | B | 12 | |
Johnson, Marretia Gere "Ettie" | 18?? | ?-7-1905? | C | 33 | S/W R. W., Wife of R. W. Johnson |
Johnson, Mary Jane | I | 79 | |||
Johnson, Minnie Pauline | J | 47 | |||
Johnson, Myrtle E. | 8-20-1894 | 5-29-1895 | C | 43 | Dau of R. M. & E. R. Johnson |
Johnson, Nancy R. | 1876 | 1960 | |||
Johnson, Norval A. | 10-26-1919 | 2-20-2002 | |||
Johnson, Owen Eugene | H | 43 | |||
Johnson, R. W. | 4-1-1842 | 4-28-1912 | C | 33 | S/W Ettie |
Johnson, Richard A. (Man) | 1865 | 1931 | C | 43 | |
Johnson, Richard Martin | C | 33 | |||
Johnson, Russell B.
|
1-17-1932 | 10-28-2005 | F | 302 | |
Johnson, Will | D | 4 | |||
Johnson, William | H | 92 | |||
Johnson, William H. | 18?? | 1923 | B | 12 | |
Johnson, William H. | 1879 | 1901 | B | 12 | |
Johnson, William T. | B | 68 | |||
Johnson, James Russell | F | 302 | |||
Johnson, James Thomas | B | 86 | |||
Johnson, Sarah Hazelton | 1-27-1843 | 2-4-1912 | B | 86 | Wife of E. C. Johnson |
Jolley, J. L. | D | 101 | |||
Jolly, Delia | E | 54 | |||
Jolly, Margaret Jenkins | H | 13 | |||
Jolly, Nancy Ellen | E | 30 | |||
Jones, Alice | I | 253 | |||
Jones, Child | C | 50 | Child of B. F. Jones | ||
Jones, Emma J. | G | 62 | |||
Jones, Herbert F. | 1-24-1898 | 5-15-1995 | B | 207 | S/W Lenora |
Jones, James M. | G | 62 | |||
Jones, Jessie Anderson | 10-21-1889 | 10-5-1968 | B | 24 | |
Jones, John Buren | I | 253 | |||
Jones, Kate | 1846 | 1926 | C | 77 | |
Jones, Lenora Millisschelle | 11-5-1906 | 9-22-1982 | B | 207 | S/W Herbert |
Jones, Samuel Luther | J | 22 | |||
Jones, Sharon Kay | J | 60 | |||
Jordan, Babe | D | 79 | Babe of J. E. & Edith Jordan | ||
Jordan, Chester Clair | G | 42 | |||
Jordan, Christopher Columbus (Lum) | 3-10-1878 | 12-19-1971 | A | 78 | S/W Lena |
Jordan, Gertrude Louisa | G | 60 | |||
Jordan, Ida | H | 17 | |||
Jordan, Infant | C | 99 | Infant of G. W. Jordan | ||
Jordan, Joseph B. | G | 60 | |||
Jordan, Lena Ann | 8-1-1877 | 3-2-1969 | A | 78 | S/W C. C. |
Jordan, Ruth Watson | G | 42 | |||
Jordan, Sarah Ellen | D | 15 | |||
Joy, Tim Lamoin | E | 78 | Infant | ||
Joy, Audrey | E | 78 | |||
Joy, Lester Lemley | E | 204 | |||
Joy, Pearl Nova | E | 204 | |||
Joy, Victor Lamoin | E | 78 | |||
Judd, C. S. | D | 34 | |||
Kates, Francis Leon | H | 212 | |||
Kates, Eula Mae | H | 212 | |||
Kayser, James RIchard | I | 15 | |||
Kayser, Lyman Beecher | I | 28 | |||
Kayser, Nellie A. | I | 28 | |||
Kearney, | C | 65 | |||
Keeler, Benjamin Franklin | H | 74 | |||
Keeler, Nellie Mae | H | 74 | |||
Keeler, Twin Babies | D | 79 | Babies of Lena Keeler | ||
Keen, Carol Ann (Robinson) | I | 260 | |||
Keen, Fay Gordon | I | 256 | |||
Keen, | I | 256 | |||
Keen, Leah Jessie | I | 256 | |||
Keesling, Edgar Alton | 8-31-1882 | 3-6-1976 | B | 27 | S/W Maggie |
Keesling, Maggie M. | 12-14-1878 | 12-19-1947 | B | 27 | S/W Edgar |
Keesling, Nancy L. | F | 254 | |||
Keesling, Paul Anderson | 11-12-1911 | 7-13-2000 | B | 27 | |
Keitel?, Anna R. | 1856 | 1935 | D | ||
Keitel, Cora E. (Turley) | 3-24-1896 | 10-7-1958 | D | 34 | S/W William |
Keitel?, Helen | 1887 | 1931 | D | ||
Keitel, William H. | 7-1-1900 | D | 34 | S/W Cora | |
Keller, Cecil Carl | E | 39 | |||
Keller, Hazel Dean | 6-3-1901 | 3-25-1983 | D | 14 | |
Keller, John Earl | 4-10-1899 | 4-24-1978 | D | 14 | |
Keller, Rebecca Emmeline | E | 39 | |||
Keller, Susan | 1855 | 1943 | B | 58 | |
Keller, Billie Marie | E | 39 | |||
Kelley, Grace A. | H | 51 | |||
Kelley, Alva LeRoy | H | 51 | |||
Kelly, Amy Etta | H | 88 | |||
Kelly, Barbara Ann | 1834 | 1911? | D | 3 | S/W J. J. |
Kelly, Byron Royal | H | 88 | |||
Kelly, Charlene T. | C | 41 | |||
Kelly, Earl H. | H | 56 | |||
Kelly, Frances Clise | 1857 | 1896 | C | 41 | |
Kelly, Francis E. | H | 78 | |||
Kelly, George Wesley | H | 56 | |||
Kelly, Infant | H | 88 | Dau of LeRoy Kelly | ||
Kelly, James W. | 6-20-1920 | 10-14-2006 | |||
Kelly, Jeanette Jane | H | 56 | |||
Kelly, John H. | 1873 | 1957 | D | 3 | |
Kelly, John T. | 1829 | 1912 | D | 3 | S/W Ann |
Kelly, Kenneth Keith | F | 66 | |||
Kelly, Lee "Roy" | H | 88 | |||
Kelly, LeRoy Russell | E | 77 | |||
Kelly, Martha A. | C | 13 | |||
Kelly, Martha Jane | D | 3 | |||
Kelly, Nellie | H | 56 | |||
Kelly, Rufus | 1849 | 1901 | C | 41 | |
Kelly, Wanda Annette (Krey) | 11-15-1922 | 5-14-2003 | |||
Kelly, William DeWayne | D | 3 | |||
Kelly, William LeRoy | E | 77 | |||
Kelly, William B. | 11-9-1894 | C | 41 | Aged 69y93?d, Capt Co A 12 KY Inf | |
Kelly, May | H | 78 | |||
Kelly, Margaret | E | 77 | |||
Kelso, Viola Sanford | 1903 | 1940 | C | 2 | |
Kemper, Oline | E | 206 | |||
Kennedy, James Burton | J | 77 | |||
Kennedy, Lucille | J | 77 | |||
Kent, Alva Ernest | |||||
Kent, Argelle Alice | G | ||||
Kent, Cyrus Lilbrum | 1854 | 1912 | D | S/W Henrietta | |
Kent, Donell LeRoy | G | ||||
Kent, Ella | J | ||||
Kent, Henrietta C. | 1861 | 1957 | D | S/W Cyrus | |
Kelly, Roger Ray | G | ||||
Kent, Walter Leroy | J | ||||
Kerr, Mildred May | E | ||||
Kerr, Robert Chester | D | ||||
Kerr, William Bradley | E | ||||
Keys, Clyde Thomas | J | ||||
Keys, Pearl Vivian | J | ||||
King, Doyle Utah | H | ||||
King, Earl Akers | F | ||||
King, Esther Nellie | F | ||||
King, Frank David | F | ||||
King, Shawn | H | ||||
Kinney, Austin Norr | A | ||||
Kinney, Rosanah | A | ||||
Kinney, Thomas Jefferson | A | ||||
Kinsinger, Charles Emery | H | ||||
Kinsinger, Pearl McCune | H | ||||
Kirkhart, Paul Ralph | I | ||||
Kirkpatrick, Charles | I | ||||
Kirkpatrick, Charles Monroe | I | ||||
Kirkpatrick, John D. | H | ||||
Kirkpatrick, Mary | 9-25-1886 | C | Aged 74y6m16d | ||
Kirkpatrick, Mary Ellen | H | ||||
Kirkpatrick, Effie Beatrice | I | ||||
Kisner, JoAnn (Dobbs) | 8-12-1931 | 4-27-1987 | A | 210 | |
Kisner, Raymond | 4-10-1927 | 11-12-1988 | A | 210 | Sgt US Army WWII |
Kisner, Tiffanie Rae | 6-27-1971 | 6-29-1971 | A | 206 | Infant |
Kisner, William Francis, Sr. | 8-30-1927 | 11-2-1981 | A | 206 | |
Klaver, Larry E. | 10-13-1930 | 5-22-2003 | |||
Klaver, Wanda | |||||
Knoche, | |||||
Knoche, Carol Ann | 1927 | 1940 | D | 73 | Dau of Ollie & Herman, Jr. |
Knoche, Clara | 1869 | 1952 | D | 73 | S/W Herman, (Hoffman) |
Knoche, Edward | H | 81 | |||
Knoche, Henry Ernest Martin | F | 22 | |||
Knoche, Herman | 1863 | 1906 | D | 73 | S/W Clara |
Knoche, Herman W. | I | 69 | |||
Knoche, Herman W., Jr. | 1897 | 1939 | D | 73 | |
Knoche, James Timothy | I | 69 | |||
Knoche, Lena S. | 8-1-1906 | 1-17-1985 | D | 207 | |
Knoche, Merle Boyd | I | 89 | |||
Knoche, Nellie M. | 4-19-1904 | 4-8-1996 | D | 207 | |
Knoche, Ollie Emmeline | 1901 | 1977 | D | 73 | |
Knoche, Opal Harness | I | 69 | |||
Knoche, Rodney Lynn | I | 69 | |||
Knoche, Rosa Marie | I | 69 | |||
Knoche, Terry Rex | F | 201 | |||
Knoche, Carol Annette | D | 73 | |||
Knoche, Fern May | F | 22 | |||
Kocher, Jeffrey Leroy | G | 1 | |||
Kocher, Pete B. | 8-16-1945 | 10-2-2004 | A | 210 | |
Kocher, Ulysses "AJ" | 2-12-1943 | 3-23-2007 | |||
Kocher, Velma (Steele) | |||||
Kohrs, Bertha | H | 62 | |||
Kohrs, Chris John | H | 62 | |||
Koontz, Lloyd Hunt | J | 25 | |||
Koontz, Lola | J | 260 | |||
Koontz, Mary Isabelle | I | 17 | |||
Koontz, Nancy "Lavina" | J | 260 | |||
Koontz, Walter Heston, Jr. | 1924 | 1980 | I | 17 | Sgt US Army WW2 |
Koontz, Walter Heston, Sr. | J | 260 | |||
Krantzel, Fritz | C | 73 | |||
Kreie, Ira "Ike" L. | H | 206 | |||
Kreie, Josephine | H | 206 | |||
Kreie, Mary Gertrude | H | 206 | |||
Kreie, Orville P. (Rip) | I | 83 | |||
Kreie, William Pete | I | 59 | |||
Krey, Myrtle | I | 26 | |||
Krey, Ann | I | 59 | |||
Krey, Arcy | I | 26 | |||
Krey, Clarence Francis | I | 26 | |||
Krey, Edwin | H | 53 | |||
Krey, | H | 53 | |||
Kropf, Eliza Prindle | 1886 | C | |||
Krum, Eva L. | 2-24-1883 | 1-10-1958 | D | S/W R. Penn | |
Krum, Maxine | 8-12-1904 | D | Age 6 mo, Dau of R. P. & E. L. Krum | ||
Krum, Rufus Penn | 4-1-1879 | 12-8-1967 | D | S/W Eva | |
Kruse, | 10-19-2002 | ||||
Kruse, Hulda Algim (Hildebrand) | 11-2-1916 | 5-14-2003 | |||
Kubin, Harold | 8-26-1946 | 10-26-2002 | |||
K?, Ethel Edna | |||||
K?, Albert H. | |||||
K?, John Henry | |||||
K?, Mathew Albert | |||||
K?, Velva | |||||
K?, Wanda Ethel | |||||
K?, Walter E. | |||||
La?, Marie | J | ||||
La?, Alfred | H | ||||
La?, Esther | H | ||||
Lamb, Ellen | I | ||||
Lamb, Evaline | I | ||||
Lamb, Florence Edith | I | ||||
Lamb, George Walter | D | ||||
Lamb, Norma | I | ||||
Lamb, Wilbur George | I | ||||
Lamb, William James | D | ||||
Lamb, | D | ||||
Lamb, Mrs. | A | ||||
Lamb, Babe | D | `22 | Babe of O. Lamb | ||
Lambreth, Mary Frances | D | ||||
Lane, Charline | F | 321 | |||
Lang, Joyce | J | 83 | |||
Lang, Keith D. | 6-04-1925 | 2-11-2004 | J | 83 | |
Lang, Myrtle Miller | A | 31 | |||
Langley, Julia Ann | 8-14-1872 | 11-9-1938 | A | 31 | |
Langley, Beulah I. | 1913 | A | 31 | S/W Lester, Mar. 8-8-1936 | |
Langley, Lester Lloyd | 1910 | 1990 | A | 31 | S/W Beulah, Mar. 8-8-1936 |
Langley, Lloyd | 6-1-1865 | 12-26-1911 | A | 31 | |
Lantz, Jeremiah | D | 6 | |||
Lantz, Morris Edgar | I | 42 | |||
LaFayette, Charlotte Lee | E | 69 | |||
LaFayette, Bessie Pearl | E | 69 | |||
Larabee, James Thurman | B | 79 | |||
Larabee, Angeline C. | B | 79 | |||
Larabee, Infant | 9-8-1905 | B | 79 | Dau of F. D. & May Larabee | |
Larabee, Frank Sheridan | 2-25-1864 | 6-8-1921 | B | 79 | |
Larabee, Frederick Delos | 6-24-1868 | 4-5-1920 | B | 79 | |
Larabee, Infant | C | 99 | Infant of F. D. & M. Larabee | ||
Larabee, Joseph Delos | B | 78 | |||
Larabee, Nora E. | B | 78 | |||
Larabee, Pearl H. Bridwell | 3-8-1868 | 12-27-1939 | B | 78 | Wife of F. S. Larabee |
Larabee, Charles Wright | B | 78 | |||
Larabee, May Wadsworth | 2-6-1869 | 9-19-1946 | B | 79 | |
Larter, F. W. | C | 31 | |||
LaRue, Abraham | 1844 | 1918 | A | 69 | |
LaRue, Curtis A. | 1881 | 1932 | A | 69 | |
LaRue, Harriett Elizabeth | 1850 | 1936 | A | 69 | |
LaRue, James Edgar | 1868 | 1903 | A | 69 | |
Latta, Quentin Kermit Raymond | E | 301 | |||
Lawrence, Verna A. Larue | E | 24 | |||
Lawrence, Clarence | E | 24 | |||
Lawso, Child | J | 21 | Child of Stamilado | ||
Leach, Anna Louise | 10-25-1836 | No Date | A | 22 | S/W Arthur |
Leach, Arthur L. | 4-1-1835 | No Date | A | 22 | S/W Anna |
Leach, Fredrica | E | 318 | |||
Leach, John H. | A | 22 | |||
Leach, Louise | 1864 | 1889 | A | 22 | Aged 24yrs |
Leach, Robert L. | E | 308 | |||
Leake, Edward P. | 8-21-1868 | 1-16-1899 | B | 57 | |
Leake, Eliza J. | 12-3-1839 | 5-2-1908 | B | 57 | S/W T. M. |
Leake, Fannie Ethel | I | 48 | |||
Leake, George | I | 48 | |||
Leake, Lillian "Bernice" | J | 47 | |||
Leake, T. M. | 5-20-1893 | B | 57 | S/W Eliza, Aged 55y11m18d, Co D 18 IO Inf't | |
Lear, Eli Brock | 1859 | 1947 | A | 5 | S/W Hattie |
Lear, Harriet Drucilla "Hattie" | 1869 | 1944 | A | 5 | S/W Eli |
Learned, Albert Earl | G | 2 | |||
Learned, Alta Blanche | F | 27 | |||
Learned, Anna Barbara | D | 51 | |||
Learned, Anna Margareta | D | 51 | |||
Learned, Artemus W. | I | 27 | |||
Learned, Florence Caroline (Peterson) | 1923 | 10-24-2003 | |||
Learned, George Oliver | I | 27 | |||
Learned,, Josephine Marine | J | 84 | |||
Learned, Martha | G | 2 | |||
Learned, Ralph Orville | J | 84 | |||
Learned, Ruth | D | 51 | |||
Learned, Sarah Jane | I | 27 | |||
Learned, Vera Elizabeth | I | 27 | |||
Learned, Vivian Edith | D | 51 | |||
Learned, William | D | 51 | |||
Learned, Wilmer Harrison | D | 51 | |||
Lee, Anna Lee | I | 91 | |||
Lee, Chester Lilly | I | 58 | |||
Lee, Clarence W. | E | 21 | |||
Lee, George | 1864 | ||||
Lee, Harriet Rebekah | H | 31 | |||
Lee, Lila Mabel | E | 21 | |||
Lee, Lloyd Emerson | E | 21 | |||
Lee, Mabel Dell (Bell) | I | 58 | |||
Lee, Mary | 1877 | ||||
Leech, Carla | 1972 | 2002 | B | 212 | |
LeHew, Cella Imogene | H | 209 | |||
LeHew, Robert Charles | H | 209 | |||
Leighty, Clara | No Date | No Date | C | 100 | Aged 1y6m25d, Dau of Wm. & E. Leighty |
Leighty, Ellen | 1856 | 1932 | C | 100 | |
Leighty, William | 1841 | 1927 | C | 100 | |
Lemmon, Clarence Ray | G | 53 | |||
Lemmon, Earle | G | 53 | |||
Lemmon, Iva Emma | G | 53 | |||
Lemmon, Omen Price | G | 53 | |||
Lemmon, Pauline Esther | G | 54 | |||
Lemmon, Willie Wilbert | G | 54 | |||
Lemmon, Marie E. | E | 33 | |||
Lemuz, Luis | J | 20 | |||
Lewis, Albert Douglas | A | 80 | |||
Lewis, Anna | 1855 | 1938 | A | 50 | S/W Charles, Frank |
Lewis, Charles | F | 40 | |||
Lewis, Charles Clinton | 1846 | 1912 | A | 50 | S/W Anna, Frank |
Lewis, Earl L. | 1918 | A | 50 | Infant of W. A. Lewis | |
Lewis, Frank P. | 1892 | 1926 | A | 50 | S/W Anna, Charles |
Lewis, Hannah S. | 1843 | 1913 | A | 80 | S/W W. H. |
Lewis, Isaac Ellsworth | 9-10-1869 | 12-8-1926 | A | 80 | |
Lewis, Loren Kemp | 1913 | 1941 | A | 80 | |
Lewis, Mary "Gordon" | 10-27-1867 | 3-17-1942 | A | 80 | Wife of William H. |
Lewis, Warren | 1909 | 1913 | A | 50 | |
Lewis, William H. | 1834 | 1916 | A | 80 | S/W Hannah |
Lewis, William H. | 12-7-1866 | 4-29-1956 | A | 80 | |
Lichte, Hulda H. | E | ||||
Lichte, Anna |