This is a partial transcription and transcribed by Cindy Koegel, Oz.
S/W means stone shared with
<td wName | Birth Date | Death Date | Block | Lot | Other Information |
Salmon, Donald E. | 1918 | C | |||
Salmon, John M. | 1820 | 1895? | C | ||
Salmon, Joseph N. | 1860 | 1890 | C | ||
Salmon, Mary B. | 1836 | 1912 | C | ||
Salmon, Roland E. | 1905 | C | |||
Sanders, ? | ?-??-1890 | ?-??-1906 | B | ||
Sanders, Edna May | 1887 | 1973 | B | S/W Andy | |
Sanders, Andy A. | 1885 | 1956 | B | S/W Edna | |
Sanders, Virginia Eileen | 7-20-1922 | 4-16-1966 | B | ||
Sanders, Jack Norman | 7-2-1921 | 9-23-1990 | B | TEC 5 US Army WWII | |
Sanford, Alfred Ray | 1-5-1899 | C | 2 | S/W Mandy, Son of D. G. & L. L. Sanford | |
Sanford, Edith Myrtle | I | 47 | |||
Sanford, Emeline | 1824 | 1913 | C | 2 | S/W Leota, Owen |
Sanford, Floyd Winfield | J | 64 | |||
Sanford, Gayle Alan | J | 64 | |||
Sanford, Kay Ann | J | 70 | |||
Sanford, Kenton Palmer | J | 64 | |||
Sanford, Laura Edith | J | 3 | |||
Sanford, Leota L. | 1870 | 1952 | C | 2 | S/W Owen, Emeline |
Sanford, Logan | I | 57 | |||
Sanford, Mandy? Fay | 1-8-1899 | C | 2 | S/W Alfred, Dau of D. G. & L. L. Sanford | |
Sanford, Mary Josephine | J | 64 | |||
Sanford, Mary Kay | J | 70 | |||
Sanford, Mary Magnolia | I | 47 | |||
Sanford, Mildred Blanche | J | 64 | |||
Sanford, Owen Clay | 1842 | 1929 | C | 2 | S/W Leota, Emeline, Co G 152 ILL Inf |
Sanford, Owen Clyde | J | 3 | |||
Sanford, Robert Wayne | J | 64 | |||
Sanford, Virgil Clay | 1907 | 1909 | C | 2 | Son of D. G. & L. L. Sanford |
Sanford, Wilton Thomas | I | 47 | |||
Sanford, Winfield Scott | I | 47 | |||
Sarver, Jacob | I | 65 | |||
Sarver, Lou E. | I | 65 | |||
Savary, Frances | ashes | ||||
Savary, John | F | 321 | |||
Saverly, Nancy | D | 53 | |||
Saverly, R. H. | D | 53 | |||
Sayre, Alice May | C | 28 | |||
Sayre, Edith | D | 100 | |||
Sayre, Grace R. Hartnett | 1-25-1872 | 6-5-1904 | C | 28 | Wife of ? Sayre |
Scates, James "Jim" William | 1-03-1940 | 2-03-2004 | E | 311 | |
Scates, Patricia | E | 311 | |||
Schimpf, Emma Eleanor | E | 304 | |||
Schimpf, Henry | E | 304 | |||
Schmidt, Virginia Powell | 4-25-1919 | 5-20-2002 | F | 201 | (Sutherland) |
Schmidt, Anna I. | E | 205 | |||
Schmidt, William Benjamin | E | 205 | |||
Schneider, Benjamin F. | J | 32 | |||
Schneider, Hannah L. | J | 33 | |||
Schneider, Simon F. | J | 33 | |||
Schneiders, Jacob | H | 91 | |||
Scholes, George Lawrence | G | 68 | |||
Schomaker, Eileen | H | 41 | |||
Schomaker, Joseph H. | H | 41 | |||
Schrader, Bessie Elizabeth | D | 96 | |||
Schrader, Christian Denis | D | ||||
Schrader, Eliza J. | D | ||||
Schrader, Infant | D | Infant of Frank | |||
Schuler, Donna Marie | J | ||||
Schull, G. D. (Daniel Garfield) | 1868 | 1910 | A | ||
Schull, Dora Y. | A | ||||
Schull, Elizabeth | A | ||||
Schull, George Dallas | A | ||||
Schull, Mother | 1840 | 1907 | A | ||
Schull, William C. | A | ||||
Schull, Frank G. | A | ||||
Schwab, Elizabeth | F | ||||
Schwab, Joseph Michael | F | ||||
Schwein, Byron Ardmore | D | ||||
Schwein, Myrtle Frances | D | ||||
Scott, Dalton F. "Scotty" | E | ||||
Scott, Eliza Jane | F | ||||
Scott, Frances A. | F | ||||
Scott, Francis L. | H | ||||
Scott, Jenifer Christine | I | 21 | Infant | ||
Scott, Linville Gard | F | 6? | |||
Scott, Taylor W. | H | 5 | |||
Scott, Walter | D | 99 | |||
Scott, William Hugh | F | 69 | |||
Seachris, Lena | J | 74 | |||
Seeba, Meeta T. | 1894 | 1959 | |||
Seeba, James E. | 9-27-1874 | 8-10-1886 | |||
Seeba, Maria | 1846 | 1917 | b in Mo, d in Stafford, KS, his wife | ||
Seeba, Onno J. | 1863 | 1938 | |||
Seeley, Mrs. A. M. | D | 59 | |||
Self, Infant | C | 9 | Infant of Lewis | ||
Selfridge, Jeanette | D | 56 | |||
Selfridge, Lila M. | D | 56 | |||
Selfridge, Mata | D | 56 | |||
Selfridge, O. J. | D | 56 | |||
Sell, Aaron Eugene | G | 70 | |||
Sell, Darwin | J | 49 | |||
Sell, Infant | G | 49 | Infant of Reuben | ||
Sell, Merle Lotus | G | 70 | |||
Sell, Merlyn Eugene | G | 70 | |||
Sell, Reuben | J | 49 | |||
Semple, James R. | 5-15-1948 | 7-3-2004 | F | 256 | |
Sergeant, Robert Tressler | J | 55 | |||
Seright, Alex W. | E | 53 | |||
Seright, Louisa | E | 54 | |||
Seright, William Ellsworth | E | 53 | |||
Servell, Sophrina Louella | J | 50 | |||
Setser, Leo Wayne | H | 62 | |||
Setzer, Alvin Ray | H | 62 | |||
Sewell, Squire Martin | J | ||||
Seybold, Lee Etta | |||||
Shaft, Mary Sophia | 1860 | 1914 | B | ||
Shanks, Melburn K. | J | ||||
Shanteau, Celman Janes | F | 2? | |||
Shanteau, Fannie E. | F | 2? | |||
Shanteau, Frank Celman | J | 2 | |||
Shanteau, Glenn Edward | F | 20? | |||
Shanteau, Infant | J | 24 | Infant of Celman | ||
Sharits, Azel Coffland | G | 40 | |||
Sharits, Gladys Hazel | G | 40 | |||
Shaw, Esther | D | 33 | |||
Shaw, Floyd Randolph | D | 33 | |||
Shaw, Reese M. "Cam" | 6-12-1978 | 11-22-2003 | |||
Shell, Charles Forrest "Cap" | H | 211 | |||
Shell, Garland Ernestine | H | 211 | |||
Shelton, Infant | J | 22 | Infant of O. L. & Ethel Shelton | ||
Shelton, Michael Lee | 5-05-1974 | 10-18-2002 | I | 57 | |
Sherman, Amanda Ellen | E | 55 | |||
Sherrill, Chester Kent | F | 316 | Infant | ||
Shields, Ann E. Watkins | 1847 | 1932 | B | 77 | |
Shingley, Sena M. | C | 66 | |||
Shinkle, Billy Ray | F | 57 | |||
Shinkle, Francis Bunyan | 1880 | 1952 | D | 4 | S/W Nora |
Shinkle, H. Edith | F | 57 | |||
Shinkle, Marenus F. | 1914 | 1937? | D | 4 | |
Shinkle, Nora Ellen | 1884 | 1977 | D | 4 | S/W Francis |
Shinkle, William A. | F | 57 | |||
Shocklee, Reginald Lee | E | 211 | |||
Shocklee, Rollin | 7-08-1943 | 6-14-2006 | |||
Shocklee, Ruth A. | E | 211 | |||
Shrauner, Darlene (McNutt) | 4-21-1925 | 7-29-2006 | |||
Shrauner, Richard D.
|
7-11-2005 | ||||
Shrigley, Lena May | 2-1-1899 | C | Aged 5y4m2d, Dau of F. M. & M. Shrigley | ||
Shusky, Timothy F. | E | ||||
Shutts, Elizabeth | J | ||||
Sickendick, Christina | I | ||||
Sickendick, Henry William | I | ||||
Sierze, Alice Jane | 1-27-1936 | C | |||
Sierze, Howard F. | F | ||||
Sierze, Laura Olive | F | ||||
Sierze, Lyle LeUrtis | F | ||||
Sigler, Kenneth Paul | F | ||||
Sillin, David Lee | 4-1-1946 | D | |||
Sillin, Evelyn Lucile | E | ||||
Sillin, Warl Vincent | E | ||||
Silvers, George Hayes | 1913 | 1915 | C | Son of W. E. & Ellen Silvers | |
Simpson, Aaron Burton | 3-1-1870 | 11-11-1942 | B | ||
Simpson, Allie M. | 1890 | S/W | |||
Simpson, Arthur Everett | I | ||||
Simpson, Carrie Lucille | I | ||||
Simpson, Dora Mary | A | ||||
Simpson, Goldie May | 1876 | 1914 | B | Wife of A. B. Simpson | |
Simpson, Harry L. | A | ||||
Simpson, Homer V. | 4-19-1901 | 5-8-1901 | D | Age 2wks5d | |
Simpson, Jay Vernon | 1873 | 1947 | D | ||
Simpson, Laurabel Hildebrand | E | ||||
Simpson, Lavelle B. | E | ||||
Simpson, Lawrence Cecil | E | ||||
Simpson, Libbie | 5-7-1875 | 8-1-1898 | B | Wife of A. B. Simpson | |
Simpson, Phebe | 1-13-1841 | 12-28-1910 | A | ||
Simpson, Ralph | 9-6?-1900 | 2-7-1902 | B | Son of A. B. & G. M. Simpson | |
Sims, Alice G. | J | ||||
Sims, Ann Mae | G | ||||
Sims, Anna May | 1868 | 1925 | E | 71 | S/W Joe |
Sims, Charles Martin | H | ||||
Sims, Donald | 10-04-1990 | ||||
Sims, Frankie M. | 1874 | 1954 | C | 48 | |
Sims, Gilbert Lewis | J | 11 | |||
Sims, Hannah | 11-18-1843 | 5-7-1893 | C | 16 | S/W J. F. |
Sims, Hiram Platt | 1867 | 1922 | C | 48 | |
Sims, Ida | H | 83 | |||
Sims, Infant | C | 16 | Infant of Harry & Helen Sims | ||
Sims, Infant | J | 10 | Infant of Marshall | ||
Sims, J. F. | 5-12-1834 | 4-23-1902 | C | 16 | S/W Hannah |
Sims, Jesse Ernest | J | 11 | |||
Sims, Joseph S. | 1864 | 1940 | E | 71 | S/W May |
Sims, Kathryn | J | 11 | |||
Sims, Leona | E | 75 | |||
Sims, Leroy Francis | 1897 | 1918 | E | 71 | 31st Co Reg 164 DB |
Sims, Mildred (Gere)
|
1-29-1912 | 9-30-2006 | |||
Sims, Myra Elvora | F | 39 | |||
Sims, Paul Lee | F | 39 | |||
Sims, Philbert P. | J | 10 | |||
Sims, Roy Ross | F | 41 | |||
Sims, Thelma Nathelle | J | 11 | |||
Sims, Thomas Edward | J | 50 | |||
Sims, Ward Peter | E | 75 | |||
Sims, William H. | H | 83 | |||
Sims, Willis L. | J | 10 | |||
Sims, William Glen | G | 50 | |||
Sims, Kenneth | J | 10 | |||
Sims, Lewis | F | 3 | |||
Singleton, Elizabeth Eugenia | G | 56 | |||
Slack, John P. | J | 18 | |||
Slade, Bernard Edward | I | 94 | |||
Slade, Bernice | 2-16-1911 | 12-27-1914 | A | ||
Slade, Edward Francis McClain | I | 94 | |||
Slade, Edward Wilkins | 1846 | 1929 | C | 77 | Co D 81st Reg Ohio Inf |
Slade, Ella I. | 1-21-1873 | 7-27-1892 | C | 77 | |
Slade, Eston Wilkins | H | 79 | |||
Slade, Eugene William | H | 79 | |||
Slade, Francis "By" Byron | 10-3-1876 | 1-6-1949 | A | 79 | S/W Lillian |
Slade, Infant | A | 79 | Infant of Boyd & Mary Slade | ||
Slade, Infant | A | 79 | Infant of Boyd & Mary Slade | ||
Slade, Infant | A | 79 | Infant of Boyd & Mary Slade | ||
Slade, Infant | A | 79 | Infant of Edward & Eleanor Slade | ||
Slade, Infant | A | 79 | Infant of Edward | ||
Slade, Lillian Jane | 12-11-1878 | 1-21-1970 | A | 79 | S/W Francis |
Slade, Lucinda J. | H | ||||
Slade, Madge McCandless | H | 79 | |||
Slade, Nola Eleanor | I | ||||
Slade, Rodney D. | A | ||||
Slade, Royce McClain | A | ||||
Slade, Sarah A. | 7-1-1844 | 10-15-1923 | C | 77 | |
Slade, Infant | A | 79 | Son of Edward Slade | ||
Slease, Calvin A. | D | 67 | |||
Slease, Sylvia | D | 67 | |||
Sloan, Leland Milton | H | 25 | |||
Sloan, Phillip Leland | H | 25 | |||
Sloop, Mary | A | 20 | |||
Smart, Arville Raymond | F | 46 | |||
Smart, Edward McPherrin | F | 50 | |||
Smart, Frank G. | F | 46 | |||
Smart, George F. C. | F | 50 | |||
Smart, Hazel | F | 46 | |||
Smart, Lottie Callita | F | 50 | |||
Smart, Mabel C. | F | 46 | |||
Smart, Martha Lauretta | F | 50 | |||
Smart, Pansy "Carmen" | F | 46 | |||
Smart, Ralph Francis | F | 46 | |||
Smart, Violet May | F | 46 | |||
Smiley, Arthur Cecil | J | 53 | |||
Smiley, Edgar Dwight | J | 63 | |||
Smiley, Edith Bell | J | 63 | |||
Smiley, Edna P. | 10-8-1897 | 8-20-1910 | C | 76 | Dau of R. P. & N. C. Smiley |
Smiley, Frank Girard | J | 52 | |||
Smiley, George Travis | J | 63 | |||
Smiley, Glena d. | J | 13 | |||
Smiley, Hoyt | |||||
Smiley, Infant | J | 17 | Infant of Frank and G. Smiley | ||
Smiley, Infant | J | 13 | Son of Lloyd & Alberta Smiley | ||
Smiley, J. | B | 16 | |||
Smiley, James W. | 6-6-1844 | 3-14-1896 | B | 29 | S/W Nancy |
Smiley, James Burton | E | 73 | |||
Smiley, Jo Ann | 1-28-1926 | B | S/W Warren, Mar. 12-6-1942 | ||
Smiley, John DeBert | J | 64 | |||
Smiley, John G. | 2-3-1843 | 2-16-1910 | C | 76 | |
Smiley, Juanita Marie | J | 63 | |||
Smiley, Laura A. | B | 29 | |||
Smiley, Lillie E. | 9-25-1892 | C | 76 | Aged 19y1m7d, Wife of R. P. Smiley | |
Smiley, Mabel Sophronia | J | 53 | |||
Smiley, Mary A. | 1-7-1846 | 9-18-1910 | C | 76 | Wife of J. G. Smiley |
Smiley, Montie Lloyd | E | 73 | |||
Smiley, Nancy C. | J | 52 | |||
Smiley, Nancy Jane | 6-25-1853 | 10-17-1935 | B | 29 | S/W James |
Smiley, Roy Morris | J | 53 | |||
Smiley, Roy Palmer | J | 52 | |||
Smiley, Sadie Jeanette | B | 29 | |||
Smiley, W. Walter | can't read | can't read | C | 76 | |
Smiley, Warren D. | 7-29-1923 | B | S/W Jo Ann, Mar. 12-6-1942 | ||
Smiley, Edith Jean | J | 53 | |||
Smith, Albert L. | F | 66 | |||
Smith, Aletha Crawford | E | 20 | |||
Smith, Aletha May | I | 52 | |||
Smith, Cally Ann | 7-19-1969 | C | 210 | ||
Smith, Catharine Elizabeth Browne | 3-20-1821 | 8-1-1908 | B | 65 | S/W William, Wife of William Smith |
Smith, Charles H. | J | 25 | |||
Smith, Dorothy P. | J | 5 | |||
Smith, Earl Otis | J | 5 | |||
Smith, Elizabeth Crain | B | 83 | |||
Smith, Ernest Chapman | G | 83 | |||
Smith, Eva L. | J | 66 | |||
Smith, Frances Eugenia | I | 78 | |||
Smith, Francisco | 1862 | 1918 | B | 69 | |
Smith, Fred | I | 78 | |||
Smith, George William | E | 12 | |||
Smith, Geraldine | J | 5 | |||
Smith, Gideon Gillett | I | 12 | |||
Smith, Infant | G | 78 | Infant of Tom & Irene Smith | ||
Smith, Infant | J | 17 | Son of Alvin Smith | ||
Smith, Isom Issac | F | 66 | |||
Smith, J. Park | F | 66 | |||
Smith, James F. | 8-7-1855 | 9-29-1909 | A | 38 | |
Smith, James Glenn "Bud" | 1922 | 1976 | C | 210 | S/W Marjorie |
Smith, John B. | 8-12-1884 | C | 88 | S/W Willie, Aged 25?y2m29d | |
Smith, Leo Rayburn | I | 52 | |||
Smith, Leora A. | H | 12 | |||
Smith, Maggie N. | 6-26-1876 | 8-13-1965 | B | 65 | |
Smith, Marjorie Aleen | 1922 | 1970 | C | 210 | S/W James |
Smith, Mary Alice | 1866 | 1908 | B | 69 | Wife of F. Smith |
Smith, Nannie S. | F | 66 | |||
Smith, Nellie M. | G | 83 | |||
Smith, Paul | H | 12 | |||
Smith, Ray | I | 10 | |||
Smith, Susan Jean Tuckwood | 2-26-1947 | 9-12-2005 | F | 312 | b. Stafford ks Stafford co, d. Hutchinson ks Reno co, D/O Leonard and Dorothy M. Brenn Tuckwood. She was a 1965 graduate of Stafford High School. She was a lifetime resident of Stafford before moving to Sylvia in 2000, and was the owner/operator of The Trend beauty shop. She was a 25-year member of Order of the Eastern Star and was a past member of the Stafford Chamber of Commerce. |
Smith, Susan Manda | 1882 | 1952 | C | 101 | |
Smith, William | 9-20-1823 | 3-20-1894 | B | 65 | S/W Catharine |
Smith, William Seaborn | 12-17-1864 | 8-29-1948 | B | 65 | Pvt 21 Kans Inf Sp Am War |
Smith, Winfred Keith | I | 78 | |||
Smith, Winona Beverly | J | 33 | |||
Smith, Willie S. | 10-4-1882 | 4-10-1884 | C | 88 | S/W John, Son of J. B. & M. F. Smith |
Smith, | B | 69 | |||
Soice, Alva Lee | E | 37 | |||
Soice, Chester L. | 3-11-1898 | 8-12-1900 | B | 39 | |
Soice, Clyde Harold | H | 60 | |||
Soice, Edward B. | 3-28-1870 | 7-1-1933 | A | 56 | b. Topeka, KS, d. Stafford, KS |
Soice, Elizabeth | 6-1-1880 | 3-9-1959 | A | 56 | b. Butler Co., MO, d. Wichita, KS |
Soice, Gladys Elizabeth | E | 37 | |||
Soice, Harry R. | 10-11-1894 | 8-14-1917 | B | 39 | |
Soice, Henry Fred | E | 37 | |||
Soice, Howard
|
5-22-1924 | 10-09-2006 | S/W Linda | ||
Soice, Infant | 6-1-1902 | B | 39 | Son of J. C. & R. J. Soice | |
Soice, Janet Kay | H | 60 | |||
Soice, John T. | 6-22-1887 | B | 6 | Aged 54y3m13d | |
Soice, John Conard | 6-27-1867 | 8-11-1925 | B | 39 | |
Soice, Juanita Lorraine | E | 37 | |||
Soice, Lester C. | 9-9-1901 | 3-28-1916 | B | 39 | |
Soice, Linda Joy | S/W Howard | ||||
Soice, Lora M. | 5-26-1911 | 7-6-2004 | A | 56 | b. Stafford, KS, d. Montezuma, KS |
Soice, Mary | 9-12-1833 | 4-24-1883 | B | 6 | Aged 50y2m, Wife of John Soice |
Soice, Myrna | H | 60 | |||
Soice, Robert Henry | 1902 | 1902 | A | 56 | |
Soice, Rosa Jane | 12-29-1869 | 2-20-1933 | B | 39 | |
Soice, Sarah A. | E | 37 | |||
Soice, Verle Ellsworth | 3-31-1909 | 10-30-1989 | A | 56 | b. Stafford, KS, d. Montezuma, KS |
Soice, William Edward | 2-21-1881 | 4-6-1934 | B | 39 | |
Sommers, Alex. | 3-15-1812 | 3-21-1900 | A | 53 | |
Sommers, Elizabeth J. | 3-27-1833 | 3-2-1916 | A | 53 | |
S??wles, Bill E. | H | 76 | |||
Spainhower, Benjamin F. | 1884 | 1905 | A | 3 | |
Spainhower, Elizabeth | 1848 | 1908 | A | 3 | |
Spainhower, Eugene E. | 1838 | 1931 | A | 3 | |
Spani?, Jewel Ann | I | 78 | |||
Spani, Albert Briner | I | 78 | |||
Speaker, Milo Earl | I | 92 | |||
Spece?, Velma Lucille | I | 76 | |||
Speed, Jane | F | 320 | ashes | ||
Spickard, Emma Isadora C. | 1860 | 1925 | B | 79 | |
Spickard, Joseph L. | 1860 | 1941 | B | 79 | |
Spickard, Margrett A. | 1-19-1832 | 11-10-1913 | B | 79 | S/W W. T. |
Spickard, Orvilla Maude | 1883 | 1966 | B | 79 | |
Spickard, William T. | 4-2-1833 | 4-15-1912 | B | 79 | S/W Margrett, Enlisted in 19 O Cav 1862 |
Sponsler, Alice May | D | 65 | |||
Sponsler, Andrew J. | D | 65 | |||
Springer, Joel | J | 33 | |||
Squires, Willard E. | I | 208 | |||
St. John, Mary Thole | E | 256 | |||
St. John, Ortie Lee | E | 256 | |||
Staab, Isabelle | E | 322 | |||
Staab, Larry | E | 316 | |||
Staab, Seraphin | 11-26-1916 | 4-18-2004 | E | 322 | |
Stafford, Georgia (Volker) | I | 18 | |||
Stalcup, John Albert | F | 18 | |||
Stalcup, Minnie M. | I | 96 | |||
Stalcup, Samuel Reed | I | 96 | |||
Stallings, Rudy Dee | F | 3 | |||
Stallings, Vern Otis | F | 3 | |||
Stanhope, Lois Jean | J | 252 | |||
Starks, Charles Warren | E | 44 | |||
Starks, Eudora Azalia | E | 44 | |||
Staten, | C | 7 | |||
Steel, Martha A. | D | 99 | |||
Steele, Asa Anderson | I | 48 | |||
Steele, Bertha D. | I | 48 | |||
Steele, Henry Lawson (Pete) | G | 2 | |||
Steele, Ruth Alta | G | 2 | |||
Stein, Franc Paul | A | 32 | |||
Stein, Hary | 1-17-1913 | 4-20-1913 | A | 32 | Son of Paul & Emilie Stein |
Steinberg, Pearl Edith | G | 10 | |||
Steinson , Bina Estes | 1887 | 1962 | B | ||
Stephen, | D | 69 | |||
Stephens, Golda | F | 259 | |||
Stephens, Ruth Louise (Weber) | F | 9 | |||
Stephens, Saburna Georgiann | I | 210 | |||
Stephens, "Steve" Clarence Ellsworth | I | 210 | |||
Stephenson, Harry Wallace | I | 92 | |||
Stephenson, Leeta America | I | 92 | |||
Stephenson, Lizzie K. | I | 92 | |||
Stevens, Lulu Foster | D | 57 | |||
Stewart, Adaline Ritchey | H | 37 | |||
Stewart, Andrew R. | 12-26-1913 | 11-12-2006 | S/W Laura | ||
Stewart, Andrew Wilson | H | 37 | |||
Stewart, Esther | I | 45 | |||
Stewart, Infant | D | 99 | Infant of Roland | ||
Stewart, Katherine Boyd | 12-21-1872 | 12-10-1908 | C | 68 | |
Stewart, Laura (Kneidl) | S/W Andrew | ||||
Stewart, Margaret Martin | 1859 | 1954 | A | 9 | |
Stewart, Roland Finley | I | 45 | |||
Stewart, Rolla W. | H | 37 | |||
Stewart, Infant | D | 99 | Infant of Rolla | ||
Stiggins, Timothy Harold | G | 9 | |||
Stiles, Infant | D | 38 | |||
Stivers, Baby | C | 37 | |||
Stivers, Cosa May | F | 30 | |||
Stivers, Joseph W. | F | 30 | |||
Stobel, John | 1836 | 3-28-1885 | |||
Stobel, Barbara | 2-14-1829 | 9-26-1912 | |||
Stobel, Mike | 1880 |