Stafford County, Kansas State Census Records
Lincoln Township, Supr Dist No. 2, Enum. Dist. 323, 1 June 1880, Enumerator G. A. Davis, Page 1B, Extracted by Cindy Koegel
Dw No. |
Fa No. |
Name | R/S | Age |
Month Born |
Relation |
S/M/ W/D |
Ma within Year |
Occupation |
Birth |
Father |
Mother |
11 | 11 | McDougal, G. Noah | WM | 10 | Son | S | VA | VA | VA | |||
McDougal, A. Willie | WM | 6 | Son | S | VA | VA | VA | |||||
McDougal, E. Dora | WF | 1 | Dau | S | Kan | VA | VA | |||||
12 |
12 |
?Skeins, Silas |
WM | 53 | M | Farmer | Ohio | Mass | Ohio | |||
?Skeins, Maryanna | WF | 50 | Wife | M | Keeping House | Ohio | Ohio | Ohio | ||||
?Skeins, A. Maggie | WF | 20 | Dau | S | Teaching School | Ohio | Ohio | Ohio | ||||
?Skeins, H. James | WM | 18 | Son | S | Away from Home | Ohio | Ohio | Ohio | ||||
?Skeins, H. Andrew | WM | 14 | Son | S | At Home | Ohio | Ohio | Ohio | ||||
?Skeins, M. Ava | WF | 11 | Dau | S | At Home | Ohio | Ohio | Ohio | ||||
13 |
13 |
Detwiler, George |
WM | 45 | M | Housing ?? | Pen | Pen | Ohio | |||
Detwiler, A. Catherine | WF | 45 | Wife | M | Keeping House | Pen | Pen | Pen | ||||
Detwiler, H. Charles | WM | 20 | Son | S | At Home | Iowa | Pen | Pen | ||||
Detwiler, J. Sarrah | WF | 17 | Dau | S | Teaching School | Iowa | Pen | Pen | ||||
Detwiler, N. George | WM | 16 | Son | S | At Home | Iowa | Pen | Pen | ||||
Detwiler, J. Daniel | WM | 11 | Son | S | At Home | Iowa | Pen | Pen | ||||
Detwiler, C. ?Girty | WF | 9 | Dau | S | Iowa | Pen | Pen | |||||
14 |
14 |
Millen, Charles |
WM | 49 | M | Farmer | Europe | Europe | Europe | |||
Millen, Sophronia | WF | 49 | Wife | M | Keeping House | MO | Europe | MO | ||||
Millen, Ferdinand | WM | 18 | Son | S | At Home | MO | Europe | MO | ||||
Millen, J. Eliza | WF | 15 | Dau | S | At Home | MO | Europe | MO | ||||
Millen, P. Charlie | WM | 11 | Son | S | At Home | MO | Europe | MO | ||||
Millen, M. Amelia | WF | 9 | Dau | S | MO | Europe | MO | |||||
Millen, C. Emma | WF | 7 | Dau | S | MO | Europe | MO | |||||
Millen, T. John | WM | 4 | Son | S | MO | Europe | MO | |||||
15 |
15 |
Crofford, David | WM | 41 | M | Farmer | Ireland | Ireland | Ireland | |||
Crofford, Isabelle | WF | 34 | Wife | M | Keeping House | Ireland | Ireland | Ireland | ||||
Crofford, James | WM | 13 | Son | S | At Home | Pen | Ireland | Ireland | ||||
Crofford, John | WM | 11 | Son | S | Pen | Ireland | Ireland | |||||
Crofford, Elizabeth | WF | 9 | Dau | S | Pen | Ireland | Ireland | |||||
Crofford, William | WM | 7 | Son | S | Iowa | Ireland | Ireland | |||||
Crofford, G???? | WM | 5 | Son | S | Iowa | Ireland | Ireland | |||||
Crofford, Elizen | WM | 4 | Son | S | Iowa | Ireland | Ireland | |||||
Crofford, Bella | WF | 1 | Dau | S | Kan | Ireland | Ireland | |||||
16 |
16 |
Daniels, Edward |
WM | 27 | M | Farmer | Mass | Ireland | Mass | |||
Daniels, L. Mary | WF | 26 | Wife | M | Keeping House | Scotland | Scotland | ??? | ||||
Daniels, J. Edward | WM | 3 | Son | S | Iowa | Mass | Scotland | |||||
Daniels, Jeatin? | WF | 4/12 | Feb | Dau | S | Kan | Mass | Scotland | ||||
17 |
17 |
?Handgiving, Enoch |
WM | 24 | M | Blacksmith | Ohio | Pen | ?? | |||
18 |
18 |
Cornet, Parker |
WM | 26 | S | Farmer | Canada | ?? | ?? | |||
19 |
19 |
?Kennard, D. John |
WM | 25 | M | Farmer | VA | Pen | NY | |||
?Kennard, Effie | WF | 17 | Wife | M | Keeping House | MI | ?? | ?? | ||||
Davis, Marion | WF | 39 | Motherinlaw | W | MI | NY | NY | |||||
20 |
20 |
?Shorket, Charles |
WM | 32 | M | Farmer | Ill | Ohio | Ohio | |||
?Shorket, M. Emma | WF | 28 | Wife | M | Keeping House | Pen | ?? | Pen | ||||
?Shorket, C. James | WM | 9 | Son | S | Ohio | Ill | Pen | |||||
?Shorket, ?? | WM | 6 | Son | S | Ohio | Ill | Pen | |||||
?Shorket, C. Warren | WM | 4 | Son | S | Ohio | Ill | Pen | |||||
?Shorket, C. Alice | WF | 2 | Dau | S | Kan | Ill | Pen | |||||
21 |
21 |
Davenport, Eugene |
WM | 35 | M | Farmer | VT | VT | VT | |||
Davenport, Manerva | WF | 36 | Wife | M | Keeping House | Ohio | Pen | Pen | ||||
Davenport, Charles | WM | 8 | Son | S | Ohio | VT | Ohio |