Chikaskia Township
Page | Dwelling | Family | Surname | Given | Age | Sex | Race | Occupation | Real Estate Value | Personal property value | Birthplace | Previous Residence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Hubbard | F. M. | 40 | M | W | Farmer | (blank) | (blank) | IND | MO |
1 | 1 | 1 | Hubbard | Nancy | 40 | F | W | IND | MO | |||
1 | 1 | 1 | Hubbard | Oliver P. | 10 | M | W | IND | MO | |||
1 | 2 | 2 | Myers | Geo. | 34 | M | W | Shoemaker | (blank) | (blank) | Germany | NEB |
1 | 2 | 2 | Myers | Catharine | 19 | F | W | Seamstress | MO | NEB | ||
1 | 2 | 2 | Myers | J. H. | 12-Apr | M | W | KS | ||||
1 | 3 | 3 | Larkins | John | 50 | M | W | Farmer | (blank) | (blank) | Ireland | OH |
1 | 3 | 3 | Larkins | Margaret | 45 | F | W | OH | OH | |||
1 | 3 | 3 | Larkins | Willie | 21 | M | W | OH | OH | |||
1 | 3 | 3 | Larkins | Rich | 16 | M | W | OH | OH | |||
1 | 3 | 3 | Larkins | Anna | 12 | F | W | OH | OH | |||
1 | 3 | 3 | Larkins | Johnnie | 9 | M | W | OH | OH | |||
1 | 4 | 4 | Ryan | Daniel | 40 | M | W | Farmer | (blank) | (blank) | Ireland | NY |
1 | 5 | 5 | Kern | Paul | 35 | M | W | Farmer | (blank) | (blank) | Germany | MO |
1 | 5 | 5 | Kern | Sophie | 40 | F | W | Germany | MO | |||
1 | 5 | 5 | Kern | ?? | 3 | M | W | MO | MO | |||
1 | 6 | 6 | Smith | Patrick | 43 | M | W | Farmer | (blank) | (blank) | Ireland | IND |
1 | 6 | 6 | Smith | Mary | 19 | F | W | PA | PA | |||
1 | 7 | 7 | Turner | Geo. W. | 34 | M | W | Farmer | (blank) | (blank) | ILL | MO |
1 | 7 | 7 | Turner | Mary A. | 31 | F | W | MO | MO | |||
1 | 7 | 7 | Turner | Sarah E. | 8 | F | W | MO | MO | |||
1 | 7 | 7 | Turner | Nancy A. | 2 | F | W | MO | MO | |||
1 | 7 | 7 | Turner | Thesia | 12-May | F | W | KS | ||||
1 | 8 | 8 | Hankins | Roland | 47 | M | W | Farmer | (blank) | (blank) | OH | IA |
1 | 8 | 8 | Hankins | Barbara | 45 | F | W | OH | IA | |||
1 | 8 | 8 | Hankins | Amanda | 19 | F | W | KS | IA | |||
1 | 8 | 8 | Hankins | N. J. | 16 | F | W | KS | IA | |||
1 | 8 | 8 | Hankins | Rowland | 9 | M | W | MO | MO | |||
1 | 8 | 8 | Hankins | Geo. | 6 | M | W | MO | MO | |||
1 | 8 | 8 | Hankins | Pleasonton | 3 | M | W | MO | MO | |||
1 | 9 | 9 | Smith | Wm. S. | 47 | M | W | Farmer | (blank) | (blank) | KY | MO |
1 | 9 | 9 | Smith | M. A. | 37 | F | W | MO | MO | |||
1 | 9 | 9 | Smith | Anna | 15 | F | W | MO | MO | |||
1 | 9 | 9 | Smith | James | 14 | M | W | MO | MO | |||
1 | 9 | 9 | Smith | Stephen | 9 | M | W | MO | MO | |||
1 | 9 | 9 | Smith | Joannah | 5 | F | W | MO | MO | |||
1 | 9 | 9 | Smith | Geo. | 3 | M | W | MO | MO | |||
1 | 10 | 10 | Shores | F. M. | 35 | M | W | Farmer | (blank) | (blank) | IND | ILL |
1 | 10 | 10 | Shores | Margaret | 27 | F | W | KY | ILL | |||
2 | 10 | 10 | Shores | (ink blot) | 8 | M | W | ILL | ILL | |||
2 | 10 | 10 | Shores | (ink blot) | 6 | F | W | ILL | ILL | |||
2 | 10 | 10 | Shores | (ink blot) | 3 | M | W | KS | ||||
2 | 11 | 11 | Brown | Geo. W. | 27 | M | W | Farmer | (blank) | (blank) | ILL | ILL |
2 | 11 | 11 | Brown | (ink blot) | 18 | F | W | OH | ILL | |||
2 | 11 | 11 | Brown | (ink blot) | 2 | F | W | KS | ||||
2 | 12 | 12 | Williamson | Alex | 29 | M | W | Farmer | (blank) | (blank) | IND | MO |
2 | 13 | 13 | Warlow | B. W. | 47 | M | W | Farmer | (blank) | (blank) | NY | ILL |
2 | 13 | 13 | Warlow | S. A. | 46 | F | W | NY | ILL | |||
2 | 13 | 13 | Warlow | Julia | 20 | F | W | ILL | ILL | |||
2 | 13 | 13 | Warlow | L. B. | 17 | M | W | ILL | ILL | |||
2 | 13 | 13 | Warlow | Delbert | 14 | M | W | ILL | ILL | |||
2 | 14 | 14 | Wilkinson | A. C. | 30 | M | W | Farmer | (blank) | (blank) | KY | ILL |
2 | 14 | 14 | Wilkinson | Augusta | 24 | F | W | ILL | ILL | |||
2 | 14 | 14 | Wilkinson | D. | 5 | M | W | ILL | ILL | |||
2 | 14 | 14 | Wilkinson | A. | 4 | M | W | ILL | ILL | |||
2 | 14 | 14 | Wilkinson | Minnie | 2 | F | W | ILL | ILL | |||
2 | 14 | 14 | Williams | John | 33 | M | W | Farmer | (blank) | (blank) | TN | IND |
2 | 15 | 15 | Williams | Georgiana | 24 | F | W | Maine | IND | |||
2 | 15 | 15 | Williams | Tyler | 2 | M | W | KS | ||||
2 | 16 | 16 | Hahn | D. G. | 32 | M | W | Physician | (blank) | (blank) | OH | OH |
2 | 16 | 16 | Hahn | S. A. | 19 | F | W | IND | IA | |||
2 | 17 | 17 | Springer | John T. | 57 | M | W | Blacksmith | (blank) | (blank) | KY | IA |
2 | 17 | 17 | Springer | Nancy | 54 | F | W | KY | IA | |||
2 | 17 | 17 | Springer | Jaynie | 15 | F | W | IND | IA | |||
2 | 18 | 18 | Lawyer | Johnson | 56 | M | W | Farmer | (blank) | (blank) | (blank) | IA |
2 | 18 | 18 | Lawyer | M. M. | 36 | F | W | PA | IA | |||
2 | 18 | 18 | Lawyer | Albina | 7 | F | W | IA | IA | |||
2 | 18 | 18 | Lawyer | Emma | 5 | F | W | IA | IA | |||
2 | 18 | 18 | Lawyer | Sam'l | 3 | M | W | IA | IA | |||
2 | 19 | 19 | Austin | James | 60 | M | W | Farmer | (blank) | (blank) | NH | IA |
2 | 19 | 19 | Austin | M. | 47 | F | W | NH | IA | |||
2 | 19 | 19 | Austin | Lilly | 15 | F | W | NH | IA | |||
2 | 20 | 20 | Canada | Frederich | 40 | M | W | Jeweler | (blank) | (blank) | CT | IA |
2 | 20 | 20 | Canada | Fannie | 37 | F | W | CT | IA | |||
2 | 21 | 21 | Richards | R. | 33 | M | W | Freighter | (blank) | (blank) | MO | IA |
2 | 21 | 21 | Webster | Rensalier | 32 | M | W | Herder | (blank) | (blank) | NY | MO |
Batt | Wm. H. | (Listed in township recap but not in census) | ||||||||||
Richards | Eugene T. | (Listed in township recap but not in census) |
By Harriette Jensen