Oxford Township
Page | Dwelling | Family | Surname | Given | Age | Sex | Race | Occupation | Real Estate Value | Personal property value | Birthplace | Previous Residence | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Tilton | A. (G.) | 41 | M | W | Farmer | 1000 | 500 | Canada | ILL | |
1 | 1 | 1 | Tilton | A. | 32 | F | W | ILL | ILL | ||||
1 | 1 | 1 | Tilton | Frank | 12 | M | W | ILL | ILL | ||||
1 | 1 | 1 | Tilton | John L. | 10 | M | W | ILL | ILL | ||||
1 | 1 | 1 | Tilton | Grace | 9 | F | W | ILL | ILL | ||||
1 | 1 | 1 | Tilton | Charles | 7 | M | W | ILL | ILL | ||||
1 | 2 | 2 | Buzzard/Bussard | Victor | 58 | M | W | Farmer | 1200 | 150 | Switz | IND | |
1 | 2 | 2 | Buzzard/Bussard | Rosa | 56 | F | W | Switz | IND | ||||
1 | 2 | 2 | Buzzard/Bussard | Peter | 33 | M | W | Farmer | 700 | Switz | IND | ||
1 | 2 | 2 | Buzzard/Bussard | Lee | 30 | M | W | Farmer | Switz | IND | |||
1 | 2 | 2 | Buzzard/Bussard | Ucil | 24 | F | W | Switz | IND | ||||
1 | 2 | 2 | Buzzard/Bussard | Joseph | 17 | M | W | IND | IND | ||||
1 | 2 | 2 | Buzzard/Bussard | P. | 14 | M | W | IND | IND | ||||
1 | 2 | 2 | Buzzard/Bussard | Sarah | 11 | F | W | IND | IND | ||||
1 | 2 | 2 | Buzzard/Bussard | Jacob | 7 | M | W | IND | IND | ||||
1 | 3 | 3 | Taton | Desire | 44 | M | W | Mason | 300 | France | France | ||
1 | 3 | 3 | Taton | Margaret | 48 | F | W | France | France | ||||
1 | 3 | 3 | Taton | Guss | 15 | M | W | France | France | ||||
1 | 4 | 4 | Sleigh | Edward | 56 | M | W | Farmer | 800 | 400 | England | IA | |
1 | 4 | 4 | Sleigh | Sufina | 56 | F | W | England | IA | ||||
1 | 4 | 4 | Sleigh | Nancy S. | 20 | F | W | IA | IA | ||||
1 | 4 | 4 | Sleigh | Amelia J. | 17 | F | W | IA | IA | ||||
1 | 5 | 5 | Lemaster | Eli | 47 | M | W | Farmer | 700 | 250 | WV | VA | |
1 | 5 | 5 | Lemaster | Nulia | 39 | F | W | PA | VA | ||||
1 | 5 | 5 | Lemaster | Seamon | 14 | M | W | WV | VA | ||||
1 | 5 | 5 | Lemaster | Steven | 12 | M | W | WV | VA | ||||
1 | 5 | 5 | Lemaster | S. | 7 | F | W | KS | |||||
1 | 6 | 6 | Taton | Francis | 66 | M | W | Farmer | 400 | 100 | France | France | |
1 | 6 | 6 | Taton | G. Virginia | 64 | F | W | France | France | ||||
1 | 6 | 6 | Taton | J. R. | 36 | M | W | France | IND | ||||
1 | 6 | 6 | Taton | Maxem | 12 | M | W | IND | IND | ||||
1 | 6 | 6 | Taton | Joseph | 3 | M | W | KS | |||||
1 | 7 | 7 | Montgomery | J. B. | 45 | M | W | Farmer | 320 | NY | IA | ||
1 | 7 | 7 | Montgomery | Lydia | 43 | F | W | PA | IA | ||||
1 | 7 | 7 | Montgomery | Liza | 18 | F | W | Wisc | IA | ||||
1 | 7 | 7 | Montgomery | Harriet | 16 | F | W | Wisc | IA | ||||
1 | 7 | 7 | Montgomery | Louis | 14 | M | W | Wisc | IA | ||||
1 | 7 | 7 | Montgomery | John | 13 | M | W | Wisc | IA | ||||
1 | 7 | 7 | Montgomery | J. D. | 11 | M | W | Wisc | IA | ||||
1 | 7 | 7 | Montgomery | Harmer | 9 | F | W | Wisc | IA | ||||
2 | 7 | 7 | Montgomery | William | 7 | M | W | Mich | IA | ||||
2 | 7 | 7 | Montgomery | Martin | 5 | M | W | Mich | IA | ||||
2 | 7 | 7 | Montgomery | Ida Belle | 1 | F | W | IA | IA | ||||
2 | 8 | 8 | Cheveront | M. | 54 | M | W | Farmer | WV | ILL | |||
2 | 8 | 8 | Cheveront | H. M. | 48 | F | W | MD | ILL | ||||
2 | 8 | 8 | Cheveront | Virginia | 18 | F | W | WV | ILL | ||||
2 | 8 | 8 | Cheveront | Chesey | 16 | M | W | WV | ILL | ||||
2 | 8 | 8 | Cheveront | C. N. | 14 | M | W | 400 | 420 | ILL | ILL | ||
2 | 9 | 9 | Humphrey/s | G. W. | 61 | M | W | Farmer | 4500 | GA | Miss | ||
2 | 9 | 9 | Humphrey/s | E. A. | 49 | F | W | GA | Miss | ||||
2 | 9 | 9 | Humphrey/s | Rosa | 29 | F | W | Miss | Miss | ||||
2 | 9 | 9 | Humphrey/s | T. F. | 20 | F | W | Miss | Miss | ||||
2 | 9 | 9 | Humphrey/s | Euly | 18 | F | W | Miss | Miss | ||||
2 | 9 | 9 | Humphrey/s | G. W. | 15 | M | W | Miss | Miss | ||||
2 | 9 | 9 | Humphrey/s | Sam | 13 | M | W | Miss | Miss | ||||
2 | 9 | 9 | Humphrey/s | J. C. | 11 | M | W | Miss | Miss | ||||
2 | 9 | 9 | Humphrey/s | G. J. | 9 | M | W | Miss | Miss | ||||
2 | 9 | 9 | Humphrey/s | Cuirley | 7 | M | W | Miss | Miss | ||||
2 | 10 | 10 | Kroniah | E. A. | 31 | M | W | Farmer | 1200 | 500 | ILL | ILL | |
2 | 10 | 10 | Kroniah | Helen | 21 | F | W | KY | ILL | ||||
2 | 11 | 11 | Perry | Uriah | 30 | M | W | Farmer | 1200 | 500 | NY | Nev | |
2 | 11 | 11 | Perry | J. E. | 38 | F | W | NY | ILL | ||||
2 | 12 | 12 | Hartung | Lorenzo | 44 | M | W | Farmer | 600 | 150 | Germany | MO | |
2 | 12 | 12 | Hartung | Katherine | 34 | F | W | Germany | MO | ||||
2 | 12 | 12 | Hartung | Margaret | 12 | F | W | MO | MO | ||||
2 | 12 | 12 | Hartung | Anna | 10 | F | W | MO | MO | ||||
2 | 12 | 12 | Hartung | A. | 8 | M | W | MO | MO | ||||
2 | 12 | 12 | Hartung | Frencia | 6 | F | W | MO | MO | ||||
2 | 12 | 12 | Hartung | Actuliu | 4 | F | W | MO | MO | ||||
2 | 12 | 12 | Hartung | Mandy | 1 | F | W | KS | |||||
2 | 13 | 13 | Lowry | B. R. | 31 | M | W | Farmer | 800 | 150 | PA | PA | |
2 | 13 | 13 | Lowry | E. M. | 25 | F | W | MO | PA | ||||
2 | 13 | 13 | Lowry | Joseph S. | 7 | M | W | MO | PA | ||||
2 | 13 | 13 | Lowry | John R. | 5 | M | W | MO | PA | ||||
2 | 13 | 13 | Lowry | Henry | 2 | M | W | KS | |||||
2 | 13 | 13 | Lowry | Mary A. | 12-Feb | F | W | KS | |||||
2 | 14 | 14 | Lowry | Henry | 60 | M | W | Farmer | 800 | 150 | PA | PA | |
2 | 14 | 14 | Lowry | Katharine | 54 | F | W | PA | PA | ||||
2 | 14 | 14 | Lowry | Daniel | 19 | M | W | PA | PA | ||||
2 | 14 | 14 | Lowry | Minnie | 13 | F | W | PA | PA | ||||
3 | 15 | 15 | Johnson | J. W./H. | 47 | M | W | Farmer | 125 | Norway | MO | ||
3 | 15 | 15 | Johnson | Mary C. | 34 | F | W | OH | MO | ||||
3 | 15 | 15 | Johnson | M. C. | 19 | F | W | MO | MO | ||||
3 | 15 | 15 | Johnson | Annie E. | 12 | F | W | MO | MO | ||||
3 | 15 | 15 | Johnson | M. E. | 9 | F | W | MO | MO | ||||
3 | 15 | 15 | Johnson | N. J. | 5 | F | W | MO | MO | ||||
3 | 15 | 15 | Johnson | L. F. | 3 | F | W | MO | MO | ||||
3 | 16 | 16 | King | Aaron | 62 | M | W | Farmer | 1200 | 170 | OH | IA | |
3 | 16 | 16 | King | M. V. | 53 | F | W | OH | IA | ||||
3 | 16 | 16 | King | Lulu | 12 | F | W | IND | IA | ||||
3 | 16 | 16 | Weeks | T. G. | 22 | M | W | KS | |||||
3 | 17 | 17 | Metz | Dennis | 60 | M | W | Farmer | 261 | KY | MO | ||
3 | 17 | 17 | Metz | Elizabeth | 58 | F | W | KY | MO | ||||
3 | 17 | 17 | Metz | Clinton | 34 | M | W | ILL | ILL | ||||
3 | 17 | 17 | Metz | Charles | 7 | M | W | ILL | ILL | ||||
3 | 18 | 18 | Neville | J. B. | 55 | M | W | Farmer | 800 | 218 | VA | ILL | |
3 | 18 | 18 | Neville | M. A. | 45 | F | W | PA | ILL | ||||
3 | 18 | 18 | Neville | Robert | 21 | M | W | IND | ILL | ||||
3 | 18 | 18 | Neville | Agnes | 19 | F | W | IND | ILL | ||||
3 | 18 | 18 | Neville | Thomas | 16 | M | W | ILL | ILL | ||||
3 | 18 | 18 | Neville | Lewis | 11 | M | W | ILL | ILL | ||||
3 | 18 | 18 | Neville | Charles | 9 | M | W | ILL | ILL | ||||
3 | 19 | 19 | Pierce | W. H. | 38 | M | W | Farmer | 500 | 300 | Mass | NY | |
3 | 20 | 20 | Reed | T(hos.) E. | 47 | M | W | Farmer | 1200 | 1200 | KY | ILL | |
3 | 20 | 20 | Reed | M. H. | 47 | F | W | KY | ILL | ||||
3 | 20 | 20 | Heskett | B. F. | 24 | M | W | Farmer | 150 | VA | ILL | ||
3 | 20 | 20 | Reed | C. F. | 22 | M | W | 150 | KY | ILL | |||
3 | 20 | 20 | Reed | J. E. | 19 | M | W | KY | ILL | ||||
3 | 20 | 20 | Reed | W. A. | 17 | M | W | KY | ILL | ||||
3 | 20 | 20 | Reed | T. E. | 15 | M | W | KY | ILL | ||||
3 | 20 | 20 | Reed | Julia | 12 | F | W | IND | ILL | ||||
3 | 20 | 20 | Reed | Charles | 7 | M | W | ILL | ILL | ||||
3 | 20 | 20 | Reed | Franklin | 5 | M | W | ILL | ILL | ||||
3 | 21 | 21 | Eckard | H. G. | 38 | M | W | Farmer | 1000 | 150 | ILL | ILL | |
3 | 21 | 21 | Eckard | M. A. | 30 | F | W | OH | ILL | ||||
3 | 21 | 21 | Eckard | Muck | 7 | M | W | ILL | ILL | ||||
3 | 22 | 22 | Bartlett | J. W. | 44 | M | W | Farmer | 1200 | 400 | KY | ILL | |
3 | 22 | 22 | Bartlett | Marthey | 42 | F | W | OH | ILL | ||||
3 | 22 | 22 | Bartlett | Lewis | 20 | M | W | ILL | ILL | ||||
3 | 22 | 22 | Bartlett | Annetta | 18 | F | W | ILL | ILL | ||||
4 | 22 | 22 | Bartlett | Elizabeth | 13 | F | W | ILL | ILL | ||||
4 | 22 | 22 | Bartlett | Anna | 15 | F | W | ILL | ILL | ||||
4 | 22 | 22 | Bartlett | William | 11 | M | W | ILL | ILL | ||||
4 | 22 | 22 | Bartlett | Maggie | 6 | F | W | ILL | ILL | ||||
4 | 22 | 22 | Bartlett | Elsie | 4 | F | W | ILL | ILL | ||||
4 | 22 | 22 | Bartlett | James | 12-Aug | M | W | ILL | ILL | ||||
4 | 23 | 23 | Dorsett | S. R. | 30 | M | W | Farmer | 1200 | 1000 | ILL | ILL | |
4 | 23 | 23 | Dorsett | C. A. | 29 | F | W | ILL | ILL | ||||
4 | 23 | 23 | Dorsett | Acham | 22 | M | W | NC | ILL | ||||
4 | 23 | 23 | Dorsett | Hatty | 8 | F | W | ILL | ILL | ||||
4 | 23 | 23 | Dorsett | H. B. | 5 | M | W | ILL | ILL | ||||
4 | 23 | 23 | Dorsett | Benny | 12-Jan | M | W | KS | |||||
4 | 24 | 24 | Shephard/erd | F. | 28 | M | W | Farmer | 300 | ILL | ILL | ||
4 | 24 | 24 | Shephard/erd | Mary | 21 | F | W | VA | ILL | ||||
4 | 24 | 24 | Shephard/erd | Harry | 3 | M | W | ILL | ILL | ||||
4 | 25 | 25 | Baughn | W. H. | 29 | M | W | Farmer | OH | IND | |||
4 | 25 | 25 | Baughn | E. J. | 24 | F | W | OH | IND | ||||
4 | 25 | 25 | Nice | Peter | 29 | M | W | Farmer | Germany | Wisc | |||
4 | 26 | 26 | Owens | J. H. | 38 | M | W | Farmer | 1200 | 1500 | IND | ILL | |
4 | 26 | 26 | Owens | Jane | 38 | F | W | IND | ILL | ||||
4 | 26 | 26 | Smith | E. | 22 | M | W | Farmer | PA | ILL | |||
4 | 26 | 26 | Owens | Minnie | 10 | F | W | ILL | ILL | ||||
4 | 26 | 26 | Owens | Robert | 9 | M | W | ILL | ILL | ||||
4 | 26 | 26 | Owens | Effie | 4 | F | W | ILL | ILL | ||||
4 | 26 | 26 | Owens | Alfred | 1 | M | W | ILL | ILL | ||||
4 | 27 | 27 | Dingess | O./Z. C. | 44 | M. | W | Farmer | 200 | PA | MO | ||
4 | 27 | 27 | Dingess | Elizabeth | 39 | F | W | PA | MO | ||||
4 | 27 | 27 | Dingess | Laoti | 18 | F | W | PA | MO | ||||
4 | 27 | 27 | Dingess | Minnie | 17 | M | W | PA | MO | ||||
4 | 27 | 27 | Dingess | W. P. | 15 | M | W | PA | MO | ||||
4 | 27 | 27 | Dingess | Lavlet | 12 | F | W | PA | MO | ||||
4 | 27 | 27 | Dingess | Meltha | 9 | F | W | PA | MO | ||||
4 | 27 | 27 | Dingess | Effie | 3 | F | W | MO | MO | ||||
4 | 28 | 28 | Morrell | A. | 47 | M | W | Farmer | 1500 | 400 | NY | IA | |
4 | 28 | 28 | Morrell | Jemima | 32 | F | W | OH | IA | ||||
4 | 28 | 28 | Morrell | Marion | 17 | M | W | NY | IA | ||||
4 | 28 | 28 | Morrell | C. W. | 15 | M | W | NY | IA | ||||
4 | 28 | 28 | Morrell | Earnest | 8 | M | W | IA | IA | ||||
4 | 28 | 28 | Morrell | G. D. | 6 | M | W | IA | IA | ||||
4 | 28 | 28 | Morrell | W. L. | 1 | M | W | KS | |||||
5 | 29 | 29 | Drury | Hit | 23 | M | W | Farmer | KY | ILL | |||
5 | 29 | 29 | Drury | C. V. | 24 | F | W | KY | ILL | ||||
5 | 29 | 29 | Drury | E. S. | 2 | F | W | ILL | ILL | ||||
5 | 30 | 30 | Droz | A. | 30 | M | W | Farmer | 1200 | 250 | Switz | MO | |
5 | 31 | 31 | Robbins | Ahi | 32 | M | W | Farmer | 1200 | 500 | ILL | ILL | |
5 | 31 | 31 | Robbins | C. A. | 32 | F | W | ILL | ILL | ||||
5 | 31 | 31 | Robbins | W. S. | 8 | M | W | ILL | ILL | ||||
5 | 31 | 31 | Robbins | Nety F. | 5 | F | W | ILL | ILL | ||||
5 | 31 | 31 | Robbins | R. E. | 2 | F | W | KS | |||||
5 | 31 | 31 | Robbins | C. A. | 12-Mar | M | W | KS | |||||
5 | 32 | 32 | Rice | J. D. | 37 | M | W | Farmer | 600 | OH | IA | ||
5 | 32 | 32 | Rice | E. C. | 32 | F | W | VT | IA | ||||
5 | 32 | 32 | Rice | Alice | 12 | F | W | IA | IA | ||||
5 | 32 | 32 | Rice | C. E. | 8 | F | W | IA | IA | ||||
5 | 32 | 32 | Rice | F. E. | 6 | F | W | IA | IA | ||||
5 | 32 | 32 | Smith | Harriet | 38 | F | W | VT | IA | ||||
5 | 32 | 32 | Underwood | A. D. | 15 | F | W | IA | IA | ||||
5 | 32 | 32 | Underwood | M. S. | 13 | M | W | IA | IA | ||||
5 | 33 | 33 | Myrick | A. J. | 46 | M | W | Farmer | 2000 | 800 | OH | IA | |
5 | 33 | 33 | Myrick | M. J. | 41 | F | W | IND | IA | ||||
5 | 33 | 33 | Myrick | M. L. | 21 | F | W | IA | IA | ||||
5 | 33 | 33 | Myrick | Chabel | 19 | F | W | IA | IA | ||||
5 | 33 | 33 | Myrick | Elias | 16 | M | W | IA | IA | ||||
5 | 33 | 33 | Myrick | Nancy E. | 15 | F | W | IA | IA | ||||
5 | 33 | 33 | Myrick | James S. | 10 | M | W | IA | IA | ||||
5 | 34 | 34 | Peck/Beck | Elliot | 46 | M | W | Farmer | 1600 | 600 | NC | ILL | |
5 | 34 | 34 | Peck/Beck | Phoebe | 49 | F | W | NC | ILL | ||||
5 | 34 | 34 | Peck/Beck | D. J. | 29 | M | W | Farmer | NC | ILL | |||
5 | 34 | 34 | Peck/Beck | J. D. | 20 | M | W | Farmer | 500 | IA | ILL | ||
5 | 34 | 34 | Peck/Beck | S. E. | 18 | F | W | IA | ILL | ||||
5 | 34 | 34 | Peck/Beck | Roert L. | 14 | M | W | IA | ILL | ||||
5 | 35 | 35 | Earhart | John | 54 | M | W | Farmer | 1500 | 250 | PA | MO | |
5 | 35 | 35 | Earhart | Mary A. | 51 | F | W | PA | MO | ||||
5 | 35 | 35 | Earhart | Annie | 14 | F | W | PA | MO | ||||
5 | 35 | 35 | Earhart | Margaret | 12 | F | W | PA | MO | ||||
5 | 35 | 35 | Earhart | Wallace | 10 | M | W | PA | MO | ||||
5 | 36 | 36 | Surguy | John | 67 | M | W | Farmer | 700 | England | OH | ||
5 | 36 | 36 | Surguy | Margaret B. | 63 | F | W | England | OH | ||||
5 | 37 | 37 | Maddox | William | 40 | M | W | Farmer | 1000 | 200 | KY | ILL | |
5 | 37 | 37 | Maddox | Nancy A. | 36 | F | W | ILL | ILL | ||||
6 | 37 | 37 | Maddox | Ella | 14 | F | W | ILL | ILL | ||||
6 | 37 | 37 | Maddox | Abner | 5 | M | W | ILL | ILL | ||||
6 | 37 | 37 | Maddox | Jackey | 2 | M | W | KS | |||||
6 | 38 | 38 | Morton | George | 30 | M | W | Farmer | Scotland | N. Zeal | |||
6 | 39 | 39 | McClure | William | 33 | M | W | Farmer | 800 | 150 | Ireland | Scotland | |
6 | 40 | 40 | Smith | Wm. M. | 43 | M | W | Farmer | 1275 | 150 | TN | MO | |
6 | 40 | 40 | Smith | C. P. | 30 | F | W | NC | MO | ||||
6 | 40 | 40 | Deal | Abel | 33 | M | W | Farmer | PA | ILL | |||
6 | 40 | 40 | Smith | Franklin | 6 | M | W | MO | MO | ||||
6 | 40 | 40 | Smith | Cerelia | 4 | M | W | MO | MO | ||||
6 | 40 | 40 | Smith | W. A. | 12-Feb | M | W | MO | MO | ||||
6 | 41 | 41 | Tate | Frank | 28 | M | W | Farmer | 800 | 200 | NC | MO | |
6 | 41 | 41 | Tate | Clara C. | 25 | F | W | ILL | ILL | ||||
6 | 41 | 41 | Tate | Anna A. | 1 | F | W | KS | |||||
6 | 42 | 42 | Winsor | G. H. | 52 | M | W | Farmer | 1600 | 1000 | England | ILL | |
6 | 42 | 42 | Winsor | Mary | 48 | F | W | NY | ILL | ||||
6 | 42 | 42 | Winsor | Frank | 22 | M | W | ILL | ILL | ||||
6 | 42 | 42 | Winsor | Mary | 17 | F | W | ILL | ILL | ||||
6 | 42 | 42 | Winsor | George | 15 | M | W | ILL | ILL | ||||
6 | 42 | 42 | Winsor | Harry | 9 | M | W | ILL | ILL | ||||
6 | 42 | 42 | Winsor | Amos | 7 | M | W | KS | |||||
6 | 42 | 42 | Winsor | Lizzie | 4 | F | W | KS | |||||
6 | 43 | 43 | Feinan | Mat. U. | 40 | M | W | Farmer | 600 | 300 | Prussia | Wisc | |
6 | 43 | 43 | Feinan | Martin | 33 | M | W | Prussia | Wisc | ||||
6 | 43 | 43 | Feinan | Eva | 23 | F | W | Prussia | Wisc | ||||
6 | 44 | 44 | Hicks | R. F. | 47 | M | W | Farmer | 600 | Ireland | MO | ||
6 | 45 | 45 | Swain | Henry M. | 54 | M | W | Farmer | 200 | Mass | ILL | ||
6 | 45 | 45 | Swain | Mary E. | 23 | F | W | ILL | ILL | ||||
6 | 46 | 46 | Mills | F. M. | 40 | M | W | Farmer | 1000 | 150 | OH | ILL | |
6 | 46 | 46 | Mills | Harriet | 33 | F | W | NY | ILL | ||||
6 | 46 | 46 | Mills | Abby | 2 | F | W | KS | |||||
6 | 47 | 47 | Rice | Alphonso | 27 | M | W | Farmer | 800 | 390 | IND | Mich | |
6 | 47 | 47 | Rice | S. M. | 22 | F | W | OH | Mich | ||||
6 | 47 | 47 | Rice | L. E. | 1 | F | W | KS | |||||
6 | 48 | 48 | Maddox | J. H. | 27 | M | W | Farmer | 600 | 250 | MO | MO | |
6 | 48 | 48 | Maddox | Amanda | 22 | F | W | PA | MO | ||||
6 | 48 | 48 | Maddox | E. C. | 12-Aug | M | W | KS | |||||
6 | 49 | 49 | Huff | R. V. | 47 | M | W | Farmer | 100 | TN | TN | ||
6 | 49 | 49 | Huff | D. M. | 42 | F | W | GA | TN | ||||
6 | 49 | 49 | Huff | Henry | 20 | M | W | GA | TN | ||||
7 | 49 | 49 | Huff | Margaret | 16 | F | W | GA | TN | ||||
7 | 49 | 49 | Huff | Caroline | 14 | F | W | TN | TN | ||||
7 | 49 | 49 | Huff | J. T. | 8 | M | W | TN | TN | ||||
7 | 49 | 49 | Huff | S. R. | 6 | M | W | TN | TN | ||||
7 | 49 | 49 | Huff | J. A. | 4 | M | W | KS | |||||
7 | 49 | 49 | Huff | Grace | 1 | F | W | KS | |||||
7 | 50 | 50 | Buffington | J. M. | 29 | M | W | Farmer | 1200 | 600 | IND | IA | |
7 | 50 | 50 | Buffington | J. H. | 19 | F | W | IA | OH | ||||
7 | 50 | 50 | Anderson | William | 25 | M | W | Farmer | IND | Ark | |||
7 | 50 | 50 | Buffington | Elmer | 12-Jan | M | W | KS | |||||
7 | 51 | 51 | Tilton | C. G. | 29 | M | W | Farmer | 800 | 250 | Mass | OH | |
7 | 51 | 51 | Tilton | N. S. | 27 | F | W | Mass | OH | ||||
7 | 51 | 51 | Tilton | A. W. | 12-Feb | F | W | KS | |||||
7 | 52 | 52 | Burnett | J. J. | 32 | M | W | Farmer | 1600 | 200 | KY | KY | |
7 | 52 | 52 | Burnett | N. B. | 30 | F | W | KY | KY | ||||
7 | 52 | 52 | Burnett | C. R. | 9 | M | W | KY | KY | ||||
7 | 52 | 52 | Burnett | Drusill | 7 | F | W | KS | |||||
7 | 52 | 52 | Burnett | J. L. | 5 | M | W | KS | |||||
7 | 52 | 52 | Burnett | H. T. | 3 | M | W | KS | |||||
7 | 52 | 52 | Burnett | W. G. | 4 | M | W | KS | |||||
7 | 52 | 52 | Burnett | Lavina | 12-Jul | F | W | KS | |||||
7 | 53 | 53 | Miller | E. S. | 40 | M | W | Farmer | 2000 | 1500 | NC | ILL | |
7 | 53 | 53 | Miller | A. M. | 43 | F | W | NC | ILL | ||||
7 | 53 | 53 | Miller | J. B. | 19 | M | W | IA | ILL | ||||
7 | 53 | 53 | Miller | D. O. | 18 | M | W | IA | ILL | ||||
7 | 53 | 53 | Miller | S. E. | 15 | F | W | IA | ILL | ||||
7 | 53 | 53 | Miller | D. B. | 13 | M | W | ILL | ILL | ||||
7 | 53 | 53 | Miller | A. F. | 7 | F | W | ILL | ILL | ||||
7 | 53 | 53 | Miller | E. L. | 9 | M | W | ILL | ILL | ||||
7 | 53 | 53 | Miller | A. F. | 2 | F | W | ILL | ILL | ||||
7 | 54 | 54 | Coltes/Coltis | Jesse | 37 | M | W | Farmer | 700 | 200 | PA | Dak.Terr. | |
7 | 54 | 54 | Coltes/Coltis | R. J. | 30 | F | W | KY | KY | ||||
7 | 54 | 54 | Coltes/Coltis | Gen Lee | 7 | M | W | KY | KY | ||||
7 | 55 | 55 | Wright | James W. | 51 | M | W | Farmer | 1000 | 3500 | KY | MO | |
7 | 55 | 55 | Wright | Mary M. | 42 | F | W | MO | MO | ||||
7 | 55 | 55 | Wright | Daniel | 28 | M | W | IND | IND | ||||
7 | 55 | 55 | Wright | Ann | 21 | F | W | MO | MO | ||||
7 | 55 | 55 | Wright | R. H. | 18 | M | W | MO | MO | ||||
7 | 55 | 55 | Wright | J. B. | 16 | M | W | MO | MO | ||||
7 | 55 | 55 | Wright | W. H. | 14 | M | W | MO | MO | ||||
8 | 55 | 55 | Wright | M. L. | 11 | F | W | MO | MO | ||||
8 | 55 | 55 | Wright | A. S. | 8 | M | W | MO | MO | ||||
Oxford | 8 | 55 | 55 | Wright | S. | 6 | F | W | MO | MO | |||
Oxford | 8 | 55 | 55 | Wright | M. J. | 1 | F | W | KS | ||||
Oxford | 8 | 56 | 56 | Summerville | G. A. | 63 | M | W | Farmer | 3000 | 250 | WV | IND |
Oxford | 8 | 56 | 56 | Summerville | Delia | 52 | F | W | OH | IND | |||
Oxford | 8 | 56 | 56 | Elder | D. | 18 | F | W | IND | IND | |||
Oxford | 8 | 57 | 57 | Summerville | Jasper | 30 | M | W | Farmer | IND | IND | ||
Oxford | 8 | 57 | 57 | Summerville | S. E. | 27 | F | W | IND | IND | |||
Oxford | 8 | 57 | 57 | Summerville | George | 6 | M | W | IND | IND | |||
Oxford | 8 | 57 | 57 | Summerville | Minnie | 5 | F | W | IND | IND | |||
Oxford | 8 | 57 | 57 | Summerville | Dory | 2 | F | W | IND | IND | |||
Oxford | 8 | 57 | 57 | Summerville | D. E. | 12-Jun | F | W | KS | ||||
Oxford | 8 | 58 | 58 | Corbin | J. A. | 30 | M | W | Farmer | 700 | 150 | ILL | IA |
Oxford | 8 | 58 | 58 | Corbin | Catharine | 24 | F | W | ILL | IA | |||
Oxford | 8 | 58 | 58 | Corbin | W. A. | 2 | M | W | IA | IA | |||
Oxford | 8 | 58 | 58 | Corbin | James M. | 12-Apr | M | W | KS | ||||
Oxford | 8 | 59 | 59 | Blasdel/Blaisdel | Smith B. | 23 | M | W | Farmer | 200 | IND | IND | |
Oxford | 8 | 59 | 59 | Blasdel/Blaisdel | J. E. | 19 | M | W | IND | IND | |||
Oxford | 8 | 59 | 59 | Blasdel/Blaisdel | C. E. | 25 | F | W | 500 | IND | IND | ||
Oxford | 8 | 60 | 60 | Summerville | Marian | 32 | M | W | Teacher | IND | IND | ||
Oxford | 8 | 60 | 60 | Summerville | Martha | 32 | F | W | OH | IND | |||
Oxford | 8 | 60 | 60 | Summerville | F. E. | 8 | M | W | OH | IND | |||
Oxford | 8 | 60 | 60 | Summerville | A. M. | 6 | M | W | IA | IND | |||
Oxford | 8 | 60 | 60 | Summerville | H. L. | 4 | F | W | IND | IND | |||
Oxford | 8 | 61 | 61 | Smith | H. C. | 36 | M | W | Farmer | 800 | 150 | NY | ILL |
Oxford | 8 | 61 | 61 | Smith | Catharine | 26 | F | W | NY | ILL | |||
Oxford | 8 | 61 | 61 | Smith | Estella | 10 | F | W | NY | ILL | |||
Oxford | 8 | 61 | 61 | Smith | Anna | 9 | F | W | NY | ILL | |||
Oxford | 8 | 61 | 61 | Smith | Albert | 7 | M | W | ILL | ILL | |||
Oxford | 8 | 61 | 61 | Smith | Julia | 4 | F | W | ILL | ILL | |||
Oxford | 8 | 61 | 61 | Smith | H. K. | 2 | M | W | KS | ||||
Oxford | 8 | 61 | 61 | Smith | Clory E. | 1 | F | W | KS | ||||
Oxford | 8 | 62 | 62 | Hathaway | Jacob | 45 | M | W | Farmer | 600 | 250 | NY | Mich |
Oxford | 8 | 62 | 62 | Hathaway | Esther | 28 | F | W | Mich | Mich | |||
Oxford | 8 | 62 | 62 | Hathaway | Richard | 5 | M | W | Mich | Mich | |||
Oxford | 8 | 62 | 62 | Hathaway | Gernty | 3 | F | W | Mich | Mich | |||
Oxford | 8 | 62 | 62 | Hathaway | Jesse | 1 | M | W | KS | ||||
Oxford | 8 | 63 | 63 | Stobaugh | Reuben | 42 | M | W | Farmer | 250 | KY | MO | |
Oxford | 8 | 63 | 63 | Stobaugh | M. A. | 38 | F | W | KY | MO | |||
Oxford | 9 | 63 | 63 | Stobaugh | William | 17 | M | W | MO | MO | |||
Oxford | 9 | 63 | 63 | Stobaugh | Edward | 15 | M | W | MO | MO | |||
