Sumner Township
Page | Dwelling | Family | Surname | Given | Age | Sex | Race | Occupation | Real Estate Value | Personal property value | Birthplace | Previous Residence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Gifford | Charles | 42 | M | Farmer | 1200 | 284 | OH | OH | |
1 | 1 | 1 | Gifford | Jennie | 32 | F | Housekeeper | OH | OH | |||
1 | 1 | 1 | Gifford | C. E. | 6 | M | KS | |||||
1 | 1 | 1 | Gifford | J. B. | 3 | M | KS | |||||
1 | 1 | 1 | Hisington | John | 13 | M | OH | OH | ||||
1 | 2 | 2 | Hepperly | J. H. | 29 | M | Farmer | 800 | 279 | ILL | ILL | |
1 | 2 | 2 | Hepperly | E. C. | 27 | F | Teacher | PA | ILL | |||
1 | 2 | 2 | Hepperly | Geo. | 4 | M | ILL | ILL | ||||
1 | 2 | 2 | Hepperly | E. | 1 | F | ILL | ILL | ||||
1 | 3 | 3 | Griffin | John | 65 | M | Farmer | 300 | 178 | Ireland | Canada | |
1 | 3 | 3 | Griffin | Kath | 60 | F | Housekeeper | Ireland | Canada | |||
1 | 3 | 3 | Griffin | E. | 30 | M | Farmer | Canada | Canada | |||
1 | 3 | 3 | Griffin | P. | 28 | M | Farmer | Mich | Canada | |||
1 | 3 | 3 | Shay | Bridget | 32 | F | Housekeeper | Canada | Canada | |||
1 | 3 | 3 | Shay | John | 2 | M | KS | |||||
1 | 4 | 4 | Lewis | B. | 42 | M | Farmer | 480 | 239 | OH | MO | |
1 | 4 | 4 | Lewis | S. M. | 38 | F | Teacher | OH | MO | |||
1 | 4 | 4 | Lewis | E. A. | 12 | M | ILL | MO | ||||
1 | 4 | 4 | Lewis | M. I. | 10 | F | ILL | MO | ||||
1 | 4 | 4 | Lewis | M. E. | 6 | F | ILL | MO | ||||
1 | 4 | 4 | Lewis | E. S. | 12-Jun | M | KS | |||||
1 | 5 | 5 | Cromer | J. | 30 | M | Farmer | 480 | 1179 | IND | IND | |
1 | 5 | 5 | Cromer | M. A. | 27 | F | Housekeeper | IND | IND | |||
1 | 5 | 5 | Cromer | S. B. | 5 | F | IND | IND | ||||
1 | 5 | 5 | Cromer | Lewis T. | 1 | M | KS | |||||
1 | 5 | 5 | Sensney | Jennie | 23 | F | Milliner | IND | IND | |||
1 | 6 | 6 | Ferguson | E. C. | 32 | M | Farmer | 2500 | 180 | MO | KY | |
1 | 6 | 6 | Ferguson | R. J. | 25 | F | Housekeeper | KY | KY | |||
1 | 6 | 6 | Ferguson | Clou | 6 | F | KY | KY | ||||
1 | 6 | 6 | Ferguson | Eugene | 4 | M | KY | KY | ||||
1 | 6 | 6 | Ferguson | E. D. | 1 | M | KS | |||||
1 | 7 | 7 | Hilligoss | F. | 25 | M | Farmer | 400 | 100 | IND | ILL | |
1 | 7 | 7 | Hilligoss | Sarah M. | 20 | M | Housekeeper | ILL | ILL | |||
1 | 7 | 7 | Hilligoss | W. B. | 1 | M | KS | |||||
1 | 8 | 8 | Hirons | John | 41 | M | Carpenter | 480 | 100 | Del | Mich | |
1 | 8 | 8 | Hirons | Laura | 41 | F | Housekeeper | OH | Mich | |||
1 | 8 | 8 | Hirons | Albert | 16 | M | Mich | Mich | ||||
1 | 8 | 8 | Hirons | Kitty | 13 | F | Mich | Mich | ||||
1 | 8 | 8 | Hirons | Mary | 9 | F | IND | Mich | ||||
1 | 8 | 8 | Hirons | Lizzie A. | 7 | F | IND | Mich | ||||
2 | 8 | 8 | Hirons | (ink blot) | 4 | F | Mich | Mich | ||||
2 | 8 | 8 | Hirons | 2 | F | Mich | Mich | |||||
2 | 9 | 9 | Hirons | E. C. | 67 | F | Del | Mich | ||||
2 | 9 | 9 | Hirons | C. C. | 17 | M | Mich | Mich | ||||
2 | 10 | 10 | Sheeler | Wm. | 39 | M | Farmer | 1000 | 360 | OH | IA | |
2 | 10 | 10 | Sheeler | M. J. | 34 | F | Housekeeper | IA | IA | |||
2 | 10 | 10 | Sheeler | Jas. | 13 | M | IA | IA | ||||
2 | 10 | 10 | Sheeler | Rich'd | 11 | M | IA | IA | ||||
2 | 10 | 10 | Sheeler | Margaret | 8 | F | IA | IA | ||||
2 | 10 | 10 | Sheeler | Nancy | 7 | F | IA | IA | ||||
2 | 10 | 10 | Sheeler | M. E. | 5 | F | IA | IA | ||||
2 | 11 | 11 | Hoisington | L(ewis) | 49 | M | Farmer | 300 | 158 | OH | IA | |
2 | 11 | 11 | Hoisington | Laura | 44 | F | Housekeeper | OH | IA | |||
2 | 11 | 11 | Hoisington | S. H. | 20 | M | W | OH | IA | |||
2 | 11 | 11 | Hoisington | Henry | 18 | M | W | OH | IA | |||
2 | 11 | 11 | Hoisington | Susan | 17 | F | W | OH | IA | |||
2 | 11 | 11 | Hoisington | S. E. | 15 | F | W | OH | IA | |||
2 | 11 | 11 | Hoisington | C. E. | 11 | M | W | OH | IA | |||
2 | 11 | 11 | Hoisington | P. R. | 7 | M | W | OH | IA | |||
2 | 11 | 11 | Hoisington | Elijah | 6 | M | W | OH | IA | |||
2 | 11 | 11 | Hoisington | Erena | 3 | F | W | OH | IA | |||
2 | 12 | 12 | Vane/Vian? | E. | 30 | M | W | Farmer | 300 | 568 | OH | IA |
2 | 12 | 12 | Vane/Vian? | S. | 21 | F | W | Housekeeper | OH | IA | ||
2 | 12 | 12 | Vane/Vian? | Laura | 2 | F | W | OH | IA | |||
2 | 12 | 12 | Vane/Vian? | Auze | 12-Oct | F | W | KS | ||||
2 | 13 | 13 | Wise | David | 67 | M | W | Farmer | 25 | 316 | NC | IA |
2 | 13 | 13 | Wise | Rhoda | 67 | F | W | Housekeeper | NC | IA | ||
2 | 13 | 13 | Wise | A. J. | 25 | M | W | Farmer | TN | IA | ||
2 | 14 | 14 | Kibbe | M. F. | 40 | M | W | Farmer | 400 | 152 | IND | ILL |
2 | 14 | 14 | Kibbe | C. A. | 27 | F | W | Housekeeper | ILL | ILL | ||
2 | 14 | 14 | Kibbe | L. H. | 5 | M | W | ILL | ILL | |||
2 | 14 | 14 | Kibbe | M. J. | 3 | F | W | ILL | ILL | |||
2 | 14 | 14 | Kibbe | H. R. | 1 | F | W | ILL | ILL | |||
2 | 15 | 15 | Meuser | George | 54 | M | W | Farmer | 400 | 136 | Germany | Germany |
2 | 15 | 15 | Meuser | Elizabeth | 60 | F | W | Housekeeper | Germany | Germany | ||
2 | 15 | 15 | Meuser | Wm. | 29 | M | W | Farmer | 350 | 136 | Germany | ILL |
2 | 15 | 15 | Meuser | Charles | 25 | M | W | Farmer | Germany | ILL | ||
2 | 15 | 15 | Kilbourn | E. C. | 30 | M | W | Farmer | VA | KY | ||
2 | 15 | 15 | Clark | G. W. | 32 | M | W | Farmer | IA | IA | ||
2 | 15 | 15 | McMullin | Henry | 24 | M | W | Farmer | IA | IA | ||
2 | 15 | 15 | Forrest | Frank | 28 | M | W | Teacher | PA | PA | ||
3 | 16 | 16 | Lindsey | Wm. | 37 | M | W | Farmer | 350 | 327 | OH | IA |
3 | 16 | 16 | Lindsey | J. A. | 33 | F | W | Housekeeper | MO | IA | ||
3 | 16 | 16 | Lindsey | W. M. | 13 | M | W | IA | IA | |||
3 | 16 | 16 | Lindsey | Harriet | 11 | F | W | IA | IA | |||
3 | 16 | 16 | Lindsey | Geo. | 7 | M | W | IA | IA | |||
3 | 16 | 16 | Lindsey | Elizabeth | 5 | F | W | IA | IA | |||
3 | 16 | 16 | Lindsey | M. E. | 3 | F | W | IA | IA | |||
3 | 16 | 16 | Lindsey | J. H. | 1 | M | W | KS | ||||
3 | 17 | 17 | Hofeld | P./R. | 36 | M | W | Farmer | 350 | 218 | Germany | IA |
3 | 17 | 17 | Hofeld | Juliann | 29 | F | W | Housekeeper | NY | IA | ||
3 | 17 | 17 | Hofeld | F. M. | 6 | F | W | IA | IA | |||
3 | 17 | 17 | Hofeld | K. E. | 12-Apr | F | W | Mich | Mich | |||
3 | 18 | 18 | McMulin | J. E. | 31 | M | W | Farmer | 310 | 102 | IA | IA |
3 | 18 | 18 | McMulin | Sophia | 30 | F | W | Housekeeper | PA | IA | ||
3 | 18 | 18 | McMulin | Joseph | 5 | M | W | IA | IA | |||
3 | 18 | 18 | McMulin | Mary | 3 | F | W | IA | IA | |||
3 | 18 | 18 | McMulin | Carrie | 12-Apr | F | W | KS | ||||
3 | 19 | 19 | McMulin | Rich'd | 49 | M | W | Farmer | 800 | 317 | OH | IA |
3 | 19 | 19 | McMulin | Aurilla | 47 | F | W | Housekeeper | OH | IA | ||
3 | 19 | 19 | McMulin | Henry | 24 | M | W | Farmer | 75 | IA | IA | |
3 | 19 | 19 | McMulin | Albert | 22 | M | W | Farmer | 135 | IA | IA | |
3 | 19 | 19 | McMulin | E. J. | 18 | F | W | IA | IA | |||
3 | 19 | 19 | McMulin | Wilson | 16 | M | W | IA | IA | |||
3 | 19 | 19 | McMulin | E. L. | 8 | F | W | IA | IA | |||
3 | 19 | 19 | McMulin | Lizzie | 5 | F | W | IA | IA | |||
3 | 20 | 20 | Gilleland | A. J. | 57 | M | W | Farmer | 600 | 158 | OH | ILL |
3 | 20 | 20 | Gilleland | E. E. | 47 | F | W | Housekeeper | KY | ILL | ||
3 | 20 | 20 | Gilleland | E. J. | 26 | F | W | ILL | ILL | |||
3 | 20 | 20 | Gilleland | Allie | 17 | F | W | ILL | ILL | |||
3 | 20 | 20 | Gilleland | J. W. | 13 | M | W | ILL | ILL | |||
3 | 20 | 20 | Gilleland | A. T. | 10 | M | W | ILL | ILL | |||
3 | 21 | 21 | Gilleland | S. | 24 | M | W | Farmer | 250 | 180 | ILL | ILL |
3 | 21 | 21 | Gilleland | Mary A. | 21 | F | W | Housekeeper | OH | ILL | ||
3 | 21 | 21 | Gilleland | Effa V. | 12-Jun | F | W | ILL | ILL | |||
3 | 22 | 22 | Wiggins | E(d) | 33 | M | W | Farmer | 640 | 161 | VT | VT |
3 | 23 | 23 | Botkin | Simon | 32 | M | W | Farmer | 760 | 532 | OH | IA |
3 | 23 | 23 | Wood | F. | 45 | M | W | Farmer | 1000 | 687 | VA | IA |
3 | 23 | 23 | Wood | A. W. | 39 | F | W | OH | IA | |||
3 | 23 | 23 | Wood | C. | 22 | M | W | Farmer | VA | IA | ||
3 | 23 | 23 | Wood | Maud | 12 | F | W | IA | IA | |||
4 | 23 | 23 | Wood | (ink blot) | 7 | M | W | IA | IA | |||
4 | 23 | 23 | Wood | Jennie | 5 | F | W | IA | IA | |||
4 | 23 | 23 | Wood | Chas. | 4 | M | W | IA | IA | |||
4 | 23 | 23 | Lindsey | Mary | 25 | F | W | Teacher | OH | IA | ||
4 | 24 | 23 | Hirons | J. | 36 | M | W | Farmer | 480 | 179 | IA | OH |
4 | 24 | 23 | Hirons | V. A. | 31 | F | W | IND | OH | |||
4 | 24 | 23 | Hirons | C. | 9 | M | W | Mich | OH | |||
4 | 25 | 24 | Noteware | J(ohn) | 61 | M | W | Farmer | 350 | 200 | CT | ILL |
4 | 25 | 24 | Noteware | Jane | 32 | F | W | CT | ILL | |||
4 | 25 | 24 | Noteware | F. | 24 | M | W | Farmer | 92 | NY | ILL | |
4 | 25 | 24 | Noteware | John | 17 | M | W | NY | ILL | |||
4 | 25 | 24 | Noteware | Carrie | 11 | F | W | NY | ILL | |||
4 | 25 | 24 | Noteware | M. | 3 | F | W | NY | ILL | |||
4 | 26 | 25 | Seitz | Henry | 48 | M | W | Farmer | 350 | 156 | PA | ILL |
4 | 26 | 25 | Seitz | Mary | 47 | F | W | PA | ILL | |||
4 | 26 | 25 | Seitz | Jesse | 21 | M | W | PA | ILL | |||
4 | 26 | 25 | Seitz | S. E. | 17 | F | W | PA | ILL | |||
4 | 26 | 25 | Seitz | A. | 13 | F | W | ILL | ILL | |||
4 | 27 | 26 | Rowell | W. R. | 28 | M | W | Farmer | 450 | 138 | GA | MO |
4 | 27 | 26 | Rowell | C. A. | 22 | F | W | Housekeeper | IA | IA | ||
4 | 27 | 26 | Rowell | C. F. | 3 | M | W | KS | ||||
4 | 27 | 26 | Rowell | J. G. | 12-Aug | M | W | KS | ||||
4 | 28 | 27 | Wright | Henry | 48 | M | W | Farmer | 1200 | 376 | OH | IA |
4 | 28 | 27 | Wright | M. A. | 48 | F | W | Housekeeper | OH | IA | ||
4 | 28 | 27 | Wright | J. V. | 19 | M | W | IA | IA | |||
4 | 28 | 27 | Wright | Laura | 16 | F | W | IA | IA | |||
4 | 28 | 27 | Wright | L. A. | 12 | F | W | IA | IA | |||
4 | 28 | 27 | Wright | Louisa | 9 | F | W | IA | IA | |||
4 | 28 | 27 | Wright | C. H. | 5 | F | W | IA | IA | |||
4 | 28 | 27 | Wright | A. S. | 3 | F | W | KS | ||||
4 | 28 | 27 | Kizer | Chas. | 32 | M | W | Farmer | IND | IND | ||
4 | 29 | 28 | Russell | Charles | 40 | M | W | Farmer | 1000 | 380 | Mich | OH |
4 | 29 | 28 | Russell | S. A. | 39 | F | W | Housekeeper | OH | OH | ||
4 | 29 | 28 | Holcroft | F(rank) | 37 | M | W | Farmer | 800 | 380 | OH | ILL |
4 | 29 | 28 | Smith | C. | 17 | M | W | Sweden | ILL | |||
4 | 30 | 29 | Cross | A. T. | 63 | M | W | Farmer | 240 | 319 | PA | IA |
4 | 30 | 29 | Cross | E. R. | 54 | F | W | Glove maker | PA | IA | ||
4 | 30 | 29 | Cross | Amanda | 31 | F | W | Teacher | 200 | OH | IA | |
4 | 30 | 29 | Cross | S. B. | 24 | M | W | Engineer | 520 | 15 | IA | IA |
4 | 30 | 29 | Cross | F. J. | 14 | F | W | Teacher | IA | IA | ||
4 | 30 | 29 | Barnett | O. | 9 | M | W | ILL | MO |
By Harriette Jensen