Dwelling/Household # | Surname | Given Name | Age | Sex | Race | Birth State | Prev State | Occupation | Add'l Comments |
001/001 | Copeland | Amos | 54 | m | w | IL | IL | Carpenter | |
Copeland | Mary E. | 46 | f | w | IL | IL | |||
Copeland | Lora A. | 26 | m | w | IL | IL | Farmer | ||
Copeland | Thomas M. | 23 | m | w | IL | IL | Farmer | ||
Copeland | Bertie R. | 12 | m | w | IL | IL | Attends School | ||
Copeland | Pear A. (Pearl?) | 5 | f | w | KS | KS | |||
Parker | Geo. S. | 41 | m | w | IN | IN | Stone Mason & Plast. | ||
002/002 | Green | Wilkinson | 56 | m | w | ENG | MI | Livery Man | Served Co. B 26th MI Inf. |
Green | C.V. | 46 | f | w | NY | MI | |||
Green | David | 22 | m | w | MI | MI | Laborer | ||
Green | Hattie M. | 21 | f | w | KS | KS | |||
Green | Sarah E. | 18 | f | w | KS | KS | |||
Green | Thomas A. | 14 | m | w | KS | KS | Attends School | ||
Green | Bertha | 13 | f | w | KS | KS | Attends School | ||
003/003 | Russell | J.D. | 43 | m | w | IL | IL | Merchant | |
Russell | M.A. | 43 | f | w | IL | IL | Milliner | ||
Russell | Minnie E. | 11 | f | w | KS | KS | Attends School | ||
Shoup | A.J. | 30 | m | w | IL | IL | Laborer | ||
Judd | M.C. | 24 | m | w | IL | AR | Merchant | ||
004/004 | Lucas | Abraham | 24 | m | w | IL | IL | Laborer | |
Lucas | Arminta | 21 | f | w | KS | KS | |||
Lucas | Irvin R. | 2 | m | w | KS | KS | |||
Lucas | Earl F. | 4m | m | w | KS | KS | |||
005/005 | Carson | John | 48 | m | w | OH | OH | Lumberman | |
Carson | Charles W. | 20 | m | w | OH | OH | Clerk | ||
Carson | F.M. | 18 | m | w | OH | OH | |||
Carson | Wm. N. | 15 | m | w | KS | KS | Attends School | ||
Carson | Geo. E. | 6 | m | w | KS | KS | Attends School | ||
Carson | Ida R. | 21 | f | w | OH | OH | House Keeper | ||
Carson | Myrtle C. | 13 | f | w | KS | KS | Attends School | ||
Carson | Jennie S. | 11 | f | w | KS | KS | Attends School | ||
Fagan | N.C. | 56 | m | w | PA | OH | Carpenter | ||
001/001 | Middleton | Wm E. | 72 | m | w | TN | IL | Physician | Served as Hospital Steward 111th IL Inf. |
Middleton | M.J. | 60 | f | w | TN | IL | |||
002/002 | Tilton | W.A. | 74 | m | w | MA | OH | Merchant | |
Tilton | Harriet N. | 74 | f | w | MA | OH | |||
Bouser | Willie | 16 | m | w | IL | IL | Attends School | ||
003/003 | Mulvane | Alice | 37 | f | w | IL | IL | Not Stated | |
Mulvane | Eva | 20 | f | w | IL | IL | |||
Mulvane | Dessie | 6 | f | w | IL | IL | Attends School | ||
Mulvane | Geo. | 15 | m | w | IL | IL | Attends School | ||
Mulvane | Wm. N. | 12 | m | w | IL | IL | Attends School | ||
004/004 | Alderson | J.B. | 24 | m | w | IL | IL | Blacksmith | |
Alderson | Mattie | 28 | f | w | IN | IN | Dressmaker | ||
Alderson | Howard | 3 | m | w | KS | KS | Blacksmith [?] | ||
Alderson | Glenn | 4m | m | w | KS | KS | |||
005/005 | Geile | Theodore | 38 | m | w | MO | MO | Not Stated | |
Geile | Lizzie | 36 | f | w | MO | MO | |||
Geile | Willie | 11 | m | w | MO | MO | Attends School | ||
Geile | Henry | 4 | m | w | KS | KS | |||
Geile | Edie | 14 | f | w | MO | MO | Attends School | ||
Geile | Marie | 8 | f | w | MO | MO | Attends School | ||
Geile | Jennie S. | 6 | f | w | KS | KS | Attends School | ||
006/006 | Wood | A.J. | 46 | m | w | IN | IN | Implement Dealer | |
Wood | C.L. | 36 | f | w | KY | KY | |||
007/007 | Sazell | P. | 67 | m | w | MA | IL | Miller | |
Sazell | J.A. | 57 | f | w | NY | IL | |||
Sazell | Fred | 38 | m | w | IL | IL | Miller | ||
Sazell | Lewis | 21 | m | w | IL | IL | Laborer | ||
Sazell | Nellie | 38 | f | w | IL | IL | |||
008/008 | Johnston | J.R. | 64 | m | w | KY | IL | Furniture Dealer | |
Johnston | A.E. | 47 | f | w | KY | IL | |||
Johnston | F.L. | 15 | m | w | KS | KS | |||
009/009 | Stockinger | H. | 48 | m | w | VA | IN | Physician | |
001/001 | Collins | Melvin | 34 | m | w | KY | KY | Doctor | |
Collins | Magdaline | 24 | f | w | MO | MO | |||
002/002 | Porter | Daniel M. | 39 | m | w | IL | IL | Laborer | |
Porter | Charles O. | 11 | m | w | KS | KS | Attends School | ||
003/003 | Judd | D.G. | 54 | m | w | IL | AR | Farmer | Served Co. F 38th IL Inf. |
Judd | H.S. | 20 | m | w | IL | AR | |||
Judd | A.W. | 9 | m | w | IL | AR | Attends School | ||
Judd | C.B. | 2 | m | w | KS | KS | |||
Judd | A.E. | 44 | f | w | IL | AR | |||
Judd | A.A. | 12 | f | w | IL | AR | Attends School | ||
004/004 | Maggard | I.J. | 52 | m | w | MO | MO | Physician | Served Co. C 21st MO Inf. |
Maggard | D.J. | 18 | m | w | MO | MO | Attends School | ||
Maggard | M.R. | 28 | f | w | IN | IN | |||
Maggard | Elda | 10 | f | w | KS | KS | Attends School | ||
Maggard | D.M. | 4 | f | w | KS | KS | |||
Maggard | Jacob | 80 | m | w | KY | CA | Farmer | ||
Malaby | Grace | 28 | f | w | Not Stated | Not Stated | |||
005/005 | Norris | U. G. | 31 | m | w | IN | IN | Merchant | |
Norris | Cora L. | 28 | f | w | IN | IN | |||
Norris | Mamia | 7 | f | w | IN | IN | Attends School | ||
Norris | Howard | 2 | m | w | KS | KS | |||
006/006 | Maggard | E.M. | 25 | m | w | MO | MO | Merchant | |
Maggard | Laura | 26 | f | w | IA | IA | |||
007/007 | Phenix | Henry | 33 | m | w | MA | MA | Merchant | |
Phenix | M.J. | 39 | f | w | OH | IL | |||
Phenix | K.H. | 8 | m | w | KS | KS | Attends School | ||
008/008 | Summervill | G.E. | 26 | m | w | IN | MI | Barber | |
Summervill | Annie | 24 | f | w | MI | MI | |||
Bowman | W.F. | 39 | m | w | IL | IL | Carpenter | ||
009/009 | Gilbert | S.M. | 26 | m | w | IN | IA | Barber | |
Gilbert | Cora L. | 23 | f | w | IA | IA | |||
Sciber | Margaret | 56 | f | w | GER | IL | |||
001/001 | Steele | James M. | 47 | m | w | IL | IL | Laborer | Served "Snider AW" |
Steele | J. Dorman | 17 | m | w | IL | IL | |||
Steele | Mary E. | 40 | f | w | IN | IL | |||
Steele | Lila | 19 | f | w | IL | IL | |||
Steele | Nellie | 17 | f | w | IL | IL | Attends School | ||
Steele | Gussie | 15 | f | w | IL | IL | Attends School | ||
Steele | Cappie | 13 | f | w | IL | IL | Attends School | ||
002/002 | Kier | C.A. | 50 | m | w | CAN | IL | Blacksmith | |
Kier | Claud | 11 | m | w | KS | KS | Attends School | ||
Kier | Mary E. | 30 | f | w | IN | IL | |||
Kier | Maud | 8 | f | w | KS | KS | Attends School | ||
003/003 | Sutter | Geo. | 42 | m | w | IL | IA | Laborer | |
Sutter | Sarah E. | 37 | f | w | IA | IA | |||
Sutter | Lydia E. | 19 | f | w | KS | KS | Attends School | ||
Sutter | Effie M. | 14 | f | w | KS | KS | Attends School | ||
Sutter | Martha P. | 11 | f | w | KS | KS | Attends School | ||
Sutter | Lil E. | 7 | f | w | KS | KS | Attends School | ||
004/004 | Barrett | H. | 56 | m | w | ENG | IL | Merchant | |
Barrett | N.M. | 52 | f | w | PA | IL | |||
Barrett | Gilbert N. | 26 | m | w | IL | IL | Doctor | ||
Barrett | E.T. | 24 | m | w | IL | IL | Studying Law | ||
005/005 | Collins | Dollins | 38 | m | w | KY | KY | Postmaster | |
Collins | C.A. | 27 | f | w | WI | WI | |||
Collins | Myron | 7 | m | w | KS | KS | Attends School | ||
Collins | Lessley | 2 | m | w | KS | KS | |||
Collins | Myrrell | 5 | m | w | KS | KS | Attends School | ||
006/006 | Sleigh | Edward | 49 | m | w | OH | IA | Carpenter | |
Sleigh | Sophia | 76 | f | w | ENG | IA | |||
007/007 | Dota | Charles T. | 35 | m | w | IL | IL | Shoemaker | |
Dota | Almira | 35 | m | w | IN | IN | |||
Dota | E.M. | 5 | f | w | KS | KS | |||
Williams | Nannie | 15 | f | w | IN | IN | |||
001/001 | Kranich | E.A. | 51 | m | w | IL | IL | Boarding House | |
Kranich | Ellin | 43 | f | w | KY | IL | Boarding House | ||
Kranich | Norah B. | 19 | f | w | KS | KS | Music Teacher | ||
Kranich | Maggie M. | 10 | f | w | KS | KS | Attends School | ||
002/002 | Galloup | Geo. B. | 21 | m | w | NY | NY | Druggist | |
Galloup | Ione | 22 | f | w | IL | IL | |||
Barnes | Fred | 24 | m | w | IL | IL | Book Keeper | ||
003/003 | Smith | Edward | 50 | m | w | VA | KY | Doctor/Physician | |
Smith | B.H. | 46 | f | w | MS | GA | Taxidermist | ||
Anderson | Jennie S. | 7 | f | w | MO | No Man's Land | Attends School | ||
Dresser | Emma | 23 | f | w | CAN | CAN | House Keeper | ||
Spriedle | Mary E. | 25 | f | w | IA | IA | School Teacher | ||
004/004 | Lytle | M.A. | 35 | m | w | IN | IN | Restaurant | |
Lytle | Mary J. | 22 | f | w | KY | KY | |||
005/005 | Bay | Charles E. | 22 | m | w | IL | NE | Druggist | |
Bay | James S. | 80 | m | w | OH | NE | Farmer | ||
Bay | Mary F. | 42 | f | w | OH | NE | |||
Bay | Daisy M. | 6 | f | w | IL | NE | Attends School | ||
Dresser | Maude | 21 | f | w | CAN | CAN | House Keeper | ||
006/006 | Tilton | N.S. | 46 | f | w | IRE | MA | Merchant | |
Tilton | A.W. | 20 | m | w | KS | KS | |||
007/007 | Moore | Oscar S. | 37 | m | w | IN | TX | Laborer | |
Moore | A.S. | 32 | f | w | MO | TX | |||
Moore | Allen C. | 7 | m | w | TX | TX | Attends School | ||
008/008 | Fooshee | Gabriel | 60 | m | w | IN | IN | Proprietor Hotel | Served Co. E 47th IN Inf. Prisoner Cabobba AL and Andersonville GA |
Fooshee | E.S. | 60 | f | w | OH | IN | |||
Fooshee | Walter | 20 | m | w | IN | IN | |||
009/009 | Alderson | J.A. | 63 | m | w | TN | MO | Farmer | Served Co. E 111th IL Inf. |
Alderson | R.T. | 35 | m | w | IL | MO | Butcher | ||
Alderson | C.J. | 21 | m | w | IL | MO | Apprentice Book Keeper | ||
Alderson | W.L. | 20 | m | w | IL | MO | Blacksmith | ||
Alderson | Matilda | 57 | f | w | TN | ||||
001/001 | McDonald | C.B. | 40 | m | WI | MI | SD | Printer | |
McDonald | C.B. | 36 | f | WI | WI | SD | |||
McDonald | M.D. | 18 | m | WI | IN | SD | Apprentice Printer | ||
McDonald | Karl | 11 | m | w | SD | SD | Attends School | ||
McDonald | Roy | 9 | m | w | KS | KS | Attends School | ||
McDonald | Dora | 16 | f | w | OH | KS | Apprentice Teacher | ||
002/002 | Ask | J.A. | 51 | m | w | NY | OH | Hotel Proprietor | Served Co. H 115th OH Inf. |
Ask | Kate | 39 | f | w | IL | IL | |||
Darnell | Bessie | 18 | f | w | MI | KS | |||
Beaumont | F.A. | 35 | m | w | MI | IA | Livery Man | ||
Moore | Mary | 51 | f | w | GER | MO | |||
Yeager | Wm | 18 | m | w | MO | MO | Engineer | ||
Clark | Mary | 10 | f | w | MO | MO | Attends School | ||
003/003 | Wilcox | R.T. | 40 | m | w | MI | IL | Merchant | |
Wilcox | Emma E. | 38 | f | w | IL | IL | |||
Wilcox | Ralph D. | 11 | m | w | IL | IL | Attends School | ||
Wilcox | H.A. | 5 | m | w | KS | IN | House Keeper | Note: The census taker seems to have gotten confused at this point. I will list how I think it should be in this column. H.A. Wilcox: KS, Blank | |
Wilcox | Grace L. | 7 | f | w | KS | IL | Harness Maker | Attends school | |
Tobias | Mary E. | 38 | f | w | IN | KS | IN, Housekeeper | ||
004/004 | Rhoads | Charles | 26 | m | w | Not Stated | KS | Not Stated | IL, Harness Maker |
Lewis | S.S. | 57 | m | w | OH | Not Stated | Not Stated | ||
005/005 | Clark | A.L. | 64 | m | w | IN | OH | Carpenter | I believe it is OK from here down. |
Clark | M.J. | 64 | f | w | OH | OH | |||
006/006 | Collins | J.W. | 62 | m | w | KY | KY | Farmer | Served Co. G 17th WV Inf. |
Collins | H. | 61 | f | w | KY | KY | |||
007/007 | Dobbs | Mary | 40 | f | w | WV | IL | Milliner | |
Dobbs | Eliza | 24 | f | w | IL | IL | Milliner | ||
Dobbs | Wm | 75 | m | w | PA | IL | Farmer | ||
Cole | Zula | 20 | f | w | IL | IL | Apprentic Milliner | ||
008/008 | Kellar | Moses | 71 | m | w | NY | IA | Merchant | |
Kellar | Allie | 30 | f | w | WI | IA | Music Teacher | ||
001/001 | Alderson | Nor | 25 | f | w | IL | MO | Clerk | |
Alderson | Golden | 18 | f | w | IL | MO | Attends School | ||
Alderson | Ella | 12 | f | w | KS | KS | Attends School | ||
002/002 | Galloup | E.C. | 47 | m | w | NY | NY | Merchant | |
Galloup | J.E. | 19 | m | w | NY | NY | Attends School | ||
Galloup | V.W. | 17 | m | w | KS | KS | Attends School | ||
Galloup | S.E. | 49 | f | w | NY | NY | |||
Galloup | Lina H. | 24 | f | w | NY | NY | |||
Galloup | Lena M. | 8 | f | w | KS | KS | Attends School | ||
003/003 | Hess | Geo. J. | 56 | m | w | MA | IN | Merchant | Served Co. B. 1st IL Artillery. |
Hess | E.I. | 50 | f | w | MI | IN | |||
Hess | Allene | 20 | f | w | KS | KS | |||
004/004 | Alderson | W.A. | 38 | m | w | IL | IL | Butcher | |
Alderson | Lura | 30 | f | w | IL | IL | |||
005/005 | Torrence | J.H. | 45 | m | w | VA | OH | Laborer | Served Co. I 15th IN Inf. |
Torrence | David | 7 | m | w | KS | KS | Attends School | ||
Torrence | Norah A. | 33 | f | w | OH | OH | |||
Torrence | Carra | 13 | f | w | OH | OH | Attends School | ||
Torrence | Alta | 3 | f | w | KS | KS | |||
006/006 | Conover | A.H. | 56 | m | w | IN | IN | Laborer | |
Conover | John M. | 17 | m | w | KS | KS | |||
Conover | Grover | 6 | m | w | KS | KS | Attends School | Note: These two lines should be moved up 1 line | |
Conover | Wm P. | 3 | m | w | KS | KS | Attends School | ||
Conover | M.M. | 44 | m | w | IL | IL | Not Stated | ||
Conover | Mary F. | 21 | f | w | KS | KS | |||
Conover | Lottie E. | 15 | f | w | KS | KS | Attends School | ||
Conover | Jessie B. | 11 | f | w | KS | KS | Attends School | ||
007/007 | Bradley | J.C. | 39 | m | w | IL | IL | School Teacher | |
Bradley | Manie E. | 24 | f | w | IN | IN | |||
Bradley | Flossie | 5 | f | w | MO | MO | |||
Bradley | Zenor__ | 3 | m | w | MO | MO | |||
Wilkinson | Orie | 18 | m | w | KS | KS | Attends School | ||
001/001 | Snider | A.W. | 60 | m | w | VA | NE | Farmer | Served Co. E 01 or 21 or 31st IA Inf. |
Snider | R.J. | 55 | f | w | MO | NE | |||
002/002 | Dyer | John | 55 | m | w | VA | OH | Farmer | Served Co. F 2nd WV Cav. |
Dyer | N.S. | 53 | f | w | OH | OH | |||
Dyer | Maude | 22 | f | w | OH | OH | Apprentice Milliner | ||
003/003 | Cooley | D.W. | 54 | m | w | NY | MO | Banker | Served Co. C 9th NY Inf. |
Cooley | Annie | 38 | f | w | OH | OH | |||
004/004 | Sherburn | Wm. | 71 | m | w | ENG | IN | Farmer & Stock Man | Served Co. B 44th IN Inf. |
Sherburn | Jennie S. | 24 | f | w | IN | IN | |||
Sherburn | Bessie | 22 | f | w | IN | IN | |||
Vaughn | W.E. | 25 | m | w | KS | KS | Farmer | ||
Brine | R.F. | 24 | m | w | KS | KS | Farmer | ||
Sleigh | Gail | 19 | m | w | KS | KS | Laborer | ||
005/005 | Witt | John M. | 39 | m | w | AL | MO | Carpenter | |
Witt | Jennie A. | 26 | f | w | MO | MO | Painting/Artist | ||
Witt | Jewel M. | 1 | m | w | KS | KS | |||
006/006 | Herold | E.E. | 49 | f | w | IN | KY | Attends School | Note: Should be on next line. |
Herold | Rosa | 9 | f | w | KY | KY | |||
007/007 | Abbott | D.F. | 56 | m | w | NY | IL | Farmer | |
Abbott | Cyntha A. | 49 | f | w | NY | IL | School Teacher | ||
Abbott | Esther | 14 | f | w | KS | KS | Attends School | ||
Abbott | Alice | 10 | f | w | KS | KS | Attends School | ||
008/008 | Porter | John H. | 45 | m | w | IL | IL | Laborer | |
Porter | Nettie M. | 30 | d | w | IL | IL | |||
Porter | T.E. | 14 | m | w | KS | KS | Attends School | ||
Porter | Geo. J. | 6 | m | w | KS | KS | Attends School | ||
Porter | Ollie | 12 | f | w | KS | KS | Attends School | ||
Porter | Ivy | 5 | f | w | KS | KS | |||
Porter | Odessie | 3 | f | w | KS | KS | |||
009/009 | Green | W.W. | 27 | m | w | MI | MI | Drayman | |
Green | Cora G. | 17 | f | w | IL | IL | |||
McKinstry | James | 38 | m | w | IN | IN | Painter | ||
001/001 | Blasdell | H.W. | 77 | m | w | IN | IN | Farmer | |
Blasdell | Catharine | 73 | f | w | IN | IN | |||
002/002 | Hoosick | A.E. | 45 | f | w | PA | DAK | Dressmaker | |
Hoosick | Geo. J. | 20 | m | w | KS | KS | School Teacher | ||
Appleton | S.E. | 16 | f | w | KS | KS | Attends School | ||
003/003 | Stringer | R. | 39 | m | w | MO | MO | Section Boss on R.R. | |
Stringer | M.R. | 26 | f | w | IA | IA | |||
Stringer | Marquis E. | 1 | m | w | KS | KS | |||
004/004 | Jacobs | Charles | 43 | m | w | IL | IL | Laborer | |
Jacobs | E. | 42 | f | w | IL | IL | Weaver | ||
Jacobs | Mable E. | 9 | f | w | KS | KS | Attends School | ||
Jacobs | Minnie E. | 7 | f | w | KS | KS | Attends School | ||
005/005 | Fullum | F.E | 29 | m | w | WI | WI | Agt. R.R. | |
Fullum | M. Allice | 20 | f | w | IN | IN | |||
Fullum | Earl | 3 | m | w | KS | KS | |||
Fullum | Ray | 1 | m | w | KS | KS | |||
006/006 | Wood | Emily | 47 | f | w | IN | IN | ||
Wood | Samuel | 13 | m | w | IN | IN | Attends School | ||
007/007 | Colfine | Josefe | 31 | m | w | MO | MO | Section Hand | |
Colfine | Ida | 26 | f | w | MO | MO | |||
Colfine | Floyd | 4 | m | w | KS | KS | |||
Colfine | Myrtle | 6 | f | w | KS | KS | Attends School | ||
Colfine | Elsie | 1 | f | w | KS | KS | |||
Colfine | Walter | 20 | m | w | MO | MO | Laborer | ||
Mohler | D.C. | 32 | m | w | KY | KY | Farmer | ||
008/008 | Blasdell | W.H. | 43 | m | w | IN | IN | ||
Blasdell | L. | 39 | f | w | IN | IN | |||
Blasdell | H.M. | 17 | m | w | IN | IN | Attends School | ||
Blasdell | H.E. | 13 | m | w | IN | IN | Attends School | ||
Blasdell | G.J. | 11 | f | w | IN | IN | Attends School | ||
Blasdell | J.F. | 10 | m | w | IN | IN | Attends School | ||
Blasdell | C.C. | 4 | m | w | IN | IN |
Last Updated on 12/13/01
By Harriette Jensen
Return to Oxford Index
Oxford Part 2
To return to 1895 Census Index Page, Click here.
To return to the Sumner County Main Page, Click here.
To return to the Kansas State page, Click here .
Oxford Part 2
To return to 1895 Census Index Page, Click here.
To return to the Sumner County Main Page, Click here.
To return to the Kansas State page, Click here .