Dwelling/Household # | Surname | Given Name | Age | Sex | Race | Birth State | Prev State | Occupation | Add'l Comments |
401/401 | Cyphers | Elmer | 36 | m | w | OH | OH | School Janitor | |
Cyphers | May | 28 | f | w | IN | IN | Housewife | ||
402/402 | Miexsell | Zyba | 60 | m | w | PA | PA | Furniture | |
Miexsell | Nettie | 59 | f | w | PA | PA | Housewife | ||
403/403 | Murray | Fannie C. | 27 | f | w | PA | PA | Housewife | |
Murray | Frank | 9 | m | w | KS | KS | Attends School | ||
Murray | Max | 8 | m | w | KS | KS | Attends School | ||
Murray | Pauline | 6 | f | w | KS | KS | |||
Murray | John A. | 9mo. | m | w | KS | KS | |||
404/404 | Snell | E.B. | 49 | m | w | OH | OH | Photographer | |
Snell | E.L. | 49 | f | w | OH | OH | Housewife | ||
Snell | Blanche | 26 | f | w | OH | OH | School Teacher | ||
Snell | Frank | 22 | m | w | KS | KS | Photographer | ||
Snell | Fred | 19 | m | w | KS | KS | Attends School | ||
Snell | Ed | 19 | m | w | KS | KS | Attends School | ||
405/405 | Bailey | F.M. | 25 | m | w | IN | IN | Photographer | |
Bailey | L.M. | 22 | f | w | KS | KS | Housewife | ||
Bailey | Marie | 6mo. | f | w | KS | KS | |||
406/406 | Keir | John A. | 50 | m | w | CAN | IL | Blacksmith | |
Keir | Nellie | 44 | f | w | IL | IL | Housewife | ||
Keir | Bird | 21 | f | w | KS | KS | |||
Keir | Grace | 18 | f | w | KS | KS | Attends School | ||
Keir | Maud | 14 | f | w | KS | KS | Attends School | ||
Keir | Nellie | 3 | f | w | KS | ||||
Francis | Wm. | 18 | m | w | PA | KS | Attends School | ||
407/407 | Saylor | John A. | 65 | m | w | OH | OH | Retired | |
Saylor | Sarah E. | 56 | f | w | OH | OH | Housewife | ||
Saylor | Allie | 35 | f | w | OH | OH | School Teacher | ||
408/408 | Seymour | Wm. B. | 36 | m | w | WI | CO | Livery | |
Seymour | Nellie E. | 32 | f | w | IN | CO | Housewife | ||
Seymour | Irene | 5 | f | w | KS | KS | |||
Seymour | Asa | 1 | m | w | KS | KS | |||
409/409 | Earl | Robert | 62 | m | w | CAN | CO | Livery | |
Earl | Mary | 54 | f | w | PA | CO | Housewife | ||
410/410 | Elliot | C. Ernest | 35 | m | w | OH | IL | Attorney | |
Elliot | Camilla | 32 | f | w | OH | IL | Housewife | ||
Elliot | Katie | 10 | f | w | IL | IL | Attends School | ||
Cole | Nettie | 28 | f | w | OH | IL | School Teacher | ||
Conwell | George | 17 | m | w | IL | IL | Attends School | ||
Memett | Anna | 36 | f | w | IL | IL | House Domestic | ||
411/411 | Engle | Jacob | 33 | m | w | GER | IL | Dry Goods | |
Engle | Myrna L. | 27 | f | w | OH | OH | Housewife | ||
Engle | Katrina | 11mo. | f | w | KS | KS | |||
412/412 | Plank | W.H. | 55 | m | w | MO | MO | Laborer | |
Plank | M.J. | 48 | f | w | IL | MO | Housewife | ||
Plank | Harriet | 28 | f | w | IL | MO | Nurse | ||
Plank | John | 21 | m | w | IL | MO | Laborer | ||
Plank | George | 12 | m | w | KS | KS | Attends School | ||
Plank | Lavina | 10 | f | w | KS | KS | Attends School | ||
Serviss | Chester | 6 | m | w | KS | KS | Attends School | ||
413/413 | Rhodes | W.A. | 45 | m | w | NY | OH | R.R. Supt.'s Clerk | |
Rhodes | I.R. | 39 | f | w | OH | OH | Housewife | ||
Rhodes | Harker | 14 | m | w | OH | OH | Attends School | ||
Rhodes | Harry | 12 | m | w | OH | OH | Attends School | ||
414/414 | Porter | J.W. | 81 | m | w | PA | PA | Retired | |
Porter | Mason M. | 66 | f | w | PA | PA | Housewife | ||
Porter | Elizabeth | 35 | f | w | PA | PA | Clerk Dry Goods | ||
415/415 | Marshall | T.B. | 55 | m | w | OH | MO | Cigar Mfg. | |
Marshall | N. | 54 | f | w | OH | MO | Housewife | ||
Marshall | Myron | 23 | m | w | OH | MO | Cigar Maker | ||
Marshall | Oran | 23 | m | w | OH | MO | Cigar Maker | ||
416/416 | Marshall | Oscar | 26 | m | w | OH | MO | Cigar Maker | |
Marshall | Alice | 21 | f | w | IN | IN | Housewife | ||
Marshall | Cecil | 2 | m | w | KS | KS | |||
417/417 | Campbell | Lizzie S. | 52 | f | w | IN | IN | Books & Stationery | |
Campbell | Sophia | 83 | f | w | VT | IN | |||
Sasher | W.M. | 38 | m | w | KY | OH | Carriage Mfg. | ||
Schonert | J.F. | 39 | m | w | IN | MO | Carriage Mfg. | ||
418/418 | O'Brien | J.H. | 34 | m | w | IL | MO | Painter | |
O'Brien | Mary A. | 32 | f | w | NY | MO | Housewife | ||
O'Brien | Bartley | 5 | m | w | MO | KS | |||
O'Brien | Frank | 3 | m | w | KS | KS | |||
O'Brien | Hugh | 1 | m | w | KS | IL | |||
Thayer | M.H. | 26 | m | w | IL | MO | Blacksmith | ||
419/419 | Phillips | T.H. | 34 | m | w | NY | IA | Carriage Woodworker | |
Phillips | Clara | 24 | f | w | MO | MO | Housewife | ||
Casper | W.M. | 26 | m | w | IA | IA | Blacksmith | ||
420/420 | Rhodes | D.H. | 54 | m | w | NY | NY | R.R. Div. Supt. | |
Rhodes | Lucy | 50 | f | w | NY | NY | Housewife | ||
421/421 | Rich | J.G. | 48 | m | w | IL | IL | Physician | |
Rich | M.J. | 48 | f | w | NY | IL | Housewife | ||
422/422 | Turzenbach | Adam | 38 | m | w | GER | NY | Shoemaker | |
Turzenbach | Charity M. | 30 | f | w | IN | MO | Housewife | ||
Turzenbach | Gertrude | 7 | f | w | KS | KS | Attends School | ||
Turzenbach | Eugene | 4 | m | w | KS | KS | |||
Turzenbach | Orville O. | 2 | m | w | KS | KS | |||
Turzenbach | Theodore | 5mo. | m | w | KS | KS | |||
Young | Lee | 29 | m | c | CHINA | CHINA | Laundry | ||
Case | G.A. | 30 | m | w | NY | NY | Laborer | ||
423/423 | Leming | C.F. | 45 | m | w | GER | GER | Furniture | |
Leming | K.J. | 46 | f | w | GER | GER | Housewife | ||
Leming | S.H. | 21 | f | w | KS | KS | |||
Leming | Katie | 17 | f | w | KS | KS | Attends School | ||
424/424 | Tracy | W.B. | 44 | m | w | OH | OH | Grocery Clerk | |
Tracy | C.A. | 40 | f | w | OH | OH | Housewife | ||
Tracy | Florence E. | 17 | f | w | KS | KS | Attends School | ||
Tracy | William E. | 11 | m | w | KS | KS | Attends School | ||
Tracy | Clem | 8 | m | w | KS | KS | Attends School | ||
Tracy | May | 5 | f | w | KS | KS | |||
Lawrence | Anna | 62 | f | w | ENGL | ENGL | |||
425/425 | Davis | Dick | 29 | m | w | IA | IA | Lunch room | |
Davis | Lillie | 25 | f | w | MO | MO | Housewife | ||
Davis | H.W., Sr. | 64 | m | w | NY | IA | Billiard Room | ||
426/426 | Corder | J.H. | 40 | m | w | KY | KY | Boarding House | |
Corder | A.J. | 42 | f | w | KY | KY | Housewife | ||
Corder | Ella | 21 | f | w | KY | KS | Waiter | ||
Corder | Minnie | 18 | f | w | KY | KY | Attends School | ||
Corder | Terry | 11 | f | w | KY | KY | Attends School | ||
Corder | Bronsen | 6 | m | w | KS | KS | Attends School | ||
Corder | Curtis | 4 | m | w | KS | KS | |||
Healey | P.E. | 32 | m | w | OH | OH | Billiard Room | ||
427/427 | Elliott | J.B. | 38 | m | w | PA | PA | 2nd Hand Store | |
Elliott | M.M. | 26 | f | w | IL | IL | Housewife | ||
Holland | Roy | 5 | m | w | KS | KS | |||
428/428 | Erhart | A.B. | 61 | m | w | PA | PA | Bookkeeper | |
Erhart | M.A. | 55 | f | w | PA | PA | Housewife | ||
429/429 | Banks | I.H. | 45 | m | w | OH | OH | Gas Lighter | |
Banks | R.B. | 34 | f | w | IN | OH | Housewife | ||
Banks | E.L. | 16 | f | w | KS | KS | Attends School | ||
Banks | E.G. | 8 | f | w | KS | KS | Attends School | ||
Banks | L.B. | 5 | m | w | KS | KS | |||
430/430 | Glaman | August | 56 | m | w | GER | IL | Ice Dealer | |
Glaman | Johanna | 48 | f | w | GER | IL | Housewife | ||
Glaman | Annie | 15 | f | w | KS | KS | Attends School | ||
Glaman | C____ | 12 | m | w | KS | KS | Attends School | ||
431/431 | Lemmons | J.M. | 48 | m | w | IL | MO | Farmer | |
Lemmons | H.J. | 47 | f | w | IL | MO | Housewife | ||
Lemmons | D____y | 21 | f | w | IL | MO | |||
Lemmons | Frank | 18 | m | w | IL | MO | Clerk | ||
Lemmons | Bertha | 15 | f | w | IL | MO | Attends School | ||
Ferguson | W.M. | 32 | m | w | KY | KY | Stock Dealer | ||
432/432 | Parsons | Chas | 30 | m | w | IL | MO | R.R. Conductor | |
Parsons | Lydia | 28 | f | w | IL | MO | Housewife | ||
433/433 | Armstrong | D.M. | 75 | m | w | PA | PA | Retired | |
Armstrong | Martha A. | 73 | f | w | VA | PA | Housewife | ||
434/434 | Beaver | Minnie | 23 | f | w | IN | IN | Washerwoman | |
Beaver | Archie | 2 | m | w | KS | KS | |||
435/435 | Hunt | J.M. | 56 | m | w | TN | IL | Physician | |
Hunt | S.M. | 48 | f | w | MO | IL | Housewife | ||
Hunt | Esther Lynne | 5 | f | w | KS | KS | |||
Emmons | Bettie | 22 | f | w | IA | IA | Housemaid | ||
436/346 | Goad | Wyatt B. | 50 | m | w | TN | KY | Boarding House | |
Goad | N.M. | 43 | f | w | KY | KY | Housewife | ||
Walker | Bettie | 20 | f | w | KY | KY | Housekeeper | ||
Owens | Lora | 17 | f | w | KY | KY | Attends School | ||
Goad | H.T. | 12 | m | w | KS | KS | Attends School | ||
Walker | Dora B. | 1 | f | w | KS | KS | |||
437/437 | McCoy | Frank A. | 36 | m | w | OH | IN | Hardware | |
McCoy | Margaret | 28 | f | w | IN | IN | Housewife | ||
McCoy | Everett | 9 | m | w | KS | KS | Attends School | ||
McCoy | Harvey | 7 | m | w | KS | KS | Attends School | ||
McCoy | Nellie | 2wks | f | w | KS | KS | |||
438/438 | Dye | Otis J.U. | 50 | m | w | NY | MI | Retired | |
Dye | Alida | 45 | f | w | NY | MI | Housewife | ||
439/439 | Russell | A. | 39 | m | w | IN | IN | Manager Bus Co. | |
Russell | Sadie | 27 | f | w | MO | MO | Housewife | ||
440/440 | Bishop | S.G. | 47 | m | w | OH | IL | Carriage Trimmer | |
Bishop | C.W. | 37 | f | w | IL | IL | Housewife | ||
Bishop | Geo. L. | 5 | m | w | KS | KS | |||
Bishop | Mary C. | 1 | f | w | KS | KS | |||
441/441 | Stewart | John T. | 41 | m | w | OH | OH | Loan Broker | |
Stewart | L.F. | 36 | f | w | IL | IL | Housewife | ||
Stewart | Edith C. | 11 | f | w | KS | KS | Attends School | ||
Stewart | William E. | 9 | m | w | KS | KS | Attends School | ||
Stewart | Minnie | 8 | f | w | KS | KS | Attends School | ||
Stewart | Foster | 6 | m | w | KS | KS | Attends School | ||
Stewart | John T. Jr. | 5 | m | w | KS | KS | |||
Stewart | Ruth | 3 | f | w | KS | KS | |||
Stewart | 6 mo. | f | w | KS | KS | ||||
Holmes | Emma | 24 | f | w | IL | IL | Housekeeper | ||
Bosum | Esther Lynne | 18 | f | w | MO | MO | Cook | ||
Hack | Rosa | 22 | f | w | IL | IL | Seamstress | ||
Hagan | Warren | 20 | m | w | OH | OH | Clerk Loan Office | ||
442/442 | Vineyard | M.T. | 68 | m | w | VA | IL | Farmer | |
Vineyard | M.H. | 47 | f | w | MO | IL | Housewife | ||
Vineyard | M.L. | 21 | f | w | IL | IL | |||
Vineyard | R.F. | 18 | m | w | IL | IL | Attends School | ||
443/443 | Sargent | T.J. | 53 | m | w | IL | IL | Not Stated | |
Sargent | Mary E. | 52 | f | w | OH | IL | |||
444/444 | Gillett | D.M. | 54 | m | w | NY | IA | Loco-Engineer | |
Gillett | Lizzie | 54 | m | w | NY | IA | Housewife | ||
Gillett | Florence E. | 16 | f | w | IA | IA | |||
445/445 | Nolner | J.F.B. | 49 | m | w | AR | MO | ||
Nolner | Susan A. | 47 | f | w | MO | MO | |||
Nolner | M.M. | 22 | f | w | TN | MO | |||
Nolner | C. Josephine | 18 | f | w | TN | MO | Attends School | ||
Nolner | Sarah J. | 16 | f | w | AR | MO | Attends School | ||
Nolner | George | 11 | m | w | AR | MO | Attends School | ||
Nolner | Fannie | 7 | f | w | MO | MO | Attends School | ||
446/446 | Winters | C.H. | 39 | m | w | VT | AR | Train Master | |
Winters | Mary | 31 | f | w | IL | AR | Housewife | ||
Winters | Gertrude | 7 | f | w | AR | AR | Attends School | ||
447/447 | Cook | N.E. | 43 | m | w | OH | IN | R.R. Yard Master | |
Cook | L.J. | 31 | f | w | OH | IN | Housewife | ||
Cook | Mabel | 16 | f | w | IN | IN | Attends School | ||
Cook | Eda | 8 | f | w | IN | IN | Attends School | ||
Cook | Florence E. | 1 | f | w | KS | KS | |||
448/448 | Barnes | W.J. | 43 | m | w | IL | IL | Barber | |
Barnes | L. | 42 | f | w | IL | IL | Housewife | ||
Barnes | Quincy | 20 | m | w | IL | IL | Barber | ||
Barnes | Mora | 16 | f | w | KS | KS | Attends School | ||
Barnes | Maud | 13 | f | w | KS | KS | Attends School | ||
449/449 | Frantz | A.P. | 44 | m | w | VA | IL | House Mover | |
Frantz | Susie E. | 34 | f | w | IL | IL | Housewife | ||
Frantz | Earl P. | 9 | m | w | KS | KS | Attends School | ||
Frantz | Grace W. | 7 | f | w | KS | KS | Attends School | ||
Frantz | Mary S. | 5 | f | w | KS | KS | |||
Frantz | Patience M. | 2 | f | w | KS | KS | |||
Glamman | H.W. | 23 | m | w | KS | KS | Telegraph Operator | ||
450/450 | __ver | E.D. | 36 | m | w | OH | IA | Cashier RR Frt Office | |
__ver | Mary | 23 | f | w | IA | IA | Housewife | ||
__ver | John | 6 | m | w | KS | KS | |||
DeFrees | F.W. | 24 | m | w | WI | IN | Clk R.R. Frt Office |
Last Updated on 12/13/01
By Harriette Jensen
Return to Wellington Index
Wellington Part 8Wellington Part 10
To return to 1895 Census Index Page, Click here.
To return to the Sumner County Main Page, Click here.
To return to the Kansas State page, Click here .
Wellington Part 8Wellington Part 10
To return to 1895 Census Index Page, Click here.
To return to the Sumner County Main Page, Click here.
To return to the Kansas State page, Click here .