| Name | MF195 2parts |
LM455 422pp. |
LM467 624pp. |
MF196 624pp. |
| Abbott, Francis M. | 1302 | |||
| Abrahams, John V. | 693 | |||
| Achenbach, Jacob | 192 | |||
| Achten, Frederick P. | 118 | |||
| Adams, Dr Franklin S. | 443 | 443 | ||
| Adams, George W. | 1217 | |||
| Adams, John B. | 536 | |||
| Adams, John Quincy | 222 | |||
| Adams, John W. | 410 | |||
| Adams, Stephen D. | 1427 | |||
| Adams, William A. | 1236 | |||
| Adams, William M. | 1129 | |||
| Akers, George W. | 978 | |||
| Albaugh, Morton | 514 | |||
| Albright, Penrose H. | 1369 | |||
| Alcorn, Wiley | 283 | |||
| Alden, Henry L. | 1151 | |||
| Alden, Maurice L. | 1159 | |||
| Aldrich, Harry L. | 841 | |||
| Alexa, John M. | 531 | 531 | ||
| Alexander, Charles | 234 | |||
| Alford, William C. | 299 | 299 | ||
| Allaman, George W. | 758 | |||
| Alleman, John A. | 1275 | |||
| Allen, Arthur E. | 633 | |||
| Allen, E. Thompson | 500 | |||
| Allen, Edward P. | 253 | |||
| Allen, Frank T. | 563 | |||
| Allen, George R. | 614 | |||
| Allen, Henry J. | 39 | |||
| Allendorph, Arthur S. | 142 | |||
| Allmon, Samuel J. | 974 | |||
| Ames, Elmer E. | 675 | |||
| Amidon, Samuel B. | 1206 | |||
| Anderson, Arthur J. | 976 | |||
| Anderson, Charles H. | 373 | |||
| Anderson, Cyrus | 416 | |||
| Anderson, Elisha H. | 683 | |||
| Anderson, G. H. | 372 | |||
| Anderson, John B. | 228 | |||
| Anderson, Perry | 558 | 558 | ||
| Anderson, Roland Max | 137 | 342 | 342 | |
| Anderson, William S. | 970 | |||
| Andreson, Henry A | 969 | |||
| Andrews, Samuel | 1354 | |||
| Anthony, Daniel R. | 54 | |||
| Anthony, Daniel R., Jr | 63 | |||
| Aplington, John | 1522 | |||
| Armstrong, Elwood | 403 | 403 | ||
| Armstrong, Roy D. | 1580 | |||
| Arnett, John D. | 178 | |||
| Arnold, Frank M. | 504 | |||
| Arnold, Manley L. | 451 | |||
| Asher, Arthur E. | 831 | |||
| Atchison, David | 795 | |||
| Atkinson, William D. | 560 | |||
| Atwater, John W. | 312 | 312 | ||
| Auld, John B. | 422 | 422 | ||
| Aumiller, Marion F. | 1483 | |||
| Austin, Edwin A. | 645 | |||
| Austin, William C. | 1484 | |||
| Avery, Henry | 410 | 410 | ||
| Axline, Luther M. | 1581 | |||
| Ayers, Allison T. | 1182 | |||
| Ayers, James A. | 122 | |||
| Ayres, Charles S. | 113 |
Supplemental Volumes
Identified at the Kansas State Historical Society as microfilm MF195, is a 2 volume supplement.
Identified at the Kansas State Historical Society as microfilm LM196, is a 624 page supplement.
Identified at the Kansas State Historical Society as microfilm LM455, is a 422 page supplement.
Identified at the Kansas State Historical Society as microfilm LM467, is a 624 page supplement.
![]()
VOLUME I
TITLE PAGE / LIST OF ILLUSTRATIONS
INTRODUCTION
A | B | C | D | E | F | G | H | I
VOLUME II
TITLE PAGE / LIST OF ILLUSTRATIONS
J | K | L | Mc | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
VOLUME III
BIOGRAPHICAL INDEXES
TITLE PAGE / LIST OF ILLUSTRATIONS
INTRODUCTION
A | B | C | D | E | F | G | H | I
VOLUME II
TITLE PAGE / LIST OF ILLUSTRATIONS
J | K | L | Mc | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
VOLUME III
BIOGRAPHICAL INDEXES
