No Name Age Crime Sentence County When sentenced When transferred When returned
2788 Braden, Andrew 26 Grand larceny 6 years Crawford Oct. 10, 1882 Dec. 1, 1882 March 20, 1882
2752 Beal, L. D. 24 Grand larceny 12 years Ellsworth Sept. 4, 1882 Sept. 3, 1883
2035 Gross, Fred 33 Murder, second degree 15 years Phillips Oct. 24, 1879 Feb. 12, 1883
2082 Jones, Richard 24 Murder, second degree Hang Montgomery Dec. 24, 1879 Feb. 12, 1883
1070 Montgomery, H. E. 26 Grand larceny 19 years Douglas Oct. 18, 1875 Dec. 1, 1882
1762 Price, David 14 Burglary and larceny 7 years Wyandotte Dec. 16, 1878 Feb. 12, 1883
2238 Smith, James, No. 2 25 Burglary and grand larceny 5 years Jefferson June 7, 1880 Dec. 1, 1882 March 20, 1883
2056 Shepherd, John, alias 28 Grand larceny 6 years Davis Nov. 17, 1879 Sept. 3, 1883
2238 Smith, James, No. 2 25 Burglary and grand larceny 5 years Jefferson June 7, 1880 Dec. 21, 1883
2148 Tingler, John D. 22 Grand larceny 5 years Chautauqua March 25, 1880 Dec. 1, 1882
2103 Webb, A. H. 38 Murder, first degree Hang Ford Jan. 21, 1880 Dec. 1, 1882
2595 Wells, John B. 38 Murder, first degree Hang Leavenworth Jan. 21, 1882 Dec. 1, 1882