GROOM LAST NAME | GROOM FIRST NAME | AGE | BRIDE LAST NAME | BRIDE FIRST NAME | AGE | DATE | BOOK | MINISTER | LOCATION |
Daigh | T W | 27 | Fullwider | Mattie | 19 | 1881-02-13 | B14 | R F Harkness | Carlyle |
Dailey | John | 39 | Thrall | Cora M | 29 | 1891-10-14 | C255 | Wm Hankins | Iola |
Dailey | John J | 36 | Thrall | Cora M | 28 | C195 | |||
Dalstrom | Jonas | 53 | Walgrist | Christina | 53 | 1874-06-27 | A147 | J Paxson | Allen Co. KS |
Dana | L O | 24 | Carpenter | Rebecca L | 25 | 1871-01-01 | AA284 | James Lewis | Humboldt |
Daniels | C W | 22 | Larrick | Lottie | 20 | 1886-02-14 | B337 | I B Cartlich | Allen Co. KS |
Danielson | Peter | 29 | Walhgreen | Nettie | 21 | 1889-10-31 | C140 | D Cedarstram | Elsmore |
Danielson | Swan | 25 | Nilson | Carna | 28 | 1884-07-18 | B225 | P A Cederstam | Allen Co. KS |
Datson | David | Paten | Elizabeth | 1862-08-13 | AA-87 | S A S Donberg | Humboldt | ||
Daugherty | James W | 23 | Waymier | Hattie C | 18 | 1875-06-12 | A181 | J N Wollems | Allen Co. KS |
Daugherty | William | 20 | Pyles | Jennie | 16 | 1886-10-24 | B376 | R M Scott | Iola |
Davis | Frank M | 33 | Ohlfest | Mary G | 24 | 1887-12-28 | C035 | W T Hunt | Allen Co. KS |
Davis | George S | 29 | Norton | Ada J | 20 | 1874-06-03 | A144 | J W Pinkerton | Allen Co. KS |
Davis | J A | 23 | Harris | N E | 18 | 1876-11-20 | A229 | N F Acers | Allen Co. KS |
Davis | James A | 20 | Sater | Sara E | 20 | 1881-05-08 | B28 | Wm Hankins | Dr Cr |
Davis | P D | 27 | Jones | Dora | 19 | 1889-10-23 | C139 | N C Robinson | Humboldt |
Davis | Reuben | 24 | Patterson | Emma J | 19 | 1890-10-15 | C202 | Wesley Emerson | Allen Co. KS |
Davis | Thomas | 23 | Richarson | Lucy | 22 | 1877-07-28 | A256 | D D Payne | Humboldt |
Davis | William E | 42 | Vezie | Lydia | 21 | 1882-02-16 | B71 | E K Lynn | Allen Co. KS |
Davison | G | 49 | Barnum | Julia Ann | 43 | 1874-05-19 | A141 | H Weschb | Humboldt |
Dawson | Jerome | 29 | Warren | Etta | 19 | 1883-04-02 | B135 | E S Miller | Iola |
Dawson | Robert | 29 | Riggs | Mary | 17 | 1878-07-04 | A288 | John Paxson | Iola |
Day | Dennis M | 27 | Smalley | Maggie M | 21 | 1887-01-03 | B390 | W G Allison | Iola |
Day | J M | 26 | Byerly | Hattie | 24 | 1883-03-07 | B127 | Theo C Coffey | Iola |
Daylong | Meredeth | 21 | Patton | Elizabeth F | 18 | 1880-02-29 | A363 | A P Day | Allen Co. KS |
Dayton | Frank L | 22 | Edwards | Lucy | 18 | 1881-09-07 | B45 | W B Chamberlain | Humboldt |
Dayton | James H | 45 | Wilcox | Mary | 31 | 1880-10-27 | A408 | W S Acomb | Humboldt |
Deal | Lafayette | 23 | Baland | Mary C | 21 | 1885-03-11 | B274 | Chas Baland | Humboldt |
Deal | Thomas B | 23 | Phebus | Mary E | 18 | 1884-07-03 | B227 | W B Chamberlain | Allen Co. KS |
Dean | John C | 26 | Norris | Linnie M | 20 | 1880-08-25 | A396 | S M Irwin | Geneva |
Deaton | W S | 23 | Whiteside | Nettie J A | 16 | 1889-01-01 | C096 | S A Alt | Iola |
Decker | Jesse P | 25 | Cutter | Sadie | 21 | 1891-06-17 | C240 | W W Bowlinger | Osage Twp |
Degenhart | J P | 24 | Stansbury | Emeretta | 24 | 1872-04-25 | A052 | M D Gage | Allen Co. KS |
DeHart | W H | 31 | Canghron | Alma E | 23 | 1890-10-05 | C196 | Wesley Emerson | Iola |
Delaplain | E L | 22 | Penn | Jennie | 19 | 1871-05-14 | A008 | J M Wooloms | Allen Co. KS |
Denison | Joseph L | 31 | Hoagland | Mattie | 24 | 1868-11-29 | AA207 | James Faulkner | Allen Co. KS |
Denney | Columbus | 24 | Fisk | Minnie | 18 | 1870-08-16 | AA268 | Calvin Gray | Geneva |
Denney | I G | 24 | Couchman | Millie | 20 | 1872-12-03 | A079 | James Lewis | Humboldt |
Denney | J M | 30 | Emerick | Mamie | 18 | 1885-05-31 | B290 | E S Miller | Iola |
Dennison | Thomas | 23 | Bassett | Hattie L | 23 | 1892-02-02 | C274 | Wm Hankins | Allen Co. KS |
Denny | C O | 26 | Wisner | Lily K | 24 | 1886-12-26 | B388 | Henry Martin | Allen Co. KS |
Denny | Charles P | 22 | Arnett | Martha | 18 | 1873-09-23 | A109 | John Paxson | Allen Co. KS |
Denzel | Thomas | 23 | Shelley | Sadie E | 18 | 1880-01-29 | A359 | Samuel Price | Humboldt |
DeValley | John A | 38 | Reid | Nancy M | 38 | 1868-05-12 | AA185 | E K Lynn | Allen Co. KS |
Dewey | John | 22 | Percy | Eva | 19 | 1879-09-18 | A342 | W G Allison | Iola |
Dewitt | Grasson | 37 | Hite | Rebecca | 24 | 1871-04-29 | A004 | James Lewis | Humboldt |
DeWitt | Charles L | 23 | Rogers | Annie | 21 | 1887-10-27 | C016 | W H Hyatt | Iola |
DeWitt | Grasson | 33 | Lockhart | Mary Jane | 26 | 1867-08-01 | AA164 | A Dana | Allen Co. KS |
Dickenson | T L | 28 | Stout | Ida B | 17 | 1890-08-14 | C188 | J Arnold | Iola |
Dickerson | Thomas M | 21 | Newbro | Pauline E | 20 | 1881-03-22 | B24 | E K Lynn | Allen Co. KS |
Dickey | J H | 57 | Lawson | Sarah A | 39 | 1885-02-04 | B269 | W G Allison | Iola |
Dickey | James H | 48 | Evans | Corneilia | 31 | 1874-11-15 | A162 | W M Crozier | Carlyle |
Dickey | John P | Dickerson | Amanda B | 1865-04-09 | AA121 | Harvey Jones | Geneva | ||
Dickinson | Steversons | 31 | Houston | Eliza Jane | 20 | 1867-12-05 | AA175 | L L Hartman | Allen Co. KS |
Dicks | Henry | 22 | McHenry | Cornelia | 19 | 1888-02-23 | C047 | J Myler | Allen Co. KS |
Dickson | J K | 24 | Amos | Anna | 19 | 1877-12-18 | A271 | W A Dotson | Allen Co. KS |
Dillon | C J | 26 | Robison | Callie M | 19 | 1887-09-13 | C006 | Bruner O M | Moran |
Dimond | Daniel M | 28 | Diviny | Ella M | 26 | 1887-11-24 | C024 | Jo Hardes | Humboldt |
Dingman | Cyrus | Clark | Victoria | 1860-11-28 | AA-68 | James Kenner | CH of CH | ||
Dingman | Lawrence | Shaw | Elizabeth | 1860-11-24 | AA69 | James Kenner | CH of CH | ||
Dingman | Wm H | 25 | Kreuger | Anna | 17 | 1886-08-15 | B363 | A A Alt | Iola |
Divelviss | James A | 25 | Wilson | Eva | 19 | 1887-12-22 | C029 | V Staley | Humboldt |
Doan | William | Inghram | Mrs Harriett | 1867-05-12 | AA163 | Alf Dana | Allen Co. KS | ||
Dodge | Samuel | 25 | Marvin | Marion E | 16 | 1880-12-09 | A413 | W T White | Allen Co. KS |
Dolstrum | Victor | 24 | Olson | Johanna | 18 | 1886-05-01 | B351 | P A Cederstam | Wanersburgh |
Donat | Truston | Vogaele | Emelee | 1862-08-31 | AA-95 | H Woodward | Allen Co. KS | ||
Donely | Melvin | 29 | McGehee | Sadie | 20 | 1886-12-02 | B384 | W G Allison | Iola |
Donica | Abrim | Mann | Tobitha J | 1867-05-23 | AA160 | R A Holman | Allen Co. KS | ||
Donnan | William J | 29 | Brister | Eliza D | 21 | 1884-01-03 | B195 | E S Miller | Iola |
Donoho | J W | 38 | Burns | Mary M | 18 | 1875-11-10 | A191 | J G Kinman | Elsmore |
Donoho | L T | 23 | Harris | Lettie | 19 | 1872-03-02 | A046 | L M Dyer | Allen Co. KS |
Donoho | M H | 25 | Burns | Naomi | 20 | 1870-03-13 | AA251 | J W Tremain | Elsmore |
Donovan | John | 26 | Burke | Cecelia | 26 | 1871-07-06 | A016 | F P Heller | Allen Co. KS |
Doolittle | Edgar | 24 | Steele | Clara B | 24 | 1880-03-13 | A368 | E K Lynn | Allen Co. KS |
Dornbergh | John C | 23 | Wert | Nettie M | 19 | 1882-12-24 | B114 | W B Chamberlain | Humboldt |
Doron | Enock | Motherl | Mrs Emira | 1866-11-20 | AA151 | A B Walker | Allen Co. KS | ||
Doron | Samuel | 22 | Bastwick | Amfield | 19 | 1869-03-18 | AA228 | E K Lynn | Allen Co. KS |
Dougherty | Robert | 22 | Frame | Dora | 20 | 1890-12-23 | C216 | Wesley Emerson | Allen Co. KS |
Dougherty | William H | 23 | Burger | Wilhelmina | 17 | 1883-04-02 | B136 | W G Allison | Iola |
Doughty | James O | 20 | Gibson | Eva M | 21 | 1892-11-30 | C312 | G W Trout | Allen Co. KS |
Doughty Rev | James W | 27 | Cozine | Brooks | 23 | 1890-06-12 | C181 | W S Wilson | Carlyle |
Down | William | Clark | Sestina | 1860-01-08 | AA-62 | N B Blanton | Humboldt | ||
Downing | Albert M | 21 | Delp | Minnie E | 18 | 1887-09-30 | C012 | J L Arnold | Iola |
Downing | Squire | 31 | Doty | Dora | 17 | 1890-02-02 | C161 | Thomas Pingey | Allen Co. KS |
Downing | Squire | 25 | Booe | Nancy E | 18 | 1884-09-28 | B236 | J Bond | Humboldt |
Downs | C L | 21 | Lynch | Rosa | 19 | 1885-10-05 | B311 | R T Harkness | Humboldt |
Downs | W E | 24 | Lundy | Fancies | 29 | 1892-01-26 | C272 | T Pingry | Allen Co. KS |
Dozer | George | 22 | Howarton | Rettie | 17 | 1889-11-10 | C144 | James Tharp | Allen Co. KS |
Drake | Ethan A | 49 | Palmer | Phebe | 50 | 1886-01-07 | B331 | W G Allison | Iola |
Drake | Ralph R | 22 | Cain | Blance | 22 | 1886-10-20 | B375 | L I Drake | |
Drake | William D | 26 | Johnston | Ella | 25 | Lisence | C048 | J Arnold | |
Drennen | B F | 40 | Duncan | Adelia | 31 | 1872-10-17 | A074 | G A Travis | Carlyle |
Drennen | Oscar | 20 | Davis | Mattie | 18 | 1889-12-25 | C155 | Wm Hankins | Allen Co. KS |
Dresley | H W | 24 | Ford | Mary E | 20 | 1880-07-18 | A391 | W Matocks | Allen Co. KS |
Dressback | Robert | Pirtle | Sarah A C | 1865-08-20 | AA126 | James McDonald | Allen Co. KS | ||
Drongoole | William | 26 | Washington | Sarah | 18 | 1887-12-25 | C034 | S M Clark | Iola |
Drury | John | 28 | Shopshier | Clara A | 19 | 1881-11-26 | B60 | Josiah Wayland | Moran |
Duffner | Charles O | 20 | Yeagear | Florence V | 18 | 1887-08-18 | C003 | J Arnold | Iola |
Dugan | Albert | 21 | Price | Nellie | 18 | 1882-10-02 | B95 | S N Irwin | Geneva |
Dugan | Charles F | 21 | Christy | Ida A | 19 | 1887-12-24 | C033 | Chas Moore | Iola |
Duggan | W J | 20 | Zaring | Emily | 20 | 1893-01-22 | C324 | G W Trout | Allen Co. KS |
Duling | Anderson | 29 | Owen | Jane | 18 | 1872-03-05 | AA292 | John W Fox | Allen Co. KS |
Dunakin | Alvin N | 36 | Randells | Dora M | 18 | 1889-05-21 | C120 | C E Greager | Humboldt |
Duncan | Burt | 18 | Washington | Victoria | 21 | 1887-12-02 | C027 | J H Walters | Iola |
Duncan | J B | 19 | Clark | Melissa A | 17 | 1883-03-14 | B131 | Theo C Coffey | Iola |
Duncan | John M | McKemzie | Mary J | 1859-12-06 | AA62 | Milton M Hann | Allen Co. KS | ||
Duncan | Joseph F | Wise | Adenly Ann | 1857-11-26 | AA57 | Hiram Cable | |||
Duncan | L W | 26 | Keyser | Anna N | 25 | 1887-06-22 | B414 | S N Irwin | Iola |
Dunn | A L | 21 | Landreth | Margeret S | 18 | 1873-03-25 | A091 | James Lewis | Humboldt |
Dunn | Frank | 30 | Blavin | Sarah A | 21 | 1871-04-20 | A003 | John Paxson | Allen Co. KS |
Durand | Jobe | Lynch | Peggy | 1866-11-24 | AA152 | James McDonald | Allen Co. KS | ||
Durant | William | 23 | Brown | Hanah | 21 | 1868-12-06 | AA208 | L L Smith | Allen Co. KS |
Durnberger | W H | 27 | Finger | Sophia | 21 | 1882-10-19 | B98 | J M Dickerson | Toronto |
Dutcher | D B | 33 | Clark | Henrietta | 27 | 1880-05-18 | A383 | J K Boyd | Iola |
Dwinell | Oris L | 21 | Jameson | Laura S | 17 | 1876-03-19 | A206 | Joel Chambers | Allen Co. KS |
Dyche | Tilman A | Fugna | Sarah Ann | 1859-01-16 | AA-63 | G S Northrup | |||
Dye Jr | W H | 23 | Darraugh | Cora E | 18 | 1888-02-15 | C045 | W F Wagner | Humboldt |
GROOM LAST NAME | GROOM FIRST NAME | AGE | BRIDE LAST NAME | BRIDE FIRST NAME | AGE | DATE | BOOK | MINISTER | LOCATION |
Earl | David E | 39 | Martin | Florence | 16 | 1876-07-22 | A219 | C F Simmons | Allen Co. KS |
Earl | David L | 51 | Hall | Maggie | 23 | 1887-03-31 | B401 | W K Williams | Allen Co. KS |
Early | P D | 26 | Collins | Carry R | 20 | 1883-09-19 | B169 | S S Weatherby | Iola |
Eastburn | Job | 21 | Romine | Ethelin | 15 | 1873-03-27 | A092 | D I Worthington | Allen Co. KS |
Eastep | A J | 43 | Watson | Jane | 44 | 1873-03-27 | A092 | John Paxson | Allen Co. KS |
Easter | William P | 30 | Myers | Minerva Jane | 17 | 1873-08-12 | A106 | H H Pulver | Allen Co. KS |
Eastman | William H | 25 | Gilbert | Verona M | 26 | 1888-02-21 | C047 | L Drake | Humboldt |
Eastwood | C C | 33 | Strickland | Clara J | 27 | 1886-02-15 | B270 | P G Clark | Ozark |
Eastwood | Joseph | 20 | Mull | Anne E | 22 | 1886-09-06 | B304 | E S Miller | Iola |
Eastwood | William P | 21 | Preston | Dora | 22 | 1884-01-17 | B197 | J K Boyd | Iola |
Ebert | Henry | 44 | Fistler | Ella | 25 | 1883-04-29 | B144 | W H Cross | Allen Co. KS |
Eckart | Conrad | 44 | Kemmerer | Katie Mary B | 24 | 1885-10-17 | B316 | Henry D Smith | Humboldt |
Eckart | Conrad | 47 | Huetinatt | Christine | 37 | 1889-03-05 | C108 | J H Schultz | Humboldt |
Eckler | Oscar | 22 | Shores | Betty | 23 | 1883-09-05 | B165 | T N Funston | Geneva |
Edinger | B F | 40 | Britt | Isabella | 22 | 1886-10-07 | B373 | W G Allison | Iola |
Edmonds | Asa F | 34 | Campbell | Eliza | 35 | 1891-07-06 | C242 | R B McCutchan | Savonburg |
Edmonds | Benjamin | 40 | Hughs | Hattie | 30 | 1888-09-17 | C074 | Geo Orndoff | Iola |
Edmondston | Stephen | 23 | Hixson | Josephine | 21 | 1881-11-24 | B58 | W G Allison | Iola Twp |
Edmonson | Lewis | 39 | Wisner | Alice M | 19 | 1871-10-18 | A029 | Ketcham | Allen Co. KS |
Edwards | A W | 20 | Lawler | Sarah E | 22 | 1891-07-22 | C244 | A S Freed | Iola |
Edwards | J H | 23 | Wyckoff | Nannie | 19 | 1889-10-22 | C139 | W Emerson | Moran |
Edwards | John L | 26 | Wike | Lizzie M | 17 | 1888-12-07 | C091 | S A Alt | Allen Co. KS |
Eells | F B | 26 | Bilsland | Ida E | 22 | 1882-05-10 | B82 | W B Chamberlain | Humboldt |
Egle | J O | 31 | Laura | Ella | 21 | 1883-03-15 | B130 | E J Thayer | Allen Co. KS |
Eilerson | Nils | 33 | Erikson | Ese | 18 | 1874-04-27 | A136 | T O Linell | Allen Co. KS |
Elam | Edward E | 20 | Jones | Lillie J | 19 | 1884-10-09 | B240 | Henry Martin | Allen Co. KS |
Eldridge | Charles H | 23 | Benbow | Jane | 20 | 1872-01-22 | A041 | John Paxson | Allen Co. KS |
Eldridge | E C | 20 | Eastman | Hattie G | 16 | 1873-02-04 | A086 | James Lewis | Humboldt |
Elliot | C D | 33 | Clark | Viola | 20 | 1872-12-22 | A082 | James McDonald | Allen Co. KS |
Elliott | Alexander | 52 | Colson | Johana | 41 | 1883-08-09 | B151 | W G Alison | Iola |
Elliott | Fred | 21 | Gervias | Louieze | 21 | 1887-11-21 | C023 | J Hardes | Humboldt |
Elliott | J F | 32 | Rust | Mrs R V | 27 | 1877-12-30 | A276 | C M Watts | Humb Twp |
Elliott | John | 23 | Burton | Sadie | 18 | 1881-06-17 | B30 | E K Lynn | Allen Co. KS |
Elliott | Theodore L | 34 | Deney | Sarah I | 18 | 1870-01-16 | AA248 | S M Irwin | Allen Co. KS |
Elliott | Watson | 24 | Hoge | Hannah | 18 | 1873-05-04 | A097 | John Paxson | Allen Co. KS |
Ellis | Charles M | McKinzie | Sarah | 1863-12-29 | AA105 | J N Covert | Allen Co. KS | ||
Ellis | D C | 23 | Furguson | Amanda J | 27 | 1883-04-24 | B143 | John Baughman | Allen Co. KS |
Ellis | Fancis | 23 | Osborn | Hattie A | 27 | 1871-07-19 | A016 | James Lewis | Humboldt |
Ellis | George W | 23 | Freeman | Mary J | 18 | 1875-06-10 | A181 | J N Wollems | Allen Co. KS |
Ellis | S A | 25 | Gray | Abbie | 23 | 1882-12-10 | B111 | Theo C Coffey | Iola |
Ellis | S W | 24 | Lewis | Nora I | 26 | 1888-03-14 | C054 | W H Hyatt | Iola |
Ellis | William | 25 | Brown | Martha | 20 | 1870-06-22 | AA263 | Wm H Andrews | Allen Co. KS |
Ellis | Sandy | 48 | Smith | Henrietta | 37 | 1876-10-01 | A223 | John Paxson | Allen Co. KS |
Ellison | A T | 23 | Nash | Ita F | 16 | 1892-02-26 | C279 | W E Shaley | Allen Center |
Ellison | David | 26 | Wood | Laura S | 19 | 1890-08-12 | C186 | L I Drake | Humboldt |
Elsworth | M | 28 | Eben | Mamie | 21 | 1885-12-30 | B330 | W G Allison | Iola |
Elum | John | 24 | Bland | Laura | 27 | 1880-02-29 | A366 | H H Lucas | Humboldt |
Elum | Owen | 24 | Burns | Alice A | 22 | 1885-01-01 | B262 | R T Harkness | Humboldt |
Elyea | Robert S26 | 26 | Shatzel | Frances M | 23 | 1870-02-08 | AA246 | James Lewis | Humboldt |
Emerson | Orville | 22 | Smith | Louie I | 23 | 1891-12-15 | C265 | A S Freed | Iola |
Endecott | Isaac E | 36 | Crosier | Anna | 19 | 1883-04-14 | B141 | Wm Barry | Marmaton |
Englehardt | Alfred | 23 | Webster | Leona | 21 | 1882-02-22 | B71 | C R Pattee | Humboldt |
Englehardt | Robert | 24 | Ham | Clara M | 21 | 1884-12-25 | B257 | Robert B Rutherford | Moran |
Ensminger | John | 29 | Knapp | Susan | 19 | 1869-06-16 | AA223 | S M Webb | Allen Co. KS |
Epler | D S | 30 | Miller | Effie L | 16 | 1886-10-29 | B177 | S S Weatherby | Iola |
Epley | William W | 29 | Mourrer | Mary | 18 | 1877-04-15 | A245 | Wm Lm Crozier | Allen Co. KS |
Epling | John A | 34 | Armstrong | Mary | 23 | 1874-05-17 | A140 | C T Floyd | Allen Co. KS |
Erickson | Eric | 27 | Freeberg | Jennie | 20 | 1883-04-12 | B140 | P A Cederstam | Allen Co. KS |
Ericson | Orlef | 44 | Nilson | Christine | 33 | 1879-01-03 | A312 | R S Johnson | Allen Co. KS |
Erilsizer | Lewis M | 32 | Hearn | R A | 22 | 1884-02-28 | B207 | D T Summerville | Coffeyville |
Erlerwine | Samuel | Wiles | Melvina | 1865-08-10 | AA127 | Charles Baland | Allen Co. KS | ||
Ernest | Herman | 22 | Skegges | Alice | 19 | 1887-04-06 | B406 | A J Arnold | Iola |
Ernst | D C | 33 | Manyon | Allie Mae | 22 | 1891-11-26 | C262 | L I Drake | Humboldt |
Ernst | L G | 26 | Manion | Katie E | 20 | 1891-02-04 | C225 | Thomas Pingry | Allen Co. KS |
Errickson | Errick | 44 | Johnson | Annie | 26 | 1872-03-03 | A044 | J P Johnson | Humboldt |
Erwin | Samuel | 24 | McDonald | Anna E | 18 | 1876-02-08 | A201 | G W Crandell | Humboldt |
Esbenshade | Wilfred H | 21 | Randels | Hester A | 22 | 1887-10-24 | C016 | W H Hyatt | Iola |
Eses | Judson O | 37 | Washborn | Mary M | 21 | 1876-10-01 | A229 | W H Snowden | Allen Co. KS |
Esse | E C | 20 | Morris | Alice | 18 | 1875-05-02 | A177 | S M Irwin | Geneva |
Etson | C M | 47 | McIntyre | Eliza | 35 | 1879-01-08 | A314 | Samuel Price | Humboldt |
Evans | D W | 22 | Butler | Media | 25 | 1888-02-25 | C050 | J H Bristow | Iola Twp |
Evans | Robert J | 24 | Cornell | Annie M | 22 | 1876-05-24 | A214 | William I Jackson | Geneva |
Evans | S H | 22 | Ellis | Carrie I | 20 | 1884-03-12 | B209 | E S Miller | Iola |
Evans | William J | 29 | Buchanan | Jessie F | 29 | 1888-01-28 | C043 | J Hyatt | Iola |
Everline | Perry L | 23 | Marshall | Estella M | 24 | 1892-01-27 | C273 | Jno H Price | Humboldt |
Everline | Perry L | 23 | Marshall | Estella | 24 | 1892-01-27 | C273 | J S Price | NOCOKS |
Evert | Henry A | 20 | Lumbard | Mary M | 20 | 1884-06-04 | B223 | R M Scott | Iola |
Ewers | George | Fields | Peggy Ann | 1863-01-02 | AA-89 | E K Lynn |
GROOM LAST NAME | GROOM FIRST NAME | AGE | BRIDE LAST NAME | BRIDE FIRST NAME | AGE | DATE | BOOK | MINISTER | LOCATION |
Fabian | George | 30 | Hellenhausen | Annie | 21 | A095 | John Paxson | Allen Co. KS | |
Fackler | D F | 20 | Kreider | Katie E | 19 | 1888-11-20 | C085 | Wm Hankins | Iola |
Fair | D M | 24 | Phillips | Adalaide | 20 | 1871-09-26 | A024 | H W Straton | Allen Co. KS |
Faler | George E | 27 | Winger | Amanda E | 24 | 1870-03-31 | AA254 | A Hitchcock | Allen Co. KS |
Fallis | J N | 36 | Lieurance | Eliza | 25 | 1880-09-10 | A399 | Reuben Hahn | Osage Twp |
Fanatia | Lewis | 24 | Crowder | Fannie | 19 | 1890-08-02 | C185 | J Arnold | Iola |
Fanning | Joseph S | 33 | Gregg | Rebecca H | 21 | 1877-01-11 | A237 | William Berry | Allen Co. KS |
Farley | John | 29 | Diamond | Lizzie C | 26 | 1884-02-18 | B203 | Chas Kearful | Humboldt |
Farmer | J C | 23 | Vanripper | Abbie | 1882-07-01 | B89 | Thomas Bartlett | Iola | |
Farmer | W T | 22 | Lorance | Lida R | 21 | 1884-02-10 | B201 | J A Epling | Allen Co. KS |
Farrell | Ulysses | 26 | Thomas | Mary F | 25 | 1890-10-15 | C203 | Eran L Summers | Allen Co. KS |
Farsman | Charlie J | 24 | Janshen | Ida E J | 23 | 1887-03-14 | B403 | L I Drake | Humboldt |
Faucett | Franklin B | 21 | Armstrong | Martha C | 17 | 1871-07-30 | A018 | John Paxson | Allen Co. KS |
Faulkner | John H | Henley | Susan M | 1862-01-01 | AA-77 | S M Webb | Allen Co. KS | ||
Fay | Michael | 27 | Toy | Mary E | 19 | 1883-05-29 | B151 | H W Talcott | Iola |
Ferrel | McCallon | 29 | Frazer | Mary N | 19 | 1876-07-02 | A217 | J W Wise | Allen Co. KS |
Ferrell | Theodore | 29 | Hamilton | Alice E | 20 | 1876-05-15 | A213 | S G Clark | Allen Co. KS |
Ferrier | R P | 29 | Richmond | Mary L | 17 | 1884-06-25 | B226 | P H Harris | Iola |
Fewins | William R | 26 | Griffing | Florence I | 17 | 1888-02-09 | C044 | N L Ard | Elsmore |
Fickey | Ferdinand | 30 | Young | Kizzie A | 17 | 1881-12-29 | B53 | Charles Kearful | Humboldt |
Fields | Calvin | 21 | Williams | Maggie | 20 | 1873-11-14 | A117 | J W Pinkerton | Allen Co. KS |
Fields | G W | 34 | Butterfield | Sarah A | 24 | 1882-02-02 | B70 | J L Stratford | Moran |
Fields | Harry | 23 | Anderson | Josie | 20 | A255 | W G Allison | Allen Co. KS | |
Fields | Jackson | 25 | Richison | Frances | 16 | 1879-03-02 | A321 | W G Allison | Iola |
Fields | Wm W | 23 | Ross | Lizzie | 20 | 1886-09-22 | B369 | R K Harkness | Humboldt |
Fife | James W | 26 | Wilson | Mariah | 22 | 1888-11-14 | C084 | J M Jones | Allen Co. KS |
Fife | James W | 29 | Funston | Lora S | 20 | 1891-10-27 | C257 | S P Cullison | Colony |
Finch | Harley | 19 | Harris | Rebecca | 16 | 1892-08-18 | C301 | J L Arnold | Iola |
Fischburn | Herman | 25 | Pribbernow | Emilie F | 22 | 1880-02-18 | A362 | A D Kraemer | Humboldt |
Fisher | G F | 26 | Knauer | Miss C | 20 | 1879-06-21 | A332 | E S Miller | Iola |
Fisher | J H | 33 | Collett | Effie | 21 | 1887-09-21 | C008 | J E Brant | Moran |
Fisher | John W | 25 | Beahn | Julie A | 17 | 1880-05-02 | A378 | J Swinney | Allen Co. KS |
Fisher | Page | Stamps | Anida | 1864-03-09 | AA113 | Wm H Kimberlain | Allen Co. KS | ||
Fisher | William M | Stamps | Dice | 1865-12-31 | AA132 | T J Jones | Allen Co. KS | ||
Fisk | E | 65 | Curtis | Mary A | 60 | 1876-11-28 | A227 | John Phillips | Geneva |
Fisk | George W | 34 | Sprague | Viola | 19 | 1872-08-04 | A062 | M L Gage | Allen Co. KS |
Fitzmorris | Patrick | 40 | Lee | Bridgitt | 28 | 1873-06-06 | A100 | Rudolph Deusterman | Humboldt |
Fitzpatrick | Anthony | Davis | Mary Jane | 1865-04-20 | AA121 | Harvey Jones | Allen Co. KS | ||
Fitzpatrick | J J | 20 | Willitt | Mary | 19 | 1870-03-13 | AA252 | L J Swoop | Allen Co. KS |
Fitzpatrick | Thomas M | 19 | Lake | Malissa | 18 | 1879-08-03 | A335 | J K Boyd | Iola |
Flaek | Jacob | Motherel | Isabel | 1865-03-02 | AA119 | E K Lynn | Allen Co. KS | ||
Fleak | J R | Penland | Sally | 1867-06-23 | AA163 | Wm Roach | Allen Co. KS | ||
Fleming | John | 27 | Gwillim | Elizabeth | 26 | 1884-12-03 | B252 | Chas W Swartz | Allen Co. KS |
Flenniken | A W | 27 | Martin | Lurena M | 17 | 1868-01-21 | AA179 | Freeman Smalley | Allen Co. KS |
Fleox | John | 25 | Campbell | Lucretia | 19 | 1884-09-30 | B237 | R L Harkness | Humboldt |
Flesher | J A | 33 | Adams | Mary E | 27 | 1877-12-20 | A273 | Seth G Clark | Carlyle |
Fletcher | Alfred | 27 | Gregg | Nancy T | 17 | 1868-09-06 | AA205 | J Housley | Allen Co. KS |
Flynn | P H | 27 | Keogh | Katie | 25 | 1888-01-10 | C039 | Joseph Hardes | Humboldt |
Follett | William | Payne | Naomi | 1866-03-25 | AA140 | Chas Bland | Allen Co. KS | ||
Ford | Arendo | 23 | Brundage | Alice | 19 | 1872-08-18 | A064 | Scotford | Neosho Falls |
Ford | C H | 23 | Davis | Maggie | 21 | 1890-04-10 | C172 | Wesley Emerson | Allen Co. KS |
Ford | Calvin | 26 | Coppage | Ella | 19 | 1888-08-12 | C069 | Wesley Emerson | Moran |
Ford | George | 213 | Alsop | Lizzie S | 18 | 1890-07-24 | C185 | Wesley Emerson | Allen Co. KS |
Ford | George W | 19 | Delaney | Jessie | 18 | 1891-01-01 | C219 | B J Fehnel | Allen Co. KS |
Ford | Henry C | 28 | Bartlett | Sarah Ellen | 24 | 1881-12-21 | B61 | Thomas Bartlett | Iola |
Ford | Jesse | 22 | Teel | Mary A | 17 | 1889-01-26 | C100 | N L Ard | Elsmore |
Ford | R P | 46 | Moore | Jane J | 57 | 1891-09-15 | C251 | J Arnold | Iola |
Ford | W T | 25 | Lam | Florence L | 23 | 1891-04-14 | C236 | Alsin Barber | Allen Co. KS |
Ford | Warren S | 25 | Huffman | Mary E | 20 | 1882-04-09 | B78 | Josiah Wayland | Moran |
Foreman | Floyd | Foreman | Sally | 1866-07-03 | AA144 | John Francis | Allen Co. KS | ||
