Return to: Obituary Index | CCKG-HS Home Page | Cherokee County KSGenWeb
| Name (Last, First) | Maiden | Age | Birth Date | Death Date |
|---|---|---|---|---|
| Abbott, Coleman L. | 81 | 2-Feb-1920 | 2-Jul-2001 | |
| Acker, Tremayne Garrett | 2 | 17-Apr-1998 | 11-Apr-2001 | |
| Adams, Alice Virginia | Roberts | 94 | 5-Oct-1907 | 19-Oct-2001 |
| Adams, Arthur L. | 86 | 19-Jul-1915 | 8-Dec-2001 | |
| Adams, Vergie A. | Johnson | 89 | 19-Dec-1911 | 22-Feb-2001 |
| Adler, Mary Agnes Huguenin | Luellen | 63 | 1-Sep-1938 | 29-May-2001 |
| Albers, Cynthia Sue "Cindy" | Denney | 51 | 9-Oct-1949 | 6-Apr-2001 |
| Allen, Clinton M. "Clint" | 84 | 1-Sep-1916 | 17-Feb-2001 | |
| Allen, George Robert | 89 | 11-Sep-1911 | 29-May-2001 | |
| Allen, James L. | 79 | 11-Jan-1922 | 22-Jun-2001 | |
| Amos, Bion C. | 78 | 13-Jun-1922 | 29-Jan-2001 | |
| Anderson, Donald Doug | 55 | 23-Mar-1946 | 27-Oct-2001 | |
| Anderson, Elda Elizabeth | Gambs | 95 | 23-Nov-1905 | 20-Jan-2001 |
| Anderson, Jack W. | 79 | 14-Jun-2001 | ||
| Anderson, Norman Leon "Wick" | 60 | 7-Nov-1940 | 16-Jun-2001 | |
| Andrews, Lucille | Filkins | 89 | 9-Jun-1911 | 22-May-2001 |
| Anglen, Beatrice Jeanelle | 89 | 16-Jan-1911 | 7-Jan-2001 | |
| Arner, A. Naydeen | LeMasters | 80 | 4-Jun-1920 | 1-Jan-2001 |
| Arthur, George R. | 61 | 5-Feb-1940 | 15-Nov-2001 | |
| Asendorf, James Conn | 71 | 11-Jun-1929 | 14-Feb-2001 | |
| Atkinson, Melinda L. | Lee | 52 | 31-Mar-1948 | 21-Mar-2001 |
| Atkinson, William "Bill" | 77 | 1-May-1924 | 4-Aug-2001 | |
| Auman, Betty Jo | Nichols | 76 | 8-Jan-1926 | 25-Jan-2001 |
| Autry, Ottis B. | 94 | 30-Jun-1907 | 27-Jul-2001 | |
| Babb, Clara A. | Stribling | 89 | 4-Nov-1911 | 29-Aug-2001 |
| Baker, Aileen E. | Roberts | 78 | 29-Jun-1923 | 7-Sep-2001 |
| Baker, Bruce Jr. | 74 | 30-May-1927 | 24-Dec-2001 | |
| Baker, Phyllis A. | Spille | 70 | 17-Apr-1930 | 20-Feb-2001 |
| Baldwin, Pauline | Wallace | 84 | 24-Apr-2001 | |
| Ballard, Mary Elizabeth | Barnes | 93 | 15-Jun-1907 | 24-Apr-2001 |
| Barker, Mildred Elizabeth | Brown | 80 | 26-Jan-1921 | 18-Feb-2001 |
| Barnes, Richard A. | 58 | 12-Apr-1943 | 16-May-2001 | |
| Barrett, Esther | Seloover | 91 | 19-Oct-1909 | 9-Feb-2001 |
| Barrett, Mildlred L. | 81 | 3-Sep-1919 | 15-Aug-2001 | |
| Barrett, V. Margaret | Duncan | 74 | 25-Jan-1927 | 16-Aug-2001 |
| Bass, Chauncey Robert | 74 | 26-Jul-1926 | 23-Feb-2001 | |
| Battalia, Ruth B. | 82 | 10-Oct-1918 | 15-Feb-2001 | |
| Bauer, Len W. | Hobson | 76 | 1-Feb-1924 | 30-Jan-2001 |
| Baugh, Garnett G. | Ferguson | 75 | 27-Feb-1926 | 27-May-2001 |
| Beale, Bertha | Clark | 86 | 26-Feb-1915 | 14-Jun-2001 |
| Beattie, Charles Richard "Rick" | 54 | 21-Oct-1946 | 6-Oct-2001 | |
| Beattie, Dorothy Ann | 77 | 31-Mar-2001 | ||
| Beeman, Stanley Charles "Stan" | 85 | 16-Jan-1916 | 13-Nov-2001 | |
| Belk, Sarah Joann | Humphrey | 53 | 3-Dec-1947 | 11-May-2001 |
| Bell, Dale Darlene | Sowder | 45 | 2-Jul-1955 | 23-Jan-2001 |
| Bell, Earland E. | 80 | 24-Nov-1920 | 28-Apr-2001 | |
| Bellard, Timothy Scott | 38 | 27-Jun-1962 | 17-Feb-2001 | |
| Bendure, Henry Edward | 82 | 29-Mar-1919 | 16-Apr-2001 | |
| Bennett, Ruth | 2001 | |||
| Bergant, John | 90 | 3-Oct-1910 | 7-Mar-2001 | |
| Bicknell, Laglondia F. | 84 | 21-Aug-2001 | ||
| Bieber, Alois R. | 63 | 25-Aug-1937 | 3-Jan-2001 | |
| Bigbee, Lina Frances | Walters | 84 | 27-Sep-1916 | 2001 |
| Bilke, Len | 81 | 2-Apr-1920 | 12-Apr-2001 | |
| Bisoni, Enrico "Victor" | 91 | 22-Nov-1909 | 13-Oct-2001 | |
| Blackford, Opal N. | McKinney | 79 | 4-Oct-1921 | 6-Sep-2001 |
| Bloyed, Ernest R. | 65 | 2-Dec-1935 | 24-Jun-2001 | |
| Boccia, Emma Jean | Soffietti | 94 | 14-May-1907 | 8-Oct-2001 |
| Boggs, Ed | 84 | 6-Feb-1917 | 30-May-2001 | |
| Bohinc, William | 82 | 9-Oct-1918 | 17-Jun-2001 | |
| Booth, Robert K. | 73 | 31-Jan-1928 | 6-May-2001 | |
| Boswell, Albert Victory | 81 | 10-Nov-1919 | 25-Jun-2001 | |
| Boulware, Beulah O. | 101 | 25-Jan-1900 | 27-Jul-2001 | |
| Bowen, Bill Frank | 88 | 21-Jul-1912 | 1-Jan-2001 | |
| Bowin, Ruth E. | Means | 88 | 27-Feb-1913 | 8-Sep-2001 |
| Brackney, Eugenia F. "Jeannie" | Griffin | 76 | 4-Nov-1924 | 25-Jul-2001 |
| Bradley, Marie B. | Higganbotham | 97 | 31-Dec-1903 | 26-Apr-2001 |
| Bradley, Phyllis J. | Cutshall | 69 | 26-Feb-1931 | 14-Jan-2001 |
| Bradshaw, Ralph William | 75 | 23-Mar-1926 | 23-Nov-2001 | |
| Brady, Lucille M. | Morgan | 84 | 1-Mar-1916 | 10-Feb-2001 |
| Bresee, Ronnie LeRoy | 41 | 14-Jun-1959 | 13-Mar-2001 | |
| Brewer, Alvin Richard | 78 | 19-Jul-1922 | 5-Apr-2001 | |
| Briggs, Leroy Eugene | 54 | 5-Dec-1946 | 25-Feb-2001 | |
| Briles, Robert Lee | 71 | 12-Aug-1929 | 15-May-2001 | |
| Brock, Betty Lou | Smith | 68 | 16-May-1933 | 7-Sep-2001 |
| Brock, Wilma L. | Collier | 81 | 8-Nov-1919 | 30-Sep-2001 |
| Brodie, Bobby | 78 | 29-Nov-1922 | 12-Feb-2001 | |
| Brooks, Bernard H. "Humpy" | 88 | 2-Aug-1912 | 5-Mar-2001 | |
| Brooks, Patricia "Pat" | Rubottom | 67 | 1933 | 9-Jun-2001 |
| Brott, Barbara Ann | 50 | 26-Jan-1951 | 12-Sep-2001 | |
| Broughman, Jo | Smith | 63 | 14-Sep-1938 | 18-Nov-2001 |
| Brown, Eugene Douglas "Doug" | 74 | 21-Nov-2001 | ||
| Brown, Jennie V. | Humble | 88 | 26-Aug-1913 | 19-Sep-2001 |
| Brown, Joshua Ryan | 20 | 14-May-1980 | 31-Jan-2001 | |
| Brown, Lucille E. | Hibbard | 92 | 18-Aug-1908 | 21-Jan-2001 |
| Brown, Pauline W. | Wilkinson | 84 | 6-Sep-1917 | 22-Dec-2001 |
| Brown, Theresa Mae | 91 | 7-Sep-1909 | 9-Jun-2001 | |
| Bryant, Clifford E. | 75 | 15-May-1925 | 6-Apr-2001 | |
| Bryant, Harry Leroy | 54 | 12-Jun-1947 | 6-Nov-2001 | |
| Bryson, Nadine | Breden | 90 | 11-Jan-1911 | 15-Apr-2001 |
| Bull, Charlene June | Albertson | 71 | 9-Jun-1930 | 26-Nov-2001 |
| Bunney, William "George" | 61 | 21-Aug-1940 | 1-Nov-2001 | |
| Burch, Shirley L. Osborn | Benett | 65 | 19-Aug-1935 | 21-Jan-2001 |
| Burdette, Gerald "Jerry" | 81 | 7-Mar-1920 | 25-Apr-2001 | |
| Burdette, Ralph Burton Jr. | 54 | 14-Jul-1946 | 29-May-2001 | |
| Burgan, David Bill | 51 | 30-Apr-1949 | 25-Feb-2001 | |
| Burkhart, Betty L. | Pippin | 75 | 25-Oct-1926 | 27-Dec-2001 |
| Burns, Myrtle D. | Burris | 101 | 6-Apr-1900 | 1-Aug-2001 |
| Burns, Thay | Ross | 87 | 27-Feb-1914 | 3-Apr-2001 |
| Burris, Bythal J. "Red" | 76 | 12-May-1924 | 26-Jan-2001 | |
| Burris, Mary E. | Allen | 79 | 12-Jun-1922 | 26-Dec-2001 |
| Burrous, Clifford Lee | 73 | 23-Sep-1927 | 3-Apr-2001 | |
| Burrows, Gertrude Blanche | Harrison | 86 | 21-Jan-1914 | 2-Jan-2001 |
| Bussone, Viola | Morgan | 79 | 8-Nov-1922 | 1-Sep-2001 |
| Butler, John S. | 33 | 16-Oct-1967 | 20-Jul-2001 | |
| Button, Sylvester P. Jr. | 70 | 27-Nov-1930 | 30-Aug-2001 | |
| Buzzard, Jeannie Mae | Clark | 53 | 1-Sep-1947 | 15-Feb-2001 |
| Byard, Jean | 80 | 17-Feb-2001 | ||
| Caldwell, Viola M. | Johnson | 94 | 17-Jul-1907 | 22-Sep-2001 |
| Campbell, Garry Lee | 61 | 8-Mar-1940 | 27-Apr-2001 | |
| Canady, Ruby | Foust | 86 | 21-Apr-1915 | 22-Jun-2001 |
| Canny, Ruby E. | Mast | 93 | 1-May-1908 | 17-Oct-2001 |
| Cantrell, Esther Ursula | DeGraff | 87 | 9-Feb-1914 | 12-Jun-2001 |
| Card, Velma Maxine | Harreld | 93 | 9-Jul-1908 | 1-Dec-2001 |
| Carney, Marjorie Gail | Hill | 81 | 3-Aug-1920 | 29-Nov-2001 |
| Carpino, Freddie E. | 60 | 10-Jun-1941 | 26-Aug-2001 | |
| Carrier, Andrew A. "Andy" | 71 | 22-Oct-1930 | 22-Nov-2001 | |
| Carriger, Gertrude A. | Densman | 89 | 27-Oct-1911 | 8-Aug-2001 |
| Case, Tim R. | 23 | 17-Jun-1978 | 11-Aug-2001 | |
| Castle, Grace | Reiter | 72 | 21-Oct-1929 | 6-Aug-2001 |
| Catanzaro, Cathryn | 87 | 10-Apr-1914 | 19-May-2001 | |
| Caton, Lashawnda Nicole | 2 d | 14-Mar-2001 | 16-Mar-2001 | |
| Chancellor, Charles D. | 87 | 28-Nov-1913 | 29-May-2001 | |
| Chandler, Dorothy H. | Davis | 84 | 28-Aug-2001 | |
| Chapman, Ethel Pauline | Nash | 82 | 18-Dec-1918 | 14-Feb-2001 |
| Chase, Mabel | Patch | 92 | 29-Mar-1909 | 25-Oct-2001 |
| Chastain, Coral Arline | McClure | 78 | 11-Oct-1923 | 7-Nov-2001 |
| Childers, Oleta "Sissy" | Potter | 95 | 1-Sep-1906 | 23-Nov-2001 |
| Choate, Darlene | 63 | 19-Dec-2001 | ||
| Christiansen, Jeffrey Chris | 18-Sep-2001 | |||
| Chubb, Melvin "Punk" | 90 | 18-Jul-1910 | 3-Feb-2001 | |
| Circle, Maurine | Mullen | 83 | 9-Apr-1918 | 19-Dec-2001 |
| Clapsaddle, Mary Claudine | Overton | 81 | 4-Dec-1919 | 3-Jun-2001 |
| Clark, Cody L. | 10 | 25-Feb-1991 | 21-Apr-2001 | |
| Clark, Scotty | 23 | 8-Oct-1977 | 17-Jun-2001 | |
| Claycamp, George William | 76 | 8-Dec-2001 | ||
| Cloke, Charles Raymond | 64 | 2-Dec-1936 | 9-Nov-2001 | |
| Cochran, Grace Viola | Roper | 90 | 5-Jun-1910 | 9-Jan-2001 |
| Cockrell, Delvere | 80 | 10-Jul-1920 | 5-Mar-2001 | |
| Colbert, Edith Freda | McCall | 81 | 29-Dec-1919 | 14-Jul-2001 |
| Cole, Jean Randall | 70 | 26-Jan-1930 | 4-Jan-2001 | |
| Collier, Ralph Airley | 87 | 5-Sep-1914 | 9-Oct-2001 | |
| Confer, John W. Jr. "Jack" | 46 | 22-May-1955 | 30-Oct-2001 | |
| Conrad, Ida Amelia | Bray | 81 | 3-Jan-1920 | 1-Nov-2001 |
| Cook, Florence E. | Thompson | 74 | 16-Oct-1927 | 31-Dec-2001 |
| Coon, Jean | Platts | 60 | 15-May-1940 | 19-Apr-2001 |
| Coon, Paul Arthur | 81 | 5-Aug-1919 | 11-May-2001 | |
| Cooper, Margaret Jane "Peggy" | 74 | 28-Dec-1926 | 19-Aug-2001 | |
| Cope, Barbara Nelle | Russell | 64 | 31-May-1936 | 4-Mar-2001 |
| Copher, Addie Serena (see Nutting-Copher, Addie Serena) | Nutting | 84 | 31-Oct-1916 | 18-Oct-2001 |
| Cornell, Mary Ellen | Vallembois | 85 | 3-Dec-1915 | 1-Aug-2001 |
| Cornog, Carl Edward | 78 | 18-Apr-1923 | 1-May-2001 | |
| Crabtree, Flora V. | Brock | 91 | 5-Jan-1910 | 31-Oct-2001 |
| Craig, Bobbie L. McCauley | Bennett | 84 | 26-Dec-1916 | 4-Jul-2001 |
| Crain, Leo Neil | 70 | 12-Apr-1931 | 19-Sep-2001 | |
| Crespino, Jimmy Jr. | 79 | 20-Apr-1921 | 18-Feb-2001 | |
| Crouch, Roger W. | 72 | 19-Jul-1929 | 29-Dec-2001 | |
| Crume, Helen | Peters | 89 | 25-May-1912 | 23-Dec-2001 |
| Culter, Sharon E. | Nelson | 57 | 3-Jul-2001 | |
| Cummins, Jeffrey Craig | 40 | 12-Sep-1961 | 6-Nov-2001 | |
| Curtis, Jean Ann | Ross | 68 | 18-Aug-1932 | 5-Jan-2001 |
| Dameron, Jania L. Dickson | Shamblin | 83 | 28-Aug-1918 | 11-Sep-2001 |
| Daniels, Cletus Lavon | Shira | 66 | 23-Jan-1935 | 6-Oct-2001 |
| Darnaby, Michael Lee "Mike" | 21 | 19-Mar-2001 | ||
| Daugherty, Admiral Dewey | 76 | 22-Oct-1925 | 28-Dec-2001 | |
| Davidson, Raymond P. "R.P." | 95 | 7-Jan-1906 | 4-Mar-2001 | |
| Davis, C. Ernestine | Dalby | 83 | 12-Aug-1918 | 27-Aug-2001 |
| Davis, Jack D. | 74 | 11-Nov-1926 | 3-Mar-2001 | |
| Davis, Patrick E. "Pat" | 56 | 5-Jul-1945 | 21-Aug-2001 | |
| Dawes, Charles Edward | 78 | 7-Feb-1923 | 15-Aug-2001 | |
| Dawson, Larry Owen | 55 | 18-Oct-1946 | 23-Oct-2001 | |
| Dean, Goldia V. | Warren | 88 | 21-Dec-1912 | 24-Sep-2001 |
| DeHart, Emma Alice | Schultz | 83 | 4-Jun-1918 | 7-Jun-2001 |
| Dellasega, Bernard Vincent | 79 | 21-Dec-1921 | 5-Sep-2001 | |
| Denton, Jesse Elmer | 86 | 12-Oct-1914 | 22-Sep-2001 | |
| Deringer, Mearlene | Doty | 58 | 29-Jul-1942 | 19-Feb-2001 |
| Devena, Mary M. | Daniels | 94 | 19-Jul-1907 | 4-Oct-2001 |
| Dickinson, Ruby | Burnsworth | 71 | May-2001 | |
| Dixon, Don F. | 94 | 13-Oct-1906 | 20-May-2001 | |
| Dixon, Wayne George | 80 | 22-Jul-1920 | 18-Mar-2001 | |
| Dobkins, Hugh D. Jr. "Dobby" | 85 | 31-Jan-1915 | 12-Jan-2001 | |
| Douglas, Charles Edward | 54 | 9-Jan-2001 | ||
| Douse, Paul | 74 | 26-Jan-2001 | ||
| Downs, George Thomas "Tom" | 70 | 28-Jul-1931 | 17-Sep-2001 | |
| Drake, Clente O. | 88 | 12-Mar-1913 | 27-Jul-2001 | |
| Drake, Jacquelyn "Jackie" | Anderson | 75 | 15-Jan-1926 | 14-May-2001 |
| Duensing, Charles H. | 76 | 27-May-1924 | 18-May-2001 | |
| Dugan, Nay R. | 74 | 14-Jun-1927 | 17-Jul-2001 | |
| Dugan, Thomas Francis | 77 | 25-Feb-1924 | 20-Sep-2001 | |
| Duncan, Bert Edward "Bob" | 56 | 9-Mar-1945 | 18-Nov-2001 | |
| Duncan, Michael Dewayne | 42 | 18-Jan-1959 | 17-May-2001 | |
| Dunn, Marvin E. | 67 | 24-Apr-1934 | 15-Jul-2001 | |
| East, Pauline | Craighead | 70 | 6-Sep-1931 | 28-Oct-2001 |
| Easter, Rockford Paul | 55 | 22-Nov-2001 | ||
| Easter, Seena F. | Ballard | 97 | 5-Mar-1904 | 12-Nov-2001 |
| Eddington, Cleda | Detmars | 94 | 25-Sep-1907 | 4-Oct-2001 |
| Eddington, Wilma J. | Zwahlen | 68 | 5-Dec-1932 | 18-Oct-2001 |
| Edens, Otis | 79 | 4-Sep-1922 | 9-Nov-2001 | |
| Edwards, Opal M. | Anderson | 71 | 4-May-1930 | 30-Jul-2001 |
| Elliott, Ruth Ann | Bull | 69 | 7-Mar-2001 | |
| Elwood, Mary E. | Patterson | 72 | 16-Jan-1929 | 4-Apr-2001 |
| Ely, Daniel Ross | 22 | 21-Apr-1979 | 9-Sep-2001 | |
| Emerson, David Wade | 31 | 12-Sep-1969 | 5-Sep-2001 | |
| Emery, Kimberly Marie | Allen | birth | 13-Nov-2001 | 13-Nov-2001 |
| England, Glendora V. "Glena" | Bounds | 75 | 1-Aug-1925 | 15-Jul-2001 |
| English, Bobby Gene | 69 | 9-Apr-1932 | 9-Aug-2001 | |
| Ensminger, Amanda Mary | Lawrence | 91 | 25-Nov-1909 | 22-Feb-2001 |
| Epple, Ann K. | Polowich | 85 | 21-Sep-1915 | 4-Aug-2001 |
| Evans, Albert J. Sr. "Bert" | 94 | 11-Oct-1907 | 4-Dec-2001 | |
| Evans, Evaleene D. | Bray | 84 | 20-Mar-1917 | 1-Apr-2001 |
| Evans, Lena N. "Deannie" | Rawlins | 69 | 4-Sep-1932 | 4-Dec-2001 |
| Fair, Joe L. | 79 | 5-Jun-2001 | ||
| Fanning, Thelma Lula | Cram | 90 | 4-Mar-1911 | 23-Nov-2001 |
| Fare, James Dale "Jim" | 60 | 29-Sep-1940 | 10-Apr-2001 | |
| Fellers, Lola B. | Keen | 80 | 9-Mar-1921 | 19-Jun-2001 |
| Fergerson, Golden M. | Hodson | 86 | 5-Jul-1915 | 11-Aug-2001 |
| Fields, Delene Pearl Pickering | VanHorn | 76 | 27-Dec-1924 | 9-Oct-2001 |
| Fields, Joseph Quinn | 79 | 23-Feb-1922 | 27-Mar-2001 | |
| Fields, Stephanie Joy | Thomas | 36 | 31-Mar-1965 | 8-Jun-2001 |
| Fine, Earl | 47 | 14-May-2001 | ||
| Flaska, Mary Anna | Marsh | 56 | 8-Mar-1945 | 5-Jun-2001 |
| Flood, Mary Ann | Brohl | 65 | 9-Dec-1935 | 24-Jul-2001 |
| Fogg, William Rex | 59 | 19-Jan-1942 | 24-Jan-2001 | |
| Foley, Beatrice May | Cole | 77 | 28-Aug-1924 | 4-Dec-2001 |
| Foraker, Fay "Evelyn" | Bridgewater | 85 | 16-Jul-1916 | 20-Nov-2001 |
| Forkner, Bessie L. Kepner | Smith | 86 | 10-Feb-1915 | 24-Apr-2001 |
| Foulk, Hazel M. | Cullen | 79 | 12-Dec-1921 | 26-Oct-2001 |
| Fox, Floyd Melvin Sr. | 88 | 23-May-1913 | 26-Jun-2001 | |
| Fragnella, Frank | 76 | 2-Jun-1925 | 31-Dec-2001 | |
| Frakes, Willard Warren | 82 | 22-Dec-1918 | 16-Mar-2001 | |
| Frasco, Nickie | 86 | 15-Sep-1914 | 28-Feb-2001 | |
| French, Lloyd Carl "Bud" | 79 | 27-Jul-1922 | 25-Oct-2001 | |
| Frobish, Gene | 75 | 28-Sep-1926 | 21-Oct-2001 | |
| Frobish, Reno Edwin | 97 | 13-May-1903 | 2-Jan-2001 | |
| Fry, Donna M. | Vanatta | 66 | 7-May-1935 | 21-Aug-2001 |
| Fulkerson, Joan | Cooper | 70 | 13-Dec-1930 | 10-Aug-2001 |
| Fultz, Kenneth M. Jr. "Kenny" | 54 | 23-Sep-1946 | 13-Jul-2001 | |
| Gaither, Don | 80 | 2-Feb-1921 | 17-Aug-2001 | |
| Gallet, Charles R. | 60 | 27-Mar-1940 | 26-Jan-2001 | |
| Gandy, Naydeen M. | Phillips | 88 | 17-Apr-1913 | 11-Dec-2001 |
| Geisler, Deborah Kay | Martin | 44 | 7-Aug-1954 | 31-Jan-2001 |
| George, Gladys R. | Bullard | 65 | 13-Aug-1935 | 29-Jul-2001 |
| Gepford, Albert R. | 78 | 5-Aug-1922 | 25-Apr-2001 | |
| Getto, Lilly I. | Ferraro | 89 | 1-Jan-1912 | 16-Sep-2001 |
| Gibson, Cecil E. | 86 | 7-Jul-1914 | 28-Jun-2001 | |
| Gibson, Harry C. | 83 | 11-Mar-1918 | 10-Jul-2001 | |
| Gibson, Martha | France | 76 | 26-Feb-1924 | 2-Feb-2001 |
| Gilbert, Claude William | 74 | 28-Oct-1926 | 19-May-2001 | |
| Glasscock, Bernice | Jackson | 94 | 11-Feb-1907 | 25-Mar-2001 |
| Gleason, Janette E. | Vanatta | 83 | 6-Sep-1917 | 13-May-2001 |
| Goodrich, Maurice R. | 91 | 4-May-1909 | 16-Jan-2001 | |
| Gorda, Arlene Emily | Christenson | 63 | 27-Jan-1938 | 27-Nov-2001 |
| Goul, Harry Jr. | 80 | 29-May-1921 | 2-Jun-2001 | |
| Graham, Ida V. | Stoneking | 88 | 11-Apr-1913 | 15-Nov-2001 |
| Graham, Lucille J. | Justice | 91 | 16-Nov-1910 | 14-Mar-2001 |
| Grant, Melissa Ann | O'Toole | 36 | 3-Feb-1965 | 2-Dec-2001 |
| Graves, Ione V. | 88 | 30-Oct-1912 | 24-Aug-2001 | |
| Greathouse, Ruth Evelyn Dean | 81 | 13-Jan-1920 | 11-Jun-2001 | |
| Green, Fred L. | 75 | 12-May-1926 | 5-Dec-2001 | |
| Green, Johnnie Everett | 72 | 18-Dec-1928 | 13-Dec-2001 | |
| Green, Michael Lee | 44 | 5-Mar-1957 | 1-Dec-2001 | |
| Green, Rosa L. | Pedigo | 82 | 22-Aug-1918 | 29-Jul-2001 |
| Green, Stanley L. "Shorty" | 73 | 29-Apr-1927 | 23-Feb-2001 | |
| Green, Viola Mary | Karnes | 91 | 23-Aug-1909 | 17-May-2001 |
| Greenlee, John E. | 78 | 27-Jan-2001 | ||
| Gribble, Alice L. | Anderson | 61 | 14-Aug-1940 | 30-Oct-2001 |
| Grimaldi, Frances H. Saporito | Sigler | 96 | 29-Sep-1904 | 2-Apr-2001 |
| Grove, Earl M. | 83 | 12-Apr-1917 | 17-Mar-2001 | |
| Hail, Elizabeth | Long | 86 | 3-Oct-1915 | 12-Sep-2001 |
| Hale, Ronald W. | 44 | 13-Jan-1956 | 5-Jan-2001 | |
| Hall, Frances Louise | Shultz | 69 | 23-Jul-1931 | 3-May-2001 |
| Hamlin, Arthur Leon | 66 | 5-Dec-1934 | 5-Feb-2001 | |
| Hamm, Albert L. | 76 | 23-Dec-1924 | 7-May-2001 | |
| Hamm, Helen M. | Brand | 95 | 25-Apr-1905 | 15-Feb-2001 |
| Handley, Ruth R. | Long | 89 | 10-Jan-1912 | 13-Apr-2001 |
| Hanna, Weymouth | Waggoner | 80 | 18-Jan-1921 | 4-May-2001 |
| Hardin, Raymond Leon | 80 | 9-Jan-1921 | 16-Dec-2001 | |
| Harlin, Gerald Edgar "Jerry" | 68 | 16-Dec-1933 | 22-Dec-2001 | |
| Harmon, Harriet M. | 71 | 15-Dec-1929 | 5-May-2001 | |
| Harner, Charles Richard | 62 | 13-Sep-1938 | 25-Aug-2001 | |
| Harper, Rosa Faye | Pliler | 86 | 4-Jan-2001 | |
| Harris, Dorothy M. Walker | Poole | 84 | 22-Jun-1917 | 27-Oct-2001 |
| Haverfield, Colby Blake | birth | 31-May-2001 | 31-May-2001 | |
| Hawkins, Oma V. | Bonds | 97 | 29-Feb-1904 | 28-Nov-2001 |
| Hayes, Birtchell Jay | 89 | 31-Jan-1912 | 31-Jan-2001 | |
| Hays, Veva Ardeth | Heider | 78 | 16-Jul-1922 | 6-Jan-2001 |
| Heistand, Eldon F. | 87 | 17-Jul-1914 | 23-Sep-2001 | |
| Helm, Chris Arthur | 54 | 5-Aug-1947 | 16-Nov-2001 | |
| Hembree, Alexis G. | 5 m | 9-Mar-2001 | 23-Aug-2001 | |
| Henderson, Audrey L. | Coberly | 82 | 2-Sep-1918 | 15-May-2001 |
| Henson, Billy R. | 61 | 12-Jul-1939 | 10-Jun-2001 | |
| Hermann, John Randolph | 42 | 13-Apr-1959 | 5-May-2001 | |
| Hey, Phyllis N. | Callow | 75 | 18-Dec-1925 | 20-Oct-2001 |
| Hicks, James Lenord | 72 | 2-Apr-1929 | 3-Apr-2001 | |
| Higginbotham, Rex L. | 62 | 14-Feb-1939 | 15-Feb-2001 | |
| Hight, Ruby "Juanita" | Stockam | 92 | 1-Dec-1908 | 24-Jan-2001 |
| Hill, Charles F. | 80 | 30-Jul-1920 | 17-Feb-2001 | |
| Hill, Margaret J. | DeGraff | 94 | 21-Dec-1906 | 24-Jan-2001 |
| Hilton, Marjorie Louise | Mishler | 72 | 25-Feb-1928 | 8-Jan-2001 |
| Hinkle, Fred W. | 57 | 15-Sep-1947 | 5-Sep-2001 | |
| Hipp, Delmar Q. | 80 | 23-Dec-1920 | 27-Nov-2001 | |
| Hoffman, Clyde | 81 | 24-Feb-1920 | 22-Aug-2001 | |
| Hoffman, Della M. | Scowden | 89 | 16-Oct-1911 | 19-Jun-2001 |
| Hohler, Gordon D. | 81 | 20-Feb-1920 | 17-Mar-2001 | |
| Hohler, Lillian L. | 80 | 23-Jul-2001 | ||
| Holden, Goldie Evelyn | White | 94 | 21-Nov-1906 | 7-Jun-2001 |
| Holden, Margaret R. | Young | 87 | 20-Nov-1913 | 7-Aug-2001 |
| Holler, Theresa Hilda | Fawcett | 87 | 11-Jan-1914 | 26-Dec-2001 |
| Holmes, Thelma S. | 88 | 2-Jul-1912 | 23-Mar-2001 | |
| Hooker, Ella Carnes | Goff | 87 | 5-Nov-1913 | 30-May-2001 |
| Horner, Ethel Elizabeth "Betty" | Hayden | 90 | 14-Aug-1911 | 9-Oct-2001 |
| Hoskins, G. Maxine | 84 | 14-May-2001 | ||
| Howard, Mary Florence | McCollister | 83 | 23-Jul-1917 | 25-Mar-2001 |
| Howze, Evelyn Deane | Hagler | 68 | 11-Jan-1933 | 13-Feb-2001 |
| Hudson, Bonnie P. | Baker | 56 | 26-Dec-1944 | 30-Jul-2001 |
| Hudson, Jane M. | Morley | 63 | 9-Jul-1938 | 16-Dec-2001 |
| Hughey, Jeanette L. "Candy" | 67 | 21-Jul-1933 | 16-Jun-2001 | |
| Humphrey, Geneva Irene | Martin | 87 | 28-Jun-1913 | 5-Mar-2001 |
| Hunter, Delores Amanda | Underwood | 90 | 13-Jun-1911 | 2-Jul-2001 |
| Hurd, Phoebe V. | Betz | 92 | 19-Jun-1908 | 27-Jan-2001 |
| Hutchens, Ethel E. | 93 | 25-Jun-1908 | 12-Nov-2001 | |
| Hutchinson, Lela Marie | Long | 92 | 16-Feb-1909 | 7-May-2001 |
| Immy, Remedy | 22 | 17-Nov-1979 | 9-Dec-2001 | |
| Inman, Josephine Lorraine | Endicott | 90 | 25-Oct-1910 | 24-Apr-2001 |
| Jacobs, Mona Clare | Clevenger | 97 | 8-Jan-1904 | 4-Nov-2001 |
| James, John William | 77 | 31-Jul-1924 | 22-Sep-2001 | |
| Jenkins, Arthur F. | 84 | 3-Apr-1917 | 11-Apr-2001 | |
| Jennings, Gladis E. | Jones | 98 | 12-Sep-1902 | 5-Sep-2001 |
| Jessen, Agnes Marie | Miller | 94 | 3-Nov-1906 | 29-May-2001 |
| Johnson, Cora | Carter | 74 | 14-Mar-1927 | 6-Aug-2001 |
| Johnson, Dennis Ray | 31 | 13-Jul-2001 | ||
