| Name (Last, First) | Maiden | Age | Birth Date | Death Date | |
|---|---|---|---|---|---|
| Aach, Fanita | 29-Jul-1894 | ||||
| Aach, Milton | 7 | 27-Jun-1902 | |||
| Aach, Rosina | 21-Dec-1918 | ||||
| Aaile, Newton Jasper | 24-Nov-1838 | 23-Jun-1907 | |||
| Abbey, Dan | 60 | 29-Nov-1903 | 2-Apr-1963 | ||
| Abbey, Edith M. | Dorman | 94 | 23-Aug-1908 | 15-Apr-2002 | |
| Abbey, Harry M. | 66 | 21-Jan-1942 | |||
| Abbey, Janes Manning "Jay" | 73 | 21-Mar-1932 | 30-Jul-2005 | ||
| Abbey, Lucy M. | White | 71 | 2 -Sep-1950 | ||
| Abbey, Pearl D. | 81 | 3-Feb-1901 | 9-Mar-1982 | ||
| Abbey, Virginia | Janes | 73 | 18-Jan-1986 | ||
| Abbey, W. J. "Bill" | 52 | 16-Sep-1964 | |||
| Abbott, Amelia | Schmidt | 89 | 23-Aug-1951 | ||
| Abbott, Anna | Dec 1924 | ||||
| Abbott, B. S. (Mrs.) | 1-Feb-1922 | ||||
| Abbott, Benjamin S. | 60 | 9-Mar-1916 | |||
| Abbott, Carl William | 79 | 21-Mar-1900 | 10-Sep-1979 | ||
| Abbott, Charles Andrew | 61 | 20-Jan-1884 | 8-Jun-1945 | ||
| Abbott, Charles S. | 64 | 30-Sep-1924 | |||
| Abbott, Charles | 21-Dec-1897 | ||||
| Abbott, Clarence A. | 91 | 22-Mar-1903 | 18-Sep-1994 | ||
| Abbott, Coleman L. | 81 | 2-Feb-1920 | 2-Jul-2001 | ||
| Abbott, Delos N. | 14-Oct-1847 | 15-Aug-1939 | |||
| Abbott, Dorlas Eugene | 86 | 12-Dec-1916 | 3-Nov-2003 | ||
| Abbott, Edna Virginia | 83 | 5-Nov-1906 | 14-Jul-1990 | ||
| Abbott, Edna | Curry | 95 | 26-Oct-1906 | 31-Jul-2002 | |
| Abbott, Edna | Hawes | 79 | 2-Sep-1911 | 4-May-1991 | |
| Abbott, Ella | 26 | 7-Nov-1906 | |||
| Abbott, Fred J. | 37 | 1-Apr-1925 | |||
| Abbott, George S. | 24-Feb-1896 | ||||
| Abbott, Harry Jewel | 35 | 8-Feb-1929 | |||
| Abbott, Hattie Mae | 79 | 25-Jan-1864 | 13-May-1943 | ||
| Abbott, Hazel June Clark | Bird | 77 | 4-Jun-1928 | 4-Aug-2005 | |
| Abbott, Infant of Ella | 3 W | 22-Nov-1906 | |||
| Abbott, James A. | 79 | 4-Jun-1891 | 1-Mar-1970 | ||
| Abbott, James Wallace | 63 | 7-Sep-1906 | 7-Dec-1969 | ||
| Abbott, Joseph H. | 48 | ? 1844 | 9-Sep-1892 | ||
| Abbott, Katy | 71 | 30-Aug-1930 | |||
| Abbott, Letha Mae | Martin | 65 | 23-May-1924 | 26-Nov-1989 | |
| Abbott, Margaret Elnora | Sill | 61 | 25-Aug-1919 | 26-Jan-1981 | |
| Abbott, Norman | 85 | 15-Sep-1906 | 13-Nov-1991 | ||
| Abbott, Ora | 14-Jun-1995 | ||||
| Abbott, Orlando | 8-Dec-1927 | ||||
| Abbott, Rosa | 89 | 22-Dec-1858 | 21-Oct-1948 | ||
| Abbott, Thomas Andrew | 62 | ? 1858 | 12-May-1921 | ||
| Abbott, Thomas M. | 82 | 25-Sep-1895 | 14-Mar-1978 | ||
| Abbott, Truman D. | 64 | 11-Apr-1923 | 10-May-1987 | ||
| Abbott, Viola B. | 77 | 11-Feb-1897 | 22-Aug-1974 | ||
| Abbott, William | 14-Dec-1918 | ||||
| Abbott, William | 14-Dec-1918 | ||||
| Abercrombie, Pearl Pauline | Stone | 92 | 22-Jan-1899 | 29-Mar-1991 | |
| Abernathy, Bob H. | 67 | 25-Aug-1989 | |||
| Abernathy, Burrell | 08-Oct-1892 | 24-Oct-1941 | |||
| Abernathy, Dorothy M. | Shepherd | 77 | 25-Oct-1921 | 17-Nov-1998 | |
| Abernathy, JoAnn | Crockett | 54 | 22-Aug-1939 | 12-Dec-1993 | |
| Abernathy, Josephine | 57 | 04-Mar-1879 | 31-May-1936 | ||
| Abernathy, Lucille G. | 83 | 30-Mar-2003 | |||
| Abernathy, Pearl May | 78 | 29-Mar-1893 | 6-Jun-1972 | ||
| Abernathy, Verna | Karnes | 86 | 18-Mar-1905 | 10-Jun-1991 | |
| Abin, C. L. | 47 | 15-Mar-1891 | |||
| Ables, Lou | Duncan | 1-Mar-1934 | |||
| Abner, Ada | 28 | 27-Nov-1901 | |||
| Abney, Child | 28-Jun-1911 | ||||
| Abney, Clarence | 22-Jul-1897 | 1-Mar-1911 | |||
| Abney, Irene Ada | Babb | 69 | 17-May-1935 | ||
| Abney, Roy | 2 | 2-Feb-1912 | |||
| Aborn, William Henry | 66 | 13-Jan-1939 | 29-Dec-2005 | ||
| Abraham, Joseph | 75 | 25-Dec-1881 | 22-Feb-1957 | ||
| Abraham, Joseph J. | 70 | 13-Jan-1924 | 23-Aug-1994 | ||
| Abraham, Mr. | 1-Apr-1934 | ||||
| Abraham, William J. "Bill" | 77 | 3-Mar-1928 | 7-Feb-2006 | ||
| Abraham, William | 64 | 18-Dec-1883 | 23-May-1948 | ||
| Abrahams, Jesse | 11 | 8-Jul-1904 | |||
| Abram, Clotilde "Tillie" | Troutman | 77 | 20-Jun-1873 | 20-Feb-1951 | |
| Abram, Elsie A. | Hale | 76 | 20-Mar-1914 | 18-Nov-1990 | |
| Abram, Evelyn H. | Schock | 74 | 15-Sep-1911 | 27-Apr-1986 | |
| Abram, Floyd Harold | 66 | 9-Dec-1916 | 10-Feb-1983 | ||
| Abram, Gary Lee | 27 | 4-Apr-1944 | 9-Mar-1972 | ||
| Abram, Harry Arthur | 46 | 8-May-1914 | 13-Feb-1961 | ||
| Abram, Jerry A. | 53 | 22-May-1989 | |||
| Abram, Leslie Douglas | 47 | 10-Apr-1942 | 19-Jan-1990 | ||
| Abram, Louie W. | 78 | 11-Jun-1911 | 15-Jul-1989 | ||
| Abram, Reva N. | 82 | 14-Apr-1917 | 11-Apr-2000 | ||
| Abram, Terry Arthur | 21-Dec-1963 | ||||
| Abram, Vernon H. | 3-Apr-1909 | 9-Dec-1960 | |||
| Abrams, Abner W. | 14-Feb-1846 | 9-Jan-1927 | |||
| Abrams, Arthur Lee | 28-Jan-1878 | 29-Apr-1934 | |||
| Abrams, Harry | 37 | 7-Jul-1926 | |||
| Abrams, Mellissa J. | Douthit | 73 | 21-Dec-1934 | ||
| Abshier, Frances | 78 | 11-Aug-1891 | 10-Jun-1970 | ||
| Abshier,Gertie S. | Bourquin | 92 | 25-Apr-1894 | 2-Feb-1987 | |
| Achey, John | 4-Mar-1926 | 12-Jul-1986 | |||
| Achor, Nancy Ellen "Hannah" | 89 | 18-Feb-1840 | 4-Apr-1929 | ||
| Achors, Benjamin F. | 75 | 1-Feb-1948 | |||
| Acker, Garrett Wayne | 42 | 18-Jul-1964 | 5-Dec-2006 | ||
| Acker, Tremayne Garrett | 2 | 17-Apr-1998 | 11-Apr-2001 | ||
| Ackerman, David | 76 | 29-Sep-1991 | |||
| Ackerman, Dewey | 29 | 29-Nov-1931 | |||
| Ackerman, George H. | 78 | 4-Feb-1894 | 13-Jun-1972 | ||
| Ackers, Rachel Ann | 72 | 30-Jun-1917 | |||
| Ackerson, Arthur L. | 66 | 10-Aug-1938 | 28-Oct-2004 | ||
| Ackin, Ruth L. | McKnight | 94 | 19-Jul-1897 | 27-Jan-1992 | |
| Ackley, H. E. | 57 | 21-Jul-1930 | |||
| Acton, Thomas | 91 | 24-Dec-1930 | |||
| Adair, George C. | 5 | 21-May-1984 | |||
| Adamczyk, Betty Rae | Bradshaw | 86 | 13-Feb-1920 | 3-Jan-2007 | |
| Adams, Albert | 30 | 27-Sep-1911 | |||
| Adams, Albert | 10-Nov-1911 | ||||
| Adams, Alfred F. | 5-Jan-1871 | 4-Aug-1926 | |||
| Adams, Alice Virginia | Roberts | 94 | 5-Oct-1907 | 19-Oct-2001 | |
| Adams, Anna E. | 67 | 1-Jan-1956 | 3-Jan-1956 | ||
| Adams, Archibald | 83 | 6-Aug-1924 | |||
| Adams, Archie | 70 | 14-Apr-1907 | 10-Oct-1977 | ||
| Adams, Arthur L. | 86 | 19-Jul-1915 | 8-Dec-2001 | ||
| Adams, Babe Clinton | 18-May-1955 | ||||
| Adams, Benjamin | 25-Mar-1843 | 21-Jun-1895 | |||
| Adams, Betty G. | 67 | 6-Jun-1939 | 20-Sep-2006 | ||
| Adams, Billy Carl | 73 | 19-Mar-1918 | 21-Apr-1991 | ||
| Adams, Bobby Lee | 55 | 20-Dec-1937 | 26-Jul-1993 | ||
| Adams, Bonnie | 13 | 22-Feb-1889 | |||
| Adams, Buster E. | 73 | 22-Jan-1914 | 5-Jun-1987 | ||
| Adams, Carrie I. | Roberts | 16-Nov-1917 | |||
| Adams, Caryl M. | Harper | 68 | 13-May-1913 | 5-Jan-1982 | |
| Adams, Chancey "Pete" | 82 | 22-Nov-1894 | 6-Mar-1977 | ||
| Adams, Charles (Mrs.) | 28-Jun-1920 | ||||
| Adams, Charles Melville | 78 | 01-Feb-1847 | 3-Mar-1929 | ||
| Adams, Charles | 27 | 17-Sep-1919 | |||
| Adams, Charles | 57 | 1-May-1920 | |||
| Adams, Chauncey Jr. | 16-Sep-1919 | 28-Jun-1999 | |||
| Adams, Child of Clarence | 1 | 9-Feb-1909 | |||
| Adams, Child of Clarence | 1-Mar-1904 | 30-Mar-1904 | |||
| Adams, Child of Scott | 1-Sep-1898 | ||||
| Adams, Child of W. A. | 3 | 6-Mar-1894 | |||
| Adams, Clair Pearl | 81 | 16-Apr-1914 | 12-Sep-1995 | ||
| Adams, Clara Pearl | 40 | 8-Apr-1945 | |||
| Adams, Clyde B. | 81 | 3-Oct-1908 | 27-Aug-1990 | ||
| Adams, Clyde L. | 63 | 15-Apr-1934 | 13-Oct-1997 | ||
| Adams, Clyde | 34 | 15-Jun-1922 | |||
| Adams, Cora Dean | 17-Apr-1960 | ||||
| Adams, Daisy Katherine | Owens | 74 | 13-Feb-1921 | 5-May-1995 | |
| Adams, Daniel Bradley | 79 | 16-May-1944 | |||
| Adams, Daniel | 73 | 2-Jan-1853 | 1-Jan-1926 | ||
| Adams, Daughter of Belle | 18-Sep-1892 | 18-Sep-1892 | |||
| Adams, Daughter of J. C. | 4d | 1-Jun-1905 | |||
| Adams, Daughter of W. D. | 3 | 1-Aug-1905 | |||
| Adams, David | 35 | 9-Mar-1909 | |||
| Adams, David | 80 | 25-Dec-1897 | |||
| Adams, Dolly | 58 | 5-Jan-1878 | 4-Nov-1936 | ||
| Adams, Dovie Ann | 96 | 22-Mar-1884 | 1-Jan-1981 | ||
| Adams, E. E. | 17-Dec-1935 | ||||
| Adams, Eleanor Agnes | Jones | 58 | 27-Oct-1998 | ||
| Adams, Elijah | 1-Jan-1917 | ||||
| Adams, Elizabeth | 85 | 24-Jan-1930 | |||
| Adams, Elizabeth | 85 | 27-Apr-1922 | |||
| Adams, Elizabeth Catherine | 13m | 5-Nov-1906 | |||
| Adams, Elizabeth Jane | 57 | 1-Mar-1889 | |||
| Adams, Elizabeth L. | 93 | 22-Jun-1863 | 10-Feb-1957 | ||
| Adams, Elvis Leon | 72 | 11-Mar-1935 | 18-Dec-2007 | ||
| Adams, Emily | 7-Jun-1844 | 12-May-1928 | |||
| Adams, Emma | 71 | 15-Oct-1931 | |||
| Adams, Emma Louise | Gatliff | 70 | 30-Oct-1926 | 30-Jun-1997 | |
| Adams, Eric Scott | 15-Oct-1969 | 15-Oct-1969 | |||
| Adams, Ernest (Mrs.) | 28-Jul-1906 | ||||
| Adams, Etta | Jordan | 64 | 2-May-1877 | 10-Jan-1941 | |
| Adams, F. G. | 10-Mar-1895 | ||||
| Adams, Floyd L. | 69 | 3-Jul-1912 | 24-Sep-1981 | ||
| Adams, Frances Josephine | Chamblee | 83 | 30-Apr-1921 | 1-Dec-2004 | |
| Adams, Frank | 7-Jun-1926 | ||||
| Adams, Fred | 57 | 7-Nov-1912 | 10-Oct-1970 | ||
| Adams, George J. | 23-Feb-1931 | ||||
| Adams, Georgia Belle | Comer | 89 | 9-Jun-1906 | 4-Apr-1996 | |
| Adams, Georgia | Grammon | 57 | 12-May-1896 | 13-Apr-1954 | |
| Adams, Gladys D. | Salisbury | 78 | 23-Oct-1921 | 27-Dec-1999 | |
| Adams, Glen Adrian | 41 | 30-Jan-1919 | 14-Jan-1961 | ||
| Adams, H. P. "Hank" | 29-Dec-1910 | ||||
| Adams, Harold Allan | 55 | 21-Feb-1950 | 6-Dec-2005 | ||
| Adams, Harold G. | 67 | 11-Jun-1925 | 5-Feb-1993 | ||
| Adams, Hazel | Westervelt | 70 | 15-Apr-1912 | 31-Jul-1982 | |
| Adams, Henrietta "Retta" | 24-Dec-1902 | ||||
| Adams, Henry Poe | 62 | 14-Aug-1848 | 30-Dec-1910 | ||
| Adams, Ida | 25 | 26-Jan-1901 | |||
| Adams, Ina Mae | Morton | 76 | 29-Apr-1919 | 24-Jan-1996 | |
| Adams, Inez May | 8m | 9-Apr-1892 | |||
| Adams, J. Clay | 89 | 21-Sep-1870 | 7-Jun-1960 | ||
| Adams, Jack W. | 1-Jan-1922 | 25-Jan-1995 | |||
| Adams, Jackson M. | 9-Dec-1928 | ||||
| Adams, James Emerson | 55 | 22-Dec-1878 | 4-Dec-1934 | ||
| Adams, James Robert | 29 | 30-Jul-1953 | 1-Aug-1982 | ||
| Adams, James | 53 | 3-Jun-1882 | 24-Apr-1936 | ||
| Adams, James | 15-Oct-1901 | ||||
| Adams, Jennie | 27-Aug-1891 | ||||
| Adams, Jo F. | Kretchet | 89 | 11-Sep-1909 | 2-Jun-1999 | |
| Adams, Joe (Mrs.) | 1-Jun-1929 | ||||
| Adams, John (Mrs.) | 21-Aug-1899 | ||||
| Adams, John Clark "Jack" | 53 | 12-Oct-1940 | 19-Jan-1994 | ||
| Adams, John F. | 15-Sep-1864 | 15-Apr-1932 | |||
| Adams, John Quincy | 29-May-1879 | 20-Jan-1935 | |||
| Adams, John W. | 2-Aug-1892 | 1-Jun-1947 | |||
| Adams, Johnny | 25-May-1894 | ||||
| Adams, Joseph R. | 65 | 11-Dec-1915 | 1-Nov-1981 | ||
| Adams, Josie Mae | 80 | 12-Nov-1880 | 24-Aug-1961 | ||
| Adams, Kenneth James | 78 | 31-Mar-1919 | 5-Mar-1998 | ||
| Adams, Killis Emerson | 72 | 25-Dec-1917 | |||
| Adams, Lawrence Lyle | 43 | 16-Dec-1915- | 14-Feb-1959 | ||
| Adams, Lester L. | 56 | 10-Dec-1923 | 5-Oct-1980 | ||
| Adams, Lewis | 76 | 9-Jan-1947 | |||
| Adams, Lillian | Tedford | 31 | 15-Jul-1912 | 3-Aug-1943 | |
| Adams, Lula Mae | 77 | 20-Aug-1956 | |||
| Adams, Luther D. Sr. | 72 | 26-Feb-1917 | 4-Jan-1990 | ||
| Adams, Mabel Clair | Laizure | 75 | 20-Apr-1912 | 14-Mar-1988 | |
| Adams, Manilla I. | 32 | 13-Jul-1953 | 6-Oct-1985 | ||
| Adams, Margaret Ann | 91 | 28-Oct-1951 | |||
| Adams, Margaret H. | Fry | 58 | 15-Mar-1898 | 29-Mar-1956 | |
| Adams, Margaret Jane | 75 | 9-Jun-1830 | 15-Dec-1905 | ||
| Adams, Margaret | 87 | 31-Oct-1867 | 11-Feb-1955 | ||
| Adams, Marie Anna | 74 | 30-Jul-1895 | 17-Jun-1980 | ||
| Adams, Marie | 3 | 16-Aug-1905 | |||
| Adams, Martha | 26-Jun-1920 | ||||
| Adams, Mary A. | 72 | 15-Jun-1896 | |||
| Adams, Mary Ann | Ellison | 24-Oct-1884 | 24-Dec-1935 | ||
| Adams, Mary Catherine | 69 | 22-Jan-1920 | |||
| Adams, Matilda | 80 | 1-Aug-1930 | |||
| Adams, Mattie | 13-Dec-1904 | ||||
| Adams, Michell Kayo | 1m | 6-Apr-1946 | 21-May-1946 | ||
| Adams, Michell Kayo | 1m | 6-Apr-1946 | 21-May-1946 | ||
| Adams, Minnie | 69 | 15-Oct-1938 | |||
| Adams, Morris Wayne | 52 | 27-Feb-1995 | |||
| Adams, Murvel Lee | 78 | 14-Nov-1987 | |||
| Adams, Nellie B. | Coldiron | 82 | 9-Oct-1982 | ||
| Adams, Nelson Hale | 24-Mar-1972 | 25-Mar-1972 | |||
| Adams, Norma Sue (see Adams, Sue) | Hayward | 58 | 29-Oct-1946 | 7-Jan-2005 | |
| Adams, O. M. | 62 | 9-Mar-1938 | |||
| Adams, Patricia Ellen "Pat" | Brown | 65 | 20-Apr-1940 | 15-Oct-2005 | |
| Adams, Paula Sue | 16 | 10-Oct-1971 | 24-Dec-1987 | ||
| Adams, Rachel | 63 | Feb-1899 | |||
| Adams, Ralph Edward Sr. | 88 | 9-Oct-1914 | 5-Nov-2002 | ||
| Adams, Rayma Jo | Stephen | 53 | 1-Jan-1934 | 24-Sep-1987 | |
| Adams, Raymond R. | 65 | 23-Nov-1918 | 3-Mar-1984 | ||
| Adams, Roy Harrison | 51 | 14-Nov-1896 | 8-Jan-1948 | ||
| Adams, Roy Harrison | 51 | Nov 14, 1896 | 8-Jan-1948 | ||
| Adams, Roy V. | 86 | 14-Mar-1873 | 28-Nov-1959 | ||
| Adams, Ruby Mae | Jones | 77 | 8-Jul-1915 | 19-Jun-1993 | |
| Adams, Ruth | 1-Jul-1973 | ||||
| Adams, S. D. | 40 | 6-Aug-1930 | |||
| Adams, Samuel Cather | 72 | 3-Oct-1834 | 21-Aug-1907 | ||
| Adams, Samuel Edgar | 74 | 24-Feb-1952 | |||
| Adams, Sarah Ann | 83 | 3-Dec-1925 | |||
| Adams, Sarah | 22-Mar-1901 | ||||
| Adams, Son of Vernie | 3m | 13-Mar-1899 | |||
| Adams, Sue | Hayward | 58 | 29-Oct-1946 | 7-Jan-2005 | |
| Adams, Tammie Lea | Lankford | 39 | 30-Oct-1960 | 22-Apr-2000 | |
| Adams, Terri Lynne | Collins | 33 | 4-Apr-1952 | 4-Feb-1986 | |
| Adams, Thomas J. | 90 | 29-Dec-1926 | |||
| Adams, Thomas Slemens | 77 | 9-Jun-1926 | |||
| Adams, Van B. | 74 | 26-Jun-1911 | |||
| Adams, Vergie A. | Johnson | 89 | 19-Dec-1911 | 22-Feb-2001 | |
| Adams, Vern | 6-Aug-1871 | 18-Apr-1912 | |||
| Adams, Verne | 17-Apr-1912 | ||||
| Adams, Verne | 7-Apr-1913 | ||||
| Adams, Virginia "Louise" | Jones | 80 | 5-Jul-1922 | 18-Jan-2003 | |
| Adams, Vonnee Lee | 86 | 26-Apr-1897 | 5-Feb-1984 | ||
| Adams, W. C. "Chet" | 30-Oct-1868 | 6-Jan-1932 | |||
| Adams, W. Glenn | 89 | 4-Jul-1909 | 13-Dec-1998 | ||
| Adams, Walter Elmer "Bill" | 30-Oct-1905 | 14-Feb-1971 | |||
| Adams, Ward Shaffer | 79 | 10-Dec-1914 | 18-Feb-1994 | ||
| Adams, William A. | 11-Oct-1852 | 6-Oct-1925 | |||
| Adams, William | 24 | 27-Aug-1925 | |||
| Adams, William | 78 | 28-Jul-1932 | |||
| Adamson, Agnes | 25-Dec-1903 | 1-Apr-1972 | |||
| Adamson, Alex A. | 88 | 12-Jun-1910 | 1-May-1999 | ||
| Adamson, Anna | Fletcher | 74 | 30-Oct-1912 | ||
| Adamson, Annie "Nan" | Robinson | 19-May-1900 | 1-Jan-1971 | ||
| Adamson, Anthony J. | 80 | 10-Oct-1865 | 29-Nov-1945 | ||
| Adamson, Chauncy | 72 | 30-Jun-1943 | |||
| Adamson, Child of A. | 29-Jun-1907 | ||||
| Adamson, Comfort | Leach | 79 | 17-Sep-1935 | ||
| Adamson, Daughter of H. H. | 6 | 2-Jul-1895 | |||
| Adamson, Donald O. | 73 | 9-Jul-1922 | 17-Nov-1995 | ||
| Adamson, Elizabeth | Ridley | 65 | 14-Feb-1873 | 12-Jun-1938 | |
| Adamson, Ernest H. | 73 | 27-Jan-1901 | 22-Nov-1974 | ||
| Adamson, Ernie C. | 82 | 8-Oct-1914 | 22-Aug-1997 | ||
| Adamson, Euphemia | Ridley | 82 | 1-Sep-1870 | 19-Oct-1952 | |
| Adamson, Glessie Lavon | Slover | 59 | 20-May-1908 | 2-Mar-1968 | |
| Adamson, Harrison William | 84 | 25-Jul-1918 | 15-Dec-2002 | ||
| Adamson, Joe "Muckel" | 74 | 13-Dec-1885 | 6-May-1960 | ||
| Adamson, Joe | 72 | 8-Mar-1895 | 3-Mar-1968 | ||
| Adamson, Joseph | 80 | 8-Sep-1837 | 21-May-1918 | ||
| Adamson, Norman E. | 70 | 1-May-1934 | 1-Oct-2004 | ||
| Adamson, Pearl | Meadows | 30-Apr-1933 | |||
| Adamson, Ralph | 4m | 4-Oct-1908 | |||
| Adamson, Ray "Nip" | 80 | 5-Dec-1901 | 16-Apr-1982 | ||
| Adamson, Rosemary E. | Haynes | 73 | 15-Mar-1912 | 20-Nov-1985 | |
| Adamson, Siba | 1-Dec-1922 | ||||
| Adamson, Thelma Leona | Hartman | 33 | 19-Mar-1903 | 1-Feb-1937 | |
| Adamson, William Elmer | 34 | Feb-1899 | 11-Aug-1933 | ||
| Adamson, William Gordon | 83 | 23-Sep-1893 | 12-Mar-1977 | ||
| Addington, Sarah Frances | 70 | 31-May-1880 | 23-Nov-1950 | ||
| Addis, Anna Laura | Freed | 84 | 8-Sep-1911 | 13-Oct-1995 | |
| Addis, Dorothy Mae "Dottie" | Evans | 44 | 4-Oct-1942 | 13-Jan-1987 | |
| Addis, Edith | Hearson | 79 | 3-Dec-1899 | 16-Feb-1979 | |
| Addis, Ella | 21-Feb-1947 | ||||
| Addis, James J. | 83 | 25-Sep-1893 | 7-May-1977 | ||
| Addis, Jesse F. | 73 | 19-Sep-1925 | 26-Nov-1998 | ||
| Addis, Roger Lee | 48 | 9-Mar-1936 | 20-Jul-1984 | ||
| Addis, Serona | 4 | Mar-1939 | |||
| Addis, Verl E. | 73 | 26-Mar-1921 | 1-Mar-1995 | ||
| Addis, Warren | 14 | Mar-1939 | |||
| Addy, Abbie | 75 | 1-Jul-1925 | |||
| Addy, Ira | 24-Apr-1894 | 12-Feb-1918 | |||
| Addy, William | 17-Oct-1922 | ||||
| Aden, Floyd H. | 27 | 1-Oct-1927 | |||
| Adjdrna, Joseph B. | 73 | 11-Mar-1912 | 23-Mar-1985 | ||
| Adkins, Bob E. | 52 | 11-Aug-1942 | 13-Apr-1995 | ||
| Adkins, Ed | 24-Jun-1894 | ||||
| Adkins, Erma Jane | 22 | 19-May-1941 | |||
| Adkins, Garland | 42 | 2-Dec-1939 | |||
| Adkins, Gary D. | 35 | 4-Nov-1960 | 19-Jan-1996 | ||
| Adkins, Isaac N. | 34 | 19-Apr-1910 | 25-Jan-1945 | ||
| Adkins, Jack V. | 75 | 14-Jan-1921 | 28-Jul-1996 | ||
| Adkins, James | 65 | 24-Oct-1891 | |||
| Adkins, Jess | 43 | 29-Apr-1943 | |||
| Adkins, Lucy Ann | 70 | 14-Nov-1920 | |||
| Adkins, Meda | 25-Jun-1947 | ||||
| Adkins, Norman B. | 59 | 5-Dec-1924 | 19-Mar-1984 | ||
| Adkins, Ray | 85 | 29-Aug-1908 | 11-May-1994 | ||
| Adkins, Ruth Elizabeth | 74 | 29-May-1923 | 18-Jun-1998 | ||
| Adkins, Sam C. | 58 | 9-Feb-1908 | |||
| Adkins, Sophia | 8-Jul-1902 | ||||
| Adkins, William | 18-Apr-1847 | 20-Jun-1923 | |||
| Adler, Mary Agnes Huguenin | Luellen | 63 | 1-Sep-1938 | 29-May-2001 | |
| Admire, Mildred | Kline | 70 | 18-Jan-1979 | ||
| Adney, Perry Richard | 62 | 21-Jun-1920 | 24-Feb-1983 | ||
| Adolphsen, Albert | 66 | 25-Dec-1962 | |||
| Adolphsen, Alfred "Lefty" | 79 | 1-Sep-1988 | |||
| Adolphsen, Caroline | Schulke | 91 | 22-Nov-1874 | 28-Feb-1966 | |
| Adolphsen, Elvin | 74 | 23-Aug-1981 | |||
| Adolphsen, Lorenz | 74 | 8-Jun-1862 | 22-Nov-1936 | ||
| Adonli, Antone | Aug-1901 | ||||
| Aerbert, John C. | 58 | 22-Jun-1891 | |||
| Agard, Armenta Isabelle | 8-Aug-1857 | 1-Dec-1942 | |||
| Agard, John G. | 67 | 15-May-1910 | |||
| Agard, John W. | 27-Apr-1893 | 21-Jul-1947 | |||
| Agard, John W. | Apr 27, 1893 | 21-Jul-1947 | |||
| Agard, Sarah Catherine | 76 | 2-Oct-1870 | 14-Jan-1947 | ||
| Agee, Floyd | 25-Apr-1917 | 29-Nov-1918 | |||
| Agee, Perry Monroe | 73 | 7-Sep-1871 | 5-Feb-1945 | ||
| Aggus, Harry F. | 81 | 2-Apr-1908 | 13-Jan-1990 | ||
| Aggus, June M. | Starkweather | 79 | 23-Jun-1928 | 21-Oct-2007 | |
| Aggus, Mildred Florence | 89 | 21-Mar-1909 | 13-Aug-1998 | ||
| Ahern, Geraldine Ruth | Holt | 74 | 24-Feb-1922 | 4-Mar-1996 | |
| Ahl, John | 4m | 6-Sep-1903 | |||
| Ahl, Lee | 39 | 27-Aug-1933 | |||
| Ahl, Son of A. J. | 5 | 15-Feb-1910 | |||
| Ahmann, Carolyn | McCormick | 23-Jun-2003 | |||
| Ahrens, Geneva L. | Burr | 69 | 9-Dec-1913 | 1-Nov-1983 | |
| Ahrens, Marguerite Opal | Williams | 85 | 8-Oct-1909 | 8-Jun-1995 | |
| Ahrens, Twilla Irene | 19m | 22-Jun-1947 | |||
| Aiken, Dora | 80 | 4-May-1944 | |||
| Aiken, Everett E. | 77 | 31-May-1943 | |||
| Aiken, Mary Ruth | Rowland | 74 | 5-Mar-1926 | 23-Nov-2000 | |
| Aiken, Sarah | 50 | 02-Oct-1885 | |||
| Aikens, Jonathan | 55 | 18-Apr-1898 | |||
| Aikens, LaWayne | 18 | 6-Jul-1981 | |||
| Aikens, Oscar | 8 | 25-Sep-1893 | |||
| Aikes, Joseph | 17-Mar-1881 | ||||
| Aikman, Duane E. | 55 | 21-Jan-1934 | 28-Nov-1989 | ||
| Aikman, George William | 51 | 20-Jan-1939 | 3-Apr-1990 | ||
| Aikman, George | 87 | 12-Jun-1912 | 12-Dec-1999 | ||
| Aikman, Lena | 68 | 14-Jan-1945 | |||
| Aikman, William Jr. | 67 | 15-Mar-1920 | 12-Sep-1987 | ||
| Aikman, William | 67 | 27-Apr-1883 | 6-Nov-1950 | ||
| Ailep, Child of George | 26-Apr-1901 | ||||
| Ailep, George | 75 | 6-Jul-1936 | |||
| Ailep, Mrs. | Sep-1894 | ||||
| Ailes, Allen H. | 25 | 21-Nov-1881 | |||
| Ainsworth, Jennie | 4 | 15-Nov-1895 | |||
| Ainsworth, Robert | 84 | 11-Dec-1921 | |||
| Aitchison, Clarence Robert | 11-Mar-1858 | 4-May-1939 | |||
| Aitchison, G. L. | 58 | 12-Feb-1928 | |||
| Aitchison, Harry W. | 10 | 26-Nov-1894 | |||
| Aitchison, Helen V. | Wesner | 76 | 28-Apr-1897 | 7-Oct-1973 | |
| Aitchison, Ida C. | 85 | 8-Apr-1888 | 9-Jul-1973 | ||
| Aitchison, John | 77 | 20-Apr-1861 | 14-Jul-1938 | ||
| Aitchison, Lois Marguerite | 1m | 31-Mar-1904 | |||
