Name (Last, First) | Maiden | Age | Birth Date | Death Date | |
---|---|---|---|---|---|
Angel, Alice Estelle | 48 | 12-Jul-1886 | 7-Feb-1935 | ||
Angel, Charles A. Sr. | 74 | 17-Oct-1882 | 15-Feb-1957 | ||
Angel, Charles J. | 68 | 24-Sep-1923 | 12-Jan-1992 | ||
Angel, Dimple J. | 77 | 31-Jan-1911 | 28-Feb-1988 | ||
Angel, Elizabeth | Emmons | 76 | 09-Aug-1853 | 22-Jan-1930 | |
Angel, Etta | 14-Apr-1891 | 13-Dec-1974 | |||
Angel, James | Mar-1934 | ||||
Angel, John W. | 69 | 19-Dec-1909 | 27-Feb-1979 | ||
Angel, Joseph Thomas | 84 | 6-Feb-1941 | |||
Angel, Louis "Tall Chief" | 26-Aug-1918 | ||||
Angel, Rosa | Kiser | 66 | 18-Jun-1929 | 12-May-1996 | |
Angel, Thomas Richard | 5 | 24-Nov-1908 | 21-May-1914 | ||
Angel, Wavel | DeHart | 67 | 13-Dec-1913 | 22-Jul-1981 | |
Angel, Wiliam Henry | 81 | 26-Sep-1888 | 25-May-1970 | ||
Angell, Louis (Mrs.) | 25-Jul-1901 | ||||
Angelo, Bobbie J. | Elder | 73 | 12-Mar-1934 | 5-Aug-2007 | |
Angelo, James W. | 62 | 4-Oct-1932 | 7-Aug-1995 | ||
Angle, Emma E. | Rose | 95 | 14-Sep-1898 | 25-Oct-1993 | |
Angleberger, Mary L. | 77 | 4-Jan-1931 | |||
Anglen, Anna Elizabeth | Tremble | 65 | 21-Nov-1921 | ||
Anglen, Beatrice Jeanelle | 89 | 16-Jan-1911 | 7-Jan-2001 | ||
Anglen, Charles | 53 | 07-Oct-1885 | 4-Nov-1938 | ||
Anglen, Dorean | 85 | 5-Jan-1908 | 24-Jan-1993 | ||
Anglen, Ernest | 85 | 17-Feb-1903 | 24-Feb-1988 | ||
Anglen, Floyd Thomas | 80 | 29-Oct-1910 | 3-Sep-1991 | ||
Anglen, George W. | 19-Sep-1853 | 24-Jan-1920 | |||
Anglen, Gerald Melvin | 9w | 29-Sep-1922 | |||
Anglen, Jim | 52 | 9-Aug-1910 | |||
Anglen, Joe | 56 | 22-Aug-1938 | |||
Anglen, Julia | 63 | 11-May-1933 | |||
Anglen, Kevin S. | 21 | 26-Jun-1971 | 21-Apr-1993 | ||
Anglen, Mary Sophronia | 19-Dec-1958 | ||||
Anglen, Mattie I. | 83 | 26-Jan-1950 | |||
Anglen, Ora | 14 | 16-Feb-1902 | |||
Anglen, Ruth | Langford | 71 | 26-Sep-1915 | 26-Aug-1987 | |
Anglen, Thomas | 73 | 12-Mar-1831 | 4-Mar-1905 | ||
Anglen, Twin Sons of N. | 9w | 17-Feb-1880 | |||
Anglen, William Andrew | 74 | 23-Jan-1941 | |||
Angot, Philamore | Jan-1914 | ||||
Angot, Vincent | Mar-1911 | ||||
Ankrum, Wesley | 4-Jul-1905 | ||||
Ansberry, Herbert S. | 76 | 3-Feb-1900 | 25-Aug-1976 | ||
Ansden, John Borden Wilbur | 63 | 25-Jul-1852 | 11-Apr-1916 | ||
Ansley, Paul R. | 84 | 15-Apr-1921 | 7-Nov-2005 | ||
Anstead, Cilicia | Stipp | May 1937 | |||
Anthony, Ditha | 75 | 2-Jan-1936 | |||
Anthony, Ed | 14-Oct-1864 | 2-Nov-1916 | |||
Anthony, Emmett | 16 | 26-Dec-1915 | |||
Anthony, Glenn | 57 | 8-Jun-1954 | |||
Anthony, Gregory Robert | 66 | 11-Jan-1940 | 31-Oct-2006 | ||
Anthony, Ida E. | Perrine | 80 | 2-Dec-1943 | ||
Anthony, John Wesley | 73 | 03-Mar-1859 | 25-May-1931 | ||
Anthony, John | 66 | 12-May-1898 | |||
Anthony, Joseph A. | 38 | 24-Aug-1947 | |||
Anthony, Joseph Asid | 38 | 4-Mar-1909 | 24-Aug-1947 | ||
Anthony, Joseph | 86 | 31-Mar-1969 | |||
Anthony, Mary Adiatha | 75 | 01-Jan-1861 | 2-Jan-1936 | ||
Anthony, Paul | 3w | 15-Jun-1900 | |||
Anthony, Sarah A. | 76 | 13-Mar-1909 | |||
Anthony, William Ellsworth | 68 | 4-Feb-1930 | |||
Antrim, Phoebe | 91 | Mar-1922 | |||
Anzelin, Joseph | 64 | 20-Jul-1924 | |||
Apperson, Betty L. | Spurgeon | 63 | 15-Apr-1943 | 21-Jul-2006 | |
Apperson, Charles Loyd | 68 | 17-Mar-1916 | 27-Mar-1984 | ||
Apperson, Grace Vivian | 81 | 05-Jun-1891 | 6-Sep-1972 | ||
Apperson, James Andrew "Andy" | 12 | 13-May-1979 | |||
Apple, Chauncy Earl | 59 | 15-Apr-1903 | 26-Sep-1962 | ||
Apple, Claude | 21 | Aug-1905 | |||
Apple, Joe Ellen | 2-Mar-1934 | 4-Mar-1934 | |||
Apple, Luissa | 12-Feb-1911 | ||||
Apple, Samuel Bell | 69 | 2-Apr-1915 | |||
Apple, Samuel Bell | 69 | 22-Apr-1915 | |||
Apple, Thomas | 73 | 23-Mar-1877 | |||
Apple, Walter T. | 55 | 16-Dec-1877 | 18-Jul-1932 | ||
Apple, William B. | 58 | 14-May-1934 | |||
Applegate, Alta Maudie | 4 | 15-Oct-1894 | |||
Applegate, Child of John | 2 m | 19-Jun-1902 | |||
Applegate, Child of John | 3m | Apr-1910 | |||
Applegate, Evva | 5 m | 14-Jul-1899 | |||
Applegate, Frank | 8-May-1917 | ||||
Applegate, George | 2-Oct-1923 | ||||
Applegate, Jessie | 3 | 5-Sep-1900 | |||
Applegate, Margaret | 89 | 22-Jun-1974 | |||
Applegate, Rebecca | 72 | 29-Sep-1910 | |||
Applegate, S. L. | 24-Jun-1895 | ||||
Appleman, Dortha Mae | Downs | 91 | 30-Mar-1907 | 2-Nov-1998 | |
Appleman, William Irvin | 73 | 23-Jul-1926 | 27-Nov-1999 | ||
Appleton, Chad A. | 25 | 9-Sep-1979 | 2-Mar-2005 | ||
Appleton, Child | 2 | 21-Jul-1888 | |||
Appleton, Georgia A. | 21 | 23-Oct-1890 | |||
Appleton, William | 1-Mar-1904 | ||||
Aquino, Ernest | 76 | 18-Apr-1894 | 3-Dec-1970 | ||
Aquino, Minnie | Florio | 83 | 26-Jun-1906 | 13-Dec-1989 | |
Arabia, Frank | 73 | 19-Feb-1885 | 16-Jan-1959 | ||
Arb, Flossie Alma | Daggy | 94 | 3-Jul-1908 | 21-Dec-2002 | |
Arb, Paul | 63 | 1-Feb-1906 | 1-Apr-1969 | ||
Arbroal, Fred | 72 | 09-Jul-1882 | |||
Arbuckle, Bernice | Howell | 67 | 19-Aug-1909 | 16-Nov-1976 | |
Arbuckle, Bessie Bell | 4 | 27-Oct-1908 | |||
Arbuckle, Charles W. | 4 | 7-Feb-1971 | 25-Aug-1975 | ||
Arbuckle, Clara | Ramet | 07-Jun-1880 | 8-Apr-1910 | ||
Arbuckle, Clare Francis | 66 | 26-Mar-1910 | 14-Nov-1976 | ||
Arbuckle, Clarence | 21 | Mar-1943 | |||
Arbuckle, Elizabeth | 89 | 23-Mar-1928 | |||
Arbuckle, George W. | 19-Feb-1956 | 19-Feb-1956 | |||
Arbuckle, James Oscar | 67 | 09-Aug-1886 | 13-Nov-1953 | ||
Arbuckle, John William | 84 | 30-Jun-1847 | 26-Feb-1931 | ||
Arbuckle, Johnnie D. | 64 | 17-Mar-1912 | 21-Jan-1977 | ||
Arbuckle, Joseph L. | 32 | 14-Jan-1908 | 3-Oct-1940 | ||
Arbuckle, Joseph Samuel | 83 | 02-Jan-1857 | 4-May-1940 | ||
Arbuckle, Laura | 5-Nov-1874 | 3-Apr-1933 | |||
Arbuckle, Logan | 90 | 06-Aug-1864 | 6-Feb-1915 | ||
Arbuckle, Logan | 13-Jul-1906 | ||||
Arbuckle, Luther Logan | 73 | 06-Dec-1869 | 24-Dec-1942 | ||
Arbuckle, Maggie | 70 | 25-Jun-1881 | 7-Jun-1952 | ||
Arbuckle, Martha C. | Williams | 101 | 18-Nov-1860 | 7-Dec-1961 | |
Arbuckle, May | 78 | 28-Jul-1887 | 15-Jan-1966 | ||
Arbuckle, Minnie | 80 | 21-Apr-1884 | 1-Oct-1964 | ||
Arbuckle, Montreville D. | 60 | 01-Aug-1872 | 3-Dec-1932 | ||
Arbuckle, N. F. | 87 | 23-Nov-1915 | |||
Arbuckle, Nathaniel Francis | 16 | 16-Oct-1902 | 8-Nov-1918 | ||
Arbuckle, Robert E. "Bob" | 72 | 6-Dec-1932 | 20-Jul-2005 | ||
Arbuckle, Sallie Ann | 15-Nov-1831 | 11-Jan-1913 | |||
Arbuckle, Samuel D. "Pete" | 80 | 1-Jun-1859 | 20-Feb-1940 | ||
Arbuckle, Steward | 35 | 16-Oct-1931 | |||
Arbuckle, William T. | 67 | 29-Jan-1866 | 16-Oct-1933 | ||
Arbuthnot, James B. | 73 | 8-May-1943 | |||
Arbuthnot, James Harold | 40 | 16-Dec-1898 | 16-Apr-1934 | ||
Arbuthnot, James M. | 19 | Apr-1966 | |||
Archer, Alpha L. | 39 | 27-Sep-1926 | |||
Archer, Bernard Edward "Bernie" | 06-Sep-1876 | 13-Jun-1923 | |||
Archer, Carlos | 17 | 7-Oct-1906 | |||
Archer, Charles | 38 | 15-Jan-1920 | |||
Archer, Clyde J. | 41 | 05-Mar-1889 | 6-Jan-1932 | ||
Archer, Darla Sue | 41 | 25-Jul-1992 | |||
Archer, Della | 54 | 16-Aug-1915 | |||
Archer, Earl | 2 | Jun-1915 | |||
Archer, Ed | 77 | 02-May-1859 | 1-May-1937 | ||
Archer, Edward B. | 57 | 16-Jun-1930 | |||
Archer, Elinor | Rankin | 62 | 03-Oct-1879 | ||
Archer, Ethel G. | 94 | 15-May-1894 | 2-May-1989 | ||
Archer, Floyd | 18 m | 02-Jul-1898 | |||
Archer, Frank Logan | 3 | 27-Jun-1889 | |||
Archer, George O. | 80 | 2-Oct-1901 | 8-May-1982 | ||
Archer, George | 56 | 6-Feb-1909 | |||
Archer, George | 20-Dec-1991 | ||||
Archer, Georgie | 3m | 12-Jun-1909 | |||
Archer, Harry | 56 | 20-May-1935 | |||
Archer, Ida May | 30-Jan-1857 | 8-Jun-1934 | |||
Archer, James | 57 | 18-Apr-1896 | |||
Archer, Jessie A. | Kammermeyer | 77 | 29-Mar-1881 | 6-Feb-1959 | |
Archer, John Wesley | 59 | 01-Sep-1855 | 29-Sep-1914 | ||
Archer, Julia J. | 8-Dec-1823 | 2-Oct-1890 | |||
Archer, Leroy Brewster | 22-Jul-1905 | ||||
Archer, Lillian | 36 | 10-May-1902 | |||
Archer, Lula L. | 5-Aug-1926 | ||||
Archer, Maggie | 78 | 20-Sep-1930 | |||
Archer, Manuel B. | 74 | 13-Dec-1937 | |||
Archer, Mary Louise | 10 | 13-Mar-1933 | |||
Archer, Mike | May-1914 | ||||
Archer, Missouri M. | 99 | 09-Jul-1877 | 18-Dec-1976 | ||
Archer, Orpha M. | 77 | 02-Jul-1899 | 28-May-1977 | ||
Archer, Ouida | Robertson | 62 | 21-Mar-1893 | 22-Aug-1955 | |
Archer, Philip | 29 | 30-Jan-1937 | |||
Archer, Phoebe Ann | 95 | Mar-1930 | |||
Archer, Rhoda Ellen | 77 | 3-Jul-1910 | 26-Jun-1988 | ||
Archer, Ruth | 96 | 09-May-1895 | 12-Feb-1992 | ||
Archer, Samuel B. | 74 | 13-Dec-1937 | |||
Archer, Samuel Cleveland | 71 | 16-Sep-1919 | |||
Archer, Sarah J. | 27-Apr-1902 | ||||
Archer, Shelly | 69 | 8-Oct-1917 | 19-Jan-1987 | ||
Archer, Thomas Frederick | 59 | 21-May-1944 | |||
Archer, Thomas William | 2 | 23-Nov-1919 | |||
Archer, Thomas | 71 | 16-Jun-1903 | |||
Archer, Trophenia | 22-Sep-1870 | 1-Jul-1942 | |||
Archer, W. Lute | 05-Jul-1895 | ||||
Archer, Warren | 5m | 14-Jun-1901 | |||
Archer, William H. | 65 | 27-Nov-1925 | |||
Archer, William | 30 | 14-Jan-1913 | |||
Archer, William | 33 | 8-Jun-1945 | |||
Archibald, Annie | Lloyd | 73 | 1-May-1944 | ||
Archibald, Helen | 85 | 25-Apr-1903 | 6-Jun-1988 | ||
Archibald, Lee | 25-Jul-1902 | ||||
Archibald, Thomas | Nov-1893 | ||||
Archibald, W. L. "Lloyd" | 58 | 8-Jan-1905 | 23-Nov-1963 | ||
Ard, Vicki Darlene | Wilson | 27 | 28-Oct-1958 | 18-Aug-1986 | |
Arduino, John | 64 | 28-Oct-1913 | 26-Jan-1978 | ||
Arehart, C. D. | 57 | 12-Nov-1904 | |||
Argo, Betty Jean | Smith | 66 | 8-Jun-1925 | 2-May-1992 | |
Arguello, Tom R. "Bud" | 51 | 17-Jul-1951 | 21-Apr-2003 | ||
Arlint, Mary Louise | Napier | 80 | 1-May-1926 | 3-May-2006 | |
Arma, Child of George | 4 m | 24-Jul-1916 | |||
Arman, N. J. Van | 21-Jan-1892 | ||||
Armer, Berene | Sep-1973 | ||||
Armer, Murrill T. | 44 | May-1961 | |||
Armer, Thomas Lee | 57 | 14-Feb-1945 | |||
Armil, Jackson | 76 | 29-Mar-1911 | |||
Armitage, James H. | 67 | 3-Nov-1880 | 9-Apr-1948 | ||
Armitage, Jim | 76 | 17-Aug-1929 | 19-Jan-2006 | ||
Armour, Mrs. | Oct-1927 | ||||
Armstead, Brice | 60 | 6-Feb-1930 | |||
Armstead, Child of Charles | 12-Oct-1907 | ||||
Armstrong, Ada Hattie | Ausemus | 98 | 19-Oct-1891 | 2-Jan-1990 | |
Armstrong, Amanda | Cumley | 81 | 15-May-1842 | 18-Jan-1924 | |
Armstrong, Amanda | 71 | 24-Feb-1827 | 22-Sep-1898 | ||
Armstrong, Arch V. | 10-Jul-1882 | Apr-1912 | |||
Armstrong, Barney | Dec-1904 | ||||
Armstrong, Brownie Copeland | 72 | 5-Sep-1999 | |||
Armstrong, Burge | 79 | 27-Dec-1897 | |||
Armstrong, Carroll Eugene | 73 | 4-Mar-1911 | 15-Jan-1985 | ||
Armstrong, Catherine | 81 | 15-Jan-1892 | |||
Armstrong, Charles Edward | 54 | 22-Jan-1882 | 17-Feb-1936 | ||
Armstrong, Charles Henry | 35 | 17-May-1942 | |||
Armstrong, Charley H. | 91 | 10-Jul-1889 | 9-Apr-1981 | ||
Armstrong, Claudia O. | 81 | 14-Nov-1899 | 21-Aug-1981 | ||
Armstrong, Claudie | Blackburn | 24-Jul-1919 | |||
Armstrong, Dave A. | 19 | 7-Jul-1955 | 17-Dec-1974 | ||
Armstrong, Donny R. | 34 | 3-Jan-1945 | 25-Sep-1979 | ||
Armstrong, Doris | Brown | 56 | 1-Jan-1939 | 11-Oct-1995 | |
Armstrong, Dorothy M. | Johnson | 79 | 5-Aug-1918 | 25-May-1998 | |
Armstrong, Earl U. | 75 | 14-Sep-1879 | 24-May-1955 | ||
Armstrong, Elizabeth Araminta | 90 | 3-Nov-1902 | 12-Sep-1993 | ||
Armstrong, Elizabeth | 70 | 3-Feb-1937 | |||
Armstrong, Elsie Catherine | 69 | 07-Jan-1891 | 10-Aug-1960 | ||
Armstrong, Emma E. | 69 | 27-Oct-1935 | |||
Armstrong, Era | 7 | 02-Jul-1896 | |||
Armstrong, Floyd A. | 76 | 22-Oct-1903 | 27-Mar-1980 | ||
Armstrong, Frank | 81 | 06-Oct-1885 | 18-May-1967 | ||
Armstrong, George Marion "Boots" | 86 | 10-Feb-1901 | 9-Feb-1988 | ||
Armstrong, Georgia A. | Moore | 88 | 13-Aug-1917 | 31-Aug-2005 | |
Armstrong, Grace Lorena | 83 | 6-Sep-1904 | 7-Nov-1987 | ||
Armstrong, Hannah Elizabeth Jane | Lindley | 73 | 22-Jul-1855 | 21-Oct-1928 | |
Armstrong, Henry Clay | 35 | 17-May-1942 | |||
Armstrong, J. D. | 15-Oct-1894 | ||||
Armstrong, James C. | 13-Aug-1838 | 21-Nov-1926 | |||
Armstrong, James Harvey | 81 | 22-Jul-1851 | 18-Jan-1933 | ||
Armstrong, James | Mar-1894 | ||||
Armstrong, Jane | 6-Mar-1936 | ||||
Armstrong, Jessie Eva | 91 | 14-Jul-1987 | |||
Armstrong, Jim | Nov-1926 | ||||
Armstrong, John Harvey | 58 | 6-Dec-1922 | 14-Mar-1981 | ||
Armstrong, John | 21-Nov-1971 | ||||
Armstrong, Juanita | Anderson | 25-Mar-1943 | |||
Armstrong, Larry Eugene | 45 | 8-Jun-1958 | 13-Oct-2003 | ||
Armstrong, Leo | 84 | 21-Aug-1891 | 22-Jul-1976 | ||
Armstrong, Leonard | Aug-1921 | ||||
Armstrong, Luther Lee | 67 | 11-Jan-1925 | 3-Jun-1992 | ||
Armstrong, M. (Mrs.) | Jan-1907 | ||||
Armstrong, Martin (Rev.) | 63 | 31-Oct-1924 | |||
Armstrong, Mary "Mollie" | 35 | 29-Jul-1898 | |||
Armstrong, Mary E. | 26-Jul-1869 | 24-Jan-1956 | |||
Armstrong, Matthew F. | 61 | 9-Sep-1925 | 29-Aug-1987 | ||
Armstrong, Mildred | 66 | 17-Aug-1918 | 26-Jan-1985 | ||
Armstrong, Nellie May | 33 | Feb-1915 | |||
Armstrong, Nelson Edward | 70 | 10-Apr-1912 | 2-Oct-1982 | ||
Armstrong, Nila A. | 83 | 28-Mar-1916 | 20-Feb-2000 | ||
Armstrong, Paul Leo | 72 | 22-Nov-1918 | 16-Apr-1991 | ||
Armstrong, Paul | 20 | 16-Dec-1918 | |||
Armstrong, Pearl | Edgmand | 78 | 26-Nov-1889 | 31-Dec-1967 | |
Armstrong, Richard L. "Dick" | 47 | Apr-1916 | |||
Armstrong, Robert A. | 35 | 29-Apr-1962 | 6-Aug-1997 | ||
Armstrong, Robert | 71 | 20-Jan-1927 | 11-Mar-1998 | ||
Armstrong, Ronald Eugene | 64 | 1-Jan-1941 | 31-Aug-2005 | ||
Armstrong, Rose Gertrude | Siglar | 92 | 21-Sep-1902 | 20-Dec-1994 | |
Armstrong, Roxie N. | 79 | 13-Dec-1896 | 13-Feb-1976 | ||
Armstrong, Rufus Paul "Shine" | 88 | 16-Jul-1900 | 14-Jul-1989 | ||
Armstrong, Samuel J. | 86 | 16-Oct-1932 | |||
Armstrong, Thomas (Mrs.) | Feb-1881 | ||||
Armstrong, Tom | 70 | 13-Dec-1924 | |||
Armstrong, Varnel | 3-Jun-1904 | 4-Dec-1906 | |||
Armstrong, Vella Dee | McCreery | 90 | 22-Jun-1914 | 9-Feb-2005 | |
Armstrong, Virgil A. | 18-Mar-1905 | ||||
Armstrong, William Claude | 49 | 10-Feb-1929 | |||
Armstrong, William Henry | 53 | 13-Mar-1889 | |||
Armstrong, William Leonard | 49 | 9-Jul-1918 | 17-Feb-1968 | ||
Armstrong, William | 64 | 4-Feb-1914 | |||
Armstrong, William | 78 | 27-Dec-1897 | |||
Armstrong, William | 86 | 15-Jan-1918 | |||
Armstrong, Zelma L. | 95 | 31-Jan-1907 | 17-May-2002 | ||
Arnall, Darrell | 73 | 10-Jan-1918 | 1-Oct-1991 | ||
Arnall, E. Floyd | 32 | 1-Dec-1927 | |||
Arnall, Earl "Bert" | 64 | 7-Jan-1920 | 28-Jun-1984 | ||
Arnall, Emearld F. | 78 | 1-Oct-1916 | 14-Feb-1995 | ||
Arnall, Robert D. | 6-Dec-1950 | 28-Dec-1970 | |||
Arnall, Susan Ann | 83 | 20-Mar-1936 | |||
Arnell, Albert | 72 | 25-Oct-1918 | |||
Arner, A. Naydeen | LeMasters | 80 | 4-Jun-1920 | 1-Jan-2001 | |
Arnett, Artie | 87 | 31-Jul-1876 | 12-Nov-1963 | ||
Arnett, Dorothy R. | Friend | 87 | 22-Feb-1911 | 14-Oct-1998 | |
Arnett, Edward | 11 | 30-Oct-1897 | |||
Arnett, Ethel May | 7 | 24-Sep-1897 | |||
Arnett, Nannie E. | 36 | 7-Nov-1887 | |||
Arnett, Vinice Kathern | 4 | 8-Nov-1920 | |||
Arnhart, Craton | 66 | 2-Jul-1933 | |||
Arnhart, George A. | 73 | 02-Jan-1883 | 3-Jan-1956 | ||
Arnhart, Henry | 27 | 19-Aug-1913 | |||
Arnhart, Sanford G. | 69 | 7-May-1908 | 21-Jul-1977 | ||
Arnhart, Wilma Irene | 2 | 17-Nov-1925 | |||
Arnold, A. J. | 70 | 24-Oct-1918 | |||
Arnold, Agnes | 31-Mar-1894 | ||||
Arnold, Albert | 32 | 6-Sep-1917 | |||
Arnold, Arthur Franklin "Teen" | 82 | 25-Aug-1912 | 20-Feb-1995 | ||
Arnold, Arthur Leroy | 3m | 26-Mar-1870 | 11-Jun-1932 | ||
Arnold, Benjamin Franklin | 15-Jan-1847 | 4-Jan-1931 | |||
Arnold, Calvin D. | 18-Aug-1848 | 20-Nov-1925 | |||
Arnold, Calvin | Jun-1921 | ||||
Arnold, Carrie | Christiansen | 24-Jul-1893 | 28-Nov-1975 | ||
Arnold, Charles | 61 | 1-Nov-1962 | |||
Arnold, Child of Charlie | 24-Aug-1893 | ||||
Arnold, Dan Wesley | 79 | 23-Oct-1891 | 25-Aug-1971 | ||
Arnold, Ed | 91 | 31-Jul-1970 | |||
Arnold, Edith | 16m | 1-May-1912 | |||
Arnold, Eliza | 33 | 25-Sep-1887 | |||
Arnold, Franklin DeWitt Arnold (Capt.) | 87 | 5-Apr-1845 | 14-Mar-1932 | ||
Arnold, Frank C. | 31-Dec-1922 | ||||
Arnold, Frank | 20 | 23-Jan-1897 | 28-Nov-1917 | ||
Arnold, Frankie | Porter | 74 | 28-Jul-1960 | ||
Arnold, George McClelland | 32 | 2-Jun-1909 | 20-Aug-1942 | ||
Arnold, George | 57 | 14-Aug-1940 | |||
Arnold, Goldie | Hall | Jul-1930 | |||
Arnold, Gregory Scott | 30 | 28-Feb-1976 | 20-Oct-2006 | ||
Arnold, Henry Sr. | 77 | 9-Mar-1909 | |||
Arnold, Herschel Wesley | 75 | 29-Aug-1916 | 6-Nov-1991 | ||
Arnold, James Edward | 6h | 12-Apr-1936 | |||
Arnold, Jessie | Gore | 56 | 04-Sep-1875 | Dec-1931 | |
Arnold, Jessie | 1 | 10-Apr-1916 | |||
Arnold, John Noel Jr. | 71 | 18-May-1918 | 15-Aug-1989 | ||
Arnold, Lorene | Irwin | 70 | 18-Feb-1978 | ||
Arnold, Mattie | Brown | 15-Oct-1849 | 24-Dec-1901 | ||
Arnold, Moses | 25-Jan-1902 | ||||
Arnold, Nelle | McArdle | 97 | 3-Sep-1900 | 9-Jun-1998 | |
Arnold, Paul | 70 | 19-Oct-1966 | |||
Arnold, Pearl | 1 | 16-Jul-1883 | |||
Arnold, Sarah Catherine | 71 | 27-Jan-1854 | 1-Mar-1925 | ||
Arnold, Stanley | 3 | 6-Dec-1901 | |||
Arnold, Steven Howe "Hal" | 52 | 04-Jan-1892 | 4-Dec-1944 | ||
Arnold, Wilhemine | 97 | 29-Aug-1887 | Feb-1984 | ||
Arnold, Will | Mar-1898 | ||||
Arnold, William "Bill" | 89 | 25-Apr-1907 | 16-Jan-1997 | ||
Arnold, William Earl | 49 | 16-Jan-1933 | |||
Aronhalt, Rebecca Lee | 22-Dec-1979 | 22-Dec-1979 | |||
Arrington, Child of Emmett | 25-Feb-1919 | ||||
Arrington, Emmett | 3-Mar-1919 | ||||
Arrington, Ruth | Feb-1919 | ||||
Arrowood, William B."Bill" | 75 | 18-Jun-1923 | 19-Mar-1999 | ||
Arrowsmith, Cozy M. | 14-Nov-1884 | 28-Jan-1914 | |||
Arrowsmith, Franklin M. | 65 | 20-May-1909 | 12-Apr-1975 | ||
Arrowsmith, Riker | Apr-1959 | ||||
Arter, Anthony H. (Dr.) | 12-Mar-1917 | ||||
Arter, Blanche | West | 83 | 09-Mar-1890 | 25-Jan-1974 | |
Arter, Jesse E. | 81 | 29-Oct-1894 | 31-May-1976 | ||
Arthur, Angela Faye | 35 | 15-Oct-1964 | 6-Apr-2000 | ||
Arthur, Child of Frank | 4m | Mar-1920 | |||
Arthur, Dottie | 8-May-1905 | ||||
Arthur, Earl J. | 77 | 29-Aug-1926 | 12-Feb-2004 | ||
Arthur, Edwin L. | Mar-1935 | ||||
Arthur, Ella | McBride | 78 | 1-Oct-1924 | ||
Arthur, Esther Marie | Einhellig | 74 | 11-May-1930 | 27-Jul-2004 | |
Arthur, Florence | 2-Jun-1921 | ||||
Arthur, Frank | 80 | 02-Oct-1882 | 2-Dec-1962 | ||
Arthur, George R. | 61 | 5-Feb-1940 | 15-Nov-2001 | ||
Arthur, Julia | Floquet | 71 | 16-Aug-1900 | 3-Aug-1972 | |
Arthur, Lydia M. | 68 | 22-Aug-1978 | |||
Arthur, Major James | 71 | 02-Dec-1896 | |||
Arthur, Mary | 77 | 31-Jan-1939 | |||
Arthur, Merlin K. | 87 | 28-Aug-1908 | 22-Aug-1996 | ||
Arthur, Mina Kathryn "Polly" | 90 | 29-Mar-1906 | 1-Nov-1996 | ||
Arthur, William | 9-Feb-1913 | ||||
Artinger, Dorothy M. | Dennis | 76 | 23-Jul-1911 | 4-Jun-1988 | |
Artinger, Ray | 61 | 18-Aug-1921 | 2-Jul-1983 | ||
Artinger, Rayma Louise | 58 | 13-Apr-1925 | 19-Apr-1983 | ||
Arundale, Edward | 60 | 30-Aug-1944 | |||
Arundale, Joe | 52 | 11-Apr-1904 | |||
Arundale, John E. | 70 | 2-May-1944 | |||
Arundale, Naomi | Williamson | 42 | 14-Jan-1915 | ||
Asbell, Harry M. Jr. | 67 | 20-Nov-1999 | |||
Asbell, Letha E. | Johnson | 83 | 19-Nov-1893 | 7-Apr-1977 | |
Asbell, Lon | 90 | 16-Jul-1886 | 25-May-1977 | ||
Asbell, Lowell L. Sr "Chigger" | 76 | 16-Jul-1921 | 14-Mar-1998 | ||
Asbell, Marion | Murphy | 28-Jan-1896 | |||
Asbell, Ruth E. | Winnett | 58 | 4-Jan-2000 | ||
Asbell, Sherman | 22 | Aug-1937 | |||
Asbell, William J. "Bill" | 63 | 19-Oct-1930 | 8-Mar-1994 | ||
Asbell,Marion | Nov-1922 | ||||
Asberry, Kathryne Dawn | Carver | 42 | 30-Mar-1950 | 13-Aug-1992 | |
Asbill, Jess | 02-Sep-1874 | 21-Oct-1934 | |||
Asbill, Washington F. | 84 | 19-Oct-1937 | |||
Asbury, Emma Margaretha | 87 | 12-Mar-1883 | 6-Apr-1970 | ||
Asbury, Jerome F. | 66 | 25-Apr-1914 | 25-Apr-1981 | ||
Ascanio, Antonio | 75 | 14-Dec-1959 | |||
Ascanio, Frank | 85 | 12-Feb-1908 | 23-Apr-1993 | ||
Ascanio, Irene | Naccarato | 78 | 1-May-1914 | 23-Apr-1993 | |
Ascanio, John | 87 | 12-Oct-1914 | 26-May-2002 | ||
Ascanio, Mike "Ike" | 82 | 15-May-1995 | |||
Ascanio, Nina | 75 | 23-Aug-1886 | 23-Mar-1962 | ||
Asendorf, Emily | Conn | 98 | 2-Jan-1901 | 4-Aug-1999 | |
Asendorf, Fielding A. | 86 | 5-Nov-1900 | 3-Mar-1987 | ||
Asendorf, George W. | 76 | 12-Oct-1942 | |||
Asendorf, James Conn | 71 | 11-Jun-1929 | 14-Feb-2001 | ||
Ash, Charles | 30 | Feb-1906 | |||
Ash, Glenn | 1-May-1934 | ||||
Ash, Harriett Adeline | Aug-1924 | ||||
Ash, J. Wallace | 72 | 9-May-1919 | |||
Ash, Lloyd | 3-May-1934 | ||||
Ash, Louie W. | 55 | 21-Apr-1915 | |||
Ash, Mr. | Feb-1917 | ||||
Ash, Nancy | 54 | 17-Oct-1903 | |||
