| Name (Last, First) | Maiden | Age | Birth Date | Death Date |
|---|---|---|---|---|
| Bascue, Bessie Mae | Cessna | 73 | 10-Sep-1949 | |
| Bascue, Sanford LeeRoy | 60 | 17-Apr-1913 | 5-Jan-1974 | |
| Bascue, Stephen | Aug-1924 | |||
| Basey, Mary | Oct-1903 | |||
| Bash, Amy | 77 | 09-Aug-1896 | 30-May-1974 | |
| Bash, Betty Deane | 61 | 7-Apr-1925 | 7-Oct-1986 | |
| Bash, Charles | 68 | 22-Jan-1875 | 6-Sep-1945 | |
| Bash, Clyde J. | 61 | 26-Apr-1924 | 20-Apr-1985 | |
| Bash, Elizabeth | Binderim | 75 | 12-Sep-1889 | 5-Mar-1965 |
| Bash, Henry | 52 | 01-Jun-1879 | 29-May-1932 | |
| Bash, John E. | 88 | 6-Dec-1909 | 27-Feb-1998 | |
| Bash, Lottie M. | 88 | 15-Dec-1906 | 25-Jan-1995 | |
| Bash, Mariam | Kaltenbach | 76 | 18-Jun-1912 | 22-Jun-1988 |
| Bash, Neva | Hale | 85 | 2-Jul-1920 | 15-Nov-2005 |
| Basham, Son of D. T. | 08-Jan-1894 | |||
| Basham, Dave | 78 | 27-Apr-1868 | 7-May-1946 | |
| Basham, Laura | 01-May-1895 | |||
| Basham, Rose Beatrice | Perry | 82 | 22-Apr-1896 | 27-Sep-1978 |
| Basham, Son of D. T. | 08-Jan-1894 | |||
| Basinger, Ann | Green | 82 | 29-Oct-1906 | 27-Sep-1989 |
| Basinger, Howard H. | 78 | 13-Nov-1920 | 29-Nov-1998 | |
| Baskett, Infant | Feb-1903 | |||
| Baskett, Lillie May | Young | 84 | 20-Jun-1903 | 7-Dec-1990 |
| Baskett, Martha Jane | Stempke | 73 | 14-Apr-1928 | 19-Feb-2002 |
| Baskett, Raymond H. | 75 | 5-Feb-1903 | 25-Feb-1978 | |
| Baskin, Robert N. | 87 | 25-Jan-1873 | 22-Jul-1960 | |
| Basnett, J. R. "Bob" | 91 | 27-Dec-1911 | 18-Jun-2003 | |
| Basom, Ernest C. | 63 | 11-Feb-1941 | ||
| Basom, Josephine N. | 31 | 18-Nov-1890 | ||
| Basom, O. H. P. | 13-Aug-1921 | |||
| Basom, Ransford W. | 82 | 6-Jan-1923 | ||
| Bass, C. E. | Feb-1917 | |||
| Bass, Chauncey Robert | 74 | 26-Jul-1926 | 23-Feb-2001 | |
| Bass, Claude Edward | 56 | 7-Feb-1919 | 30-Dec-1975 | |
| Bass, David S. | 56 | 18-Feb-1885 | ||
| Bass, Delno Lee | 79 | 16-Jan-1918 | 1-May-1997 | |
| Bass, Glenn Albert | 66 | 17-Aug-1928 | 14-Jun-1995 | |
| Bass, Jeffrey Scott | 43 | 26-Jan-1957 | 31-May-2000 | |
| Bass, Pearl Mallory | 22 | 6-Jul-1932 | ||
| Bass, Perl M. | 64 | 16-Dec-1932 | 22-Jan-1997 | |
| Bass, Phillip Ian | infant | 8-Jan-2003 | 8-Jan-2003 | |
| Bass, Roe T. | 74 | 30-Aug-1915 | 14-Sep-1989 | |
| Bass, Rosa | Dixon | 20-Apr-1882 | 25-May-1902 | |
| Bass, Russ "Rusty" | 25 | 7-Nov-1958 | 13-Feb-1984 | |
| Bassett, Charles H. | 22-Jun-1887 | |||
| Bassett, Edgar "Junior" | 67 | 15-Aug-1921 | 21-Sep-1988 | |
| Bassett, Georgia | 10 | 26-Oct-1894 | ||
| Bassett, Polly | 7 | 13-Feb-1891 | ||
| Basye, Esther N. | 90 | 03-Aug-1894 | 26-Jul-1985 | |
| Basye, Harry P.Jr. | 68 | 10-Sep-1921 | 17-Sep-1989 | |
| Batagg, Lydia | 17-Apr-1907 | |||
| Batalia, Angelo | 83 | 19-Feb-1910 | 11-Apr-1994 | |
| Batalia, Mrs. | 43 | Jun-1906 | ||
| Batalia, Opal Maxine | Humble | 60 | 6-Dec-1936 | 30-Jan-1997 |
| Batasse, Angelo | 26 | 18-Mar-1911 | ||
| Bateman, Albert | 11m | 9-Dec-1916 | ||
| Bateman, Ami | 18-Jan-1926 | |||
| Bateman, Clyde Marvin | 58 | 11-Apr-1933 | 10-Jun-1991 | |
| Bateman, D. Rex | 59 | 4-Dec-1927 | 7-Jan-1987 | |
| Bateman, Dean W. | 57 | 27-Oct-1937 | 28-Jun-1995 | |
| Bateman, John S. | 69 | 6-Dec-1917 | ||
| Bateman, L. Hugh | 80 | 24-Feb-1907 | 10-Nov-1987 | |
| Bateman, Lois Elma | McClure | 96 | 12-Nov-1906 | 20-Apr-2003 |
| Bateman, Ralph M. | 83 | 4-Feb-1908 | 9-Dec-1991 | |
| Bateman, Ralph Shaun | 24 | 15-Nov-1966 | 14-Apr-1991 | |
| Bateman, William | 28-Mar-1891 | |||
| Batemon, Cora | Embree | 73 | 28-Feb-1881 | 12-Oct-1954 |
| Bates-Wills, Donna Jean | Bates | 54 | 30-Aug-1951 | 5-Jan-2006 |
| Bates, A. (Miss) | 48 | 29-jun-1898 | ||
| Bates, Beverly Ann | 30 | 11-Mar-1966 | 24-Dec-1996 | |
| Bates, Clayton | 51 | 10-May-1977 | ||
| Bates, Cornelia Halleen | Sutton | 74 | 12-Feb-1930 | 31-Aug-2004 |
| Bates, Donald Lee | 60 | 9-May-1923 | 4-Oct-1983 | |
| Bates, Edward G. | 82 | 10-Dec-1926 | ||
| Bates, Ella M. | Markham | 74 | 11-Feb-1880 | 10-Jul-1954 |
| Bates, Frank | 76 | 24-Jul-1933 | ||
| Bates, George M. | 74 | 10-May-1977 | ||
| Bates, George | 15-Feb-1883 | |||
| Bates, Harve P. | 1-Mar-1920 | |||
| Bates, Howard M. | 83 | 1-Dec-1901 | 25-Nov-1985 | |
| Bates, Howard | Mar-1920 | |||
| Bates, James Henry | 75 | 30-Oct-1874 | 12-Mar-1950 | |
| Bates, James | 83 | 09-Apr-1846 | 13-Aug-1929 | |
| Bates, Jane | 05-Mar-1854 | 10-Jan-1926 | ||
| Bates, John Calvin Sr. | 81 | 24-Dec-1922 | 12-Aug-2004 | |
| Bates, Mattie J. | 30 | 24-Apr-1889 | ||
| Bates, Max W. | 82 | 20-Jun-1916 | 30-Jun-1998 | |
| Bates, Mr. | Dec-1926 | |||
| Bates, Nick Carson | 86 | 17-Aug-1919 | 25-Oct-2005 | |
| Bates, Pearl A. | Arnett | 82 | 11-Aug-1903 | 18-Nov-1985 |
| Bates, Robert D. Jr. | 23 | 4-May-1971 | 23-Aug-1994 | |
| Bates, Robert H. | 9-Jul-1942 | |||
| Bates, T. J. "Bill" | 74 | 18-May-1920 | 6-Jan-1995 | |
| Batey, Anna | 19-Nov-1918 | |||
| Bath, Carl | 81 | 03-Jan-1898 | 3-May-1979 | |
| Bath, Carrie | 22 | 19-Nov-1899 | ||
| Bath, Colleen A. Sims | Nelson | 52 | 25-Nov-1926 | 10-Sep-1979 |
| Bath, Edith A. | Dobbs | 96 | 10-Jun-1908 | 1-Oct-2004 |
| Bath, Elizabeth | 09-Jan-1841 | 5-Aug-1923 | ||
| Bath, Ethel | 24 | 25-Jan-1905 | ||
| Bath, Eva | Hastings | 99 | 10-Jun-1890 | 16-Feb-1990 |
| Bath, Isaac | 22 | Oct-1888 | ||
| Bath, John (Rev.) | 67 | 15-Mar-1870 | 13-Mar-1937 | |
| Bath, Lucy Marie | 4m | Dec-1917 | ||
| Bath, Matilda Ann | 73 | 2-Mar-1938 | ||
| Bath, Myrtle Ann | Brown | 89 | 23-Jan-1881 | 10-Mar-1970 |
| Bath, Nobie | Wright | 78 | 09-Dec-1898 | 22-Feb-1977 |
| Bath, Terrancie I. | 48 | 27-Aug-1902 | 7-Jul-1950 | |
| Bath, Theodore G. "Ted" | 92 | 23-Apr-1911 | 29-Jul-2003 | |
| Bath, Thomas P. | 01-Aug-1883 | 19-Apr-1928 | ||
| Bath, Thomas W. "Bill"Jr. | 63 | 11-Nov-1920 | 3-May-1984 | |
| Bath, Thomas William | 81 | 21-Jan-1897 | 23-Oct-1978 | |
| Bath, William | 19-Jan-1841 | 3-Aug-1923 | ||
| Batley, Arthur R. | 80 | 2-Feb-1907 | 6-Feb-1987 | |
| Batley, Margie Thelma | Harrison | 70 | 24-Nov-1911 | 21-Apr-1991 |
| Batley, Marie Mable | Wade | 78 | 20-Jan-1905 | 14-Dec-1983 |
| Batmon, May | 19m | 8-Feb-1910 | ||
| Batson, David Earl | 32 | 28-Mar-1958 | 10-Aug-1990 | |
| Battaglia, Angela | 72 | 03-May-1883 | 22-Apr-1955 | |
| Battaglia, Joe | 51 | 19-Dec-1908 | 22-May-1960 | |
| Battaglia, Pasquale | 90 | 19-Mar-1880 | 28-Nov-1970 | |
| Battaglia, Sam | 88 | 26-Jan-1900 | 31-Dec-1988 | |
| Battalia, Ruth B. | 82 | 10-Oct-1918 | 15-Feb-2001 | |
| Batten, Albert E. "Bert" | 77 | 13-May-1888 | 5-Feb-1966 | |
| Batten, Albert P. | 34 | 14-Dec-1910 | 22-Sep-1945 | |
| Batten, Bernice | 2 | 14-Mar-1900 | ||
| Batten, Beulah Jane | Koen | 86 | 20-Mar-1906 | 1-Sep-1992 |
| Batten, Erma | 68 | 24-Jul-1893 | 1-Apr-1962 | |
| Batten, Ernest Howard | 29-Aug-1889 | 17-Nov-1935 | ||
| Batten, Jennie | Ridley | 32 | 10-Sep-1898 | 2-Mar-1931 |
| Batten, Joe | 86 | 06-jul-1893 | 22-Dec-1979 | |
| Batten, John L. | 79 | 03-Nov-1888 | 8-Apr-1968 | |
| Batten, John Wesley | 61 | 5-Jul-1901 | 31-Oct-1962 | |
| Batten, Joseph | 93 | 25-Dec-1858 | 23-Feb-1952 | |
| Batten, Julia | 75 | 23-Sep-1937 | ||
| Batten, Kathryn | 50 | 25-Aug-1931 | ||
| Batten, Katie M. | 80 | 07-May-1898 | 26-Aug-1978 | |
| Batten, Mary Jane | 22-Jan-1863 | 18-Nov-1939 | ||
| Batten, Minnie A. | Winnel | 03-Aug-1863 | 22-Mar-1932 | |
| Batten, Richard | 77 | 30-Sep-1866 | 8-Dec-1943 | |
| Batten, Ruth | Blackett | 77 | 02-Aug-1884 | 18-Oct-1961 |
| Batten, Thelma N. | Smith | 83 | 18-Apr-1922 | 5-Jan-2006 |
| Batten, William J. "Bill" | 77 | 19-Apr-1894 | 5-Sep-1971 | |
| Batten, William W. | 71 | 08-Dec-1886 | 3-Jan-1958 | |
| Batten, William | Jul-1930 | |||
| Batterson, Harriett Elizabeth | 74 | 29-Mar-1914 | ||
| Battieux, Roman | 7-Apr-1908 | |||
| Battin, Edward "Pete" | 62 | 22-Jan-1927 | 24-Dec-1989 | |
| Battitori, Edward | 87 | 23-Sep-1904 | 21-Jun-1992 | |
| Battitori, Edward | Jan-1919 | |||
| Battitori, Jacqueline | Yagher | 77 | 11-Nov-1913 | 16-Mar-1991 |
| Battitori, Joe | 54 | 21-May-1916 | 30-May-1970 | |
| Battitori, John | Jan-1919 | |||
| Battitori, Leona | Knaup | 82 | 16-Feb-1897 | 2-Jul-1979 |
| Battitori, Margaret Ruth | Mills | 52 | 14-Jun-1921 | 30-Oct-1973 |
| Battitori, Mary | 13-Jul-1880 | 1-Sep-1953 | ||
| Battitori, Tulio | 84 | 14-Dec-1915 | 22-Feb-2000 | |
| Battles, S. D. "Steven" | 59 | 17-Jun-1927 | 27-Jun-1986 | |
| Baublitz, Karla (see Vanatta, Bert Two-fatality accident) | 35 | 30-Sep-2003 | ||
| Bauchman, Joseph "Mrs.) | 50 | Dec-1916 | ||
| Baucom, Alma | 31-May-1974 | |||
| Baucom, Harold Raymond | 50 | 22-Oct-1951 | ||
| Bauer, Anna Maude | Evans | 56 | 24-Dec-1924 | 6-Oct-1981 |
| Bauer, Baylee Deeann | 21-Mar-1996 | 21-Mar-1996 | ||
| Bauer, Chris | 29-Mar-1944 | |||
| Bauer, Gilbert William | 85 | 21-Feb-1919 | 27-Feb-2004 | |
| Bauer, Ida B. | Collier | 82 | 19-Feb-1921 | 7-Aug-2003 |
| Bauer, Len W. | Hobson | 76 | 1-Feb-1924 | 30-Jan-2001 |
| Baugh, Garnett G. | Ferguson | 75 | 27-Feb-1926 | 27-May-2001 |
| Baugh, Mary C. | 76 | 7-Jan-1901 | ||
| Baugh, Mary Daisy | Banning | 44 | 28-Oct-1925 | |
| Baugh, Mary Daisy | 44 | Nov-1944 | ||
| Baugh, Melvil Vernon | 83 | 26-Sep-1967 | ||
| Baugh, Millard | 87 | 17-Feb-1904 | 14-Mar-1991 | |
| Baugh, Mona Faye | Card | 88 | 17-Dec-1904 | 11-Jul-1993 |
| Baugh, Paul J. | 69 | 26-Jan-1928 | 1-May-1997 | |
| Baugh, Thomas M. | 79 | 31-Jan-1927 | 12-Mar-2006 | |
| Baugh, Virginia L. | Mosier | 69 | 4-May-1925 | 28-Jan-1995 |
| Baugh, William Herman | 24 | 16-Jan-1881 | 23-Aug-1905 | |
| Baugher, Charles M. | 82 | 19-Nov-1921 | 31-Aug-2004 | |
| Baugher, Donald L. | 54 | 10-Aug-1927 | 24-Aug-1981 | |
| Baugher, Dora C. | Brader | 81 | 18-Mar-1902 | 19-Aug-1983 |
| Baugher, Gayle W. | 79 | 6-Sep-1926 | 27-Jun-2006 | |
| Baugher, James Mark | 50 | 13-Jan-1918 | ||
| Baugher, James Marvin | 60 | 22-Dec-1921 | 29-Nov-1982 | |
| Baugher, Mary Ellen | Trudgeon | 89 | 20-Sep-1895 | 6-Sep-1985 |
| Baugher, Wyman E. | 74 | 11-Apr-1901 | 3-Jan-1976 | |
| Baughman, Child of Pearl | 9-May-1906 | |||
| Baughman, Eddean | Dickey | 67 | 16-May-1932 | 14-Feb-2000 |
| Baughman, Elbert | 94 | 15-Feb-1904 | 25-Feb-1998 | |
| Baughman, Floyd C. | 71 | 7-Dec-1964 | ||
| Baughman, James Alfred Sr. | 76 | 1-Oct-1928 | 1-Aug-2005 | |
| Baughman, Mittie | 88 | 17-Feb-1905 | 29-Dec-1993 | |
| Baughman, Nola | Wood | 75 | 3-Feb-1907 | 22-Jan-1983 |
| Baughman, Sarah C. | Black | 75 | 27-Jan-1852 | 26-Aug-1927 |
| Baum, Albert | 10-May-1923 | |||
| Baum, August | 68 | 3-Jul-1913 | ||
| Baum, August | 68 | 9-Jul-1913 | ||
| Baum, Carl C. | 16 | 28-Nov-1922 | ||
| Baum, Carl Chester | 75 | 08-Apr-1880 | 18-Jul-1955 | |
| Baum, Charles Henry | 72 | 08-Dec-1867 | 5-Mar-1940 | |
| Baum, Daughter of Louie | 3-Dec-1906 | 3-Dec-1906 | ||
| Baum, Ellen | 71 | 03-May-1897 | 22-May-1968 | |
| Baum, Ethel | 06-Jul-1897 | |||
| Baum, George W. | 30 | 25-Jul-1901 | ||
| Baum, Gertrude | 84 | 29-Jul-1925 | ||
| Baum, Harry | 81 | 15-Jul-1892 | 4-Nov-1973 | |
| Baum, Hattie | Tree | 79 | 17-Mar-1934 | |
| Baum, Jennette | 22-Mar-1872 | 23-Jul-1949 | ||
| Baum, Jessie | 88 | 10-Oct-1877 | 5-Jan-1966 | |
| Baum, Johnie | 05-Nov-1893 | |||
| Baum, Joseph L. | 73 | 24-Feb-1902 | ||
| Baum, Joseph | 02-Apr-1831 | 19-Sep-1914 | ||
| Baum, Lena | 64 | 9-Jul-1939 | ||
| Baum, Leo | 90 | Sep-1961 | ||
| Baum, Lillian E. | 45 | 8-Mar-1920 | ||
| Baum, Lisette | 75 | 24-Feb-1843 | 6-Jul-1918 | |
| Baum, Louis | 19 | 13-Mar-1889 | ||
| Baum, Louis | 64 | 28-May-1898 | ||
| Baum, Ludwig | 72 | 14-May-1833 | 29-Dec-1905 | |
| Baum, M.(Mrs.) | 19-Mar-1891 | |||
| Baum, Martha | 50 | 17-Jun-1812 | 13-Mar-1893 | |
| Baum, Max | 24 | 14-Jun-1904 | ||
| Baum, Moses | 75 | 1-Dec-1921 | ||
| Baum, Moses | 77 | 28-Jun-1914 | ||
| Baum, Ruth Adell | 92 | 07-Mar-1871 | 30-Apr-1963 | |
| Baum, Selma "Sam" | Larson | 84 | 28-Jun-1905 | 11-Dec-1989 |
| Baum, William | 57 | 4-Dec-1935 | ||
| Baum, Yetta | 84 | 29-Apr-1898 | ||
| Bauman, Henry B. | 71 | 3-Feb-1932 | ||
| Bauman, Jack Duane | 66 | 23-Feb-1930 | 21-Nov-1996 | |
| Baumann, James R. | 61 | 23-Jan-1932 | 31-May-1993 | |
| Baumann, Susie Sarah | 96 | 20-Apr-1896 | 15-Nov-1992 | |
| Baumbach, Emily | 85 | 16-Jul-1983 | ||
| Baumback, Herman | Sep-1979 | |||
| Bausman, David | Jun-1882 | |||
| Bausman, Hattie | 9-Dec-1932 | |||
| Bausman, Mrs. | 87 | Aug-1922 | ||
| Bavier, Fedell Jr. | 13-Sep-1886 | 20-Mar-1937 | ||
| Bavier, Lillie | Thayer | 72 | 30-Jun-1891 | 24-Jan-1964 |
| Baxter, Bonnie Jean | Kapple | 56 | 25-Dec-1930 | 12-Jun-1987 |
| Baxter, Eva G. | 72 | 18-Mar-1926 | ||
| Baxter, Gladys | 4 | 08-Mar-1891 | ||
| Baxter, Imogene | 2 | 27-Jul-1911 | ||
| Baxter, John (Dr.) | 51 | 31-Mar-1890 | ||
| Baxter, Joseph Henry (Dr.) | 30-Nov-1848 | 14-Jul-1911 | ||
| Baxter, Leroy W. (Dr.) | 56 | 25-Sep-1937 | ||
| Baxter, Mable M. | Householder | 78 | 07-Apr-1880 | 9-Mar-1959 |
| Baxter, Mark Hastings | 12-Jun-1880 | |||
| Baxter, Milton S. "Mickey" | 83 | 26-Feb-1899 | 21-Sep-1982 | |
| Baxter, Pearl | Lewis | 93 | 06-Oct-1891 | 16-Feb-1985 |
| Baxter, Scotty Shepard | 3 | 18-Nov-1881 | ||
| Bay, Barbara Jean | Busick | 62 | 18-Mar-1940 | 14-Mar-2003 |
| Bay, Eliza M. | 25-Jul-1918 | |||
| Bay, Grace I. | Brooks | 68 | 13-Oct-1948 | |
| Bayard, Harvey | 68 | 30-Jun-1919 | ||
| Bayard, Lydia | 7-Apr-1952 | |||
| Bayer, Helen Doris | Pearson | 87 | 4-Jul-1918 | 22-Aug-2005 |
| Baylisss, Jack Vernon | 43 | 19-Aug-1932 | 26-Dec-1975 | |
| Bayne, Margaret | 11-Oct-1867 | 21-Sep-1948 | ||
| Bayne, Thomas William | 53 | 22-Jan-1864 | 22-Aug-1917 | |
| Bayne, Walter (Mrs.) | 17-Oct-1942 | |||
| Bays, Henry | 70 | 4-Jun-1911 | 23-Jul-1981 | |
| Bays, James H. | 64 | 13-Feb-1934 | 30-Oct-1998 | |
| Bays, Lora Alice | George | 93 | 23-Oct-1912 | 11-Apr-2006 |
| Baysinger, Anna Bell | Archer | 10-Dec-1857 | 19-Nov-1917 | |
| Baysinger, Charles E. Jr. | 19 | Oct-1977 | ||
| Baysinger, Charles E. | 70 | 23-Feb-1934 | 20-Mar-2004 | |
| Baysinger, Clifford Emmett | 70 | 04-Jun-1899 | 25-Jun-1969 | |
| Baysinger, Clifford Jr. | 21 | 13-Nov-1944 | ||
| Baysinger, Lona N. | Vermillion | 80 | 22-Feb-1902 | 18-Oct-1982 |
| Baysinger, Olpha | 35 | 6-Feb-1917 | ||
| Baysinger, Peter A. | 49 | 21-Dec-1909 | ||
| Baysinger, Raymond H. | 49 | 12-Mar-1942 | 21-Oct-1991 | |
| Baysinger, Son of Jack | 3 | 26-Sep-1896 | ||
| Bazin, Joseph | 53 | 20-Oct-1863 | 8-Feb-1915 | |
| Bazin, Louise | Carrico | 89 | 8-Apr-1910 | 17-Jan-2000 |
To get copies of obituaries for deceased persons listed in this Index of Obituaries, send your request to:
|
CCKG-HS P. O. Box 33 Columbus, KS 66725 |
|---|
The Society asks a donation of $5.00 for each obituary and this amount should accompany your request. For further information, e-mail the Genealogy Library at: cckghs@columbus-ks.com.
Return to: Obituary Index | CCKG-HS Home Page | Cherokee County KSGenWeb