| Name (Last, First) | Maiden | Age | Birth Date | Death Date |
|---|---|---|---|---|
| Benade, Herbert | 27 | 22-Jul-1899 | ||
| Benage, Mary Catherine | Ferns | 81 | 7-Dec-1900 | 22-May-1982 |
| Benard, Sadie | Jan-1907 | |||
| Benbow, Thomas | 73 | 6-May-1931 | ||
| Bencher, Joseph | Mar-1921 | |||
| Bender, Anthony "Tony" | Apr-1918 | 17-Oct-1991 | ||
| Bender, Christian U. | 69 | 1-Oct-1938 | ||
| Bender, Clarence A. "Tink" | 1-Aug-1915 | 12-Sep-1973 | ||
| Bender, Delmar Dale | 70 | 19-Aug-1921 | 16-Sep-1991 | |
| Bender, Ethel | 25-Jan-1909 | |||
| Bender, Floyd Robert "Jack" | 84 | 5-Sep-1909 | 26-May-1994 | |
| Bender, Grace | Smith | 70 | 5-Apr-1881 | 5-Feb-1951 |
| Bender, Harry | 16m | 16-May-1887 | ||
| Bender, Henry A. (Dr.) | 69 | 29-Aug-1847 | 12-Feb-1916 | |
| Bender, Ione L. | 66 | 16-Aug-1921 | 28-Apr-1988 | |
| Bender, J. M. | Feb-1897 | |||
| Bender, John W. | 84 | 5-Apr-1909 | 31-Dec-1993 | |
| Bender, Leannah | 68 | 13-Feb-1914 | ||
| Bender, Leo | 91 | 3-Jan-1996 | ||
| Bender, Margaret "Maggie" | 17 | 14-Aug-1920 | ||
| Bender, Maria J. | 37 | 04-Apr-1891 | ||
| Bender, Rosa Lee | 90 | 26-Jun-1882 | 25-Jun-1973 | |
| Bender, Ruth N. | 79 | 3-Aug-1913 | 8-Jul-1993 | |
| Bender, Stella | 82 | 22-Dec-1900 | 23-Oct-1982 | |
| Bender, William | 68 | 25-Aug-1935 | ||
| Bendr, Cecil | 17 | 8-Jan-1920 | ||
| Bendure, Charles Samuel (Dr.) | 76 | 03-Aug-1860 | 12-Sep-1936 | |
| Bendure, Clarence "Pewee" | 61 | 28-Jun-1974 | ||
| Bendure, Ethel | Lofton | 18 | 26-Jan-1909 | |
| Bendure, Harl Wilburn | 90 | 01-Mar-1885 | 20-Feb-1976 | |
| Bendure, Henry Edward | 82 | 29-Mar-1919 | 16-Apr-2001 | |
| Bendure, Rebecca | 96 | 4-Aug-1936 | ||
| Bendure, Virgil Eugene | 68 | 21-Dec-1933 | 10-Jun-2002 | |
| Bendure, Wanda Alta | Dixon | 84 | 3-May-1920 | 20-Oct-2004 |
| Benedetto, Maurizo | 55 | Sep-1913 | ||
| Benedict, Addie | Mack | 91 | 11-May-1903 | 30-Nov-1994 |
| Benedict, Bart | 75 | 14-Feb-1910 | 10-Feb-1985 | |
| Benedict, Bartol | 2-Jan-1928 | |||
| Benedict, Frank | 16-Jan-1996 | |||
| Benedict, Garrett Wade | 3 d | 13-Apr-2004 | 16-Apr-2004 | |
| Benedict, Harriett S. | 55 | 8-Feb-2002 | ||
| Benedict, John A. | 44 | 27-Jul-1920 | 26-Jun-1965 | |
| Benedict, John A. | 57 | 27-Jun-1943 | 8-Aug-2000 | |
| Benedict, John | 20-Oct-1904 | |||
| Benedict, Mary "Alberta" | Hawthorne | 76 | 4-Oct-1926 | 15-Dec-2002 |
| Benedict, Ralph | 69 | 24-Dec-1976 | ||
| Benedict, William Emil | 11d | 4-Sep-1968 | 15-Sep-1968 | |
| Benefiel, Miranda Jennie | Tuggle | 80 | 25-Oct-1848 | 19-Sep-1929 |
| Benelli, Barbara Anne | Oswald | 77 | 25-Jul-1887 | 15-Oct-1964 |
| Benelli, Charles A. | 89 | 21-Dec-1907 | 11-Mar-1997 | |
| Benelli, Margaret Nadine | Pattinson | 59 | 1-Feb-1909 | 3-Oct-1968 |
| Benelli, Marie Elizabeth | Dietz | 86 | 9-Apr-1920 | 5-Oct-2006 |
| Benelli, Martin J. Sr. "Bud" | 85 | 18-Nov-1913 | 3-Oct-1999 | |
| Benena, John (Mrs.) | 26-Nov-1910 | |||
| Benge, Marian M. | 20 | 19-May-1904 | ||
| Benham, Donald W. | 76 | 24-Sep-1907 | 8-Jul-1984 | |
| Benham, Harriet | Potter | 64 | 17-Apr-1909 | |
| Benham, Marie | Thiolet | 75 | 23-Apr-1903 | 28-Mar-1979 |
| Benham, Matie | 3m | 23-Jan-1884 | ||
| Benham, Mortimer William | 68 | 03-Jul-1878 | 30-Mar-1947 | |
| Benham, William Marvin | 28-Dec-1884 | 15-Jul-1919 | ||
| Benjamin, Malinda | 79 | 24-Feb-1914 | ||
| Benn, Ella | 16-Dec-1929 | |||
| Benn, Jack | 65 | 29-Jan-1900 | ||
| Benn, James "Kibby" | 18-Jan-1913 | |||
| Benn, Mary Jane | 54 | 09-Nov-1891 | ||
| Bennares, George | 23-Aug-1889 | |||
| Bennefeld, Nellie | 46 | 26-Oct-1901 | 28-Apr-1947 | |
| Bennett, Addie | 4-Jan-1922 | |||
| Bennett, Albert | 12-Oct-1913 | |||
| Bennett, Albert | 5-Nov-1923 | |||
| Bennett, Alfred | 81 | 28-Jul-1836 | 4-Apr-1918 | |
| Bennett, Allie Eveline | Williams | 67 | 28-Apr-1881 | 5-Oct-1954 |
| Bennett, Ambrose Harris | 62 | 19-Nov-1927 | ||
| Bennett, Amillia | 98 | 28-Apr-1908 | ||
| Bennett, Anna | Pooley | 104 | 24-Oct-1866 | 10-Nov-1970 |
| Bennett, Archelus C. | 15-Mar-1947 | |||
| Bennett, Beulah M. | Wilson | 81 | 16-Oct-1921 | 4-Oct-2003 |
| Bennett, Brett Russell | 2 m | 17-Mar-1991 | 20-May-1991 | |
| Bennett, Carol M. | Allen | 57 | 24-Oct-1939 | 14-Feb-1996 |
| Bennett, Carry Milton | 54 | 06-Apr-1883 | 25-Feb-1938 | |
| Bennett, Charles Allen | 87 | 19-Nov-1876 | 15-Dec-1963 | |
| Bennett, Charles Edgan | 40 | 3-Jul-1920 | ||
| Bennett, Charles Edward | 24-Nov-1925 | |||
| Bennett, Charles L. | 54 | 24-May-1932 | 16-Dec-1986 | |
| Bennett, Charles U. | 57 | 19-Sep-1911 | ||
| Bennett, Charley C. | 89 | 18-Apr-1902 | 14-Oct-1991 | |
| Bennett, Child of Charles | 4-Feb-1916 | |||
| Bennett, Child of Ed | Sep-1887 | |||
| Bennett, Clarence Craig | 23 | 23-Dec-1918 | 15-Oct-1941 | |
| Bennett, Clarence K. | 56 | 17-Oct-1942 | ||
| Bennett, Daughter of James | 18-Dec-1900 | |||
| Bennett, Daughter of Tom | 7w | 25-Feb-1912 | ||
| Bennett, Dave | 76 | Apr-1915 | ||
| Bennett, David | 53 | 11-Feb-1939 | 19-Oct-1992 | |
| Bennett, Dorothy J. Ebbs | Hanson | 85 | 6-Jul-1918 | 2-Jul-2004 |
| Bennett, Earl M. | 68 | 10-Mar-1888 | 26-Jun-1956 | |
| Bennett, Earl Ray | 66 | May-1961 | ||
| Bennett, Edna | Canfield | 86 | 10-Apr-1894 | 20-Mar-1981 |
| Bennett, Edward John | 84 | 26-Jan-1878 | 22-Dec-1962 | |
| Bennett, Edward | 45 | 15-May-1856 | 12-Jun-1901 | |
| Bennett, Edway N. | 8 w | 9-Dec-1915 | ||
| Bennett, Effie M. | 73 | 1-Dec-1909 | 7-Oct-1983 | |
| Bennett, Elizabeth | Knapp | 78 | 18-Jul-1858 | Jun-1935 |
| Bennett, Elmer Leon | 06-Jun-1864 | 16-Sep-1929 | ||
| Bennett, Emma | 85 | 18-May-1925 | ||
| Bennett, Eston Jr. | 54 | 22-Apr-1980 | ||
| Bennett, Eunice | 74 | 19-Jun-1886 | 21-Dec-1960 | |
| Bennett, Evelyn Irene | Black | 70 | 13-Oct-1920 | 19-Feb-1991 |
| Bennett, Evelyn | Jenkins | 75 | 23-Jan-1898 | 31-Jan-1973 |
| Bennett, Florence Marie | Strickland | 95 | 26-Feb-1903 | 27-Mar-1995 |
| Bennett, Frank | 33 | 2-Sep-1913 | 18-Nov-1946 | |
| Bennett, Fred "Frush Cap" | 74 | 08-Aug-1876 | 4-May-1951 | |
| Bennett, Fred E. | 85 | 25-Feb-1865 | 15-Feb-1951 | |
| Bennett, George H. | 86 | 4-Jun-1908 | 7-Sep-1994 | |
| Bennett, George | 53 | 19-Jul-1881 | 17-Feb-1943 | |
| Bennett, Gertrude Elizabeth | 3w | 15-Apr-1922 | ||
| Bennett, Grace M. | 89 | 16-Jun-1889 | 10-Jan-1979 | |
| Bennett, Grace | Mallams | 84 | 13-Oct-1911 | 26-Mar-1996 |
| Bennett, Harriett | 74 | 5-Apr-1903 | ||
| Bennett, Harriett | 17-Mar-1917 | |||
| Bennett, Harry | 71 | 27-Jun-1887 | 7-Jun-1959 | |
| Bennett, Hattie E. | Young | 81 | 28-Jan-1855 | 4-Dec-1935 |
| Bennett, Hattie | 17-Mar-1917 | |||
| Bennett, Herman Arthur | 66 | 18-Aug-1940 | ||
| Bennett, Homer C. | 48 | 17-Nov-1966 | ||
| Bennett, Homer Paul | 78 | 21-Aug-1907 | 23-May-1986 | |
| Bennett, Homer | Jun-1942 | |||
| Bennett, Ila Florence | Dunaway | 68 | 24-Sep-1891 | 29-Mar-1960 |
| Bennett, Jackson Washington | 13-Sep-1846 | 17-Jun-1928 | ||
| Bennett, Jessie N. | 94 | 25-Feb-1871 | 4-Mar-1965 | |
| Bennett, Jessie | 81 | 13-Jul-1867 | 14-Apr-1949 | |
| Bennett, Jim | 9-Aug-1962 | |||
| Bennett, Joe | 54 | 2-Feb-1909 | 11-Sep-1963 | |
| Bennett, John H. | 63 | 7-Oct-1948 | ||
| Bennett, John Kerns | 82 | 20-Mar-1905 | 30-Nov-1987 | |
| Bennett, John Thomas | 87 | 10-Feb-1875 | 19-Feb-1962 | |
| Bennett, John | 22 | 10-Jul-1903 | ||
| Bennett, John | 35 | 21-Dec-1914 | ||
| Bennett, John | 47 | 8-Jun-1917 | ||
| Bennett, John | 87 | 21-Sep-1884 | ||
| Bennett, John W. | 50 | 24-Apr-1900 | 24-Jun-1950 | |
| Bennett, Joseph H. | 65 | Apr-1925 | ||
| Bennett, Joseph | 54 | 14-Jun-1887 | Jan-1941 | |
| Bennett, Juanna | Jul-1927 | |||
| Bennett, June | Mullikin | 78 | 21-Jun-1926 | 17-Feb-2005 |
| Bennett, Kenneth G. | 75 | 26-Sep-1929 | 15-Dec-2004 | |
| Bennett, Laura | 40 | 31-Oct-1912 | ||
| Bennett, Lavinna | 93 | 27-Jul-1965 | ||
| Bennett, Leacy Ellen | 29 | 1-Feb-1922 | ||
| Bennett, Lee A. | 60 | 8-Nov-1918 | 8-Feb-1979 | |
| Bennett, Lee J. | 11 | 6-Mar-1904 | ||
| Bennett, Leonard | 48 | 18-Apr-1940 | ||
| Bennett, Lisa Kay | 28-Jan-1974 | 29-Jan-1974 | ||
| Bennett, Lloyd | 17 | 12-Sep-1927 | ||
| Bennett, Lora Marie | 94 | 9-Mar-1902 | 31-Mar-1996 | |
| Bennett, Lorie Faye | 28-Jan-1974 | 28-Jan-1974 | ||
| Bennett, Loyd Eugene | 8m | 2-Nov-1915 | ||
| Bennett, Madison K. | 67 | 25-Jul-1927 | ||
| Bennett, Margaret | 4-Oct-1928 | |||
| Bennett, Martin Van Buren Jr. | 14 | 20-Jun-1889 | ||
| Bennett, Martin Van Buren | 01-Jan-1830 | 15-Feb-1913 | ||
| Bennett, Mary Ann | 46 | 7-Jan-1930 | ||
| Bennett, Mary E. | Gallagher | 37 | 3-Apr-1938 | |
| Bennett, Mary E. | Miller | 65 | 14-Feb-1932 | 10-Feb-1998 |
| Bennett, Mary Jane | Gindelsberger | 73 | 1-Feb-1938 | |
| Bennett, Mary M. | Oct-1876 | |||
| Bennett, Maud Jane | Hilton | 28-Mar-1890 | 19-Dec-1936 | |
| Bennett, Maude | Johnson | 96 | 01-Apr-1889 | 28-Jan-1986 |
| Bennett, Maude | 71 | 27-Feb-1896 | 23-Jun-1967 | |
| Bennett, Melvin D. | 73 | 18-Apr-1928 | 14-Jan-2002 | |
| Bennett, Mildred G. | Maxwell | 60 | 22-Oct-1908 | 9-Nov-1968 |
| Bennett, Montie Q. | 81 | 29-Apr-1895 | 16-Apr-1977 | |
| Bennett, Nancy | 79 | 07-Jul-1888 | ||
| Bennett, Oletha L. | Tedlock | 77 | 4-Nov-1908 | 9-Jul-1986 |
| Bennett, Olive I. | Cooper | 90 | 31-Dec-1899 | 15-Apr-1990 |
| Bennett, Opal L. | Jones | 82 | 26-Jan-1916 | 11-Feb-1998 |
| Bennett, Oren H. | 19-Nov-1825 | 4-Dec-1907 | ||
| Bennett, Oscar H. | 80 | 18-Jul-1932 | ||
| Bennett, Pete | 83 | 26-Aug-1898 | 11-Feb-1982 | |
| Bennett, Peter Monor | 72 | 23-Jun-1948 | ||
| Bennett, Ray | 72 | 13-Dec-1923 | 27-Aug-1996 | |
| Bennett, Reuben R. | 86 | 20-Sep-1962 | ||
| Bennett, Reuben | 73 | 29-Apr-1909 | ||
| Bennett, Richard S. "Dick" | 80 | 4-Nov-1926 | 1-Sep-2007 | |
| Bennett, Richard | 52 | 12-Mar-1842 | 19-Apr-1894 | |
| Bennett, Rickie L. | 38 | 20-Jan-1958 | 2-Dec-1996 | |
| Bennett, Robby | 27-Jun-1885 | 27-Mar-1890 | ||
| Bennett, Robert J. | 5-Feb-1905 | |||
| Bennett, Rosie M. | Summers | 93 | 11-Nov-1911 | 16-Dec-2004 |
| Bennett, Ross Orville | 87 | 31-Aug-1910 | 17-Apr-1998 | |
| Bennett, Roy E. | 73 | 25-Feb-1925 | 22-Sep-1998 | |
| Bennett, Roy James | 90 | 20-Jan-1896 | 26-Dec-1986 | |
| Bennett, Ruth J. | 6-Aug-1911 | |||
| Bennett, Ruth | 2001 | |||
| Bennett, Sarah Elizabeth | 1 | 18-Sep-1916 | ||
| Bennett, Sarah Evelyn | 15-Feb-1853 | 29-Jun-1925 | ||
| Bennett, Sarah Lucinda | 71 | 3-Aug-1963 | ||
| Bennett, Sarah | 82 | 08-Jun-1894 | ||
| Bennett, Sherman V. | 17-Jul-1949 | |||
| Bennett, Sherman | 21 | 10-Jul-1903 | ||
| Bennett, Silas | 52 | 08-Dec-1878 | ||
| Bennett, Son of Fred | 4h | 24-Jan-1922 | ||
| Bennett, Son of J. B. | 06-Feb-1895 | |||
| Bennett, Sylvena S. | 83 | 6-Aug-1964 | ||
| Bennett, Thomas L. | 43 | 13-Sep-1928 | ||
| Bennett, Thurman S. | 73 | 11-Feb-1903 | 13-Feb-1976 | |
| Bennett, Victora | Knowles | 63 | 22-Sep-1851 | 18-Oct-1914 |
| Bennett, Walter A. | 65 | 20-Jan-1906 | 5-Jul-1971 | |
| Bennett, William | 75 | 27-Dec-1944 | ||
| Bennett, William | 77 | 27-Nov-1900 | 22-Jul-1978 | |
| Bennett, William Arthur | 75 | 14-Sep-1869 | 27-Dec-1944 | |
| Bennett, William H. "Bill" | 79 | 1-Aug-1901 | 11-Apr-1981 | |
| Bennett, Zelma Violet | Wright | 80 | 25-Mar-1912 | 13-May-1992 |
| Bennington, Reuben | Jan-1883 | |||
| Benoist, Joe | 74 | 9-Aug-1899 | ||
| Benscoter, Mary Lou | Martin | 66 | 6-Aug-1908 | 25-Mar-1974 |
| Benscoter, Orville E. Cage | 67 | 6-Oct-1905 | 10-Jun-1972 | |
| Benskin, Jason Allen | 27 | 5-Apr-1971 | 1-May-1998 | |
| Benskin, Mark Allan | 48 | 29-Dec-1957 | 6-Aug-2006 | |
| Benso, Carl | 77 | 17-Aug-1898 | 27-May-1976 | |
| Benso, Charlotte | Kennedy | 72 | 13-Apr-1924 | 29-Jul-1996 |
| Benso, James | 48 | 25-Jul-1906 | 13-Sep-1954 | |
| Benso, Lillian | Sesso | 84 | 9-Dec-1910 | 4-Jul-1995 |
| Benso, Rose | Hromeki | 74 | 19-Aug-1900 | 10-Oct-1974 |
| Benso, Tony | 65 | 31-Dec-1907 | 20-Dec-1973 | |
| Benson, Alex | 56 | 2-May-1903 | ||
| Benson, Dawn E. | 36 | 23-Feb-1920 | ||
| Benson, Ed | 3-Jun-1919 | |||
| Benson, Elizabeth "Betty" | Kruger | 96 | 28-Feb-1909 | 20-Dec-2005 |
| Benson, Emile | 54 | 24-Dec-1922 | ||
| Benson, Emma J. | Evans | 50 | 04-Mar-1856 | 10-Sep-1906 |
| Benson, Ethel | 68 | 3-Jul-1949 | ||
| Benson, George Waterson | 49 | 26-Jan-1891 | 5-Oct-1940 | |
| Benson, Harry | 18 | 1-Jul-1901 | ||
| Benson, Hershel | 84 | 8-Sep-1908 | 1-Sep-1993 | |
| Benson, James Edward | 64 | 13-Apr-1984 | ||
| Benson, John M. | 62 | 26-Sep-1922 | 15-Jun-1985 | |
| Benson, Leland | 53 | 14-May-1960 | ||
| Benson, Malinda P. | 26-Feb-1836 | 19-Jan-1884 | ||
| Benson, Margaret Ann | Fagan | 80 | 12-Jun-1864 | 21-Oct-1944 |
| Benson, Margaret Viola | Bowers | 66 | 20-Feb-1887 | 30-Sep-1953 |
| Benson, Martha | 11-Oct-1805 | 03-Feb-1881 | ||
| Benson, Maude | 1 | 25-Jul-1887 | ||
| Benson, Milda | 32 | 12-Jun-1908 | ||
| Benson, Nellie A. | Wilson | 65 | 22-Dec-1876 | 15-Aug-1942 |
| Benson, Robert Lynn | 77 | 1-Jan-1926 | 29-Jun-2003 | |
| Benson, Samuel I. | 89 | 30-Oct-1948 | ||
| Benson, Soberine Aaron | 67 | 7-Apr-1936 | ||
| Benson, Sylvai Grace | Dunn | 91 | 5-Jan-1915 | 3-Jun-2006 |
| Benson, William A. | 85 | 09-May-1878 | 3-Aug-1963 | |
| Benson, William M. | 74 | 16-Aug-1904 | ||
| Bentley, Clarence | 3m | 26-Aug-1902 | ||
| Bentley, Sherril | Kite | 53 | 14-Jan-1939 | 10-Oct-1992 |
| Bently, Leslie | 70 | 6-Jan-1917 | 21-Nov-1987 | |
| Benton, Blanche | Kapple | 89 | 11-Jan-1965 | |
| Benton, Charles S. | 71 | 05-Jun-1864 | 3-May-1936 | |
| Benton, Charlotte Jeaneane | 17-Apr-1930 | 3-Jun-1930 | ||
| Benton, Erwin "Boon" | 92 | 25-Nov-1888 | 16-Jan-1881 | |
| Benton, Harriett | 17-Dec-1914 | |||
| Benton, John L. | 73 | 15-May-1903 | 1-Jan-1977 | |
| Benton, Mary | 6-Nov-1898 | |||
| Benton, Richard D. "Dick" | 44 | 4-Oct-1941 | ||
| Benton, Robert H. | 39 | 2-Dec-1932 | ||
| Benton, Roberta June | 59 | 7-Nov-1942 | 22-Oct-2002 | |
| Benton, Vena | 85 | 27-Nov-1900 | 31-Oct-1986 | |
| Benton, William Dave | 27-Jun-1913 | 29-Nov-1933 | ||
| Benton, William V. "Bill" | 64 | 20-Mar-1986 | ||
| Berdd, Harry | 76 | 10-Aug-1997 | ||
| Berdd, Jeri B. | Zalewski | 82 | 9-Dec-1921 | 26-May-2004 |
| Berg, Adam | 68 | 16-Apr-1915 | ||
| Bergant, Elizabeth "Liz" | Farris | 87 | 29-Mar-1916 | 10-Nov-2004 |
| Bergant, Esther M. | Thompson | 72 | 6-Sep-1917 | 14-Aug-1990 |
| Bergant, John | 90 | 3-Oct-1910 | 7-Mar-2001 | |
| Bergant, Mary Ann | 27-May-1882 | 22-May-1928 | ||
| Bergant, Matthew | 73 | 7-Mar-1948 | ||
| Bergant, Paul | 83 | 8-Dec-1912 | 11-Apr-1996 | |
| Bergen, Mabel Grace | 97 | 23-Aug-1900 | 15-Sep-1997 | |
| Berger, Anna Elizabeth | 1 | 17-May-1909 | ||
| Berger, Anna | 89 | 12-Mar-1935 | ||
| Berger, C. C. | 5-Jun-1937 | |||
| Berger, Charles J. | 72 | 23-Aug-1907 | 26-Nov-1980 | |
| Berger, Child of Julian | 14m | 19-May-1909 | ||
| Berger, Ella | 38 | 6-Dec-1916 | ||
| Berger, Emile | 62 | 3-Feb-1920 | ||
| Berger, Georgia M. | Stansberry | 67 | 18-May-1917 | 16-Jan-1985 |
| Berger, Gregoire | 13-Dec-1916 | |||
| Berger, Henry | 26-Jan-1912 | |||
| Berger, Julian Peuquoin | 07-Mar-1858 | 28-May-1934 | ||
| Berger, Kent | 78 | 18-Oct-1943 | ||
| Berger, Laura E. | Harmon | 82 | 09-Sep-1895 | 31-Aug-1978 |
| Berger, Mr. | 29-Mar-1904 | |||
| Berger, Philip Archie | 81 | 5-Apr-1911 | 28-May-1992 | |
| Bergman, August Louis | 87 | 7-Apr-1907 | 10-May-1994 | |
| Bergman, Barbara | 80 | 3-Oct-1924 | ||
| Bergman, Bertha E. | May | 78 | 20-Aug-1885 | 9-Oct-1963 |
| Bergman, Blanch | 2 | 06-Jul-1899 | ||
| Bergman, Carl (Rev.) | Nov-1951 | |||
| Bergman, Charles | 3 | 25-Jul-1884 | ||
| Bergman, Christopher | 85 | 15-Nov-1919 | ||
| Bergman, Jacob | 21 | 20-Oct-1905 | ||
| Bergman, John Victor "Vic" | 31-Dec-1947 | |||
| Bergman, Ludwig | 77 | 5-Aug-1929 | ||
| Bergman, Marian Ruth | Kuhn | 80 | 10-May-1911 | 4-Jun-1991 |
| Bergman, Mary Jane | Pender | 78 | 20-Oct-1866 | 21-Apr-1945 |
| Bergman, William A. | 87 | 19-Jan-1880 | 10-Jul-1967 | |
| Bergmann, Carrie | 96 | 13-Sep-1893 | 10-Feb-1990 | |
| Bergmann, George | 67 | 01-May-1863 | 12-Feb-1931 | |
| Bergmann, Herman | 91 | 14-Apr-1903 | 8-Apr-1995 | |
| Bergmann, Jean | Cunningham | 72 | 26-Dec-1932 | 26-Apr-2005 |
| Bergmann, Mary Josephine | Bregar | 87 | 21-Jun-1905 | 19-Sep-1992 |
| Bergmann, William H. | 74 | 17-Dec-1912 | 19-Apr-1987 | |
| Berkheimer, Francis | 14 | 6-Jul-1917 | ||
| Berliew, Diane E. | Bagley | 57 | 9-May-1942 | 30-Jun-1999 |
| Berlin, Joe | 16-Apr-1926 | |||
| Bernard, Edward | 2-Jul-1902 | |||
| Bernard, J. L. (Dr.) | 65 | 18-Aug-1895 | ||
| Bernard, Lydia J. | Ellis | 72 | 19-May-1918 | 20-Nov-1990 |
| Bernard, Susan | 80 | Mar-1927 | ||
| Bernardi, Eunice L. | Caudle | 101 | 25-Feb-1905 | 27-Oct-2006 |
| Bernardi, Felix | 65 | 19-Dec-1928 | ||
| Bernardi, Frank "Chunk" | 65 | 19-Jul-1901 | 10-Oct-1966 | |
| Bernardi, George C. | 72 | 6-Aug-1902 | 28-Jan-1975 | |
| Bernardi, Irene | 81 | 29-Mar-1949 | ||
| Bernardi, Johnie V. | 75 | 14-Oct-1896 | 24-Oct-1971 | |
| Bernardi, Joseph Francis | 78 | 6-Aug-1902 | 8-Mar-1981 | |
| Bernardi, Marguerite | O'Malley | 76 | 20-Jul-1907 | 31-Aug-1983 |
| Bernardi, Pete | 75 | 01-Aug-1899 | 14-Dec-1974 | |
| Bernardi, Rosa | 62 | 22-Sep-1860 | 10-Oct-1922 | |
| Bernardi, Valentine | 17-Apr-1864 | 14-Feb-1937 | ||
| Bernardi, William | 40 | 27-Feb-1904 | 17-May-1944 | |
| Berner, Westlley | 21 | 11-Sep-1885 | ||
| Bernhardt, Bobby | 47 | 9-Jun-1931 | 31-Jul-1978 | |
| Bernhardt, Floyd | 63 | 14-Mar-1903 | 29-Oct-1966 | |
| Bernhardt, George H. | 75 | 29-Nov-1896 | 15-Dec-1971 | |
| Bernhardt, Henry | 59 | 13-Feb-1936 | ||
| Bernhardt, Josephine A. | Colyer | 17-Jun-1981 | ||
| Bernhardt, Philomena | Quenoy | 52 | 20-Feb-1877 | 5-Dec-1929 |
| Bernhardt, Robert | 28 | 14-Jan-1913 | ||
| Bernhardt, Sarah Harriett | 70 | 03-Nov-1898 | 13-Jan-1969 | |
| Bero, Ed Sr. | 79 | 9-Oct-1916 | ||
| Berry, Alba "Rena" | 84 | 13-Apr-1904 | 11-Apr-1989 | |
| Berry, Alma Leona | Gerhardt | 73 | 4-Jun-1931 | 11-Aug-2007 |
| Berry, Alvin Ray | 81 | 9-May-1918 | 9-Feb-2000 | |
| Berry, Amelia | 83 | 12-May-1868 | 11-Mar-1952 | |
| Berry, B. F. | 63 | 21-Feb-1908 | ||
| Berry, Bessie L. | Washburn | 78 | 20-Mar-1903 | 25-Apr-1981 |
| Berry, Bessie L. | 93 | 11-Nov-1884 | 22-Mar-1978 | |
| Berry, Bobbie "Bob" | 51 | 26-Aug-1943 | 8-Apr-1995 | |
| Berry, Carl A. "Buck" | 81 | 7-Nov-1911 | 5-Mar-1993 | |
| Berry, Charles Byron | 74 | 24-Mar-1919 | ||
| Berry, Charles F. | 61 | 25-Sep-1880 | 25-May-1942 | |
| Berry, Charles | 41 | 26-Feb-1912 | ||
| Berry, Charles | 49 | 1-Apr-1940 | ||
| Berry, Child of Charles | 31-Aug-1900 | |||
| Berry, Child of L. H. | 30-Aug-1899 | |||
| Berry, Child of T. S. | 18-Sep-1935 | |||
| Berry, Clarence Richard "Dick" | 75 | 26-Feb-1923 | 6-Nov-1998 | |
| Berry, Donald | 65 | 16-Nov-1973 | ||
| Berry, Earl Jr. | 73 | 12-Aug-1932 | 26-Jan-2006 | |
| Berry, Edward S. | 59 | 25-Jun-1954 | ||
| Berry, Elizabeth Jane | 77 | 11-Jun-1926 | ||
| Berry, Elizabeth | Murray | 28-Nov-1947 | ||
| Berry, Ella | 75 | 20-Jul-1964 | ||
| Berry, Elvira | 52 | 12-Feb-1923 | ||
| Berry, Ernest B. | 68 | 06-Jun-1890 | 4-Jan-1959 | |
| Berry, Ethel | Moore | 14-Aug-1892 | 18-Sep-1935 | |
| Berry, Georgetta L. | Meeker | 46 | 14-Dec-1926 | 18-May-1973 |
| Berry, Georgia | 37 | 2-Oct-1894 | ||
| Berry, Georgia Lorainne | Lundy | 25 | 17-Feb-1910 | 10-Jan-1936 |
| Berry, Grace | Wasson | 78 | 22-Oct-1890 | 30-Apr-1969 |
| Berry, Grace | Winfrey | 83 | 07-Feb-1883 | 19-Sep-1966 |
| Berry, Harold Glenn "Red" | 80 | 18-Apr-1909 | 6-Feb-1990 | |
| Berry, Harry Donald | 62 | 11-Feb-1933 | 24-Dec-2007 | |
| Berry, Howard R. | 70 | 22-Feb-1921 | 16-Apr-1991 | |
| Berry, Iddo Orridge | 85 | 27-Aug-1861 | 27-Apr-1947 | |
| Berry, Irene | Carnahan | 40 | 27-Jun-1920 | 20-Jul-1960 |
| Berry, James H. | 69 | 25-Dec-1922 | 26-Oct-1992 | |
| Berry, James | 77 | 2-Apr-1959 | ||
| Berry, Jimmie J. | 1d | 25-Nov-1965 | 26-Nov-1965 | |
| Berry, John L. | 79 | 1-Sep-1914 | 15-Jul-1994 | |
| Berry, John | 86 | 28-Jun-1902 | ||
| Berry, Joseph E. | 71 | 28-Apr-1883 | 6-Sep-1954 | |
| Berry, Joy Michelle | 19 | 5-Nov-1966 | 20-Nov-1985 | |
| Berry, Justice Arthur | 80 | 13-Oct-1902 | 1-Oct-1983 | |
| Berry, Kenneth | 5m | 26-Feb-1920 | ||
| Berry, LaMoyne "Skip" | 44 | 1-Jan-1981 | ||
| Berry, Laura M. | 65 | 6-Sep-1999 | ||
| Berry, Leroy G. "Rowdy" | 50 | Jun-1898 | 24-Mar-1949 | |
