Name (Last, First) | Maiden | Age | Birth Date | Death Date |
---|---|---|---|---|
Bosler, Eugene Merl | 88 | 7-Oct-1909 | 22-Oct-1997 | |
Bosley, Mary J. | 28-Jul-1900 | |||
Boso, Rose | 55 | Jan-1916 | ||
Boss, Arrie | Houston | 18-Oct-1932 | ||
Boss, Frank W. | 65 | 12-Sep-1939 | ||
Boss, Jacob Harry (Dr.) | 71 | 11-Oct-1943 | ||
Boss, John | 83 | 13-Jan-1921 | ||
Boss, Marcellus G. "Marc" | 24-Jan-1901 | 21-Mar-1967 | ||
Boss, Margery | Griswold | 71 | 28-Jul-1903 | 15-Apr-1975 |
Boss, Melinda Alice | Lehr | 83 | 10-Nov-1877 | 26-Nov-1960 |
Bosse, Charles | 53 | 3-Nov-1913 | ||
Bosse, Clay | 7 | 02-Apr-1899 | ||
Bosse, Harry | 60 | 10-May-1946 | ||
Bosse, Henrietta | 84 | 16-Apr-1824 | 21-Aug-1908 | |
Bosse, Matthew | 56 | 13-Feb-1932 | ||
Bosse, William Henry | 80 | 08-Nov-1850 | 23-Jan-1931 | |
Bost, Lucinda | 72 | 14-Nov-1937 | ||
Boston, Alice | Coldiron | 29 | 6-Oct-1935 | |
Boston, Andy | 73 | 25-Apr-1894 | 19-Apr-1968 | |
Boston, Berry | Jan-1894 | |||
Boston, Dorothy | 67 | 21-Mar-1939 | ||
Boston, Frederick Agee | 18-Feb-1866 | 10-Nov-1928 | ||
Boston, Infant of Alva | 6-Oct-1935 | |||
Boston, James Franklin | 70 | 27-Aug-1874 | 11-May-1945 | |
Boston, John J. | 84 | 03-Dec-1889 | 1-Nov-1974 | |
Boston, Laura | Aug-1897 | |||
Boston, Letha | 83 | 10-Apr-1975 | ||
Boston, Mary A. | Laizure | 80 | 20-Aug-1866 | 2-Aug-1946 |
Boston, Mary | 63 | 30-Oct-1921 | ||
Boston, Nelle | 97 | 18-Jul-1898 | 10-Jun-1996 | |
Boston, Rose | Walker | 58 | 28-Feb-1931 | |
Boston, Son of Frank | Dec-1907 | |||
Boston, William | 44 | 20-Sep-1932 | ||
Bostwick, George C. | 56 | 21-Feb-1913 | ||
Boswell, Albert Victory | 81 | 10-Nov-1919 | 25-Jun-2001 | |
Boswell, Annie | 84 | 19-Feb-1939 | ||
Boswell, C. Y. (Mrs.) | 80 | 4-Oct-1930 | ||
Boswell, Charles | 20 | 30-Aug-1896 | ||
Boswell, Devon Ireton | 26 | 9-Jan-1954 | 22-Feb-1980 | |
Boswell, Dewey | 28-Oct-1927 | |||
Boswell, Goldie | 72 | Jun-1966 | ||
Boswell, Harlan | 60 | 19-May-1914 | ||
Boswell, James H. (Dr.) | 70 | 16-Jun-1950 | ||
Boswell, Jane | Regard | 94 | 9-Jul-1907 | 13-Apr-2002 |
Boswell, Karl | 75 | Oct-1965 | ||
Boswell, Kate | 18-Mar-1923 | |||
Boswell, Larry Ross | 29 | 17-Jun-1952 | 20-Dec-1981 | |
Boswell, Leslie Jewel | 3m | 31-Jul-1925 | 30-Oct-1925 | |
Boswell, Lou N. | 81 | 31-Jan-1913 | 28-Apr-1994 | |
Boswell, Lydia | 20 | 27-Nov-1904 | ||
Boswell, Willa | 25 | 16-Jan-1920 | ||
Botelia, Tollie | 81 | 21-Jun-1885 | 21-May-1967 | |
Botherton, James Thomas | 65 | 17-Jan-1934 | ||
Botkin, Eli | 18-Jul-1901 | |||
Botkin, G. W. | 59 | 09-Jan-1892 | ||
Botkin, Jerry (Rev.) | 72 | Jan-1922 | ||
Botsford, Casus Edgar "Cash" | 81 | 16-Nov-1865 | 30-Sep-1946 | |
Botsford, Daughter of Rush | Jul-1922 | |||
Botsford, Delbert Rush | 76 | 09-Aug-1897 | 12-Apr-1974 | |
Botsford, Hannah | 17-Feb-1833 | 3-Jun-1901 | ||
Botsford, Infant of C. E. | 27-Sep-1893 | |||
Botsford, Margaret Lucy | Bower | 65 | 11-Nov-1962 | |
Botsford, Rachel Loemma | Boyer | 66 | 23-Dec-1935 | |
Botsford, Son of Rush | Jan-1925 | |||
Bottero, Angelina "Lena" | Goldina | 86 | 13-Aug-1893 | 10-Nov-1979 |
Bottero, Joseph Jr. | 81 | 28-Jul-1923 | 10-Sep-2004 | |
Bottero, Ruth M. | Cook | 84 | 9-Jul-1922 | 25-Jul-2006 |
Bottero. Joseph Jr. | 81 | 28-Jul-1923 | 10-Sep-2004 | |
Bottiaux, Emile | 59 | 19-May-1944 | ||
Bottom, Alice Martha | 77 | 6-Mar-1942 | ||
Bottom, Arch E. | 78 | 22-Nov-1964 | ||
Bottom, Arch | 6d | 4-Feb-1910 | 10-Feb-1910 | |
Bottom, Archie Earl | 20 | 24-Aug-1938 | ||
Bottom, Eva Louise | 17 m | 24-Feb-1915 | ||
Bottom, Eva Louise | 17m | 24-Feb-1915 | ||
Bottom, James T. | 8-Apr-1934 | |||
Bottom, Mae | Kelley | 75 | 20-Aug-1888 | 23-Jun-1964 |
Bottom, Martha Alice | 77 | 6-Mar-1942 | ||
Bottom, Olive R. | 54 | 1-May-1951 | ||
Bottorff, Auza | 72 | 18-Jun-1874 | 10-Feb-1947 | |
Bottorff, Byrde | 86 | 24-Aug-1964 | ||
Bottorff, Charles F. | 65 | 1-Aug-1902 | 22-Nov-1967 | |
Bottorff, Charley | 59 | 28-Apr-1871 | 27-Mar-1931 | |
Bottorff, Daughter of Floyd | 14-Feb-1934 | |||
Bottorff, Florence | 83 | 27-Nov-1900 | 22-Oct-1984 | |
Bottorff, Floyd A. | 72 | 09-Oct-1897 | 2-Dec-1969 | |
Bottorff, Gladys | Graham | 22-Dec-1902 | 16-Nov-1935 | |
Bottorff, Hannah A. | Egleston | 78 | 24-Dec-1928 | |
Bottorff, Ida | Jun-1878 | 5-Apr-1928 | ||
Bottorff, Iress | 15 | 08-Sep-1894 | ||
Bottorff, James Franklin | 69 | 20-May-1844 | 4-Apr-1914 | |
Bottorff, John Howard | 12 | 12-Dec-1918 | ||
Bottorff, John | 12-Aug-1935 | |||
Bottorff, Kenneth L. | 68 | 9-Oct-1921 | 31-May-1990 | |
Bottorff, Mable | 20 | 14-Dec-1918 | ||
Bottorff, Wilma C. | Yonkers | 77 | 19-Jul-1922 | 9-Feb-2000 |
Bottoroff, WilmaC. | Yonkers | 77 | 19-Jul-1922 | 9-Feb-2000 |
Botts, Dale D. | 73 | 24-May-1921 | 7-May-1995 | |
Botts, David Allen | 53 | 19-Jan-1942 | 3-Feb-1995 | |
Botz, Lucile | Goodwin | 80 | 15-Jan-1924 | 18-Dec-2004 |
Botz, Lucile G. | Weiss | 80 | 15-Jan-1924 | 18-Dec-2004 |
Boucher, August | 68 | 23-Dec-1897 | 17-May-1966 | |
Boucher, August | 8-Jan-1920 | |||
Boucher, D. L. (Mrs.) | 45 | 20-Feb-1894 | ||
Boucher, Della | Dubray | 55 | Apr-1930 | |
Boucher, Ellen | Gates | 2-Oct-1922 | ||
Boucher, Florentine | 40 | 27-Feb-1919 | ||
Boucher, Germaine | Senechal | 82 | 12-Jun-1906 | 1-May-1988 |
Boucher, Henry | 79 | 02-Dec-1873 | 12-Jul-1953 | |
Boucher, Idella | 17-Jan-1846 | 30-Jul-1928 | ||
Boucher, John Nestor | 87 | 17-Dec-1876 | 18-Aug-1964 | |
Boucher, Joseph | 30-Jun-1831 | 28-Jan-1890 | ||
Boucher, Leon | 13-Oct-1911 | |||
Boucher, Louis Jr. | 53 | 14-Sep-1895 | 12-Jan-1949 | |
Boucher, Louis | 73 | 9-Mar-1917 | ||
Boucher, Louis | 18-Aug-1886 | 16-Jan-1943 | ||
Boucher, Meda | 18-Aug-1904 | |||
Boucher, Noel | 60 | 13-Feb-1920 | ||
Boucher, Orin | 10m | 22-Apr-1899 | ||
Boucher, Rosa May | 23 | 12-Feb-1881 | 6-Dec-1904 | |
Boucher, Rose | 52 | 17-Dec-1939 | ||
Boucher, Sarah Lucille | 86 | 07-Jan-1876 | 8-Dec-1963 | |
Boudreaux, Hazel | Morey | 73 | 12-Jul-1926 | 31-Dec-1999 |
Boudreaux, Leon Robert | 69 | 17-Feb-1925 | 6-Apr-1994 | |
Bough, John H. | 79 | 9-Sep-1915 | 22-Jan-1995 | |
Bough, Ola | Bousfield | 71 | 26-Aug-1894 | 6-Jul-1968 |
Bougher, G. | 2-Mar-1907 | |||
Boughton, Amy | 69 | 12-Oct-1901 | ||
Boughton, Gordon H. | 58 | 31-Jan-1851 | 23-Feb-1909 | |
Boughton, Henry | 67 | 17-Mar-1889 | ||
Boughton, Maud | 22 | 5-Mar-1913 | ||
Boughton, Trechter | 17 | 16-Mar-1918 | ||
Bouldin, Lloyd | 84 | 19-Oct-1896 | 27-Feb-1981 | |
Bouldin, Samuel | 4-Apr-1907 | |||
Bouling, Matilda "May" | 89 | 23-Oct-1902 | 5-Oct-1992 | |
Boultinghouse, Arthur | 71 | 5-Oct-1965 | ||
Boultinghouse, Elizabeth | McNeill | 98 | 20-Sep-1900 | 14-Jun-1999 |
Boulton, Trena Jo | Myers | 27 | 25-Oct-1964 | 4-Aug-1992 |
Boulware, Beulah O. | 101 | 25-Jan-1900 | 27-Jul-2001 | |
Boulware, Beulah O. | 101 | 25-Jan-1900 | 27-Jul-2001 | |
Boulware, Charlene "Brownie" | Jul-2005 | |||
Boulware, Charlene | Brownie | Jul-2005 | ||
Boulware, Charles Elmer | 81 | 26-Jan-1909 | 18-Jul-1990 | |
Boulware, Earl J. | 75 | 20-Jun-1902 | 10-Oct-1977 | |
Boulware, Edythe | Mosher | 9-Apr-1903 | 13-May-1987 | |
Boulware, Jeanne L. | Bradney | 73 | 20-Jun-1923 | 3-Jun-1997 |
Boulware, Ruth D. | Durkee | 58 | 11-Nov-1891 | 10-Mar-1950 |
Boulware, Stella Lee | Govney | 86 | 27-Feb-1873 | 24-Jul-1959 |
Bounds, Sylvia Irene | Gorley | 67 | 8-Jun-1989 | |
Bourassa, Bernice | 1 | Mar-1900 | ||
Bouray, Harold Raymond "Pops" | 75 | 20-Oct-1927 | 4-Oct-2003 | |
Bourland, Louis Jr. | 67 | 14-Jun-1908 | 11-Oct-1975 | |
Bourland, Nannie | Bruce | 53 | 21-Apr-1918 | |
Bourlard, Arthur W. | 89 | 24-Jul-1911 | 14-Aug-2000 | |
Bourlard, Arthur William | 89 | 24-Jul-1911 | 14-Aug-2000 | |
Bourlard, Bernadene | Taylor | 88 | 20-Apr-1916 | 21-Mar-2005 |
Bournonville, Joseph M. | 60 | 4-Dec-1939 | ||
Bournonville, Kate E. | Albertson | 90 | 18-Sep-1903 | 23-Dec-1993 |
Bournonville, Mary A. | Brezovar | 51 | 2-Feb-1918 | 15-Mar-1969 |
Bournoville, Joseph Lee "Bunk" | 66 | 24-Apr-1973 | ||
Bousfield, Florence H. | 16m | 24-Jan-1885 | ||
Bouslog, S. M. "Shorty" | 18-Dec-1911 | |||
Bouvy, Mary | 85 | 13-May-1942 | ||
Bovee, Loren | 56 | 4-Jan-1967 | ||
Bovell, Mr. | 18-Jan-1879 | |||
Bowden, Oral A. | 88 | 14-Jan-1916 | 13-May-2004 | |
Bowe, Mary Elizabeth | Vance | 62 | 8-Jan-1908 | |
Bowen, Benjamin | 29-Dec-1873 | 7-May-1951 | ||
Bowen, Bill Frank | 88 | 21-Jul-1912 | 1-Jan-2001 | |
Bowen, Charles Davies | 33 | 2-Dec-1907 | ||
Bowen, D. M. | 79 | 9-Jan-1940 | ||
Bowen, Dorolis C. L. | Smith | 84 | 7-Oct-1917 | 24-Aug-2002 |
Bowen, Frank | 22-Aug-1862 | 2-Oct-1940 | ||
Bowen, Fred | 73 | 20-Aug-1904 | 1-Sep-1977 | |
Bowen, George W. | 12-Feb-1854 | 3-Aug-1907 | ||
Bowen, George Wallace | 8-Mar-1906 | |||
Bowen, Henry | 71 | 10-Jan-1945 | ||
Bowen, J. P. | Jul-1911 | |||
Bowen, Lettie | Stryker | 50 | 08-Feb-1896 | |
Bowen, Maria | Allen | 82 | 18-May-1903 | 9-Mar-1986 |
Bowen, Nellie | Chamberlain | 82 | 15-Jun-1899 | 28-Apr-1982 |
Bowen, Ruth | 15m | 18-Nov-1902 | ||
Bower, Arthur | 72 | 13-May-1900 | 31-Jan-1973 | |
Bower, Donna Jean | Hoy | 75 | 30-Jan-1930 | 15-Jul-2005 |
Bower, Dora | Jarrett | 75 | 26-Jan-1941 | |
Bower, Dora | Jarrett | 75 | 3-Feb-1919 | |
Bower, Evelyn Darlene | Watson | 61 | 29-Mar-1931 | 5-Aug-1992 |
Bower, Helen M. | 78 | 28-Apr-1909 | 29-Oct-1987 | |
Bower, Henry J. | 70 | 27-Dec-1903 | 9-Oct-1974 | |
Bower, Henry | 74 | 3-Jul-1913 | ||
Bower, Jacob E. | 78 | 26-Sep-1862 | 19-Feb-1941 | |
Bower, Lonnie | 84 | 22-Jan-1899 | 3-Sep-1983 | |
Bower, Marie | Stockton | 97 | 29-Aug-1900 | 25-Jun-1998 |
Bower, Mary Garnet | 84 | 29-Aug-1897 | 25-Aug-1982 | |
Bower, Maude Hazel | 05-Feb-1898 | 1-May-1971 | ||
Bower, Rex Arthur | 66 | 9-Nov-1938 | 2-Mar-2005 | |
Bower, Richard L. | 64 | 9-Jul-1932 | 27-Dec-1996 | |
Bower, Roger W. | 25 | 5-Feb-1966 | 7-Jul-1991 | |
Bower, Walter E. | 82 | 15-Nov-1907 | 27-Mar-1989 | |
Bower, Zoe Ann | 25-Sep-1954 | 25-Sep-1954 | ||
Bowerman, Mary Lusinda | Parker | 86 | 10-Feb-1917 | 29-Aug-2003 |
Bowers, Alphonso | 89 | 13-Feb-1906 | 12-Jul-1995 | |
Bowers, Bobbie Eugene | 68 | 24-Nov-1931 | 15-Dec-1999 | |
Bowers, C. A. | Sep-1927 | |||
Bowers, Carrol | 23-Jan-1905 | 5-Oct-1921 | ||
Bowers, Chalmer C. | 81 | 4-Feb-1900 | 23-Jan-1982 | |
Bowers, Charles F. | 64 | 23-Aug-1929 | ||
Bowers, Clarence "Tod" | Feb-1919 | |||
Bowers, Edith | 14-Jun-1912 | |||
Bowers, Edward George | 81 | 20-Dec-1921 | 11-Dec-2003 | |
Bowers, Elmer | 60 | 28-Apr-1888 | 14-Apr-1949 | |
Bowers, Erma Jean | Myer | 27 | 15-Aug-1960 | |
Bowers, Eugene Clifford | 7 | 9-Jul-1936 | ||
Bowers, Freddie | 13m | 4-Mar-1917 | ||
Bowers, Giles E. "Elmer" | 60 | 28-Aug-1888 | 14-Apr-1949 | |
Bowers, Hannah | 66 | 27-Aug-1915 | ||
Bowers, Harden Thomas | 63 | 27-Apr-1918 | ||
Bowers, Hardin Thomas | 62 | 19-May-1855 | 27-Apr-1918 | |
Bowers, Harry A. | 73 | 15-Aug-1913 | 22-Dec-1986 | |
Bowers, Harry Carrol | 17 | 5-Oct-1921 | ||
Bowers, Harry M. (Dr.) | 46 | 6-Feb-1929 | ||
Bowers, Harry | 24-Dec-1912 | |||
Bowers, Helen L. | Whitney | 88 | 6-Nov-1907 | 14-Mar-1996 |
Bowers, Henry W. | 97 | 07-Jan-1871 | 20-Feb-1968 | |
Bowers, J. H. | 46 | 6-Apr-1923 | ||
Bowers, James | 87 | 20-Nov-1847 | 20-Aug-1935 | |
Bowers, Jesse Herbert | 50 | 04-Mar-1884 | 27-Nov-1934 | |
Bowers, Katie | 2 | 21-Jan-1902 | ||
Bowers, Lucille | Myers | 82 | 26-Oct-1919 | 2-Sep-2002 |
Bowers, Lydia Anna | Fortwood | 80 | 15-Dec-1867 | 28-Jul-1947 |
Bowers, Maggie | 76 | 23-Aug-1901 | 18-Jun-1978 | |
Bowers, Mary Jane | Rinker | 99 | 08-Dec-1846 | 19-Jun-1946 |
Bowers, Mary Justina | 30-Sep-1873 | 9-Apr-1934 | ||
Bowers, Mason K. | 78 | 29-Jul-1948 | ||
Bowers, Mildred Kathryn | McComack | 79 | 8-Dec-1904 | 1-Dec-1984 |
Bowers, Millie | 94 | 25-Oct-1885 | 30-Oct-1979 | |
Bowers, Nicholas L. | 74 | 20-Dec-1820 | 07-Apr-1895 | |
Bowers, Olive Ann | Goldsberry | 90 | 21-May-1872 | 12-Nov-1962 |
Bowers, Paul Edward | 1 | 30-Oct-1934 | 27-Sep-1936 | |
Bowers, Peter W. | 84 | 21-Aug-1899 | 13-May-1984 | |
Bowers, Regina | 2-Feb-1905 | |||
Bowers, Samuel | 69 | 18-Apr-1906 | ||
Bowers, Sarah Ann | 76 | 28-Sep-1943 | ||
Bowers, Sarah Martha | 81 | 23-Jul-1929 | ||
Bowers, Will | Apr-1919 | |||
Bowers, William | 71 | 25-Nov-1931 | ||
Bowersock, Effie H. | Bragg | 89 | 07-Feb-1871 | 28-Jan-1961 |
Bowersock, Frances E. | Sanders | 69 | 20-Oct-1898 | 14-Apr-1968 |
Bowersock, Ivan Eugene | 19 | 9-Mar-1929 | 9-Apr-1948 | |
Bowersock, Vernor J. | 10-Sep-1892 | 4-Jun-1977 | ||
Bowersock, Walter Marshal | 90 | 24-May-1951 | ||
Bowin, Beatrice "Bea" | Bolin | 79 | 29-May-1919 | 1-Jan-1999 |
Bowin, Betty Mae | Hodgson | 64 | 21-May-1929 | 7-Jun-1993 |
Bowin, Charles T. | 56 | 19-Sep-1894 | 24-May-1952 | |
Bowin, Clara Mae | Fisher | 48 | 31-Mar-1904 | 25-May-1952 |
Bowin, Elmer "Rennie" | 77 | 26-Sep-1927 | 9-May-2005 | |
Bowin, Elmer | 78 | 26-Sep-1891 | 11-Oct-1969 | |
Bowin, Everett Fredrick | 15-Nov-1917 | 16-Apr-1972 | ||
Bowin, India Joyce | 1d | 18-Jan-1971 | 19-Jan-1971 | |
Bowin, Mary V. "Jean" | Richards | 76 | 6-Feb-1924 | 19-Apr-2000 |
Bowin, May | 68 | 27-Mar-1895 | 17-Mar-1964 | |
Bowin, Ruth E. | Means | 88 | 27-Feb-1913 | 8-Sep-2001 |
Bowin, Sarah | Jefferies | 79 | 22-Sep-1872 | 25-Jul-1951 |
Bowin, Shepherd J. | 79 | 07-Dec-1870 | 9-Oct-1950 | |
Bowin, Thomas E. | 69 | 1-Jan-1921 | 5-Jan-1990 | |
Bowin, Thomas R. "Tom" | 52 | 16-Sep-1947 | 1-May-2000 | |
Bowlby, Anna E. | Jackson | 89 | 18-Aug-1887 | 1-Apr-1977 |
Bowlby, Chancy E. | 94 | 20-Jun-1904 | 19-May-1999 | |
Bowlby, Irvin (Mrs.) | Apr-1926 | |||
Bowlby, Irvin | 2-Jul-1948 | |||
Bowlby, Lulu | Hilligoss | 21-Oct-1883 | 28-Feb-1911 | |
Bowlby, Nina Lorene | Zook | 92 | 30-Jul-1906 | 17-Feb-1999 |
Bowlby, Opal Marie | Sizemore | 51 | 30-May-1928 | 3-Nov-1979 |
Bowlby, Robert T. | 70 | 22-Sep-1924 | 7-Sep-1995 | |
Bowlby, S. E. | 22-Mar-1915 | |||
Bowlby, Sara Lou | 3 | 14-Aug-1933 | 6-Nov-1936 | |
Bowlby, Walter W. | 10-Dec-1891 | May-1912 | ||
Bowler, William | 80 | 04-Apr-1893 | ||
Bowles, Daisy M. | Stockton | 83 | 11-Dec-1900 | 24-Sep-1984 |
Bowles, Elizabeth | 74 | 11-Nov-1904 | ||
Bowles, Ephraim (Rev.) | 86 | 18-Dec-1914 | ||
Bowles, Fred V. | 83 | 16-Feb-1899 | 5-Jul-1982 | |
Bowles, George Everett, Jr. | 51 | 22-Aug-1975 | ||
Bowles, Nellie E. | 50 | 21-Aug-1975 | ||
Bowlin, James E. | 62 | 1-Dec-1936 | 25-Nov-1999 | |
Bowling, Alice | Jul-1959 | |||
Bowling, Eudora Ted | 26-Mar-1923 | Nov-1995 | ||
Bowling, Joey | 16 | 18-Jul-1932 | ||
Bowling, Sylvia Loraine | 71 | 11-Aug-2004 | ||
Bowls, Ethran (Rev.) | Dec-1914 | |||
Bowman, Alva "Chuck" | 58 | 4-Jul-1903 | 15-Mar-1962 | |
Bowman, Arlie Lee "Pete" | 75 | 9-Dec-1929 | 16-Jan-2005 | |
Bowman, Brett James | 23 | 14-Aug-1972 | 8-Aug-1996 | |
Bowman, C. A. | 25 | Aug-1917 | ||
Bowman, Caldonia | Carroll | 70 | 18-Apr-1870 | 12-Aug-1940 |
Bowman, Charlene Ellen | Easley | 80 | 20-Dec-1921 | 7-Oct-2002 |
Bowman, Charles E. "Gene" | 85 | 6-May-1921 | 7-Jan-2007 | |
Bowman, Charles S. | 06-Aug-1864 | 6-Feb-1915 | ||
Bowman, Charles S. | 9-Jan-1931 | |||
Bowman, Charles | 78 | 12-Jun-1968 | ||
Bowman, Caldonia | Carroll | 70 | 18-Apr-1870 | 12-Aug-1940 |
Bowman, Cora Opal | Wright | 79 | 25-Sep-1892 | 1-Jul-1972 |
Bowman, Dora E. (Dr.) | Adams | 88 | 11-Jul-1869 | 31-Aug-1951 |
Bowman, Earl Franklin | 86 | 22-Jan-1891 | 25-Apr-1977 | |
Bowman, Ed | 52 | 2-Sep-1924 | ||
Bowman, Elias Jefferson | 76 | 2-Apr-1869 | 26-Jun-1945 | |
Bowman, Elijah | 77 | 7-Dec-1855 | 6-May-1933 | |
Bowman, Ella | 78 | 26-Mar-1953 | ||
Bowman, Florence | 61 | 22-Dec-1928 | ||
Bowman, G. C. | 75 | 31-Aug-1908 | ||
Bowman, Gertie | 12-Aug-1934 | |||
Bowman, Goldie | 86 | 17-Jul-1892 | 19-May-1979 | |
Bowman, Gordon M. | 61 | 16-Sep-1925 | 7-Nov-1986 | |
Bowman, Homer Mize | 4m | 07-Apr-1885 | ||
Bowman, Infant of Al | 2-Oct-1906 | |||
Bowman, Infant of Walter | 16-Dec-1915 | |||
Bowman, James Brian | 24 | 31-Aug-1981 | 9-May-2006 | |
Bowman, Loris E. | Edmondson | 91 | 11-Jul-1902 | 12-Sep-1993 |
Bowman, Mollie C. | 71 | 19-Apr-1941 | ||
Bowman, Neva A. | 67 | 8-Apr-2003 | ||
Bowman, Paul E. | 79 | 26-Jan-1914 | 26-May-1993 | |
Bowman, R. E | 19-Jul-1946 | |||
Bowman, Ray L. | 81 | 13-Apr-1892 | 28-Mar-1974 | |
Bowman, Robert A. | 79 | 19-Dec-1855 | 15-Feb-1935 | |
Bowman, Rosa | 8-Dec-1915 | |||
Bowman, Rosezella | Heatherly | 60 | 8-Feb-1925 | 13-Jun-1985 |
Bowman, Roy Edward | 50 | 19-Jul-1946 | ||
Bowman, Samuel | 60 | 06-Aug-1888 | ||
Bowman, Sondra Kay | Stewart | 62 | 18-Oct-1940 | 23-Jun-2003 |
Bowman, Thomas Henry | 54 | 08-Jan-1888 | 14-Jan-1942 | |
Bowser, Bessie | 3-Jan-1948 | |||
Bowser, J. C. | Dec-1932 | |||
Bowser, James Garfield | 94 | 09-Feb-1881 | 28-Dec-1975 | |
Bowser, Lee | May-1910 | |||
Bowser, Mamie G. | Bowman | 81 | 30-Jun-1882 | 7-Aug-1963 |
Bowser, Mary | 46 | 15-Jul-1901 | ||
Bowser, Perry | 20-Dec-1946 | |||
Bowser, Stella | Huddleston | 53 | 2-Mar-1937 | |
Bowzer, John (Mrs.) | 5-Jan-1916 | |||
Box, A. Paulene "Paula" | Mattingly | 7-Jan-1993 | ||
Box, Alcie Earl | 19 | 18-Aug-1951 | ||
Box, Bessie Elnora | Davis | 68 | 10-Mar-1899 | 8-Jul-1967 |
Box, Blanche | 88 | 30-Mar-1978 | 5-Feb-1978 | |
Box, Carl M. | 78 | 21-Aug-1917 | 20-Apr-1996 | |
Box, Dollie F. | 81 | 01-Oct-1893 | 6-Apr-1975 | |
Box, Donald George | 3 | 13-Mar-1950 | ||
Box, Dorothy Allene | Allen | 69 | 15-Aug-1920 | 13-Sep-1989 |
Box, Esther Marie | Smith | 79 | 25-Feb-1925 | 1-Feb-2005 |
Box, George J. | 66 | 4-May-1927 | 3-Mar-1994 | |
Box, John W. | 85 | 22-Sep-1875 | 2-Oct-1960 | |
Box, Lennie R. | 76 | 12-Feb-1893 | 11-Jun-1969 | |
Box, Millie | 93 | 8-May-1960 | ||
Box, Orval E. "Buck" | 76 | 27-Oct-1918 | 21-Nov-1994 | |
Box, Raymond Elliott | 21 | 17-Jun-1947 | 1-May-1969 | |
Box, Roger E. | 73 | 31-Jul-1914 | 1-Mar-1988 | |
Box, William D. | 74 | 31-Aug-1913 | 25-Jan-1988 | |
Boyce, Dan | 68 | 11-Apr-1932 | ||
Boyce, Dorothy Mae | Sachetta | 80 | 6-May-1918 | 19-May-1998 |
Boyce, Joseph Warren | 5 | 8-Jun-1921 | ||
Boyce, Kathryn "Pat" | Stark | 65 | 25-Jul-1921 | 4-Nov-1986 |
Boyce, Nora | Cook | 16-Aug-1984 | ||
Boyce, Opal | Boyd | 80 | 5-Mar-1908 | 17-Jan-1989 |
Boyce, Tillie | 79 | 11-Feb-1949 | ||
Boyd, A. G. (Mrs.) | 60 | Dec-1888 | ||
Boyd, Abram | 26-Aug-1918 | |||
Boyd, Albert | 76 | 28-Oct-1890 | 2-Jul-1967 | |
Boyd, Alice | 2-Nov-1990 | |||
Boyd, Alva V. | 3 | 10-Feb-1899 | ||
Boyd, Andrew | 84 | 17-Jan-1921 | ||
Boyd, Berdie Turner | Cox | 55 | 14-Feb-1889 | 23-Jan-1945 |
Boyd, Buenta M. | 96 | 5-Apr-2004 | ||
Boyd, Carl P. Jr. | 63 | 2-Feb-1927 | 22-Oct-1990 | |
Boyd, Carl Philander Sr. | 87 | 15-Sep-1906 | 31-Dec-1993 | |
Boyd, Cecil J. | 60 | 14-Dec-1912 | 22-May-1973 | |
Boyd, Cecil | 8m | 12-Apr-1899 | ||
Boyd, Charlie | 14-Dec-1880 | |||
Boyd, Clara C. | Emerson | 88 | 23-Jun-1910 | 2-Apr-1999 |
Boyd, Clara I. | Buck | 83 | 19-Aug-1908 | 24-Mar-1992 |
Boyd, Clara | 39 | 26-Dec-1909 | ||
Boyd, Clara | 8-Mar-1988 | |||
Boyd, Clyde "Jim" | 84 | 14-Dec-1905 | 7-Feb-1990 | |
Boyd, Clyde J. | 87 | 28-Jan-1880 | 13-Mar-1967 | |
Boyd, Cooper | 28-Sep-1877 | Jan-1913 | ||
Boyd, Daughter of George | 24-Apr-1905 | |||
Boyd, Dena Luckey | 23 | 4-Oct-1902 | 15-Apr-1926 | |
Boyd, Edith | 82 | 3-Mar-1919 | ||
Boyd, Elza M. | Stephens | 75 | 24-Aug-1882 | 24-Jan-1958 |
Boyd, Esther | Duncan | 85 | 13-Oct-1909 | 15-Apr-1995 |
Boyd, Eva | 5 | 26-Jan-1941 | ||
Boyd, Eva | 5 | 8-Feb-1915 | ||
Boyd, Faye | 3 | 12-Mar-1912 | ||
Boyd, Florence M. "Flo" | Cartmell | 86 | 12-Apr-1901 | 18-Feb-1988 |
Boyd, Florence | 31 | 22-Oct-1914 | ||
Boyd, Franklin George | 80 | 23-Aug-1903 | 20-Jun-1984 | |
Boyd, George B. | 44 | Nov-1927 | ||
Boyd, George | 68 | 21-Oct-1926 | ||
Boyd, Goldie Myrtle | Clugston | 103 | 19-Dec-1886 | 22-Feb-1990 |
