Name (Last, First) | Maiden | Age | Birth Date | Death Date | |
---|---|---|---|---|---|
Chlore, Mildred | Mar-1925 | ||||
Choate, Aaron Crocket | 5-Dec-1911 | ||||
Choate, Marion F. | 65 | 4-Dec-1921 | 14-Apr-1987 | ||
Choquet, Henry | 68 | 28-Mar-1910 | |||
Choquet, Lawrence Henry | 7-Apr-1945 | ||||
Chowdhury, Judy Ann | 24 | 15-Apr-1964 | 26-Aug-1988 | ||
Chriestenson, Elmer Alfred | 75 | 7-Feb-1928 | 23-Jul-2003 | ||
Chrisenberry, Jake Allen | 59 | 17-Jan-1927 | |||
Chrisenberry, Joshua | 83 | 15-Mar-1919 | |||
Chrisman, Monroe | 3-Jun-1906 | ||||
Chrisman, Paul G. | 89 | 10-Oct-2002 | |||
Christenberry, Mary A. | 8 Aug 1841 | 26 Jun 1909 | |||
Christensen, Carl W. "Swede" | 66 | 20-Nov-1891 | 31-Dec-1957 | ||
Christensen, Elizabeth | 83 | 19-Oct-1894 | 30-May-1978 | ||
Christensen, Jeane | Lippincott | 90 | 24-Nov-1916 | 27-Feb-2007 | |
Christenson, Billy B. | 73 | 8-Feb-1930 | 3-Dec-2003 | ||
Christeson, Debra Sue | Monohon | 48 | 28-Aug-1954 | 26-Feb-2003 | |
Christeson, George A. | 58 | 23-Jan-1948 | 19-Jan-2007 | ||
Christian, Amanda | 19 | 15-Oct-1911 | |||
Christian, Homer B. | 23-Dec-1895 | 5-Mar-1934 | |||
Christian, Lawrence | 9-Nov-1917 | ||||
Christian, Rhoda | 2 | 01-Sep-1898 | |||
Christian, Sally | 11-Nov-1936 | ||||
Christian, Winnie | 22 | 24-Mar-1903 | |||
Christiannsen, Richard C. | 76 | 18-Apr-1914 | 3-Nov-1990 | ||
Christiansen, A. Irene | Mitchell | 83 | 03-Feb-1897 | 11-Dec-1980 | |
Christiansen, Amelia Katherine | Jepsen | 61 | 5-Nov-1934 | ||
Christiansen, Arthur E. | 71 | 22-Nov-1890 | 16-Sep-1962 | ||
Christiansen, Carl E. Sr. | 93 | 29-Apr-1892 | 8-Jan-1986 | ||
Christiansen, Carl Jr. | 79 | 14-Sep-1922 | 14-Jul-2002 | ||
Christiansen, Christina C. | 92 | 3-Apr-1900 | 19-Nov-1992 | ||
Christiansen, Edward | 20 | 7-Dec-1941 | |||
Christiansen, Ellen Lou | Cifton | 13-Jun-1900 | 3-Jan-1946 | ||
Christiansen, Elmer Chris | 80 | 20-Sep-1924 | 15-Jan-2005 | ||
Christiansen, Emma M. | Schroeder | 81 | 19-Apr-1864 | 25-Mar-1945 | |
Christiansen, Ernest | 85 | 04-May-1894 | 8-Jul-1979 | ||
Christiansen, Everett E. "Chris" | 81 | 28-Oct-1924 | 29-Apr-2006 | ||
Christiansen, F. Pauline | Kubler | 99 | 15-Dec-1899 | 29-May-1999 | |
Christiansen, Fred C. | 50 | 13-Mar-1933 | 30-Sep-1983 | ||
Christiansen, Geneva | 78 | May 2007 | |||
Christiansen, George W. | 80 | 22-Apr-1897 | 8-Jan-1978 | ||
Christiansen, Hans Casper | 89 | 01-Feb-1863 | 4-Dec-1952 | ||
Christiansen, Infant of Peter | 3m | 21-May-1903 | |||
Christiansen, Lenora "Bell" | Pallett | 73 | 11-Jun-1929 | 15-Apr-2003 | |
Christiansen, Louise | 36 | 25-Nov-1900 | |||
Christiansen, Marvin Eugene | 3-Apr-1925 | 16-Apr-1984 | |||
Christiansen, Nels | 87 | 19-Feb-1845 | 31-Dec-1933 | ||
Christiansen, Peter C. | 14-Oct-1851 | 23-Mar-1932 | |||
Christiansen, Peter Henry | 48 | 24-Dec-1898 | 3-Jan-1946 | ||
Christiansen, Ray Nolan | 62 | 14-Feb-1928 | 26-Sep-1991 | ||
Christiansen, Winona M. | 89 | 25-Oct-1902 | 19-Nov-1991 | ||
Christianson, Francis Nelson | 74 | 12-May-1912 | 29-Jul-1986 | ||
Christianson, Pearl | 83 | 11-May-1913 | 21-Apr-1997 | ||
Christie, Campbell Sheridan | 72 | 4-Sep-1925 | |||
Christman, Josephine | Tersiner | 91 | 21-Dec-1912 | 13-Jul-2004 | |
Christman, Margaret L. | Hampson | 48 | 3-Aug-1923 | 30-Apr-1972 | |
Christman, Oscar | 04-Oct-1895 | ||||
Christolear, Nancy A. | Williamson | 25-Mar-1825 | 2-May-1911 | ||
Christolear, William | 76 | 10-Jan-1897 | |||
Christy, Alma Ruth | Turrill | 63 | 11-Nov-1900 | 14-Mar-1964 | |
Christy, Ben | 33 | 4-Feb-1941 | |||
Christy, Daisy May | 22 | 16-Sep-1927 | |||
Christy, Elmer E. | 69 | 17-Aug-1920 | 21-Sep-1989 | ||
Christy, James P. | 88 | 08-Aug-1858 | 30-Aug-1946 | ||
Christy, Phillip Dale | 12-Apr-1941 | ||||
Christy, Walter | 4 | 15-Feb-1914 | |||
Christy, William A. | 96 | 15-Jun-1887 | 2-May-1984 | ||
Chronister, Charles Albert | 20-Feb-1857 | 12-Nov-1939 | |||
Chubb, Agnes | Pfaff | 73 | 21-Aug-1906 | 25-Oct-1979 | |
Chubb, Anna | Sherrod | 25-Dec-1859 | 13-May-1904 | ||
Chubb, Billie | 8m | 12-Aug-1923 | |||
Chubb, Burl Q. | 76 | 17-May-1900 | 26-Jan-1977 | ||
Chubb, Clyde | 59 | 7-Nov-1947 | |||
Chubb, Darius S. | 95 | 3-Feb-1943 | |||
Chubb, Dora L. | Hall | 33 | 21-Aug-1905 | ||
Chubb, Elizabeth Ann | Humble | 71 | 26-Apr-1924 | 24-Sep-1995 | |
Chubb, Elmer | 89 | 02-Apr-1873 | 15-Aug-1962 | ||
Chubb, Fred | 81 | 23-Oct-1881 | 17-Aug-1963 | ||
Chubb, Gayle T. | 79 | 5-Jun-1902 | Nov-1981 | ||
Chubb, Grace B. | Opperman | 80 | 12-Feb-1902 | 22-Feb-1982 | |
Chubb, Hattie | Johnson | 6-Oct-1920 | |||
Chubb, Helen Elizabeth | Humphrey | 17-May-1963 | |||
Chubb, Horace Wheeler | 22-Jan-1830 | 23-May-1912 | |||
Chubb, Howard H. | 12 | 3-Dec-1888 | 13-Sep-1901 | ||
Chubb, Ida May | 90 | 24-Apr-1882 | 13-Jan-1973 | ||
Chubb, Ira C. | 80 | 30-May-1962 | |||
Chubb, Ivan D. | 91 | 15-Jun-1897 | 16-Dec-1988 | ||
Chubb, James H. | 75 | 31-Jul-1911 | |||
Chubb, James S. | 71 | 20-Jun-1901 | 28-Dec-1980 | ||
Chubb, Joseph W. | 55 | 18-Jun-1897 | |||
Chubb, Lena | Stoskopf | 87 | 04-Sep-1877 | 1-Dec-1964 | |
Chubb, Leonard Louis | 92 | 1-Nov-1904 | 17-Mar-1997 | ||
Chubb, Leone F. | 77 | 20-Feb-1902 | 18-Feb-1980 | ||
Chubb, Martha Ann | 19-Jun-1910 | ||||
Chubb, Millie Catherine | Jones | 72 | 04-Mar-1850 | 24-Sep-1931 | |
Chubb, Muriel Evelyn | 82 | 3-Apr-1984 | |||
Chubb, Nadine | Marshall | 92 | 22-Nov-1905 | 3-Sep-1998 | |
Chubb, Neil | 52 | 12-Dec-1921 | 24-Feb-1974 | ||
Chubb, Nellie | 2 | 29-Mar-1891 | |||
Chubb, Prosser J. | 70 | 03-Sep-1851 | 14-Mar-1922 | ||
Chubb, Rebecca Ann | 16-Apr-1849 | 4-Aug-1938 | |||
Chubb, Roy Richard | 47 | 15-Feb-1969 | |||
Chubb, Roy | 82 | 31-Jul-1890 | 13-Aug-1972 | ||
Chubb, Sally Mueller | Day | 73 | 4-Nov-1932 | 17-Apr-2006 | |
Chubb, Sarah Ida | 42 | 08-Feb-1878 | 5-Jan-1921 | ||
Chubb, Sarah | 84 | 30-Jun-1893 | |||
Chumley, Dorothy Marie | 54 | 17-Jun-1914 | 30-Mar-1969 | ||
Church, Adelia | Merrick | 84 | 27-Apr-1874 | 2-Jan-1959 | |
Church, Andrew Jackson | 15-Mar-1842 | 23-Nov-1925 | |||
Church, Andy | 19 | 18-Nov-1893 | |||
Church, Bart | 61 | 20-Mar-1922 | |||
Church, Bonnie May | 52 | 11-Sep-1976 | |||
Church, Carrie | Rawlings | 24-Jul-1939 | |||
Church, Charlotta | 92 | 27-Apr-1852 | 29-Sep-1944 | ||
Church, Dovie Frances | 66 | 26-Mar-1976 | |||
Church, E. | 22 | 30-Jan-1926 | |||
Church, Ethie Janell | 45 | 19-Feb-1956 | |||
Church, John Lee | 73 | 04-Aug-1870 | 22-Dec-1943 | ||
Church, John Leroy | 7-Sep-1918 | 17-Oct-1920 | |||
Church, Laura Lucille | Montee | 76 | 16-Aug-1929 | 10-Jan-2006 | |
Church, Mattie Jane | Dorsey | 80 | 05-Apr-1895 | 1-Dec-1975 | |
Church, Nancy | Collins | 19-Jan-1867 | 26-Feb-1910 | ||
Church, Orvil Lawrence | 28-Feb-1932 | 28-Feb-1932 | |||
Church, Willard Howard | 46 | 05-May-1893 | 21-Jun-1939 | ||
Churchill, Bart | 61 | 20-Mar-1922 | |||
Churchill, Francis N. | 85 | 13-Mar-1941 | |||
Churchill, Mary Willihelmina | 6-Oct-1910 | 14-May-1973 | |||
Churchill, Naomi L. | Harris | 57 | 6-Jul-1932 | 19-Dec-1989 | |
Churchill, Nettie M. | Moore | 81 | 09-Jun-1861 | 9-Jun-1942 | |
Churchward, Wilbur L. | 66 | 25-Oct-1984 | |||
Ciardullo, Jennie | Timi | 65 | 8-Oct-1921 | 25-Apr-1987 | |
Ciardullo, Joseph D. | 73 | 12-Jun-1916 | 13-Apr-1990 | ||
Ciardullo, Trasie Ann | Naccarato | 73 | 26-Feb-1921 | 15-Dec-1994 | |
Cies, Florence | Furness | 93 | 04-Jun-1883 | 29-Aug-1976 | |
Cies, Herbert William | 79 | 14-Jan-1874 | 24-Oct-1953 | ||
Cilley, Dorothy D. | 59 | 13-Jul-1928 | 4-Oct-1987 | ||
Cinotto, Catherine C. | 101 | 28-Jan-1889 | 27-May-1990 | ||
Circle, Charles | 19 | 25-Dec-1918 | |||
Circle, Dwayne Eugene | 78 | 8-Sep-1927 | 22-Feb-2006 | ||
Circle, Eva | Mercer | 67 | Mar-1942 | ||
Circle, Gladys | 19 | 29-Dec-1918 | |||
Circle, Henry | 38 | 1-Oct-1925 | |||
Circle, Thomas | 8 | 26-May-1919 | |||
Cissna, Robert | Apr-1913 | ||||
Citron, Alfred J. | 78 | 23-Oct-1900 | 13-Feb-1979 | ||
Citron, Elmer H. | 81 | 3-Jun-1906 | 23-May-1988 | ||
Civil, Phyllis | Smith | 85 | 2-Jan-1986 | ||
Clabber, Peter | 81 | 19-Aug-1855 | 4-Jan-1926 | ||
Clabough, Hershel Leon | 72 | 25-Sep-1918 | 27-Jun-1991 | ||
Clabough, Thelma Mae | Hail | 77 | 29-Oct-1919 | 15-Nov-1996 | |
Claffin, Eliza | 85 | 25-Feb-1907 | |||
Claiborne, Esther Kathryn | 91 | 19-Jun-1905 | 11-Jul-1996 | ||
Claiborne, Jessie | Eadie | 34 | 5-May-1912 | ||
Claiborne, Richard H. (Dr.) | 51 | 2-Aug-1927 | 16-Jun-1979 | ||
Clairborne, Cora | 27-Feb-1871 | 27-Mar-1898 | |||
Clairborne, R. B. | 61 | 01-Oct-1899 | |||
Clairence, Villers Ellen | Atkinson | 61 | 4-Nov-1940 | ||
Clancy, Charles Richard | 70 | 23-Feb-1916 | 25-Feb-1986 | ||
Clancy, Esther E. | Handshy | 78 | 22-Apr-1881 | 28-Mar-1960 | |
Clanton, Earl Ben "Tex" | 77 | 12-Aug-1896 | 6-Apr-1974 | ||
Clanton, Mary | Mitchel | 60 | 4-Oct-1936 | 26-Jun-1997 | |
Clanton, Opal McClanahan | Harton | 84 | 11-Jan-1909 | 10-Jan-1994 | |
Clanton, Paul A. | 82 | 8-Mar-1923 | 14-Jun-2005 | ||
Clapper, Bina Hutton | 21-Nov-1867 | 31-Aug-1936 | |||
Clark, A. J. | 49 | 10-Feb-1894 | |||
Clark, Ab | 30-Nov-1908 | ||||
Clark, Abbie E. | 84 | 14-Jun-1861 | 22-Jul-1945 | ||
Clark, Ada Devine | Merritt | 70 | 15-Apr-1925 | 7-Mar-1996 | |
Clark, Agnes Virginia | Vanderpool | 31 | 11-Jun-1947 | ||
Clark, Alan Eugene | 45 | 21-Feb-1947 | 2-Sep-1992 | ||
Clark, Albert Chester | 15-Sep-1900 | 8-Jun-1944 | |||
Clark, Albert | 9-Aug-1908 | 14-Jul-1992 | |||
Clark, Alfred Benjamin | 54 | 5-Nov-1933 | 28-Jun-1988 | ||
Clark, Alfred Lewis "Big Al" | 76 | 11-Dec-1911 | 15-Jul-1988 | ||
Clark, Alice | 2 | 20-Feb-1899 | |||
Clark, Alice | 60 | 13-Feb-1926 | |||
Clark, Alvie E. "Pete" | 75 | 18-May-1916 | 12-Oct-1991 | ||
Clark, Anna | 4-Mar-1902 | ||||
Clark, Anna | 42 | 10-Feb-1920 | |||
Clark, Anna Laura | 95 | 16-Feb-1902 | 7-Oct-1997 | ||
Clark, Archie Joel | 81 | 8-Apr-1917 | 31-Mar-1999 | ||
Clark, Arthur | 13 | 22-Sep-1898 | |||
Clark, B. F. | 15-May-1896 | ||||
Clark, B. T. | 1 | 30-Sep-1903 | |||
Clark, Betty A. | Medley | 48 | 30-Mar-1936 | 12-Dec-1984 | |
Clark, C. A. Sr. | 78 | 27-Jun-1878 | |||
Clark, Callie Orlena | 77 | 04-Mar-1884 | 26-Jan-1962 | ||
Clark, Catherine | 76 | 13-Aug-1935 | |||
Clark, Charles | 12-Jun-1919 | ||||
Clark, Charles | 15-Jun-1919 | ||||
Clark, Charles | 50 | 15-Jun-1919 | |||
Clark, Charles B. | 2 | 4-Mar-1893 | |||
Clark, Charles Herman | 64 | 29-Aug-1923 | 5-Dec-1987 | ||
Clark, Clarence | 29 | 5-Dec-1909 | |||
Clark, Clarice L. | Wixson | 57 | 27-May-1928 | 29-Oct-1985 | |
Clark, Clyde Ray | 31 | 16-Jan-1945 | |||
Clark, Cora Maude | 64 | 16-Jun-1943 | |||
Clark, Cornelius M. | 95 | 18-Aug-1841 | 7-Feb-1937 | ||
Clark, David L. | 76 | 29-Dec-1910 | |||
Clark, Delores Pearl | Byler | 56 | 20-Mar-1940 | 5-Apr-1996 | |
Clark, Don Leroy | 80 | 13-Sep-1985 | |||
Clark, Don Robert | 55 | 10-Oct-1923 | 1-Mar-1979 | ||
Clark, Dortha Annebelle | 1 | 10-Jul-1926 | |||
Clark, E. J. | 56 | 17-Feb-1902 | |||
Clark, Earl | 7-Sep-1920 | ||||
Clark, Ed | 12-Dec-1918 | ||||
Clark, Edward Quinn | 47 | 5-Jun-1926 | |||
Clark, Ella Jane | Bigham | 70 | 4-Apr-1887 | 26-Jul-1957 | |
Clark, Ellen M. | Killion | 85 | 31-Aug-1921 | 22-May-2007 | |
Clark, Erma | May-1907 | ||||
Clark, Essie | 60 | 05-Jan-1892 | 23-Jun-1952 | ||
Clark, Estella May | 19-Aug-1909 | ||||
Clark, Eva | Ellison | 74 | 07-Aug-1891 | 24-Oct-1965 | |
Clark, Evelyn M. | Bugher | 54 | 26-Jun-1942 | 28-Nov-1996 | |
Clark, F. C. (Rev.) | 56 | 8-Jun-1936 | |||
Clark, Floyd M. | 71 | 10-Oct-1899 | 17-Nov-1970 | ||
Clark, Floyd T. | 71 | 17-Jul-1915 | 1-Apr-1987 | ||
Clark, Floyd William | 44 | 28-Aug-1896 | 15-Sep-1940 | ||
Clark, Fred W. | 75 | 20-Jan-1910 | 21-May-1985 | ||
Clark, Gabrielle Marie | 19-Mar-1997 | 19-Mar-1997 | |||
Clark, Gala Faye | Morton | 72 | 19-Oct-1934 | 18-Aug-2007 | |
Clark, Gary Lee | 52 | 7-May-1951 | 4-May-2004 | ||
Clark, Genevieve M. | Moreland | 77 | 31-Jan-1922 | 6-Dec-1999 | |
Clark, George | 65 | 28-Jun-1899 | |||
Clark, George (Mrs.) | 23-Aug-1904 | ||||
Clark, George J. | 49 | 10-Feb-1926 | 5-Jun-1975 | ||
Clark, George Oliver | 25-Feb-1884 | 28-Jul-1942 | |||
Clark, George W. | 77 | 6-Mar-1814 | 14-Apr-1891 | ||
Clark, George | 14-Nov-1910 | ||||
Clark, Gertrude | Pliler | 79 | 26-Jan-1897 | 16-Jan-1977 | |
Clark, Glen E. | 76 | 14-Apr-1907 | 12-Jan-1984 | ||
Clark, Glenn A. "Pete" | 68 | 13-Feb-1919 | 22-Mar-1987 | ||
Clark, Grace Anne | 85 | 29-Aug-1899 | 22-Dec-1984 | ||
Clark, Grace D. | Laurer | 83 | 17-Dec-1919 | 13-Feb-2003 | |
Clark, Harvey S. | 43 | 29-Sep-1905 | 22-Aug-1949 | ||
Clark, Hattie Lee | McCleery | 81 | 2-Jan-1902 | 15-Aug-1983 | |
Clark, Hattie | 57 | 27-Feb-1941 | |||
Clark, Helen | Kirby | 29-May-1949 | |||
Clark, Herbert A. | 14 | 11-Jan-1879 | |||
Clark, Hildard Elizabeth | Hills | 21 | 9-Sep-1900 | 12-Mar-1922 | |
Clark, Ina | Winter | 17 | 13-Jan-1922 | ||
Clark, Infant of Charles | 13-Oct-1906 | ||||
Clark, Infant of Charlie | 4d | 20-Dec-1899 | |||
Clark, Infant of Fred | 9-Apr-1914 | 9-Apr-1914 | |||
Clark, Infant of George | 18-Jul-1886 | ||||
Clark, Infant of Marshall | 25-Jun-1900 | ||||
Clark, Isa F. | Owen | 02-Nov-1892 | 3-Mar-1971 | ||
Clark, James A. | 42 | 1-Jul-1917 | |||
Clark, James Calvin | 66 | 23-Apr-1930 | 17-Jun-1996 | ||
Clark, James David | 38 | 22-Feb-1931 | |||
Clark, James M. | 30 | 2-Aug-1927 | |||
Clark, James W. | 52 | 30-Aug-1944 | 15-Feb-1997 | ||
Clark, James | 32 | 12-Jul-1897 | |||
Clark, Jasper M. | 72 | 20-Mar-1929 | |||
Clark, Joe Dean | 14 | 4-Sep-1949 | |||
Clark, Joel | 63 | 30-Sep-1874 | 29-Nov-1934 | ||
Clark, John | 21-May-1888 | 14-Oct-1936 | |||
Clark, John A. | 45 | 10-Aug-1898 | |||
Clark, John V. | 65 | 7-Oct-1913 | 14-Jun-1979 | ||
Clark, John W. Jr. | 60 | 19-Jul-1925 | 16-Mar-1986 | ||
Clark, Jonathan | 49 | 10-Sep-1937 | |||
Clark, Joseph B. Sr. | 84 | 30-Jun-1833 | 11-Sep-1917 | ||
Clark, Joseph B. | 77 | 15-Sep-1917 | |||
Clark, Joyce Ann | 3-Sep-1942 | 3-Sep-1942 | |||
Clark, Juanita | Hash | 21 | 19-Jan-1919 | ||
Clark, Judith Margaret | 24-Nov-1859 | 11-Oct-1947 | |||
Clark, Kenneth David | 57 | 4-Aug-1918 | 24-Mar-1975 | ||
Clark, Kenneth W. | 53 | 12-Dec-1912 | 8-Jan-1966 | ||
Clark, Larkin M. | 38 | 5-Jan-1923 | |||
Clark, Laura Anna | Goode | 28-Aug-1861 | 8-Feb-1935 | ||
Clark, Lavon Teresa | Harris | 66 | 20-Feb-1922 | 31-Dec-1988 | |
Clark, Lawrence Raymond | 77 | 21-Mar-1916 | 18-Jan-1994 | ||
Clark, Lee Roy | 77 | 6-Sep-1919 | 21-Aug-1997 | ||
Clark, Lee | 59 | 12-Apr-1908 | 6-Nov-1967 | ||
Clark, Leo Paul | 55 | 7-Apr-1908 | 28-Mar-1963 | ||
Clark, Leta S. | 93 | 26-Sep-1889 | 21-Jul-1983 | ||
Clark, Linda | Dunnic | 44 | 7-Nov-1946 | 9-Apr-1991 | |
Clark, Louisa M. | 24-Dec-1874 | 31-Jan-1911 | |||
Clark, Lucille G. McNeill | Gaiser | 89 | 7-Nov-1916 | 26-Apr-2006 | |
Clark, M. Louise | Richardson | 60 | 24-Jan-1985 | ||
Clark, Malcom "Mack" | 74 | 28-Dec-1919 | 1-May-1994 | ||
Clark, Margaret Lucille | Lasiter | 82 | 29-Jul-1923 | 24-Sep-2005 | |
Clark, Margaret | Burgmann | 86 | 25-Oct-1906 | 7-Jun-1993 | |
Clark, Margaret | McClain | 26-Nov-1841 | 28-Oct-1905 | ||
Clark, Mary | Smith | Jul-1925 | |||
Clark, Mary Lou | Anglen | 6-Dec-1876 | 7-Nov-1957 | ||
Clark, Mary Lou | 8-Mar-1920 | 22-Nov-1991 | |||
Clark, Mattie Aura | Thompson | 74 | 9-Apr-1920 | 4-Apr-1995 | |
Clark, Mattie Belle | 84 | 11-Aug-1901 | 2-Feb-1986 | ||
Clark, Mattie | 69 | 17-Dec-1877 | 6-May-1947 | ||
Clark, MeChelle Dale | 2 | 20-Jan-1971 | 12-Feb-1973 | ||
Clark, Melinda Jane | 32 | 12-Mar-1967 | 19-Nov-1999 | ||
Clark, Monte | 30 | 9-Jul-1923 | |||
Clark, Monte Claud | 6w | 5-Jan-1919 | |||
Clark, Mr. | 05-Jan-1882 | ||||
Clark, Mrs. | 23-Apr-1904 | ||||
Clark, Mrs. | 31-Jan-1910 | ||||
Clark, Nell Rae | Brown | 80 | 14-Dec-1905 | 30-Oct-1986 | |
Clark, Niles | 20 | 25-Feb-1920 | |||
Clark, Oscar N. | 54 | 2-Dec-1953 | |||
Clark, Ovesta Rosana | 22 | 18-Nov-1915 | 7-Jul-1938 | ||
Clark, Paul J. | 62 | 9-Dec-1922 | 28-Oct-1984 | ||
Clark, Paul L. | 78 | 6-Sep-1988 | |||
Clark, Peggy F. | Cooper | 52 | 15-Nov-1939 | 11-Oct-1992 | |
Clark, Phillip Brent | 61 | 1-Jul-1936 | 11-Jun-1997 | ||
Clark, Phillip James | 73 | 25-May-1883 | 19-Oct-1956 | ||
Clark, Porter M. | 60 | 24-Jul-1934 | |||
Clark, Ralph | 23 | 6-May-1945 | 28-Sep-1968 | ||
Clark, Ray E. | 83 | 24-Mar-1910 | 6-Sep-1993 | ||
Clark, Robert B. | 61 | 31-Oct-1927 | 25-Jul-1989 | ||
Clark, Robert L. | 13-Jan-1922 | 5-Apr-1922 | |||
Clark, Robert O. | 47 | 11-Oct-1946 | 19-Nov-1993 | ||
Clark, Robert Oliver Sr. | 64 | 9-Mar-1923 | 8-Aug-1987 | ||
Clark, Robert T. | 59 | 15-Feb-1919 | 7-Sep-1978 | ||
Clark, Robert | 11 | 27-Apr-1896 | |||
Clark, Rogers H. | 91 | 29-Oct-2007 | |||
Clark, Rose | 78 | 17-Jul-1905 | 12-May-1984 | ||
Clark, Roy | 6w | 26-Jan-1898 | |||
Clark, Ruby | 2 | 15-Apr-1920 | |||
Clark, Rufus Everly | 61 | 10-May-1922 | |||
Clark, Shelly Jean | Abernathy | 36 | 29-Dec-1965 | 24-Apr-2002 | |
Clark, Son of James | 05-Oct-1899 | ||||
Clark, Son of Tom | 11d | 28-Jun-1894 | |||
Clark, Sylvia I. | Johnson | 57 | 29-Jun-1925 | 10-Jun-1983 | |
Clark, Thelma June | Bramlett | 86 | 15-Jul-1919 | 5-Jul-2006 | |
Clark, Thomas B. | 63 | 21-Jan-1937 | |||
Clark, Velma L. | Newman | 62 | 21-Apr-1919 | 28-Nov-1981 | |
Clark, Viva B. | 85 | 21-Dec-1886 | 19-Jul-1972 | ||
Clark, Wallace W. | 92 | 7-Jan-1901 | 17-Dec-1993 | ||
Clark, Willard Woodrow | 79 | 23-Oct-1918 | 21-Feb-1998 | ||
Clark, William Berbette | 64 | 2-Oct-1943 | |||
Clark, William G. | 11-Feb-1894 | 8-Jun-1971 | |||
Clark, William R. | 29 | 16-Feb-1895 | |||
Clark, Willie | 30-Jul-1892 | ||||
Clark, Willis I. | 70 | 11-Sep-1927 | 28-Mar-1998 | ||
Clarke, Daniel Glen | 2 | 6-Mar-1976 | |||
Clarke, Henry | 62 | 23-Mar-1872 | 8-Sep-1934 | ||
Clarke, Loretta F. | McDermott | 73 | 24-Aug-1924 | 11-Jun-1998 | |
Clarke, Martha | 76 | 11-Jun-1919 | |||
Clarke, Simeon S. | 92 | 13-Nov-1884 | 22-Sep-1977 | ||
Clarke, Thomas Leon | 5 | 6-Mar-1976 | |||
Clarkson, Betty | Finnell | 65 | 12-Mar-1929 | 6-Jun-1994 | |
Clarkson, Dana | Brewer | 96 | 28-May-1900 | 30-May-1996 | |
Clarkson, David Burl | 27 | 21-Apr-1945 | |||
Clarkson, David Henry | 53 | 16-Mar-1934 | |||
Clarkson, Emmori Michelle | birth | 3-Oct-2002 | 3-Oct-2002 | ||
Clarkson, Flossie | 23 | 25-Jul-1925 | |||
Clarkson, James Gray | 44 | 5-Mar-1944 | 14-Oct-1988 | ||
Clarkson, Juanita | Billington | 89 | 10-May-1910 | 21-May-1999 | |
Clarkson, Lester E. | 88 | 16-Mar-1919 | 26-Jun-2007 | ||
Clary, Eliza Sarah | 91 | 10-Jul-1852 | 25-Oct-1943 | ||
Clary, Gilbert | 20-Jun-1925 | ||||
Clary, Hannah | 59 | 13-Oct-1907 | |||
Clary, John William | 30 | 13-Nov-1944 | |||
Clary, Mary | 5-Feb-1846 | Apr-1889 | |||
Clary, Matt | 48 | 20-Dec-1883 | |||
Clary, Matthew Clarence | 34 | 13-Sep-1913 | |||
Clary, Michael C. | 24-Sep-1839 | 13-Apr-1915 | |||
Clary, Michael | 11 | 7-Jan-1916 | |||
Clary, Simon | 83 | 02-Nov-1852 | 21-Aug-1936 | ||
Clary, Son of Matt | 1 | 28-May-1907 | |||
Clason, Elizabeth | Jones | 77 | 15-Sep-1840 | 7-May-1917 | |
Clasper, Thomas | 29 | 16-Feb-1891 | |||
Claudo, Tom | 8-Jan-1913 | ||||
Claunch, Lula Margretta | Alexander | 101 | 29-Nov-1901 | 24-Jun-2003 | |
Claus, Leone | 3 | 26-Dec-1901 | |||
Claussen, Bob | 64 | 21-Feb-1927 | 8-Apr-1991 | ||
Clawson, Amelia | Payne | 71 | 28-Dec-1930 | ||
Clawson, Daughter of Stan | 10-Jul-1982 | 10-Jul-1982 | |||
Clawson, Ellen | 47 | 22-Dec-1899 | |||
Clawson, Fay Bertha | 52 | 13-Feb-1949 | |||
Clawson, Frank | 14 | May-1888 | 5-Feb-1902 | ||
Clawson, Gladys Mae | Price | 82 | 11-Mar-1903 | 25-May-1985 | |
Clawson, Joe | Apr-1925 | ||||
Clawson, Sanford K. | 36 | 30-Nov-1933 | 27-Jun-1970 | ||
Claxton, Albert | 20-Jul-1929 | ||||
Claxton, Harvey | 04-Apr-1869 | 7-Aug-1933 | |||
Claxton, Joe | 21 | 10-Aug-1928 | |||
Claxton, Martha | 21-Jun-1908 | ||||
Claxton, Roberta Ann | 11-May-1880 | 11-Nov-1947 | |||
Clay, Alton B. "Junior" | 75 | 23-Feb-1923 | 15-Aug-1998 | ||
Clay, Charles | 48 | 6-Oct-1886 | 17-Mar-1934 | ||
Clay, Charles Quenten Sr. | 82 | 1-Dec-1919 | 21-Aug-2002 | ||
Clay, Dan | Aug-1897 | ||||
Clay, Dora Olive | 81 | 26-Feb-1959 | |||
Clay, Ernest | 53 | 29-Feb-1936 | |||
Clay, Hiley E. | 11 | 3-Apr-1887 | |||
Clay, JoAnn | Neher | 33 | 7-Mar-1933 | 20-Sep-1966 | |
Clay, Mary E. | 65 | 11-Jun-1922 | |||
Clay, Paralee Elizabeth | Lovejoy | 85 | 20-Aug-1919 | 17-Feb-2005 | |
Clay, Robert Alexander | 56 | 06-Oct-1884 | 26-May-1941 | ||
Clay, Sarah | 60 | 10-Jan-1917 | |||
Clay, Solomon | 19-Mar-1894 | ||||
Clay, Thomas C. | 53 | 5-Sep-1923 | |||
Clay, Thomas | 67 | 07-Jul-1896 | |||
Clayborn, Glenda Arlene | 40 | 8-Apr-1944 | 13-Aug-1984 | ||
