Name (Last, First) | Maiden | Age | Birth Date | Death Date |
---|---|---|---|---|
Eacret, Olin Ray | 77 | 3-May-1904 | 21-Nov-1981 | |
Eadie, Cecil Osborn | 3 | 4-Jan-1899 | ||
Eadles, Daughter of William | 12 | Mar-1887 | ||
Eads, Clarence | 76 | 24-Aug-1902 | 8-Jun-1979 | |
Eads, Daughter of Isaiah | 4 | 10-Jan-1891 | ||
Eads, Floyd William | 79 | 15-Feb-1913 | 21-Jan-1993 | |
Eads, Iva L. | Phillips | 22-Oct-1913 | 27-Aug-1992 | |
Eads, Jennie | 74 | 27-Feb-1912 | 23-Dec-1986 | |
Eads, Lloyd | 13-Jul-1919 | |||
Eads, Marie Wilhelmina | Dresia | 24-Jan-1860 | 28-Oct-1939 | |
Eads, Mrs. Isaiah | 8-Jan-1891 | |||
Eads, Susie Hester | Strickland | 79 | 4-Aug-1880 | 29-Jun-1960 |
Eagan, Emery Clyde | 84 | 28-Feb-1908 | 5-Jul-1992 | |
Eagle, Robert H. | 46 | 26-May-1949 | 14-Jun-1995 | |
Eagleson, Carlos L. | 72 | 16-Nov-1925 | 16-Jun-1998 | |
Eagleson, Earl Russell | 81 | 22-Mar-1906 | 22-Jun-1987 | |
Eagleson, Ena E. | 81 | 8-Feb-1988 | ||
Eagleson, James Allan | 77 | 31-Oct-1901 | 11-Oct-1979 | |
Eagleson, Virginia | Lowe | 93 | 25-Apr-1903 | 17-May-1996 |
Eakes, Francis Dudley | 4-Jun-1842 | 2-Nov-1930 | ||
Eakes, Mary Jane | Bates | 71 | 22-Jan-1851 | 14-Sep-1922 |
Eakin, Dale Wesley | 17-Jul-1930 | 17-Jul-1930 | ||
Eakin, Dwight Chalmers | 66 | 24-May-1878 | 17-Feb-1940 | |
Eakin, Edwin W. | 29-Jul-1855 | 11-Nov-1940 | ||
Eakin, Nellie L. | Gray | 88 | 23-Apr-1877 | 19-Nov-1965 |
Eakin, Ralph M. | 60 | 22-May-1900 | 24-Feb-1961 | |
Eakin, Ray | 67 | 22-May-1900 | 24-Nov-1967 | |
Eakin, Sarah P. | 70 | 10-May-1903 | ||
Eakman, Dewey | 29 | 28-Nov-1931 | ||
Eakman, Ethel | 4-Mar-1927 | |||
Eakman, George A. | 21-Apr-1927 | |||
Eakman, Joan Elizabeth | 10-Apr-1947 | 13-Jun-1947 | ||
Earhart, Stanley Everett | 1m | 2-Jan-1919 | ||
Earl, Albert H. | 77 | 3-Jan-1927 | ||
Earl, Anna Marie | Olson | 87 | 22-Sep-1902 | 16-Jan-1990 |
Earl, Della | Edwards | 53 | 8-Nov-1936 | |
Earl, Florence | 8 | 16-Nov-1910 | ||
Earl, Hazel | 26-Sep-1902 | |||
Earl, Horace D. | 81 | 25-Apr-1904 | 3-Mar-1986 | |
Earl, Infant of William | 25-Dec-1903 | 27-Dec-1903 | ||
Earl, James | 72 | 29-Jan-1920 | ||
Earl, Joseph A. | 82 | 19-Oct-1915 | 18-Feb-1998 | |
Earl, Judith Edith | Lamaster | 87 | 11-Oct-1849 | 11-Feb-1937 |
Earl, Margaret | 59 | 31-Dec-1909 | ||
Earl, Minnie Lee | 71 | 13-Mar-1949 | ||
Earl, Rufus | 71 | 26-Jul-1893 | ||
Earl, Ruthe P. | Mayo | 69 | 21-Sep-1908 | 22-Jan-1978 |
Earl, Will E. | 27 | 20-Dec-1906 | ||
Earl, Will John | 78 | 2-Apr-1874 | 5-Apr-1952 | |
Earl, William J. Jr. | 52 | 15-Jan-1909 | 23-Mar-1961 | |
Earls, George | 40 | 21-Feb-1912 | ||
Earls, John William | 64 | 25-Jun-1940 | ||
Earls, Mildred Helen | 18 | 30-Mar-1907 | 6-Feb-1925 | |
Earls, Wanda | 5 | 29-Sep-1927 | ||
Early, Ed | 77 | 12-Apr-1871 | 1-Apr-1949 | |
Earnest, Annie | 6-Jul-1922 | |||
Earnest, J. Ralph | 84 | 18-Dec-1925 | ||
Earnest, Phillip H. | 47 | 13-Sep-1891 | ||
Earnhart, Rosie B. | Rickman | 88 | 21-Feb-1907 | 23-Dec-1995 |
Earp, Alice | 28 | 20-May-1925 | ||
Earp, Amy D. | 93 | 23-Oct-1889 | 22-Apr-1983 | |
Earp, January Ralyn | 16 | 27-Aug-1978 | 14-Jul-1995 | |
Earp, John | 53 | 5-Feb-1930 | ||
Easley, Alvin J. | 71 | 2-May-1931 | 30-Apr-2003 | |
Easley, Carrie Etta | 87 | 8-Feb-1900 | 5-Mar-1987 | |
Easley, Charles "Burr" | 70 | 28-Feb-1920 | 13-Feb-1991 | |
Easley, Chester V. | 71 | 17-Nov-1918 | 14-Jun-1990 | |
Easley, Daniel M. | 36 | 28-Jun-1880 | ||
Easley, Dillard | 23 | 8-Jun-1914 | ||
Easley, Hannah | 3-Feb-1891 | |||
Easley, Jefferson | 86 | 5-Mar-1898 | ||
Easley, Jennie Mary | 94 | 30-Jan-1897 | 2-Apr-1991 | |
Easley, Juanita "Donnie" | 69 | 15-Mar-1919 | 16-Dec-1988 | |
Easley, Lester (Rev.) | 47 | 14-Jun-1904 | 15-Jul-1951 | |
Easley, Nora Isabella | 101 | 7-Sep-1905 | 21-Feb-2007 | |
Easley, Opal V. | 85 | 14-Apr-1893 | 14-Jun-1978 | |
Easley, Robert | 14-Nov-1885 | |||
Easley, Robert Edward | 8 | 11-Sep-1944 | ||
Easom, Carolina | 71 | 4-Jan-1908 | ||
Eason, Orsina Amanda | 60 | 30-Dec-1857 | 22-Apr-1918 | |
Eastabrooks, Bert | 44 | 27-Mar-1926 | ||
Eastabrooks, Susan Clarissa | Todd | 85 | 17-Jun-1932 | |
Easter, Charles W. | 74 | 7-Jul-1905 | 9-Jul-1979 | |
Easter, Mable V. | Roper | 49 | 31-May-1938 | 15-Oct-1987 |
Easterling, Dinah | 21-Oct-1896 | |||
Easterling, Esther | 69 | 6-Apr-1902 | ||
Easterling, Ira | 20-Jan-1912 | |||
Easterly, Don | 16-Sep-1905 | |||
Easterly, Dora | 22 | 28-Feb-1908 | ||
Eastham, Angelica | 82 | 17-Jun-1853 | 5-Apr-1936 | |
Eastham, Merideth Helm (Capt.) | 87 | 8-Oct-1921 | ||
Eastham, Sarah T. | 66 | 4-Jul-1826 | 29-Sep-1892 | |
Eastland, Alice Dorothea | Hedges | 78 | 18-Mar-1912 | 4-Feb-1991 |
Eastland, Florence | Martin | 60 | 8-Jun-1926 | |
Eastman, Jesse Wells | 82 | 25-Sep-1912 | 5-Mar-1995 | |
Easton, Abi | 82 | 5-Oct-1907 | ||
Eastwood, Richard H. | 66 | 2-Dec-1924 | 11-Dec-1990 | |
Eastwood, Robert J. | 71 | 21-Nov-1926 | 24-Nov-1997 | |
Eaton, Charles H. | 9-Nov-1897 | 15-Mar-1971 | ||
Eaton, Clarence | 8 | 19-Dec-1903 | ||
Eaton, George A. | 19 | 30-Mar-1993 | ||
Eaton, Gladys A. | Miller | 82 | 6-May-1903 | 23-Jan-1986 |
Eaton, Ira | 12 | 18-Oct-1898 | ||
Eaton, James Elmer | 65 | 9-Jun-1931 | 23-Sep-1996 | |
Eaton, James Sanford | 74 | 5-Jul-1882 | 25-Jul-1956 | |
Eaton, James | 83 | 16-Jan-1904 | ||
Eaton, John W. (Dr.) | 84 | 14-Nov-1953 | ||
Eaton, Lawrence Sanford | 77 | 22-Oct-1907 | 4-Nov-1984 | |
Eaton, Leroy | 72 | 14-Nov-1899 | 12-Nov-1972 | |
Eaton, Lettie M. | Fredrick | 77 | 31-Mar-1911 | 5-Nov-1988 |
Eaton, Mary Kathryn "Kathe" | Bell | 53 | 14-Nov-1951 | 19-Oct-2005 |
Eaton, Mildred Mae | Daniels | 93 | 7-Mar-1906 | 5-Nov-1999 |
Eaton, Roy | 46 | 27-Oct-1928 | 7-Oct-1975 | |
Eaton, Susan Matilda | 87 | 27-Jun-1940 | ||
Ebbs, Enzy | 65 | 9-Sep-1890 | 12-Sep-1955 | |
Ebbs, John F. | 70 | 1-Mar-1878 | 18-Aug-1946 | |
Ebbs, John Frederick Jr. | 7 | 5-Sep-1953 | ||
Ebbs, Larry Lee | 56 | 24-Jan-1940 | 3-Oct-1996 | |
Ebel, Lorene | Watson | 82 | 2-Jul-1914 | 22-Feb-1997 |
Ebel, Theodore | 84 | 20-Oct-1904 | 6-Sep-1989 | |
Ebeling, Kort | 76 | 24-Jul-1907 | ||
Ebenstein, Claude | 23 | 6-May-1891 | 11-Feb-1915 | |
Ebenstein, Cora Edna | 17 | 27-Sep-1889 | 28-Feb-1906 | |
Ebenstein, Hannah B. | Seidel | 31-May-1829 | 29-Sep-1911 | |
Ebenstein, Joseph Christopher | 65 | 7-Sep-1866 | 8-Sep-1931 | |
Ebenstein, Karl Frederick | 13-Apr-1826 | 26-Dec-1898 | ||
Ebenstein, Lydia Roberts | Simmons | 79 | 20-Nov-1937 | |
Ebenstein, Tacy | Burgess | 80 | 16-Jun-1868 | 22-Apr-1949 |
Eberle, Jean | Frank | 85 | 25-Feb-1911 | 20-Mar-1996 |
Ebert, Herman | 72 | 25-Jan-1893 | 29-Nov-1965 | |
Ebert, Herman | 81 | Feb 1857 | 16-Nov-1938 | |
Ebert, Jack | 46 | 4-Oct-1918 | 3-Oct-1964 | |
Ebert, Jane | 70 | 7-Jul-1918 | ||
Ebright, Clint | 44 | 14-Aug-1922 | ||
Eby, Barbara Ellen | 68 | 3-Sep-1915 | 8-Apr-1984 | |
Eby, Billy Dale | 36 | 28-Jan-1943 | 23-Mar-1979 | |
Eby, Elmer Lee | 73 | 18-Mar-1910 | 11-Jan-1984 | |
Eby, Eugene F. "Weese" | 82 | 16-Aug-1920 | 18-May-2002 | |
Eby, Grant J. | 75 | 2-Apr-1908 | 12-Apr-1983 | |
Eby, Henry L. "Hank" | 72 | 5-Oct-1916 | 12-Apr-1989 | |
Eby, Lora Lucille | 75 | 22-Sep-1921 | 23-Feb-1997 | |
Eby, Nellie Lorraine | Crabtree | 70 | 17-Aug-1922 | 31-Mar-1993 |
Eby, Nellie P. | McMinn | 83 | 31-May-1912 | 7-Feb-1996 |
Eby, Rachel Ann | Jones | 57 | 20-Apr-1940 | 19-Feb-1998 |
Eccli, Ann | Burns | 93 | 19-Feb-1912 | 1-Apr-2005 |
Echard, Frances Jane | Tippit | 62 | 14-Sep-1934 | 30-Aug-1997 |
Echlin, Joe | 36 | 9-Aug-1906 | ||
Echlin, Joseph | 61 | 17-Dec-1898 | ||
Eckblade, Ruth | Johnson | 14-Aug-1947 | ||
Ecke, Hattie | Culbertson | 18-Mar-1932 | ||
Ecke, O. C. | 22-Jun-1947 | |||
Eckert, Freddie | 18m | 25-Dec-1891 | ||
Eckert, W. L. | 70 | 9-Nov-1856 | 30-Jan-1927 | |
Eckhardt, Lorraine E. | 91 | 5-Aug-1892 | 9-Apr-1984 | |
Eckhardt, Margaret | Arnold | 85 | 24-Apr-1903 | 9-Feb-1989 |
Eckhardt, Orville | 80 | 17-Mar-1894 | 7-Sep-1874 | |
Eckler, Bessie | 24 | 22-Jan-1913 | ||
Eckler, Emily J. | 23-Nov-1923 | |||
Eckler, John Luther | 86 | 5-Jan-1867 | 17-Nov-1953 | |
Eckler, Milton O. | 71 | 18-Jul-1911 | ||
Eckler, Richard B. | 78 | 19-Oct-1920 | 3-Feb-1999 | |
Eckles, George Clement | 65 | 20-Feb-1930 | ||
Earls, Bessie B. | Ritchie | 94 | 15-Jan-1910 | 25-May-2004 |
Eckles, Robert Kenneth | 69 | 4-Feb-1933 | 25-Jun-2002 | |
Eddy, Richard Baxter | 81 | 15-Oct-1863 | 18-Apr-1945 | |
Edenfield, Elizabeth | 27-Dec-1901 | |||
Edens, Howard B. | 21 | 26-Jul-1905 | 1-Jun-1926 | |
Edens, William Jackson "Jack" | 88 | 23-Sep-1918 | 4-Jul-2007 | |
Edge, Albert Ray | 65 | 2-Dec-1891 | 24-Oct-1957 | |
Edge, Joshua Vincent | 15 | 6-Feb-1988 | 10-Jun-2003 | |
Edge, Lola "Sammie" | Brock | 87 | 13-Jun-1918 | 11-Aug-2005 |
Ediger, John Allen | 71 | 25-Jan-1934 | 8-Oct-2005 | |
Edmondson, Esther Lucille | Relf | 88 | 6-Dec-1915 | 28-Jun-2004 |
Edmondson, Robert V. "Bob" | 75 | 19-Mar-1927 | 31-Oct-2002 | |
Edwards, Berniece E. | Stults | 84 | 13-Oct-1918 | 4-Aug-2003 |
Edwards, Cynthia A. | Moore | 51 | 17-Sep-1954 | 28-Apr-2006 |
Edwards, Gary G. | 64 | 30-May-1938 | 29-Mar-2003 | |
Edwards, J. R. | 31 | 2-Jul-1874 | ||
Edwards, Joseph Worley | 68 | 4-Mar-1951 | ||
Edwards, Lewis Alan | 56 | 4-Sep-2003 | ||
Edwards, Margie Carolyn | 58 | 1-Jan-1946 | 3-Nov-2004 | |
Edwards, Martha | Downs | 75 | 18-Aug-1864 | 30-Jul-1940 |
Edwards, Mary Lou | 7 | 29-Jan-1928 | ||
Edwards, Pat M. | 59 | 22-Feb-1944 | 21-Jun-2003 | |
Edwards, Son of Manuel | 13 Jun 1903 | |||
Edwards, Weston James | 40 | 28-Jul-1961 | 25-Jun-2002 | |
Edwards, William E. | 84 | 22-Aug-1922 | 27-Dec-2006 | |
Eflin, Nellie | 10-Oct-1910 | 21-Nov-1992 | ||
Egbert, Claude E. | 85 | 11-Aug-1909 | 7-Aug-1995 | |
Egbert, Hazel Augusta | Carstedt | 89 | 10-Aug-1907 | 11-May-1997 |
Eggeman, Alice E. Brumback | Bossi | 73 | 9-Feb-1922 | 22-Aug-1995 |
Egger, John | 46 | 8-Jul-1903 | ||
Eggers, Clara | 60 | 16-Jul-1918 | 6-Sep-1978 | |
Eggers, Marie | Kubler | 4-Jul-1905 | 13-Dec-1997 | |
Eggleston, Benjamin H. | 92 | 2-Jun-1891 | 18-Mar-1984 | |
Eggleston, Frank L. | 37 | 6-Dec-1913 | ||
Eggleston, John | 14-Jul-1843 | 17-Feb-1908 | ||
Eggleston, Linda Sue | Jennings | 44 | 25-May-1954 | 18-Jul-1998 |
Eggleston, Maud | Jones | 7-Mar-1879 | 7-Oct-1915 | |
Eggleston, Robert Lloyd | 22-Aug-1906 | 13-Jul-1908 | ||
Eggleston, Sophrona | 68 | 14-Sep-1916 | ||
Eggleston, Thomas | 21-Aug-1897 | |||
Egner, Ethel G. Wiles | Barker | 83 | 4-Dec-1922 | 28-May-2006 |
Egner, Richard H. | 67 | 17-Aug-1925 | 25-Mar-1993 | |
Ehalt, Katherine | 43 | 31-Dec-1907 | ||
Ehansperger, Simon | 53 | 14-Nov-1898 | ||
Ehler, Siba D. | Doty | 7-Jun-1987 | ||
Ehredt, Dakota Jean | 2m | 25-Aug-1995 | 16-Nov-1995 | |
Ehrhart, Max Alan | 37 | 31-Aug-1962 | 11-Oct-1999 | |
Ehrig, Patrick William | 58 | 1-Jun-1944 | 18-Oct-2002 | |
Ehrman, Ada | 13-Jan-1878 | 27-Mar-1932 | ||
Ehrman, Harry S. | 89 | 18-Jul-1929 | ||
Ehrman, William B. | 14-Oct-1868 | 27-Mar-1932 | ||
Eibing, Dorothy | 5m | 3-Nov-1908 | ||
Eichelberger, Frank E. "Ike� | 57 | 21-Dec-1938 | 9-Jul-1996 | |
Eichhorn, Joseph | 79 | 3-Aug-1912 | 13-May-1992 | |
Eichhorn, Kathryn | Elliott | 71 | 30-Apr-1921 | 17-Oct-1992 |
Eidson, Iva | 78 | 20-Feb-1899 | 7-Jul-1977 | |
Eighme, Eva L. Crookshank | Armitage | 89 | 21-May-1908 | 18-Aug-1997 |
Eighme, Rowe LeRoy | 84 | 9-Dec-1902 | 5-Sep-1987 | |
Eignus, Teddy Winfrey | 6 | 28-Oct-1947 | 1-Jul-1954 | |
Eiland, J. D. | 51 | 8-Aug-1942 | 18-Dec-1993 | |
Eiland, Joe Bailey | 88 | 26-Oct-1909 | 17-Jul-1998 | |
Eiland, Sybil Rogers | 76 | 23-Aug-1918 | 1-Apr-1995 | |
Einley, Mary | 73 | 23-Dec-1907 | ||
Eisenhart, Catherine | 75 | 11-Nov-1914 | ||
Eisenhart, Freda Ilene | 6m | 2-Jul-1898 | ||
Eisenhart, John M. | 75 | 21-Aug-1903 | 18-Jun-1979 | |
Eisenhart, John Sr. | 69 | 6-Jan-1835 | 16-Aug-1904 | |
Eisenhower, Robert Wilhelm | 80 | 16-Jul-1902 | 5-Nov-1982 | |
Eisenhuth, Helen | Renick | 19-Jun-1884 | 23-Sep-1922 | |
Eisler, Isabell | Loughmiller | 87 | 10-Nov-2007 | |
Eitzen, Harry | 15-Jul-1910 | |||
Eitzen, P. J. | 61 | 30-Apr-1910 | ||
Eitzen, Russell | 21 | 14-Aug-1914 | 1-Nov-1934 | |
Ekey, William | 26-Nov-1913 | |||
Ekhoff, Carl W. | 76 | 30-Aug-1918 | 8-Nov-1994 | |
Ekhoff, Frank G. | 95 | 22-Jun-1888 | 27-Dec-1983 | |
Ekstrand, Elias | 63 | 12-Jan-1898 | ||
Elam, Alfred M. | 81 | 17-Mar-1898 | ||
Elam, Arlene Joyce | Samuel | 67 | 4-Jan-1936 | 29-Jun-2003 |
Elam, Catherine C. | Black | 62 | 11-May-1829 | 11-Feb-1892 |
Elam, Eugene E. | 70 | 20-Oct-1932 | 20-Jul-2003 | |
Elbert, Luellen Herndon | 21 | 8-Aug-1963 | 30-Apr-1985 | |
Elbert, Marvin J. | 67 | 16-Aug-1925 | 24-Nov-1992 | |
Elbrader, Mary Ann | Richard | 62 | 29-Sep-1936 | 20-Sep-1999 |
Elchert, Joseph F. | 64 | 5-Mar-1875 | 22-Jan-1940 | |
Elder, Al | 11-Aug-1911 | |||
Elder, Albert "Bert� | 76 | 21-Oct-1886 | 8-Jun-1963 | |
Elder, Alberta | 14 | 22-Jun-1937 | ||
Elder, Benjamin Arthur | 80 | 3-Jul-1933 | ||
Elder, Bertha | 36 | 29-Dec-1942 | ||
Elder, Charles | 65 | 20-Nov-1870 | 27-Jun-1936 | |
Elder, Cynthia | 38 | 27-Feb-1916 | ||
Elder, Edith | 15 | 13-Aug-1908 | ||
Elder, Edith | 15 | 13-Aug-1908 | ||
Elder, Emma Bertha | 77 | 26-Aug-1866 | 22-Jul-1944 | |
Elder, Eula B. | Wallace | 72 | 12-May-1919 | 21-Jun-1991 |
Elder, Frank LeRoy "Buster� | 30 | 15-Jul-1935 | ||
Elder, Fred | 44 | 20-Apr-1926 | ||
Elder, Fred | 44 | 21-Apr-1926 | ||
Elder, George Jefferson | 83 | 12-Dec-1859 | 24-Jan-1943 | |
Elder, H. | 80 | 24-Jul-1899 | ||
Elder, Henry Hurlbert | 83 | 13-Aug-1954 | ||
Elder, Howard A. | 3-Dec-1908 | 19-Jul-1982 | ||
Elder, Infant of John | 3-Sep-1899 | |||
Elder, Irvin | 23 | 20-Jan-1911 | ||
Elder, Jerome N. | 93 | 25-Apr-1904 | 20-Jun-1997 | |
Elder, Jerry A. | 3-Aug-1936 | 24-Mar-1999 | ||
Elder, John Glenwood | 74 | 23-Sep-1950 | ||
Elder, John | 75 | 6-Mar-1930 | ||
Elder, John | 24-Jul-1830 | 7-Dec-1891 | ||
Elder, Laura A. | 75 | 17-Jun-1927 | ||
Elder, Lois E. | Brewer | 88 | 31-Dec-1918 | 17-Jun-2007 |
Elder, Louisa I. | Stevens | 68 | 19-Feb-1925 | 15-Jun-1993 |
Elder, Louise | 60 | 7-Nov-1920 | ||
Elder, Louise | 72 | 21-Dec-1931 | ||
Elder, Mary A. | 91 | 21-Sep-1927 | ||
Elder, Mary Elizabeth | Bradley | 59 | 21-Feb-1887 | 4-Oct-1936 |
Elder, Mary J. | 81 | 27-Feb-1827 | 3-Oct-1908 | |
Elder, Mattie J. | 14-May-1864 | 25-Mar-1932 | ||
Elder, Nona M. | 72 | 8-Jan-1965 | ||
Elder, Opal R. | 3 | 26-Jan-1911 | ||
Elder, Oscar R. | 1 | 13-Oct-1894 | ||
Elder, Robert | 91 | 18-May-1829 | 11-Dec-1920 | |
Elder, Roy A. | 75 | 28-Jul-1918 | 15-Nov-1993 | |
Elder, W. F. "Barry� | 70 | 16-Dec-1911 | 10-Jul-1982 | |
Elder, Walter B. | 70 | 11-Feb-1885 | 7-Mar-1955 | |
Elder, William E. | 60 | 13-Jul-1935 | ||
Eldredge, Robert L. | 72 | 25-Jun-1907 | 20-Nov-1979 | |
Eldridge, Edwilda R. | Rowland | 31 | 25-Aug-1945 | |
Eldridge, John W. | 84 | 6-Feb-1978 | ||
Eldridge, Orval M. | 89 | 28-Apr-1904 | 17-May-1993 | |
Elerick, Frank | 18-Oct-1931 | |||
Eley, Henry | 11-Aug-1900 | |||
Elgin, J. J. | 'Sep-1906 | |||
Eliason, Louis Roscoe | 75 | 4-Feb-1908 | 9-Dec-1983 | |
Eliason, Oma Marie | 90 | 24-Mar-1906 | 19-Feb-1997 | |
Eliscu, Juliette M. (Dr.) | 71 | 27-Oct-1981 | ||
Elkins, Eugene W. | 70 | 19-Mar-1917 | 11-Jul-1987 | |
Elkins, Floyd | 93 | 7-Nov-2006 | ||
Elkins, J. H. | 72 | 21-Oct-1905 | ||
Elkins, James Jeffrey | 48 | 12-Oct-1956 | ||
Elkins, Jay W. | 75 | 15-Aug-1922 | 13-Feb-1998 | |
Elkins, Lucia Ellen | 92 | 16-Jan-1987 | ||
Elkins, Trilby | McElfresh | 1-Dec-1962 | ||
Elledge, James Daniel | 8-Apr-1858 | 1-Sep-1923 | ||
Elleman, Alene | 40 | 7-Mar-1918 | 25-Feb-1959 | |
Elleman, Don Hiatt | 68 | 8-Jan-1951 | ||
Elleman, Don Rains | 11m | 15-May-1911 | ||
Elleman, Julia | Rains | 4-Jul-1887 | 23-Dec-1956 | |
Elleman, Louis | 10m | 1-Aug-1917 | ||
Elleman, Mamie E. | Knight | 72 | 9-Nov-1892 | 11-May-1965 |
Elleman, Newton J. | 76 | 28-Sep-1892 | 3-Jul-1969 | |
Elleman, Paul | 52 | 21-Oct-1965 | ||
Elleman, William L. | 24-Dec-1914 | 14-May-1971 | ||
Eller, Frances Anna | 81 | 30-Jul-1878 | 24-Sep-1959 | |
Eller, Infant of M. K. | Feb-1923 | |||
Eller, John | 77 | 25-Dec-1871 | 7-Jan-1949 | |
Eller, Manley | 15-Jun-1922 | |||
Elleston, Child of Mr. | Aug-1902 | |||
Ellick, Marcet Marsh | 78 | 29-Sep-1906 | 27-Oct-1990 | |
Ellington, Alice I. | 79 | 31-Jul-1895 | 10-Dec-1974 | |
Ellington, Mabel Floe | 83 | 3-Oct-1900 | 7-Jul-1984 | |
Elliott, Ambrose | 7-Sep-1933 | |||
Elliott, Anna Laura | 14m | 22-Sep-1894 | ||
Elliott, Anna | Darks | 59 | 18-Aug-1911 | |
Elliott, Archie Kenneth | 20-Jun-1902 | 21-Mar-1910 | ||
Elliott, Archie Todd | 4-Jun-1906 | |||
Elliott, Arlie R. | 3 | 26-Feb-1919 | 9-May-1922 | |
Elliott, Arlie R. | 3 | 9-May-1922 | ||
Elliott, Arthur | 24-Dec-1879 | 13-Jul-1949 | ||
Elliott, Austin | 29-Dec-1836 | 16-Nov-1905 | ||
Elliott, Barbara Jo | 53 | 22-Jul-1940 | 5-May-1994 | |
Elliott, Belle | 30-Sep-1924 | |||
Elliott, Benjamin Franklin | 58 | 6-Aug-1922 | ||
Elliott, Benjamin J. | 69 | 29-Oct-1930 | ||
Elliott, Bernice Esther | 51 | 1-Feb-1888 | 22-Feb-1949 | |
Elliott, Bert C. | 86 | 9-Jul-1885 | 11-Apr-1972 | |
Elliott, Bessie Myrtle | Garrett | 11-Jul-1897 | 7-Nov-1947 | |
Elliott, Celia Olive | 86 | 30-Aug-1906 | 9-Mar-1993 | |
Elliott, Charles Donald | 78 | 16-Feb-1907 | 28-Jul-1985 | |
Elliott, Charles | 77 | 15-May-1854 | 13-Mar-1932 | |
Elliott, Christena Frances | 50 | 1-Apr-1943 | ||
Elliott, Clarence J. | 50 | 28-Feb-1865 | 22-Apr-1915 | |
Elliott, Clarence W. (Rev.) | 63 | 4-May-1916 | 16-Sep-1979 | |
Elliott, Clifford | 62 | 19-Apr-1910 | 30-Apr-1972 | |
Elliott, Clyde | 78 | 3-Sep-1900 | 20-Jan-1979 | |
Elliott, Cora Mae | 80 | 5-Mar-1898 | 6-Dec-1978 | |
Elliott, Daughter of Oscar | 1 | 25-May-1902 | ||
Elliott, David Frampton | 66 | 31-Oct-1919 | ||
Elliott, Dewey | 25 | 15-Dec-1924 | ||
Elliott, Ellen | Sharp | 68 | 29-Oct-1906 | 6-Feb-1975 |
Elliott, Ernest E. | 67 | 27-Jul-1897 | 7-Dec-1984 | |
Elliott, Franklin H. | 30 | 20-Oct-1943 | ||
Elliott, Franklin | 77 | 2-Apr-1919 | ||
Elliott, Gaither G. | 84 | 9-Jul-1908 | 10-Feb-1993 | |
Elliott, George F. | 87 | 12-Dec-1880 | 7-Aug-1968 | |
Elliott, George R. | 14-Sep-1927 | |||
Elliott, George W. | 56 | 23-Oct-1942 | ||
Elliott, George | 63 | 13-Nov-1948 | ||
Elliott, Gladys Marie | 6-Oct-1895 | 16-Aug-1935 | ||
Elliott, Harry Lee | 48 | 13-Feb-1942 | ||
Elliott, Helen | 10 | 27-Aug-1915 | ||
Elliott, Howard R. (Dr.) | 62 | 1-Dec-1913 | 18-Sep-1976 | |
Elliott, Ida | 17-Oct-1908 | |||
Elliott, J. Homer | 81 | 22-Oct-1913 | 28-Mar-1995 | |
Elliott, James Clarence | 52 | 9-Feb-1879 | 4-Oct-1931 | |
Elliott, James H. | 15-Jan-1861 | 11-Aug-1935 | ||
Elliott, James | 28-Feb-1823 | 23-Mar-1903 | ||
Elliott, Jane | Hood | 77 | 9-Jun-1903 | |
Elliott, Jaunita | 77 | 16-Sep-1907 | 4-Nov-1984 | |
Elliott, Jerry Lee | 24-Jan-1939 | 24-Jan-1939 | ||
Elliott, Jesse A. | 91 | 3-Feb-1865 | 9-Aug-1956 | |
Elliott, Jesse | 34 | 29-Dec-1924 | ||
Elliott, Jessie | 1 | 15-Jan-1921 | 9-May-1922 | |
Elliott, Jewel | Rooks | 70 | 12-Jul-1920 | 4-Sep-1990 |
Elliott, John Hood | 6-Dec-1849 | 15-Jul-1937 | ||
Elliott, John L. | 80 | 4-Jan-1883 | 29-Apr-1963 | |
Elliott, John N. | 91 | 7-Feb-1856 | 29-Mar-1947 | |
Elliott, John | 1-Sep-1878 | |||
Elliott, Joseph Creighton | 87 | 28-Feb-1903 | 19-Mar-1990 | |
Elliott, Judson Allen | 58 | 11-Sep-1895 | 25-Nov-1953 | |
Elliott, June | 5 | 1-Jun-1917 | 9-May-1922 | |
Elliott, Kenneth Eugene | 1-Aug-1920 | 1-Aug-1920 | ||
Elliott, Laurence E. | 69 | 12-Jul-1927 | 18-May-1997 | |
Elliott, Lillie A. | Walters | 11-Dec-1926 | ||
Elliott, Louis Leroy "Mickey" | 67 | 12-Jan-1936 | 19-Jan-2003 | |
Elliott, Lyle | 20 | 31-Jan-1927 | ||
Elliott, Mabel Nona | Adams | 94 | 7-Nov-1907 | 20-Sep-2002 |
Elliott, Mable | Keas | 72 | 24-Oct-1876 | 31-Jan-1949 |
Elliott, Mable Clair | 93 | 27-May-1889 | 23-Feb-1983 | |
Elliott, Madella A. | Canfield | 86 | 23-Jul-1880 | 6-Aug-1966 |
Elliott, Marie Esther | Gilliland | 42 | 26-Nov-1919 | 3-Aug-1962 |
Elliott, Mary Catherine | Gaddis | 65 | 14-Sep-1871 | 16-Nov-1936 |
Elliott, Mary E. | 60 | 16-Feb-1849 | 21-Mar-1909 | |
Elliott, Mary Elizabeth | 62 | 10-Feb-1853 | 5-Jun-1915 | |
