| Name (Last, First) | Maiden | Age | Birth Date | Death Date |
|---|---|---|---|---|
| Gaba, Charles C. | 29-Mar-1873 | 28-Jun-1940 | ||
| Gaba, Charles Victor | 28-Dec-1906 | 24-Jan-1907 | ||
| Gaba, Clark | 2d | 3-Jun-1900 | ||
| Gaba, Helen | 18m | 28-Mar-1900 | ||
| Gaba, Isaac Rowland | 3-Mar-1833 | 8-Jan-1913 | ||
| Gaba, Mildred Irene | 2m | 7-Mar-1895 | ||
| Gaba, Ulysses T. | 22-Jul-1864 | 4-May-1914 | ||
| Gabbard, Jeremy Allen | 2m | 19-Jun-1988 | 25-Aug-1988 | |
| Gabern, George "Bull" | 62 | 28-May-1926 | 15-Dec-1988 | |
| Gabern, George | 61 | 25-Mar-1870 | 1-May-1931 | |
| Gabern, Margaret | 81 | 27-May-1868 | 1-Mar-1950 | |
| Gabriel, Nora | Rion | 76 | 15-Aug-1877 | 23-Jul-1952 |
| Gabrielson, John H. "Jack" | 63 | 11-Dec-1922 | 20-May-1986 | |
| Gabrielson, Lucas Tyler | 16 | 26-Feb-1988 | 24-Nov-2004 | |
| Gadberry, Grace | Hood | 80 | 16-Nov-1918 | 22-Feb-1999 |
| Gaddis, Albert | 3-Sep-1843 | 7-Feb-1926 | ||
| Gaddis, George | 47 | 6-Jun-1879 | 24-Feb-1926 | |
| Gaddis, Henry Ira | 62 | 16-Feb-1872 | 14-Jan-1933 | |
| Gaddis, Julia B. | Newbanks | 83 | 16-Oct-1876 | 9-Jan-1960 |
| Gaddis, Lloyd | 41 | 17-May-1903 | 31-Jul-1944 | |
| Gaddis, Mary | 28-May-1906 | |||
| Gaddis, Maud Irene | 91 | 12-Nov-1880 | 5-Nov-1972 | |
| Gaddy, Dennis Dale | 48 | 24-Oct-1958 | 7-Mar-2007 | |
| Gadwood, Moses | 21-Oct-1906 | |||
| Gaede, Don | 81 | 8-May-1892 | 5-Jun-1973 | |
| Gaede, Earnest O. | 95 | 19-Apr-1883 | 26-Aug-1978 | |
| Gaede, Earney T. | 65 | 13-Jan-1924 | 28-Jun-1989 | |
| Gaede, Ernest | 29 | 8-Aug-1899 | ||
| Gaede, Kathryn Agnes | McHale | 68 | 10-Jul-1892 | 5-Sep-1960 |
| Gaede, Lena | 86 | 16-Jan-1832 | 3-Dec-1917 | |
| Gaede, Mary Ellen | 83 | 26-Jun-1867 | 13-Jul-1950 | |
| Gaede, Otis | 39 | 29-Jan-1902 | ||
| Gage, Frances Marie | Wright | 65 | 10-Jun-1925 | 13-Feb-1991 |
| Gage, Sarah Coleen | Kennedy | 65 | 5-Sep-1940 | 17-Aug-2006 |
| Gager, Herbert | 84 | 18-Oct-1798 | 3-Mar-1883 | |
| Gager, Libbie Louise | 61 | 31-Mar-1870 | 29-Aug-1932 | |
| Gager, Margaret | 30-Apr-1843 | 27-Sep-1932 | ||
| Gager, Mary Belle | Cotton | 76 | 27-Sep-1918 | 14-Dec-1994 |
| Gager, Maude E. | 64 | 3-Apr-1946 | ||
| Gager, Tillie | 60 | 21-Aug-1883 | 9-Jun-1950 | |
| Gager, William | 83 | 19-Aug-1825 | 29-Jan-1909 | |
| Gagliardo, John | 70 | 19-Apr-1916 | 20-Jul-1986 | |
| Gagliardo, Mary Jane | Macari | 46 | 7-Jan-1925 | 2-Jan-1972 |
| Gaida, Anton | 7-Oct-1909 | |||
| Gail, Ellura Pearl | 69 | 18-Jun-1885 | 7-Oct-1953 | |
| Gailey, Arminda Ann | Poteet | 13-May-1876 | 16-Aug-1929 | |
| Gailey, Bessie Mae | Miller | 56 | 5-Apr-1900 | 13-Oct-1956 |
| Gailey, Boyd | 11-May-1901 | 1-Sep-1901 | ||
| Gailey, Doris Jean | 3m | 29-Mar-1939 | 28-Jun-1939 | |
| Gailey, Emma E. | 59 | 12-Jan-1899 | ||
| Gailey, Eslie Everett | 18 | 1-Feb-1901 | 22-Mar-1919 | |
| Gailey, Ezra P. | 7 | 13-Nov-1906 | 4-May-1913 | |
| Gailey, James A. | 42 | 10-Aug-1870 | 15-Aug-1913 | |
| Gailey, Orson Hartley | 74 | 8-Jun-1866 | 19-Jun-1940 | |
| Gailey, Ruby I. | 70 | 9-Jun-1927 | 22-Feb-1998 | |
| Gailey, S. B. | 61 | 22-Oct-1838 | 27-Mar-1900 | |
| Gailey, Vergie May | 85 | 13-Jan-1910 | 9-Apr-1995 | |
| Gaillard, Emile Guillaum | 32 | 23-Sep-1857 | 5-Apr-1890 | |
| Gaines, Arthur Lee | 42 | 29-Jul-1936 | ||
| Gaines, Blanche | Blanchard | 29 | 14-Jul-1887 | 19-Apr-1917 |
| Gaines, Cassie | 28 | 9-Jan-1948 | 20-Oct-1977 | |
| Gaines, Charles H. | 63 | 9-Jun-1874 | 10-Jul-1937 | |
| Gaines, Claude A. "Ted" | 63 | 12-Apr-1908 | 27-Oct-1971 | |
| Gaines, Daughter of James | 12-Feb-1897 | 24-Feb-1897 | ||
| Gaines, Elliott | 63 | Jul-1931 | ||
| Gaines, Hallie | 20-Jul-1876 | 12-Mar-1908 | ||
| Gaines, Hillard | 17-Mar-1921 | |||
| Gaines, James Edward | 83 | 2-Aug-1871 | 22-Mar-1956 | |
| Gaines, Jerry W. | 66 | 27-Sep-1939 | 7-Nov-2005 | |
| Gaines, Joe F. | 83 | 23-Jun-1903 | 2-Jul-1986 | |
| Gaines, Martha A. | 83 | 9-Oct-1925 | ||
| Gaines, Ray | 67 | 13-Jan-1901 | 8-Feb-1968 | |
| Gaines, Sam C. "Pete" | 57 | 25-Aug-1903 | 2-Aug-1960 | |
| Gaines, Steve | 27 | 14-Sep-1949 | 20-Oct-1977 | |
| Gaines, Treva | Delmont | 17 | 13-Aug-1945 | 31-Jan-1963 |
| Gaines, William | 86 | 9-Apr-1870 | 22-Sep-1956 | |
| Gains, John A. | 40 | 11-Feb-1922 | ||
| Gaither, Benjamin F. (Rev.) | 74 | 28-Apr-1941 | ||
| Gaither, Betty Lou | Clogston | 63 | 5-Jun-1927 | 12-Sep-1990 |
| Gaither, Blanche | Miller | 86 | 10-Dec-1878 | 15-Aug-1965 |
| Gaither, Byrl R. | 73 | 9-Feb-1902 | 3-Mar-1975 | |
| Gaither, Catherine | 84 | 22-May-1838 | 15-Dec-1922 | |
| Gaither, Charles | 86 | 7-Jan-1862 | 7-Jun-1948 | |
| Gaither, Cornelia "Neeley" | Baker | 10-May-1868 | 18-Nov-1937 | |
| Gaither, Delbert Donald | 2w | 26-Oct-1940 | 9-Nov-1940 | |
| Gaither, Dora | Jones | 83 | 9-Apr-1880 | 27-Oct-1963 |
| Gaither, Gary Wayne | 15 | 29-Mar-1951 | 6-Sep-1966 | |
| Gaither, Helen Corinne | 12-Mar-1908 | 2-Mar-1934 | ||
| Gaither, James M. | 85 | 8-Oct-1950 | ||
| Gaither, John R. Jr. "Jack" | 23 | 3-May-1912 | 30-May-1935 | |
| Gaither, John R. | 27-Feb-1878 | 7-Mar-1959 | ||
| Gaither, Lura A. | 102 | 8-Oct-1891 | 4-Feb-1994 | |
| Gaither, Margaret "Madge" | 72 | 23-Jan-1945 | ||
| Gaither, Martha A. | Reeser | 74 | 4-Feb-1862 | 29-Nov-1936 |
| Gaither, Miriam L. | Marsh | 83 | 22-Jan-1907 | 9-Oct-1990 |
| Gaither, Opal Irene | Farris | 88 | 14-Sep-1906 | 23-Aug-1995 |
| Gaither, Rodolph | 27-Apr-1839 | 5-Oct-1911 | ||
| Gaither, Roscoe E. | 85 | 1-Mar-1901 | 10-Jun-1986 | |
| Gaither, William B. "Bill" | 73 | 7-Jul-1894 | 5-May-1968 | |
| Gaither, William Edward | 75 | 26-Jun-1876 | 6-Aug-1951 | |
| Gaitskill, Ben S. | 68 | 12-Nov-1858 | 13-Oct-1927 | |
| Galardo, George E. | 66 | 15-Dec-1939 | 26-Jul-2006 | |
| Galardo, John W. | 71 | 13-Aug-1913 | 13-Nov-1984 | |
| Galbraith, Mary A. | Robeson | 97 | 20-Jun-1819 | 15-Jan-1918 |
| Galbraith, Wilma | Hawes | 92 | 23-Aug-1913 | 19-Dec-2005 |
| Galbreath, David | 13-Aug-1873 | 8-May-1898 | ||
| Galbreath, Frank | 32 | Jun-1897 | ||
| Galbreath, John W. | 90 | 20-Jul-1988 | ||
| Gale, Oleta | 14d | 18-Dec-1932 | 1-Jan-1933 | |
| Gale,Child | 2m | 28-Jun-1897 | ||
| Galeburger, George | 55 | 29-Feb-1906 | ||
| Galimberto, Charles | 82 | 13-Jan-1897 | 8-Aug-1979 | |
| Galindo, Richard W. | 63 | 27-Nov-1940 | 28-Jan-2004 | |
| Galindo, Sammy R. | 56 | 24-Apr-1946 | 5-Feb-2003 | |
| Gallagher, Barney | 35 | 19-Oct-1890 | ||
| Gallagher, Florence L. | Calhoun | 91 | 24-Aug-1897 | 24-Feb-1989 |
| Gallagher, Frances "Fanny" | 86 | 17-Mar-1886 | 13-May-1972 | |
| Gallagher, Francis W. "Jake" | 76 | 29-May-1916 | 17-Jan-1993 | |
| Gallagher, Fred J. | 91 | 13-Oct-1903 | 7-Apr-1995 | |
| Gallagher, Fred Jr. | 10-Aug-1930 | 15-Jun-1971 | ||
| Gallagher, George J. | 78 | 5-Aug-1912 | 30-Jun-1991 | |
| Gallagher, George W. | 63 | 7-May-1862 | 14-Jul-1925 | |
| Gallagher, Grace | 79 | 10-Jul-1904 | 31-Jul-1983 | |
| Gallagher, Howard "Clarke" | 79 | 25-Dec-1913 | 12-Sep-1993 | |
| Gallagher, James John | 62 | 28-Mar-1868 | 13-Apr-1930 | |
| Gallagher, James | 73 | 15-Aug-1875 | 25-Oct-1948 | |
| Gallagher, John Phillip | 64 | 8-May-1938 | ||
| Gallagher, Kate | Metzler | 75 | 12-May-1871 | 12-Jan-1947 |
| Gallagher, Katherine J. | 19 | 18-Jul-1954 | 26-Oct-1973 | |
| Gallagher, Lavon | 72 | 10-Dec-1906 | 21-Jan-1979 | |
| Gallagher, Leslie C. | 74 | 21-Mar-1895 | 30-Jan-1970 | |
| Gallagher, Margaret Jane | 67 | 4-Aug-1879 | 23-Feb-1949 | |
| Gallagher, Mary | 78 | 27-Jul-1932 | ||
| Gallagher, Michael J. | 70 | 8-Sep-1921 | 5-Nov-1991 | |
| Gallagher, Michael J. | 73 | 25-Aug-1881 | 18-Aug-1955 | |
| Gallagher, Michael James | 60 | 20-Mar-1906 | 18-Oct-1966 | |
| Gallagher, Nancy Jane | 81 | 16-Feb-1875 | 25-Dec-1956 | |
| Gallagher, Olive | Wells | 51 | 4-Nov-1935 | |
| Gallagher, Ruth | 5 | 22-Dec-1915 | ||
| Gallagher, W. B. "Bill" | 79 | 25-Nov-1910 | 4-Sep-1990 | |
| Gallamore, Dorcas A. | Moore | 58 | 13-Apr-1935 | |
| Gallemberto, John | 2-Mar-1906 | |||
| Galleske, Ellen Lucille | McKenzie | 76 | 27-Nov-1929 | 9-Mar-2006 |
| Gallet, Paul E. | 88 | 5-Jul-1907 | 21-Jul-1995 | |
| Gallinetti, Joseph F. | 93 | 7-Oct-1885 | 3-May-1979 | |
| Gallion, Henrietta | Huffman | 69 | 8-Mar-1885 | 25-May-1964 |
| Galloup, Lillian | Campbell | 27-Feb-1895 | ||
| Galloupe, Robert Dale | 10 | 10-Aug-1936 | 28-Aug-1946 | |
| Galloupe, Robert H. | 54 | 13-Oct-1896 | 24-Jan-1950 | |
| Galloupe, Warren Lee | 4 | 8-Oct-1925 | 9-Jan-1930 | |
| Galloway, Henry | 63 | 23-Aug-1944 | ||
| Galloway, Jean Goodwin | 11-May-1879 | 14-Sep-1942 | ||
| Galloway, Maggie | Grigsby | 31-Dec-1883 | 12-Sep-1960 | |
| Galloway, William J. | 7-Dec-1929 | |||
| Galluip, William | 6-Dec-1915 | |||
| Gallup, Charles Henry | 62 | 1-Apr-1878 | 17-Apr-1940 | |
| Gallup, Lorenzo Dow | 80 | 30-Mar-1905 | 6-Feb-1986 | |
| Gallup, Melissa Josephine | 24-May-1839 | 5-Sep-1907 | ||
| Galpin, Justice | 85 | 9-Nov-1899 | 19-Aug-1985 | |
| Galpine, Anna Bell | Houston | 68 | 14-Jul-1867 | 30-Apr-1936 |
| Galpine. Mary | 79 | 7-Dec-1901 | ||
| Galster, Edward | 23-Jan-1899 | |||
| Galtin, Venus | Field | 20-Mar-1921 | ||
| Galvan, Frank | 72 | 16-Feb-1960 | ||
| Galvin, Leo J. | 89 | 23-Sep-1900 | 28-Dec-1989 | |
| Galvin, Leota J. | Hoffman | 81 | 31-Aug-1902 | 15-Mar-1984 |
| Galvin, Sharron Lynn | 33 | 26-Mar-1960 | 5-Mar-1994 | |
| Galyon, Homer | 37 | 24-Oct-1901 | 24-Feb-1938 | |
| Galyon, Sarah Catherine | Wood | 14-Apr-1878 | 9-Jul-1939 | |
| Gambill, David Jones | 90 | 23-Dec-1841 | 7-Jun-1932 | |
| Gambill, Helen M. | Brown | 62 | 17-Mar-1922 | 25-May-1984 |
| Gambill, Joseph F. | 77 | 4-Feb-1908 | 24-Oct-1985 | |
| Gambill, Minnie | 27-Feb-1885 | 4-Sep-1886 | ||
| Gamble, Dorothy I. "Dot" | Huey | 70 | 3-Mar-1888 | 20-Jan-1959 |
| Gamble, Elizabeth | 77 | 8-Jan-1856 | 29-Jul-1933 | |
| Gamble, Emily | Batten | 97 | 3-Nov-1890 | 1-Mar-1988 |
| Gamble, George R. | 68 | 9-Jul-1924 | 26-Dec-1992 | |
| Gamble, Infant of Thomas | 17-Oct-1892 | |||
| Gamble, John William | 31 | Jul-1880 | 8-Nov-1911 | |
| Gamble, Joseph | 20-Oct-1908 | |||
| Gamble, Thomas | 82 | 18-Jan-1854 | 11-Oct-1936 | |
| Gambon, Daughter of John | 3m | 26-Jun-1900 | ||
| Gammill, Randall L. (Rev.) | 34 | 27-Nov-1951 | 6-Feb-1986 | |
| Gammill, Rex | 73 | 1-Mar-1922 | 28-Nov-1995 | |
| Gammon, Carl A. | 37 | 12-Mar-1930 | ||
| Gammon, John Wesley | 76 | 20-Sep-1927 | ||
| Gammon, Mary E. | 81 | 21-Apr-1862 | 8-Dec-1943 | |
| Gandy, Adelbert Ford | 56 | 23-Apr-1924 | 28-May-1980 | |
| Gandy, Alex | 19-Sep-1864 | 2-Sep-1912 | ||
| Gandy, Allyne C. | 21-May-1909 | 5-Jul-1991 | ||
| Gandy, Austin T. | 85 | 24-Feb-1938 | ||
| Gandy, Ben H. | 36 | 9-Nov-1888 | 11-Aug-1925 | |
| Gandy, Benny L. | 67 | 5-Feb-1940 | 5-Dec-2007 | |
| Gandy, Calvin E. "Sas" | 62 | 15-Mar-1929 | 9-Mar-1992 | |
| Gandy, Doris Marie | 4m | 16-Oct-1921 | ||
| Gandy, Edwin "Earl" | 62 | 22-Nov-1931 | 11-Dec-1993 | |
| Gandy, Hazel C. | Eberley | 85 | 1-Feb-1920 | 3-Sep-2005 |
| Gandy, Henry George | 78 | 26-Dec-1918 | 17-Nov-1997 | |
| Gandy, James Lee | 16 | 10-Oct-1938 | 31-Aug-1955 | |
| Gandy, James N. Jr. | 77 | 23-Jul-1915 | 8-Feb-1993 | |
| Gandy, James Newt | 73 | 17-Sep-1881 | 11-Feb-1955 | |
| Gandy, Jessie | 7 | 24-May-1901 | ||
| Gandy, John Lester | 60 | 1-Sep-1938 | ||
| Gandy, Josephine | Sturgis | 84 | 17-Jun-1890 | 30-Mar-1975 |
| Gandy, Lee | 65 | 19-Jul-1875 | 25-Feb-1941 | |
| Gandy, Leo | 33 | 18-Apr-1932 | ||
| Gandy, Levi Harris | 84 | 16-Dec-1864 | 17-Jan-1939 | |
| Gandy, Lois Jayne | Merrill | 68 | 19-Aug-1927 | 27-Jan-1996 |
| Gandy, Lucinda "Fannie" | 86 | Jan-1957 | ||
| Gandy, Malinda | 13-Apr-1897 | |||
| Gandy, Margaret | 86 | 19-Feb-1855 | 13-Nov-1941 | |
| Gandy, Mary Angeline | 77 | 2-May-1934 | ||
| Gandy, Murrel M. | 69 | 9-Jun-1913 | 16-Nov-1982 | |
| Gandy, Paul E. | 66 | 17-May-1937 | 29-Oct-2003 | |
| Gandy, Raleigh Walter | 21-Dec-1903 | 19-Aug-1938 | ||
| Gandy, Rex | 73 | 16-Dec-1932 | 2-Jan-2006 | |
| Gandy, Richard "Dick" | 79 | 17-Feb-1923 | 15-May-2002 | |
| Gandy, Rickey L. Sr. | 57 | 17-Apr-1949 | 4-Aug-2006 | |
| Gandy, Sheppard L. | 49 | 10-Nov-1878 | 28-Oct-1928 | |
| Gandy, Sheppard Levi "Lee" | 13-Aug-1910 | 7-Dec-1976 | ||
| Gandy, William E. Sr. "Bill" | 71 | 7-Nov-1927 | 9-Oct-1999 | |
| Gange, Alfred A. | 54 | 17-Apr-1929 | 12-Mar-1984 | |
| Gange, Alice | Franklin | 66 | 15-Sep-1936 | 9-Jul-2003 |
| Gann, Roy "Pete" | 79 | 16-May-1907 | 4-Dec-1986 | |
| Gannaway, Earl M. | 28-Aug-1978 | |||
| Gannaway, Elizabeth | Villamaria | 82 | 25-Jan-1916 | 29-May-1998 |
| Ganshird, Albert | 79 | 31-Jan-1839 | 27-Mar-1918 | |
| Ganshird, Asenath | 70 | 5-Apr-1918 | ||
| Ganson, Dale R. | 90 | 16-Sep-1878 | 15-Nov-1968 | |
| Ganson, Sadie B. | Barr | 82 | 23-May-1878 | 22-Nov-1960 |
| Ganstine, Charles Henry | 48 | 4-Feb-1929 | ||
| Ganstine, Clara Jane | 58 | 15-Jan-1884 | 10-Dec-1943 | |
| Ganstine, Clyde E. | 62 | 30-Aug-1915 | 27-Jun-1978 | |
| Ganstine, George | 69 | 9-Mar-1918 | 6-Jun-1987 | |
| Ganstine, Opal Leona | 82 | 8-Aug-1912 | 17-Feb-1995 | |
| Gant, George W. | 72 | 28-Sep-1927 | ||
| Gant, Pauline | 19-Apr-1914 | |||
| Gantt, Alena D. | 76 | 20-Apr-1885 | 7-Nov-1961 | |
| Garard, Eathel I. | Parsons | 87 | 5-Mar-1909 | 20-Mar-1996 |
| Garard, Ronald L. | 83 | 16-Jul-1900 | 3-May-1984 | |
| Garber, Belle | Money | 77 | 11-Nov-1896 | 4-Feb-1976 |
| Garber, Dorothy | Brewington | 89 | 17-Oct-1917 | 13-Nov-2006 |
| Garber, Geraldine O. | Gooch | 65 | 15-Dec-1931 | 2-Jul-1997 |
| Garber, H. Derwood | 11-Mar-1916 | 7-May-1986 | ||
| Garber, Homer B. | 71 | 30-Dec-1896 | 24-Dec-1967 | |
| Garber, Infant of H. B. | 10-Nov-1923 | 10-Nov-1923 | ||
| Garber, Joshua Allen | 24 | 27-Dec-1980 | 20-Aug-2005 | |
| Garber, Lela Mae | Crane | 71 | 3-Nov-1926 | 20-Sep-1998 |
| Garber, Lester L. Jr. | 73 | 12-Aug-1923 | 17-Dec-1996 | |
| Garber, Lester L. Sr. | 89 | 23-Jun-1901 | 20-Nov-1990 | |
| Garber, Ruby Blanche | Kelly | 101 | 12-Feb-1903 | 26-May-2004 |
| Garber, Thelma Jane | 75 | 11-Aug-1901 | 23-May-1977 | |
| Garcia, Emma | 3w | 26-Aug-1942 | ||
| Garcia, Gabriel | 64 | 9-Nov-2005 | ||
| Garcia, Herman H. | 84 | 6-Dec-1918 | 21-Apr-2003 | |
| Garcia, Jewell Arlene | Walker | 29 | 26-May-1949 | 29-Mar-1979 |
| Garcia, Lillie Fern | 74 | 13-Sep-1916 | 27-Nov-1990 | |
| Garcia, Mary | Palumbo | 66 | 2-Apr-1899 | 26-Apr-1965 |
| Garcia/Salas, Jesus | birth | 30-Jan-2004 | 30-Jan-2004 | |
| Gard, Frank | 38 | 5-Sep-1901 | ||
| Gardner, Bertis R. | 3-Nov-1930 | 4-Nov-1930 | ||
| Gardner, Betty Ann | 71 | 3-Apr-1925 | 9-Jul-1996 | |
| Gardner, Darin | 40 | 16-Nov-2006 | ||
| Gardner, Eliza | 76 | 25-Oct-1845 | 28-Sep-1921 | |
| Gardner, Elizabeth A. | Knapp | 86 | 12-Oct-1909 | 2-Apr-1996 |
| Gardner, Eufa S. | Garner | 81 | 12-Jul-1908 | 12-Apr-1990 |
| Gardner, Eugene Vernon "Gene" | 86 | 24-Dec-1915 | 20-May-2002 | |
| Gardner, Flora L. | LaPorte | 37 | 12-Oct-1860 | 28-Jun-1898 |
| Gardner, Flossie S. | 15 | 14-Feb-1900 | ||
| Gardner, Glenn | 80 | 27-Dec-1887 | 29-Nov-1968 | |
| Gardner, Infant of John | 31-Jul-1896 | |||
| Gardner, Irving Marble | 22 | 1-Nov-1869 | 21-Jul-1892 | |
| Gardner, James Raymond | 24-Feb-1937 | |||
| Gardner, Jarrett | 57 | 1-Aug-1834 | 28-Feb-1892 | |
| Gardner, John Phillip | 37 | 7-Jul-1957 | 23-Sep-1994 | |
| Gardner, Lee Raymond | 20 | 19-Apr-1924 | ||
| Gardner, Leslie | 54 | 5-Mar-1880 | 4-Feb-1935 | |
| Gardner, Lizzie | Combs | 31 | 31-Dec-1898 | |
| Gardner, Marian | 2 | 8-Dec-1902 | ||
| Gardner, Marion Homer | 75 | 15-Mar-1857 | 14-Nov-1932 | |
| Gardner, Marjorie Helen | Jarrett | 79 | 14-Sep-1924 | 11-Dec-2003 |
| Gardner, Marjorie | Hubbard | 69 | 21-Sep-1925 | 5-Jun-1995 |
| Gardner, Mary | 28-Jan-1911 | |||
| Gardner, Nadine | 5m | 5-Jul-1905 | ||
| Gardner, Nancy J. | 23-Apr-1905 | |||
| Gardner, Nellie | Abbott | 17-Apr-1909 | ||
| Gardner, Orin R. | 74 | 15-Feb-1915 | 9-Apr-1989 | |
| Gardner, Orin | 63 | 1-Jun-1954 | ||
| Gardner, Rachel Lavon | Spensberger | 96 | 3-Jul-1911 | 17-Sep-2007 |
| Gardner, Rosanna | Pile | 94 | 9-Jan-1821 | 16-May-1915 |
| Gardner, Thelma | Murray | 91 | 8-Jun-1912 | 15-Oct-2003 |
| Gardner, Velma M. | Gregg | 68 | 17-Mar-1921 | 8-Feb-1990 |
| Gardner, Warren E. | 87 | 22-Sep-1903 | 23-Jan-1991 | |
| Gardner, William Dawson | 83 | 19-Jul-1830 | 8-Dec-1913 | |
| Gardner,Ruth | 75 | 25-Jul-1886 | 30-Jul-1961 | |
| Garland, Erma L. | 71 | 18-Jul-1914 | 12-Oct-1986 | |
| Garland, Ivan H. | 2m | 8-May-1918 | ||
| Garland, Minnie | 9 | 17-Aug-1904 | ||
| Garland, Thomas | 9-Aug-1922 | |||
| Garner, Albert Edward | 63 | 3-Aug-2004 | ||
| Garner, Andrew Jackson | 66 | 10-Mar-1840 | 26-Sep-1906 | |
| Garner, Anna H. | 58 | 21-May-1930 | 19-Apr-1989 | |
| Garner, Aubrey Rae | 11-Jun-1979 | 11-Jun-1979 | ||
| Garner, Barbara | Beck | 65 | 27-Aug-1896 | 21-Jan-1962 |
| Garner, Berl Malcom | 90 | 11-Sep-1902 | 17-Jun-1993 | |
| Garner, Bessie | 11 | 12-Dec-1899 | ||
| Garner, Burrell (Dr.) | 50 | 14-Apr-1885 | 29-May-1936 | |
| Garner, Charles | 38 | 22-Sep-1907 | ||
| Garner, Claude | 61 | 17-Sep-1932 | ||
| Garner, Connie | 61 | 5-Apr-1930 | 18-Dec-1991 | |
| Garner, Gerald "Jerry" | 65 | 4-Sep-1936 | 12-Feb-2002 | |
| Garner, Horace | 4-Mar-1917 | |||
| Garner, Jane | 90 | 6-Jan-1924 | ||
| Garner, Jesse Franklin "Bus" | 70 | 12-Oct-1907 | 21-Feb-1978 | |
| Garner, Lance D. | 20 | 23-May-1970 | 3-Oct-1990 | |
| Garner, Lonnie James Sr. | 66 | 1-Jun-1927 | 21-Dec-1993 | |
| Garner, Mark | 24 | 28-Mar-1891 | 27-May-1915 | |
| Garner, Pearlie M. | 83 | 10-Sep-1906 | 5-Dec-1989 | |
| Garner, Raymond D. | 48 | 20-Nov-1930 | 15-Apr-1979 | |
| Garner, Rebecca Paralea | Cole | 80 | 22-May-1928 | |
| Garner, Robert L. Sr. | 53 | 16-Jul-1938 | 18-Sep-1991 | |
| Garner, Ruby | 6 | 14-Jan-1899 | 15-May-1907 | |
| Garner, Son of Burl | 11-Apr-1931 | 11-Apr-1931 | ||
| Garner, Wilma Williams | Johnson | 63 | 21-Aug-1930 | 15-Jul-1994 |
| Garnett, Isamu "Sam" | 20 | 20-Oct-1970 | 16-Jun-1991 | |
| Garoutte, Elijah | 68 | 10-Jun-1939 | ||
| Garoutte, Gary Dale | 46 | 14-Jun-1940 | 4-Aug-1986 | |
| Garren, John Ladsen | 92 | 12-Jul-1853 | 20-Apr-1946 | |
| Garretson, Frank | 28-Jul-1879 | 28-Nov-1923 | ||
| Garretson, John E. | 72 | 2-Jan-1915 | 12-Jun-1987 | |
| Garretson, Sarah H. | 72 | 19-Sep-1919 | ||
| Garrett, Addie | 75 | 27-Dec-1898 | 30-Jul-1974 | |
| Garrett, Alice Harriett "Bertie" | 63 | Jul-1871 | 7-Feb-1935 | |
| Garrett, Alpha I. | Havens | 10-Mar-1902 | 30-May-1923 | |
| Garrett, Alvin D. | 56 | 23-Jan-1929 | 13-Dec-1985 | |
| Garrett, Amanda | 70 | 11-Jun-1909 | ||
| Garrett, Arthur A. | 74 | 10-Mar-1866 | 14-Jul-1940 | |
| Garrett, Berl H. | 73 | 2-Apr-1914 | 25-Feb-1988 | |
| Garrett, Bert | 72 | 25-Aug-1909 | 27-Sep-1981 | |
| Garrett, Bud | 60 | 17-Jan-1937 | 29-Nov-1997 | |
| Garrett, Charles W. | 78 | 6-May-1902 | 27-Jun-1980 | |
| Garrett, Chester Arthur | 84 | 19-Dec-1897 | 29-Mar-1982 | |
| Garrett, Dallas D. | 64 | 18-Jul-1939 | 24-Jan-2004 | |
| Garrett, Daughter of Arthur | 3-Oct-1904 | 3-Oct-1904 | ||
| Garrett, Donald J. | 68 | 10-Jan-1926 | 4-Jan-1995 | |
| Garrett, Earl Fredrick | 50 | 25-Jul-1926 | 30-Dec-1976 | |
| Garrett, Edmund Armson | 82 | 12-Dec-1863 | 19-Apr-1946 | |
| Garrett, Effie M. | 98 | 19-Dec-1890 | 11-Jan-1989 | |
| Garrett, Ethel May | 94 | 25-May-1888 | 26-Nov-1982 | |
| Garrett, Flossie Mae | Wall | 23-Dec-1899 | 27-Jan-1971 | |
| Garrett, George W. Sr. | 55 | 4-Jul-1944 | 11-Aug-1999 | |
| Garrett, Gilbert Henry "Maime" | 9-Oct-1866 | 24-Feb-1926 | ||
| Garrett, Glenn Anderson | 28-Jan-1931 | |||
| Garrett, Hazel May | Burnside | 93 | 28-Dec-1911 | 12-Dec-2004 |
| Garrett, Hiram | 72 | 7-May-1914 | 4-Dec-1986 | |
| Garrett, Imogene A. Baker | Banning | 65 | 17-Aug-1927 | 21-Apr-1993 |
| Garrett, Irl "Hi" | 76 | 22-Jul-1890 | 14-Jul-1967 | |
| Garrett, Jennie Angy Moyer | Brown | 22-Aug-1871 | 23-Sep-1919 | |
| Garrett, Jessie Fern | Heavin | 45 | 6-Sep-1926 | 21-Jun-1971 |
| Garrett, Jessie | 18m | 2-Aug-1896 | ||
| Garrett, John Henry "Jack" | 5-Dec-1830 | 24-Jul-1902 | ||
| Garrett, Loree | Sizemore | 82 | 5-Feb-2003 | |
| Garrett, Loren L. | 81 | 19-Mar-1925 | 2-Sep-2006 | |
| Garrett, M. J. | 45 | 6-Sep-1906 | ||
| Garrett, Margaret Elizabeth | Grooms | 3-Jun-1895 | 5-Apr-1971 | |
| Garrett, Margaret Jackson | Archibald | 88 | 1-May-1902 | 23-Dec-1990 |
| Garrett, Mary Frances | Emert | 86 | 10-Dec-1912 | 9-Jan-1999 |
