Name (Last, First) | Maiden | Age | Birth Date | Death Date |
---|---|---|---|---|
Hasenplaugh, Carroll Maynard | 80 | 7-Dec-1922 | 13-Jan-2003 | |
Hasenplaugh, Dorothy V. | Burger | 83 | 23-Sep-1923 | 27-Jun-2007 |
Hash, Weldon Lewis | 67 | 30-Aug-1935 | 20-Apr-2003 | |
Hatcher, Nora Lou | Smallwood | 50 | 24-Jan-1954 | 7-Apr-2004 |
Hatfield, Homer D. | 95 | 4-Aug-1909 | 10-Sep-2004 | |
Hatfield, Lawrence A. "Cedar" | 76 | 25-Jul-1928 | 10-Feb-2005 | |
Hatfield, Lawrence Eugene "Larry" | 58 | 15-Jun-1946 | 19-Jan-2005 | |
Hauck, Ruth Elizabeth McCartney | Farless | 87 | 11-Mar-1916 | 2-Sep-2003 |
Hawkins, Arnola N. | Sayre | 70 | 3-Oct-1934 | 19-Nov-2004 |
Hawkins, Lorna Loree "Sadie" | Fesler | 74 | 10-Jul-1929 | 15-Jan-2004 |
Hawkins, Patricia Carol "Pat" | Gibson | 72 | 1-Jun-1933 | 18-Mar-2006 |
Hawkins, Ruby C. | Cram | 75 | 26-Mar-1930 | 21-Jun-2005 |
Hawley, Barbara Mary | Denomme | 65 | 2-May-1938 | 6-Feb-2004 |
Hawley, Rosemary Joyce | Lamb | 64 | 5-Sep-1941 | 10-Apr-2006 |
Hayden, Edward Benton | 90 | 28-Mar-1915 | 15-Nov-2005 | |
Hayden, Myrtle M. | Scobee | 89 | 24-Mar-1916 | 22-Feb-2006 |
Hayes, Clara May | Phillips | 75 | 30-May-1929 | 23-Nov-2004 |
Hayes, Marguerite Pearl | Fitzer | 88 | 21-Jan-1916 | 31-Aug-2004 |
Haynes, John O. | 80 | 22-Feb-1923 | 5-Jul-2003 | |
Haynes, Lenis H. "Bob" | 80 | 7-Apr-1923 | 2-Apr-2004 | |
Hazen, Elizabeth M. | Westhoff | 79 | 16-Apr-1924 | 25-Sep-2003 |
Head, Helen Maxine | Solander | 89 | 8-Nov-1913 | 12-Sep-2003 |
Heath, Monabelle | Webb | 76 | 30-Jan-1928 | 4-Dec-2004 |
Heatherly, Roy R. | 86 | 26-Nov-1919 | 29-Jul-2006 | |
Heavin, Esther Frances | Blunk | 81 | 17-Oct-1922 | 4-Nov-2003 |
Heavin, John William | 74 | 13-Sep-1932 | 26-Nov-2006 | |
Heavin, Julie Mae | Jenner | 23-Jun-1927 | 15-Jun-2007 | |
Heavin, Lloyd W. | 80 | 17-Aug-1924 | 21-Feb-2005 | |
Heavin, Wilma M. | Jenner | 90 | 25-Apr-1916 | 1-Jun-2006 |
Hedges, Karen Sue | Prather | 65 | 1-Mar-1941 | 31-Aug-2006 |
Hedrick, Ricky L. Sr. | 51 | 15-Oct-1953 | 28-Jul-2005 | |
Hedrick, Ruth E. | Good | 80 | 28-Sep-1922 | 4-Feb-2003 |
Heer, Floyd W. | 88 | 6-Aug-1919 | 30-Dec-2007 | |
Heer, Marceline G. | Gipson | 83 | 4-Dec-1924 | 25-Dec-2007 |
Hefley, Wilma Edith | Newton | 76 | 21-Aug-1928 | 19-Mar-2005 |
Heger, Erma J. | Fry | 73 | 25-Jun-1933 | 31-Jul-2006 |
Heintzelman, Helen W. | Schuele | 85 | 12-Jun-1917 | 12-Oct-2002 |
Heistand, Danny Ray | 49 | 21-Aug-1955 | 10-Jul-2005 | |
Heistand, Rena L. | 45 | 19-Sep-1957 | 9-Jan-2003 | |
Helms, Floriene M. | Casciaro | 88 | 7-Mar-1917 | 2-Dec-2005 |
Helms, Gracie Michelle | infant | 15-Nov-2003 | 15-Nov-2003 | |
Helton, Rayma June | Edwards | 75 | 7-Dec-2005 | |
Helwig, Breanna Nicole | birth | 29-Mar-2002 | 29-Mar-2002 | |
Helwig, Violet Minerva | Caspari | 95 | 22-Jun-1910 | 21-Jul-2005 |
Hemby, Margaret Ida | Burch | 86 | 4-Dec-1920 | 29-Jan-2007 |
Hemby, Norman Elwood "Grandpa" | 85 | 1-Mar-1917 | 5-Sep-2002 | |
Hemphill, Mark A. Sr. | 48 | 22-Jan-1956 | 25-Mar-2004 | |
Henbest, Clyda | Jolliff | 92 | 15-Feb-1912 | 5-Jan-2005 |
Hencey, Bonnie Mae | Wheeler | 80 | 29-Jun-1922 | 17-Apr-2003 |
Henderson, Annaca | birth | 31-Aug-2004 | 31-Aug-2004 | |
Henderson, Denny Lee | 41 | 11-Jan-1963 | 18-Jun-2004 | |
Henderson, Esther Lorene | Pugh | 88 | 18-Jan-1919 | 7-Jul-2007 |
Henderson, James Lee | 46 | 26-May-1961 | 18-Nov-2007 | |
Henderson, Marvin Lee | 75 | 28-Sep-1928 | 13-Apr-2004 | |
Henderson, Ollie M. | 92 | 11-Sep-2006 | ||
Henderson, Rose Mae | Grispino | 88 | 8-Jan-1919 | 11-Jul-2007 |
Henderson, Wilbur A. | 82 | 15-May-1920 | 17-Sep-2002 | |
Hendricks, Ronnie Eugene "Ron" | 62 | 15-Oct-1941 | 22-Nov-2003 | |
Hendrix, Evelyn | Goff | 83 | 27-Dec-1921 | 9-Jan-2005 |
Hendrix, Judith Ann | Ozebek | 79 | 10-May-1924 | 19-Mar-2004 |
Hendry, Ronald Howard | 62 | 20-Feb-1941 | 23-May-2003 | |
Henry, Ellen Eugenia | Sykes | 64 | 23-Aug-1941 | 13-Jan-2006 |
Hensel, Virgil Ray | 82 | 2-Oct-1920 | 15-May-2003 | |
Hensley, Jim | 47 | 2-Nov-1956 | 5-Sep-2004 | |
Hensley, Timothy O. "Tim" | 46 | 22-Jun-1958 | 22-Feb-2005 | |
Henson, Edna J. | Divine | 90 | 10-Mar-1912 | 12-Aug-2002 |
Henson, Sevaris "Phil" | 71 | 29-Jan-1936 | 12-Dec-2007 | |
Herbeck, Ann M. | Bergant | 84 | 12-Jul-1919 | 14-Jul-2003 |
Herndon, Cecil Elmer Sr. | 86 | 8-Jun-1920 | 8-Jun-2006 | |
Herndon, Wilma Loraine | Livergood | 79 | 23-Dec-1925 | 14-Jun-2005 |
Herr, Raymond Maxwell | 86 | 18-Jun-1920 | 18-Aug-2006 | |
Herring, Margaret Frances | Howey | 93 | 10-Sep-1913 | 25-Oct-2006 |
Herring, Naydene C. | Carrithers | 88 | 1-Mar-1917 | 14-Mar-2005 |
Herron, Elaine K. | Roberts | 67 | 23-Sep-1939 | 30-Nov-2006 |
Hersh, Mary Colleen | Magers | 65 | 28-Apr-1939 | 15-Apr-2005 |
Heslop, Elsie M. | Robinson | 103 | 7-Sep-1902 | 9-Jul-2006 |
Hess, James J. | 75 | 1-Mar-1928 | 22-Jul-2003 | |
Hess, Walter Lee | 75 | 20-Jun-1930 | 12-Oct-2003 | |
Hester, Elvalee | 96 | 25-Apr-2006 | ||
Hester, Jared Allen | 6 | 13-Oct-1997 | 11-Sep-2004 | |
Hiatt, Marjorie L. | 71 | 1-Mar-1932 | 15-Mar-2003 | |
Hibbs, Edith Kathleen | Doty | 101 | 20-Oct-1904 | 10-May-2006 |
Hickman, Edith Mae | Sharp | 88 | 27-Feb-1915 | 14-Jul-2003 |
Hickman, Ella Jean | Gardner | 78 | 11-Apr-1924 | 15-Jun-2002 |
Hickman, George W. | 95 | 10-Aug-1910 | 11-Apr-2006 | |
Hickman, Lena V. | Wade | 95 | 17-Sep-1910 | 6-Jan-2006 |
Hickman, Phyllis N. | 93 | 12-Apr-2006 | ||
Higganbotham, Eldon E. | 90 | 8-Apr-1912 | 15-Dec-2002 | |
Higginbotham, William D. Jr. "Bill" | 83 | 30-Apr-1922 | 17-Jun-2005 | |
Higgins, Goldie V. | Poteet | 85 | 25-Dec-1918 | 3-Jul-2004 |
Higgins, Mary M. | Holloway | 76 | 9-May-1925 | 16-Jan-2002 |
Highland, Wanda Mae | Rash | 77 | 15-Jun-1929 | 25-Feb-2007 |
Hignite, Goldie Beatrice | 87 | 18-Oct-2006 | ||
Hignite, Jerry Dale | 61 | 16-Jul-1945 | 18-Nov-2006 | |
Hignite, Ronald Gene Jr. "Ronnie" | 24 | 20-Jan-1979 | 9-Apr-2003 | |
Hignite, William Donald | 70 | 19-May-1936 | 28-Jun-2006 | |
Hilderbrand, Evelyn M. | Jones | 89 | 15-Apr-2006 | |
Hilderbrand, Haley R. | 17 | 10-Jun-1988 | 18-Aug-2005 | |
Hilderbrand, William Lee "Bill" | 74 | 17-Jun-1932 | 2-Jan-2007 | |
Hilderbrandt, Joyce Faye | West | 69 | 10-Jul-1937 | 28-Feb-2007 |
Hildreth, Ada Maude "Maude Maureen" | Magruder | 105 | 5-Oct-1898 | 24-Feb-2004 |
Hildreth, Nelda Lou | Kraus | 79 | 1-Jul-1927 | 26-Aug-2006 |
Hile, Pearl Mae | Crabtree | 88 | 24-Jul-1919 | 22-Dec-2007 |
Hill, Bertha A. | Freeman | 62 | 8-Oct-1941 | 17-Oct-2003 |
Hill, David LeRoy | 71 | 11-Jan-1936 | 29-Oct-2007 | |
Hill, Eldon Dale "Big Daddy" | 74 | 29-Jun-1932 | 15-Mar-2007 | |
Hill, Martha Frances | Frank | 64 | 10-Sep-1939 | 1-Apr-2004 |
Hill, Mary Jane Elizabeth | Griggs | 81 | 20-May-1920 | 24-Feb-2002 |
Hill, Michelle Elaine Cobb | Baughman | 38 | 18-Nov-1966 | 22-Sep-2005 |
Hill, Richard Ray "Rick" | 39 | 1-Jan-1967 | 27-Sep-2006 | |
Hiller, Gerald Naffziger | 95 | 19-Dec-1908 | 26-Dec-2003 | |
Hiller, Martha Jane | Leonard | 73 | 5-Dec-1933 | 2-May-2007 |
Hilton, Clifford W. | 98 | 28-Mar-1904 | 20-Apr-2002 | |
Hindman, Clinton W. | 81 | 14-Mar-1921 | 28-Sep-2002 | |
Hindman, Erma | Mapes | 92 | 24-Feb-1915 | 22-Jul-2007 |
Hindman, Floyd L. | 84 | 13-Dec-1923 | 27-Dec-2007 | |
Hindman, Juanita W. | Cockrum | 12-Oct-2006 | ||
Hinkle, Dennis Drew | 44 | 26-Nov-1958 | 28-Dec-2002 | |
Hinman, Ernest R. "Bud" | 68 | 16-Oct-1938 | 6-Nov-2006 | |
Hinrichs, H. Maxine | Milton | 83 | 6-Jun-1920 | 26-Jan-2004 |
Hinshaw, Nancy J. "Mary" | 58 | 29-Aug-1947 | 22-Jun-2006 | |
Hite, Orville L. "Cotton" | 83 | 16-May-1919 | 31-Dec-2002 | |
Hite, Wanda L. | Warren | 80 | 23-Dec-1924 | 24-Mar-2005 |
Hites, Patricia | Jones | 65 | 18-Feb-1941 | 12-Aug-2006 |
Hoagland, Hazel Louise | Lindsey | 83 | 27-Apr-1922 | 19-Apr-2006 |
Hoagland, Robin (see Carnes-Hoagland, Robin) | Carnes | 52 | 19-Feb-1951 | 11-Jan-2004 |
Hoard, Charles R. | 52 | 5-Oct-1953 | 18-Feb-2006 | |
Hobbs, Cheryl Lavonne | Shoemaker | 54 | 20-Dec-1952 | 1-May-2007 |
Hobson, Leila W. Tennis | Port | 80 | 11-Mar-1923 | 4-Dec-2003 |
Hockett, Juanita | 79 | 22-Apr-1928 | 26-Sep-2007 | |
Hodge, Delores I. | Seeber | 69 | 8-Jan-1935 | 29-Jan-2004 |
Hodges, Anna Rhea | Blair | 78 | 3-Mar-1925 | 20-Dec-2003 |
Hodgkins, Tressie N | Gilbert | 87 | 30-Mar-1915 | 31-Dec-2002 |
Hoffman, Mary E. | Baird | 83 | 4-Jun-1923 | 25-May-2007 |
Hogbin, Arthur Ray "Shag" | 94 | 12-Sep-1908 | 2-May-2003 | |
Hogbin, Tillie C. | Prenk | 97 | 1-Nov-1910 | 6-Dec-2007 |
Holden, Betty Ann | 61 | 11-Aug-1941 | 4-Mar-2003 | |
Holden, Delmer Wayne | 74 | 6-Apr-1929 | 29-Aug-2003 | |
Holden, Harold G. | 46 | 3-Aug-2005 | ||
Holden, Rolla W. | 83 | 3-Jan-1919 | 18-May-2002 | |
Holderfield, Deborah Ann | 55 | 14-Apr-2005 | ||
Holland, David R. | 30 | 14-Dec-1977 | 19-Dec-2007 | |
Holland, Frances A. | Clark | 55 | 21-Dec-1946 | 11-May-2002 |
Holland, James F. | 81 | 12-Aug-1921 | 1-Jul-2003 | |
Holland, James Lee | 59 | 31-Oct-1947 | 23-Jan-2007 | |
Hollandsworth, Mildred Julia | Leonhard | 95 | 16-Feb-1910 | 13-May-2005 |
Hollis, Flossie Marie "Flip" | Mitchell | 89 | 15-Oct-1915 | 21-Aug-2005 |
Hollis, Jack Monroe Sr. | 73 | 13-Feb-1929 | 11-Oct-2002 | |
Holloway, Doris Eleanor | Montee | 78 | 4-Jan-1926 | 3-Apr-2004 |
Holloway, Marjorie E. | Bailey | 86 | 2-Dec-1917 | 18-Jan-2004 |
Holmes, Arthur P. | 85 | 22-Nov-1921 | 10-Oct-2007 | |
Holmes, Richard Lee | 73 | 7-Aug-1930 | 10-Mar-2004 | |
Holmes, Vera | Owen | 86 | 5-Apr-1915 | 12-Mar-2002 |
Holstrom, Ted | 74 | 13-May-1933 | 18-Oct-2007 | |
Holt, Gerald D. | 82 | 7-Dec-1923 | 3-Feb-2006 | |
Holt, Harold W. | 81 | 18-May-1921 | 13-Dec-2002 | |
Holt, Irene Aileen | Howey | 86 | 23-Feb-1918 | 27-Jan-2005 |
Holt, JoAnn | Suttee | 75 | 6-May-1926 | 18-Jan-2002 |
Holt, Nadine | Crosby | 83 | 3-Mar-1918 | 6-Feb-2002 |
Honeywell, John D. | 82 | 17-Jan-1925 | 25-Oct-2007 | |
Hood, Louise | 83 | 3-May-1921 | 24-Aug-2004 | |
Hood, Mitchell Wayne | 37 | 2003 | ||
Hooke, Phillip V. | 87 | 30-May-1920 | 3-Aug-2007 | |
Hooker, David | Jul-2005 | |||
Hooks, Jodyanna | Neese | 49 | 1-Dec-1956 | 15-Dec-2005 |
Hoover, Chloe Michelle | 3 | 23-Apr-2003 | 12-Aug-2006 | |
Hopkins, Bobbie D. | 70 | 18-Nov-1932 | 22-Dec-2002 | |
Hopkins, Dallas Len | 40 | 8-Sep-1963 | 6-Dec-2003 | |
Hopkins, Dorothy Turley | 67 | 26-Sep-1935 | 22-Aug-2003 | |
Hopkins, Juanita P. Stamper | 86 | 24-Apr-2006 | ||
Hopkins, Minnnie | Pilkenton | 87 | 4-Dec-1977 | 6-Mar-2005 |
Hopkins, Virginia Hope | Gilbert | 87 | 11-Jan-1920 | 21-Jun-2007 |
Horgan, Agnes Isabelle | Cockayne | 93 | 4-Feb-2002 | |
Horine, Alva Devers Jr. "A.D." | 85 | 9-Feb-1919 | 15-Jan-2005 | |
Horine, Gerald F. "Gerry" | 74 | 28-Oct-1931 | 1-Jul-2006 | |
Horine, Robert Harold | 75 | 1-May-1928 | 7-Jul-2003 | |
Horn, Benjamin "Ben" | 62 | 20-May-2006 | ||
Horn, David Vernon | 88 | 5-Apr-1916 | 31-Dec-2004 | |
Horn, Kenneth M. "Ken" | 30 | 21-Nov-1974 | 28-Jan-2005 | |
Horner, Burt Edward | 36 | 6-Sep-1966 | 12-Mar-2003 | |
Hosier, Billie J. | 81 | 18-Sep-1924 | 21-Jun-2006 | |
Hosier, Thelma M. | Lowery | 84 | 4-Oct-1920 | 7-Apr-2005 |
Hoskins, Maxine H. | Ragland | 94 | 23-Sep-1910 | 3-Apr-2005 |
Hosman, David William | 57 | 20-Mar-2004 | ||
Hosp, Nellie Hamblin | Thompson | 95 | 1-Nov-1909 | 14-Jul-2005 |
House, Wilma Mae | Jones | 70 | 13-Jan-1935 | 7-Mar-2005 |
Houser, Helen Marie | 90 | 20-Mar-1914 | 11-Feb-2005 | |
Houser, Josephine | Chase | 90 | 14-Jul-1912 | 12-Feb-2003 |
Houser, Myrtle I. "Marty" | Burch | 76 | 13-Feb-1928 | 14-Mar-2004 |
Housman, Ronald Lee | 51 | 22-Feb-1954 | 13-Dec-2005 | |
Houston, Shawn Phillip | 29 | 8-Oct-1974 | 3-Jun-2004 | |
Hovland, Jennifer | Day | 41 | 16-Oct-1964 | 21-Mar-2006 |
How, Neva B. | Mason | 86 | 13-Sep-1916 | 2-Apr-2003 |
Howard, Darla Jean | Newcomb | 57 | 9-Jan-1945 | 22-Nov-2002 |
Howard, Timothy D. "Tim" | 41 | 25-May-1964 | 29-Apr-2006 | |
Howell-Oehme, Caliopy A. | 3 m | 30-Dec-2003 | 2-Apr-2004 | |
Howell, George A. | 75 | 20-Jul-1927 | 23-Jan-2003 | |
Howey, Anna | Daubner | 76 | 8-Feb-1928 | 18-Jun-2004 |
Howey, Marjorie M. Garner | Watson | 86 | 17-May-1917 | 28-Nov-2003 |
Howey, Merle O. | 83 | 15-Nov-1920 | 6-Oct-2004 | |
Howey, Orval D. | 75 | 2-Oct-1927 | 30-Sep-2003 | |
Howey, Virgil Benten | 90 | 14-Jan-1911 | 31-Mar-2002 | |
Hribar, Thomas J. | 68 | 18-Sep-1935 | 15-Nov-2003 | |
Hubbard, Joseph Robert | 44 | 3-Aug-1962 | 24-Jan-2007 | |
Hubbard, Lawrence Lee | 69 | 1-Oct-1927 | 30-Nov-2005 | |
Huddleston, Betty Jean | Meadows | 77 | 22-Dec-1924 | 1-Sep-2002 |
Huddleston, Mildred Irene | Phillips | 89 | 7-Jun-1913 | 12-Aug-2002 |
Hudson, Danny Wayne | 68 | 6-Dec-1937 | 24-Oct-2006 | |
Hudson, John Sr. | 69 | 17-Jul-1937 | 29-Jul-2006 | |
Hudson, Orville Lon Jr. | 75 | 19-Feb-1928 | 11-Aug-2003 | |
Hudson, Raymond G. "Bud" | 98 | 23-Jul-1908 | 28-Aug-2006 | |
Hudson, Samuel Charles | 75 | 2-Dec-1927 | 5-Feb-2003 | |
Huff, Doyle | 68 | 13-Jan-2006 | ||
Hughes, Frances L. | Getto | 65 | 17-Nov-1939 | 19-Oct-2005 |
Hughes, Julie Ida | Sheppard | 87 | 1-Aug-1914 | 2-May-2002 |
Hughes, Tyler James | birth | 18-May-2004 | 18-May-2004 | |
Hughey, Jimmie Lynn | Sturdy | 85 | 1917 | 12-Oct-2002 |
Hughey, Ruth Irene | Hulvey | 99 | 21-Apr-1908 | 1-Aug-2007 |
Hulette, Leona "Babe" | Hauser | 73 | 17-Jun-1931 | 25-Mar-2005 |
Hulvey, Roy Francis | 87 | 22-Feb-1915 | 1-Jul-2002 | |
Humble, Eugene F. Sr. | 76 | 23-May-1928 | 14-Sep-2004 | |
Humble, Ruth | Stevens | 86 | 15-Jun-1921 | 13-Aug-2007 |
Humble, Willis B. "Shorty" | 85 | 15-Oct-1918 | 30-Oct-2003 | |
Humphrey, Marjorie O. | Rexwinkle | 71 | 1-May-1932 | 30-Jan-2004 |
Huneycutt, Iva Pauline | Casey | 62 | 1-Jan-1945 | 14-Sep-2007 |
Hunt, Bill G. | 76 | 29-Aug-2006 | ||
Hunt, Doris Dean | Rosenberry | 73 | 30-Oct-1932 | 2-Feb-2006 |
Hunt, Virginia Lynn | 74 | 8-Apr-2007 | ||
Hunter, Evelyn E. | King | 82 | 14-Aug-1920 | 15-Mar-2003 |
Hupperfelt, Hazel L. | 88 | 7-Feb-2002 | ||
Hurd, Billie A. | Tillman | 83 | 6-May-1924 | 11-Oct-2007 |
Hurd, C. A. "Chet" Jr. | 79 | 4-Jun-1924 | 19-May-2004 | |
Hurlbert, Donna K. | Shed / Nelson | 66 | 28-Feb-1941 | 3-Apr-2007 |
Hurlbert, Marla J. | 47 | 29-Nov-1955 | 12-May-2003 | |
Hurlbert, Romona K. | Rodabaugh | 52 | 29-Nov-1953 | 27-Jul-2006 |
Hurst, Alice Amanda | 31 | 13-Aug-2004 | ||
Hurst, Beulah M. | 79 | 17-Nov-2004 | ||
Hussong, Evamae E. | Garcia | 58 | 18-Aug-1943 | 3-Jun-2002 |
Huston, Clyde J. "Bill" | 94 | 31-Aug-1908 | 4-Dec-2002 | |
Huston, George Alfred | 53 | 6-Jul-1953 | 13-Nov-2006 | |
Huston, Mae | Hoobler | 89 | 9-May-1915 | 27-Aug-2004 |
Huston, Mala Kim | Fee | 51 | 13-Apr-1956 | 24-Nov-2007 |
Hutchings, Vera Louise | Rawlings | 81 | 4-Jun-1924 | 31-May-2006 |
Hutchins, James Keith | 79 | 30-May-1922 | 24-Apr-2002 | |
Hyatt, Mary L. | 79 | 6-Jun-1926 | 20-May-2006 | |
Hymer, Rose Marie | McKee | 64 | 31-May-1939 | 18-Mar-2004 |
Haseltine, Cady Stanton | 21m | 31-Dec-1882 | ||
Haseltine, David Porter | 31-Oct-1926 | |||
Haseltine, Delia | 2m | 26-Mar-1878 | ||
Haseltine, Earl W. | 31 | 20-Jul-1914 | ||
Haseltine, Edward Arthur | 22m | 20-Oct-1880 | ||
Haseltine, George | 22 | 18-Apr-1908 | ||
Haseltine, Jennie M. | 52 | 23-Nov-1906 | ||
Hasenplaugh, Bruce R. | 69 | 26-Mar-1956 | ||
Hasenplaugh, David LaRue | 63 | 29-Mar-1930 | 7-Oct-1993 | |
Hasenplaugh, David William | 44 | 2-Oct-1936 | ||
Hasenplaugh, Gayle William | 76 | 9-Nov-1919 | 8-Jun-1996 | |
Hasenplaugh, Josephine | 66 | 6-Jul-1925 | ||
Hasenplaugh, Nina Ruth | 97 | 14-Feb-1894 | 4-Jul-1991 | |
Hasenplaugh, Ruth Ann | 32 | 26-Feb-1957 | 4-Jul-1989 | |
Hasenplaugh, William | 8-Jan-1915 | |||
Hashbarger, Paul | 11 | 8-Jan-1940 | 8-Jan-1951 | |
Haskell, Arthur R. | 67 | 11-Jun-1908 | 22-Jun-1975 | |
Haskell, Frank Glen | 53 | 29-Mar-1912 | 4-Apr-1965 | |
Haskell, Mary | Naccarato | 64 | 14-Aug-1912 | 26-Mar-1977 |
Haskell, Oliver | 14 | 2-Jun-1877 | 14-Jun-1891 | |
Haskett, Edmund C. | 5-Feb-1829 | 25-Sep-1908 | ||
Haskett, Ella | 19-Sep-1863 | 23-Dec-1937 | ||
Haskett, John Charles | 73 | 18-Aug-1861 | 17-Apr-1930 | |
Haskins, Edith M. | Boyd | 86 | 30-Jun-1889 | 24-Dec-1975 |
Haskins, Glen D. | 59 | 3-Oct-1914 | 27-Feb-1974 | |
Haskins, Lee Roy | 78 | 1-Jun-1868 | 4-May-1967 | |
Hassan, Blanche V. | 84 | 1-Apr-1899 | 29-Jan-1984 | |
Hasseberg, William A. "Bill" | 83 | 3-Mar-1914 | 24-Feb-1998 | |
Hassell, Judy A. | 19 | 16-May-1957 | 6-Feb-1977 | |
Hasson, Earl | 5 | 29-Jul-1912 | ||
Hasson, George | 28 | 8-Dec-1899 | ||
Hasson, Ida | 92 | 4-Feb-1890 | 17-Jan-1983 | |
Hasson, Samuel | 85 | 4-Dec-1932 | ||
Hasson, Samuel | 90 | 12-Jan-1893 | ||
Hasson, William Lee | 89 | 12-Dec-1891 | 30-Dec-1981 | |
Hastings, Arles Eugene | 63 | 1-Mar-1918 | 26-May-1981 | |
Hastings, Florence May | 80 | 4-Apr-1975 | ||
Hastings, Joe | 93 | 6-Apr-1894 | 3-Nov-1987 | |
Hastings, Margaret E. | McCoy | 73 | 19-Aug-1922 | 31-May-1996 |
Hastings, William Gaylord "Billy" | 5-Jan-1915 | 21-Aug-1925 | ||
Hatch, Justin Eugene | 11m | 15-Nov-1962 | ||
Hatch, Mary Ellen | Wilson | 81 | 10-Sep-1850 | 1-Oct-1931 |
Hatch, Zenas Little | 87 | 16-Nov-1845 | 18-Apr-1933 | |
Hatcher, Albert | 45 | 18-Nov-1925 | ||
Hatcher, Bessie | 4m | 13-Jul-1901 | ||
Hatcher, Flossie Arvilla | Alley | 37 | 20-Oct-1913 | 13-Nov-1950 |
Hatcher, Gertie | Shaw | 17 | 2-Apr-1901 | |
Hatcher, Gertrude Aurora | 61 | 15-Oct-1937 | ||
Hatcher, Grover C. | 45 | 22-May-1932 | ||
Hatcher, Grover | 22 | 9-Mar-1910 | ||
Hatcher, Joe | 7-May-1905 | |||
Hatcher, Letishia | 99 | 26-Jul-1886 | 5-Aug-1985 | |
Hatcher, Maxwell Eugene "Dick" | 74 | 6-Jan-1914 | 13-Jul-1988 | |
Hatcher, Meda Donaldson | Boatman | 74 | 4-Jul-1941 | |
Hatcher, Minerva | 23-Dec-1848 | 3-Mar-1907 | ||
Hatcher, Rachel | 26-May-1888 | 16-Nov-1915 | ||
Hatcher, Ronnie | 55 | 17-Jun-1938 | 21-May-1994 | |
Hatcher, Roy | 81 | 22-Nov-1884 | 28-Mar-1966 | |
Hatcher, William | 72 | 6-Jun-1871 | 17-Jan-1944 | |
Hatfiedl, Child of Walker | 10-Apr-1899 | |||
Hatfield, Alice | 50 | 11-Feb-1912 | ||
Hatfield, Andrew M. | 52 | 17-Apr-1906 | ||
Hatfield, Cecil | 29 | 15-May-1904 | 26-May-1933 | |
Hatfield, Charles Earl "Bud" | 76 | 21-May-1915 | 29-Sep-1991 | |
Hatfield, Charles Earl | 63 | 17-Feb-1891 | 26-Feb-1954 | |
Hatfield, Daughter of Earl | 2 | 21-Nov-1906 | 5-Nov-1908 | |
Hatfield, Daughter of John | 29-Oct-1935 | 29-Oct-1935 | ||
Hatfield, Donna Louise | 3m | 10-Aug-1939 | ||
Hatfield, Earl David | 43 | 1-Jun-1928 | ||
Hatfield, Edger F. | 14m | 24-Aug-1896 | ||
Hatfield, Elijah | 30-Oct-1843 | 27-Aug-1912 | ||
Hatfield, Eliza Lennie | 52 | 24-Oct-1861 | 5-Aug-1914 | |
Hatfield, Eva Mae | Ross | 31-Jul-1914 | 23-Oct-1986 | |
Hatfield, Florence | 88 | 1-Jul-1850 | 28-Mar-1939 | |
Hatfield, Georgia Josephine | 31 | Oct-1888 | 24-Sep-1920 | |
Hatfield, Georgia | 31 | 22-Sep-1920 | ||
Hatfield, Glenn | 39 | 8-Jan-1899 | 16-Sep-1938 | |
Hatfield, Haden | 8m | 3-Mar-1913 | ||
Hatfield, Harry Hamilton | 66 | 1-Nov-1876 | 28-Jul-1943 | |
Hatfield, Hazel | Mansell | 65 | 21-Dec-1924 | 6-Feb-1990 |
Hatfield, Henry C. | 62 | 22-May-1841 | 14-Jan-1904 | |
Hatfield, Howard | 23 | 8-Jan-1925 | ||
Hatfield, Infant of Lige | 5m | Jan-1890 | ||
Hatfield, James | 62 | 28-Dec-1914 | ||
Hatfield, James Ellis | 53 | 22-Feb-1884 | 29-Oct-1937 | |
Hatfield, James Wooten | 75 | 3-Jan-1839 | 1-Sep-1915 | |
Hatfield, James | 27-Feb-1901 | |||
Hatfield, John | 38 | 19-Nov-1932 | ||
Hatfield, Juanita "Buggs" | 83 | 18-Feb-1910 | 3-Dec-1993 | |
Hatfield, Kellie Marie | 29-Aug-1980 | 29-Aug-1980 | ||
Hatfield, Kit | 5-Mar-1882 | 16-Mar-1910 | ||
Hatfield, Lula E. | 75 | 20-Nov-1912 | 13-Jan-1988 | |
Hatfield, Martha Eloise | Deem | 85 | 5-Jun-1914 | 23-Jun-1999 |
Hatfield, Mary E. "Molly" | 96 | 26-Jul-1891 | 11-Feb-1988 | |
Hatfield, Mary G. | 16 | 5-Jul-1888 | 18-Jul-1904 | |
Hatfield, Maude Clark | Shaw | 39 | 13-Jun-1898 | 13-Apr-1937 |
Hatfield, Maude Sylvia | Hiram | 89 | 12-Nov-1881 | 18-Mar-1970 |
Hatfield, Minnie Mae | 74 | 28-Jun-1903 | 7-Mar-1978 | |
Hatfield, Nannie Dean | 28-Oct-1881 | 12-Oct-1925 | ||
Hatfield, Nettie | 4-Apr-1867 | 19-Jan-1894 | ||
Hatfield, Orba Allen | 62 | 22-Nov-1910 | 9-Jan-1973 | |
