Name (Last, First) | Maiden | Age | Birth Date | Death Date |
---|---|---|---|---|
Iddings, Gladys Presley | Rowe | 77 | 3-May-1928 | 31-Jul-2005 |
Ikenberry, Wilma Avis | Lines | 92 | 20-Jan-1912 | 16-Jan-2005 |
Imbeau, James Logan | 61 | 31-Aug-1946 | 20-Sep-2007 | |
Imhof, Clyde Eldon | 80 | 29-Dec-1926 | 22-May-2007 | |
Imhof, Floyd John | 77 | 1-Apr-1930 | 26-Sep-2007 | |
Imhof, Freda M. | Ashmore | 89 | 15-May-1915 | 16-Jan-2005 |
Imhof, Howard D. | 81 | 18-Mar-1923 | 27-Feb-2005 | |
Imhof, Marion L. | 71 | 24-Jul-1935 | 30-Oct-2006 | |
Ing, Laura Elma | Grotheer | 75 | 8-Nov-1926 | 24-Sep-2002 |
Ingram, William Woodrow | 89 | 11-Aug-2007 | ||
Inman, Carol Lee | Baggs | 59 | 19-Nov-1943 | 6-Dec-2002 |
Inman, Mary Catherine | 61 | 14-Apr-2004 | ||
Inman, Valrie Rae | Hutchison | 20 | 20-Dec-1981 | 9-Nov-2002 |
Irwin, Adam Allen | 22 | 1-Dec-1982 | 12-Feb-2005 | |
Irwin, Blanche E. | Garrison | 89 | 19-Dec-1917 | 28-Sep-2007 |
Irwin, Florence M. | Loeffler | 86 | 5-Jan-1916 | 19-Dec-2002 |
Irwin, Ford Charles | 48 | 29-Jan-1954 | 21-Oct-2002 | |
Ivy, Elza | 87 | 1913 | 23-Apr-2002 | |
Ivy, Herbert C. | 79 | 4-Sep-1924 | 27-Apr-2004 |
To get copies of obituaries for deceased persons listed in this Index of Obituaries, send your request to:
CCKG-HS P. O. Box 33 Columbus, KS 66725 |
---|
The Society asks a donation of $5.00 for each obituary and this amount should accompany your request. For further information, e-mail the Genealogy Library at: cckghs@columbus-ks.com.
Return to: Obituary Index | CCKG-HS Home Page | Cherokee County KSGenWeb
Name (Last, First) | Maiden | Age | Birth Date | Death Date |
---|---|---|---|---|
Jackson, Clarence E. | 85 | 23-Sep-1921 | 16-Sep-2007 | |
Jackson, Dana Marie Taucher | Carriger | 78 | 1-Apr-1928 | 27-Mar-2007 |
Jackson, Dorothy Dale | Tyler | 97 | 1-Jan-1907 | 8-Jul-2004 |
Jackson, Edgar J. | 78 | 8-Mar-1924 | 25-Mar-2002 | |
Jackson, Eula Marie | Kohl | 85 | 24-Aug-1918 | 2-Feb-2004 |
Jackson, Ruth A. | Juiliano | 69 | 21-Mar-1938 | 9-Nov-2007 |
Jackson, Sandra Sue | 47 | 1-Feb-1958 | 21-Dec-2005 | |
Jacobs, Donald W. "Jake" | 70 | 18-Apr-1936 | 13-Apr-2007 | |
Jaeger, Gertrude | Dye | 82 | 14-Feb-1920 | 9-Aug-2002 |
James, Amanda Bertha | Elbe | 87 | 19-Oct-1917 | 2-Jun-2005 |
James, Doris Gene | Hoover | 77 | 19-May-1927 | 25-Jun-2004 |
James, Jessie N. | Hughes | 85 | 29-Apr-1919 | 14-Jun-2004 |
Jameson, Charles Edward Sr. | 63 | 18-Mar-1942 | 29-Jun-2005 | |
Jameson, Opal Irene | Herrick | 94 | 7-Nov-1911 | 29-Oct-2007 |
Jameson, Todd Allen | 42 | 31-May-1965 | 20-Jul-2007 | |
Janeski, Robert R. Sr. | 78 | 4-Apr-1926 | 28-Aug-2004 | |
Janssen, Betty G. | Myers | 75 | 8-Jan-1929 | 26-Apr-2004 |
Jarman, Suzanne Marie "Suzy" | Bailey | 42 | 14-Sep-1964 | 22-Aug-2007 |
Jarrett, Donna Mae | Carlson | 83 | 12-Apr-1923 | 31-Jul-2006 |
Jarrett, DorothyAileen | Laizure | 83 | 11-Sep-1923 | 7-Dec-2006 |
Jarrett, Larry Dale | 58 | 11-Oct-2007 | ||
Jarvis, Frederick S. "Fred" | 89 | 29-Dec-1912 | 9-Jun-2002 | |
Jasinski, Joseph Anthony "Sonny" | 73 | 20-Jul-1931 | 4-Aug-2004 | |
Jaynes, Clifford L. | 65 | 23-Mar-2004 | ||
Jaynes, Lula Mae | Plotner | 88 | 28-Sep-1913 | 16-Jan-2002 |
Jeffery, Lawanda Lee | Box | 73 | 1-May-1925 | 3-Jan-2003 |
Jelochan, Henry W. | 81 | 6-Jun-1923 | 31-Dec-2004 | |
Jenkins, Alice Frances | Carver | 68 | 3-Apr-1934 | 14-Oct-2002 |
Jenkins, Anna M. | Clark | 79 | 22-Mar-1927 | 20-Sep-2006 |
Jenkins, Evelyn Jane | Wilson | 59 | 14-Jan-1943 | 23-Nov-2002 |
Jenner, Pauline L. | Martin | 44 | 24-May-1959 | 15-Mar-2004 |
Jennings, Ernest Robert "Jitter" | 78 | 15-Feb-1924 | 30-Jun-2002 | |
Jensen, Alex | 12 | 2-Apr-1992 | 28-Dec-2004 | |
Jent, James Earl | 78 | 27-May-1925 | 17-Sep-2003 | |
Jessee, Pete G. Jr. | 77 | 16-Oct-1925 | 25-Apr-2003 | |
Jessen, Myrna Joy | Wilhelm | 67 | 31-Aug-1938 | 12-Oct-2005 |
Jimerson, Betty Imogene | Whitham | 69 | 16-Jul-2006 | |
Jinks, Gerald | 84 | 6-Mar-1919 | 15-Mar-2003 | |
Johnson-Tyree, Mary Louise | Tyree | 68 | 11-Mar-1937 | 13-Oct-2005 |
Johnson, Adele Stone | Maeder | 92 | 22-Jun-1915 | 18-Nov-2007 |
Johnson, Audrey A. | Evans | 89 | 17-Jan-1915 | 7-Feb-2004 |
Johnson, Barbara Jean "Nadine" | O'Neal | 80 | 25-Mar-1925 | 30-Nov-2005 |
Johnson, Betty Jean | 60 | 24-Aug-2006 | ||
Johnson, Billy Dean | 81 | 20-Dec-1926 | 22-Dec-2007 | |
Johnson, Clarence Jr. "Alvin" | 83 | 18-Jun-1921 | 4-Feb-2005 | |
Johnson, Debra Ann | Donaldson | 47 | 13-Aug-1959 | 27-Aug-2006 |
Johnson, Doreta A. "Dee" | Mahy | 73 | 13-Aug-1930 | 1-Apr-2004 |
Johnson, Ethel Ruby | Nunn | 92 | 16-Aug-1912 | 5-Apr-2005 |
Johnson, Eva Irene | Reynolds | 96 | 16-Mar-1909 | 25-Oct-2005 |
Johnson, Frank Clovis | 89 | 26-Jul-1912 | 22-Jan-2002 | |
Johnson, Georgia Mae | Rindt | 76 | 19-Feb-1931 | 18-Sep-2007 |
Johnson, Jamesine Faye | Imel | 81 | 7-Feb-1922 | 10-Nov-2003 |
Johnson, Jewell B. "Shorty" | 90 | 18-Oct-1912 | 19-Feb-2003 | |
Johnson, Mary Catherine Sewell | Campbell | 73 | 12-Jan-1934 | 26-Sep-2007 |
Johnson, Mary Jane | Trabue | 82 | 27-Feb-1922 | 12-Jul-2004 |
Johnson, Nettie I. | Dutton | 72 | 14-Jun-1930 | 15-Mar-2003 |
Johnson, Octava J. | Vallembois | 87 | 21-Dec-1916 | 12-Jul-2004 |
Johnson, Rick Glenn | 42 | 26-Sep-1959 | 19-Jan-2002 | |
Johnson, Robert W. "Bob" | 86 | 30-Nov-1920 | 16-Nov-2006 | |
Johnson, Ruby Jo | Martin | 86 | 27-Jul-1917 | 20-Oct-2003 |
Johnson, Ruth Neomia | Kepner | 82 | 6-Nov-1919 | 20-Sep-2002 |
Johnson, Vera D. | Carter | 85 | 27-Oct-1917 | 7-Jan-2003 |
Johnson, Verda Bell | Whitter | 93 | 11-Jul-1911 | 6-Oct-2004 |
Johnson, Wanda M. | Hopkins | 70 | 1-Jan-1933 | 29-Jan-2003 |
Johnston, Annabella | Walton | 86 | 18-Nov-1917 | 4-Jul-2004 |
Johnston, Dale Forrest | 85 | 2-Sep-1916 | 11-Jan-2002 | |
Johnston, Ethel M. | Hodge | 90 | 5-Nov-1916 | 27-Dec-2006 |
Johnston, Roseann "Rosie" | Tennis | 76 | 17-Aug-1930 | 12-Jan-2007 |
Johnston, Roy F. | 87 | 9-Sep-1915 | 4-Jun-2003 | |
Jones, Anna Jannette | Kelly | 73 | 4-Feb-1933 | 6-Sep-2006 |
Jones, Bethany | Root | 65 | 12-Oct-1938 | 16-Mar-2004 |
Jones, Carl L. | 71 | 18-Mar-1934 | 24-Oct-2005 | |
Jones, Charles Stuart "Stu" | 83 | 31-Dec-1921 | 4-Oct-2005 | |
Jones, Charlie A. Jr. | 72 | 24-Sep-2006 | ||
Jones, Connie Jo Rolinaitis | McCoy | 60 | 25-Dec-1942 | 14-Nov-2003 |
Jones, Dennis E. | 35 | 14-Mar-1970 | 4-Mar-2006 | |
Jones, Dicksie Faye | Rivers | 70 | 21-Aug-1933 | 5-Jul-2004 |
Jones, Donald Lee | 63 | 27-Jun-1941 | 15-Nov-2004 | |
Jones, Edith Esther Windsor | Sweeney | 91 | 1-Oct-1911 | 12-Apr-2003 |
Jones, Elton "Al" | 63 | 10-Sep-1943 | 7-Nov-2006 | |
Jones, Gladys "Jo" | Woods | 69 | 12-Oct-1934 | 11-Nov-2003 |
Jones, Grace I. | Green | 89 | 27-Jul-1914 | 5-Aug-2003 |
Jones, Henrietta C. | Herr | 90 | 17-Jul-1916 | 21-Aug-2006 |
Jones, Jack D. | 67 | 28-May-1937 | 3-Mar-2005 | |
Jones, Jeremiah Jacob | 26 | 11-Dec-1980 | 4-Aug-2007 | |
Jones, John H. | 79 | 26-Jun-1924 | 29-Aug-2003 | |
Jones, Jonetta Fayrene | Davis | 82 | 24-Aug-1921 | 2-Oct-2003 |
Jones, Lorene | Bateman | 89 | 30-Jan-1913 | 8-Jan-2003 |
Jones, Loretta "Pat" | Foster | 58 | 28-May-1944 | 15-Jun-2002 |
Jones, Mack A. | 85 | 5-Apr-1917 | 24-Jan-2003 | |
Jones, Mary Elizabeth | Langford | 76 | 19-May-1928 | 7-Oct-2004 |
Jones, Matthew Gene | 33 | 6-Aug-1972 | 1-Jul-2006 | |
Jones, Melvin R. "String" | 88 | 20-Apr-1918 | 10-Feb-2007 | |
Jones, Mildred R. Larson | Fudge | 82 | 11-Jan-1921 | 7-Dec-2003 |
Jones, Pamela R. | Weiss | 54 | 20-Mar-2002 | |
Jones, Pearl B. | Tucker | 100 | 19-Jun-1901 | 20-Mar-2002 |
Jones, Ray Lee | 70 | 12-Mar-1933 | 17-Nov-2003 | |
Jones, Rosa Lee | Pinson | 84 | 29-Apr-1923 | 27-Nov-2007 |
Jones, Samuel E. "Sam" | 68 | 10-Aug-1936 | 23-Feb-2005 | |
Jones, Silver K. Sr. | 64 | 6-Jan-1941 | 18-Feb-2005 | |
Jones, Verda M. | Hand | 68 | 5-Feb-1935 | 30-Jan-2004 |
Jones, Walter H. | 86 | 17-Dec-2007 | ||
Jordan, Rhonda Sue Delmont | McLain | 71 | 19-Dec-1933 | 26-Oct-2005 |
Jordan, Robert | 22-Jul-2006 | |||
Jorden, Marian E. | Cooley | 83 | 1-Mar-1918 | 8-Jan-2002 |
Joseph, Martha | Farris | 94 | 29-Sep-1910 | 1-Nov-2004 |
Judy, Billy Gene | 58 | 19-Oct-1946 | 10-May-2005 | |
Juniper, Van Charles | 82 | 28-Feb-2003 | ||
Jurgensen, Harold Wayne | 73 | 17-Dec-1933 | 8-Aug-2007 | |
Jurino, Carlene Mae | Colvin | 66 | 4-Jan-1938 | 26-Jun-2004 |
Justice, Joseph H. | 89 | 4-Nov-1916 | 23-Sep-2006 |
To get copies of obituaries for deceased persons listed in this Index of Obituaries, send your request to:
CCKG-HS P. O. Box 33 Columbus, KS 66725 |
---|
The Society asks a donation of $5.00 for each obituary and this amount should accompany your request. For further information, e-mail the Genealogy Library at: cckghs@columbus-ks.com.
Return to: Obituary Index | CCKG-HS Home Page | Cherokee County KSGenWeb