Name (Last, First) | Maiden | Age | Birth Date | Death Date |
---|---|---|---|---|
Paarmann, Geneva M. | Kerskamp | 91 | 20-Oct-1911 | 2-Feb-2003 |
Pace, Charles Ray | 75 | 26-Mar-2003 | ||
Pace, Gene | 47 | 22-Nov-1954 | 14-May-2002 | |
Pacek, Anthony L. "Tony" | 71 | 5-Sep-1935 | 23-Apr-2007 | |
Packard, Orval Leon "Lum" | 72 | 15-May-1932 | 8-Feb-2005 | |
Packer, Rayma June | Gibson | 74 | 16-May-1930 | 26-Apr-2005 |
Padden, Lela Lurena | Pierson | 88 | 9-Feb-1915 | 16-Apr-2003 |
Paddock, Mary | Riseling | 86 | 21-May-1920 | 30-Jul-2006 |
Page, Margie Jean | Redden | 82 | 25-Aug-2006 | |
Painter, Cathy D. | Hoover | 54 | 10-Jul-1949 | 20-Apr-2004 |
Painter, Jesse James | 84 | 1-Aug-1918 | 11-Apr-2003 | |
Painter, Wilbur R. | 87 | 14-Jul-1919 | 17-Jul-2006 | |
Pallett, Robert | 78 | 11-Feb-1924 | 16-Feb-2002 | |
Palmer, Alice Jean | Corbus | 61 | 12-Feb-1942 | 24-Oct-2003 |
Palmer, Gary Carl | 52 | 28-Nov-1951 | 11-Feb-2004 | |
Palmer, Jesse Gordon | 76 | 26-May-1929 | 11-Jun-2005 | |
Palmer, Marjorie M. | George | 89 | 3-May-1917 | 24-Jul-2006 |
Palmer, Nella R. | Allen | 89 | 16-Jul-1913 | 19-Nov-2002 |
Palumbo, Frankie J. Sr. | 71 | 22-Oct-1933 | 23-Mar-2005 | |
Paradee, Daniel | 80 | 23-Apr-1922 | 27-Sep-2002 | |
Paradee, Huey D. | 89 | 26-Jun-1912 | 2-Feb-2002 | |
Parham, Pauline Elizabeth | Holman | 93 | 14-May-1910 | 22-Dec-2003 |
Parise, Mike | 69 | 8-Nov-1932 | 28-Aug-2002 | |
Parker, Agnes Jean | Blanchard | 81 | 30-Jan-1926 | 21-Nov-2006 |
Parker, Doloris J. | Anderson | 75 | 19-Oct-1928 | 18-May-2004 |
Parker, Gerald Dean Jr. "Gary" | 53 | 13-Sep-2004 | ||
Parker, Kenneth Leroy III | 37 | 3-Feb-1967 | 24-Dec-2004 | |
Parker, Larry Richard | 56 | 25-May-1945 | 6-Apr-2002 | |
Parker, Linda June | Blaydes | 55 | 19-Apr-2005 | |
Parker, Perry L. Jr. | 77 | 19-Mar-1928 | 26-Sep-2005 | |
Parker, William "Bill" | 78 | 16-Dec-1927 | 3-Jul-2006 | |
Parkerson, Joel K. | 74 | 28-Mar-1929 | 10-Jan-2004 | |
Parks, John Adam | 22 | 24-May-1983 | 17-Aug-2005 | |
Parks, William W. "Jack" | 91 | 16-Oct-1914 | 12-Nov-2005 | |
Parmele, James L. | 75 | 28-Sep-1926 | 31-Mar-2002 | |
Parnell, Ralph Daniel | 60 | 11-Dec-1946 | 14-Aug-2007 | |
Parrish, Ruth M. | Cornelius | 90 | 17-May-1916 | 10-Mar-2007 |
Parrish, Stella "Dee" | Huntsinger | 63 | 25-May-1940 | 15-Mar-2004 |
Parsons, Audrey May | LaForte | 88 | 13-Oct-1918 | 22-Feb-2007 |
Parsons, Helen | Begala | 94 | 4-Oct-1909 | 13-Sep-2004 |
Parsons, Lorene P. | Burnsworth | 80 | 12-Nov-1927 | 12-Nov-2007 |
Parsons, Roe Jr. | 76 | 13-Oct-1929 | 13-May-2006 | |
Patrick, Donna Darlene | Eckhardt | 71 | 6-Aug-1934 | 16-Mar-2006 |
Patrick, Vonda L. | Simpson | 63 | 7-Aug-1938 | 4-Jul-2002 |
Patten, Kathryn E. | Burns | 86 | 6-Jan-1917 | 23-Dec-2003 |
Patterson, Clarice O. | Hall | 97 | 2-Dec-1907 | 11-Jan-2005 |
Patterson, Don Winfred | 71 | 12-Oct-1932 | 15-Jun-2004 | |
Patterson, Joseph Daniel | 30 | 26-Aug-1973 | 30-Jan-2004 | |
Patterson, Katherine Ethel Moore | Raible | 93 | 19-Sep-1911 | 25-Feb-2005 |
Patton, Dale M. | 76 | 11-Sep-1928 | 9-Jul-2005 | |
Paul, Leon Franklin | 78 | 22-Nov-1928 | 8-May-2007 | |
Paul, Ruth Leona | 93 | 3-Oct-2003 | ||
Paulk, Betty | Zentz | 80 | 10-Aug-1925 | 28-Sep-2005 |
Paulk, Bobby L. | 71 | 11-Aug-1930 | 26-Apr-2002 | |
Paulsen, A. Maureen | Hiller | 84 | 29-Jul-1917 | 4-Feb-2002 |
Paulsen, Cecil Lewis | 85 | 20-May-1918 | 11-Nov-2003 | |
Paxson, Lavon E. | Cassell | 83 | 1-Mar-1919 | 4-Mar-2002 |
Paxson, Leonard R. | 74 | 22-Mar-1923 | 13-Dec-2007 | |
Paxton, Verna C. | Watson | 92 | 19-Apr-1911 | 13-Nov-2003 |
Payne, Ada Lillian | Martin | 81 | 28-Jun-1920 | 5-Jun-2002 |
Payne, Esther Louise | Weiss | 91 | 21-Nov-1915 | 23-Jan-2007 |
Payne, Neoma Faye | Rowan | 65 | 18-May-1937 | 9-May-2003 |
Payne, Willard Lyle | 88 | 28-Feb-1915 | 3-Jun-2003 | |
Payton, Kathryn | Sharp | 69 | 4-Nov-1934 | 13-Dec-2003 |
Peak, Patrick F. "Pat" | 65 | 7-Mar-1938 | 18-Dec-2003 | |
Peak, William F. "Bill" | 80 | 14-Jul-1922 | 28-Aug-2002 | |
Pearce, Jay | 92 | 13-Mar-1911 | 4-Nov-2003 | |
Pearson, Chance Christian | infant | 23-Jul-2006 | ||
Pearson, Monna Jean | Haskins | 61 | 28-May-1943 | 29-Jul-2004 |
Pease, Thomas Richard "Richy" | 41 | 25-Nov-1963 | 3-Apr-2005 | |
Peck, Betty Lou (see Carroll-Peck, Betty Lou) | Carroll | 48 | 10-Jul-1958 | 18-Mar-2007 |
Peck, Tara Anne | 17 | 25-Aug-2003 | ||
Peek, Dorothy Lou "Dottie" | 75 | 5-Dec-1927 | 28-May-2003 | |
Peel, Ethel Elizabeth | Jacquinot | 88 | 28-Nov-1913 | 15-Oct-2002 |
Pender, James Lyman | 87 | 13-Jan-1920 | 9-Dec-2007 | |
Pendergraft, Fred Lee | 72 | 4-May-1934 | 12-Feb-2007 | |
Penner, Johnny Rose | 87 | 21-Nov-1914 | 6-Jul-2002 | |
Pennington, Evangeline L. | Jacquinet | 81 | 7-Jun-1920 | 13-Jan-2002 |
Pepper, David "D.A." | 52 | 7-May-1951 | 30-Aug-2003 | |
Perrin, Terry Lee | 49 | 22-Feb-1956 | 15-Sep-2005 | |
Perry, Eddie L. | 76 | 18-Jun-1927 | 28-May-2004 | |
Perry, John C. | 62 | 7-Jul-1943 | 27-Dec-2005 | |
Perry, Leona R. | Dean | 73 | 6-Feb-1933 | 30-Mar-2006 |
Perry, Lota Ruth | Hemby | 79 | 10-Jun-1926 | 11-Jul-2005 |
Perry, M. Lucille | 80 | 11-May-2003 | ||
Perry, Roy Rolland Jr. | 82 | 14-Aug-1920 | 4-Jan-2003 | |
Petentler, Matilda | 41 | 23-Dec-1895 | ||
Peters, Helen M. | Stone | 96 | 26-Sep-1908 | 19-Jul-2003 |
Peters, Jerry H. Jr. | 66 | 25-Jan-1936 | 28-Sep-2002 | |
Peters, Lucy Ann | Swaney | 64 | 5-Aug-1938 | 10-Jun-2003 |
Peterson, Gordon Lowell | 31 | 13-Jan-2002 | ||
Peterson, Walter W. Jr. | 68 | 27-Dec-1936 | 25-Aug-2005 | |
Petrie, Donald E. | 68 | 13-Jan-1937 | 26-Jul-2005 | |
Phalen, Darlene Marie | Moody | 82 | 8-Sep-1920 | 28-Feb-2003 |
Phelps, Robert E. "Bob" | 65 | 8-Sep-1939 | 7-Sep-2004 | |
Phillips, Breanna Nichole | birth | 6-May-2004 | 6-May-2004 | |
Phillips, Clifford C. | 68 | 19-May-1933 | 16-Jan-2002 | |
Phillips, Deanna K. | Huntsinger | 63 | 13-Oct-1942 | 15-Jan-2006 |
Phillips, Edna Maxine | Schreiner | 89 | 1-Mar-1917 | 30-Jun-2006 |
Phillips, Harold E. | 74 | 24-Feb-1929 | 16-Aug-2003 | |
Phillips, Kathy D. "Turkey" | 26 | 14-Dec-1975 | 19-Oct-2002 | |
Phillips, Paul | 56 | 29-Mar-1947 | 17-Aug-2003 | |
Phillips, Robert E. | 39 | 2-Jun-1964 | 28-May-2004 | |
Phillips, Wanda L. | 50 | 10-Oct-1954 | 21-May-2005 | |
Phipps, Alma Johnson | 93 | 10-Nov-1910 | 28-Apr-2004 | |
Phipps, Ferrol Odessa | Allen | 89 | 6-Mar-1915 | 2-Nov-2004 |
Phipps, Ruby Allie Faye | Murphy | 71 | 29-Feb-1932 | 22-Sep-2003 |
Pickens, Richard Ross | 74 | 17-Jun-1927 | 1-Mar-2002 | |
Pickering, Clarence W. | 91 | 26-Jul-1914 | 4-Jun-2006 | |
Pickering, Leatha | Hornback | 91 | 18-Sep-1912 | 28-Nov-2003 |
Pickering, Marjorie Elois | Conant | 89 | 22-Jun-1916 | 3-Oct-2005 |
Pickering, Robert Joseph | infant | 13-Feb-2002 | ||
Pierce, Ellen H. | McAllister | 74 | 27-Feb-1932 | 3-Oct-2006 |
Pierce, James E. | 53 | 2-Mar-1950 | 29-Oct-2003 | |
Pierce, Jean Eleanor | Petefish | 73 | 19-Mar-1928 | 15-Jan-2002 |
Pierson, Andrew Marvin | 23 | 8-Mar-1981 | 14-Oct-2004 | |
Pierson, Daniel Douglas | 62 | 18-Jan-1943 | 6-Nov-2005 | |
Pierson, Willis Marvin | 79 | 16-Aug-1922 | 22-May-2002 | |
Pigg, John L. Sr. | 79 | 21-Dec-1922 | 26-Jan-2002 | |
Pike, Grace | Karlinger | 93 | 27-Sep-1908 | 12-Jan-2002 |
Pillar, Odessa | Hill | 90 | 22-Nov-1915 | 20-Feb-2006 |
Pine, Robert Arthur | 81 | 25-Nov-1924 | 29-Sep-2006 | |
Ping, Orville Leonard | 94 | 24-Aug-1912 | 22-May-2007 | |
Pinkston, Patricia L. | 55 | 26-Jun-1952 | 11-Aug-2007 | |
Piper, Joe Dale | 41 | 29-Sep-1965 | 4-Jul-2007 | |
Piraro, Marygene | Cook | 85 | 3-Oct-1917 | 23-Aug-2003 |
Pistole, Carl Edwin | 90 | 16-Jan-1917 | 19-Sep-2007 | |
Pistole, David L. "Dave" | 53 | 13-Jul-1950 | 3-Apr-2004 | |
Pittman, Florence | Burris | 75 | 8-Feb-1929 | 4-Jul-2004 |
Pittman, Stephen Douglas "Doug" | 51 | 18-Jun-1955 | 8-Jul-2006 | |
Plagens, Robert T. | 97 | 9-Jun-1906 | 12-Oct-2003 | |
Plant, Elizabeth E. | Gaston | 64 | 21-Jul-1938 | 24-Mar-2003 |
Pleasant, Robert David | 62 | 8-Aug-1939 | 5-Apr-2002 | |
Pliler, James Oliver | 70 | 11-Jan-1935 | 18-Feb-2005 | |
Podboy, Ann | Arck | 87 | 2-Oct-1917 | 7-Oct-2004 |
Poe, James E. | 83 | 10-Mar-1921 | 11-Feb-2005 | |
Poelma, Wilhelmus J. "Willy" | 78 | 13-Feb-1925 | 3-May-2003 | |
Pollard, Jerry L. | Ritz | 51 | 29-Apr-1953 | 18-Dec-2004 |
Pollard, Leoma | Evans | 89 | 6-Jun-1914 | 14-Dec-2003 |
Polston, Nadine E. | Houston | 91 | 5-Apr-1915 | 18-Apr-2006 |
Pomatto, Della M. | Ferlo | 85 | 6-Jul-1917 | 5-Nov-2002 |
Pool, Juanita Mildred | Horn | 88 | 31-Jan-1914 | 18-Jul-2002 |
Poole, Dolores Costello Taylor Thomas | Williams | 71 | 14-Jun-1933 | 10-Mar-2005 |
Poole, LaVerne S. | 94 | 10-Nov-1909 | 17-Jan-2004 | |
Poor, David Leon | 63 | 31-Jul-1939 | 11-Mar-2003 | |
Poor, Doris | 65 | 18-Jul-1936 | 13-Mar-2002 | |
Pope, John Robert Joe | 63 | 20-Oct-2006 | ||
Porter, Keith J. | 67 | 1-Jul-1938 | 15-Oct-2005 | |
Porter, Larry James | 58 | 21-Feb-1947 | 2-Feb-2006 | |
Post, Robert D. | 61 | 16-Jul-1943 | 10-Jun-2005 | |
Potocnik, Albert Sr. "Beanie" | 89 | 19-Feb-1917 | 6-May-2006 | |
Potocnik, June Marie Berry | Parsons | 69 | 16-Jun-1938 | 7-Sep-2006 |
Potocnik, Lena | Kotnik | 88 | 6-Jan-1918 | 31-Jul-2006 |
Potter, Harold Lloyd | 60 | 30-Dec-1941 | 27-Aug-2002 | |
Potter, Jewell J. | 78 | 24-May-1927 | 17-Mar-2006 | |
Potter, John R. | 91 | 6-Aug-1913 | 31-Mar-2005 | |
Potter, Laurence E. "Larry" | 62 | 30-Dec-1944 | 17-Mar-2007 | |
Potter, Madge | Adamson | 96 | 31-Dec-1905 | 30-Oct-2002 |
Potter, Mildred Pauline | Kitch | 94 | 24-Sep-1912 | 10-Feb-2007 |
Pottorf, Bobbie J. "Bob" | 60 | 29-Oct-1943 | 9-Jul-2004 | |
Pottorff, Joseph E. "Joe" | 76 | 4-Jul-1926 | 21-Feb-2003 | |
Potts-Pearson, Chance Christian (See Pearson, Chance Christian Potts) | infant | 23-Jul-2006 | ||
Potts, James Franklin "Jim" | 51 | 26-Aug-2003 | ||
Pouch, Albert P. | 96 | 23-Apr-1910 | 6-Mar-2007 | |
Powell, Donald Loren | 47 | 25-Oct-1955 | 14-Jan-2003 | |
Powell, Doyel J. | 89 | 26-Sep-1916 | 14-Jun-2006 | |
Powell, Harry A. | 67 | 24-Aug-1939 | 27-May-2007 | |
Powell, James Cody | 51 | 29-Aug-1955 | 19-Aug-2007 | |
Powell, Mabel | Manes | 90 | 20-Apr-1917 | 26-Dec-2007 |
Powell, Mary Ann | McDaniel | 59 | 8-Aug-1947 | 15-Nov-2006 |
Powell, Weston Levi | 15 | 26-Aug-1991 | 3-Jun-2007 | |
Poznich, Amelia E. | Hacin | 98 | 5-Jul-1904 | 25-May-2003 |
Prater, Harold W. | 85 | 1-Jun-1921 | 4-Dec-2006 | |
Prater, Robert Eugene | 71 | 24-Jun-1933 | 20-Aug-2004 | |
Prather, Nell | Chapman | 98 | 16-Jan-1905 | 20-Dec-2003 |
Prenk, Janet | 58 | 7-May-1946 | 22-Apr-2005 | |
Preston, Garry W. | 64 | 11-Mar-1942 | 27-May-2006 | |
Prevo, James Loren | 74 | 6-Jul-1929 | 10-May-2004 | |
Prevo, Terry Wayne | 44 | 15-Dec-1962 | 17-Apr-2007 | |
Prewett, Irene E. | Gamble | 82 | 21-Sep-1921 | 20-Feb-2004 |
Prewett, Ralph Chester | 57 | 13-Mar-1949 | 18-Aug-2006 | |
Price, Conner D. | 77 | 14-Feb-1924 | 13-Jan-2002 | |
Price, Ethel Evelyn | Coker | 93 | 15-Jul-1911 | 5-Nov-2004 |
Price, June Rose | Shaffer | 67 | 21-Dec-1938 | 29-Sep-2006 |
Price, Kelsey Lauren | 14 | 30-Jul-1991 | 23-May-2006 | |
Price, Minnie Irene | Pierce | 83 | 5-Jun-1921 | 22-Jan-2005 |
Price, Opal M. | Williams | 87 | 26-Aug-1917 | 26-May-2005 |
Price, Ruby Ophelia | Stephens | 77 | 20-Aug-1927 | 20-Jan-2005 |
Price, Tommy J. | 62 | 18-Aug-1942 | 15-Nov-2004 | |
Priest, Margary Alice "Meme" | Waggoner | 85 | 2-Feb-1919 | 1-Jan-2005 |
Prince, Lawrence Earl | 74 | 29-Aug-1928 | 8-Dec-2002 | |
Pritchard, Treva Jeane | Rogers | 76 | 30-Mar-1931 | 9-Apr-2007 |
Proffitt, Charles A. "Charlie" | 71 | 9-Aug-1931 | 7-Apr-2003 | |
Prouty, Richard M. | 93 | 2-Feb-1909 | 25-Mar-2002 | |
Prudlick, Donnie Gene | 55 | 1-Jul-1952 | 23-Oct-2007 | |
Pruett, Ella M. | 86 | 12-May-1916 | 9-Oct-2002 | |
Pruett, Gladys Blanche | Thomas | 93 | 18-Oct-1908 | 10-Aug-2002 |
Pruitt, Dorothy L. | Leatherman | 80 | 19-Apr-1927 | 30-Nov-2007 |
Pryor, Barbara E. | Goodwin | 53 | 28-Apr-1948 | 10-Jan-2002 |
Pryor, Betty Lee | 73 | 29-Jul-1932 | 6-Aug-2005 | |
Pryor, Elizabeth A. | Quinn | 94 | 3-Oct-1909 | 5-Mar-2004 |
Pryor, Margaret Agnes | Mullani | 95 | 30-Jun-1910 | 31-Jan-2006 |
Pryor, Terry Wayne | 51 | 31-Dec-1950 | 1-Sep-2002 | |
Puckett, Harry G. | 89 | 26-Jan-1913 | 1-Feb-2002 | |
Pugh, Dorothy Bernice | Thompson | 74 | 9-Dec-1931 | 27-Dec-2005 |
Pugh, Edgar "Leon" | 88 | 3-Mar-1914 | 7-Jan-2003 | |
Pulliam, Robert B. "Bob" | 86 | 7-Sep-1917 | 26-Nov-2003 | |
Pulliman, Rita Marie | Smith | 58 | 25-Jun-1945 | 12-Apr-2004 |
Pummill, Gerald Raymond | 63 | 22-Oct-1943 | 17-Jul-2007 | |
Purcell, Brian Craig | 29 | 9-Aug-1974 | 6-Jun-2004 | |
Purdy, Mary Helen | Gwatney | 65 | 14-May-1940 | 16-Jan-2006 |
Pursley, Dale E. | 70 | 11-Dec-2005 | ||
Purvis, Gerald Lee | 42 | 28-Sep-1964 | 25-Feb-2007 | |
Putnam, Jack Lee | 75 | 11-Feb-1928 | 10-Jul-2003 | |
Pyle, Charles W. | 64 | 25-Nov-2004 |
To get copies of obituaries for deceased persons listed in this Index of Obituaries, send your request to:
CCKG-HS P. O. Box 33 Columbus, KS 66725 |
---|
The Society asks a donation of $5.00 for each obituary and this amount should accompany your request. For further information, e-mail the Genealogy Library at: cckghs@columbus-ks.com.
Return to: Obituary Index | CCKG-HS Home Page | Cherokee County KSGenWeb