Avon Township [1] | Post Office Leroy Kansas enumerated 25 July 1865 | |||||||||||||||
Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
1 | 1 | Howe | C. C. | 44 | M | Farmer | 1500 | 1090 | New York | M | ||||||
Howe | H. | 32 | F | Wife | Ohio | M | ||||||||||
Howe | P. H. | 15 | M | Cripple | Ill | S | | | |||||||||
Howe | India | 12 | F | Iowa | | | |||||||||||
Howe | M. E. | 10 | F | Iowa | | | |||||||||||
Howe | H. G. | 8 | M | Iowa | | | |||||||||||
Howe | C. G. | 2 | M | Kansas | ||||||||||||
Winfield | L. | 24 | F | B | Laborer | Tennessee | | | |||||||||
Winfield | J. F. | 6 | M | B | Arkansas | | | ||||||||||
Winfield | M. A. | 3 | F | B | Arkansas | |||||||||||
2 | 2 | McKay | Clark | 44 | M | Tailer | 1000 | 635 | Penn | M | ||||||
McKay | Catherine | 33 | F | Wife | Penn | M | ||||||||||
McKay | W. C. | 10 | M | Ohio | | | |||||||||||
McKay | M. J. | 7 | F | Kansas | | | |||||||||||
McKay | E. B. | 6 | F | Kansas | | | |||||||||||
McKay | H. E. | 4 | F | Kansas | ||||||||||||
3 | 3 | Elliott | J. A. | 35 | M | Farmer | 125 | 3000 | Maryland | M | ||||||
Elliott | Lydia | 15 | F | Wife | Ohio | M | ||||||||||
4 | 4 | Hobbs | Leslie | 47 | M | Farmer | 1500 | 340 | Virginia | M | ||||||
Hobbs | Rachel | 37 | F | Wife | Ind | M | | | |||||||||
Hobbs | John W. | 20 | M | Farmer | Ind | S | ||||||||||
Hobbs | S. E. | 16 | F | House Maid | Ind | S | | | |||||||||
Hobbs | Wm. | 14 | M | Ind | S | |||||||||||
Hobbs | George | 12 | M | Ind | ||||||||||||
Hobbs | E. J. | 5 | F | Ind | ||||||||||||
5 | 5 | Curtis | H. C. | 27 | M | Farmer | 4565 | Ohio | M | |||||||
Hobbs | Augusta | 28 | F | Wife | Ohio | M | ||||||||||
Curtis | Alta | 4 | F | Ohio | ||||||||||||
Curtis | Roxanne | 1 | F | Ohio | ||||||||||||
6 | 6 | Langford | Mary | 25 | F | B | Laborer | Alabama | M | | | ||||||
Langford | C. H. | 4 | F | B | Arkansas | |||||||||||
Langford | J. A. | 1 | M | B | Arkansas | |||||||||||
Gordon | Martha | 14 | F | B | Arkansas | S | ||||||||||
Madden | Anne | 12 | F | B | Arkansas | S | ||||||||||
7 | 7 | Holliday | Daniel | 26 | M | Farmer | 120 | Penn | M | |||||||
Holliday | N. M. | 24 | F | Wife | Ind | M | ||||||||||
Holliday | J. W. | 5 | M | Ill | ||||||||||||
Holliday | Amos | 3 | M | Ill | ||||||||||||
Holliday | Caroline | 8 mo | F | Kansas | ||||||||||||
8 | 8 | Russell | Adaline | 49 | F | Farm Woman | 2000 | 1445 | Virginia | M | ||||||
Page 1 | To see next dwelling Page 2.
|
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
KSGenWeb Archives |
Return to Coffey County |