1865 State Census
|
Avon Township [2] | Post Office Leroy Kansas enumerated 25 July 1865 | |||||||||||||||
Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
Giesy | M. J. | 22 | F | House Maid | Ohio | S | ||||||||||
Giesy | Josephine | 20 | F | House Maid | Ohio | S | ||||||||||
Giesy | Jacob | 14 | M | Ohio | S | | | ||||||||||
Giesy | E. A. | 7 | M | Kansas | | | |||||||||||
Rich | W. A. | 5 | M | Kansas | ||||||||||||
9 | 9 | Giesy | John W. | 27 | M | Farmer | 1000 | 1460 | Ohio | M | ||||||
Giesy | Elizabeth | 20 | F | Wife | Iowa | M | ||||||||||
Giesy | Minnie | 1 | F | Kansas | ||||||||||||
10 | 10 | Morrow | Wm. | 55 | M | Farmer | 2000 | 970 | Kentucky | S | ||||||
Morrow | Jane | 22 | F | House Maid | Ind | S | ||||||||||
Morrow | Wm. P. | 12 | M | Ind | | | |||||||||||
Morrow | M. E. | 8 | F | Ind | | | |||||||||||
Morrow | I. R. | 5 | M | Kansas | | | |||||||||||
Morrow | H. C. | 3 | M | Kansas | ||||||||||||
11 | 11 | Giesy | George | 24 | M | Farmer | 250 | 660 | Ohio | M | ||||||
Giesy | Ellen | 22 | F | Wife | Ind | M | ||||||||||
Giesy | R. A. | 2 | F | Kansas | ||||||||||||
Giesy | N. | 7 mo | F | Kansas | ||||||||||||
12 | 12 | Butler | Caleb | 61 | M | Farmer | 2000 | 1180 | Kentucky | M | ||||||
Butler | Elizabeth | 49 | F | Wife | N York | M | ||||||||||
Porter | John | 28 | M | 9 | 6C | Farmer | 200 | 260 | Ind | S | ||||||
Porter | James | 24 | M | Farmer | 235 | Ind | M | |||||||||
Porter | Ellen | 27 | F | Wife | MO | M | ||||||||||
Moon | Charles | 11 | M | Ohio | | | |||||||||||
13 | 13 | Burr | A. A. | 44 | M | Farmer | 600 | 1270 | Penn | M | ||||||
Burr | Angeline | 42 | F | Wife | Ohio | M | ||||||||||
Burr | A. H. | 19 | M | 12 | F | Laborer | Ohio | S | ||||||||
Burr | Olive | 10 | F | Ill | | | |||||||||||
Rich | Calvin | 13 | M | Ind | | | |||||||||||
Howe | Isabell | 19 | F | School Teacher | Ill | S | ||||||||||
14 | 14 | Crocker | Allen | 40 | M | Farmer | 3000 | 1080 | Ind | M | ||||||
Crocker | S. A. | 41 | F | Wife | Ind | M | ||||||||||
Crocker | Mary O. | 14 | F | Texas | S | | | ||||||||||
Crocker | J. D. | 12 | M | Texas | | | |||||||||||
Crocker | Dora A. | 11 | F | Texas | | | |||||||||||
Crocker | E. | 9 | F | Kansas | | | |||||||||||
15 | 15 | Williams | Wm. | 38 | M | Farmer | 1200 | 760 | Kentucky | M | ||||||
Williams | Minerva | 37 | F | Wife | Tennessee | M | ||||||||||
Williams | John | 13 | M | Mo | S | | | ||||||||||
Williams | George w. | 12 | M | Mo | | | |||||||||||
To see preceding dwelling, Page 1 | Page 2 | To see next dwelling, Page 3.
|
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
KSGenWeb Archives |
Return to Coffey County |