A-B | C-D-E | F-G | H-I-J-K | L-M | N-O-P-Q | R-S | T-U-V-W-X-Y-Z |
LAST NAME | FIRST NAME | BIRTH DATE |
DEATH DATE |
COMMENTS |
TALLEY | Alice Cornelia | 16-Jan-1967 |
||
TALLEY | Jesse E. | 1-Nov-1967 |
||
TANQUARY | Anna Garrett | 22-Feb-1934 |
||
TANQUARY | Claude H. | 5-Nov-1980 |
||
TANQUARY | Corine C. | 5-Sep-1966 |
||
TANQUARY | Earl Cecil | 19-Aug-1995 |
WW I Navy |
|
TANQUARY | Eugene Cameron | 15-Mar-1868 |
28-Jun-1955 |
h/o Anna Garrett Newman b. Marshall Community, IL |
TANQUARY | Lois Myrtle | 22-Sep-1996 |
||
TANQUARY | Marilyn Janice | 24-Nov-1935 |
||
TAYLOR | Coleitto T. | 16-Feb-2001 |
||
TAYLOR | Gerturde | 27-Feb-1956 |
||
TAYLOR | Herbert D. | 15-Sep-1964 |
||
TAYLOR | John A. | 4-Jul-1940 |
||
TAYLOR | Juanita G. | 1-Sep-1972 |
||
TAYLOR | Lloyd | 27-Mar-1985 |
||
TAYLOR | Lydia M. | 7-Jan-1969 |
||
TAYLOR | Maude Dora | 5-Oct-1956 |
||
TAYLOR | Rollie G. | 1-Jul-1960 |
||
TAYLOR | Ronald Lloyd | 14-Apr-1943 |
||
TAYLOR | Ruby | 10-Aug-1940 |
||
TEER | Laura Jean Brown/Chapman | 22-Nov-2003 |
||
TEMPLAR | John Marie | 23-May1966 |
||
TEMPLAR | Lottie Ethel | 29-Sep-1965 |
||
TEMPLAR | George | 18-Oct-1904 |
5-Aug-1988 |
|
TEMPLETON | James O. Sr. | 30-Nov-1985 |
||
TERRILL | Forest E. | 8-Dec-1975 |
||
TERRILL | Harrison C. | 1-Nov-1950 |
||
TERRILL | Laura M. | 19-Mar-1952 |
||
TERRILL | Olive Fern | 15-Jun-1994 |
||
TETER | Donald H. | 23-May-1987 |
||
TETER | Frances E. | 1-Jun-1998 |
||
TEUFEL | June J. | 19-Sep-1995 |
||
TEUFEL | Louis Harley | 4-Sep-1997 |
WW II Army |
|
THEIS | Peter Frank Dr. | 19-Dec-1956 |
||
THEIS | Frank Gordon | 26-June-1911 |
17-Jan-1998 |
|
THEIS | Majorie Riddle | 27-July-1970 |
||
THEIS | Maud | 17-Mar-1972 |
||
THIELEN | Matthew Michael | 12-Jul-1985 |
||
THIESEN | Emilie | 3-Sep-1962 |
||
THIELEN | John | 19-Aug-1952 |
||
THILSTED | Esther M. Warsham | 17-Nov-1999 |
||
THOLE | Constance Lynn | 3-Mar-1949 |
||
THOMAS | Belva Agnese | 15-Nov-1998 |
||
THOMAS | Blanche Elberta | 31-July-1903 |
21-Jan-1995 |
s/w Joseph L. |
THOMAS | Boyd O. | 18-Jun-1980 |
||
THOMAS | Glenn Allen | 22-Nov-1981 |
||
THOMAS | Hazel | 29-Jan-1981 |
||
THOMAS | Howard Wayne | 25-Mar-1981 |
||
THOMAS | Joseph L. (Pvt.) | 4-July-1896 |
26-Dec-1986 |
Pvt Army WW I |
THOMAS | Mary Jane | 2-Sep-2002 |
||
THOMAS | Nellie Marie Kloxin | 11-Feb-1993 |
||
THOMAS | Randell Wayne | 2-Apr-1956 |
||
THOMAS | Terri Lynn | 6-Jun-1974 |
||
THOMAS | William Edgar | 30-May-1947 |
||
THOMAS | Willis T. | 13-Oct-1989 |
||
THOME | Flora Glancy | 15-May-1865 |
11-Sep-1953 |
Born in Knox County, OH//Died in Arkcity,KS//Wife of Charles Thome |
THOMPSON | Athel T. | 26-Dec-1979 |
PHOTO | |
THOMPSON | Benjamin Harrison | 8-Jan-1975 |
||
THOMPSON | Chester R. | 1-Aug-1980 |
||
THOMPSON | Donald Claude | 10-Mar-1925 |
moved from Riverview interred 24-May-1932 |
|
THOMPSON | Edwin Lee | 15-Jul-1976 |
||
THOMPSON | Eva Marie Turnipseed | 18-Mar-1910 |
8-Sep-2003 |
|
THOMPSON | Florence E. | 28-Jul-1958 |
widow of Samuel W. Thompson |
|
THOMPSON | Gary | 14-May-1991 |
||
THOMPSON | Leonard Joseph | 20-Aug-1997 |
||
THOMPSON | Louise | 18-Jul-1981 |
||
THOMPSON | Nettie Marie | 15-Jun-2000 |
||
THOMPSON | Mary Kathryn | 31-Aug-1999 |
||
THOMPSON | Ola M. | 12-Oct-1969 |
||
THOMPSON | Vada | 5-Apr-1984 |
||
THOMPSON | Viola Blanche | 28-Jan-1977 |
||
THOMPSON | William Berlin | 7-Apr-1971 |
||
THOMSON | Baby | 23-Aug-1975 |
||
THOMSON | Gilbert Lee Sr. | 28-Mar-1976 |
||
THOMSON | Gilbert Lee Sr. | 11-Mar-1976 |
||
THOMSON | James H. | 11-Jan-1945 |
||
THOMSON | Lulie Ioma | 16-Oct-1895 |
3-Jul-1962 |
w/o William a. Thompson b. IA |
THOMSON | Wilda H. | 29-Apr-1955 |
||
THOMSON | William A. | 15-Jan-1978 |
||
THORTON | James | 24-Jul-1955 |
||
THURLOW | Sadie E. Woodruff | 9-Feb-1992 |
||
TICKLE | Ernest Eugene | 8-Aug-1983 |
||
TICKLE | Marie Eliazbeth Johnson | 1-Nov-1991 |
||
TIMBERLAKE | Bloyce E. | 16-Jun-1978 |
||
TIMBERLAKE | Essie | 12-Aug-1996 |
||
TIPTON | Mary Jeanne | 18-Feb-2000 |
||
TIMMONS | Charles W. | 29-Apr-1999 |
WW II Army |
|
TIMMONS | Gladys A. | 17-Oct-1987 |
||
TOLAN | Vadna Alice | 25-Nov-2001 |
||
TOMLIN | Annetta Blanche | 10-May-1995 |
||
TOMLIN | Mort | 28-Aug-1986 |
||
TOOLEY | Robert Ray, Sr. | 22-Jun-1995 |
Army Ai Corp |
|
TOWNSEND | John Edwin | 1-May-1935 |
2-Dec-1993 |
A3 USAF Korea |
TRAPP | Miriam A. Johnson | 20-Feb-1998 |
||
TRAPP | Oliver Ross | 21-Jan-1960 |
||
TRASK | Edward Robbe | 18-Dec-1945 |
||
TRAVIS | Ed | 17-Mar-1957 |
||
TRAVIS | Evah | 23-Jun-1963 |
||
TREAT | Mary Sue | 21-Aug-1995 |
||
TREAT | Raymond Timothy | 27-Aug-1985 |
||
TREAT | Tressie | 17-Feb-1935 |
||
TREBBE | Jack L. | 8-Jun-1976 |
||
TREBBE | Larry Lewis | 29-Aug-1960 |
||
TREBBE | Louis T. | 22-Oct-1937 |
||
TREBBE | Vivian Nora | 25-Sep-1966 |
||
TREDWAY | Roy M. | 29-Dec-1995 |
Ww II Army |
|
TRENARY | Andrew Michael | 25-Apr-1981 |
||
TRIBER | Sarah | 30-Jan-1958 |
||
TRIMBLE | James I. | 10-Jan-1998 |
||
TRIMBLE | Verbal | 17-Dec-1990 |
||
TROXELL | Glenn O. | 21-Dec-1980 |
||
TROXELL | Janet Mary | 17-Nov-1957 |
||
TROXELL | Monica Sarah | 18-Apr-1952 |
||
TROXELL | Rosalind Q. | 25-Aug-2003 |
||
TROXELL | Sarah Eliza | 27-Mar-1968 |
||
TURNER | Adrian H. | 29-Mar-1980 |
||
TURNER | Arthur Pearl | 6-Jun-1964 |
||
TURNER | Augusta R. | 21-Feb-1976 |
||
TURNER | Chester Murray | 10-Apr-1948 |
WW II Army |
|
TURNER | David C., Jr. | 25-Aug-1978 |
||
TURNER | Darci Diane | 22-Oct-1972 |
||
TURNER | Edith G. Dearmand | 20-Dec-1936 |
||
TURNER | Edwin A. | 6-Jul-1973 |
||
TURNER | Eureka E. | 5-Jun-1974 |
||
TURNER | Fred E. | 8-Nov-1954 |
||
TURNER | Grace Edith | 22-Mar-1988 |
||
TURNER | Harvey L. | 25-Jan-1980 |
||
TURNER | Hattie L. | 3-Jan-1962 |
||
TURNER | Jonathon Wilbur | 12-Sep-1935 |
||
TURNER | Lela M. | 3-Feb-1983 |
||
TURNER | Leonard J. | 28-Jun-1981 |
||
TURNER | Mary Etta Zeigler | 20-Feb-1992 |
||
TURNER | Mary Jane | 7-Jul-1978 |
||
TURNER | Mary Josephine | 28-Sep-1994 |
||
TURNER | Mary L. | 25-Sep-1989 |
||
TURNER | Merle W. | 3-Aug-1964 |
||
TURNER | Opal Fay Rhodes | 27-Mar-1987 |
||
TURNER | Ralegh C. | 2-May-1987 |
||
TURNER | Shannon Leon | 3-Feb-1972 |
||
TYLER | Patricia Laverne Lawson Sheldon | 13-Oct-1929 |
2-Sep-1999 |
|
TYNER | Bessie A. Eshom | 2-Jan-1992 |
||
ULLERY | Charles Morton | 1-Aug-1930 |
moved from Riverview interred 30-Jan-1933 |
|
ULLERY | Walter T. | 6-Aug-1983 |
||
ULLERY | William A. | 26-Apr-1958 |
||
UNRUH | Beverly Ann | 26-Jan-1951 |
||
UNRUH | Keith Allen | 3-Sep-1958 |
||
UPSON | Ivan E. | 29-Nov-1991 |
||
UPSON | Mildred I. | 19-Mar-1990 |
||
UTSLER | Wiliam T., III | 9-Feb-2004 |
WW II Army |
|
VANCUREN | Elsie M. Garroitt | 13-Oct-1991 |
||
VANSCOY | Geneva Leta | 1-Aug-1983 |
||
VANSCOY | Hettie Iodena | 10-Aug-1954 |
||
VANSCOY | Homer Sidney | 3-Nov-1983 |
||
VANSELOUS | Mary A. | 18-Mar-1991 |
||
VANSELOUS | Russell | 24-Sep-1975 |
||
VARNER | Charles E. | 5-Jan-1957 |
||
VARNER | Mary Louise | 20-Dec-1967 |
||
VICKERING | Ida Belle | 14-Jul-1965 |
||
VINING | Luther | 9-Aug-1948 |
||
VINING | Milford Claire | 27-May-1993 |
WW II Air Force |
|
VIRDEN | Edwin B. | 30-Dec-1950 |
||
WAGNER | Mary Louise | 9-Nov-1997 |
||
WAGNON | Grace E. | 5-Sep-1958 |
||
WAHLENMAIER | Weldon Wayne | 20-Nov-1953 |
||
WAKEFIELD | Charles F. | 3-Jan-1968 |
||
WAKEFIELD | Leta Marie | 20-Aug-1977 |
||
WALDORF | William I. | 1-Apr-1981 |
||
WALDROUPE | Glenn Ward | 31-Jan-2001 |
||
WALKER | Della Dee | 17-Mar-1984 |
||
WALKER | Earl Clarence | 23-Nov-1940 |
||
WALKER | Earl F. | 2-Mar-1967 |
||
WALKER | Ocia Gardenshire | 27-Apr-1992 |
||
WALL | Fred A. | 19-Jan-1986 |
||
WALLACE | O. Dale | 9-Jul-1974 |
||
WALLING | Georgie L. | 31-Jan-2000 |
||
WALLING | Gilbert I. | 28-Nov-1999 |
||
WALLING | Maryon V. | 28-Dec-1994 |
||
WALLING | Shirley Janet | 29-Aug-1934 |
||
WALNER | James Summerfield | 28-Oct-1955 |
||
WALNER | Mary Beatrice | 15-Nov-1965 |
||
WALTER | Lula | 18-Nov-1982 |
||
WALTER | Marion H. | 24-Jul-1971 |
||
WALTRIP | Beryl M. | 2-Aug-1980 |
||
WALTRIP | Wilma Madaline | 30-May-1982 |
||
WALTZ | Hennrietta Eva Hunt | 12-Jan-1890 |
26-Aug-1956 |
d/o Robert Pleasant Hunt & Ella Ree King w/o Herbert R. Waltz b. Cowley Co., KS. |
WALTZ | Herbert R. | 1-Mar-1965 |
||
WARD | Floyd | 1-Apr-1985 |
||
WARD | Georgia Dorothy | 11-Feb-1935 |
||
WARD | Joy Lucelle | 9-Jan-1983 |
||
WARD | Lemuel V. | 3-Mar-1953 |
||
WARD | Loretta Sickler | 20-May-1982 |
||
WARD | Lucille | 27-Mar-1969 |
||
WARD | Mary Jane | 26-Apr-1977 |
||
WARD | Mozelle | 3-Aug-1986 |
||
WARD | Ralph A. | 11-Jan-1932 |
||
WARD | Royal B. | 3-May-1965 |
||
WARD | Ulysses Edger | 20-Apr-1971 |
||
WARD | Ulysses Edger, Jr. | 9-Nov-1982 |
||
WAREHAM | Deana Margaret | 8-Aug-1984 |
||
WAREHAM | Leroy E. | 24-Mar-1981 |
||
WARREN | Carl A. | 24-Apr-1978 |
||
WARREN | Carl Marvin | 7-Jan-1992 |
||
WARREN | Charles W. | 9-Jul-1951 |
h/o Myrta V. Hanna |
|
WARREN | Gladys H. | 31-May-1991 |
||
WARREN | James E. | 2-Mar-1932 |
||
WARREN | Joe Ellison | 23-Dec-2003 |
||
WARREN | John Rine | 25-Feb-1966 |
||
WARREN | Mable M. | 24-Mar-2002 |
||
WARREN | John W. | 28-Jan-1989 |
||
WARREN | Myrta V. | 3-Jul-1880 |
29-Jun-1964 |
d/o Richard & Mary Hannah w/o Charles W. Warren b. Des Moines, IA |
WARREN | Phoebe L. Harkleroad | 16-Dec-1953 |
||
WARREN | Ward B. | 28-Aug-1985 |
||
WASHINGTON | Estella | 9-May-1990 |
||
WASHINGTON | Son | 26-Jul-1974 |
||
WATKINSON | Elsie Paula | 13-Aug-1975 |
||
WATKINSON | Marvin Thomas | 6-Oct-1973 |
||
WATSON | Ida Mae Hoel Haney | 21-Mar-1952 |
w/o Daniel Haney w/o John S. Watson |
|
WATSON | Jesse | 22-Jun-1955 |
||
WATSON | John S. | 21-Nov-1869 |
10-Mar-1961 |
h/o Ida Mae Hoel Haney Watson b. LaGrange Co. IN. |
WATSON | Mattie Bell | 15-Sep-1957 |
||
WATT | John M. | 17-Apr-2003 |
||
WATT | Vergie Fay | 2-Mar-1995 |
||
WATTERS | Ruby P. | 27-Jun-1986 |
||
WATTERS | William Edward | 9-Feb-1973 |
||
WEAVER | Elvin | 27-Mar-1933 |
||
WEAVER | Ralph Edward | 7-Jan-1969 |
||
WEBER | Johnnie Burton | 26-Jan-1994 |
||
WEDDLE | James E. | 11-Mar-1988 |
||
WEEDLE | Lena M. | 26-Sep-1986 |
||
WEDDLE | Leora Mae | 18-Nov-1976 |
||
WEILERT | Albert | 29-Aug-1969 |
||
WELLMAN | Albert L. | 21-Jan-1954 |
||
WELLMAN | Mabel Esther | 16-Nov-1944 |
||
WELLS | Arthenia L. | 29-Aug-1999 |
||
WELLS | Charles E. | 4-Dec-1992 |
||
WELLS | David D. | 3-Sep-1987 |
||
WELLS | Hester Louise | 4-Jun-1984 |
||
WELTER | G. P. | 5-Oct-1950 |
||
WELTER | Lela | 2-Jul-1956 |
||
WELTER | Venita B "Nanny" | 9-Feb-1999 |
||
WENTWORTH | Edna C. | 11-Dec-1952 |
||
WENTWORTH | George W. | 10-Dec-1961 |
||
WENTWORTH | Madelene | 20-Mar-1981 |
||
WERTHER | Delia M | 1888 |
6-Jan-1969 |
w/o Roger C. Werther |
WERTHER | May Thursta | 22-Feb-1957 |
||
WERTHER | Roger C. | 12-Dec-1973 |
||
WEST | Buelah M. | 24-Jan-1985 |
||
WEST | Chauncie E. | 22-Dec-1967 |
||
WEST | Earl W. | 11-Feb-1989 |
||
WEST | Edith Maud | 25-Dec-1968 |
||
WEST | Edward Arthur | 6-Sep-1942 |
||
WEST | Hersel T. | 8-Feb-1976 |
||
WEST | Jerry Dean | 22-Sep-1995 |
||
WEST | John N. | 15-Oct-1979 |
||
WEST | Mabel Fass | 17-Oct-1965 |
||
WEST | Mary Louise King | 28-Oct-1992 |
||
WEST | Maxine Jo Brooks | 12-Jun-1995 |
||
WEST | Metta Gertrude | 29-Jun-1934 |
||
WEST | Minnie Margaret | 19-Nov-1961 |
||
WEST | Nellie M. | 16-Jan-1973 |
||
WEST | Olive | 19-Mar-1955 |
||
WEST | Silas Arthur | 22-Oct-1947 |
||
WEST | Christ C. | 14-Oct-1931 |
||
WESTPHALEN | Rosemary Lou Crabtree | 16-Jul-2003 |
||
WHEELER | M. B. | 29-May-1957 |
||
WHITAKER | Frances Virginia | 12-Jul-1972 |
||
WHITAKER | Lee K. | 12-Mar-1976 |
||
WHITAKER | Perry M. | 23-Oct-1957 |
||
WHITAKER | Sarah E. | 6-Jun-1952 |
||
WHITE | Alva V. | 17-Nov-1981 |
||
WHITE | Carl A. | 21-Jul-1989 |
||
WHITE | Clarice D. | 14-Sep-1981 |
||
WHITE | Claude C. | 9-May-1991 |
||
WHITE | Claude Issac | 30-Aug-1995 |
||
WHITE | Cordis | 2-May-1981 |
||
WHITE | Delora M. | 25-Mar-1988 |
||
WHITE | Doyel Eugene | 10-Jul-1982 |
||
WHITE | Everet A. | 26-Apr-1957 |
||
WHITE | Florence A. | 28-Oct-1980 |
||
WHITE | Jesse Guthrerie | 18-May-1979 |
||
WHITE | Leona E. | 16-Oct-1982 |
||
WHITE | Mary Lemoyne | 21-Aug-1975 |
||
WHITE | Myrtle Anne | 21-Jun-1972 |
||
WHITE | Thelma | 24-A[r-1989 |
||
WHITE | Warren Lewis | 7-Aug-1967 |
||
WHITEHEAD | Betty Lou | 1-Jun-2004 |
||
WHITFORD | Anne | 19-Feb-1961 |
||
WHITFORD | Carl Clayton | 29-Jan-1968 |
||
WHITNEY | Audrey E. | 7-Apr-1947 |
||
WHITNEY | Dr. Perry Norton | 7-Dec-1938 |
||
WHITNEY | Marquis D. | 28-Apr-1948 |
||
WHITNEY | Sarah | 29-Nov-1980 |
||
WHITTENBORN | C.G. | 1-May-1953 |
||
WHITWORTH | Kathleen Ann Ripre | 22-May-1997 |
||
WIECHMAN | Elmer | 8-Feb-1945 |
||
WIECHMAN | George | 16-Sep-1932 |
||
WIECHMAN | Henry G. | 12-Jan-1950 |
||
WIECHMAN | Mary Jane | 9-Oct-1937 |
||
WIELAND | Chris B. | 22-Dec-1935 |
||
WIELAND | Guy E. | 8-May-1963 |
||
WILKENS | Ernest Leon "Swede" | 22-Nov-1992 |
WW I |
|
WILKENS | Nettie Henrietta | 25-Mar-1982 |
||
WILLIAMS | Angel | interred 3-May-1982 |
||
WILLIAMS | C. L. | 17-Apr-1959 |
||
WILLIAMS | Caroline Leverne | 3-Dec-1931 |
||
WILLIAMS | Dollie A. | 31-Jan-1938 |
||
WILLIAMS | Emma J. McInturff | 25-Jul-1997 |
||
WILLIAMS | Flossie M. | 1-Mar- 1989 |
||
WILLIAMS | Fredrick Maurice | 4-Jan-1975 |
||
WILLIAMS | George F. | 26-Jun-1933 |
||
WILLIAMS | George W. | 20-Jun-1934 |
||
WILLIAMS | Henry Oscar | 11-Dec-1969 |
||
WILLIAMS | Katie | 25-Sep-1968 |
||
WILLIAMS | Lee R. | 21-Nov-2000 |
||
WILLIAMS | Opal Fern | 22-Aug-1994 |
||
WILLIAMS | Roy Lee | 2-Apr-1995 |
||
WILLIAMS | Veda M. Havens | 1-May-1998 |
||
WILLIAMS | Wesley O. | 22-Mar-1981 |
||
WILLIAMSON | Alice | 4-Oct-1944 |
||
WILSON | Benjamin F. | 6-Oct-1979 |
||
WILSON | Carrie A. | 10-Jul-1945 |
||
WILSON | Cecile | 8-May-1975 |
||
WILSON | Charles Fredrick | 3-Apr-1944 |
||
WILSON | Charles Scott | 16-Jul-1944 |
||
WILSON | Guy Lewis | 6-May-1946 |
||
WILSON | Harry | 9-Jun-1959 |
||
WILSON | Jackie Dean | 9-Oct-1936 |
||
WILSON | La Deen G. | 3-Feb-1977 |
||
WILSON | Marjorie Corn | 19-Apr-2000 |
||
WILSON | Viola | 21-Nov-1951 |
||
WILSON | W. T. | 24-Oct-1978 |
||
WILSON | Walter Robert | 29-Apr-1945 |
||
WILSON | William O. | 10-Jan-1961 |
||
WILSON | Zelma Inez | 30-Mar-1969 |
||
WILVERS | George Raymond | 23-Dec-1971 |
||
WILVERS | Mary Elizabeth | 5-Sep-1999 |
||
WINCHEL | John Lafayette | 6-Feb-1953 |
||
WINCHEL | Sallie | 21-Jul-1960 |
||
WINEGARNER | Pearl E. Dunlap | 24-Oct-1995 |
||
WINEGARNER | William H. | 19-Jul-1990 |
||
WINEINGER | Bonnie E. | Nov-1980 |
||
WINEINGER | Bruce Michael | 20-Apr-1973 |
||
WINEINGER | Harold | 14-Nov-1997 |
||
WINEINGER | Leslie Elmer | 26-Jun-1996 |
||
WINEINGER | Lola Cathryn | 30-Jun-2001 |
||
WINEINGER | Paul G. | 15-Aug-1996 |
||
WINSLOW | Edwin L. | 24-Jul-1948 |
||
WINSLOW | Grace A. | 24-Aug-1981 |
||
WINTERS | Felix Davis | 3-Nov-1961 |
||
WINTERS | Nina Mae | 21-Nov-1956 |
||
WINTERS | Noble L. | 12-Apr-1972 |
||
WISE | Margaret Fern | 23-Mar-1976 |
||
WISE | Robert L. | 26-Oct-1954 |
||
WOERZ | Jesse P. | 3-Dec-1985 |
||
WOERZ | Paul August | 8-May-1997 |
Army WW II |
|
WOERZ | Vera Vesta "Jackie" | 12-Dec-2003 |
||
WOLF | Ardatha | 21-Mar-1942 |
||
WOLF | Mildred Malvina | 29-Nov-1982 |
||
WOLF | Peggy Lee | 12-May-1942 |
||
WOLF | Stacy | 5-Apr-1988 |
||
WOLFE | Della W. Stoddard | 14-Nov-1974 |
||
WOFFORD | Jean Evans Bridges | 19-Feb-1979 |
||
WOLFFRUM | George H. | 5-Sep-1990 |
||
WOLFFRUM | George Henry | 5-Sep-1990 |
||
WOLFFRUM | Katherine Louise Webster | 20-Nov-1991 |
||
WOLFKILL | Arthur | 6-May-1939 |
||
WOLLARD | James M. | 15-Apr-1964 |
||
WOLLARD | Mary Belle | 18-Nov-1945 |
||
WOOD | Henery Chester | 24-May-1963 |
||
WOOD | Myrtle | 7-May-1970 |
||
WOODS | Dauphus | 16-Sep-1978 |
||
WOODS | Lavinia C. | 27-Apr-2002 |
||
WOODS | Pearl | 8-May-1981 |
||
WOOTEN | James W. | 21-Jul-1989 |
||
WORKMAN | Etjel E. | 25-Apr-1984 |
||
WORKMAN | William H. | 4-Aug-1984 |
||
WRIGHT | Carrie C. | 8-Aug-1978 |
||
WRIGHT | Darwin L. | 10-Jun-1979 |
||
WRIGHT | Doris Virginia | 13-Mar-1995 |
||
WRIGHT | Glenn Thomas | 12-Oct-1977 |
||
WRIGHT | Jessie Louise | 11-May-1934 |
||
WRIGHT | Mary E. | 14-Feb-1990 |
||
WRIGHT | Preston C. | 23-Jul-1973 |
||
WRIGHT | Thelma L. | 21-Dec-1984 |
||
WRIGHT | VIctor | 1-Jan-1989 |
||
WYATT | Jack Clifford | 12-Dec-1942 |
||
WYATT | Roger E. | 19-Jul-1908 |
29-Mar-1966 |
h/o Alma Bradford Rutter born near Cedar Vale, KS |
WYCKOFF | Merle Orval | 12-Jul-1991 |
Army Air Corp WW II |
|
WYCKOFF | Viola Marie | 23-Oct-1996 |
||
YEARGER | Harlan Percy | 1-Feb-1984 |
||
YORKE | Eva E. | 20-May-1951 |
||
YORKE | H. Jerome | 28-Jul-1982 |
||
YORKE | John B. | 11-Jul-1935 |
||
YORKE | Mable M. | 4-Mar-1940 |
||
YORKE | Ruth | 1-Mar-1980 |
||
YOUNG | Earl Austin | 25-May-1972 |
||
YOUNG | Earl J. | 17-Aug-1932 |
||
YOUNG | George J. | 20-Jul-1971 |
||
YOUNG | Lucy D. | 12-Aug-1951 |
||
YOUNG | Ruth A. | 1-Dec-1988 |
||
YOUNG | William C. | 29-Jul-1943 |
||
YOUNG | William Drew | 6-Jan-1937 |
||
ZEIN | Alice | 1-Mar-1984 |
||
ZEIN | 38200 | 21-Nov-1974 |
||
ZOLLARS | Cecil M. | 17-May-1972 |
||
ZOLLARS | Mary M. | 6-Dec-1975 |
State Coordinators Tom & Carolyn Ward, Columbus, KS tcward@columbus-ks.com |
|