![]() |
![]() |
![]() |

| Andes | James Willis | 28-Nov-1985 | 9-Apr-2006 | |
| BANNON | Mary Beth | Photo | ||
| BARNHART | Jason | Photo | ||
| BARNHART | John | Photo | ||
| BARNHART | Neva | Photo | ||
| Bence | Merle J. | 14-Mar-1908 | 20-Apr-1979 | |
| BILLITER | Alice Dunbar | Photo | ||
| BING | Laurence | Photo | ||
| BLACKBURN | Elizabeth | Photo | ||
| BOWMAN | Dollie & Ray Ivan | Photo Photo | ||
| BRINIGAR | Colley S | Photo | ||
| BRINIGAR | Cora Jane | Photo | ||
| BROWN | Phillip Ray | Photo Photo | ||
| BUELL | Gladys | Photo | ||
| BUELL | Willis | Photo | ||
| CLOUD | Alma & Will | Photo | ||
| COE | Infant Daughter | Photo | ||
| COE | Pierson | Photo | ||
| COOK | Elmer Floyd | 13-Jan-1904 | 19-Nov-1947 | |
| COOK | Erma Belle | 8-Nov-1908 | 10-Nov-1987 | p/ Henry Arthur & Elizabeth Belle (Bowen) Eastman |
| COUCH | Emma Lou | Photo | ||
| COUCH | Fred & Melvia | Photo | ||
| COUCH | Orcel | Photo | ||
| CRAIG | Harry Davis | Photo | ||
| CRAVENS | Sarah Lou | Photo | ||
| DAGGETT | Annie | 1865 | 1947 |
PHOTO More info |
| DAGGETT | Geo B.M. | 1860 | 1935 |
PHOTO More info |
| DAGGETT | Harriet Merry | Nov 17, 1826 | Aug 12, 1871 |
PHOTO More info More info |
| DAGGETT | Infant |
PHOTO More info |
||
| DAGGETT | William IV | Aug 22, 1823 | Apr 9, 1901 |
PHOTO More info |
| DAGGETT | William III | Feb 10, 1797 | 1872 |
PHOTO More info |
| DANIELS | Amanda Jean | PHOTO | ||
| DAVIS | Laura Etta | PHOTO | ||
| DEICHMAN | Eunice G | PHOTO | ||
| Deichman | Florence A. (Peterson) | 15-Aug-1906 | 24-Oct-1999 | |
| Deichman | Homer F. | 12-Dec-1900 | 1-Jul-1984 | |
| DEICHMAN | James A | PHOTO | ||
| DENNETT | Lois | PHOTO | ||
| DENNETT | Raymond N | PHOTO PHOTO | ||
| DENNETT | Robert E | PHOTO | ||
| DeWEESE | Gordon & Clara | PHOTO | ||
| DOOLITTLE | Donald | PHOTO | ||
| DOOLITTLE | Frankie Lee | PHOTO | ||
| DOOLITTLE | G & Anna Marie | PHOTO | ||
| DOOLITTLE | Truman | 17-May-1911 | 24-Jun-1998 | p/ George Fredrick & Anna Marie (Allender) |
| DOOLITTLE | William F | PHOTO | ||
| DRAKE | Bettie Jessee | PHOTO | ||
| DRAKE | George T | PHOTO | ||
| DRAKE | Vern & Neva | PHOTO | ||
| Duncan | Wayne W. | 13-Oct-1915 | 21-Dec-2002 | |
| EASTMAN | Celia Edna | 20-Jun-1918 | 20-Jun-1918 | p/ Henry Arthur and Elizabeth Belle (Bowen) Eastman |
| EASTMAN | Charles H. | 4-Dec-1850 | 3-Jan-1935 | h/o Nancy Jane Lepley |
| EASTMAN | Elizabeth Belle | 9-Jul-1884 | 20-Jul-1947 | p/ Jasper Newton & Mary Ellen (Marlow) Bowen |
| EASTMAN | Grace | 11-Sep-1908 | 29-Aug-1993 | w/o John Henry Eastman d/o James William & Boyd Gardner |
| EASTMAN | Henry Arthur | 17-Mar-1882 | 15-Dec-1962 | s/o Charles Henry & Nancy Lepley |
| EASTMAN | John Henry | 1-Aug-1904 | 22-Aug-1976 | h/o Grace Gardener s/o Henry Arthur & Elizabeth Belle Bowen Eastman |
| EASTMAN | Maggie Louisa (Bowen) | 3-Mar-1877 | 27-Jan-1971 | w/o Thomas Rhuben Eastman |
| EASTMAN | Margery Alice (Gleyre) | 19-Aug-1898 | 6-Nov-1936 | w/o Thomas Arthur Eastman |
| EASTMAN | Nancy Jane (Lepley) | 2-Mar-1850 | 26-May-1926 | w/o Charles Henry Eastman |
| EASTMAN | Thomas Rhuben | 10-Aug-1874 | 29-Jun-1961 | s/o Charles Henry & Nancy Lepley |
| EASTMAN | Willard | PHOTO | ||
| EASTMAN | William Edgar | 8-Jan-1878 | 2-Jan-1961 | s/o Charles Henry & Nancy Lepley |
| EASTMAN | William & Mabel | PHOTO | ||
| ELLIOTT | Son | PHOTO | ||
| EVANS | Frank & Edna | PHOTO | ||
| FELL | Ada Sedell (Hoyt) | 7-Mar-1877 | 4-May-1970 | w/o Olis Elmer Hoyt |
| FERGUSON | Alonzo M | PHOTO | ||
| FLINT | Abner & Clair | PHOTO | ||
| FLINT | Ezekial & Sarah | PHOTO | ||
| FLINT | Fannie Williams | PHOTO | ||
| FLINT | Harry R | PHOTO | ||
| FLINT | John William | PHOTO | ||
| FLINT | Ronald Clair | PHOTO | ||
| FLINT | Thelma Reynolds | PHOTO | ||
| FRIER | Glenice June | PHOTO | ||
| FRIER | Randall Lee | PHOTO | ||
| GRAHAM | Harold & Audrey | PHOTO | ||
| GRAY | Cecil R | PHOTO | ||
| GRAY | Darla Jean | PHOTO | ||
| GRAY | Roger Gene | 2-Jun-1933 | 15-Apr-1997 | p/ Cecil Roger 7Gladys (Bates) PHOTO PHOTO |
| GROOM | Donald | PHOTO | ||
| GROOM | Don & Verle | PHOTO | ||
| GROOM | Frances Lucille | PHOTO | ||
| GROOM | Wilber | PHOTO | ||
| HALLER | Janet S | PHOTO | ||
| HAVENS | Daniel Bert "Bert" | November 17 1902 | March 4 1973 | Parents of Cecil & Gary b. & d. in Cowley County KS s/o James William & Frances Emma (Bowman) Havens
|
| HAVENS | Goldie Ellen May | June 4 1905 | October 9 1993 |
Parents of Cecil & Gary b. in Oklahoma d/o Linder and Minerva (Fawn) May d. in Cowley County KS |
| HAVENS | Gary | Photo | ||
| HAVENS | Gary Ray | February 11 1942 | June 9 1968 | b. in Wilmot KS s/o Bert and Goldie (Fawn) Havens
|
| HAVENS | Joshua | Photo | ||
| HAVENS | Joshua Ray | Jan. 15 1988 | Feb. 18 1991 | s/o Dale Ray Havens |
| Heineken | Theodore | 1860 | July 31 1887 | |
| Heineken | Mary Louise | Jan 17 1859 | March 24 1887 | |
| Heineken | Ralph | March 24 1887 | March 24 1887 | |
| Henderson | Arletha V. (Holt) | 1 Mar 1891 | 25-Oct-1950 | |
| HENDERSON | Plummer D & Mary | PHOTO | ||
| Henderson | Rowena Volene | 14-Oct-1916 | 5-Sep-1935 | |
| Henderson | Roy | 19 Apr 1891 | 12-Mar-1936 | |
| HIATT | George William | 15-Mar-1893 | 2-Mar-1947 | p/ James Jackson & Emma Evelyn (Burge) |
| HICKS | Ada S Hoyt | PHOTO | ||
| Holt | Aubrey Sheldon | 13-Apr-1911 | 23-Sep-1999 | PHOTO |
| Holt | Betty S. (Bals) | PHOTO | ||
| Holt | Calvin C. | 2-Feb-1902 | 22-Oct-1976 | |
| Holt | Clara E. (Kennedy) | 15 Nov 1869 | 13-Apr-1953 | PHOTO |
| Holt | Craig C. | 2-Oct-1959 | 27-Jan-1960 | PHOTO |
| Holt | Daniel E. | 27-Mar-1900 | 2-Mar-1993 | |
| HOLT | Eliphaz | PHOTO | ||
| HOLT | Elma Bernice | PHOTO | ||
| Holt | Emberson H. | 17-Jan-1904 | 8-Feb-1977 | PHOTO |
| Holt | Eunice D. (Daniels) | 8-Dec-1901 | 22-Jul-1978 | PHOTO |
| HOLT | Frances Ruth | PHOTO | ||
| Holt | John W. | 25-Apr-1964 | 10-Feb-1938 | PHOTO |
| HOLT | Julia A | PHOTO | ||
| Holt | June (Wood) | 18-Jun-1920 | 3-Jun-1995 | |
| Holt | Katherine A. | 1-Sep-1970 | 2-Sep-1970 | |
| Holt | Leroy B. | 11 Feb 1898 | 26-Apr-1978 | PHOTO |
| HOLT | Lester | PHOTO | ||
| Holt | Lois E. (Johnson) | 20-Apr-1902 | 14-Feb-1933 | |
| Holt | Mabel E. (Lanier) | 14-Mar-1905 | 14-Oct-1979 | |
| HOLT | Ora & Minnie | PHOTO | ||
| HOLT | Noah & Dora | PHOTO | ||
| Holt | Pearl W. (Early) | 24-Aug-1912 | PHOTO | |
| Holt | Stella | 11 Jan 1895 | 25 Jan 1895 | PHOTO |
| Holt | William L. | 1-Nov-1905 | 6-Jan-1933 | |
| Holt | Wilma L. | 12-Apr-1937 | 13-Apr-1937 | PHOTO |
| HOOKER | Henry & Rebecca | PHOTO | ||
| HOWARD | Claude C | PHOTO | ||
| HOWARD | Elmer A | PHOTO | ||
| HOWARD | Freddie L | PHOTO | ||
| HOWARD | Holden Dewey | PHOTO | ||
| HOWARD | James Leslie | PHOTO | ||
| HOWARD | Johnnie Morris | PHOTO | ||
| HOWARD | Laura Mae | PHOTO | ||
| HOWARD | Wayne C | PHOTO | ||
| HOYT | Hollis Ammi | 16-Apr-1846 | 21-Mar-1925 | h/o Emily Elizabeth Cocks |
| HOYT | Emily Elizabeth Cocks | 28-Aug-1855 | 25-Nov-1937 |
PHOTO w/o Hollis Ammi |
| HOYT | Olis Elmer | 14-Sept-1879 | 7-Mar-1945 | PHOTO h/o Ada Sedell |
| Johnson | Alvin L. | 10-Mar-1929 | 4-May-1996 | |
| JOHNSON | Elijah & Mary | PHOTO | ||
| JOHNSON | Gilbert C | PHOTO | ||
| JOHNSON | Richard E | PHOTO | ||
| JONES | Elizabeth A | PHOTO | ||
| Kampschroeder | Laura Bence (Wallace) | 26-May-1921 | 27-Sep-2002 | |
| KELLY | Alexander & Alicia | PHOTO | ||
| KELLY | Charles & Lonnie | PHOTO | ||
| Kennedy | Alta S. (Throckmorton) | 4 Mar 1899 | 19-Jan-1998 | PHOTO |
| Kennedy | Earl V. | 24 Oct 1895 | 29-Sep-1986 | PHOTO |
| Kennedy | Laura Mae (Lanier) | 16 Oct 1896 | 17-Feb-1971 | PHOTO |
| KIMERY | Elizabeth | PHOTO | ||
| KING | David H | PHOTO | ||
| KING | David Neil | PHOTO | ||
| L | J | PHOTO | ||
| LANIER | Anna & Otha | PHOTO | ||
| LANIER | Iva M. (Adams) | 9 Aug 1894 | 28-Dec-1986 | |
| Lanier | Jesse Homer | 23 Jul 1895 | 13-Apr-1982 | |
| Lanier | John | PHOTO | ||
| LANIER | Nancy C | PHOTO | ||
| LANIER | Otha & Emmet | PHOTO | ||
| Lanier | Rachel Naomi (Holt) | 20 Jan 1896 | 17-Jan-1940 | |
| LEFFEW | Florence | PHOTO | ||
| LEFFEW | Harold J C | PHOTO | ||
| LEWIS | Jerald L | PHOTO | ||
| M | D. F. | PHOTO | ||
| MATHEWS | James & Amanda | PHOTO | ||
| MAY | Virginia | PHOTO | ||
| McCLELLAND | Wanda A Rising | PHOTO | ||
| McGINLEY | Rev William | PHOTO | ||
| McPherson | David Franklin | Dec 8 1822 | June 30 1899 | |
| McPherson | Sarah Silence Scribner | May 18 1822 | April 17 1905 | |
| MILLER | Georgie | PHOTO | ||
| MILLER | Charley N | PHOTO | ||
| MILLER | Nora B | PHOTO | ||
| MILLER | William M | PHOTO | ||
| Morgan | Lela Grace (Wilsom) | 11-Jun-1920 | 3-Jan-2001 | PHOTO |
| NEIDERT | Nola Mary Groom | PHOTO | ||
| NEWTON | William & Philomena | PHOTO | ||
| OLDFATHER | Patricia A Adams | PHOTO | ||
| PARKERSON | Cindy Lynn | PHOTO BACK | ||
| PATTERSON | Raymond W & M. Irene | PHOTO | ||
| PETER | Thomas Alonzo | 26-Aug-1876 | 21-Oct-1938 |
PHOTO h/o Ida May Hoyt & Margaret May Eastman |
| PETER | Ida May (Hoyt) | 10-Apr-1887 | 30-Nov-1945 |
PHOTO w/o Thomas Alonzo Peter |
| Peterson | Alma Ardella (Wadsack) | 25 Aug 1883 | 16-Jul-1966 | |
| Peterson | Christian H. | 18 Apr 1877 | 22-Nov-1949 | |
| Peterson | Leona A. | 16-Feb-1903 | 29-Sep-1978 | |
| RADER | David & Linda Susan | PHOTO | ||
| RADER | Maude V | PHOTO | ||
| REEVES | Chester & Addie | PHOTO | ||
| REEVES | Clarence & June | PHOTO | ||
| REEVES | Jim & Sally | PHOTO | ||
| REEVES | Leland Edward | 26-Jan-1939 | 2-Jul-1998 | p/ Ralph Leonard & Ora Geneva (Dunn) |
| REEVES | Marc Adam | PHOTO | ||
| REEVES | William & Marva | PHOTO | ||
| RINEHART | Ed & Hannah | PHOTO | ||
| RING | Charles M | PHOTO | ||
| RING | Hattie Lee | PHOTO | ||
| RING | Michael & Sarah | PHOTO | ||
| RING | Sons of Michael & Sarah | PHOTO | ||
| RISING | Cleo A | PHOTO | ||
| ROBINSON | Paul & Eula | PHOTO | ||
| Ruggles | Doyle Anderson | 2-Apr-1912 | 20-Mar-1983 | |
| Ruggles | Edith (Waite) | 10-Jan-1921 | 18-Aug-1995 | |
| Russell | Glenice Ardine (Henderson) | 9-Mar-1925 | 18-Feb-1983 | |
| SANDSTRUM | Clarence Victor | PHOTO | ||
| SETTLE | Darwin | PHOTO | ||
| SETTLE | Larry & Barbara | PHOTO | ||
| SLOAN | Lester W | PHOTO | ||
| SMITH | Laura E | PHOTO | ||
| SMITH | Walter | PHOTO | ||
| SPENCER | Virgil & Edith | PHOTO | ||
| SPHAR | Littleton & Zaidee | PHOTO | ||
| STEPHENS | Clyde | PHOTO | ||
| STEPHENS | Gladys Ethelyn | PHOTO | ||
| STEPHENS | Reason & Mary | PHOTO | ||
| STOUT | Linda L | PHOTO | ||
| STOUT | Troy Christopher | PHOTO | ||
| STUBER | A. D. | PHOTO | ||
| STUBER | Howard & Ruth | PHOTO | ||
| STUBER | Hugh | PHOTO | ||
| STUBER | Infant Son | PHOTO | ||
| STUBER | J. P. | PHOTO | ||
| STUBER | Mary M Swain | PHOTO | ||
| STUBER | Paul & Ruby Mae | PHOTO | ||
| STUBER | Phillip & Verna | PHOTO | ||
| STUBER | Sarah E Taylor | PHOTO | ||
| STUBER | Walter | PHOTO | ||
| SWEATT | Margaret Kelly | PHOTO | ||
| TICE | Thomas T. | November 28, 1843 | Feb 20, 1922 | Photo |
| VANN | Steve | PHOTO | ||
| VANN | Wanda Holt | PHOTO | ||
| VENABLE | Elmer L | PHOTO | ||
| VENABLE | Glenn & Maxine | PHOTO | ||
| VENABLE | Nola | PHOTO | ||
| Wadsack | Cyrus Morton | 17 Sep 1886 | 8-Oct-1985 | |
| Wadsack | Ruth Ann (Hoefgen) | 13 Aug 1892 | 13-May-1968 | |
| Wadsack | William Otis | 21 Sep 1892 | 11-Apr-1995 | |
| WALKER | A. L. | PHOTO | ||
| WALKER | Albert & Bessie | PHOTO | ||
| WALKER | Donald | PHOTO | ||
| WALKER | Warren | PHOTO | ||
| Wallace | Earl Thomas | 7 Sep 1897 | 5-Jan-1981 | |
| Wallace | Ima Lavern (Kennedy) | 17-Dec-1903 | 28-Oct-1999 | |
| WELFELT | A. O. | PHOTO | ||
| WELFELT | Addie | PHOTO | ||
| WELFELT | Fred L | PHOTO | ||
| WILLIAMS | David & Ireta | PHOTO | ||
| WILSON | Children of B.L. | PHOTO | ||
| WILSON | Edith M | PHOTO | ||
| WILSON | Mildred Marie | PHOTO | ||
| WOULERY | PHOTO | |||
| YOUNG | Dorothy Jane (Hiatt) | 21-May-1907 | 17-0ct-1992 | p/ Henry Arthur & Elizabeth Belle (Bowen) Eastman |
| State Coordinators Tom & Carolyn Ward, Columbus, KS tcward@columbus-ks.com |
![]() |
![]() |