| Cert# | Name of Pensioner | P.O. Address | Cause for which pensioned | Monthly Rate | Date of original allowance |
|---|---|---|---|---|---|
| 19,814 | Marvin, Robords | Avoca | diarr.&res.dis.of liver | $ 4.00 | (no date) |
| 10,576 | Clements, Mary | do | widow | $ 8.00 | (no date) |
| 139,613 | Cox, Thomas H. | do | bronchitis & dis. lungs | $14.00 | June,1876 |
| 183,302 | Foster, Newton J. | Circleville | inj.to feet | $ 4.00 | Feb., 1881 |
| 203,295 | Milligan, Theophi's W. | do | scurvy & res. lameness | $ 4.00 | Feb., 1882 |
| 123,697 | Reed, John H. | do | chr. bronchitis | $16.00 | (no date) |
| .6,071 | Horne, Margaret | Cope | widow 1812 | $ 8.00 | Apr., 1874 |
| 177,949 | Statel, Edward | do | g.s.w.rt.knee | $ 6.00 | Nov., 1880 |
| 126,811 | Renfrew, Martin | do | g.s.w.rt. hip | $ 6.00 | (no date) |
| .9,281 | Schleigh, Martin V.B. | Holton | ls.rt.thigh | $ 4.00 | (no date) |
| 47,735 | Davis, Francis M. | do | frac. l. leg | $12.75 | (no date) |
| 68,224 | Beery, Mary H. | do | widow | $ 8.00 | (no date) |
| 116,844 | Cline, Eliza | do | $ 8.00 | Aug., 1868 | |
| 73,309 | Thornton, Helen | do | do | $ 8.00 | May, 1866 |
| 42,479 | Stout, Elvira B. | do | do | $20.00 | (no date) |
| 135,818 | Frouk, David D. | do | g.s.w. in neck | $ 2.00 | Sept., 187 |
| 107,902 | Flinn, Benj. D. | do | dis. heart | $ 6.00 | (no date) |
| 170,505 | Young, James W. | do | g.s.w.l.hand | $ 1.00 | June, 1880 |
| 28,406 | Withers, Susan | do | widow 1812 | $ 8.00 | Jan., 1880 |
| .2,479 | Barnett, Wm. D. | do | g.s.w.l.hand (Mex. war) | $ 4.00 | May, 1845 |
| 88,742 | Green, Henry | do | wd. l. thigh | $ 4.00 | (no date) |
| 91,665 | Rose, Elisha D. | do | inflammatory rheum | $18.00 | (no date) |
| 48,612 | McLin, Thomas T. | do | wd.l.shoulder | $18.00 | (no date) |
| 99,626 | Nevenhuyser, Francis | do | g.s.w.rt.hand | $ 6.00 | (no date) |
| 108,706 | Parkhurst, Byron T. | do | g.s.inj.,through rt. should | $ 6.00 | (no date) |
| 136,750 | Parks, Lewis | do | g.s.w.rt.hand,ls.mid.fing | $10.00 | (no date) |
| 150,134 | Jones, Edmund B. | do | inj.l.knee | $ 2.00 | Dec., 1877 |
| 186,627 | Noble, Chas. | do | ch.rheu.,res.atrophy r.arm | $ 8.00 | Apr., 1881 |
| 142,326 | Stanley, Joseph R. | do | dis. eys | $ 6.00 | Nov., 1876 |
| 35,911 | Scott, Joseph A. | do | g.s.wd.l.foot | $17.00 | Dec., 1864 |
| 62,488 | Wesbster, Elisha B. | do | g.s.w.l.hand | $10.00 | (no date) |
| 123,471 | Williams, Chas. H | do | g.s.w.l.side | $ 2.00 | June,1872 |
| 76,179 | Sharp, Wm. | do | chr. inflammation both eyes | $ 8.00 | (no date) |
| 55,047 | Bryan, Lewis v. | do | wd.rt.arm | $18.00 | (no date) |
| 140,042 | Bohannon, Gaines | do | g.s.w.rt.leg&dis.eyes | $ 8.00 | Aug., 1876 |
| 134,509 | Bogart, Edgar | do | g.s.w.rt.hand | $ 2.00 | July,1875 |
| 43,123 | Pyers, James M. | do | w.l.arm | $ 6.00 | (no date) |
| 130,823 | Riley, Anderson | do | do | $ 6.00 | (no date) |
| 131,331 | Myers, Geo. | do | inj. spine | $24.00 | (no date) |
| 69,932 | Wilson, John A. | do | w.r.side | $10.00 | (no date) |
| 206,951 | Ingle, James J. | Hoyt | g.s.w.rt.thigh | $ 4.00 | Apr., 1882 |
| 151,446 | Cleland, Simeon | do | injury to abdomen | 12.00 | (no date) |
| 175,238 | Miller, Wm. W. | James' Crossing | g.s.w.l.thigh | $ 4.00 | (no date) |
| 204,614 | Osborn, Ransom D. | do | g.s.w.rt.leg | $ 4.00 | Mar., 1882 |
| 10,751 | Reynolds, Mary I. | do | widow 1812 | $ 8.00 | Nov., 1878 |
| 172,955 | James, John | do | inj.rt.hip | $ 2.00 | Aug., 1880 |
| 137,296 | Cooper, John | Netawaka | wd.l.side face | $ 4.00 | (no date) |
| 210,850 | Graham, Andrew | do | injury to abdomen | $ 8.00 | June, 1882 |
| 64,947 | Paige, Wm. W. | do | g.s.w.l.knee | $ 6.00 | (no date) |
| 179,046 | Lueck, Henry | do | amp. both little fingers | $ 4.00 | Nov., 1880 |
| 17,879 | Travis, Isaiah | do | ls.l.hand | 18.00 | (no date) |
| 156,090 | Douglass, Wm. A. | North Cedar | g.s.w.rt.arm | $ 3.00 | Oct., 1878 |
| 176,335 | Steele, Andrew M. | do | g.s.w.l.hand,ls.4th finger | $ 4.00 | (no date) |
| 187,563 | Wark, Aaron | do | g.s.w.l.thigh | $ 4.00 | Apr., 1881 |
| 186,641 | Campbell, John H. | Ontario | dis. of eyes | $ 4.00 | Apr., 1881 |
| 170,414 | Keeler, Thomas | Smithland | var. veins L. leg, rs.ulcer | $ 8.00 | (no date) |
| 13,611 | Rule, Robert | do | wd.l.leg | $ 8.00 | (no date) |
| 183,836 | Jessee, David | do | rheum. & dis. kidneys | $18.00 | Mar., 1881 |
| 171,511 | Riley, John B. | do | g.s.w.l.forearm | $ 8.00 | July,1880 |
| 105,285 | Stanley, Daniel W. | South Cedar | g.s.w.lt.breast & dis. eyes | $10.00 | (no date) |
| 118,305 | Odell, Nancy | do | widow | $ 8.00 | Sept.,1868 |
| 148,667 | Guthrie, Geo. E. | do | dis. eyes | $10.00 | (no date) |
| 122,094 | Hayes, Sam'l A. | do | g.s.w.rt.leg | $ 4.00 | (no date) |
| 123,950 | Lentz, John | Whiting | injury to abdomen | $ 5.00 | (no date) |
| 30,160 | Kinnan, Isaac N. | do | wd.rt.arm | $18.00 | (no date) |
| 211,729 | Cain, Wm. T. | do | wd.rt.heel | $ 2.00 | June,1882 |
| 168,715 | Parrott, Jacob | do | g.s.w.rt.hip | $ 2.00 | May., 1880 |
| 36,066 | Mallery, David E. | do | wd.rt.shoulder & arm | $ 4.00 | (no date) |
| 215,005 | Howard, Henry M. | do | dis. eyes, g.s.w.rt. shoulder | $ 4.00 | July,1882 |
| 140,105 | Shifflett, Eber | do | g.s.w.both thighs | $ 4.00 | Aug., 1876 |
| 97,615 | Reynolds, Wm. M.C. | do | dis. heart & epilepsy, res. of sunstroke. | $14.00 | (no date) |
| 97,216 | Faukender, Gilbert K. | do | g.s.w.l.elbow | $12.00 | (no date) |
| 148,398 | Winterscheidt, Henry | do | g.s.w.l.thigh | $4.00 | Sept.,1877 |
Contributed 1997 Oct by Rosana Whitenight
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Jackson County