Cert# | Name of Pensioner | P.O. Address | Cause for which pensioned | Monthly Rate | Date of original allowance |
---|---|---|---|---|---|
65,794 | Shore, Jesse L | Camden | injury to l. leg | $ 14.00 | - - - - - - |
8,977 | Fullerton, William | " | loss of r. eye and inj. to other | 4.00 | Sept,1861 |
16,461 | Hill, Chester K | " | g. s. w. l. arm and dis. of heart | 24.00 | - - - - - - |
221,302 | Phillips, Charles G | " | chr. Diarrhea | 4.00 | Nov, 1882 |
39,293 | Cunningham, Sarah | " | widow | 8.00 | - - - - - - |
118,774 | Compton, Azariah | " | - - - - - - | 4.00 | Sept,1872 |
209,137 | Lower, John J. | " | dis. liver | 2.00 | May, 1882 |
51,041 | Havens, Thomas | Cheshire | wd. r. forearm & c | 12.00 | - - - - - - |
43,823 | Scott, Benjamin | Council Grove | g. s. w. r. arm & inj. to r. elb. | 7.00 | - - - - - - |
204,720 | Rader, Job C | " | catarrh. dis. of stomach. & c | 4.00 | Mar, 1882 |
188,978 | Stenger, jacob | " | contusion, inj. to knee & c | 4.00 | May, 1881 |
190,220 | Tripp, Jonathan R | " | injury to back | 8.00 | June, 1881 |
15,638 | Thomas, James F | " | g. s. w. left leg | 12.00 | - - - - - - |
143,277 | Syre, Noah | " | g. s. w. right arm | 1.00 | Nov, 1877 |
168,534 | Smith, Simon E | " | g. s. w. right thigh | 3.00 | May, 1880 |
212,792 | Streeby, Samuel M | " | lumbago | 4.00 | June, 1882 |
185,887 | Bliss, John S | " | disease of right leg | 6.00 | - - - - - - |
74,362 | Briggs, James S | " | g. s. w. of mouth | 10.00 | - - - - - - |
150,347 | Atwood, Parker I | " | g. s. w. chin & neck | 6.00 | Dec, 1877 |
204,287 | Curtis, Theran D | " | disease of lungs | 4.00 | Mar, 1882 |
104,224 | Cooper, Robert | " | g. s. w. left shoulder | 6.00 | - - - - - - |
209,303 | Spencer, Aneil B | " | chr. Diarrhea | 6.00 | May, 1882 |
53,012 | Stacy, Abijah | " | loss of left leg | 18.00 | - - - - - - |
24,483 | Stevenson, Elizabeth | " | widow 1812 | 8.00 | May, 1879 |
20,367 | Smith, John | " | surv. 1812 | 8.00 | Mar, 1873 |
187,628 | Reed, George W | " | injury to abdomen | 8.00 | Apr, 1881 |
200,310 | Phillips, Pleasant | " | g. s. w. of left great toe | 2.00 | Jan, 1882 |
218,102 | Nichols, Franklin P | " | chr. Diarrhea | 7.00 | Sept,1882 |
196,275 | Pease, Henry R | " | rheumatism | 18.00 | Oct, 1881 |
12,011 | Plummer, Hezekiah | " | chr. Rheumatism | 10.00 | - - - - - - |
193,577 | Handley, Jane | " | widow | 10.00 | Nov, 1881 |
38,419 | Coffin, George | " | g. s. w. left breast | 18.00 | - - - - - - |
35,193 | Craig, Edgar A | " | g. s. w. l. hand, loss index fing | 24.00 | - - - - - - |
154,277 | Hinton, Francis M | " | fracture of r. forearm | 6.00 | July, 1878 |
34,893 | Cashman, Augustus | " | wd. right arm | 8.00 | - - - - - - |
144,294 | Foy, William F | " | g. s. w. left temple & thigh | 5.00 | Mar, 1877 |
122,792 | Hottle, Benjamin F | " | g. s. w. right side | 10.00 | - - - - - - |
138,388 | Gray, William A | " | g. s. w. left ankle | 7.00 | - - - - - - |
79,210 | Gemmell, William | " | g. s. w., left temple | 10.00 | - - - - - - |
14,530 | Gleason, Walter S | " | g. s. w. left foot | 8.00 | - - - - - - |
190,831 | Gardom, Samuel | " | disease of lungs | 12.00 | June, 1881 |
174,563 | Van Camp, Silma S | " | widow | 8.00 | July, 1876 |
138,186 | Marks, Alfred I | " | g. s. w. right hip | 8.00 | Mar, 1876 |
204,493 | Ferguson, Nathaniel L | " | gunshot wound left breast | 2.00 | Mar, 1882 |
90,914 | Dent, Henry | " | g. s. w. both thighs | 16.00 | - - - - - - |
90,373 | Baker, William R | " | g. s. w. left arm | 6.00 | - - - - - - |
149,824 | Morse, Philip | " | dis. of eyes and chr. Diarrhea | 10.00 | Dec, 1877 |
167,219 | Way, Shubal J. T | " | g. s. w. both shoulders | 2.00 | Apr, 1880 |
213,485 | Irvin, George A | " | chr. diarr. & dis. of abd. Vis | 20.00 | June, 1882 |
134,230 | Hanchet, Vinson | " | varicose veins r. leg & thigh | 18.00 | - - - - - - |
129,015 | Smith, William | " | wound left hand | 4.00 | - - - - - - |
53,807 | Sisson, Samuel | Council Grove | wd. of right foot | 8.00 | - - - - - - |
75,724 | Norris, John J | " | inj. to right thumb & c | 10.00 | - - - - - - |
71,343 | Fiegley, John C | " | loss of l. arm | 24.00 | - - - - - - |
181,069 | Aiken, John V | " | dep. Father | 8.00 | May, 1878 |
197,944 | Noble, Hiram J | " | minors of | 10.00 | Dec, 1882 |
37,185 | Monroe, Henry V | " | g. s. w. left hand | 8.00 | - - - - - - |
140,547 | Milton, Darrow | " | disease of lungs | 12.00 | - - - - - - |
89,225 | Ryker, John H | " | chr. diarrhea & wd. r. side | 14.00 | - - - - - - |
55,223 | Kelley, John H. H | " | wd. left side | 12.00 | - - - - - - |
51,337 | McIntosh, George W | " | wd. of head | 15.00 | - - - - - - |
35,781 | Walson, Alexander H | " | wd. of right shoulder | 8.00 | - - - - - - |
162,383 | Hudson, John W. F | " | wd. of right thigh | 4.00 | Sept,1879 |
73,304 | Olmstead, Mariah | " | widow | 8.00 | - - - - - - |
130,303 | Wisner, Emeros S | " | w. r. leg | 14.00 | Oct, 1874 |
16,715 | Gleeson, Charles W. | " | w. l. foot | 4.00 | - - - - - - |
151,415 | Hock, Jacob | " | w. r. forearm & side | 8.00 | Mar 1878 |
128,222 | Anderson, Alfred C | " | dis. Lungs | 24.00 | Aug, 1876 |
69,082 | Smith, Edward H | Dunlap | loss of right arm | 18.00 | - - - - - - |
25,281 | Moser, Mary Ann | " | widow 1812 | 8.00 | June, 1879 |
215,973 | McMillan, Samuel H | " | rheumatism | 2.00 | July, 1882 |
152, 618 | McMillan, Henry C | " | g. s. w. left knee | 4.00 | Apr, 1878 |
146,041 | Barber, Thomas | " | dis. of eyes & chr. Diarr | 12.00 | - - - - - - |
210,688 | Nichols, Jesse B. T | " | loss sight rt. Eye | 4.00 | June, 1882 |
91,719 | Pike, Silas B. | " | g. s. w. of chest, abd., & r. leg | 50.00 | - - - - - - |
155,019 | Stamford, Josiah | " | loss of index finger, & c | 12.00 | Aug, 1878 |
80,699 | Wakefield, Horace | Grand View | g. s. w. left leg | 12.00 | - - - - - - |
115,084 | Grubb, Christopher C | Kelso | injury to abdomen | 8.00 | Aug, 1870 |
137,560 | Logsdon, James | Luther | g. s. w. forearm | 4.00 | - - - - - - |
110,846 | Whitaker, William | Mildred | acute rheumatism | 14.00 | - - - - - - |
151,847 | Dixon, Elijah M | Parkersville | bed sore over sacral region | 4.00 | Mar, 1878 |
162,660 | Day, John D | " | partial middle toe l. foot | 2.00 | - - - - - - |
187,704 | Howard, Porter | " | g. s. w. rt. Shoulder | 4.00 | Apr, 1881 |
107,802 | Rathbone, Thomas W | " | inj. of rt. Shoulder | 10.00 | - - - - - - |
65,737 | Ream, Drusilla | " | dep. Mother | 8.00 | - - - - - - |
130,460 | Austin, Vernon D | " | g. s. w. left side of body, & c | 8.00 | Oct, 1874 |
32,826 | Detrich, Jacob L | " | g. s. w. right arm | 15.00 | - - - - - - |
74,414 | Lewis, Charles A | " | chr. Diarrhea | 6.00 | - - - - - - |
201,755 | Seth, Francis M | " | g. s. w. back of head | 2.00 | Jan, 1882 |
15,205 | Stamphly, Benedict | " | g. s. w. right thigh | 8.00 | - - - - - - |
83,922 | Boyer, William | " | " | 18.00 | - - - - - - |
81,156 | Ream, Samuel M | " | wd. left shoulder | 6.00 | - - - - - - |
43,130 | Randenbaugh, Peter O | " | g. s. w. left hip, & c | 12.00 | - - - - - - |
153,037 | Hagar, Horace E | White City | rheumatism | 18.00 | - - - - - - |
65,529 | Hammarberg, Godfrey | " | g. s. w. of head & deafness | 12.00 | - - - - - - |
66,506 | Atherton, Charles | " | wd. of left hip | 8.00 | - - - - - - |
25,559 | Hunter, Parmelia F | " | widow | 8.00 | - - - - - - |
53,140 | Lamb, John E | " | wound rt. Leg | 18.00 | - - - - - - |
45,929 | Harris, Francis B | " | g. s. w. of right should | 8.00 | - - - - - - |
135,444 | Matthews, Willilam | " | chr. Diarrhea | 8.00 | - - - - - - |
211,896 | Phelps, Elias | " | varicose veins l. leg | 6.00 | June, 1882 |
168,545 | Ware, Charles K | " | injury to abdomen | 6.00 | May, 1880 |
Contributed 1997 Oct by Carole Sklenar
Casualty codes are: KIA - Killed in Action; FOD - Finding of Death; DNB - Died, Not Battle; DOW - Died of Wounds
NAME – SERIAL NO – RANK – CASUALTY CODE
ALLEN, WARREN C. – 6919147 – MSG – FOD
BALLEW, GLEN C. – 6824226 – CPL – DNB
BAXA, GEORGE C. – 37071826 – PVT – KIA
BELT, LORENZO R. – 37208680 – PFC – KIA
BILLETT, OMAR R. – O1287444 – CAPT – DOW
BOSTON, CLARENCE A. – 20724706 – SSG – DNB
BRETZ, VERNON D. – O2073926 – 2LT – DNB
BROWN, RAYMOND M. – 6859366 – 1SG – KIA
BRUCKNER, DALE E. – 37149900 – PFC – DOW
CARSON, ANDREW W. – 37523585 – PVT – KIA
CARTER, GERALD R. – 37235332 – PVT – KIA
CHOATE, FLOYD – 37724676 – PVT – KIA
COOVER, RUSSELL S. – 6861312 – SSG – DNB
FREEMAN, FRANCIS E. – 37236298 – SSG – FOD
GIRTCH, KENNETH V. – 17136809 – SSG – KIA
GORE, REX A. – 37509817 – PVT – KIA
HAAS, CLYDE M. JR. – O1291460 – CAPT – DNB
HAUN, EDMOND E. – 20724707 – SSG – KIA
HAWKINSON, CHELSEA L. – 37208678 – SGT – KIA
HENDRICKS, EMMETT R. – 20724758 – SSG – KIA
INMAN, JOHN A. – 37207455 – PVT – KIA
IRWIN, RAYMOND W. – O-667297 – 2LT – KIA
ISEMAN, MARION P. – 6936744 – PVT – KIA
KAECHELE, FLOYD H. – 26724764 – TSG – KIA
KENDLE, ROSS L. – 37193984 – SGT – KIA
LEEDS, ARCHIE D. – 26724768 – CPL – KIA
LEITNER, EARL L. – 37158501 – TSG – DNB
LONGAM, EDWARD A. – O-819128 – 2LT – DNB
NEFF, GLEN E. – O-650271 – 2LT – FOD
NORRIS, MILTON W. – 20724776 – TSG – DOW
OGRADY, BERNARD F. – 20724792 – SGT – DOW
OGRADY, JOHN E. – 20724761 – SSG – DOW
PETTYJOHN, CHARLES E. – O1317040 – 2LT – KIA
PIRTLE, ROBERT E. L. – O-017379 – CAPT – DNB
PITTS, CLIFFORD L. – 20724760 – SSG – KIA
RENSBURG, CLARENCE M. – 20724787 – PFC – DOW
RITCHIE, EDWARD L. – 37510226 – PFC – KIA
SCOTT, GEORGE B. – 6546036 – SSG – FOD
SCOTT, WILLARD E. – 20724709 – SSG – KIA
SMITH, GLEN W. – 37247345 – TEC4 – DNB
STILL, ARLIE J. – 37236980 – PFC – KIA
SWARTZ, JOHN C. SR. – 37743015 – PVT – DNB
TALLY, FRED O. – O-017218 – LTC – KIA
VIAR, LELAND A. – O-393166 – 2LT – DNB
WERNECKE, VAL D. – 37751389 – PFC – KIA
WIRSIG, WILLIAM R. – 37509893 – PVT – KIA
Source: National Archives and Records Administration (NARA) World War II Honor List of Dead and Missing Army and Army Air Forces Personnel from Kansas. (NWCTM-407-WWIICASARMY-KS)
Transcribed and contributed 1998 by Kenneth Thomas
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Morris County
Design by Templates in Time
This page was last updated
10/24/2024