List of voters in the Eighth Election District of the Territory of Kansas [contains Pawnee County], according to census returns taken by J. R. McClure in the month of February, 1885.
Baker, A.J. - IA
Brook, Lawrence - MO
Butcher, George W. - MO
Crowley, Allen - MO
Crowley, Monon - MO
Columbia, Christopher - IN
Davis, Edward - MO
Davis, George - MO
Delacy, Morgan - N MEX
Delancy, William - MA
Devort, John - MO
Ferguson, Alexander - MD
Gillispie, Rob - PA
Gillmore, Charles T. - MO
Gillour, George M. - IL
Goodle, John - NY
Griffith, Samuel - KY
Harris, W.D. - MO
Hearon, John - KY
Hogan, John - KY
Hogan, William H. - MO
Horan, John - MA
Huffaker, George S. - MO
Huffaker, Thomas A. - MO
Hyden, Alfred - MO
Jebo, James - IN
Johnson, Thomas - MO
King, Jesse - MO
Kelley, John A. - MO
Monkass, James - MO
Mosen, Emanuel - MO
Ratcliff, John - MO
Reece, Jacob - PA
Sewell, Ely M. - IA
Sincock, G.M. - __
Spencer, Jesse - LA
Swetzer, George - PA
Williams, Richard - MO
Witchington, Charles - IA
These census lists were included in History of Browns Grove & Burdett, Kansas, 1876-1976.
Arlene Notestine Todd and Jean Bindley Thompson compiled the information for the book, and
Laurel Busch transcribed the names for use here.
1. Sparks, Robert
45. Deaton, Abram B.
85. Wordenburg, Thomas
125. Miller, George L.
1. Hardman, Dr. Chas.
2. Robertson, Peter
3. Dewey, Orlando E.
4. Bennyworth, Ada
5. Gleason, Michael
6. Hanna, Edward
7. Fox, Amos
8. Templeton, John
9. McCready, Jacob
10. Myers, Eugene
11. Middlecauff, Victor
12. Young, Geo. S.
13. Keeney, Park E.
14. Keeney, G. S.
15. Crosson, Barnard
16. Garrison, Freeborn
17. Vanbroclin, Nelson
18. Schow, Mathias
19. Crosson, Wm.
20. Blair, John
21. Sarver, John
22. Sarver, Charles
23. Keller, Mary J.
24. Crosson, David
25. McNeil, James
26. Gerdis, Geo.
27. Biggs, Wm.
28. Hall, James
29. Ewell, Franklin J.
30. Davis, David G.
31. Putnam, Jacob E.
32. Smith, Hollis A.
33. Shuck, Josiah C.
34. Shuck, Philip
35. Shuck, Enoch
36. Reynolds, Benj. F.
37. Fritz, Thomas
38. Tabor, Orange F.
39. Davis, Oliver
40. Andrews, Joseph
41. Heustice, Emmet
42. Galagher, Henry
43. Shiley, Levi
44. Barrett, Thomas H.
Roach, Thomas H.
McCarty, Geo.
46. Knickerbocker, Herman
47. Robb, Elijah
48. Howell, Erlis E.
49. Fulton, Joseph
50. Woolard, Perry
51. Carrick, John S.
52. Haight, Wm.
53. Bryan, Wm. C.
54. Scammon, Francis
55. Schnell, Chas.
56. Reif, Francis
57. Boucher, Joseph
58. Vanbuskirk, Chas.
59. Swigerd, Geo.
60. Swigerd, John
61. Phillips, Albert
62. Adams, Chas.
63. Rogers, Elizabeth
64. Young, Henry
65. Rowley, Joseph
66. Beauchamp, Wm.
67. Wing, Jacob
Johnson, Nathan
68. McPherson, Wm.
69. Mower, (Maur) Anna
70. Stambaugh, Wm. H.
71. Mohr, Carl
72. Harger, Samuel
73. Sieverling, Wm.
74. Sieverling, Fritz
75. Dumond, John H.
76. Mather, Nathaniel
77. Bindley, Thomas
78. Johnson, James F.
79. Hettinger, Andrew
80. Simons, Emery
Nichols, Rufus
81. Curtis, Wm.
82. Notestine, Aaron
83. Hatfield, Leslie
84. Stitson, Elias B.
Henderson
86. Brown, Almon
87. Brown, Henry R.
88. Zahn, Joseph
89. Metcalf, Mary A.
90. Bradbury, John
91. More, Friend E.
92. Strock, John
93. Parks, John R.
94. Smith, Esau
95. Arbogast, Silas
96. Rogers, Alexander R.
97. Notestine, John
98. Notestine, Isaiah
99. Willey, Lewis
100. Robinson, Richard
101. Robinson, Henry W.
102. Guth, Jacob
103. Stewart, Heman (sic?)
104. Stewart, Ruth
105. Seymour, Sherman
106. Fowler, Eli M.
107. Notestine, Frank
108. Everitt, Jacob
109. Payne, Henry
110. Hawk, George W.
Frybarger, Susan
111. Caldwell, John
112. Enfield, Eli
113. Caldwell, Elizabeth
Rhinevault, S. G.
114. Robbins, Calvin A.
115. Valentine, Caleb
116. Dewey, Henry F.
117. Ulcox, (?), Philo J.
118. Patton, Fred W.
119. Montgomery, Eugene
120. McCormack, Geo.
Montgomery, Wm.
121. Keenan, Lizzie
122. Mock, Benjamin
123. Miller, Ira
124. Miller, Herbert E.
126. Pierce, Joshua O.
127. Darling, Robert
128. Vanhart, Geo. F.
129. Harger, John
130. Beebe, Sarah
131. Templer, James
132. Wooley, Geo. W.
133. Callen, Season E.
134. Fritz, Frank
135. Woodside, Wm.
136. Miller, Benny
137. French, Alfred J.
138. Marlatt, James W.
139. Bartholemew, David
140. Osgood, Levi M.
141. Holland, John
142. Gosser, Joseph
143. Babcock, Charles J.
144. Merrick, Airilla
145. Rogers, Mary
146. Athea, James W.
Spencer, Leander
147. Howell, John
148. Howell, Floyd
149. Keeney, Wm. E.
In the Village at Browns Grove
Pugh, Lydia (Mother-in-law)
2. Wright, Silas G.
3. Goss, Otis G.
4. VanMeter, John F.
5. Perry, John S.
6. Ditus, Fred
Harrison, Hans
7. Hockensmith, Henry
Johnson, E. A.
8. Sabin, Daniel Y.
9. Jones, John S.
Mayer, Robert E.
Cert # | Name of Pensioner | P.O. Address | Cause for which pensioned | Monthly Rate | Date of original allowance |
---|---|---|---|---|---|
106, 631 | Leshure, James H. | Antone | g. s. w. left side | $ 2.00 | June, 1873 |
70, 155 | Maxfield, James P. | " | g. s. w. neck & rt. shoulder | 8.00 | - - - - - - |
126, 437 | Gerbon, Luther H. | Ben Wade | g. s. w. left leg & left hand | 18.00 | - - - - - - |
49, 884 | Mariatt, Andrew J. | Booth | inj. to left hand & forearm, result. par. parl & atrophy Left side & dis. heart | 12.00 | - - - - - - |
171, 313 | Rhodes, Nathan J. | Brown's Grove | fracture rt. leg | 2.00 | July, 1880 |
14, 537 | Phillips, Albert | " | g. s. w. rt. forearm | 6.00 | - - - - - - |
161, 258 | Coffey, James H. | " | fracture left forearm | 4.50 | June, 1879 |
205, 887 | Rucker, Richard J. | " | chr. rheumatism & neuralgia | 8.00 | Mar., 1882 |
102, 449 | Enfield, Eli | " | dis. of kidneys | 2.00 | Mar., 1870 |
127, 383 | Seymour, Sherman J. | " | chr. diarrhea and rheumatism | 6.00 | Mar., 1874 |
121, 461 | Bawlis, Lewis H. | Garfield | inj. to spinal column & paral. in legs & deafness | 25.00 | - - - - - - |
16, 292 | Marlatt, James W. | " | aphonia & debility | 4.00 | May, 1871 |
- - - - | Windish, Jacob | " | loss thumb & 1st finger rt. hand | 6.00 | - - - - - - |
60, 457 | Miller, George D. | " | loss of left thumb | 4.00 | - - - - - - |
141, 880 | Williams, Lester A. | " | g. s. w. rt. arm | 3.00 | Oct., 1876 |
194, 015 | Keenan, Dennis | " | dependent children | 10.00 | Jan., 1882 |
96, 402 | Walcott, Harlan P. | " | loss of left leg | 18.00 | Mar., 1869 |
98, 321 | Jenkins, Robert | " | wd. rt. hand | 4.00 | - - - - - - |
153, 106 | Carver, John C. | " | g. s. w. rt. thigh | 2.00 | May, 1878 |
93, 614 | Stewart, Wm. W. | " | dis. eyes | 12.00 | - - - - - - |
14, 510 | Bohm, Charles | Harmony | g. s. w. left forearm | 4.00 | July, 1863 |
152, 995 | Page, William M. | " | g. s. w. left leg | 2.00 | May, 1878 |
191, 210 | Prudhom, Charles | " | rheumatism | 14.00 | - - - - - - |
142, 729 | Proinsett, John G. | " | dis. rt. eye | 4.00 | - - - - - - |
145, 919 | Drake, Hannah S. | Lanark | widow | 8.00 | - - - - - - |
112, 198 | Huy, Frederick | Larned | chr. rheumatism | 12.00 | - - - - - - |
28, 488 | Brown, Sidney E. | " | wd. rt. leg | 7.50 | Oct., 1863 |
80, 062 | Harpel, Phillip R. | " | wd. rt. arm | 8.00 | - - - - - - |
55, 397 | VanVoorhees, Koert S. | " | wd. rt. side & dis. liver & stomach | 20.00 | June, 1865 |
117, 376 | Myers, Abraham | " | g. s. w. left hip | 6.00 | June, 1872 |
122, 213 | Heller, Wm. A. | " | g. s. w. rt. index finger | 2.00 | Mar., 1873 |
31, 256 | Carpenter, Julia A. | " | widow | 30.00 | Sept, 1864 |
71, 739 | Smith, Charlotte A. | " | widow | 8.00 | May, 1866 |
73, 522 | Abbott, Howard S. | " | g. s. w. head | 17.00 | Oct., 1866 |
140, 151 | Proctor, Oscar | " | chr. rheumatism | 18.00 | - - - - - - |
101, 226 | Rush, Jacob | " | wd. left lung | 6.00 | - - - - - - |
57, 763 | Payne, Theodore G. | " | g. s. w. left heel & breast | 10.00 | - - - - - - |
30, 904 | Clerkmallie, Peter | " | wd. scapula (rt. shoulder) | 8.00 | - - - - - - |
95, 978 | Hendrick, Joseph J. | " | wd. left hand | 6.00 | - - - - - - |
68, 174 | Smith, Hallis A. | " | rheumatism | 18.00 | - - - - - - |
46, 994 | Martin, Geo. | " | g. s. w. left shoulder & varicose veins lt. leg | 4.00 | - - - - - - |
115, 039 | Sroufe, Geo. W. | " | wound of head | 20.00 | - - - - - - |
65, 778 | Johnson, Matilda L. | " | widow | 8.00 | Mar., 1866 |
41, 207 | Henry, Burton L. | " | wound left wrist | 18.00 | Apr., 1865 |
132, 367 | Reed, Samuel | " | injury to abdomen & rt. thigh | 6.00 | Mar., 1875 |
66, 797 | Howard, Jeremiah B. | " | shell wd. rt. hip | 6.00 | - - - - - - |
142, 818 | Breman, Solomon | " | dis. of abdominal viscera | 8.00 | - - - - - - |
172, 282 | Griffin, William H. | " | g. s. w. rt. forefinger | 3.00 | - - - - - - |
204, 920 | Gleason, John | " | remittent fever & result disease of liver | 4.00 | Mar., 1882 |
180, 020 | Gerlach, Joseph | " | injury to abdomen | 8.00 | Dec., 1880 |
222, 281 | Martin, William | " | chr. diarrhea and disease of lungs | 4.00 | Dec., 1882 |
188, 564 | Gish, Sarah | " | widow | 14.00 | June, 1880 |
136, 995 | Poole, Frederick R. | " | g. s. w. rt. knee | 25.00 | - - - - - - |
157, 339 | Pasey, Dudley | " | dis. of lungs | 14.00 | - - - - - - |
175, 604 | Pixley, Moses A. | " | inj. of chest, rt. shoulder & arm | 6.00 | - - - - - - |
176, 356 | Kenton, James L. | " | dis. of abdominal viscera | 6.00 | - - - - - - |
55, 481 | Kunkle, William | " | g. s. w. left shoulder | 6.00 | - - - - - - |
24, 327 | Hauston, Thomas | " | g. s. w. left shoulder | 18.00 | - - - - - - |
171, 508 | Googner, William M. | " | dis. of abdominal viscera | 12.00 | July, 1880 |
26, 830 | McFarley, Michael | " | g. s. w. rt. groin | 8.00 | - - - - - - |
135, 739 | Whitney, James F. | " | g. s. w. left leg & rt. thigh | 10.00 | - - - - - - |
129, 100 | Morris, Charles A. | " | g. s. w. left arm | 4.00 | July, 1874 |
141, 356 | Boley, Isaac C. | " | dis. of eyes | 8.00 | - - - - - - |
223, 110 | Brown, Alfred | " | dis. of bowels, kidney, & bladder | 4.00 | Dec., 1882 |
95, 847 | Bartoo, Jesse K. | " | g. s. w. left forearm & thumb | 4.00 | - - - - - - |
221, 979 | Sims, Elijah | " | chr. diarrhea & disease of lungs | 4.00 | Dec., 1882 |
165, 050 | Tanner, William L. | " | g. s. w. rt. arm & left leg | 6.00 | Feb., 1880 |
219, 854 | Dodson, James P. | " | g. s. w. left leg | 4.00 | Oct., 1882 |
120, 789 | Freeland, Napoleon B. | " | dis. of heart & sunstroke | 18.00 | - - - - - - |
66, 069 | Richards, Maria | " | widow | 8.00 | - - - - - - |
31, 933 | Past, Hannah | " | widow 1812 | 8.00 | Aug., 1881 |
182, 905 | Musselmann, Sarah | " | widow | 8.00 | Jan., 1879 |
175, 006 | Sells, George A. | " | g. s. w. rt. forearm | 4.00 | Oct., 1880 |
79, 021 | Douthitt, John W. | " | g. s. w. rt. hand | 2.00 | May, 1877 |
137, 126 | Eggleston, Madison J. | " | g. s. w. hand | 10.00 | Dec., 1875 |
50, 730 | Weller, Geo. | " | g. s. w. left arm | 12.00 | - - - - - - |
132, 500 | Davis, Oliver | " | loss rt. eye | 18.00 | - - - - - - |
115, 108 | Baughman, Andrew J. | " | g. s. w. left leg | 4.00 | - - - - - - |
9, 134 | Dawes, Marion | Point View | widow | 8.00 | - - - - - - |
61, 113 | Webster, Ovid P. | Proston | g. s. w. rt. thigh | 6.00 | - - - - - - |
Contributed 1998 Nov by Kenneth Thomas
Adams, Louise - Teacher
Adamy, Lulu - Teacher
Cecill, S. G. - Board of Education
Charles, W. W. - Treasurer
Davin, Matie - Teacher
Dewey, F. A. - Board of Education
Eisman, Mattie, Mrs. - Teacher
Goodwin, E. H. - Board of Education
Hemmingway, Edna - Teacher
Ingels, J. B. - Board of Education
Jose, A. C. Mrs. - Board of Education
Mayberry, J. W. - Superintendent, Teacher
Penrose, W. T. - Board of Education
Reed, H. H. - Board of Education and President
Rice, W. F. - Teacher
Row, E. - Teacher
Row, I. D. - Board of Education
Taylor, H. T. - Board of Education
Thorp, A. A. Mrs. - Board of Education
Victor, Lois - Teacher
Williamson, Gertie - Teacher
Transcribed from a piece of stationary and contributed by Hal Hunt
Casualty codes are: KIA - Killed in Action; FOD - Finding of Death; DNB - Died, Not Battle; DOW - Died of Wounds
NAME – SERIAL NO – RANK – CASUALTY CODE
BLACKBURN, KEITH C. – 37213230 – PVT – KIA
BLATTNER, LEROY – O-669963 – 1LT – FOD
BROWN, GILBERT L. – O1542514 – 1LT – KIA
BROWNE, RICHARD C. – O-814443 – 2LT – KIA
FAGEN, JOE – 37070628 – SSG – KIA
FOX, CLEE M. – O-705676 – 2LT – KIA
GALLIART, FRED C. – O1297868 – 1LT – KIA
GRIZZELL, EDWARD F. – 37747680 – PFC – DON
HERTEL, KENNETH R. – 37750822 – PVT – DNB
HICKS, KENNETH A. – 38076898 – AVC – DNB
NAME – SERIAL NO – RANK – CASUALTY CODE
KEMBLE, LUTHER B. – 38189578 – PVT – DNB
LOGAN, JAMES A. – O-770331 – 2LT – DNB
MANLOVE, BEVERLY J. – 17099551 – SGT – FOD
MARLEY, EARL R. – 37220477 – TEC5 – KIA
POOL, CHESTER L. – 39319632 – SGT – KIA
SCHREINER, EDWARD – 37355553 – PFC – KIA
SMOTHERS, LESTER W. – 16104185 – PVT – KIA
SPORN, JUNIOR R. – O-715401 – 2LT – FOD
WOOD, WILLIAM J. – O-682935 – 1LT – KIA
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Pawnee County
Design by Templates in Time
This page was last updated
10/19/2024